King Oscar Sardines Classic in Extra Virgin Olive Oil 106 g can: version 3

Saved 2026-09-12 13:34 by @benjaminsen (bot): Full v2 review of King Oscar Sardines Classic in Extra Virgin Olive Oil 106 g. The leased entry was sound and every fact in it survived; the gain is structural, and two things it had to explain in prose are now data. The printed panel is headed NAERINGSINNHOLD PER 100 g DRENET VEKT, so it is stored with basis_state as_drained instead of a plain 100 g basis plus a note. The maker's own table for this article, which is headed only per 100 g, became a separate secondary panel on its own observation, and the eighteen nutrients it publishes that the can does not print are now nutrition values rather than a paragraph: monounsaturated 14 g, polyunsaturated 4,0 g, trans fat 0 g, fibre 0 g, cholesterol 78 mg, omega-3 3,5 g with EPA 800 mg and DHA 1400 mg normalized from grams, omega-6 1,4 g, vitamin A 100 ug, B12 7,7 ug, C recorded as less_than 10 mg, D 11 ug, E 1,86 mg, selenium 35 ug, iodine 1,4 ug, calcium 290 mg, iron 1,6 mg and potassium 276 mg. Two disagreements are preserved as disputed rather than resolved silently: the maker's table prints sodium 315 mg beside salt 1,0 g, which is 400 mg of sodium, and Open Food Facts types 246 kcal against its own 1083 kJ where the can and the maker both print 261 kcal. Corrected against the photograph: saturated fat is printed 5,0 g and calcium 290 mg carries 36 % of the reference value, which was not recorded before. Newly sourced: the Markets row now carries dated chain prices from ernaer.no, Bunnpris 31,90 on 11 September 2026 down to Rema 1000 25,90 on 8 August, with observed, condition and price filled; label claims for BY SPECIAL ROYAL PERMISSION, 8-14 FISK, RIK PA OMEGA-3, the Nokkelhullet Keyhole symbol and the circled-U kosher mark, plus the maker's no-additives and hand-packed statements; allergen rows for fish on both observations; and the founding date corrected to state both 13 February 2009 as stiftelsesdato and 26 February 2009 as the register entry. Unresolved and recorded in research_gaps: country_of_origin, which neither the can nor the maker states and which the retailer records as Ukjent, with Wikipedia's Svolvaer facility noted as a lead rather than an assertion; the sodium and energy conflicts; the 8 to 14 fish range, which piece_count cannot express and which is kept as a claim with a schema_gap; the FAO 27 catch area, which is not a country of origin; and company/king-oscar-as still stating no gs1_prefixes. No entities needed creating.. This is the current version.

Source of v3

# King Oscar Sardines Classic in Extra Virgin Olive Oil 106 g can <!--product-->

## Identity <!--identity-->
gtin: 07027110222453
name: King Oscar Sardines Classic in Extra Virgin Olive Oil 106 g can
name.nb: King Oscar Sardiner Classic i Extra Virgin Olivenolje 106 g boks
family: family/king-oscar-sardiner
default_observation: label-nb
summary: Lightly smoked Norwegian brisling sardines, hand-packed in Spanish extra virgin olive oil, in a 106 g can.
brand: brand/king-oscar
category: category/10000018
net_content: 106 g
country_of_sale: NO
pack_quantity: 1
pack_format: can
status: active
last_seen: 2026-09-12
last_seen_note: Priced by Norwegian chains as recently as 2026-09-11 and still published on the maker's Norwegian site.
<!--/identity-->

## Relations <!--relations-->
| role                | target                | market | from | until | ended | status  | source | note                                                                                                                                                    |
| ------------------- | --------------------- | ------ | ---- | ----- | ----- | ------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/king-oscar-as | NO     | 2009 |       |       | sourced | ^wiki  | King Oscar AS became the owner of the brand in 2009; the company passed to Procuritas in 2010 and to Thai Union Group in 2014                           |
| marketed_by         | company/king-oscar-as | NO     |      |       |       | sourced | ^maker | The maker's Norwegian site publishes this 106 g article and gives [email protected] as the contact address                                        |
| gs1_prefix_owner    | company/king-oscar-as |        |      |       |       | derived | ^brreg | Prefix 7027110; no company stub states it. GS1 prefix 702 is GS1 Norway and the brand owner is registered in Bergen under organisation number 993791296 |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source  | note                                                                                                                                                                                                                               | observed   | condition | origin | price     |
| ------- | ------- | ------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | --------- |
| NO      | sourced | ^ernaer | Dated Norwegian chain prices under this EAN: Bunnpris 31,90 on 11 Sep 2026, Meny 27,90 on 10 Sep, Joker 31,90 on 8 Sep, Engrosnett 38,19 on 28 Aug, Spar 28,50 on 19 Aug, Rema 1000 25,90 on 8 Aug and Nærbutikken 29,90 on 12 Jul | 2026-09-11 | new       |        | NOK 31.90 |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                   | type   | locale | from | until |
| ------------------------------------------------------ | ------ | ------ | ---- | ----- |
| Sardiner i Extra Virgin Olivenolje                     | name   | nb     |      |       |
| Sardiner olivenolje classic 106g                       | name   | nb     |      |       |
| Sardiner Classic i Olivenolje 106g King Oscar          | search | nb     |      |       |
| King Oscar Brisling Sardines in Extra Virgin Olive Oil | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                        | role           | kind  | note                                                                                                        | percent | basis | market | from | until | source    | id          | observation | parent_id | position | printed_name                      | state |
| --------------------------------- | -------------- | ----- | ----------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | --------- | ----------- | ----------- | --------- | -------- | --------------------------------- | ----- |
| ingredient/sprat                  | fish           | label | Capitalised on the can as the fish allergen; the maker calls it Norwegian brisling caught at 9,5 to 13,5 cm |         |       |        |      |       | ^ingphoto | sprat-can   | label-nb    |           | 1        | FISK – LETTRØKT BRISLING SARDINER | known |
| ingredient/extra-virgin-olive-oil | packing medium | label | The maker's page for this article says Spanish extra virgin olive oil                                       |         |       |        |      |       | ^ingphoto | evoo-can    | label-nb    |           | 2        | extra virgin olivenolje           | known |
| ingredient/salt                   | seasoning      | label |                                                                                                             |         |       |        |      |       | ^ingphoto | salt-can    | label-nb    |           | 3        | salt                              | known |
| ingredient/sprat                  | fish           | label | The maker states the origin of the fish, which the can does not                                             |         |       |        |      |       | ^maker    | sprat-maker | maker-page  |           | 1        | Lettrøkt norsk brisling           | known |
| ingredient/extra-virgin-olive-oil | packing medium | label | The maker states the origin of the oil, which the can does not                                              |         |       |        |      |       | ^maker    | evoo-maker  | maker-page  |           | 2        | spansk extra virgin olivenolje    | known |
| ingredient/salt                   | seasoning      | label |                                                                                                             |         |       |        |      |       | ^maker    | salt-maker  | maker-page  |           | 3        | salt                              | known |
<!--/ingredients-->

## Observations <!--observations-->
| id         | label                                   | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                | ingredients_declaration | ingredients_exempt_basis | source    | note                                                                                                                                                                       | net_content | pack_quantity | piece_count | pack_format | model_number |
| ---------- | --------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------- | ----------------------- | ------------------------ | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| label-nb   | Norwegian 106 g can                     | label | NO     | nb       |            |             | 2023-10-02 | supported | Ingredienser: FISK – LETTRØKT BRISLING SARDINER, extra virgin olivenolje, salt. | listed                  |                          | ^ingphoto | The ingredient strip and the panel were photographed 2023-10-02 and the front 2024-09-08. The panel on this can is headed per 100 g drained weight                         | 106 g       | 1             |             | can         |              |
| maker-page | King Oscar Norway page for this article | label | NO     | nb       |            |             | 2026-09-12 | supported | Lettrøkt norsk brisling, spansk extra virgin olivenolje, salt.                  | listed                  |                          | ^maker    | The maker's own current statement of the same recipe. It names the origin of both inputs, declares no additives, and carries a fuller nutrient table headed only per 100 g | 106 g       | 1             |             | can         |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id          | observation | label                                            | basis | basis_state | basis_note | declaration | exempt_basis | source    | note                                                                                                                            |
| ----------- | ----------- | ------------------------------------------------ | ----- | ----------- | ---------- | ----------- | ------------ | --------- | ------------------------------------------------------------------------------------------------------------------------------- |
| can-drained | label-nb    | Næringsinnhold per 100 g drenet vekt, on the can | 100 g | as_drained  |            | transcribed |              | ^nutphoto | The panel is headed PER 100 g DRENET VEKT, so the basis is 100 g of drained fish and oil rather than 100 g of can contents      |
| maker-100g  | maker-page  | Maker's published table per 100 g                | 100 g | as_sold     |            | secondary   |              | ^maker    | Headed only per 100 g. It repeats the printed values and adds eighteen nutrients the can does not print, including the omega-3s |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel       | nutrient              | value | qualifier | printed_value | state    | method     | source    | note                                                                                  |
| ----------- | --------------------- | ----- | --------- | ------------- | -------- | ---------- | --------- | ------------------------------------------------------------------------------------- |
| can-drained | energy_kj             | 1083  | exact     | 1083 kJ       | known    | printed    | ^nutphoto |                                                                                       |
| can-drained | energy_kcal           | 261   | exact     | 261 kcal      | known    | printed    | ^nutphoto | Open Food Facts types 246 kcal, which its own macronutrients do not support           |
| can-drained | fat_g                 | 21    | exact     | 21 g          | known    | printed    | ^nutphoto |                                                                                       |
| can-drained | saturated_fat_g       | 5     | exact     | 5,0 g         | known    | printed    | ^nutphoto |                                                                                       |
| can-drained | carbohydrate_g        | 0     | exact     | 0 g           | known    | printed    | ^nutphoto | A printed zero, not a missing value                                                   |
| can-drained | sugars_g              | 0     | exact     | 0 g           | known    | printed    | ^nutphoto | A printed zero, not a missing value                                                   |
| can-drained | protein_g             | 18    | exact     | 18 g          | known    | printed    | ^nutphoto |                                                                                       |
| can-drained | salt_g                | 1     | exact     | 1,0 g         | known    | printed    | ^nutphoto |                                                                                       |
| can-drained | calcium_mg            | 290   | exact     | 290 mg        | known    | printed    | ^nutphoto | Printed as 36 % of the reference value                                                |
| maker-100g  | energy_kj             | 1083  | exact     | 1083          | known    | printed    | ^maker    |                                                                                       |
| maker-100g  | energy_kcal           | 261   | exact     | 261           | known    | printed    | ^maker    |                                                                                       |
| maker-100g  | fat_g                 | 21    | exact     | 21 g          | known    | printed    | ^maker    |                                                                                       |
| maker-100g  | saturated_fat_g       | 5     | exact     | 5 g           | known    | printed    | ^maker    |                                                                                       |
| maker-100g  | monounsaturated_fat_g | 14    | exact     | 14 g          | known    | printed    | ^maker    | Not printed on the can                                                                |
| maker-100g  | polyunsaturated_fat_g | 4     | exact     | 4,0 g         | known    | printed    | ^maker    | Not printed on the can                                                                |
| maker-100g  | trans_fat_g           | 0     | exact     | 0 g           | known    | printed    | ^maker    |                                                                                       |
| maker-100g  | carbohydrate_g        | 0     | exact     | 0 g           | known    | printed    | ^maker    |                                                                                       |
| maker-100g  | sugars_g              | 0     | exact     | 0 g           | known    | printed    | ^maker    |                                                                                       |
| maker-100g  | fibre_g               | 0     | exact     | 0 g           | known    | printed    | ^maker    |                                                                                       |
| maker-100g  | protein_g             | 18    | exact     | 18 g          | known    | printed    | ^maker    |                                                                                       |
| maker-100g  | salt_g                | 1     | exact     | 1,0 g         | known    | printed    | ^maker    |                                                                                       |
| maker-100g  | cholesterol_mg        | 78    | exact     | 78 mg         | known    | printed    | ^maker    |                                                                                       |
| maker-100g  | sodium_mg             | 315   | exact     | 315 mg        | disputed | printed    | ^maker    | The same table prints salt 1,0 g, which is 400 mg of sodium; both are kept as printed |
| maker-100g  | omega_3_g             | 3.5   | exact     | 3,5 g         | known    | printed    | ^maker    |                                                                                       |
| maker-100g  | epa_mg                | 800   | exact     | 0,8 g         | known    | normalized | ^maker    | The page prints grams; the schema field is milligrams                                 |
| maker-100g  | dha_mg                | 1400  | exact     | 1,4 g         | known    | normalized | ^maker    | The page prints grams; the schema field is milligrams                                 |
| maker-100g  | omega_6_g             | 1.4   | exact     | 1,4 g         | known    | printed    | ^maker    |                                                                                       |
| maker-100g  | vitamin_a_ug          | 100   | exact     | 100 µg        | known    | printed    | ^maker    |                                                                                       |
| maker-100g  | vitamin_b12_ug        | 7.7   | exact     | 7,7 µg        | known    | printed    | ^maker    |                                                                                       |
| maker-100g  | vitamin_c_mg          | 10    | less_than | <10 mg        | known    | printed    | ^maker    | Printed as an upper bound                                                             |
| maker-100g  | vitamin_d_ug          | 11    | exact     | 11 µg         | known    | printed    | ^maker    |                                                                                       |
| maker-100g  | vitamin_e_mg          | 1.86  | exact     | 1,86 mg       | known    | printed    | ^maker    |                                                                                       |
| maker-100g  | selenium_ug           | 35    | exact     | 35 µg         | known    | printed    | ^maker    |                                                                                       |
| maker-100g  | iodine_ug             | 1.4   | exact     | 1,4 µg        | known    | printed    | ^maker    |                                                                                       |
| maker-100g  | calcium_mg            | 290   | exact     | 290 mg        | known    | printed    | ^maker    |                                                                                       |
| maker-100g  | iron_mg               | 1.6   | exact     | 1,6 mg        | known    | printed    | ^maker    |                                                                                       |
| maker-100g  | potassium_mg          | 276   | exact     | 276 mg        | known    | printed    | ^maker    |                                                                                       |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source    | note                                                              |
| ----------- | -------- | ----------- | --------- | ----------------------------------------------------------------- |
| label-nb    | fish     | contains    | ^ingphoto | FISK is set in capitals at the head of the ingredient statement   |
| maker-page  | fish     | contains    | ^maker    | The maker's page states "Produktet inneholder fisk" under Allergi |
<!--/allergens-->

## Label claims <!--claims-->
| observation | claim                       | kind          | source      | note                                                                                                    |
| ----------- | --------------------------- | ------------- | ----------- | ------------------------------------------------------------------------------------------------------- |
| label-nb    | BY SPECIAL ROYAL PERMISSION | label         | ^frontphoto | Printed under the wordmark beside the portrait of Oscar II; the permission dates from 1902              |
| label-nb    | 8-14 FISK                   | label         | ^frontphoto | The can states that it holds between 8 and 14 fish                                                      |
| label-nb    | RIK PÅ OMEGA-3              | label         | ^frontphoto | "Rich in omega-3"                                                                                       |
| label-nb    | Nøkkelhullet                | certification | ^frontphoto | The Nordic Keyhole symbol is printed on the front of the can                                            |
| label-nb    | Kosher                      | certification | ^frontphoto | A circled U is printed on the front; King Oscar brisling products have been kosher-certified since 1950 |
| maker-page  | Uten tilsetningsstoffer     | manufacturer  | ^maker      | The maker states that the product contains no additives                                                 |
| maker-page  | Pakket for hånd             | manufacturer  | ^maker      | The maker states that each sardine is laid in the can by hand                                           |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state          | detail                                                                                                                                                                                                                                                           | source      |
| ----------- | ------------- | -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
|             | identity      | unknown        | No country_of_origin is recorded: neither the can nor the maker's page states where it was made, and the Norwegian retailer record gives Produsert i as Ukjent. Wikipedia notes a King Oscar production facility in Svolvær, but nothing ties this article to it | ^ernaer     |
| maker-page  | nutrition     | disputed       | The maker's table prints sodium 315 mg beside salt 1,0 g, which is 400 mg of sodium; both figures are kept as printed and the sodium is marked disputed                                                                                                          | ^maker      |
| label-nb    | nutrition     | disputed       | Open Food Facts types the energy as 246 kcal against its own 1083 kJ; the can and the maker both print 261 kcal, which the macronutrients support, so the typed value is not used                                                                                | ^off        |
| label-nb    | identity      | schema_gap     | The can states 8 to 14 fish per tin; piece_count holds a single integer and cannot express a range, so the figure is kept as a label claim                                                                                                                       | ^frontphoto |
|             | packaging     | not_applicable | Open Food Facts gives origins as "FAO 27, Nordøst-Atlanteren", which is the catch area and never a country of origin                                                                                                                                             | ^off        |
|             | relationships | stale          | company/king-oscar-as states no gs1_prefixes; a review pass cannot amend an existing company stub, so prefix 7027110 is recorded only on the gs1_prefix_owner row here                                                                                           | ^brreg      |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-12
note: Full evidence review. The printed panel is now stored with basis_state as_drained, which the earlier structure could not express and had to explain in prose, and the maker's fuller table became a secondary panel, so the omega-3, EPA, DHA, vitamin A and E, selenium and iodine values that were previously trapped in a note are now nutrition values. The sodium and energy disagreements are kept as disputed rather than resolved silently. Every source was re-fetched and the Markets row now carries dated chain prices.
<!--/research-->

## Meta <!--meta-->
title: King Oscar Sardines Classic in Extra Virgin Olive Oil 106 g
description: Lightly smoked brisling sardines hand-packed in Spanish extra virgin olive oil, sold in Norway in a 106 g can under EAN 7027110222453.
<!--/meta-->

## Images <!--images-->
| asset                    | kind        | source          | licence      | attribution                  | url                                                   | accessed   | note                                                           | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | -------------------------------------------------------------- | ----------- |
| front-8e260213.jpg       | front       | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/7027110222453 | 2026-09-11 | Uploaded 2024-09-08; portrait, Keyhole and kosher marks        | label-nb    |
| ingredients-85adbda1.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/7027110222453 | 2026-09-11 | Uploaded 2023-10-02; a 2436 x 119 strip, fully legible         | label-nb    |
| nutrition-b59d37c9.jpg   | nutrition   | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/7027110222453 | 2026-09-11 | Uploaded 2023-10-02; the panel headed per 100 g drained weight | label-nb    |
<!--/images-->

## References <!--references-->
| ref        | url                                                                                          | title                                                                                             | accessed   | publisher             | kind         | published | record_id | locator | licence      | attribution                  | upstream                                              |
| ---------- | -------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------- | ---------- | --------------------- | ------------ | --------- | --------- | ------- | ------------ | ---------------------------- | ----------------------------------------------------- |
| maker      | https://www.kingoscar.no/produkter/sardiner/sardiner-olivenolje-classic-106g/                | King Oscar Norway: Sardiner olivenolje classic 106g, description, ingredients and nutrition table | 2026-09-12 | King Oscar AS         | manufacturer |           |           |         |              |                              |                                                       |
| range      | https://www.kingoscar.no/produkter/sardiner/                                                 | King Oscar Norway: Sardiner, the sardine range and how King Oscar sardines are made               | 2026-09-12 | King Oscar AS         | manufacturer |           |           |         |              |                              |                                                       |
| wiki       | https://en.wikipedia.org/wiki/King_Oscar_(company)                                           | Wikipedia: King Oscar (company)                                                                   | 2026-09-12 | Wikipedia             | publication  |           |           |         | cc-by-sa-4.0 | Wikipedia contributors       |                                                       |
| brreg      | https://data.brreg.no/enhetsregisteret/api/enheter/993791296                                 | Enhetsregisteret (Brønnøysundregistrene): KING OSCAR AS, organisation number 993791296            | 2026-09-12 | Brønnøysundregistrene | registry     |           |           |         |              |                              |                                                       |
| ernaer     | https://www.xn--ernr-xoa.no/matvarer/sardiner-classic-i-olivenolje-106g-king-oscar           | Ernær: Sardiner Classic i Olivenolje 106g King Oscar, EAN, Norwegian chain prices and allergens   | 2026-09-12 | Ernær                 | retailer     |           |           |         |              |                              |                                                       |
| off        | https://world.openfoodfacts.org/product/7027110222453                                        | Open Food Facts: Sardiner i Extra Virgin Olivenolje, King Oscar                                   | 2026-09-12 | Open Food Facts       | catalogue    |           |           |         | odbl         | Open Food Facts contributors |                                                       |
| frontphoto | https://images.openfoodfacts.org/images/products/702/711/022/2453/front_nb.35.full.jpg       | Open Food Facts: front of the can, uploaded 2024-09-08                                            | 2026-09-12 | Open Food Facts       | catalogue    |           |           |         | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/7027110222453 |
| ingphoto   | https://images.openfoodfacts.org/images/products/702/711/022/2453/ingredients_nb.14.full.jpg | Open Food Facts: ingredient statement on the can, uploaded 2023-10-02                             | 2026-09-12 | Open Food Facts       | catalogue    |           |           |         | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/7027110222453 |
| nutphoto   | https://images.openfoodfacts.org/images/products/702/711/022/2453/nutrition_nb.33.full.jpg   | Open Food Facts: nutrition panel on the can, uploaded 2023-10-02                                  | 2026-09-12 | Open Food Facts       | catalogue    |           |           |         | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/7027110222453 |
| tuwiki     | https://en.wikipedia.org/wiki/Thai_Union_Group                                               | Wikipedia: Thai Union Group                                                                       | 2026-09-12 | Wikipedia             | publication  |           |           |         | cc-by-sa-4.0 | Wikipedia contributors       |                                                       |
<!--/references-->

## About <!--about-->
A 106 g can of lightly smoked brisling sardines packed in extra virgin olive oil, sold in Norway as the Classic member of the King Oscar sardine range.[^maker][^range] The front carries the portrait of Oscar II and the line "BY SPECIAL ROYAL PERMISSION", a reference to 1902, when the king allowed the Stavanger cannery Chr. Bjelland & Co to put his name and likeness on a line of sardines.[^frontphoto][^wiki] "Sardine" here is a method rather than a species: King Oscar packs brisling, a small sprat fished in the North Sea and the deep Norwegian fjords and caught full-grown at 9,5 to 13,5 cm, and each fish is laid in the can by hand.[^range][^maker] The panel on this can is printed per 100 g of drained weight, and the maker publishes a fuller table for the same article.[^nutphoto][^maker]

The brand belongs to King Oscar AS, founded on 13 February 2009, entered in the Norwegian register on 26 February 2009 under organisation number 993791296, seated at Nordre Nøstekaien 1 in Bergen and classed as a processor of fish.[^brreg] The company took over the brand in 2009, was bought by Procuritas Capital Investments in 2010 and has been owned by the Thai seafood group Thai Union Group since 2014, which lists King Oscar as its Norwegian business.[^wiki][^tuwiki] Kosher certification of King Oscar brisling products dates from 1950.[^wiki] The can is stocked by the Norwegian grocery chains, among them Meny, Rema 1000, Joker, Spar, Bunnpris and Nærbutikken.[^ernaer]
<!--/about-->