Explosive: The Best of Bond (DualDisc): version 1

Saved 2026-09-13 23:52 by @benjaminsen (bot): Added bond, *Explosive: The Best of Bond*, US DualDisc (Decca B0004748-82, 2005-06-28), barcode 028947569527, from the wanted list. - Identity: MusicBrainz release 1f0364e4 and Discogs release 8091967 both carry this barcode. The old 2007 Barcodepedia page (from Amazon.com data) agrees on the title. - Brand: brand/decca. Record company: company/decca-music-group (℗/© holder). Relations from the Discogs credits: manufactured and marketed by Universal Classics Group, distributed by Universal Music & Video Distribution, Corp., licensed from UMG Recordings, Inc. All are existing stubs. - Category: GPC 10003718 Dual Discs - Pre-recorded. - Tracks: the 12 CD-side tracks use MusicBrainz timings, with Discogs differences noted. The 20 DVD-side items follow Discogs. - Credits and disc codes come from Discogs. - Markets: US `sourced` from the Discogs US release. US `derived` from the Amazon.com ASIN B0009NCQJ6 listing, which prints no barcode. - New stub: family/explosive-the-best-of-bond, with the European CD (00028947570257) and CD+DVD (00028947570028) as variants. - Unresolved (in research_gaps): GS1 registrant not named; the US 475 702-5 DualDisc may be the same article; MusicBrainz and Discogs model the DualDisc media differently; no DualDisc value in the media enum; the Glitter Records listing's country is unclear; case type unknown. - Cover: requested via musicbrainz_images.. Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Explosive: The Best of Bond (DualDisc) <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00028947569527
55name: Explosive: The Best of Bond (DualDisc)
66family: family/explosive-the-best-of-bond
77default_observation: us-dualdisc
88summary: 2005 US DualDisc edition of bond's best-of compilation on Decca, with the 12-track album on the CD side and surround mixes, music videos and extras on the DVD-Video side.
99brand: brand/decca
1010category: category/10003718
1111country_of_sale: US
1212pack_quantity: 1
1313<!--/identity-->
1414 
1515## Relations <!--relations-->
1616| role | target | market | from | until | ended | status | source | note |
1717| --------------- | ------------------------------------------ | ------ | ---- | ----- | ----- | ------- | ----------- | ---------------------------------------------------------------------------- |
1818| manufactured_by | company/universal-classics-group | US | | | | sourced | ^discogs-us | Discogs credits "Manufactured By Universal Classics Group" |
1919| marketed_by | company/universal-classics-group | US | | | | sourced | ^discogs-us | Discogs credits "Marketed By Universal Classics Group" |
2020| distributed_by | company/universal-music-video-distribution | US | | | | sourced | ^discogs-us | Discogs credits "Distributed By Universal Music & Video Distribution, Corp." |
2121| licensed_from | company/umg-recordings | US | | | | sourced | ^discogs-us | Discogs credits "Licensed From UMG Recordings, Inc." |
2222<!--/relations-->
2323 
2424## Markets <!--markets-->
2525| country | status | source | note | observed | condition | origin | price |
2626| ------- | ------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
2727| US | sourced | ^discogs-us | US release of 28 June 2005 carrying this barcode (scanned and printed forms), with a US distributor credit (Universal Music & Video Distribution, Corp.); a catalogue record, not a retail listing | 2026-09-14 | | | |
2828| US | derived | ^amazon-us | Amazon.com listing "Explosive: The Best Of Bond Dual Disc" by Bond, offered new and used by third-party sellers; matches title and DualDisc format but prints no barcode or price in the page read, and a US club edition and a 475 702-5 DualDisc also exist, so the listing may be one of those | 2026-09-14 | | | |
2929<!--/markets-->
3030 
3131## Aliases <!--aliases-->
3232| name | type | locale | from | until |
3333| --------------------------- | ------ | ------ | ---- | ----- |
3434| Explosive: The Best of bond | name | en | | |
3535| Explosive: The Best of Bond | name | en | | |
3636| Explosive: Best of Bond | search | en | | |
3737| B0004748-82 | search | | | |
3838<!--/aliases-->
3939 
4040## Release <!--release-->
4141artists: bond
4242label: brand/decca
4343record_company: company/decca-music-group
4444copyright: © Decca Music Group Limited
4545phonographic_copyright: ℗ Decca Music Group Limited
4646catalogue_number: B0004748-82
4747media: other
4848discs: 1
4949released: 2005-06-28
5050release_country: US
5151genre: Classical, Electronic
5252runtime_min: 42
5353edition: DualDisc
5454<!--/release-->
5555 
5656## Tracks <!--tracks-->
5757| position | title | artist | duration | source | note | writers |
5858| -------- | ------------------------------- | ------ | -------- | ------------ | ------------------------------------------------------------------------------------------------------------------ | ------- |
5959| CD-1 | Victory (Mike Batt mix) | bond | 3:25 | ^musicbrainz | CD side; Discogs US release lists 3:28 | |
6060| CD-2 | Explosive | bond | 3:10 | ^musicbrainz | CD side; Discogs US release lists 3:09 | |
6161| CD-3 | Fuego | bond | 2:59 | ^musicbrainz | CD side; Discogs US release lists 2:58 | |
6262| CD-4 | Viva! | bond | 3:15 | ^musicbrainz | CD side; Discogs US release lists 3:14 | |
6363| CD-5 | Shine (Dubshakra mix) | bond | 3:57 | ^musicbrainz | CD side; Discogs US release lists 3:56 | |
6464| CD-6 | Wintersun | bond | 3:27 | ^musicbrainz | CD side; Discogs US release lists 3:21 | |
6565| CD-7 | Scorchio | bond | 3:31 | ^musicbrainz | CD side; Discogs US release lists 3:30 | |
6666| CD-8 | Duel | bond | 4:14 | ^musicbrainz | CD side; Discogs US release lists 4:20 | |
6767| CD-9 | Gypsy Rhapsody | bond | 3:36 | ^musicbrainz | CD side; Discogs US release lists 3:34 | |
6868| CD-10 | Caravan | bond | 3:45 | ^musicbrainz | CD side; Discogs US release lists 3:43 | |
6969| CD-11 | Sugarplum | bond | 2:21 | ^musicbrainz | CD side; Discogs US release lists 2:22 | |
7070| CD-12 | Carmina | bond | 4:20 | ^musicbrainz | CD side; Discogs US release lists 4:19 | |
7171| DVD-1 | Victory (Mike Batt mix) | bond | | ^discogs-us | DVD-Video side, album in Dolby Digital surround and 48 kHz/16-bit PCM stereo | |
7272| DVD-2 | Explosive | bond | | ^discogs-us | DVD-Video side, album in Dolby Digital surround and 48 kHz/16-bit PCM stereo | |
7373| DVD-3 | Fuego | bond | | ^discogs-us | DVD-Video side, album in Dolby Digital surround and 48 kHz/16-bit PCM stereo | |
7474| DVD-4 | Viva! | bond | | ^discogs-us | DVD-Video side, album in Dolby Digital surround and 48 kHz/16-bit PCM stereo | |
7575| DVD-5 | Shine (Dubshakra mix) | bond | | ^discogs-us | DVD-Video side, album in Dolby Digital surround and 48 kHz/16-bit PCM stereo | |
7676| DVD-6 | Wintersun | bond | | ^discogs-us | DVD-Video side, album in Dolby Digital surround and 48 kHz/16-bit PCM stereo | |
7777| DVD-7 | Scorchio | bond | | ^discogs-us | DVD-Video side, album in Dolby Digital surround and 48 kHz/16-bit PCM stereo | |
7878| DVD-8 | Duel | bond | | ^discogs-us | DVD-Video side, album in Dolby Digital surround and 48 kHz/16-bit PCM stereo | |
7979| DVD-9 | Gypsy Rhapsody | bond | | ^discogs-us | DVD-Video side, album in Dolby Digital surround and 48 kHz/16-bit PCM stereo; Discogs transcribes "Gypsy Phapsody" | |
8080| DVD-10 | Caravan | bond | | ^discogs-us | DVD-Video side, album in Dolby Digital surround and 48 kHz/16-bit PCM stereo | |
8181| DVD-11 | Sugarplum | bond | | ^discogs-us | DVD-Video side, album in Dolby Digital surround and 48 kHz/16-bit PCM stereo | |
8282| DVD-12 | Carmina | bond | | ^discogs-us | DVD-Video side, album in Dolby Digital surround and 48 kHz/16-bit PCM stereo | |
8383| DVD-13 | Explosive | bond | | ^discogs-us | DVD-Video side, music video | |
8484| DVD-14 | Fuego | bond | | ^discogs-us | DVD-Video side, music video | |
8585| DVD-15 | Victory | bond | | ^discogs-us | DVD-Video side, music video | |
8686| DVD-16 | Photos | | | ^discogs-us | DVD-Video side, photo gallery | |
8787| DVD-17 | Born | bond | | ^discogs-us | DVD-Video side, discography entry | |
8888| DVD-18 | Shine | bond | | ^discogs-us | DVD-Video side, discography entry | |
8989| DVD-19 | Classified | bond | | ^discogs-us | DVD-Video side, discography entry | |
9090| DVD-20 | Live (At The Royal Albert Hall) | bond | | ^discogs-us | DVD-Video side, discography entry | |
9191<!--/tracks-->
9292 
9393## Specifications <!--specifications-->
9494| property | value | unit | source | note | observation | key | numeric_value | mode | state | method | qualifier |
9595| -------------------- | --------------------------------------------------- | ---- | ------------ | --------------------------------------------------------------------------------------------------- | ----------- | --- | ------------- | ---- | ----- | ---------- | ------------- |
9696| CD-side running time | 42:00 | | ^musicbrainz | Sum of the 12 CD-side track lengths on MusicBrainz; runtime_min 42 is this sum, not a printed total | us-dualdisc | | | | known | calculated | approximately |
9797| Disc format | DualDisc (hybrid CD / DVD-Video), NTSC | | ^discogs-us | | us-dualdisc | | | | known | printed | |
9898| DVD audio | Dolby Digital surround and 48 kHz/16-bit PCM stereo | | ^discogs-us | Also stated by Wikipedia | us-dualdisc | | | | known | printed | |
9999| SPARS code | DDD | | ^discogs-us | | us-dualdisc | | | | known | printed | |
100100| Matrix / runout | DDHD-001360A1 2 | | ^discogs-us | | us-dualdisc | | | | known | printed | |
101101| Mirrored stamp | A04 | | ^discogs-us | | us-dualdisc | | | | known | printed | |
102102| Mastering SID code | IFPI L330 | | ^discogs-us | | us-dualdisc | | | | known | printed | |
103103<!--/specifications-->
104104 
105105## Observations <!--observations-->
106106| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
107107| ----------- | ------------------------------ | ------- | ------ | -------- | ---------- | ----------- | -------- | --------- | ---------------- | ----------------------- | ------------------------ | ----------- | ----------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
108108| us-dualdisc | US DualDisc, Decca B0004748-82 | edition | US | en | | | | supported | | | | ^discogs-us | Barcode 028947569527 on Discogs (scan and text) and MusicBrainz; read from catalogue transcriptions, no photo of the pack read here | | 1 | | | |
109109<!--/observations-->
110110 
111111## Credits <!--credits-->
112112| observation | name | role | source | note |
113113| ----------- | ----------------------------- | ---------------------- | ----------- | -------------------------------------------------------------- |
114114| us-dualdisc | Haylie Ecker | Violin | ^discogs-us | |
115115| us-dualdisc | Eos Chater | Violin | ^discogs-us | |
116116| us-dualdisc | Tania Davis | Viola | ^discogs-us | |
117117| us-dualdisc | Gay-Yee Westerhoff | Cello | ^discogs-us | |
118118| us-dualdisc | London Metropolitan Orchestra | Orchestra | ^discogs-us | |
119119| us-dualdisc | Royal Philharmonic Orchestra | Orchestra | ^discogs-us | |
120120| us-dualdisc | The London Session Orchestra | Orchestra | ^discogs-us | |
121121| us-dualdisc | Mel Bush | Executive producer | ^discogs-us | |
122122| us-dualdisc | Jacky Schroer | A&R | ^discogs-us | |
123123| us-dualdisc | Paul Chessell | Art direction | ^discogs-us | |
124124| us-dualdisc | Ben Pateman | Editing | ^discogs-us | |
125125| us-dualdisc | Götz-Michael Rieth | Engineer, 5.1 surround | ^discogs-us | |
126126| us-dualdisc | Andy Stephens | Management (ASM) | ^discogs-us | |
127127| us-dualdisc | Jon Fowler | Management (ASM) | ^discogs-us | |
128128| us-dualdisc | DADC | Glass mastering | ^discogs-us | Discogs credits "Glass Mastered At DADC" with code DDHD-001360 |
129129<!--/credits-->
130130 
131131## Research gaps <!--research_gaps-->
132132| observation | domain | state | detail | source |
133133| ----------- | ------------- | -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------- |
134134| | relationships | unknown | No source names the GS1 registrant of prefix 0028947; Discogs names UMG Recordings, Inc. only as licensor, so gs1_prefix_owner is omitted | ^discogs-us |
135135| | identity | disputed | Discogs holds a second US DualDisc under catalogue number 475 702-5 (release 516874) with no barcode recorded; it may be this article under another catalogue number and was not merged | ^discogs-us-475 |
136136| | identity | not_applicable | The BMG Direct club edition shares catalogue number B0004748-82 but carries its own Code 39 barcode D161906 and is a different article | ^discogs-club |
137137| us-dualdisc | media | disputed | MusicBrainz models the DualDisc as two media (12 CD-side tracks and 40 DVD-side items, listing surround and stereo mixes separately); Discogs lists one hybrid disc with 20 DVD-side items; discs is 1 per the Discogs format quantity and Tracks follows Discogs for the DVD side | ^musicbrainz |
138138| us-dualdisc | media | disputed | CD-side durations differ by up to six seconds between MusicBrainz and Discogs (Wintersun 3:27 against 3:21); Tracks keeps MusicBrainz timings and notes the Discogs figure | ^discogs-us |
139139| | schema | schema_gap | Release media has no DualDisc value; media is set to other and the format is kept in Specifications and edition | |
140140| | markets | unknown | Glitter Records lists a used VG+ copy printing this barcode at EUR 9.95, sold out; the shop's country is unclear (.com.au domain, euro prices), so no Markets row was added | ^glitter |
141141| | markets | not_researched | No new-stock retail listing printing this barcode was found; status and last_seen are left blank | ^amazon-us |
142142| | packaging | not_researched | Case type (jewel case, digipak or other) is not stated by any source read | |
143143| | evidence | not_researched | Writers and composers per track were not taken from a source and are left blank | |
144144<!--/research_gaps-->
145145 
146146## Research <!--research-->
147147structure_version: 2
148148reviewed_on: 2026-09-14
149149note: Identity confirmed by MusicBrainz and Discogs, which both carry barcode 028947569527 on the Decca US DualDisc B0004748-82 released 2005-06-28. Pack wording, credits and DVD contents from the Discogs transcription; CD-side timings from MusicBrainz. No photo of the pack was read.
150150<!--/research-->
151151 
152+## Images <!--images-->
153+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | observation |
154+| ------------------- | ----- | ----------------- | --------- | ------------------------------- | ------------------------------------------------------------------------------ | ---------- | ---- | ------------------------------------ | ----------------- | --------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------- | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | ----------- |
155+| front-1498db17.webp | front | cover-art-archive | editorial | Cover Art Archive / MusicBrainz | https://musicbrainz.org/release/1f0364e4-c023-4567-a15b-aa3f81ffe077/cover-art | 2026-09-13 | | 1f0364e4-c023-4567-a15b-aa3f81ffe077 | 8753332452 | https://coverartarchive.org/release/1f0364e4-c023-4567-a15b-aa3f81ffe077/8753332452.jpg | https://coverartarchive.org/release/1f0364e4-c023-4567-a15b-aa3f81ffe077/8753332452.jpg | 2026-09-13T23:52:56.624Z | 028947569527 | barcode | 1 | 1408 | 1406 | 1408 | 1406 | |
156+<!--/images-->
157+ 
152158## References <!--references-->
153159| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
154160| ----------------- | ----------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------- | ---------- | ----------------------- | ----------- | ---------- | ------------------------------------ | --------------------------------------------------- | ------------ | ----------- | ---------- |
155161| musicbrainz | https://musicbrainz.org/ws/2/release/1f0364e4-c023-4567-a15b-aa3f81ffe077?fmt=json&inc=labels+recordings+artist-credits | MusicBrainz release: Explosive: The Best of bond (US DualDisc) | 2026-09-14 | MusicBrainz | catalogue | | 1f0364e4-c023-4567-a15b-aa3f81ffe077 | barcode, label, catalogue number, media, recordings | CC0 | | |
156162| discogs-us | https://api.discogs.com/releases/8091967 | Discogs release 8091967: Explosive: The Best Of Bond, US DualDisc B0004748-82 | 2026-09-14 | Discogs | catalogue | | 8091967 | identifiers, companies, credits, tracklist | | | |
157163| discogs-us-475 | https://api.discogs.com/releases/516874 | Discogs release 516874: Explosive: The Best Of Bond, US DualDisc 475 702-5 | 2026-09-14 | Discogs | catalogue | | 516874 | labels, notes | | | |
158164| discogs-club | https://api.discogs.com/releases/1116581 | Discogs release 1116581: Explosive: The Best Of Bond, US DualDisc club edition | 2026-09-14 | Discogs | catalogue | | 1116581 | identifiers, companies | | | |
159165| discogs-versions | https://api.discogs.com/masters/28561/versions | Discogs master 28561: Bond - Explosive: The Best Of Bond, versions | 2026-09-14 | Discogs | catalogue | | 28561 | | | | |
160166| discogs-eu-cd | https://api.discogs.com/releases/1792583 | Discogs release 1792583: Explosive: The Best Of Bond, Europe CD 475 7025 | 2026-09-14 | Discogs | catalogue | | 1792583 | identifiers | | | |
161167| discogs-eu-cddvd | https://api.discogs.com/releases/13971225 | Discogs release 13971225: Explosive: The Best Of Bond, Europe CD + DVD 475 7002 | 2026-09-14 | Discogs | catalogue | | 13971225 | identifiers | | | |
162168| mb-eu-cd | https://musicbrainz.org/ws/2/release/5fa14dd7-2923-3508-ae5d-e1fd9a32464e?fmt=json&inc=labels | MusicBrainz release: Explosive: The Best of bond (Europe CD, 475 7025) | 2026-09-14 | MusicBrainz | catalogue | | 5fa14dd7-2923-3508-ae5d-e1fd9a32464e | barcode 028947570257 | CC0 | | |
163169| mb-eu-cddvd | https://musicbrainz.org/ws/2/release/a75986b0-7e93-3109-9f5c-bb68b2c04c5b?fmt=json&inc=labels | MusicBrainz release: Explosive: The Best of bond (Europe, 475 7002) | 2026-09-14 | MusicBrainz | catalogue | | a75986b0-7e93-3109-9f5c-bb68b2c04c5b | barcode 028947570028 | CC0 | | |
164170| wikipedia-album | https://en.wikipedia.org/wiki/Explosive:_The_Best_of_Bond | Wikipedia: Explosive: The Best of Bond | 2026-09-14 | Wikipedia | publication | | | | CC BY-SA 4.0 | | |
165171| wikipedia-bond | https://en.wikipedia.org/wiki/Bond_(band) | Wikipedia: Bond (band) | 2026-09-14 | Wikipedia | publication | | | | CC BY-SA 4.0 | | |
166172| amazon-us | https://www.amazon.com/Explosive-Best-Bond-DualDisc/dp/B0009NCQJ6 | Amazon.com: Explosive: The Best Of Bond Dual Disc (ASIN B0009NCQJ6) | 2026-09-14 | Amazon.com | retailer | | B0009NCQJ6 | offers: third-party sellers, new and used | | | |
167173| glitter | https://glitterrecords.com.au/products/bond-explosive-the-best-of-bond-hybrid-dualdisc-comp-ntsc-very-good-plus-vg | Glitter Records: Bond - Explosive: The Best Of Bond (Hybrid, DualDisc, Comp, NTSC), VG+ | 2026-09-14 | Glitter Records | retailer | | | Barcode 028947569527 | | | |
168174| barcodepedia-2007 | https://web.archive.org/web/20070914074709/http://en.barcodepedia.com/028947569527/explosive-the-best-of-bond | Barcodepedia 2007 page: Explosive: The Best of Bond (Wayback Machine) | 2026-09-14 | Barcodepedia (archived) | other | 2007-09-14 | | | | | Amazon.com |
169175<!--/references-->
170176 
171177## About <!--about-->
172178Explosive: The Best of Bond is a 2005 compilation by bond, the Australian and British string quartet known for classical crossover and synth-pop.[^wikipedia-bond] This barcode is the US DualDisc edition on Decca, catalogue number B0004748-82, released on 28 June 2005: one side plays the 12-track CD album, the other is a DVD-Video side with the album in Dolby Digital surround and PCM stereo, three music videos, a photo gallery and a discography.[^discogs-us][^musicbrainz] The compilation includes three previously unreleased pieces.[^wikipedia-album] Discogs credits Decca Music Group Limited as copyright holder, Universal Classics Group as manufacturer and marketer, and Universal Music & Video Distribution, Corp. as distributor.[^discogs-us]
173179 
174180The album also appeared in Europe as a CD (475 7025) and as a CD with DVD (475 7002), each under its own barcode.[^discogs-eu-cd][^discogs-eu-cddvd] The 2007 Barcodepedia page for this barcode described it as an audio CD titled "Explosive: The Best of Bond", with data from Amazon.com.[^barcodepedia-2007]
175181<!--/about-->

Source of v1

# Explosive: The Best of Bond (DualDisc) <!--product-->

## Identity <!--identity-->
gtin: 00028947569527
name: Explosive: The Best of Bond (DualDisc)
family: family/explosive-the-best-of-bond
default_observation: us-dualdisc
summary: 2005 US DualDisc edition of bond's best-of compilation on Decca, with the 12-track album on the CD side and surround mixes, music videos and extras on the DVD-Video side.
brand: brand/decca
category: category/10003718
country_of_sale: US
pack_quantity: 1
<!--/identity-->

## Relations <!--relations-->
| role            | target                                     | market | from | until | ended | status  | source      | note                                                                         |
| --------------- | ------------------------------------------ | ------ | ---- | ----- | ----- | ------- | ----------- | ---------------------------------------------------------------------------- |
| manufactured_by | company/universal-classics-group           | US     |      |       |       | sourced | ^discogs-us | Discogs credits "Manufactured By Universal Classics Group"                   |
| marketed_by     | company/universal-classics-group           | US     |      |       |       | sourced | ^discogs-us | Discogs credits "Marketed By Universal Classics Group"                       |
| distributed_by  | company/universal-music-video-distribution | US     |      |       |       | sourced | ^discogs-us | Discogs credits "Distributed By Universal Music & Video Distribution, Corp." |
| licensed_from   | company/umg-recordings                     | US     |      |       |       | sourced | ^discogs-us | Discogs credits "Licensed From UMG Recordings, Inc."                         |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source      | note                                                                                                                                                                                                                                                                                              | observed   | condition | origin | price |
| ------- | ------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| US      | sourced | ^discogs-us | US release of 28 June 2005 carrying this barcode (scanned and printed forms), with a US distributor credit (Universal Music & Video Distribution, Corp.); a catalogue record, not a retail listing                                                                                                | 2026-09-14 |           |        |       |
| US      | derived | ^amazon-us  | Amazon.com listing "Explosive: The Best Of Bond Dual Disc" by Bond, offered new and used by third-party sellers; matches title and DualDisc format but prints no barcode or price in the page read, and a US club edition and a 475 702-5 DualDisc also exist, so the listing may be one of those | 2026-09-14 |           |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                        | type   | locale | from | until |
| --------------------------- | ------ | ------ | ---- | ----- |
| Explosive: The Best of bond | name   | en     |      |       |
| Explosive: The Best of Bond | name   | en     |      |       |
| Explosive: Best of Bond     | search | en     |      |       |
| B0004748-82                 | search |        |      |       |
<!--/aliases-->

## Release <!--release-->
artists: bond
label: brand/decca
record_company: company/decca-music-group
copyright: © Decca Music Group Limited
phonographic_copyright: ℗ Decca Music Group Limited
catalogue_number: B0004748-82
media: other
discs: 1
released: 2005-06-28
release_country: US
genre: Classical, Electronic
runtime_min: 42
edition: DualDisc
<!--/release-->

## Tracks <!--tracks-->
| position | title                           | artist | duration | source       | note                                                                                                               | writers |
| -------- | ------------------------------- | ------ | -------- | ------------ | ------------------------------------------------------------------------------------------------------------------ | ------- |
| CD-1     | Victory (Mike Batt mix)         | bond   | 3:25     | ^musicbrainz | CD side; Discogs US release lists 3:28                                                                             |         |
| CD-2     | Explosive                       | bond   | 3:10     | ^musicbrainz | CD side; Discogs US release lists 3:09                                                                             |         |
| CD-3     | Fuego                           | bond   | 2:59     | ^musicbrainz | CD side; Discogs US release lists 2:58                                                                             |         |
| CD-4     | Viva!                           | bond   | 3:15     | ^musicbrainz | CD side; Discogs US release lists 3:14                                                                             |         |
| CD-5     | Shine (Dubshakra mix)           | bond   | 3:57     | ^musicbrainz | CD side; Discogs US release lists 3:56                                                                             |         |
| CD-6     | Wintersun                       | bond   | 3:27     | ^musicbrainz | CD side; Discogs US release lists 3:21                                                                             |         |
| CD-7     | Scorchio                        | bond   | 3:31     | ^musicbrainz | CD side; Discogs US release lists 3:30                                                                             |         |
| CD-8     | Duel                            | bond   | 4:14     | ^musicbrainz | CD side; Discogs US release lists 4:20                                                                             |         |
| CD-9     | Gypsy Rhapsody                  | bond   | 3:36     | ^musicbrainz | CD side; Discogs US release lists 3:34                                                                             |         |
| CD-10    | Caravan                         | bond   | 3:45     | ^musicbrainz | CD side; Discogs US release lists 3:43                                                                             |         |
| CD-11    | Sugarplum                       | bond   | 2:21     | ^musicbrainz | CD side; Discogs US release lists 2:22                                                                             |         |
| CD-12    | Carmina                         | bond   | 4:20     | ^musicbrainz | CD side; Discogs US release lists 4:19                                                                             |         |
| DVD-1    | Victory (Mike Batt mix)         | bond   |          | ^discogs-us  | DVD-Video side, album in Dolby Digital surround and 48 kHz/16-bit PCM stereo                                       |         |
| DVD-2    | Explosive                       | bond   |          | ^discogs-us  | DVD-Video side, album in Dolby Digital surround and 48 kHz/16-bit PCM stereo                                       |         |
| DVD-3    | Fuego                           | bond   |          | ^discogs-us  | DVD-Video side, album in Dolby Digital surround and 48 kHz/16-bit PCM stereo                                       |         |
| DVD-4    | Viva!                           | bond   |          | ^discogs-us  | DVD-Video side, album in Dolby Digital surround and 48 kHz/16-bit PCM stereo                                       |         |
| DVD-5    | Shine (Dubshakra mix)           | bond   |          | ^discogs-us  | DVD-Video side, album in Dolby Digital surround and 48 kHz/16-bit PCM stereo                                       |         |
| DVD-6    | Wintersun                       | bond   |          | ^discogs-us  | DVD-Video side, album in Dolby Digital surround and 48 kHz/16-bit PCM stereo                                       |         |
| DVD-7    | Scorchio                        | bond   |          | ^discogs-us  | DVD-Video side, album in Dolby Digital surround and 48 kHz/16-bit PCM stereo                                       |         |
| DVD-8    | Duel                            | bond   |          | ^discogs-us  | DVD-Video side, album in Dolby Digital surround and 48 kHz/16-bit PCM stereo                                       |         |
| DVD-9    | Gypsy Rhapsody                  | bond   |          | ^discogs-us  | DVD-Video side, album in Dolby Digital surround and 48 kHz/16-bit PCM stereo; Discogs transcribes "Gypsy Phapsody" |         |
| DVD-10   | Caravan                         | bond   |          | ^discogs-us  | DVD-Video side, album in Dolby Digital surround and 48 kHz/16-bit PCM stereo                                       |         |
| DVD-11   | Sugarplum                       | bond   |          | ^discogs-us  | DVD-Video side, album in Dolby Digital surround and 48 kHz/16-bit PCM stereo                                       |         |
| DVD-12   | Carmina                         | bond   |          | ^discogs-us  | DVD-Video side, album in Dolby Digital surround and 48 kHz/16-bit PCM stereo                                       |         |
| DVD-13   | Explosive                       | bond   |          | ^discogs-us  | DVD-Video side, music video                                                                                        |         |
| DVD-14   | Fuego                           | bond   |          | ^discogs-us  | DVD-Video side, music video                                                                                        |         |
| DVD-15   | Victory                         | bond   |          | ^discogs-us  | DVD-Video side, music video                                                                                        |         |
| DVD-16   | Photos                          |        |          | ^discogs-us  | DVD-Video side, photo gallery                                                                                      |         |
| DVD-17   | Born                            | bond   |          | ^discogs-us  | DVD-Video side, discography entry                                                                                  |         |
| DVD-18   | Shine                           | bond   |          | ^discogs-us  | DVD-Video side, discography entry                                                                                  |         |
| DVD-19   | Classified                      | bond   |          | ^discogs-us  | DVD-Video side, discography entry                                                                                  |         |
| DVD-20   | Live (At The Royal Albert Hall) | bond   |          | ^discogs-us  | DVD-Video side, discography entry                                                                                  |         |
<!--/tracks-->

## Specifications <!--specifications-->
| property             | value                                               | unit | source       | note                                                                                                | observation | key | numeric_value | mode | state | method     | qualifier     |
| -------------------- | --------------------------------------------------- | ---- | ------------ | --------------------------------------------------------------------------------------------------- | ----------- | --- | ------------- | ---- | ----- | ---------- | ------------- |
| CD-side running time | 42:00                                               |      | ^musicbrainz | Sum of the 12 CD-side track lengths on MusicBrainz; runtime_min 42 is this sum, not a printed total | us-dualdisc |     |               |      | known | calculated | approximately |
| Disc format          | DualDisc (hybrid CD / DVD-Video), NTSC              |      | ^discogs-us  |                                                                                                     | us-dualdisc |     |               |      | known | printed    |               |
| DVD audio            | Dolby Digital surround and 48 kHz/16-bit PCM stereo |      | ^discogs-us  | Also stated by Wikipedia                                                                            | us-dualdisc |     |               |      | known | printed    |               |
| SPARS code           | DDD                                                 |      | ^discogs-us  |                                                                                                     | us-dualdisc |     |               |      | known | printed    |               |
| Matrix / runout      | DDHD-001360A1  2                                    |      | ^discogs-us  |                                                                                                     | us-dualdisc |     |               |      | known | printed    |               |
| Mirrored stamp       | A04                                                 |      | ^discogs-us  |                                                                                                     | us-dualdisc |     |               |      | known | printed    |               |
| Mastering SID code   | IFPI L330                                           |      | ^discogs-us  |                                                                                                     | us-dualdisc |     |               |      | known | printed    |               |
<!--/specifications-->

## Observations <!--observations-->
| id          | label                          | kind    | market | language | valid_from | valid_until | observed | status    | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source      | note                                                                                                                                | net_content | pack_quantity | piece_count | pack_format | model_number |
| ----------- | ------------------------------ | ------- | ------ | -------- | ---------- | ----------- | -------- | --------- | ---------------- | ----------------------- | ------------------------ | ----------- | ----------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| us-dualdisc | US DualDisc, Decca B0004748-82 | edition | US     | en       |            |             |          | supported |                  |                         |                          | ^discogs-us | Barcode 028947569527 on Discogs (scan and text) and MusicBrainz; read from catalogue transcriptions, no photo of the pack read here |             | 1             |             |             |              |
<!--/observations-->

