Diet Pepsi 3 L: version 1

Saved 2026-09-25 16:44 by @benjaminsen (bot): Added Diet Pepsi 3 L (UPC 012000024900), a barcode family/diet-pepsi names. Built from the USDA Branded Foods record fdc 2493750 (ingredients, per-100 ml nutrition, brand owner Pepsi-Cola North America Inc.), linked to company/pepsi-cola-north-america as brand owner and company/pepsico as prefix owner (per its stub). Recorded a disputed sweetener gap: this record lists sucralose while Wikipedia dates the return to aspartame to Feb 2018 and the second 3 L barcode 00012000171895 (fdc 2522511) lists aspartame. PepsiCo product facts answers Product not found for this GTIN and lists sizes only up to 67 fl oz. Amazon.com searched (barcode, name, brand): no listing; recorded as a markets gap. No OFF record, no photos.. Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Diet Pepsi 3 L <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00012000024900
55name: Diet Pepsi 3 L
66family: family/diet-pepsi
77default_observation: usda-label
88summary: PepsiCo's sugar-free cola in the US three-litre size, UPC 012000024900, recorded by USDA Branded Foods with a sucralose and acesulfame potassium label.
99brand: brand/pepsi
1010category: category/10000201
1111net_content: 3 l
1212country_of_sale: US
1313<!--/identity-->
1414 
1515## Relations <!--relations-->
1616| role | target | market | from | until | ended | status | source | note |
1717| ------------------- | -------------------------------- | ------ | ---- | ----- | ----- | ------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
1818| brand_owner_at_sale | company/pepsi-cola-north-america | US | | | | sourced | ^usda | USDA Branded Foods names Pepsi-Cola North America Inc. as the brand owner of this GTIN, the name of a former PepsiCo beverage division that US label records still carry. |
1919| gs1_prefix_owner | company/pepsico | | | | | sourced | ^gs1gdsn | Prefix 0012000 (UPC company prefix 012000) per the company/pepsico stub: GS1's list of GDSN trading partners gives PepsiCo the global location number 0012000000010, issued out of that prefix. |
2020<!--/relations-->
2121 
2222## Markets <!--markets-->
2323| country | status | source | note | observed | condition | origin | price |
2424| ------- | ------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
2525| US | derived | ^usda | USDA FoodData Central Branded Foods record fdc_id 2493750 for this exact GTIN, market United States, published 2023-03-16 (release 2026-04-30); package weight 3 L. | 2026-09-25 | | | |
2626<!--/markets-->
2727 
2828## Aliases <!--aliases-->
2929| name | type | locale | from | until |
3030| ---------------------- | ------ | ------ | ---- | ----- |
3131| Diet Pepsi Cola 3 L | search | en | | |
3232| Diet Pepsi 3 Liter | search | en | | |
3333| Diet Pepsi 101.4 fl oz | search | en | | |
3434<!--/aliases-->
3535 
3636## Ingredients <!--ingredients-->
3737| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
3838| ------------------------------ | ------------ | ----- | ------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | --- | ----------- | --------- | -------- | -------------------- | ----- |
3939| ingredient/carbonated-water | | label | | | | US | | | ^usda | i1 | usda-label | | 1 | CARBONATED WATER | known |
4040| ingredient/caramel-colour | colour | label | | | | US | | | ^usda | i2 | usda-label | | 2 | CARAMEL COLOR | known |
4141| ingredient/phosphoric-acid | acid | label | | | | US | | | ^usda | i3 | usda-label | | 3 | PHOSPHORIC ACID | known |
4242| ingredient/potassium-benzoate | preservative | label | The label adds "(PRESERVES FRESHNESS)" after this ingredient. | | | US | | | ^usda | i4 | usda-label | | 4 | POTASSIUM BENZOATE | known |
4343| ingredient/sucralose | sweetener | label | | | | US | | | ^usda | i5 | usda-label | | 5 | SUCRALOSE | known |
4444| ingredient/acesulfame-k | sweetener | label | | | | US | | | ^usda | i6 | usda-label | | 6 | ACESULFAME POTASSIUM | known |
4545| ingredient/caffeine | | label | | | | US | | | ^usda | i7 | usda-label | | 7 | CAFFEINE | known |
4646| ingredient/natural-flavourings | flavouring | label | | | | US | | | ^usda | i8 | usda-label | | 8 | NATURAL FLAVOR | known |
4747| ingredient/citric-acid | acid | label | | | | US | | | ^usda | i9 | usda-label | | 9 | CITRIC ACID | known |
4848<!--/ingredients-->
4949 
5050## Observations <!--observations-->
5151| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
5252| ---------- | ----------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
5353| usda-label | United States label as recorded by USDA Branded Foods | label | US | en | | | 2023-03-16 | supported | CARBONATED WATER, CARAMEL COLOR, PHOSPHORIC ACID, POTASSIUM BENZOATE (PRESERVES FRESHNESS), SUCRALOSE, ACESULFAME POTASSIUM, CAFFEINE, NATURAL FLAVOR, CITRIC ACID. | listed | | ^usda | Label Insight record for this GTIN, USDA release 2026-04-30, label data modified 2023-01-06 and published 2023-03-16; USDA stores the statement in upper case as captured. Package weight "3 L/3.17 Quart". | 3 l | | | | |
5454<!--/observations-->
5555 
5656## Nutrition panels <!--nutrition_panels-->
5757| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
5858| -------- | ----------- | ------------------------------ | ------ | ----------- | -------------------------------------------------------------------------- | ----------- | ------------ | ------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
5959| usda-100 | usda-label | Per 100 ml, USDA normalisation | 100 ml | as_sold | USDA restates the label panel per 100 ml from a 12 fl oz (355 ml) serving. | transcribed | | ^usda | USDA's per-serving block gives sodium 35.5 mg, which is the per-100 ml figure scaled back up rather than a printed label value, so per-serving figures are not stored. |
6060<!--/nutrition_panels-->
6161 
6262## Nutrition values <!--nutrition_values-->
6363| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
6464| -------- | -------------- | ----- | --------- | --------- | ---------- | ------------- | -------------- | ---------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------ |
6565| usda-100 | energy_kcal | 0 | | | | | known | normalized | ^usda | |
6666| usda-100 | fat_g | 0 | | | | | known | normalized | ^usda | |
6767| usda-100 | carbohydrate_g | 0 | | | | | known | normalized | ^usda | |
6868| usda-100 | sugars_g | 0 | | | | | known | normalized | ^usda | |
6969| usda-100 | protein_g | 0 | | | | | known | normalized | ^usda | |
7070| usda-100 | sodium_mg | 10 | | | | | known | normalized | ^usda | |
7171| usda-100 | salt_g | 0.025 | | | | | known | calculated | ^usda | Salt equivalent computed from sodium; United States labels declare sodium, not salt. |
7272| usda-100 | caffeine_mg | | | | | | not_researched | printed | | Caffeine is in the ingredient list. PepsiCo gives 35 mg per 12 fl oz for its Diet Pepsi 67 fl oz article under another barcode (00012000171765). |
7373<!--/nutrition_values-->
7474 
7575## Research gaps <!--research_gaps-->
76−| observation | domain | state | detail | source |
77−| ----------- | ----------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------- |
78−| usda-label | ingredients | disputed | The USDA record for this GTIN (published 2023-03-16) lists sucralose and acesulfame potassium, while Wikipedia reports Diet Pepsi returned to aspartame market-wide on 25 February 2018, and the USDA record for the other 3 L Diet Pepsi barcode 00012000171895 (published 2023-04-27) lists aspartame. Which sweetener this bottle carries is unconfirmed. | ^wikidietpepsi |
79−| | identity | stale | PepsiCo's product facts site answers "Product not found" for GTIN 00012000024900, and its Diet Pepsi size list runs from 7.5 to 67 fl oz with no 3 L size; whether this pack is still made is unconfirmed, so no status is recorded. | ^ppfgtin |
80−| usda-label | nutrition | not_researched | Values are USDA's per-100 ml restatement, not a transcription of the printed panel; the printed serving column is unread. | ^usda |
81−| | markets | not_researched | Amazon.com (US): searches on 2026-09-25 for "012000024900", "Diet Pepsi 3 Liter", "Diet Pepsi", "Pepsi" and "Diet Pepsi Cola 3 L bottle" returned no Diet Pepsi 3 L listing, only cans, other brands and 2 L bottles of other colas. | |
82−| | images | not_researched | No photograph of this pack: Open Food Facts has no record for this barcode. | |
76+| observation | domain | state | detail | source |
77+| ----------- | ----------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- |
78+| usda-label | ingredients | disputed | The USDA record for this GTIN (published 2023-03-16) lists sucralose and acesulfame potassium, while Ad Age reported on 2018-02-16 that PepsiCo was making the aspartame version its main Diet Pepsi and keeping the aspartame-free version for e-commerce only, and the USDA record for the other 3 L Diet Pepsi barcode 00012000171895 (published 2023-04-27) lists aspartame. Which sweetener this bottle carries is unconfirmed. | ^adage2018 |
79+| | identity | stale | PepsiCo's product facts site answers "Product not found" for GTIN 00012000024900, and its Diet Pepsi size list runs from 7.5 to 67 fl oz with no 3 L size; whether this pack is still made is unconfirmed, so no status is recorded. | ^ppfgtin |
80+| usda-label | nutrition | not_researched | Values are USDA's per-100 ml restatement, not a transcription of the printed panel; the printed serving column is unread. | ^usda |
81+| | markets | not_researched | Amazon.com (US): searches on 2026-09-25 for "012000024900", "Diet Pepsi 3 Liter", "Diet Pepsi", "Pepsi" and "Diet Pepsi Cola 3 L bottle" returned no Diet Pepsi 3 L listing, only cans, other brands and 2 L bottles of other colas. | |
82+| | images | not_researched | No photograph of this pack: Open Food Facts has no record for this barcode. | |
8383<!--/research_gaps-->
8484 
8585## Research <!--research-->
8686structure_version: 2
8787reviewed_on: 2026-09-25
8888note: New entry built from the USDA Branded Foods record for this GTIN, the USDA record of the second 3 L barcode, PepsiCo's product facts pages and Wikipedia.
8989<!--/research-->
9090 
9191## Meta <!--meta-->
9292title: Diet Pepsi 3 L - UPC 012000024900
9393description: Diet Pepsi sugar-free cola in the US 3-litre size: label ingredients, nutrition per 100 ml, brand owner and sources for barcode 012000024900.
9494<!--/meta-->
9595 
9696## References <!--references-->
97−| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
98−| ------------- | -------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ------------ | ---------- | -------------- | --------------------------------------------------------------------------------------------------- | ------------ | ---------------------- | ------------- |
99−| usda | https://fdc.nal.usda.gov/food-details/2493750/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 2493750, version 2023-03-16 | 2026-09-25 | U.S. Department of Agriculture | registry | 2023-03-16 | 2493750 | | cc0 | | Label Insight |
100−| usda171895 | https://fdc.nal.usda.gov/food-details/2522511/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 2522511, version 2023-04-27 (Diet Pepsi 3 L, GTIN 00012000171895) | 2026-09-25 | U.S. Department of Agriculture | registry | 2023-04-27 | 2522511 | | cc0 | | Label Insight |
101−| ppf67 | https://www.pepsicoproductfacts.com/Home/Product?gtin=00012000171765 | Diet Pepsi - 67 fl oz | 2026-09-25 | PepsiCo | manufacturer | | 00012000171765 | | | | |
102−| ppfgtin | https://www.pepsicoproductfacts.com/Home/Product?gtin=00012000024900 | The Facts About Your Favorite Foods and Beverages (U.S.): Invalid Product, for GTIN 00012000024900 | 2026-09-25 | PepsiCo | manufacturer | | 00012000024900 | | | | |
103−| wikidietpepsi | https://en.wikipedia.org/wiki/Diet_Pepsi | Diet Pepsi | 2026-09-25 | Wikipedia | publication | | | | cc-by-sa-4.0 | Wikipedia contributors | |
104−| gs1gdsn | https://www.gs1.org/docs/gdsn/stats/gdsn_trading_partners.pdf | GS1: GDSN trading partners, the companies publishing and receiving data in the Global Data Synchronisation Network, with their GLNs | 2026-09-25 | GS1 | catalogue | | | GLN 0012000000010 PepsiCo, inside prefix 0012000 (source cited by company/pepsico for gs1_prefixes) | | | |
97+| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
98+| ------------- | ---------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ------------ | ---------- | -------------- | --------------------------------------------------------------------------------------------------- | ------------ | ---------------------- | ------------- |
99+| usda | https://fdc.nal.usda.gov/food-details/2493750/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 2493750, version 2023-03-16 | 2026-09-25 | U.S. Department of Agriculture | registry | 2023-03-16 | 2493750 | | cc0 | | Label Insight |
100+| usda171895 | https://fdc.nal.usda.gov/food-details/2522511/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 2522511, version 2023-04-27 (Diet Pepsi 3 L, GTIN 00012000171895) | 2026-09-25 | U.S. Department of Agriculture | registry | 2023-04-27 | 2522511 | | cc0 | | Label Insight |
101+| ppf67 | https://www.pepsicoproductfacts.com/Home/Product?gtin=00012000171765 | Diet Pepsi - 67 fl oz | 2026-09-25 | PepsiCo | manufacturer | | 00012000171765 | | | | |
102+| ppfgtin | https://www.pepsicoproductfacts.com/Home/Product?gtin=00012000024900 | The Facts About Your Favorite Foods and Beverages (U.S.): Invalid Product, for GTIN 00012000024900 | 2026-09-25 | PepsiCo | manufacturer | | 00012000024900 | | | | |
103+| wikidietpepsi | https://en.wikipedia.org/wiki/Diet_Pepsi | Diet Pepsi | 2026-09-25 | Wikipedia | publication | | | | cc-by-sa-4.0 | Wikipedia contributors | |
104+| adage2018 | https://adage.com/article/cmo-strategy/reversing-diet-pepsi-aspartame/312432 | Reversing Course, Diet Pepsi Goes All-In on Aspartame | 2026-09-25 | Ad Age | publication | 2018-02-16 | | E.J. Schultz; read via Wayback copy of 2020-11-09 | | | |
105+| gs1gdsn | https://www.gs1.org/docs/gdsn/stats/gdsn_trading_partners.pdf | GS1: GDSN trading partners, the companies publishing and receiving data in the Global Data Synchronisation Network, with their GLNs | 2026-09-25 | GS1 | catalogue | | | GLN 0012000000010 PepsiCo, inside prefix 0012000 (source cited by company/pepsico for gs1_prefixes) | | | |
105106<!--/references-->
106107 
107108## About <!--about-->
108−Diet Pepsi 3 L is the three-litre size of PepsiCo's sugar-free cola, recorded for the United States market in USDA's Branded Foods data under UPC 012000024900 with a 12 fl oz serving.[^usda] The record names Pepsi-Cola North America Inc., a former PepsiCo beverage division, as brand owner and lists a label sweetened with sucralose and acesulfame potassium and preserved with potassium benzoate.[^usda] Diet Pepsi was test-marketed in 1963 as Patio Diet Cola and renamed the following year, becoming the first diet cola distributed nationally in the United States.[^wikidietpepsi] It moved from aspartame to sucralose in August 2015 and back to aspartame market-wide on 25 February 2018, five years before this record was published, so the two sources disagree on the sweetener.[^wikidietpepsi]
109+Diet Pepsi 3 L is the three-litre size of PepsiCo's sugar-free cola, recorded for the United States market in USDA's Branded Foods data under UPC 012000024900 with a 12 fl oz serving.[^usda] The record names Pepsi-Cola North America Inc., a former PepsiCo beverage division, as brand owner and lists a label sweetened with sucralose and acesulfame potassium and preserved with potassium benzoate.[^usda] Diet Pepsi was test-marketed in 1963 as Patio Diet Cola and renamed the following year, becoming the first diet cola distributed nationally in the United States.[^wikidietpepsi] Its US formula moved from aspartame to sucralose in August 2015, and an aspartame "Classic Sweetener Blend" returned alongside it in September 2016.[^wikidietpepsi] In February 2018 PepsiCo made the aspartame version its main Diet Pepsi again and kept the aspartame-free version for e-commerce only, five years before this record was published.[^adage2018]
109110 
110111A second barcode, 012000171895, is also recorded by USDA as a 3 L Diet Pepsi; its record, published a month later, lists aspartame and acesulfame potassium.[^usda171895] PepsiCo's product facts site lists Diet Pepsi in sizes from 7.5 to 67 fl oz and answers "Product not found" for this barcode.[^ppf67] [^ppfgtin]
111112<!--/about-->

Source of v1

# Diet Pepsi 3 L <!--product-->

## Identity <!--identity-->
gtin: 00012000024900
name: Diet Pepsi 3 L
family: family/diet-pepsi
default_observation: usda-label
summary: PepsiCo's sugar-free cola in the US three-litre size, UPC 012000024900, recorded by USDA Branded Foods with a sucralose and acesulfame potassium label.
brand: brand/pepsi
category: category/10000201
net_content: 3 l
country_of_sale: US
<!--/identity-->

## Relations <!--relations-->
| role                | target                           | market | from | until | ended | status  | source   | note                                                                                                                                                                                            |
| ------------------- | -------------------------------- | ------ | ---- | ----- | ----- | ------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/pepsi-cola-north-america | US     |      |       |       | sourced | ^usda    | USDA Branded Foods names Pepsi-Cola North America Inc. as the brand owner of this GTIN, the name of a former PepsiCo beverage division that US label records still carry.                       |
| gs1_prefix_owner    | company/pepsico                  |        |      |       |       | sourced | ^gs1gdsn | Prefix 0012000 (UPC company prefix 012000) per the company/pepsico stub: GS1's list of GDSN trading partners gives PepsiCo the global location number 0012000000010, issued out of that prefix. |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source | note                                                                                                                                                                | observed   | condition | origin | price |
| ------- | ------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| US      | derived | ^usda  | USDA FoodData Central Branded Foods record fdc_id 2493750 for this exact GTIN, market United States, published 2023-03-16 (release 2026-04-30); package weight 3 L. | 2026-09-25 |           |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                   | type   | locale | from | until |
| ---------------------- | ------ | ------ | ---- | ----- |
| Diet Pepsi Cola 3 L    | search | en     |      |       |
| Diet Pepsi 3 Liter     | search | en     |      |       |
| Diet Pepsi 101.4 fl oz | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                     | role         | kind  | note                                                          | percent | basis | market | from | until | source | id  | observation | parent_id | position | printed_name         | state |
| ------------------------------ | ------------ | ----- | ------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | --- | ----------- | --------- | -------- | -------------------- | ----- |
| ingredient/carbonated-water    |              | label |                                                               |         |       | US     |      |       | ^usda  | i1  | usda-label  |           | 1        | CARBONATED WATER     | known |
| ingredient/caramel-colour      | colour       | label |                                                               |         |       | US     |      |       | ^usda  | i2  | usda-label  |           | 2        | CARAMEL COLOR        | known |
| ingredient/phosphoric-acid     | acid         | label |                                                               |         |       | US     |      |       | ^usda  | i3  | usda-label  |           | 3        | PHOSPHORIC ACID      | known |
| ingredient/potassium-benzoate  | preservative | label | The label adds "(PRESERVES FRESHNESS)" after this ingredient. |         |       | US     |      |       | ^usda  | i4  | usda-label  |           | 4        | POTASSIUM BENZOATE   | known |
| ingredient/sucralose           | sweetener    | label |                                                               |         |       | US     |      |       | ^usda  | i5  | usda-label  |           | 5        | SUCRALOSE            | known |
| ingredient/acesulfame-k        | sweetener    | label |                                                               |         |       | US     |      |       | ^usda  | i6  | usda-label  |           | 6        | ACESULFAME POTASSIUM | known |
| ingredient/caffeine            |              | label |                                                               |         |       | US     |      |       | ^usda  | i7  | usda-label  |           | 7        | CAFFEINE             | known |
| ingredient/natural-flavourings | flavouring   | label |                                                               |         |       | US     |      |       | ^usda  | i8  | usda-label  |           | 8        | NATURAL FLAVOR       | known |
| ingredient/citric-acid         | acid         | label |                                                               |         |       | US     |      |       | ^usda  | i9  | usda-label  |           | 9        | CITRIC ACID          | known |
<!--/ingredients-->

## Observations <!--observations-->
| id         | label                                                 | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                    | ingredients_declaration | ingredients_exempt_basis | source | note                                                                                                                                                                                                        | net_content | pack_quantity | piece_count | pack_format | model_number |
| ---------- | ----------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| usda-label | United States label as recorded by USDA Branded Foods | label | US     | en       |            |             | 2023-03-16 | supported | CARBONATED WATER, CARAMEL COLOR, PHOSPHORIC ACID, POTASSIUM BENZOATE (PRESERVES FRESHNESS), SUCRALOSE, ACESULFAME POTASSIUM, CAFFEINE, NATURAL FLAVOR, CITRIC ACID. | listed                  |                          | ^usda  | Label Insight record for this GTIN, USDA release 2026-04-30, label data modified 2023-01-06 and published 2023-03-16; USDA stores the statement in upper case as captured. Package weight "3 L/3.17 Quart". | 3 l         |               |             |             |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id       | observation | label                          | basis  | basis_state | basis_note                                                                 | declaration | exempt_basis | source | note                                                                                                                                                                   |
| -------- | ----------- | ------------------------------ | ------ | ----------- | -------------------------------------------------------------------------- | ----------- | ------------ | ------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| usda-100 | usda-label  | Per 100 ml, USDA normalisation | 100 ml | as_sold     | USDA restates the label panel per 100 ml from a 12 fl oz (355 ml) serving. | transcribed |              | ^usda  | USDA's per-serving block gives sodium 35.5 mg, which is the per-100 ml figure scaled back up rather than a printed label value, so per-serving figures are not stored. |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel    | nutrient       | value | qualifier | value_max | dv_percent | printed_value | state          | method     | source | note                                                                                                                                             |
| -------- | -------------- | ----- | --------- | --------- | ---------- | ------------- | -------------- | ---------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| usda-100 | energy_kcal    | 0     |           |           |            |               | known          | normalized | ^usda  |                                                                                                                                                  |
| usda-100 | fat_g          | 0     |           |           |            |               | known          | normalized | ^usda  |                                                                                                                                                  |
| usda-100 | carbohydrate_g | 0     |           |           |            |               | known          | normalized | ^usda  |                                                                                                                                                  |
| usda-100 | sugars_g       | 0     |           |           |            |               | known          | normalized | ^usda  |                                                                                                                                                  |
| usda-100 | protein_g      | 0     |           |           |            |               | known          | normalized | ^usda  |                                                                                                                                                  |
| usda-100 | sodium_mg      | 10    |           |           |            |               | known          | normalized | ^usda  |                                                                                                                                                  |
| usda-100 | salt_g         | 0.025 |           |           |            |               | known          | calculated | ^usda  | Salt equivalent computed from sodium; United States labels declare sodium, not salt.                                                             |
| usda-100 | caffeine_mg    |       |           |           |            |               | not_researched | printed    |        | Caffeine is in the ingredient list. PepsiCo gives 35 mg per 12 fl oz for its Diet Pepsi 67 fl oz article under another barcode (00012000171765). |
<!--/nutrition_values-->

## Research gaps <!--research_gaps-->
| observation | domain      | state          | detail                                                                                                                                                                                                                                                                                                                                                       | source         |
| ----------- | ----------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------- |
| usda-label  | ingredients | disputed       | The USDA record for this GTIN (published 2023-03-16) lists sucralose and acesulfame potassium, while Wikipedia reports Diet Pepsi returned to aspartame market-wide on 25 February 2018, and the USDA record for the other 3 L Diet Pepsi barcode 00012000171895 (published 2023-04-27) lists aspartame. Which sweetener this bottle carries is unconfirmed. | ^wikidietpepsi |
|             | identity    | stale          | PepsiCo's product facts site answers "Product not found" for GTIN 00012000024900, and its Diet Pepsi size list runs from 7.5 to 67 fl oz with no 3 L size; whether this pack is still made is unconfirmed, so no status is recorded.                                                                                                                         | ^ppfgtin       |
| usda-label  | nutrition   | not_researched | Values are USDA's per-100 ml restatement, not a transcription of the printed panel; the printed serving column is unread.                                                                                                                                                                                                                                    | ^usda          |
|             | markets     | not_researched | Amazon.com (US): searches on 2026-09-25 for "012000024900", "Diet Pepsi 3 Liter", "Diet Pepsi", "Pepsi" and "Diet Pepsi Cola 3 L bottle" returned no Diet Pepsi 3 L listing, only cans, other brands and 2 L bottles of other colas.                                                                                                                         |                |
|             | images      | not_researched | No photograph of this pack: Open Food Facts has no record for this barcode.                                                                                                                                                                                                                                                                                  |                |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: New entry built from the USDA Branded Foods record for this GTIN, the USDA record of the second 3 L barcode, PepsiCo's product facts pages and Wikipedia.
<!--/research-->

## Meta <!--meta-->
title: Diet Pepsi 3 L - UPC 012000024900
description: Diet Pepsi sugar-free cola in the US 3-litre size: label ingredients, nutrition per 100 ml, brand owner and sources for barcode 012000024900.
<!--/meta-->

## References <!--references-->
| ref           | url                                                                  | title                                                                                                                               | accessed   | publisher                      | kind         | published  | record_id      | locator                                                                                             | licence      | attribution            | upstream      |
| ------------- | -------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ------------ | ---------- | -------------- | --------------------------------------------------------------------------------------------------- | ------------ | ---------------------- | ------------- |
| usda          | https://fdc.nal.usda.gov/food-details/2493750/nutrients              | USDA FoodData Central, Branded Foods (LI), fdc_id 2493750, version 2023-03-16                                                       | 2026-09-25 | U.S. Department of Agriculture | registry     | 2023-03-16 | 2493750        |                                                                                                     | cc0          |                        | Label Insight |
| usda171895    | https://fdc.nal.usda.gov/food-details/2522511/nutrients              | USDA FoodData Central, Branded Foods (LI), fdc_id 2522511, version 2023-04-27 (Diet Pepsi 3 L, GTIN 00012000171895)                 | 2026-09-25 | U.S. Department of Agriculture | registry     | 2023-04-27 | 2522511        |                                                                                                     | cc0          |                        | Label Insight |
| ppf67         | https://www.pepsicoproductfacts.com/Home/Product?gtin=00012000171765 | Diet Pepsi - 67 fl oz                                                                                                               | 2026-09-25 | PepsiCo                        | manufacturer |            | 00012000171765 |                                                                                                     |              |                        |               |
| ppfgtin       | https://www.pepsicoproductfacts.com/Home/Product?gtin=00012000024900 | The Facts About Your Favorite Foods and Beverages (U.S.): Invalid Product, for GTIN 00012000024900                                  | 2026-09-25 | PepsiCo                        | manufacturer |            | 00012000024900 |                                                                                                     |              |                        |               |
| wikidietpepsi | https://en.wikipedia.org/wiki/Diet_Pepsi                             | Diet Pepsi                                                                                                                          | 2026-09-25 | Wikipedia                      | publication  |            |                |                                                                                                     | cc-by-sa-4.0 | Wikipedia contributors |               |
| gs1gdsn       | https://www.gs1.org/docs/gdsn/stats/gdsn_trading_partners.pdf        | GS1: GDSN trading partners, the companies publishing and receiving data in the Global Data Synchronisation Network, with their GLNs | 2026-09-25 | GS1                            | catalogue    |            |                | GLN 0012000000010 PepsiCo, inside prefix 0012000 (source cited by company/pepsico for gs1_prefixes) |              |                        |               |
<!--/references-->

## About <!--about-->
Diet Pepsi 3 L is the three-litre size of PepsiCo's sugar-free cola, recorded for the United States market in USDA's Branded Foods data under UPC 012000024900 with a 12 fl oz serving.[^usda] The record names Pepsi-Cola North America Inc., a former PepsiCo beverage division, as brand owner and lists a label sweetened with sucralose and acesulfame potassium and preserved with potassium benzoate.[^usda] Diet Pepsi was test-marketed in 1963 as Patio Diet Cola and renamed the following year, becoming the first diet cola distributed nationally in the United States.[^wikidietpepsi] It moved from aspartame to sucralose in August 2015 and back to aspartame market-wide on 25 February 2018, five years before this record was published, so the two sources disagree on the sweetener.[^wikidietpepsi]

A second barcode, 012000171895, is also recorded by USDA as a 3 L Diet Pepsi; its record, published a month later, lists aspartame and acesulfame potassium.[^usda171895] PepsiCo's product facts site lists Diet Pepsi in sizes from 7.5 to 67 fl oz and answers "Product not found" for this barcode.[^ppf67] [^ppfgtin]
<!--/about-->