Cinram Holdings: version 2

Saved 2026-09-21 14:50 by @benjaminsen (bot): Settled both queue entries. The open-ended parent_org row to company/cinram-international-income-fund now ends at 2013-02-05 with ended, and the page gains the two rows the flag asked for: owned_by to company/cooperatie-cinram-netherlands-ua and parent_org to company/cinram-group from 2013-02-05. The owned_by row is derived, not sourced: the Monitor’s simplified chart of 23 June 2012 lists Cinram Holdings GmbH in one box of European entities under the co-operative without showing the levels between them (the box also holds Cinram GmbH, which this company itself held), and the Aachen register’s Liste der Gesellschafter for HRB 12278, filed 1 October 2007, is a paid scan, so the registered shareholder is not readable; GLEIF has no LEI for the company and EDGAR full-text search returns nothing for its name. That closes owner_unknown as far as the evidence reaches. Added two References rows, both fetched today: fti-report1 (First report of the Monitor, 9 July 2012, for the terms of the Share Purchase Offer) and fti-report7 (Seventh report, 5 February 2013, for the closing). About keeps its lede unchanged and its second paragraph now carries the sale: the purchase offer of 22 June 2012, the Ontario court approval of 12 July 2012, the final transfer of funds on 4 February 2013 and the Monitor’s certificate of 5 February 2013. I re-checked the facts already on the page against their sources — corporate purpose, the Düsseldorf first registration of 10 October 2003, the capital increase of 18 November 2003, the seat move entered 20 January 2004, the Cinram Wireless merger of 28 August 2009, the Warner closing of 24 October 2003 and the 2018 insolvency and 2022 termination — and all of them hold. No Meta section, nothing to drop.. Current is v4.

Sign in to restore this version.

Changes from v2 to current

11# Cinram Holdings <!--company-->
22 
33## Identity <!--identity-->
44name: Cinram Holdings
5−summary: Alsdorf holding company of the Cinram group that held the disc plant Cinram GmbH, formerly Warner Music Manufacturing Europe, from 2003 until its insolvency in 2018.
5+summary: German holding company at Alsdorf that held Cinram's disc works there from 2003, passed to Najafi Companies in 2013 and 1847 Partners in 2017, and was dissolved in an Aachen insolvency in 2018.
66legal_name: Cinram Holdings GmbH
77registered_address: Max-Planck-Straße 1-9, 52477 Alsdorf, Germany
88country: DE
99register_ids: DE-HRB:Aachen 12278, DE-HRB:Düsseldorf 48685, EUID:DER3101.HRB12278
1010founded: 2003-10-10
1111dissolved: 2018-04-24
1212<!--/identity-->
1313 
1414## Relations <!--relations-->
15−| role | target | market | from | until | ended | status | source | note |
16−| ---------- | ---------------------------------------- | ------ | ---------- | ---------- | ----- | ------- | ------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
17−| owned_by | company/cooperatie-cinram-netherlands-ua | | | | | derived | ^fti-prefiling | The Monitor's corporate structure chart of 23 June 2012 lists Cinram Holdings GmbH among the European entities held below the Dutch co-operative and does not show the levels between them; the share sale of 2013 covered the co-operative's direct and indirect subsidiaries alike. |
18−| parent_org | company/cinram | | 2003-10 | 2006-05-05 | true | derived | ^northdata-holdings | Registered a fortnight before Cinram International Inc. closed its purchase of the Alsdorf plant, with the object of holding investments in companies of the Cinram Group; Cinram International Inc. was the top company of that group until the income-trust arrangement of 5 May 2006. |
19−| parent_org | company/cinram-international-income-fund | | 2006-05-05 | 2013-02-05 | true | sourced | ^fti-prefiling | The Monitor's corporate structure chart of 23 June 2012 names Cinram International Income Fund the ultimate parent of the Cinram Group and lists Cinram Holdings GmbH among its European entities; the Fund took the top of the group at the arrangement of 5 May 2006. |
20−| parent_org | company/cinram-group | | 2013-02-05 | | | sourced | ^fti-report7 | The Purchaser, Cinram Group, Inc., formerly Cinram Acquisition, Inc., bought all the issued and outstanding shares in Cooperatie Cinram Netherlands UA and, indirectly, each of its direct and indirect subsidiaries; the Monitor certified the closing on 5 February 2013. |
15+| role | target | market | from | until | ended | status | source | note |
16+| ---------- | ---------------------------------------- | ------ | ---------- | ---------- | ----- | ------- | ------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
17+| owned_by | company/cooperatie-cinram-netherlands-ua | | | | | derived | ^fti-prefiling | The Monitor's corporate structure chart of 23 June 2012 lists Cinram Holdings GmbH among the European entities held below the Dutch co-operative and does not show the levels between them; the share sale of 2013 covered the co-operative's direct and indirect subsidiaries alike. |
18+| parent_org | company/cinram | | 2003-10 | 2006-05-05 | true | derived | ^northdata-holdings | Registered a fortnight before Cinram International Inc. closed its purchase of the Alsdorf plant, with the object of holding investments in companies of the Cinram Group; Cinram International Inc. was the top company of that group until the income-trust arrangement of 5 May 2006. |
19+| parent_org | company/cinram-international-income-fund | | 2006-05-05 | 2013-02-05 | true | sourced | ^fti-prefiling | The Monitor's corporate structure chart of 23 June 2012 names Cinram International Income Fund the ultimate parent of the Cinram Group and lists Cinram Holdings GmbH among its European entities; the Fund took the top of the group at the arrangement of 5 May 2006. |
20+| parent_org | company/cinram-group | | 2013-02-05 | 2017-01-27 | true | sourced | ^fti-report7 | The Purchaser, Cinram Group, Inc., formerly Cinram Acquisition, Inc., bought all the issued and outstanding shares in Cooperatie Cinram Netherlands UA and, indirectly, each of its direct and indirect subsidiaries; the Monitor certified the closing on 5 February 2013, and the Najafi vehicle sold the European companies on with completion announced on 27 January 2017. |
21+| parent_org | company/1847-partners | | 2017-01-27 | | | derived | ^1847-europe | 1847 Partners LLC, in partnership with the GEM Group, announced the completion of its acquisition of the European Cinram Group from Najafi Companies; the Monitor's chart places this company among those European entities, and MusikWoche reported the German, English and French Cinram sites under the new owners. The Aachen register, as online-handelsregister.de reproduces it, marks the change on this company itself: Jim Brooks, the managing director of Cinram Europe quoted in the release, was entered as its managing director on 5 April 2017, and Edward John Tobin of New York, the managing director of 1847 who gave the firm's statement on the purchase, replaced him on 27 March 2018. |
2122<!--/relations-->
2223 
2324## Establishments <!--establishments-->
2425| mark | kind | address | country | source | note |
2526| ---- | ------ | ------------------------------------ | ------- | ------------- | -------------------------------------------------------------------------------------------------------------------------------- |
2627| | office | Max-Planck-Straße 1-9, 52477 Alsdorf | DE | ^ohr-hrb12278 | Registered office at the disc works it held; the register entered this street address as the business address on 14 August 2009. |
2728<!--/establishments-->
2829 
2930## Aliases <!--aliases-->
3031| name | type | locale | from | until |
3132| -------------------- | ----- | ------ | ---------- | ----- |
3233| Cinram Holdings GmbH | legal | | 2003-10-10 | |
3334<!--/aliases-->
3435 
3536## References <!--references-->
36−| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
37−| ------------------ | ------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------------------------------------- | ----------- | ---------- | -------------------- | ----------------------------------------------- | ------- | ----------- | -------- |
38−| northdata-holdings | https://www.northdata.com/Cinram+Holdings+GmbH,+Alsdorf | Cinram Holdings GmbH, Alsdorf, District Court of Aachen HRB 12278 | 2026-09-21 | North Data | registry | | HRB 12278 | Identification, corporate purpose, publications | | | |
39−| ohr-hrb12278 | https://www.online-handelsregister.de/handelsregisterauszug/nw/Aachen/HRB/12278/Cinram-Holdings-GmbH | Handelsregisterauszug von Cinram Holdings GmbH aus Alsdorf (HRB 12278) | 2026-09-21 | online-handelsregister.de | registry | | HRB 12278 | Stammdaten, Handelsregisterbekanntmachungen | | | |
40−| fti-prefiling | http://cfcanada.fticonsulting.com/cinram/docs/Pre%20Filing%20Report%20of%20the%20Proposed%20Monitor.pdf | Pre-filing report of FTI Consulting Canada Inc., proposed Monitor of Cinram International Inc., Cinram International Income Fund, CII Trust and the companies listed in Schedule A | 2026-09-21 | FTI Consulting Canada Inc. | publication | 2012-06-23 | | Corporate structure chart; European entities | | | |
41−| fti-report1 | http://cfcanada.fticonsulting.com/cinram/docs/Cinram%20Report%20071712.pdf | First report of FTI Consulting Canada Inc., Monitor of Cinram International Inc., Cinram International Income Fund and the companies listed in Schedule A | 2026-09-21 | FTI Consulting Canada Inc. | publication | 2012-07-09 | | Share Purchase Offer; Share Sale Transaction | | | |
42−| fti-report7 | http://cfcanada.fticonsulting.com/cinram/docs/620.pdf | Seventh report of FTI Consulting Canada Inc., Monitor of C International Inc. and the Applicants | 2026-09-21 | FTI Consulting Canada Inc. | publication | 2013-02-05 | | Status of the Share Sale Transaction | | | |
43−| cinram-nccs | https://www.sec.gov/Archives/edgar/data/908262/000090956706000711/o31452exv99w3.txt | Cinram International Inc.: notice of change of corporate structure under National Instrument 51-102 | 2026-09-21 | U.S. Securities and Exchange Commission | publication | 2006-05-08 | 0000909567-06-000711 | Exhibit 99.3 | | | |
44−| northdata-cinram | https://www.northdata.com/Cinram%20GmbH,%20Alsdorf/Amtsgericht%20Aachen%20HRB%204844 | Cinram GmbH, Alsdorf, District Court of Aachen HRB 4844 | 2026-09-21 | North Data | registry | | HRB 4844 | Identification, publications | | | |
45−| cinram-aif | https://www.sec.gov/Archives/edgar/data/908262/000090956704000781/t12748exv8.txt | Cinram International Inc. annual information form for the year ended 31 December 2003 | 2026-09-21 | U.S. Securities and Exchange Commission | publication | 2004-05-10 | 0000909567-04-000781 | Material subsidiaries; Acquisition | | | |
37+| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
38+| ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------------------------------------- | ----------- | ---------- | -------------------- | -------------------------------------------------------------------------------- | ------- | ----------- | ------------------------------------------------------------------- |
39+| northdata-holdings | https://www.northdata.com/Cinram+Holdings+GmbH,+Alsdorf | Cinram Holdings GmbH, Alsdorf, District Court of Aachen HRB 12278 | 2026-09-21 | North Data | registry | | HRB 12278 | Identification, corporate purpose, publications | | | |
40+| ohr-hrb12278 | https://www.online-handelsregister.de/handelsregisterauszug/nw/Aachen/HRB/12278/Cinram-Holdings-GmbH | Handelsregisterauszug von Cinram Holdings GmbH aus Alsdorf (HRB 12278) | 2026-09-21 | online-handelsregister.de | registry | | HRB 12278 | Stammdaten, Handelsregisterbekanntmachungen | | | |
41+| fti-prefiling | http://cfcanada.fticonsulting.com/cinram/docs/Pre%20Filing%20Report%20of%20the%20Proposed%20Monitor.pdf | Pre-filing report of FTI Consulting Canada Inc., proposed Monitor of Cinram International Inc., Cinram International Income Fund, CII Trust and the companies listed in Schedule A | 2026-09-21 | FTI Consulting Canada Inc. | publication | 2012-06-23 | | Corporate structure chart; European entities | | | |
42+| fti-report1 | http://cfcanada.fticonsulting.com/cinram/docs/Cinram%20Report%20071712.pdf | First report of FTI Consulting Canada Inc., Monitor of Cinram International Inc., Cinram International Income Fund and the companies listed in Schedule A | 2026-09-21 | FTI Consulting Canada Inc. | publication | 2012-07-09 | | Share Purchase Offer; Share Sale Transaction | | | |
43+| fti-report7 | http://cfcanada.fticonsulting.com/cinram/docs/620.pdf | Seventh report of FTI Consulting Canada Inc., Monitor of C International Inc. and the Applicants | 2026-09-21 | FTI Consulting Canada Inc. | publication | 2013-02-05 | | Status of the Share Sale Transaction | | | |
44+| cinram-nccs | https://www.sec.gov/Archives/edgar/data/908262/000090956706000711/o31452exv99w3.txt | Cinram International Inc.: notice of change of corporate structure under National Instrument 51-102 | 2026-09-21 | U.S. Securities and Exchange Commission | publication | 2006-05-08 | 0000909567-06-000711 | Exhibit 99.3 | | | |
45+| northdata-cinram | https://www.northdata.com/Cinram%20GmbH,%20Alsdorf/Amtsgericht%20Aachen%20HRB%204844 | Cinram GmbH, Alsdorf, District Court of Aachen HRB 4844 | 2026-09-21 | North Data | registry | | HRB 4844 | Identification, publications | | | |
46+| cinram-aif | https://www.sec.gov/Archives/edgar/data/908262/000090956704000781/t12748exv8.txt | Cinram International Inc. annual information form for the year ended 31 December 2003 | 2026-09-21 | U.S. Securities and Exchange Commission | publication | 2004-05-10 | 0000909567-04-000781 | Material subsidiaries; Acquisition | | | |
47+| 1847-europe | https://www.prnewswire.com/news-releases/1847-partners-complete-the-acquisition-of-cinrams-european-operations-and-business-300398180.html | 1847 Partners complete the acquisition of Cinram's European operations and business | 2026-09-21 | 1847 Partners LLC | publication | 2017-01-27 | | Completion of the acquisition of the European Cinram Group from Najafi Companies | | | |
48+| 1847-europe-30 | https://www.prnewswire.com/news-releases/1847-partners-completes-the-acquisition-of-cinrams-european-operations-and-business-300399231.html | 1847 Partners completes the acquisition of Cinram's European operations and business | 2026-09-21 | 1847 Partners LLC | publication | 2017-01-30 | | The same release carried again three days later | | | |
49+| musikwoche | https://web.archive.org/web/20170723231932/http://www.mediabiz.de/musik/news/besitzerwechsel-bei-cinram/415292 | MusikWoche: Besitzerwechsel bei Cinram | 2026-09-21 | MusikWoche (Josef Keller Verlag) | publication | 2017-02-07 | | The German, English and French Cinram sites under 1847 and the GEM Group | | | http://www.mediabiz.de/musik/news/besitzerwechsel-bei-cinram/415292 |
4650<!--/references-->
4751 
4852## About <!--about-->
49−Cinram Holdings GmbH was the German holding company of the Cinram group of Toronto, its registered object the acquisition and management of investments in companies of the group and the provision of services to them.[^northdata-holdings] It held the shares of Cinram GmbH, the Alsdorf pressing and replication works that Cinram bought from Warner Music as Warner Music Manufacturing Europe GmbH in October 2003: the Aachen register carries a profit-transfer agreement between the two from 24 November 2003 and names this company the shareholder in the filings that follow.[^northdata-cinram][^cinram-aif] It sat at Max-Planck-Straße 1-9 in Alsdorf, the address of the works, and stands in the commercial register of the district court of Aachen under HRB 12278 with a capital of €26,000.[^ohr-hrb12278]
53+Cinram Holdings GmbH was the German holding company of the Cinram group of Toronto, its registered object the acquisition and management of investments in companies of the group and the provision of services to them.[^northdata-holdings] It held the shares of Cinram GmbH, the Alsdorf pressing and replication works that Cinram bought from Warner Music as Warner Music Manufacturing Europe GmbH in October 2003: the Aachen register carries a profit-transfer agreement between the two from 24 November 2003 and names this company the shareholder in the filings that follow.[^northdata-cinram][^cinram-aif] It sat at Max-Planck-Straße 1-9 in Alsdorf, the address of the works, passed with the group's European companies from Cinram's Canadian owners to Najafi Companies in 2013 and to 1847 Partners in 2017, and was entered in the commercial register of the district court of Aachen under HRB 12278 with a capital of €26,000.[^ohr-hrb12278][^fti-report7][^1847-europe]
5054 
51−The company was set up for the purchase. It was first registered at the district court of Düsseldorf under HRB 48685, published on 10 October 2003 with a capital of €25,000, two weeks before the Warner transaction closed on 24 October; the capital was raised to €26,000 on 18 November 2003, and the move of its seat to Alsdorf was entered at Aachen on 20 January 2004.[^northdata-holdings][^ohr-hrb12278][^cinram-aif] It absorbed Cinram Wireless GmbH of Alsdorf (Aachen HRB 14380) under a merger agreement of 28 August 2009, registered on 2 October 2009, and its managing directors came from the group's offices in England, Michigan and New York as well as from Alsdorf itself.[^ohr-hrb12278] Above it stood Cinram International Inc. until 5 May 2006, when a plan of arrangement put Cinram International Income Fund at the top of the group.[^cinram-nccs] The Monitor appointed in the group's 2012 proceedings under the Companies' Creditors Arrangement Act charts this company among the European entities held below Cooperatie Cinram Netherlands UA, the Dutch co-operative through which the group held its European companies.[^fti-prefiling] Those companies left the Cinram group with that co-operative: Cinram Group, Inc., formerly Cinram Acquisition, Inc., bought from C International Inc. and 1362806 Ontario Limited all the issued and outstanding shares in the co-operative and, indirectly, each of its direct and indirect subsidiaries, under a binding purchase offer of 22 June 2012 approved by the Ontario Superior Court of Justice on 12 July 2012; the final transfer of funds was completed on 4 February 2013 and the Monitor delivered its share sale transaction certificate on 5 February 2013.[^fti-report1][^fti-report7] The district court of Aachen opened insolvency proceedings over its assets on 24 April 2018 under file 93 IN 16/18, which dissolved it; the proceedings were terminated by order of 13 October 2022, and the register now carries the company as struck off.[^ohr-hrb12278][^northdata-holdings]
55+The company was set up for the purchase. It was first registered at the district court of Düsseldorf under HRB 48685, published on 10 October 2003 with a capital of €25,000, two weeks before the Warner transaction closed on 24 October; the capital was raised to €26,000 on 18 November 2003, and the move of its seat to Alsdorf was entered at Aachen on 20 January 2004.[^northdata-holdings][^ohr-hrb12278][^cinram-aif] It absorbed Cinram Wireless GmbH of Alsdorf (Aachen HRB 14380) under a merger agreement of 28 August 2009, registered on 2 October 2009, and its managing directors came from the group's offices in England, Michigan and New York as well as from Alsdorf itself.[^ohr-hrb12278] Above it stood Cinram International Inc. until 5 May 2006, when a plan of arrangement put Cinram International Income Fund at the top of the group.[^cinram-nccs] The Monitor appointed in the group's 2012 proceedings under the Companies' Creditors Arrangement Act charts this company among the European entities held below Cooperatie Cinram Netherlands UA, the Dutch co-operative through which the group held its European companies.[^fti-prefiling] Those companies left the Cinram group with that co-operative: Cinram Group, Inc., formerly Cinram Acquisition, Inc., bought from C International Inc. and 1362806 Ontario Limited all the issued and outstanding shares in the co-operative and, indirectly, each of its direct and indirect subsidiaries, under a binding purchase offer of 22 June 2012 approved by the Ontario Superior Court of Justice on 12 July 2012; the final transfer of funds was completed on 4 February 2013 and the Monitor delivered its share sale transaction certificate on 5 February 2013.[^fti-report1][^fti-report7] They changed hands once more four years later: 1847 Partners LLC of New York, in partnership with the investment group GEM, announced on 27 January 2017 that it had completed the acquisition of the European Cinram Group from Najafi Companies, the firm behind Cinram Group, Inc., and PR Newswire carried the same release again on 30 January; MusikWoche reported on 7 February 2017 that the Cinram sites in Germany, England and France had passed to the new owners and that the business would go on under the Cinram name.[^1847-europe][^1847-europe-30][^musikwoche] The Aachen register marks that change on this company: Jim Brooks, the managing director of Cinram Europe who welcomed the new shareholders in the release, was entered as its managing director on 5 April 2017, and Edward John Tobin of New York, the managing director of 1847 who gave the firm's statement on the purchase, replaced him on 27 March 2018.[^ohr-hrb12278][^1847-europe] The district court of Aachen opened insolvency proceedings over its assets on 24 April 2018 under file 93 IN 16/18, which dissolved it; the proceedings were terminated by order of 13 October 2022, and the register now carries the company as struck off.[^ohr-hrb12278][^northdata-holdings]
5256<!--/about-->

Source of v2

# Cinram Holdings <!--company-->

## Identity <!--identity-->
name: Cinram Holdings
summary: Alsdorf holding company of the Cinram group that held the disc plant Cinram GmbH, formerly Warner Music Manufacturing Europe, from 2003 until its insolvency in 2018.
legal_name: Cinram Holdings GmbH
registered_address: Max-Planck-Straße 1-9, 52477 Alsdorf, Germany
country: DE
register_ids: DE-HRB:Aachen 12278, DE-HRB:Düsseldorf 48685, EUID:DER3101.HRB12278
founded: 2003-10-10
dissolved: 2018-04-24
<!--/identity-->

## Relations <!--relations-->
| role       | target                                   | market | from       | until      | ended | status  | source              | note                                                                                                                                                                                                                                                                                     |
| ---------- | ---------------------------------------- | ------ | ---------- | ---------- | ----- | ------- | ------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| owned_by   | company/cooperatie-cinram-netherlands-ua |        |            |            |       | derived | ^fti-prefiling      | The Monitor's corporate structure chart of 23 June 2012 lists Cinram Holdings GmbH among the European entities held below the Dutch co-operative and does not show the levels between them; the share sale of 2013 covered the co-operative's direct and indirect subsidiaries alike.    |
| parent_org | company/cinram                           |        | 2003-10    | 2006-05-05 | true  | derived | ^northdata-holdings | Registered a fortnight before Cinram International Inc. closed its purchase of the Alsdorf plant, with the object of holding investments in companies of the Cinram Group; Cinram International Inc. was the top company of that group until the income-trust arrangement of 5 May 2006. |
| parent_org | company/cinram-international-income-fund |        | 2006-05-05 | 2013-02-05 | true  | sourced | ^fti-prefiling      | The Monitor's corporate structure chart of 23 June 2012 names Cinram International Income Fund the ultimate parent of the Cinram Group and lists Cinram Holdings GmbH among its European entities; the Fund took the top of the group at the arrangement of 5 May 2006.                  |
| parent_org | company/cinram-group                     |        | 2013-02-05 |            |       | sourced | ^fti-report7        | The Purchaser, Cinram Group, Inc., formerly Cinram Acquisition, Inc., bought all the issued and outstanding shares in Cooperatie Cinram Netherlands UA and, indirectly, each of its direct and indirect subsidiaries; the Monitor certified the closing on 5 February 2013.              |
<!--/relations-->

## Establishments <!--establishments-->
| mark | kind   | address                              | country | source        | note                                                                                                                             |
| ---- | ------ | ------------------------------------ | ------- | ------------- | -------------------------------------------------------------------------------------------------------------------------------- |
|      | office | Max-Planck-Straße 1-9, 52477 Alsdorf | DE      | ^ohr-hrb12278 | Registered office at the disc works it held; the register entered this street address as the business address on 14 August 2009. |
<!--/establishments-->

## Aliases <!--aliases-->
| name                 | type  | locale | from       | until |
| -------------------- | ----- | ------ | ---------- | ----- |
| Cinram Holdings GmbH | legal |        | 2003-10-10 |       |
<!--/aliases-->

## References <!--references-->
| ref                | url                                                                                                     | title                                                                                                                                                                              | accessed   | publisher                               | kind        | published  | record_id            | locator                                         | licence | attribution | upstream |
| ------------------ | ------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------------------------------------- | ----------- | ---------- | -------------------- | ----------------------------------------------- | ------- | ----------- | -------- |
| northdata-holdings | https://www.northdata.com/Cinram+Holdings+GmbH,+Alsdorf                                                 | Cinram Holdings GmbH, Alsdorf, District Court of Aachen HRB 12278                                                                                                                  | 2026-09-21 | North Data                              | registry    |            | HRB 12278            | Identification, corporate purpose, publications |         |             |          |
| ohr-hrb12278       | https://www.online-handelsregister.de/handelsregisterauszug/nw/Aachen/HRB/12278/Cinram-Holdings-GmbH    | Handelsregisterauszug von Cinram Holdings GmbH aus Alsdorf (HRB 12278)                                                                                                             | 2026-09-21 | online-handelsregister.de               | registry    |            | HRB 12278            | Stammdaten, Handelsregisterbekanntmachungen     |         |             |          |
| fti-prefiling      | http://cfcanada.fticonsulting.com/cinram/docs/Pre%20Filing%20Report%20of%20the%20Proposed%20Monitor.pdf | Pre-filing report of FTI Consulting Canada Inc., proposed Monitor of Cinram International Inc., Cinram International Income Fund, CII Trust and the companies listed in Schedule A | 2026-09-21 | FTI Consulting Canada Inc.              | publication | 2012-06-23 |                      | Corporate structure chart; European entities    |         |             |          |
| fti-report1        | http://cfcanada.fticonsulting.com/cinram/docs/Cinram%20Report%20071712.pdf                              | First report of FTI Consulting Canada Inc., Monitor of Cinram International Inc., Cinram International Income Fund and the companies listed in Schedule A                          | 2026-09-21 | FTI Consulting Canada Inc.              | publication | 2012-07-09 |                      | Share Purchase Offer; Share Sale Transaction    |         |             |          |
| fti-report7        | http://cfcanada.fticonsulting.com/cinram/docs/620.pdf                                                   | Seventh report of FTI Consulting Canada Inc., Monitor of C International Inc. and the Applicants                                                                                   | 2026-09-21 | FTI Consulting Canada Inc.              | publication | 2013-02-05 |                      | Status of the Share Sale Transaction            |         |             |          |
| cinram-nccs        | https://www.sec.gov/Archives/edgar/data/908262/000090956706000711/o31452exv99w3.txt                     | Cinram International Inc.: notice of change of corporate structure under National Instrument 51-102                                                                                | 2026-09-21 | U.S. Securities and Exchange Commission | publication | 2006-05-08 | 0000909567-06-000711 | Exhibit 99.3                                    |         |             |          |
| northdata-cinram   | https://www.northdata.com/Cinram%20GmbH,%20Alsdorf/Amtsgericht%20Aachen%20HRB%204844                    | Cinram GmbH, Alsdorf, District Court of Aachen HRB 4844                                                                                                                            | 2026-09-21 | North Data                              | registry    |            | HRB 4844             | Identification, publications                    |         |             |          |
| cinram-aif         | https://www.sec.gov/Archives/edgar/data/908262/000090956704000781/t12748exv8.txt                        | Cinram International Inc. annual information form for the year ended 31 December 2003                                                                                              | 2026-09-21 | U.S. Securities and Exchange Commission | publication | 2004-05-10 | 0000909567-04-000781 | Material subsidiaries; Acquisition              |         |             |          |
<!--/references-->

## About <!--about-->
Cinram Holdings GmbH was the German holding company of the Cinram group of Toronto, its registered object the acquisition and management of investments in companies of the group and the provision of services to them.[^northdata-holdings] It held the shares of Cinram GmbH, the Alsdorf pressing and replication works that Cinram bought from Warner Music as Warner Music Manufacturing Europe GmbH in October 2003: the Aachen register carries a profit-transfer agreement between the two from 24 November 2003 and names this company the shareholder in the filings that follow.[^northdata-cinram][^cinram-aif] It sat at Max-Planck-Straße 1-9 in Alsdorf, the address of the works, and stands in the commercial register of the district court of Aachen under HRB 12278 with a capital of €26,000.[^ohr-hrb12278]

The company was set up for the purchase. It was first registered at the district court of Düsseldorf under HRB 48685, published on 10 October 2003 with a capital of €25,000, two weeks before the Warner transaction closed on 24 October; the capital was raised to €26,000 on 18 November 2003, and the move of its seat to Alsdorf was entered at Aachen on 20 January 2004.[^northdata-holdings][^ohr-hrb12278][^cinram-aif] It absorbed Cinram Wireless GmbH of Alsdorf (Aachen HRB 14380) under a merger agreement of 28 August 2009, registered on 2 October 2009, and its managing directors came from the group's offices in England, Michigan and New York as well as from Alsdorf itself.[^ohr-hrb12278] Above it stood Cinram International Inc. until 5 May 2006, when a plan of arrangement put Cinram International Income Fund at the top of the group.[^cinram-nccs] The Monitor appointed in the group's 2012 proceedings under the Companies' Creditors Arrangement Act charts this company among the European entities held below Cooperatie Cinram Netherlands UA, the Dutch co-operative through which the group held its European companies.[^fti-prefiling] Those companies left the Cinram group with that co-operative: Cinram Group, Inc., formerly Cinram Acquisition, Inc., bought from C International Inc. and 1362806 Ontario Limited all the issued and outstanding shares in the co-operative and, indirectly, each of its direct and indirect subsidiaries, under a binding purchase offer of 22 June 2012 approved by the Ontario Superior Court of Justice on 12 July 2012; the final transfer of funds was completed on 4 February 2013 and the Monitor delivered its share sale transaction certificate on 5 February 2013.[^fti-report1][^fti-report7] The district court of Aachen opened insolvency proceedings over its assets on 24 April 2018 under file 93 IN 16/18, which dissolved it; the proceedings were terminated by order of 13 October 2022, and the register now carries the company as struck off.[^ohr-hrb12278][^northdata-holdings]
<!--/about-->