Strepsils Orange with Vitamin C 24 lozenges: version 3
Saved 2026-09-17 09:57 by @benjaminsen (bot): Settled both prefix queue reasons and the store_listings reason. **Prefix owner:** the gs1_prefix_owner row now targets company/rb-health-malaysia at status `sourced`, citing GS1 Malaysia's own Verified by GS1 search portal, which I fetched and which answers this GTIN with Brand Owner Information "RB (Health) Malaysia Sdn Bhd", registration 1297081-V, Menara 1 Sentrum, Kuala Lumpur, membership active; the lookup's prefix_owner reports the same stub, which states 9556108 in gs1_prefixes. The old derived row at company/reckitt-benckiser-malaysia and the disputed relationships research gap that rested on the Open Food Facts block (the "Glycolic" record) are both gone, and the same portal source supports a new market-scoped brand_owner_at_sale row for MY. The two GLEIF references that evidenced Reckitt Benckiser (Malaysia) went with it, since that company is no longer named on this page; nothing else was removed. **Store listings:** amazon.sg and amazon.com were both searched by barcode and by name. Neither prints a GTIN, but both have a matching listing, now cited as `derived` Markets rows with observed dates: amazon.sg B01N6RKWT9, "Strepsils Lozenges for Sore Throats Blister Pack with Vitamin C, Orange, 24ct", which the page shows as "Currently unavailable", and amazon.com B07YZM593X, "Strepsils Orange with Vitamin C 24 Lozenges" with Number of Items 24, whose buy box and price block render empty; no price is recorded for either. Because neither listing prints this barcode and Strepsils Orange with Vitamin C is sold under separate national barcodes, country_of_sale stays MY and a markets research gap records that reservation; the existing not_applicable gap is kept and reworded to say the two searches were run. References added: `gs1my`, `amazon-sg`, `amazon-com`. Everything else, including the 2007 Barcodepedia Boots disputed gap, the unconfirmed composition observation and the HKTVmall markets gap, is unchanged.. This is the current version.
Source of v3
# Strepsils Orange with Vitamin C 24 lozenges <!--product-->
## Identity <!--identity-->
gtin: 09556108211356
name: Strepsils Orange with Vitamin C 24 lozenges
default_observation: my-front-2021
summary: Medicated orange-flavoured throat lozenge sold in Malaysia in a 24-lozenge carton, a Reckitt Strepsils line extension adding vitamin C to the brand's two antiseptics.
brand: brand/strepsils
category: category/10000876
net_content: 24 lozenges
country_of_sale: MY
piece_count: 24
pack_format: carton
status: active
last_seen: 2026-09-17
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ------------------- | -------------------------- | ------ | ---- | ----- | ----- | ------- | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/reckitt | global | 2006 | | | sourced | ^wikipedia-strepsils | Strepsils was one of the Boots Healthcare brands Reckitt Benckiser acquired in 2006 |
| gs1_prefix_owner | company/rb-health-malaysia | | | | | sourced | ^gs1my | prefix 9556108; GS1 Malaysia's Verified by GS1 search portal answers this GTIN with RB (Health) Malaysia Sdn Bhd, and company/rb-health-malaysia states the prefix in gs1_prefixes on the same source |
| brand_owner_at_sale | company/rb-health-malaysia | MY | | | | sourced | ^gs1my | GS1 Malaysia's portal gives the barcode's Brand Owner Information as RB (Health) Malaysia Sdn Bhd, registration 1297081-V, Menara 1 Sentrum, Kuala Lumpur, with membership status active |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | ------- | ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | --------- |
| MY | printed | ^pack | Front panel carries the KKM (Ministry of Health Malaysia) Meditag security hologram, serial 649732563AA, required on medicines registered for sale in Malaysia; a Vcare Pharmacy price sticker on the same panel reads RM 14.60 | 2021-12-19 | new | | MYR 14.60 |
| MY | sourced | ^doctoroncall | DoctorOnCall, a licensed Malaysian online pharmacy, lists the 24-lozenge pack under this name; the listing prints no barcode | 2026-09-17 | new | | |
| SG | derived | ^amazon-sg | Amazon Singapore lists "Strepsils Lozenges for Sore Throats Blister Pack with Vitamin C, Orange, 24ct" (ASIN B01N6RKWT9), matching this carton's brand, flavour, vitamin C and 24-lozenge count; no barcode is printed and the page reads "Currently unavailable", so no price is recorded | 2026-09-17 | new | | |
| US | derived | ^amazon-com | Amazon.com lists "Strepsils Orange with Vitamin C 24 Lozenges" (ASIN B07YZM593X) with Number of Items 24, this carton's name and count; no barcode is printed and the buy box and price block render empty, so no price is recorded | 2026-09-17 | new | | |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| -------------------------------------------------------- | ------ | ------ | ---- | ----- |
| Strepsils Vitamin C-100 | name | en | | |
| Strepsil orange vit c | search | en | | |
| Strepsils Sore Throat Lozenges Orange with Vitamin C 24s | search | en | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| ------------------------------------- | ------ | ----- | ------------------------------------------------------------------------------------------------------------------ | ------- | ----- | ------ | ---- | ----- | -------------------- | ---- | ---------------- | --------- | -------- | ---------------------- | ----- |
| ingredient/2-4-dichlorobenzyl-alcohol | active | label | 1.2 mg per lozenge; the Malaysian brand site prints the name as Dichlorophenylcarbinol | | | MY | | | ^strepsils-my | dcba | composition-2026 | | 1 | Dichlorophenylcarbinol | known |
| ingredient/amylmetacresol | active | label | 0.6 mg per lozenge | | | MY | | | ^strepsils-my | amc | composition-2026 | | 2 | Amylmetacresol | known |
| ingredient/ascorbic-acid | active | label | 100 mg per lozenge for the Vitamin C-100 variant; the front panel prints only "with Vitamin C", without a strength | | | | | | ^wikipedia-strepsils | asc | composition-2026 | | 3 | Vitamin C | known |
<!--/ingredients-->
## Specifications <!--specifications-->
| property | value | unit | source | note | observation | key | numeric_value | mode | state | method | qualifier |
| -------------------------------------- | ----------- | ---- | -------------------- | --------------------------------------------------------------------------------------------------------- | ---------------- | --- | ------------- | ---- | ----- | ------- | --------- |
| Dosage form | Lozenge | | ^pack | Front panel: "24 lozenges" | my-front-2021 | | | | known | printed | exact |
| Lozenges per pack | 24 | | ^pack | Front panel: "24 lozenges"; Open Food Facts records the quantity as "24's" | my-front-2021 | | 24 | | known | printed | exact |
| Meditag security hologram serial | 649732563AA | | ^pack | KKM hologram read off the front panel of the photographed carton; identifies the sticker, not the product | my-front-2021 | | | | known | printed | exact |
| 2,4-Dichlorobenzyl alcohol per lozenge | 1.2 | mg | ^strepsils-my | Strepsils Malaysia states the core-range antiseptics as Dichlorophenylcarbinol 1.2 mg | composition-2026 | | 1.2 | | known | printed | exact |
| Amylmetacresol per lozenge | 0.6 | mg | ^strepsils-my | Strepsils Malaysia states the core-range antiseptics as Amylmetacresol 0.6 mg | composition-2026 | | 0.6 | | known | printed | exact |
| Ascorbic acid per lozenge | 100 | mg | ^wikipedia-strepsils | Stated for Strepsils Vitamin C-100; not read off this carton | composition-2026 | | 100 | | known | printed | exact |
<!--/specifications-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| ---------------- | ------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | ---------------- | ----------------------- | ------------------------ | ------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| my-front-2021 | Malaysian carton, front panel | label | MY | en | | | 2021-12-19 | supported | | | | ^pack | Open Food Facts front photo, 1758×3264, uploaded 19 December 2021: brand, flavour, "Soothing relief for sore throats", "24 lozenges", the KKM Meditag hologram and a pharmacy price sticker. No back photo exists | 24 lozenges | | 24 | carton | |
| composition-2026 | Composition per lozenge, off the pack | label | MY | en | | | 2026-09-17 | unconfirmed | | | | ^strepsils-my | Strengths taken from Reckitt's Strepsils Malaysia site (core range) and, for the vitamin C, from Wikipedia's Strepsils article; this carton's own composition panel has not been photographed or read | | | | | |
<!--/observations-->
## Label claims <!--claims-->
| observation | claim | kind | source | note |
| ---------------- | ----------------------------------------------------------------- | ------------ | ------------- | --------------------------------------------------------------------------------- |
| my-front-2021 | Soothing relief for sore throats | label | ^pack | Printed across the top of the front panel |
| composition-2026 | Contains two antiseptics that help kill sore throat causing germs | manufacturer | ^strepsils-my | Reckitt's Strepsils Malaysia site, describing the core range this flavour sits in |
<!--/claims-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| ---------------- | ------------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------- |
| my-front-2021 | identity | unknown | The NPRA (MAL) product registration number is not recorded: the QUEST3+ product search at quest3plus.bpfk.gov.my is a JavaScript form with no fetchable result URL, and MIMS Malaysia answers 403 to both the server and a browser | ^pack |
| composition-2026 | ingredients | not_researched | Only the front of the carton has been photographed, so the printed composition, excipients and the Malaysian label wording have not been read | ^pack |
| my-front-2021 | packaging | unknown | country_of_origin is not established; the front panel does not state where the lozenges are made and no back photo exists | ^pack |
| | relationships | disputed | The 2007 Barcodepedia capture of this barcode says "Produced in Malaysia by The Boots Company (Far East) Pte Ltd"; the old site generated that line and Reckitt acquired the Boots Healthcare brands in 2006, so no manufacturer relation is recorded | ^old-barcodepedia |
| | markets | unknown | A Hong Kong listing of this barcode by Yu Fung Medicine Company on HKTVmall now answers a "Not Found" page, so HK is not recorded as a market | ^hktvmall |
| | markets | not_applicable | Amazon operates no Malaysian storefront, so no Amazon listing can evidence this carton's own market; amazon.sg and amazon.com, the storefronts that could carry it as an import, were both searched on 2026-09-17 and their listings are cited in Markets | |
| | markets | unknown | Neither Amazon listing prints a barcode: amazon.sg B01N6RKWT9 and amazon.com B07YZM593X carry this carton's name and 24-lozenge count but no GTIN, and Strepsils Orange with Vitamin C is sold under separate national barcodes, so SG and US stay derived Markets rows and are not added to country_of_sale | ^amazon-sg |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-17
note: Built on the discover pass from the wanted queue and reviewed on 17 September 2026. Identity rests on the Open Food Facts record and its front photo; composition on Reckitt's Malaysian brand site and Wikipedia, both flagged unconfirmed for this carton. The GS1 prefix owner is now sourced from GS1 Malaysia's own portal, and the two Amazon storefronts that could serve this pack have been searched.
<!--/research-->
## Meta <!--meta-->
title: Strepsils Orange with Vitamin C, 24 lozenges (9556108211356)
description: The Malaysian 24-lozenge carton of Strepsils Orange with Vitamin C: brand, composition per lozenge, market evidence and the GS1 prefix behind barcode 9556108211356.
<!--/meta-->
## Images <!--images-->
| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------ | ----- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-16a5b875.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/9556108211356 | 2026-09-17 | | 9556108211356 | front_en | https://images.openfoodfacts.org/images/products/955/610/821/1356/front_en.3.full.jpg | | 2026-09-17T09:49:20.887Z | 9556108211356 | barcode | 1 | 1758 | 3264 | 862 | 1600 | | |
<!--/images-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| ------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------- | ---------- | ---------------------------- | ------------ | ---------- | ------------- | ------------------------------------------------------------------- | ------------ | ---------------------------- | -------- |
| pack | https://images.openfoodfacts.org/images/products/955/610/821/1356/front_en.3.full.jpg | Front panel of the 24-lozenge carton (1758×3264) | 2026-09-17 | Open Food Facts contributors | pack | 2021-12-19 | 1 | Front panel, including the KKM Meditag hologram and a price sticker | CC BY-SA 3.0 | Open Food Facts contributors | |
| off | https://world.openfoodfacts.org/product/9556108211356 | Strepsil orange vit c, 24's | 2026-09-17 | Open Food Facts | catalogue | 2021-12-19 | 9556108211356 | | ODbL | Open Food Facts contributors | |
| strepsils-my | https://strepsils.com.my/ | Sore Throat & Cough Relief Lozenges - Strepsils Malaysia | 2026-09-17 | Reckitt | manufacturer | | | "Double Action for First Signs of Sore Throat": core-range actives | | | |
| wikipedia-strepsils | https://en.wikipedia.org/wiki/Strepsils | Strepsils | 2026-09-17 | Wikipedia | publication | | | Ingredients; History; Dose | CC BY-SA 4.0 | Wikipedia contributors | |
| doctoroncall | https://www.doctoroncall.com.my/medicine/en/drugs/strepsils-orange-with-vitamin-c-lozenges-24s | Strepsils Orange with Vitamin C Lozenges 24s | 2026-09-17 | DoctorOnCall | retailer | | | | | | |
| gs1my | https://databank.gs1my.com/main.php?gtin=9556108211356 | GS1 Malaysia Verified by GS1 Search Portal: brand owner of 9556108211356 | 2026-09-17 | GS1 Malaysia | registry | | 9556108211356 | Brand Owner Information: company, registration no, address | | GS1 Malaysia Berhad | |
| off-block | https://search.openfoodfacts.org/search?q=code:9556108*&fields=code,brands,product_name,countries_tags | Open Food Facts packs under GS1 prefix block 9556108 | 2026-09-17 | Open Food Facts | catalogue | | | 8 hits read on 2026-09-17 | ODbL | Open Food Facts contributors | |
| amazon-sg | https://www.amazon.sg/Strepsils-Lozenges-Throats-Blister-Vitamin/dp/B01N6RKWT9 | Amazon.sg: Strepsils Lozenges for Sore Throats Blister Pack with Vitamin C, Orange, 24ct | 2026-09-17 | Amazon Singapore | retailer | | B01N6RKWT9 | Title, brand and the "Currently unavailable" buy box | | | |
| amazon-com | https://www.amazon.com/Strepsils-Orange-Vitamin-24-Lozenges/dp/B07YZM593X | Amazon.com: Strepsils Orange with Vitamin C 24 Lozenges | 2026-09-17 | Amazon.com | retailer | | B07YZM593X | Title, brand and Number of Items: 24 | | | |
| old-barcodepedia | https://web.archive.org/web/20070913121918/http://en.barcodepedia.com/9556108211356/strepsils-vitamin-c-100 | Barcodepedia 2007: Strepsils Vitamin C-100 | 2026-09-17 | Barcodepedia (2006-2013) | other | 2007-09-13 | 9556108211356 | Wayback capture of 13 September 2007 | | | |
| hktvmall | https://www.hktvmall.com/hktv/en/main/YUFUNG-MEDICINE-COMPANY/s/B0216001/Personal-Care-&-Health/Personal-Care-&-Health/Medicine/Phlegm-&-Cough-Syrup-Medicines/Strepsils-Blister-Vit-C-24s9556108211356/p/B0216001_S_9556108211356 | HKTVmall: Strepsils Blister - Vit C 24s (9556108211356), now Not Found | 2026-09-17 | HKTVmall | retailer | | 9556108211356 | Page answers 200 with a "Not Found" body | | | |
<!--/references-->
## About <!--about-->
Strepsils Orange with Vitamin C is a medicated sore-throat lozenge sold in Malaysia in a 24-lozenge carton whose front panel reads "Soothing relief for sore throats".[^pack] Strepsils is a Reckitt brand of throat lozenges, launched by Boots Healthcare as a mouthwash in 1950 and as lozenges in 1958, and one of the Boots Healthcare brands Reckitt Benckiser bought in 2006.[^wikipedia-strepsils] Reckitt's Malaysian brand site gives the core range two antiseptics, dichlorophenylcarbinol 1.2 mg and amylmetacresol 0.6 mg per lozenge;[^strepsils-my] the Vitamin C-100 variant adds 100 mg of vitamin C.[^wikipedia-strepsils] The photographed carton carries the Malaysian Ministry of Health Meditag security hologram and a Kuala Lumpur pharmacy's RM 14.60 price sticker,[^pack] and the barcode was already on the old Barcodepedia in 2007 as "Strepsils Vitamin C-100".[^old-barcodepedia]
RB (Health) Malaysia Sdn Bhd, the Reckitt group's Malaysian health company, is named by GS1 Malaysia's own Verified by GS1 search portal as the brand owner behind this barcode, with registration number 1297081-V and an address at Menara 1 Sentrum on Jalan Tun Sambanthan in Kuala Lumpur.[^gs1my] The barcode's GS1 company prefix, 9556108, is therefore recorded against that company as sourced rather than inferred from the brands Open Food Facts files under the same digits.[^off-block]
<!--/about-->