Heinz Tomato Ketchup Mini Taster 220 ml: version 2

Saved 2026-09-26 09:24 by @benjaminsen (bot): Open Food Facts photos requested with the result. Current is v3.

Sign in to restore this version.

Changes from v2 to current

11# Heinz Tomato Ketchup Mini Taster 220 ml <!--product-->
22 
33## Identity <!--identity-->
44gtin: 09300657116125
55name: Heinz Tomato Ketchup Mini Taster 220 ml
6−family: family/heinz-tomato-ketchup
6+family: family/heinz-tomato-ketchup-original
77default_observation: heinz-2026
88summary: The 220 mL top-down squeeze bottle of Heinz Tomato Ketchup, labelled "Mini Taster", sold in Australia and New Zealand.
99brand: brand/heinz
1010category: category/10006325
1111net_content: 220 ml
1212country_of_sale: AU, NZ
1313pack_quantity: 1
1414pack_format: top-down squeeze bottle
1515status: active
1616last_seen: 2026-09-26
1717last_seen_note: Listed on Heinz Australia's product page under this barcode and by Amazon.com.au, Baxter's IGA Prospect and FreshChoice Glen Eden on 2026-09-26
1818<!--/identity-->
1919 
2020## Relations <!--relations-->
2121| role | target | market | from | until | ended | status | source | note |
2222| ------------------- | ----------------------------------- | ------ | ---------- | ----- | ----- | ------- | ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
2323| brand_owner_at_sale | company/the-kraft-heinz-company | global | 2015-07-02 | | | sourced | ^enwiki-kh | Kraft Heinz was formed on 2 July 2015 from Kraft Foods Group and the H.J. Heinz Company and markets Heinz among its brands |
2424| gs1_prefix_owner | company/h-j-heinz-company-australia | AU | | | | derived | ^label-500 | Prefix 9300657; the Australian Heinz company is printed as distributor on the 500 mL Heinz Tomato Ketchup label (9300657114046) under the same prefix |
2525<!--/relations-->
2626 
2727## Markets <!--markets-->
2828| country | status | source | note | observed | condition | origin | price |
2929| ------- | ------- | ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | -------- |
3030| AU | sourced | ^heinz | Heinz Australia's product page for the Mini Taster 220 mL carries this barcode in its URL | 2026-09-26 | | | |
3131| AU | derived | ^amazon-au | "Heinz Tomato Ketchup Mini Taster … 220ml", sold and shipped by Amazon AU, manufacturer given as Kraft-Heinz AU; name, brand and size match, no barcode printed; Subscribe & Save price AUD 2.34 | 2026-09-26 | new | | AUD 2.60 |
3232| AU | derived | ^iga-baxters | Baxter's IGA Prospect lists "Heinz® Tomato Ketchup Mini Taster 220mL" at $2.59 each; name and size match, no barcode printed | 2026-09-26 | new | | AUD 2.59 |
3333| NZ | derived | ^freshchoice | FreshChoice Glen Eden lists "Heinz Tomato Ketchup Top Down 220mL" at $3.30 each, 40c off its $3.70 price; name and size match, no barcode printed | 2026-09-26 | new | | NZD 3.30 |
3434<!--/markets-->
3535 
3636## Aliases <!--aliases-->
3737| name | type | locale | from | until |
3838| ----------------------------------------- | ------ | ------ | ---- | ----- |
3939| Heinz Tomato Ketchup Mini Taster | name | en | | |
4040| Heinz Tomato Ketchup Top Down 220mL | search | en | | |
4141| Heinz Tom Ketchup Top Dwn 220mL | search | en | | |
4242| Heinz Tomato Ketchup Squeezy Bottle 220mL | search | en | | |
4343| HNZ SCE KETCHUP TOMATO 220ML | search | en | | |
4444<!--/aliases-->
4545 
4646## Ingredients <!--ingredients-->
4747| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4848| ------------------------- | ---------- | ----- | ------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ---------- | ----------- | ----- | ----------- | --------- | -------- | ----------------------------------------------------------- | ----- |
4949| ingredient/tomato-paste | base | label | Printed as 167 g of tomatoes per 100 mL; 77 % concentrated tomatoes | 77 | | AU | | | ^heinz | m-tom | heinz-2026 | | 1 | Concentrated Tomatoes (Contains 167g of Tomatoes per 100mL) | known |
5050| ingredient/sugar | | label | | | | AU | | | ^heinz | m-sug | heinz-2026 | | 2 | Sugar | known |
5151| ingredient/salt | | label | | | | AU | | | ^heinz | m-sal | heinz-2026 | | 3 | Salt | known |
5252| ingredient/vinegar | acidifier | label | | | | AU | | | ^heinz | m-vin | heinz-2026 | | 4 | Concentrated Vinegar | known |
5353| ingredient/spice-extracts | flavouring | label | Printed as one item with herb extracts | | | AU | | | ^heinz | m-spx | heinz-2026 | | 5 | Spice & Herb Extracts | known |
5454| ingredient/herb-extracts | flavouring | label | Printed as one item with spice extracts | | | AU | | | ^heinz | m-hbx | heinz-2026 | | 6 | Spice & Herb Extracts | known |
5555| ingredient/spices | flavouring | label | Printed in the singular | | | AU | | | ^heinz | m-spc | heinz-2026 | | 7 | Spice | known |
5656| ingredient/tomato-paste | base | label | Printed as 181 g of tomatoes per 100 mL; 77 % concentrated tomatoes | 77 | | | | 2019-07-13 | ^label-2019 | l-tom | label-2019 | | 1 | Concentrated Tomatoes (Contains 181g of Tomatoes per 100mL) | known |
5757| ingredient/sugar | | label | | | | | | 2019-07-13 | ^label-2019 | l-sug | label-2019 | | 2 | Sugar | known |
5858| ingredient/salt | | label | | | | | | 2019-07-13 | ^label-2019 | l-sal | label-2019 | | 3 | Salt | known |
5959| ingredient/vinegar | acidifier | label | | | | | | 2019-07-13 | ^label-2019 | l-vin | label-2019 | | 4 | Concentrated Vinegar | known |
6060| ingredient/spice-extracts | flavouring | label | Printed as one item with herb extracts | | | | | 2019-07-13 | ^label-2019 | l-spx | label-2019 | | 5 | Spice & Herb Extracts | known |
6161| ingredient/herb-extracts | flavouring | label | Printed as one item with spice extracts | | | | | 2019-07-13 | ^label-2019 | l-hbx | label-2019 | | 6 | Spice & Herb Extracts | known |
6262| ingredient/spices | flavouring | label | Printed in the singular | | | | | 2019-07-13 | ^label-2019 | l-spc | label-2019 | | 7 | Spice | known |
6363<!--/ingredients-->
6464 
6565## Observations <!--observations-->
6666| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
6767| ---------- | ----------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------------------- | ------------ |
6868| heinz-2026 | Heinz Australia product page (2026) | label | AU | en | | | 2026-09-26 | supported | Concentrated Tomatoes (Contains 167g of Tomatoes per 100mL), Sugar, Salt, Concentrated Vinegar, Spice & Herb Extracts, Spice. Contains 77% Concentrated Tomatoes. | listed | | ^heinz | The maker's page gives per-serving figures for a 15 mL serving and states "Allergen Information: Not Available" | 220 ml | 1 | | | |
6969| label-2019 | Label photographed 2018–2019 | label | | en | | 2019-07-13 | 2019-07-13 | supported | INGREDIENTS: Concentrated Tomatoes (Contains 181g of Tomatoes per 100mL), Sugar, Salt, Concentrated Vinegar, Spice & Herb Extracts, Spice. Contains 77% Concentrated Tomatoes. | listed | | ^label-2019 | Read from Open Food Facts uploads 1 (2018-04-10) and 2 to 5 (2019-07-13), which print the same list; `valid_until` is the date of the latest photograph | 220 ml | 1 | | top-down squeeze bottle | |
7070<!--/observations-->
7171 
7272## Nutrition panels <!--nutrition_panels-->
7373| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
7474| ------- | ----------- | ------------------- | ------ | ----------- | ---------- | ----------- | ------------ | ----------- | ------------------------------------------------------------------------------------------------ |
7575| l19-100 | label-2019 | Per 100 mL | 100 ml | as_sold | | transcribed | | ^label-2019 | Australian-style panel headed "Nutrition Information"; it also prints lycopene 9.6 mg per 100 mL |
7676| l19-srv | label-2019 | Per serving (15 mL) | 15 ml | as_sold | | transcribed | | ^label-2019 | Serving size 15 mL; it also prints lycopene 1.4 mg per serving |
7777| h26-srv | heinz-2026 | Per serving (15 mL) | 15 ml | as_sold | | transcribed | | ^heinz | The maker's page lists only per-serving figures |
7878<!--/nutrition_panels-->
7979 
8080## Nutrition values <!--nutrition_values-->
8181| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
8282| ------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | -------- | ------- | ------ | -------------------------------------------------------------------------------- |
8383| l19-100 | energy_kj | 490 | | | | 490kJ | known | printed | | |
8484| l19-100 | protein_g | 1.4 | | | | 1.4g | known | printed | | |
8585| l19-100 | fat_g | 0.1 | | | | 0.1g | known | printed | | |
8686| l19-100 | saturated_fat_g | 0 | | | | 0g | known | printed | | |
8787| l19-100 | carbohydrate_g | 26.2 | | | | 26.2g | known | printed | | |
8888| l19-100 | sugars_g | 25.8 | | | | 25.8g | known | printed | | |
8989| l19-100 | sodium_mg | 805 | | | | 805mg | disputed | printed | | The blurred photograph reads 805 mg; the Open Food Facts typed record has 815 mg |
9090| l19-srv | energy_kj | 75 | | | | 75kJ | known | printed | | |
9191| l19-srv | protein_g | 0.2 | | | | 0.2g | known | printed | | |
9292| l19-srv | fat_g | 0 | | | | 0g | known | printed | | |
9393| l19-srv | saturated_fat_g | 0 | | | | 0g | known | printed | | |
9494| l19-srv | carbohydrate_g | 3.9 | | | | 3.9g | known | printed | | |
9595| l19-srv | sugars_g | 3.9 | | | | 3.9g | known | printed | | |
9696| l19-srv | sodium_mg | 125 | | | | 125mg | known | printed | | |
9797| h26-srv | fat_g | 0 | | | | 0 g | known | printed | | |
9898| h26-srv | saturated_fat_g | 0 | | | | 0 g | known | printed | | |
9999| h26-srv | sodium_mg | 125 | | | | 125 mg | known | printed | | |
100100| h26-srv | carbohydrate_g | 3.9 | | | | 3.9 g | known | printed | | |
101101| h26-srv | sugars_g | 3.9 | | | | 3.9 g | known | printed | | |
102102| h26-srv | protein_g | 0.2 | | | | 0.2 g | known | printed | | |
103103| h26-srv | energy_kj | | | | | - | unknown | printed | | The maker's page shows a dash for energy |
104104<!--/nutrition_values-->
105105 
106106## Label claims <!--claims-->
107107| observation | claim | kind | source | note |
108108| ----------- | -------------------------- | ------------ | ------ | ----------------------------------------------------------- |
109109| heinz-2026 | Made with no preservatives | manufacturer | ^heinz | Stated in the product description on Heinz Australia's page |
110110<!--/claims-->
111111 
112112## Research gaps <!--research_gaps-->
113113| observation | domain | state | detail | source |
114114| ----------- | ------------- | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------- |
115115| label-2019 | nutrition | disputed | Sodium per 100 mL: the photograph reads 805 mg, the Open Food Facts typed record 815 mg; a sharper photo of the panel would settle it | ^off |
116116| label-2019 | schema | schema_gap | The panel prints lycopene (1.4 mg per serving, 9.6 mg per 100 mL); the nutrient list has no lycopene key, so the figures are kept in the panel notes | ^label-2019 |
117117| label-2019 | relationships | unknown | The photographs show the front, the ingredients and the nutrition panel; the distributor block and the country of origin are outside them | ^label-2019 |
118118| | relationships | unknown | Prefix 9300657 carries Heinz, Wattie's, Kraft, Golden Circle and Farex packs of the Kraft Heinz group in Australia and New Zealand; GS1's GDSN list gives H.J. Heinz Co. Australia a GLN under 9377778, so no licensee of 9300657 is recorded | ^gs1-gdsn |
119119| | markets | unknown | Woolworths Australia (stockcode 844371), Coles (product 1166360) and Woolworths NZ (stockcode 844371) list this pack; their pages answered 403 or timed out on 2026-09-26, so no price was read from them | ^heinz |
120120| | markets | unknown | Amazon.com (the storefront serving New Zealand): the searches "Heinz Tomato Ketchup Mini Taster 220ml", "Heinz" and "9300657116125" on 2026-09-26 found only US bottles, portion packs and multipacks, and no result for the barcode | https://www.amazon.com/s?k=Heinz+Tomato+Ketchup+Mini+Taster+220ml |
121121<!--/research_gaps-->
122122 
123123## Research <!--research-->
124124structure_version: 2
125125reviewed_on: 2026-09-26
126126<!--/research-->
127127 
128128## Images <!--images-->
129129| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
130130| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
131131| front-3c2bcd64.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/9300657116125 | 2026-09-26 | | 9300657116125 | front_en | https://images.openfoodfacts.org/images/products/930/065/711/6125/front_en.19.full.jpg | | 2026-09-26T09:24:45.655Z | 9300657116125 | barcode | 1 | 2064 | 2885 | 1145 | 1600 | | |
132132| ingredients-8a785f04.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/9300657116125 | 2026-09-26 | | 9300657116125 | ingredients_en | https://images.openfoodfacts.org/images/products/930/065/711/6125/ingredients_en.8.full.jpg | | 2026-09-26T09:24:46.106Z | 9300657116125 | barcode | 1 | 1200 | 257 | 1200 | 257 | | |
133133| nutrition-f9922561.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/9300657116125 | 2026-09-26 | | 9300657116125 | nutrition_en | https://images.openfoodfacts.org/images/products/930/065/711/6125/nutrition_en.15.full.jpg | | 2026-09-26T09:24:47.232Z | 9300657116125 | barcode | 1 | 952 | 950 | 952 | 950 | | |
134134<!--/images-->
135135 
136136## References <!--references-->
137137| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
138138| ----------- | ------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------- | ---------- | --------------------- | ------------ | ---------- | ------------- | --------------------------------------------------- | ------------ | ---------------------------- | -------- |
139139| heinz | https://www.heinz.com/en-AU/products/9300657116125-heinz-tomato-ketchup-mini-taster-220-m-l | Heinz® Tomato Ketchup Mini Taster 220mL | 2026-09-26 | Kraft Heinz | manufacturer | | 9300657116125 | | | | |
140140| label-2019 | https://images.openfoodfacts.org/images/products/930/065/711/6125/4.jpg | Label photos: front, ingredients and nutrition panel of the 220 mL bottle | 2026-09-26 | Open Food Facts | pack | 2019-07-13 | 9300657116125 | Uploads 1 (2018-04-10), 2, 3, 4 and 5 (2019-07-13) | CC BY-SA 3.0 | Open Food Facts contributors | |
141141| off | https://world.openfoodfacts.org/product/9300657116125 | Open Food Facts: Heinz Tomato Ketchup, 220 ml | 2026-09-26 | Open Food Facts | catalogue | 2024-04-04 | 9300657116125 | | ODbL | Open Food Facts contributors | |
142142| amazon-au | https://www.amazon.com.au/dp/B07P7L6QZV | Heinz Tomato Ketchup Mini Taster Tomato Sauce … 220ml | 2026-09-26 | Amazon.com.au | retailer | | B07P7L6QZV | | | | |
143143| iga-baxters | https://baxters.myfoodlink.com/lines/hnz-tomato-ketchup-top-down-220m | Heinz® Tomato Ketchup Mini Taster 220mL, Baxter's IGA Prospect | 2026-09-26 | Baxter's IGA Prospect | retailer | | | | | | |
144144| freshchoice | https://gleneden.store.freshchoice.co.nz/lines/heinz-tomato-ketchup-mini-taster-220ml-220ml | Heinz Tomato Ketchup Top Down 220mL, FreshChoice Glen Eden | 2026-09-26 | FreshChoice Glen Eden | retailer | | | | | | |
145145| label-500 | https://images.openfoodfacts.org/images/products/930/065/711/4046/7.jpg | Back label photo 2022 of Heinz Tomato Ketchup 500 mL (9300657114046) | 2026-09-26 | Open Food Facts | pack | 2022-08-18 | 9300657114046 | | CC BY-SA 3.0 | Open Food Facts contributors | |
146146| gs1-gdsn | https://www.gs1.org/docs/gdsn/stats/gdsn_trading_partners.pdf | GDSN trading partners | 2026-09-26 | GS1 | registry | | | Entry "H.J. Heinz Co. Australia", GLN 9377778047683 | | | |
147147| enwiki-kh | https://en.wikipedia.org/wiki/Kraft_Heinz | Wikipedia (en): Kraft Heinz | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | | |
148148<!--/references-->
149149 
150150## About <!--about-->
151151Heinz Tomato Ketchup Mini Taster is a 220 mL top-down squeeze bottle of Heinz Tomato Ketchup sold in Australia and New Zealand, listed on Heinz's Australian website under this barcode.[^heinz] Heinz presents it as a smaller, easy-to-carry pack for picnics, camping, barbecues and office lunches, made with no preservatives.[^heinz] The ingredients are concentrated tomatoes, sugar, salt, concentrated vinegar, spice and herb extracts and spice, with 77 % concentrated tomatoes; the maker's page states 167 g of tomatoes per 100 mL, where the label photographed in 2019 printed 181 g.[^heinz][^label-2019] That label gives 490 kJ, 25.8 g of sugars and 9.6 mg of lycopene per 100 mL.[^label-2019] Heinz belongs to The Kraft Heinz Company, formed in 2015.[^enwiki-kh]
152152 
153153Grocers list the bottle under shelf names such as "Top Down 220mL" and "Squeezy Bottle 220mL"; Amazon.com.au sells it as a Kraft-Heinz AU product.[^freshchoice][^amazon-au]
154154<!--/about-->

Source of v2

# Heinz Tomato Ketchup Mini Taster 220 ml <!--product-->

## Identity <!--identity-->
gtin: 09300657116125
name: Heinz Tomato Ketchup Mini Taster 220 ml
family: family/heinz-tomato-ketchup
default_observation: heinz-2026
summary: The 220 mL top-down squeeze bottle of Heinz Tomato Ketchup, labelled "Mini Taster", sold in Australia and New Zealand.
brand: brand/heinz
category: category/10006325
net_content: 220 ml
country_of_sale: AU, NZ
pack_quantity: 1
pack_format: top-down squeeze bottle
status: active
last_seen: 2026-09-26
last_seen_note: Listed on Heinz Australia's product page under this barcode and by Amazon.com.au, Baxter's IGA Prospect and FreshChoice Glen Eden on 2026-09-26
<!--/identity-->

## Relations <!--relations-->
| role                | target                              | market | from       | until | ended | status  | source     | note                                                                                                                                                  |
| ------------------- | ----------------------------------- | ------ | ---------- | ----- | ----- | ------- | ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/the-kraft-heinz-company     | global | 2015-07-02 |       |       | sourced | ^enwiki-kh | Kraft Heinz was formed on 2 July 2015 from Kraft Foods Group and the H.J. Heinz Company and markets Heinz among its brands                            |
| gs1_prefix_owner    | company/h-j-heinz-company-australia | AU     |            |       |       | derived | ^label-500 | Prefix 9300657; the Australian Heinz company is printed as distributor on the 500 mL Heinz Tomato Ketchup label (9300657114046) under the same prefix |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source       | note                                                                                                                                                                                             | observed   | condition | origin | price    |
| ------- | ------- | ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | -------- |
| AU      | sourced | ^heinz       | Heinz Australia's product page for the Mini Taster 220 mL carries this barcode in its URL                                                                                                        | 2026-09-26 |           |        |          |
| AU      | derived | ^amazon-au   | "Heinz Tomato Ketchup Mini Taster … 220ml", sold and shipped by Amazon AU, manufacturer given as Kraft-Heinz AU; name, brand and size match, no barcode printed; Subscribe & Save price AUD 2.34 | 2026-09-26 | new       |        | AUD 2.60 |
| AU      | derived | ^iga-baxters | Baxter's IGA Prospect lists "Heinz® Tomato Ketchup Mini Taster 220mL" at $2.59 each; name and size match, no barcode printed                                                                     | 2026-09-26 | new       |        | AUD 2.59 |
| NZ      | derived | ^freshchoice | FreshChoice Glen Eden lists "Heinz Tomato Ketchup Top Down 220mL" at $3.30 each, 40c off its $3.70 price; name and size match, no barcode printed                                                | 2026-09-26 | new       |        | NZD 3.30 |
<!--/markets-->

## Aliases <!--aliases-->
| name                                      | type   | locale | from | until |
| ----------------------------------------- | ------ | ------ | ---- | ----- |
| Heinz Tomato Ketchup Mini Taster          | name   | en     |      |       |
| Heinz Tomato Ketchup Top Down 220mL       | search | en     |      |       |
| Heinz Tom Ketchup Top Dwn 220mL           | search | en     |      |       |
| Heinz Tomato Ketchup Squeezy Bottle 220mL | search | en     |      |       |
| HNZ SCE KETCHUP TOMATO 220ML              | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                | role       | kind  | note                                                                | percent | basis | market | from | until      | source      | id    | observation | parent_id | position | printed_name                                                | state |
| ------------------------- | ---------- | ----- | ------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ---------- | ----------- | ----- | ----------- | --------- | -------- | ----------------------------------------------------------- | ----- |
| ingredient/tomato-paste   | base       | label | Printed as 167 g of tomatoes per 100 mL; 77 % concentrated tomatoes | 77      |       | AU     |      |            | ^heinz      | m-tom | heinz-2026  |           | 1        | Concentrated Tomatoes (Contains 167g of Tomatoes per 100mL) | known |
| ingredient/sugar          |            | label |                                                                     |         |       | AU     |      |            | ^heinz      | m-sug | heinz-2026  |           | 2        | Sugar                                                       | known |
| ingredient/salt           |            | label |                                                                     |         |       | AU     |      |            | ^heinz      | m-sal | heinz-2026  |           | 3        | Salt                                                        | known |
| ingredient/vinegar        | acidifier  | label |                                                                     |         |       | AU     |      |            | ^heinz      | m-vin | heinz-2026  |           | 4        | Concentrated Vinegar                                        | known |
| ingredient/spice-extracts | flavouring | label | Printed as one item with herb extracts                              |         |       | AU     |      |            | ^heinz      | m-spx | heinz-2026  |           | 5        | Spice & Herb Extracts                                       | known |
| ingredient/herb-extracts  | flavouring | label | Printed as one item with spice extracts                             |         |       | AU     |      |            | ^heinz      | m-hbx | heinz-2026  |           | 6        | Spice & Herb Extracts                                       | known |
| ingredient/spices         | flavouring | label | Printed in the singular                                             |         |       | AU     |      |            | ^heinz      | m-spc | heinz-2026  |           | 7        | Spice                                                       | known |
| ingredient/tomato-paste   | base       | label | Printed as 181 g of tomatoes per 100 mL; 77 % concentrated tomatoes | 77      |       |        |      | 2019-07-13 | ^label-2019 | l-tom | label-2019  |           | 1        | Concentrated Tomatoes (Contains 181g of Tomatoes per 100mL) | known |
| ingredient/sugar          |            | label |                                                                     |         |       |        |      | 2019-07-13 | ^label-2019 | l-sug | label-2019  |           | 2        | Sugar                                                       | known |
| ingredient/salt           |            | label |                                                                     |         |       |        |      | 2019-07-13 | ^label-2019 | l-sal | label-2019  |           | 3        | Salt                                                        | known |
| ingredient/vinegar        | acidifier  | label |                                                                     |         |       |        |      | 2019-07-13 | ^label-2019 | l-vin | label-2019  |           | 4        | Concentrated Vinegar                                        | known |
| ingredient/spice-extracts | flavouring | label | Printed as one item with herb extracts                              |         |       |        |      | 2019-07-13 | ^label-2019 | l-spx | label-2019  |           | 5        | Spice & Herb Extracts                                       | known |
| ingredient/herb-extracts  | flavouring | label | Printed as one item with spice extracts                             |         |       |        |      | 2019-07-13 | ^label-2019 | l-hbx | label-2019  |           | 6        | Spice & Herb Extracts                                       | known |
| ingredient/spices         | flavouring | label | Printed in the singular                                             |         |       |        |      | 2019-07-13 | ^label-2019 | l-spc | label-2019  |           | 7        | Spice                                                       | known |
<!--/ingredients-->

## Observations <!--observations-->
| id         | label                               | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                               | ingredients_declaration | ingredients_exempt_basis | source      | note                                                                                                                                                    | net_content | pack_quantity | piece_count | pack_format             | model_number |
| ---------- | ----------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------------------- | ------------ |
| heinz-2026 | Heinz Australia product page (2026) | label | AU     | en       |            |             | 2026-09-26 | supported | Concentrated Tomatoes (Contains 167g of Tomatoes per 100mL), Sugar, Salt, Concentrated Vinegar, Spice & Herb Extracts, Spice. Contains 77% Concentrated Tomatoes.              | listed                  |                          | ^heinz      | The maker's page gives per-serving figures for a 15 mL serving and states "Allergen Information: Not Available"                                         | 220 ml      | 1             |             |                         |              |
| label-2019 | Label photographed 2018–2019        | label |        | en       |            | 2019-07-13  | 2019-07-13 | supported | INGREDIENTS: Concentrated Tomatoes (Contains 181g of Tomatoes per 100mL), Sugar, Salt, Concentrated Vinegar, Spice & Herb Extracts, Spice. Contains 77% Concentrated Tomatoes. | listed                  |                          | ^label-2019 | Read from Open Food Facts uploads 1 (2018-04-10) and 2 to 5 (2019-07-13), which print the same list; `valid_until` is the date of the latest photograph | 220 ml      | 1             |             | top-down squeeze bottle |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id      | observation | label               | basis  | basis_state | basis_note | declaration | exempt_basis | source      | note                                                                                             |
| ------- | ----------- | ------------------- | ------ | ----------- | ---------- | ----------- | ------------ | ----------- | ------------------------------------------------------------------------------------------------ |
| l19-100 | label-2019  | Per 100 mL          | 100 ml | as_sold     |            | transcribed |              | ^label-2019 | Australian-style panel headed "Nutrition Information"; it also prints lycopene 9.6 mg per 100 mL |
| l19-srv | label-2019  | Per serving (15 mL) | 15 ml  | as_sold     |            | transcribed |              | ^label-2019 | Serving size 15 mL; it also prints lycopene 1.4 mg per serving                                   |
| h26-srv | heinz-2026  | Per serving (15 mL) | 15 ml  | as_sold     |            | transcribed |              | ^heinz      | The maker's page lists only per-serving figures                                                  |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel   | nutrient        | value | qualifier | value_max | dv_percent | printed_value | state    | method  | source | note                                                                             |
| ------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | -------- | ------- | ------ | -------------------------------------------------------------------------------- |
| l19-100 | energy_kj       | 490   |           |           |            | 490kJ         | known    | printed |        |                                                                                  |
| l19-100 | protein_g       | 1.4   |           |           |            | 1.4g          | known    | printed |        |                                                                                  |
| l19-100 | fat_g           | 0.1   |           |           |            | 0.1g          | known    | printed |        |                                                                                  |
| l19-100 | saturated_fat_g | 0     |           |           |            | 0g            | known    | printed |        |                                                                                  |
| l19-100 | carbohydrate_g  | 26.2  |           |           |            | 26.2g         | known    | printed |        |                                                                                  |
| l19-100 | sugars_g        | 25.8  |           |           |            | 25.8g         | known    | printed |        |                                                                                  |
| l19-100 | sodium_mg       | 805   |           |           |            | 805mg         | disputed | printed |        | The blurred photograph reads 805 mg; the Open Food Facts typed record has 815 mg |
| l19-srv | energy_kj       | 75    |           |           |            | 75kJ          | known    | printed |        |                                                                                  |
| l19-srv | protein_g       | 0.2   |           |           |            | 0.2g          | known    | printed |        |                                                                                  |
| l19-srv | fat_g           | 0     |           |           |            | 0g            | known    | printed |        |                                                                                  |
| l19-srv | saturated_fat_g | 0     |           |           |            | 0g            | known    | printed |        |                                                                                  |
| l19-srv | carbohydrate_g  | 3.9   |           |           |            | 3.9g          | known    | printed |        |                                                                                  |
| l19-srv | sugars_g        | 3.9   |           |           |            | 3.9g          | known    | printed |        |                                                                                  |
| l19-srv | sodium_mg       | 125   |           |           |            | 125mg         | known    | printed |        |                                                                                  |
| h26-srv | fat_g           | 0     |           |           |            | 0 g           | known    | printed |        |                                                                                  |
| h26-srv | saturated_fat_g | 0     |           |           |            | 0 g           | known    | printed |        |                                                                                  |
| h26-srv | sodium_mg       | 125   |           |           |            | 125 mg        | known    | printed |        |                                                                                  |
| h26-srv | carbohydrate_g  | 3.9   |           |           |            | 3.9 g         | known    | printed |        |                                                                                  |
| h26-srv | sugars_g        | 3.9   |           |           |            | 3.9 g         | known    | printed |        |                                                                                  |
| h26-srv | protein_g       | 0.2   |           |           |            | 0.2 g         | known    | printed |        |                                                                                  |
| h26-srv | energy_kj       |       |           |           |            | -             | unknown  | printed |        | The maker's page shows a dash for energy                                         |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation | claim                      | kind         | source | note                                                        |
| ----------- | -------------------------- | ------------ | ------ | ----------------------------------------------------------- |
| heinz-2026  | Made with no preservatives | manufacturer | ^heinz | Stated in the product description on Heinz Australia's page |
<!--/claims-->

## Research gaps <!--research_gaps-->
