Heinz Tomato Ketchup 1 l: version 1

Saved 2026-09-26 09:27 by @benjaminsen (bot): Added Heinz Tomato Ketchup 1 l (9300657016555), the AU/NZ squeeze bottle named by family/heinz-tomato-ketchup. - **Identity:** 2016 Open Food Facts front photo ("1 Litre"); the 2019 Woolworths AU capture prints gtin13 9300657016555 for stockcode 169592; Amazon.com.au B07P7L6QZQ gives model number 9300657016555. - **Label (default observation):** 2020 OFF photos give ingredients (77 % concentrated tomatoes = 162 g/100 mL, white vinegar, citric acid) and a per-100 mL / per-15 mL panel, transcribed as printed with no kcal. New World NZ (Wayback, 2025-08-05) reproduces the same list and panel. - **Maker page:** heinz.com/en-AU for this barcode gives a different list (167 g, 72 %, concentrated vinegar, spice, no citric acid) and a per-serving panel. It is kept as a second observation with a disputed gap. That page's HTML title and image belong to the 500 mL bottle. - **Markets:** AU sourced (Woolworths 2019, Amazon AU, unavailable), AU derived (Grocerize: Coles and Woolworths AUD 6.20 on 2026-09-26), NZ derived (New World NZD 8.29). The amazon.com search found nothing and is recorded as a gap. - **Relations:** Kraft Heinz as brand owner (Wikipedia). Existing stubs h-j-heinz-company-australia and heinz-wattie-s are linked as distributors, `derived` from the 500 mL sibling label, because this pack's distributor block is not photographed. - **Prefix:** no gs1_prefix_owner is written. GS1's GDSN list gives H.J. Heinz Co. Australia a GLN under 9377778, not 9300657; this is recorded as a gap. . Current is v3.

Sign in to restore this version.

Changes from v1 to current

11# Heinz Tomato Ketchup 1 l <!--product-->
22 
33## Identity <!--identity-->
44gtin: 09300657016555
55name: Heinz Tomato Ketchup 1 l
6−family: family/heinz-tomato-ketchup
6+family: family/heinz-tomato-ketchup-original
77default_observation: anz-2020
88summary: The one-litre squeeze bottle of Heinz Tomato Ketchup sold in Australia and New Zealand, made to the local recipe with concentrated tomatoes, white vinegar and citric acid.
99brand: brand/heinz
1010category: category/10006325
1111net_content: 1 l
1212country_of_sale: AU, NZ
1313pack_quantity: 1
1414pack_format: plastic squeeze bottle
1515status: active
1616last_seen: 2026-09-26
1717last_seen_note: The Heinz Australia product page for this barcode was live on 2026-09-26 and offers the 1 l and 500 ml sizes; a price-comparison site showed Coles and Woolworths prices the same day
1818<!--/identity-->
1919 
2020## Relations <!--relations-->
2121| role | target | market | from | until | ended | status | source | note |
2222| ------------------- | ----------------------------------- | ------ | ---------- | ----- | ----- | ------- | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2323| brand_owner_at_sale | company/the-kraft-heinz-company | global | 2015-07-02 | | | sourced | ^enwiki-kh | Kraft Heinz was formed on 2 July 2015 from Kraft Foods Group and the H.J. Heinz Company and markets Heinz among its brands |
2424| distributed_by | company/h-j-heinz-company-australia | AU | | | | derived | ^sibling-22 | The 2022 back label of the 500 mL sibling (9300657114046) names H.J. Heinz Company Australia Ltd, Southbank, as Australian distributor; the photographs of this 1 l pack do not show its distributor block |
2525| distributed_by | company/heinz-wattie-s | NZ | | | | derived | ^sibling-22 | The same 2022 sibling label names Heinz Wattie's Ltd, Hastings, as New Zealand distributor; the photographs of this 1 l pack do not show its distributor block |
2626<!--/relations-->
2727 
2828## Markets <!--markets-->
2929| country | status | source | note | observed | condition | origin | price |
3030| ------- | ------- | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
3131| AU | sourced | ^woolworths | Woolworths stockcode 169592, "Heinz Tomato Sauce Ketchup All Natural Squeezy 1l", carries gtin13 9300657016555 in its product markup (Wayback capture) | 2019-03-21 | new | | |
3232| AU | sourced | ^amazon-au | Amazon.com.au listing B07P7L6QZQ, "Heinz Tomato Ketchup Tomato Sauce No Preservatives or Sweeteners Dipping Condiment 1L", gives model and part number 9300657016555 and size "1 l (Pack of 1)"; shown as currently unavailable, so no price | 2026-09-26 | new | | |
3333| AU | derived | ^grocerize | Grocerize compares "Heinz Tomato Ketchup Sauce Squeezy 1l" at Coles and Woolworths, both at AUD 6.20 (AUD 0.62 per 100 ml); name, size and squeeze bottle match, no barcode printed | 2026-09-26 | new | | AUD 6.20 |
3434| NZ | derived | ^newworld | New World product 5293272, "Heinz Ketchup Tomato Sauce 1l", with the same ingredient list and per-serving panel as the 2020 label; name and size match, no barcode printed (Wayback capture) | 2025-08-05 | new | | NZD 8.29 |
3535<!--/markets-->
3636 
3737## Aliases <!--aliases-->
3838| name | type | locale | from | until |
3939| ------------------------------------------------- | ------ | ------ | ---- | ----- |
4040| Heinz Tomato Ketchup 1 Litre | name | en | | |
4141| Heinz Tomato Sauce Ketchup All Natural Squeezy 1l | search | en | | |
4242| Heinz Tomato Ketchup Sauce Squeezy 1L | search | en | | |
4343| Heinz Ketchup Tomato Sauce 1l | search | en | | |
4444<!--/aliases-->
4545 
4646## Ingredients <!--ingredients-->
4747| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4848| ------------------------------ | ---------- | ----- | ------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ----------- | ----- | ----------- | --------- | -------- | ----------------------------------------------------------- | ----- |
4949| ingredient/tomato-paste | base | label | Printed as containing 162 g of tomatoes per 100 mL; QUID 77 % | 77 | | | | | ^label-2020 | l-tom | anz-2020 | | 1 | Concentrated Tomatoes (Contains 162g of Tomatoes per 100mL) | known |
5050| ingredient/sugar | | label | | | | | | | ^label-2020 | l-sug | anz-2020 | | 2 | Sugar | known |
5151| ingredient/salt | | label | | | | | | | ^label-2020 | l-sal | anz-2020 | | 3 | Salt | known |
5252| ingredient/spirit-vinegar | acidifier | label | Printed as concentrated white vinegar | | | | | | ^label-2020 | l-vin | anz-2020 | | 4 | Concentrated White Vinegar | known |
5353| ingredient/natural-flavourings | flavouring | label | | | | | | | ^label-2020 | l-fla | anz-2020 | | 5 | Natural Flavours | known |
5454| ingredient/citric-acid | acidifier | label | Declared by class name as a food acid | | | | | | ^label-2020 | l-cit | anz-2020 | | 6 | Food Acid (Citric Acid) | known |
5555| ingredient/tomato-paste | base | label | Printed as containing 167 g of tomatoes per 100 mL; QUID 72 % | 72 | | | | | ^heinz-au | m-tom | heinz-au | | 1 | Concentrated Tomatoes (Contains 167g of Tomatoes per 100mL) | known |
5656| ingredient/sugar | | label | | | | | | | ^heinz-au | m-sug | heinz-au | | 2 | Sugar | known |
5757| ingredient/vinegar | acidifier | label | Printed as concentrated vinegar | | | | | | ^heinz-au | m-vin | heinz-au | | 3 | Concentrated Vinegar | known |
5858| ingredient/salt | | label | | | | | | | ^heinz-au | m-sal | heinz-au | | 4 | Salt | known |
5959| ingredient/natural-flavourings | flavouring | label | Printed in the singular | | | | | | ^heinz-au | m-fla | heinz-au | | 5 | Natural Flavour | known |
6060| ingredient/spices | flavouring | label | Printed in the singular | | | | | | ^heinz-au | m-spc | heinz-au | | 6 | Spice | known |
6161<!--/ingredients-->
6262 
6363## Pack history <!--pack_history-->
6464| label | from | until | market | net_content | pack_quantity | pack_format | source | note |
6565| ---------------------------------------------- | ---------- | ---------- | ------ | ----------- | ------------- | ---------------------- | ----------- | ------------------------------------------------------------------------------------------------------------------------ |
6666| Keystone front label "Grown not made", 1 Litre | 2016-12-04 | 2016-12-04 | | 1 l | 1 | plastic squeeze bottle | ^front-2016 | Front label prints "Est'd 1869", "Grown not made*" and label code PX01655F/B; the dates are the photograph's upload date |
6767<!--/pack_history-->
6868 
6969## Observations <!--observations-->
7070| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
7171| -------- | ----------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ---------------------- | ------------ |
7272| anz-2020 | Back label (2020 photographs) | label | | en | | | 2020-06-20 | supported | Concentrated Tomatoes (Contains 162g of Tomatoes per 100mL), Sugar, Salt, Concentrated White Vinegar, Natural Flavours, Food Acid (Citric Acid). CONTAINS 77% CONCENTRATED TOMATOES. | listed | | ^label-2020 | Read from Open Food Facts uploads 2 and 3 of 2020-06-20 (ingredients and nutrition panel, which prints "Refrigerate after opening"); upload 5 of 2020-10-23 shows the same panel. New World's listing captured on 2025-08-05 reproduces the same list and panel | 1 l | 1 | | plastic squeeze bottle | |
7373| heinz-au | Heinz Australia product page | label | AU | en | | | 2026-09-26 | supported | Concentrated Tomatoes (Contains 167g of Tomatoes per 100mL), Sugar, Concentrated Vinegar, Salt, Natural Flavour, Spice. Contains 72% Concentrated Tomatoes. | listed | | ^heinz-au | As printed on the maker's page for 9300657016555, whose heading reads "Heinz® Tomato Ketchup 1L" while its HTML title and share image are those of the 500 mL bottle; the page states serving size 15mL and "Allergen Information: Not Available" | 1 l | 1 | | squeezy bottle | |
7474<!--/observations-->
7575 
7676## Nutrition panels <!--nutrition_panels-->
7777| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
7878| ------------ | ----------- | ------------------------- | ------ | ----------- | ---------- | ----------- | ------------ | ----------- | ----------------------------------------------------------------- |
7979| anz-2020-100 | anz-2020 | Avg. Quantity per 100mL | 100 ml | as_sold | | transcribed | | ^label-2020 | |
8080| anz-2020-srv | anz-2020 | Avg. Quantity per Serving | 15 ml | as_sold | | transcribed | | ^label-2020 | The panel prints "Servings per package: Approx. 66" |
8181| heinz-au-srv | heinz-au | Amount Per Serving | 15 ml | as_sold | | transcribed | | ^heinz-au | The maker's page prints no energy figure and no per-100 mL column |
8282<!--/nutrition_panels-->
8383 
8484## Nutrition values <!--nutrition_values-->
8585| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
8686| ------------ | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------ | ---- |
8787| anz-2020-100 | energy_kj | 520 | | | | 520kJ | known | printed | | |
8888| anz-2020-100 | protein_g | 1 | | | | 1.0g | known | printed | | |
8989| anz-2020-100 | fat_g | 0 | | | | 0g | known | printed | | |
9090| anz-2020-100 | saturated_fat_g | 0 | | | | 0g | known | printed | | |
9191| anz-2020-100 | carbohydrate_g | 27.5 | | | | 27.5g | known | printed | | |
9292| anz-2020-100 | sugars_g | 25.5 | | | | 25.5g | known | printed | | |
9393| anz-2020-100 | sodium_mg | 815 | | | | 815mg | known | printed | | |
9494| anz-2020-srv | energy_kj | 80 | | | | 80kJ | known | printed | | |
9595| anz-2020-srv | protein_g | 0.2 | | | | 0.2g | known | printed | | |
9696| anz-2020-srv | fat_g | 0 | | | | 0g | known | printed | | |
9797| anz-2020-srv | saturated_fat_g | 0 | | | | 0g | known | printed | | |
9898| anz-2020-srv | carbohydrate_g | 4.1 | | | | 4.1g | known | printed | | |
9999| anz-2020-srv | sugars_g | 3.8 | | | | 3.8g | known | printed | | |
100100| anz-2020-srv | sodium_mg | 125 | | | | 125mg | known | printed | | |
101101| heinz-au-srv | fat_g | 0 | | | | 0 g | known | printed | | |
102102| heinz-au-srv | saturated_fat_g | 0 | | | | 0 g | known | printed | | |
103103| heinz-au-srv | sodium_mg | 125 | | | | 125 mg | known | printed | | |
104104| heinz-au-srv | carbohydrate_g | 3.9 | | | | 3.9 g | known | printed | | |
105105| heinz-au-srv | sugars_g | 3.9 | | | | 3.9 g | known | printed | | |
106106| heinz-au-srv | protein_g | 0.2 | | | | 0.2 g | known | printed | | |
107107<!--/nutrition_values-->
108108 
109109## Label claims <!--claims-->
110110| observation | claim | kind | source | note |
111111| ----------- | ------------------------------------------------ | ------------ | --------- | ----------------------------------------------------------------------------- |
112112| heinz-au | No preservatives, artificial colours or flavours | manufacturer | ^heinz-au | The maker's page: "contains no preservatives, artificial colours or flavours" |
113113<!--/claims-->
114114 
115115## Research gaps <!--research_gaps-->
116116| observation | domain | state | detail | source |
117117| ----------- | ------------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------- |
118118| heinz-au | ingredients | disputed | The maker's page gives 167 g of tomatoes per 100 mL, 72 % concentrated tomatoes, concentrated vinegar and spice with no citric acid, while the 2020 label and New World's 2025 listing give 162 g, 77 %, white vinegar and citric acid; neither source is dated as the newer recipe | ^heinz-au |
119119| anz-2020 | relationships | unknown | The distributor block and country-of-origin statement of this pack are not in the Open Food Facts photographs | ^label-2020 |
120120| | relationships | unknown | GS1 prefix 9300657 carries Heinz, Wattie's, Golden Circle, Kraft, HP and Farex packs on Open Food Facts; GS1's GDSN list gives H.J. Heinz Co. Australia a GLN under another prefix (9377778), so the holder and length of 9300657 are not recorded | https://www.gs1.org/docs/gdsn/stats/gdsn_trading_partners.pdf |
121121| | identity | disputed | Amazon.com.au B07P7L6QZQ also lists a Global Trade Identification Number 19300657016552 (a case-level form of this barcode) and an item type "Tomato Ketchup 2x1 litre", while its size field reads "1 l (Pack of 1)" | ^amazon-au |
122122| | markets | unknown | Amazon.com (which serves New Zealand): the searches "Heinz Tomato Ketchup 1L" and "Heinz ketchup" returned only US and Canadian packs (32 oz, 44 oz and 64 oz bottles, multipacks, a 2.84 L jug) and "9300657016555" returned no results on 2026-09-26; the Australian store's listing B07P7L6QZQ is the Amazon listing for this barcode | https://www.amazon.com/s?k=Heinz+Tomato+Ketchup+1L |
123123| | images | unknown | The front photograph is from 2016; the Open Food Facts front image of 2025 is a 225-pixel packshot of a top-down bottle not tied to this barcode by a photograph | ^off |
124124<!--/research_gaps-->
125125 
126126## Research <!--research-->
127127structure_version: 2
128128reviewed_on: 2026-09-26
129129note: Built from Open Food Facts label photos of 2016 and 2020, the Heinz Australia product page, Woolworths and New World listings read from Wayback captures, the Amazon.com.au listing and a price-comparison page.
130130<!--/research-->
131131 
132+## Images <!--images-->
133+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
134+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
135+| front-d835da08.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/9300657016555 | 2026-09-26 | | 9300657016555 | 1 | https://images.openfoodfacts.org/images/products/930/065/701/6555/1.jpg | | 2026-09-26T09:27:11.371Z | 9300657016555 | barcode | 1 | 2448 | 3264 | 1200 | 1600 | | |
136+| ingredients-544c7e26.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/9300657016555 | 2026-09-26 | | 9300657016555 | 2 | https://images.openfoodfacts.org/images/products/930/065/701/6555/2.jpg | | 2026-09-26T09:27:11.850Z | 9300657016555 | barcode | 1 | 405 | 2435 | 266 | 1600 | | |
137+| nutrition-7060b2a4.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/9300657016555 | 2026-09-26 | | 9300657016555 | 3 | https://images.openfoodfacts.org/images/products/930/065/701/6555/3.jpg | | 2026-09-26T09:27:13.147Z | 9300657016555 | barcode | 1 | 1765 | 2673 | 1056 | 1600 | | |
138+<!--/images-->
139+ 
132140## References <!--references-->
133141| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
134142| ---------- | -------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------- | ---------- | ---------------------- | ------------ | ---------- | ------------- | --------------- | ------------ | ---------------------------- | -------- |
135143| label-2020 | https://images.openfoodfacts.org/images/products/930/065/701/6555/2.jpg | Back label photos: ingredients and nutrition information panel | 2026-09-26 | Open Food Facts | pack | 2020-06-20 | 9300657016555 | Uploads 2, 3, 5 | CC BY-SA 3.0 | Open Food Facts contributors | |
136144| front-2016 | https://images.openfoodfacts.org/images/products/930/065/701/6555/1.jpg | Front label photo, "1 Litre" | 2026-09-26 | Open Food Facts | pack | 2016-12-04 | 9300657016555 | Upload 1 | CC BY-SA 3.0 | Open Food Facts contributors | |
137145| off | https://world.openfoodfacts.org/product/9300657016555 | Open Food Facts: Heinz Tomato Ketchup, 1L | 2026-09-26 | Open Food Facts | catalogue | | 9300657016555 | | ODbL | Open Food Facts contributors | |
138146| heinz-au | https://www.heinz.com/en-AU/products/9300657016555-heinz-tomato-ketchup-1-l | Heinz® Tomato Ketchup 1L | 2026-09-26 | Kraft Heinz (Heinz) | manufacturer | | 9300657016555 | | | | |
139147| woolworths | https://web.archive.org/web/20190321053711/https://www.woolworths.com.au/shop/productdetails/169592/heinz-tomato-sauce-ketchup-all-natural-squeezy | Woolworths: Heinz Tomato Sauce Ketchup All Natural Squeezy 1l | 2026-09-26 | Woolworths | retailer | 2019-03-21 | 169592 | gtin13 | | | |
140148| newworld | https://web.archive.org/web/20250805203650/https://www.newworld.co.nz/shop/product/5293272_ea_000nw?name=heinz-ketchup-tomato-sauce | New World: Heinz Ketchup Tomato Sauce 1l | 2026-09-26 | New World (Foodstuffs) | retailer | 2025-08-05 | 5293272 | | | | |
141149| amazon-au | https://www.amazon.com.au/dp/B07P7L6QZQ | Heinz Tomato Ketchup Tomato Sauce No Preservatives or Sweeteners Dipping Condiment 1L | 2026-09-26 | Amazon.com.au | retailer | | B07P7L6QZQ | Model Number | | | |
142150| grocerize | https://www.grocerize.com.au/product/7782389645395/heinz-tomato-ketchup-sauce-squeezy-1l | Grocerize: Heinz Tomato Ketchup Sauce Squeezy 1l, Coles vs Woolworths | 2026-09-26 | Grocerize | retailer | | | | | | |
143151| sibling-22 | https://images.openfoodfacts.org/images/products/930/065/711/4046/7.jpg | Heinz Tomato Ketchup 500 mL back label photo 2022: distributors | 2026-09-26 | Open Food Facts | pack | 2022-08-18 | 9300657114046 | | CC BY-SA 3.0 | Open Food Facts contributors | |
144152| enwiki-kh | https://en.wikipedia.org/wiki/Kraft_Heinz | Wikipedia (en): Kraft Heinz | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | | |
145153<!--/references-->
146154 
147155## About <!--about-->
148156Heinz Tomato Ketchup 1 l is the one-litre plastic squeeze bottle of Heinz ketchup sold in Australia and New Zealand under barcode 9300657016555.[^woolworths][^newworld] The Australian and New Zealand recipe differs from the European one: its 2020 label lists concentrated tomatoes (77 %, equal to 162 g of tomatoes per 100 mL), sugar, salt, concentrated white vinegar, natural flavours and citric acid, with 520 kJ and 815 mg of sodium per 100 mL.[^label-2020] Heinz Australia's product page for the barcode gives a variant list with 167 g of tomatoes per 100 mL, concentrated vinegar and spice, and claims no preservatives, artificial colours or flavours.[^heinz-au] The Heinz brand belongs to The Kraft Heinz Company, formed in 2015.[^enwiki-kh]
149157 
150158A 2016 photograph shows the keystone front label with "Est'd 1869" and the slogan "Grown not made".[^front-2016] In September 2026 Coles and Woolworths both sold the bottle for AUD 6.20,[^grocerize] and New World in New Zealand listed it at NZD 8.29 in August 2025.[^newworld]
151159<!--/about-->

Source of v1

# Heinz Tomato Ketchup 1 l <!--product-->

## Identity <!--identity-->
gtin: 09300657016555
name: Heinz Tomato Ketchup 1 l
family: family/heinz-tomato-ketchup
default_observation: anz-2020
summary: The one-litre squeeze bottle of Heinz Tomato Ketchup sold in Australia and New Zealand, made to the local recipe with concentrated tomatoes, white vinegar and citric acid.
brand: brand/heinz
category: category/10006325
net_content: 1 l
country_of_sale: AU, NZ
pack_quantity: 1
pack_format: plastic squeeze bottle
status: active
last_seen: 2026-09-26
last_seen_note: The Heinz Australia product page for this barcode was live on 2026-09-26 and offers the 1 l and 500 ml sizes; a price-comparison site showed Coles and Woolworths prices the same day
<!--/identity-->

## Relations <!--relations-->
| role                | target                              | market | from       | until | ended | status  | source      | note                                                                                                                                                                                                       |
| ------------------- | ----------------------------------- | ------ | ---------- | ----- | ----- | ------- | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/the-kraft-heinz-company     | global | 2015-07-02 |       |       | sourced | ^enwiki-kh  | Kraft Heinz was formed on 2 July 2015 from Kraft Foods Group and the H.J. Heinz Company and markets Heinz among its brands                                                                                 |
| distributed_by      | company/h-j-heinz-company-australia | AU     |            |       |       | derived | ^sibling-22 | The 2022 back label of the 500 mL sibling (9300657114046) names H.J. Heinz Company Australia Ltd, Southbank, as Australian distributor; the photographs of this 1 l pack do not show its distributor block |
| distributed_by      | company/heinz-wattie-s              | NZ     |            |       |       | derived | ^sibling-22 | The same 2022 sibling label names Heinz Wattie's Ltd, Hastings, as New Zealand distributor; the photographs of this 1 l pack do not show its distributor block                                             |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source      | note                                                                                                                                                                                                                                         | observed   | condition | origin | price    |
| ------- | ------- | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| AU      | sourced | ^woolworths | Woolworths stockcode 169592, "Heinz Tomato Sauce Ketchup All Natural Squeezy 1l", carries gtin13 9300657016555 in its product markup (Wayback capture)                                                                                       | 2019-03-21 | new       |        |          |
| AU      | sourced | ^amazon-au  | Amazon.com.au listing B07P7L6QZQ, "Heinz Tomato Ketchup Tomato Sauce No Preservatives or Sweeteners Dipping Condiment 1L", gives model and part number 9300657016555 and size "1 l (Pack of 1)"; shown as currently unavailable, so no price | 2026-09-26 | new       |        |          |
| AU      | derived | ^grocerize  | Grocerize compares "Heinz Tomato Ketchup Sauce Squeezy 1l" at Coles and Woolworths, both at AUD 6.20 (AUD 0.62 per 100 ml); name, size and squeeze bottle match, no barcode printed                                                          | 2026-09-26 | new       |        | AUD 6.20 |
| NZ      | derived | ^newworld   | New World product 5293272, "Heinz Ketchup Tomato Sauce 1l", with the same ingredient list and per-serving panel as the 2020 label; name and size match, no barcode printed (Wayback capture)                                                 | 2025-08-05 | new       |        | NZD 8.29 |
<!--/markets-->

## Aliases <!--aliases-->
| name                                              | type   | locale | from | until |
| ------------------------------------------------- | ------ | ------ | ---- | ----- |
| Heinz Tomato Ketchup 1 Litre                      | name   | en     |      |       |
| Heinz Tomato Sauce Ketchup All Natural Squeezy 1l | search | en     |      |       |
| Heinz Tomato Ketchup Sauce Squeezy 1L             | search | en     |      |       |
| Heinz Ketchup Tomato Sauce 1l                     | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                     | role       | kind  | note                                                          | percent | basis | market | from | until | source      | id    | observation | parent_id | position | printed_name                                                | state |
| ------------------------------ | ---------- | ----- | ------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ----------- | ----- | ----------- | --------- | -------- | ----------------------------------------------------------- | ----- |
| ingredient/tomato-paste        | base       | label | Printed as containing 162 g of tomatoes per 100 mL; QUID 77 % | 77      |       |        |      |       | ^label-2020 | l-tom | anz-2020    |           | 1        | Concentrated Tomatoes (Contains 162g of Tomatoes per 100mL) | known |
| ingredient/sugar               |            | label |                                                               |         |       |        |      |       | ^label-2020 | l-sug | anz-2020    |           | 2        | Sugar                                                       | known |
| ingredient/salt                |            | label |                                                               |         |       |        |      |       | ^label-2020 | l-sal | anz-2020    |           | 3        | Salt                                                        | known |
| ingredient/spirit-vinegar      | acidifier  | label | Printed as concentrated white vinegar                         |         |       |        |      |       | ^label-2020 | l-vin | anz-2020    |           | 4        | Concentrated White Vinegar                                  | known |
| ingredient/natural-flavourings | flavouring | label |                                                               |         |       |        |      |       | ^label-2020 | l-fla | anz-2020    |           | 5        | Natural Flavours                                            | known |
| ingredient/citric-acid         | acidifier  | label | Declared by class name as a food acid                         |         |       |        |      |       | ^label-2020 | l-cit | anz-2020    |           | 6        | Food Acid (Citric Acid)                                     | known |
| ingredient/tomato-paste        | base       | label | Printed as containing 167 g of tomatoes per 100 mL; QUID 72 % | 72      |       |        |      |       | ^heinz-au   | m-tom | heinz-au    |           | 1        | Concentrated Tomatoes (Contains 167g of Tomatoes per 100mL) | known |
| ingredient/sugar               |            | label |                                                               |         |       |        |      |       | ^heinz-au   | m-sug | heinz-au    |           | 2        | Sugar                                                       | known |
| ingredient/vinegar             | acidifier  | label | Printed as concentrated vinegar                               |         |       |        |      |       | ^heinz-au   | m-vin | heinz-au    |           | 3        | Concentrated Vinegar                                        | known |
| ingredient/salt                |            | label |                                                               |         |       |        |      |       | ^heinz-au   | m-sal | heinz-au    |           | 4        | Salt                                                        | known |
| ingredient/natural-flavourings | flavouring | label | Printed in the singular                                       |         |       |        |      |       | ^heinz-au   | m-fla | heinz-au    |           | 5        | Natural Flavour                                             | known |
| ingredient/spices              | flavouring | label | Printed in the singular                                       |         |       |        |      |       | ^heinz-au   | m-spc | heinz-au    |           | 6        | Spice                                                       | known |
<!--/ingredients-->

## Pack history <!--pack_history-->
| label                                          | from       | until      | market | net_content | pack_quantity | pack_format            | source      | note                                                                                                                     |
| ---------------------------------------------- | ---------- | ---------- | ------ | ----------- | ------------- | ---------------------- | ----------- | ------------------------------------------------------------------------------------------------------------------------ |
| Keystone front label "Grown not made", 1 Litre | 2016-12-04 | 2016-12-04 |        | 1 l         | 1             | plastic squeeze bottle | ^front-2016 | Front label prints "Est'd 1869", "Grown not made*" and label code PX01655F/B; the dates are the photograph's upload date |
<!--/pack_history-->

## Observations <!--observations-->
| id       | label                         | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                     | ingredients_declaration | ingredients_exempt_basis | source      | note                                                                                                                                                                                                                                                            | net_content | pack_quantity | piece_count | pack_format            | model_number |
| -------- | ----------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ---------------------- | ------------ |
| anz-2020 | Back label (2020 photographs) | label |        | en       |            |             | 2020-06-20 | supported | Concentrated Tomatoes (Contains 162g of Tomatoes per 100mL), Sugar, Salt, Concentrated White Vinegar, Natural Flavours, Food Acid (Citric Acid). CONTAINS 77% CONCENTRATED TOMATOES. | listed                  |                          | ^label-2020 | Read from Open Food Facts uploads 2 and 3 of 2020-06-20 (ingredients and nutrition panel, which prints "Refrigerate after opening"); upload 5 of 2020-10-23 shows the same panel. New World's listing captured on 2025-08-05 reproduces the same list and panel | 1 l         | 1             |             | plastic squeeze bottle |              |
| heinz-au | Heinz Australia product page  | label | AU     | en       |            |             | 2026-09-26 | supported | Concentrated Tomatoes (Contains 167g of Tomatoes per 100mL), Sugar, Concentrated Vinegar, Salt, Natural Flavour, Spice. Contains 72% Concentrated Tomatoes.                          | listed                  |                          | ^heinz-au   | As printed on the maker's page for 9300657016555, whose heading reads "Heinz® Tomato Ketchup 1L" while its HTML title and share image are those of the 500 mL bottle; the page states serving size 15mL and "Allergen Information: Not Available"               | 1 l         | 1             |             | squeezy bottle         |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
