KitKat Share & Snap 55 g: version 3
Saved 2026-09-26 18:29 by site bot: #bp-family-subfamilies: filed under its line family/kitkat-original. This is the current version.
Source of v3
# KitKat Share & Snap 55 g <!--product-->
## Identity <!--identity-->
gtin: 08901058868036
name: KitKat Share & Snap 55 g
family: family/kitkat-original
default_observation: off-typed
summary: The Indian KitKat Share & Snap bar of two three-finger halves, 55 g, from Nestlé India, sold by Indian grocers and pharmacies at 39 to 45 rupees.
brand: brand/nestle
category: category/10000045
net_content: 55 g
country_of_sale: IN
piece_count: 6
pack_format: flow wrapper
last_seen: 2026-09-26
last_seen_note: Apollo Pharmacy lists "Nestle Kitkat Chocolate, 55 gm" at 45 rupees and Bisarga the Share & Snap 55 g bar at 39 rupees on 2026-09-26; neither page prints a barcode.
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ------------------- | -------------------- | ------ | ---- | ----- | ----- | ------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| brand_owner_at_sale | company/nestle | IN | | | | sourced | ^wikikitkat | Nestlé has owned KitKat everywhere except the United States since it bought Rowntree's in 1988. |
| marketed_by | company/nestle-india | IN | | | | sourced | ^apollo | Apollo Pharmacy's listing of the 55 g bar names Nestle India Ltd as manufacturer and marketer, at 100/101 World Trade Centre, Barakhamba Lane, New Delhi. |
| gs1_prefix_owner | company/nestle-india | | | | | derived | ^off | Prefix 8901058; every hit among the first 30 Open Food Facts packs under 8901058 read on 2026-09-26 that names a brand is a Nestlé India brand (Maggi, Nescafé, KitKat, Munch, Milkybar, Polo, Cerelac, Nestea), and a retailer names Nestlé India as maker. |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | ------- | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ------ |
| IN | sourced | ^kirana | KiranaMarket lists "Nestle KitKat Share & Snap Wafer Bar, 2x3 Fingers- 55g" with "Barcode : 8901058868036" at 43 rupees (regular price 45 rupees); the listing showed the bar out of stock and was last modified on 2024-06-11. | 2026-09-26 | new | | INR 43 |
| IN | derived | ^apollo | Apollo Pharmacy lists "Nestle Kitkat Chocolate, 55 gm" at 45 rupees, with Nestle India Ltd as manufacturer and marketer and India as country of origin; the page prints no barcode, and it does not name the Share & Snap format. | 2026-09-26 | new | IN | INR 45 |
| IN | derived | ^bisarga | Bisarga, an online supermarket in Kolkata, lists "Nestle KitKat Share & Snap Wafer Bar, 2x3 Fingers, 55g 39/-" at 39 rupees; the page prints no barcode. | 2026-09-26 | new | | INR 39 |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| ------------------------------------------------------ | ------ | ------ | ---- | ----- |
| KitKat | name | en | | |
| Nestle KitKat Share & Snap Wafer Bar, 2x3 Fingers- 55g | search | en | | |
| Nestle Kitkat Chocolate, 55 gm | search | en | | |
| Kit Kat Share and Snap 2x3 Fingers 55 g | search | en | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| ------------------------------------- | ---------- | ----- | ------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | ------------ | ----------- | ---------- | -------- | --------------------------- | ----- |
| ingredient/sugar | | label | | | | IN | | | ^off | sugar | off-typed | | 1 | Sugar | known |
| ingredient/milk-solids | | label | | | | IN | | | ^off | milk-solids | off-typed | | 2 | Milk Solids | known |
| ingredient/wheat-flour | | label | Refined wheat flour, printed with its Hindi name maida. | | | IN | | | ^off | maida | off-typed | | 3 | Refined wheat Flour (Maida) | known |
| ingredient/vegetable-fat | | label | | | | IN | | | ^off | veg-fats | off-typed | | 4 | Edible Vegetable fats | known |
| ingredient/hydrogenated-vegetable-oil | | label | | | | IN | | | ^off | hydro-fats | off-typed | | 5 | Hydrogenated vegetable fats | known |
| ingredient/sesame-oil | | label | | | | IN | | | ^off | sesame-oil | off-typed | hydro-fats | 1 | contains sesame oil | known |
| ingredient/cocoa | | label | | 4.5 | | IN | | | ^off | cocoa-solids | off-typed | | 6 | Cocoa solids | known |
| ingredient/soy-lecithin | emulsifier | label | | | | IN | | | ^off | emulsifier | off-typed | | 7 | Emulsifier (Soya lecithin) | known |
| ingredient/iodised-salt | | label | | | | IN | | | ^off | salt | off-typed | | 8 | Iodised salt | known |
<!--/ingredients-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| ----------- | ------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ------------ | ------------ |
| off-typed | Indian label as typed on Open Food Facts | label | IN | en | | | 2022-12-05 | unconfirmed | Sugar , Milk Solids , Refined wheat Flour (Maida) , Edible Vegetable fats , Hydrogenated vegetable fats (contains sesame oil) , Cocoa solids (4.5%) , Emulsifier (Soya lecithin) , Iodised salt | listed | | ^off | Ingredient list and per-100 g figures typed by Open Food Facts contributors, record created on 2022-03-16 and last modified on 2022-12-05; the record carries no photograph of the ingredient list or nutrition panel. The record also gives the FSSAI mark and "6 serves" as serving size. | 55 g | | | flow wrapper | |
| off-barcode | Wrapper back photographed for this barcode | label | IN | | | | 2022-03-16 | supported | | | | ^offbarcode | Photograph uploaded to Open Food Facts on 2022-03-16 (imgid 1, 1440 × 960): a red wrapper printing the EAN-13 8901058 868036. | | | | flow wrapper | |
<!--/observations-->
## Nutrition panels <!--nutrition_panels-->
| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| -------- | ----------- | ---------------------------------------- | ----- | ----------- | ---------- | ----------- | ------------ | ------ | ------------------------------------------------------------------------------------------- |
| p100-off | off-typed | Per 100 g (Open Food Facts typed record) | 100 g | as_sold | | transcribed | | ^off | Contributor-typed values; the record's kJ figure is computed from kcal and is not recorded. |
<!--/nutrition_panels-->
## Nutrition values <!--nutrition_values-->
| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
| -------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------ | ---- |
| p100-off | energy_kcal | 518 | | | | | known | printed | ^off | |
| p100-off | fat_g | 25.7 | | | | | known | printed | ^off | |
| p100-off | saturated_fat_g | 23 | | | | | known | printed | ^off | |
| p100-off | carbohydrate_g | 63.8 | | | | | known | printed | ^off | |
| p100-off | sugars_g | 48.7 | | | | | known | printed | ^off | |
| p100-off | fibre_g | 2.6 | | | | | known | printed | ^off | |
| p100-off | protein_g | 8 | | | | | known | printed | ^off | |
<!--/nutrition_values-->
## Label claims <!--claims-->
| observation | claim | kind | source | note |
| ----------- | ----- | ----- | ------ | ------------------------------------------------------------------- |
| off-typed | FSSAI | label | ^off | The Open Food Facts record lists the FSSAI licence mark as a label. |
<!--/claims-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| ----------- | ------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------- |
| off-typed | ingredients | unknown | The ingredient list comes from contributor typing without a photograph of the printed list, and it gives no allergen or may-contain statement; the Nestlé India label itself has not been read. | ^off |
| off-typed | nutrition | unknown | No photograph of the nutrition panel is on record; the typed figures (saturated fat 23 g of 25.7 g fat, no salt or sodium figure) are unconfirmed against the printed panel. | ^off |
| | images | unknown | The front photograph selected on Open Food Facts for this barcode shows two wrappers with a European "1 finger" energy badge and a stock-photo watermark, not this Indian pack, so no front photograph is used. | ^off |
| | markets | unknown | Searched amazon.in on 2026-09-26 for "kitkat share snap 55g", the brand "kitkat" and 8901058868036: the barcode search returns only the Share & Snap 57 g bar (B083135HC2), whose listing gives 8901058868203 as model number, and no 55 g Share & Snap listing appears. | ^amazonin |
| | identity | disputed | A Jodhpur shop, Fresh N Green, uses this EAN for a 28.5 g Share & Snap bar in a search-result snippet; its page returned no readable content on 2026-09-26. KiranaMarket and Open Food Facts give 55 g. | |
| | markets | unknown | Souq Al Buhair gives this EAN as the SKU of "Nestle Kit Kat Share And Snap 2X3 Fingers 55G" in a search-result snippet, but its page answered HTTP 403 on 2026-09-26, so no market row is recorded for its country. | |
| | relationships | unknown | The prefix 8901058 is inferred for Nestlé India from the brands under it; no GS1 India record naming the licensee or the prefix length was found. | |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: Built from the Open Food Facts record and its barcode photograph, KiranaMarket (which prints the barcode), Apollo Pharmacy, Bisarga, Amazon.in, Wikipedia and GLEIF.
<!--/research-->
## Meta <!--meta-->
title: KitKat Share & Snap 55 g (EAN 8901058868036)
description: The Indian 55 g KitKat Share & Snap bar of two three-finger halves by Nestlé India: ingredients, nutrition and Indian shop prices.
<!--/meta-->
## Images <!--images-->
| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------ | ----- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| other-e468aa1b.jpg | other | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8901058868036 | 2026-09-26 | | 8901058868036 | 1 | https://images.openfoodfacts.org/images/products/890/105/886/8036/1.jpg | | 2026-09-26T00:19:45.624Z | 8901058868036 | barcode | 1 | 1440 | 960 | 1440 | 960 | | |
<!--/images-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| ---------- | ------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------- | ---------- | --------------- | ----------- | ---------- | -------------------- | ------- | ------------ | ---------------------------- | ----------------------------------------------------- |
| off | https://world.openfoodfacts.org/product/8901058868036 | Open Food Facts: KitKat – Nestlé – 55g (8901058868036) | 2026-09-26 | Open Food Facts | catalogue | 2022-12-05 | 8901058868036 | | ODbL | Open Food Facts contributors | |
| offbarcode | https://images.openfoodfacts.org/images/products/890/105/886/8036/1.jpg | Barcode on the back of the wrapper, photographed for this barcode | 2026-09-26 | Open Food Facts | pack | 2022-03-16 | 8901058868036 | imgid 1 | CC BY-SA 3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8901058868036 |
| kirana | https://kiranamarket.com/nestle-kitkat-share-snap-wafer-bar-2x3-fingers-55g/ | KiranaMarket: Nestle KitKat Share & Snap Wafer Bar, 2x3 Fingers- 55g (Barcode 8901058868036) | 2026-09-26 | KiranaMarket | retailer | 2024-06-11 | 8901058868036 | | | | |
| apollo | https://www.apollopharmacy.in/otc/kitkat-55gm | Apollo Pharmacy: Nestle Kitkat Chocolate, 55 gm | 2026-09-26 | Apollo Pharmacy | retailer | | | | | | |
| bisarga | https://bisarga.com/product/nestle-kitkat-share-snap-wafer-bar-2x3-fingers-55g-39-3/ | Bisarga: Nestle KitKat Share & Snap Wafer Bar, 2x3 Fingers, 55g 39/- | 2026-09-26 | Bisarga | retailer | | | | | | |
| amazonin | https://www.amazon.in/dp/B083135HC2 | Amazon.in: Nestlé KitKat Share & Snap 2 x 3 Fingers Choco-Coated Wafer Bar, 57g | 2026-09-26 | Amazon.in | retailer | | B083135HC2 | | | | |
| wikikitkat | https://en.wikipedia.org/wiki/KitKat | KitKat | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
| wikinin | https://en.wikipedia.org/wiki/Nestl%C3%A9_India | Nestlé India | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
| gleif-nin | https://api.gleif.org/api/v1/lei-records/3358008SYYY9CPWH5D94 | GLEIF LEI record: NESTLE INDIA LIMITED, New Delhi, registeredAs L15202DL1959PLC003786 | 2026-09-26 | GLEIF | registry | 2026-09-26 | 3358008SYYY9CPWH5D94 | | CC0 | GLEIF | |
<!--/references-->
## About <!--about-->
KitKat Share & Snap is an Indian KitKat format: a 55 g chocolate-coated wafer bar of two three-finger halves, sold under the Nestlé masterbrand.[^kirana] KitKat is the wafer bar Rowntree's launched in 1935 and Nestlé has owned outside the United States since 1988, with manufacturing in India among other countries.[^wikikitkat] Indian grocer KiranaMarket lists this barcode for the 55 g bar at 43 rupees.[^kirana] Apollo Pharmacy sells a 55 g KitKat at 45 rupees and names Nestlé India of New Delhi as manufacturer and marketer, with India as country of origin.[^apollo] The ingredient list typed on Open Food Facts starts with sugar, milk solids and refined wheat flour (maida), names hydrogenated vegetable fats containing sesame oil, and gives 4.5 % cocoa solids and 518 kcal per 100 g.[^off]
Amazon.in sells a Share & Snap bar of 57 g under the barcode 8901058868203.[^amazonin]
<!--/about-->