Vaseline Lip Therapy Original 4.5 g: version 1

Saved 2026-09-26 06:25 by @benjaminsen (bot): Added Vaseline Lip Therapy Original 4.5 g (8901030753336), the Indian twist-up stick named by family/vaseline-lip-therapy. Identity, size, description, benefits and directions come from Vaseline India's product page (URL and retailer widget carry the GTIN). The Amazon.in market row is ASIN B07Y8V7BH8, derived: exact name and net content, no barcode, INR 299 from a third-party seller. Its contradictory seller attributes (Red, Strawberry, origin USA) are recorded as a disputed identity gap and not used. New company stub hindustan-unilever: legal name, CIN and LEI from GLEIF; owned_by Unilever from Unilever's 2025 group-companies exhibit (61.90%, 47.43% direct); gs1_prefixes_inferred 8901030 from the all-HUL brands in the Open Food Facts block. Gaps: the ingredient list (the maker page does not publish one and no label photo exists), a licensed photo, and a GS1 India record for the prefix.. Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Vaseline Lip Therapy Original 4.5 g <!--product-->
22 
33## Identity <!--identity-->
44gtin: 08901030753336
55name: Vaseline Lip Therapy Original 4.5 g
6−family: family/vaseline-lip-therapy
6+family: family/vaseline-lip-therapy-original
77default_observation: in-maker-2026
88summary: Vaseline Lip Therapy Original, a 4.5 g twist-up lip balm stick sold in India by Hindustan Unilever.
99brand: brand/vaseline
1010category: category/10005727
1111net_content: 4.5 g
1212country_of_sale: IN
1313pack_format: stick in blister pack
1414status: active
1515last_seen: 2026-09-26
1616last_seen_note: Listed on Vaseline India's product page and in stock on Amazon.in on this date.
1717<!--/identity-->
1818 
1919## Relations <!--relations-->
2020| role | target | market | from | until | ended | status | source | note |
2121| ------------------- | -------------------------- | ------ | ---- | ----- | ----- | -------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2222| brand_owner_at_sale | company/unilever | | | | | sourced | ^wikivas | Wikipedia names Unilever as the owner of the Vaseline brand since its 1987 purchase of Chesebrough-Pond's. |
2323| marketed_by | company/hindustan-unilever | IN | | | | verified | ^hulvas | Hindustan Unilever's own website carries a Vaseline brand page among its beauty and wellbeing brands; the Amazon.in listing also names HUL as manufacturer. |
2424| gs1_prefix_owner | company/hindustan-unilever | | | | | derived | | Prefix 8901030 (GS1 India range); every named brand in the Open Food Facts block under 8901030 is a Hindustan Unilever brand in India (Lipton, Knorr, Brooke Bond, Kissan, Horlicks, Boost, Pond's, Vaseline, Comfort, Cornetto), read on 2026-09-26. |
2525<!--/relations-->
2626 
2727## Markets <!--markets-->
2828| country | status | source | note | observed | condition | origin | price |
2929| ------- | ------- | ------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ------- |
3030| IN | sourced | ^vasin | Vaseline India product page; the URL and the page's retailer widget carry GTIN 08901030753336; size 4.5 g. | 2026-09-26 | new | | |
3131| IN | derived | ^amzin | Amazon.in listing B07Y8V7BH8 "Vaseline Lip Therapy Original Chapstick, Lip Balm, Clear, 4.5 Gram", net quantity 4.5 grams, manufacturer HUL, under Beauty > Skin Care > Lips > Balms; name, brand and net content match, no barcode printed. Sold by the third-party seller Bàre Beàuty, in stock; the page shows an M.R.P. of INR 999. | 2026-09-26 | new | | INR 299 |
3232<!--/markets-->
3333 
3434## Aliases <!--aliases-->
3535| name | type | locale | from | until |
3636| --------------------------------------- | ------ | ------ | ---- | ----- |
3737| Vaseline Lip therapy Original | name | en | | |
3838| Vaseline Chapstick 4.5 g | search | en | | |
3939| Vaseline Lip Therapy Original Chapstick | search | en | | |
4040<!--/aliases-->
4141 
4242## Observations <!--observations-->
4343| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
4444| ------------- | --------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------- | ----------------------- | ------------------------ | ------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | --------------------- | ------------ |
4545| in-maker-2026 | Vaseline India product page | label | IN | en | | | 2026-09-26 | supported | | | | ^vasin | Name, size, description, benefits and directions as the maker publishes them; the directions tell the user to remove the chapstick from the blister pack, uncap it and twist the base to raise the bullet. | 4.5 g | | | stick in blister pack | |
4646<!--/observations-->
4747 
4848## Label claims <!--claims-->
4949| observation | claim | kind | source | note |
5050| ------------- | ---------------------------------- | ------------ | ------ | ------------------------------------- |
5151| in-maker-2026 | Provides 24 hours moisturization | manufacturer | ^vasin | Wording from the product detail text. |
5252| in-maker-2026 | Repair dry and chapped lips | manufacturer | ^vasin | Listed under Benefits. |
5353| in-maker-2026 | Essential nourishment of vitamin E | manufacturer | ^vasin | Wording from the product detail text. |
5454| in-maker-2026 | With Vaseline Jelly | manufacturer | ^vasin | Listed under Benefits. |
5555<!--/claims-->
5656 
5757## Research gaps <!--research_gaps-->
5858| observation | domain | state | detail | source |
5959| ------------- | ------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ |
6060| in-maker-2026 | ingredients | unknown | The ingredient list of this Indian 4.5 g stick is not published on the maker's page, and no label photo of this barcode was found; the INCI lists Vaseline publishes for the 4.8 g Lip Therapy sticks belong to other barcodes and are not copied here. | ^vasin |
6161| | images | unknown | No licensed photograph of this pack was found; Vaseline India's packshot carries no stated reuse licence. | ^vasin |
6262| | identity | disputed | The Amazon.in listing's attribute table gives colour Red, flavour Strawberry and country of origin USA while its title says Clear; these seller attributes contradict the title and are not used, so country_of_origin stays empty. | ^amzin |
6363| | relationships | unknown | The holder of GS1 prefix 8901030 is inferred from the brands in its Open Food Facts block; no GS1 India record naming the licensee was read. | |
6464<!--/research_gaps-->
6565 
6666## Research <!--research-->
6767structure_version: 2
6868reviewed_on: 2026-09-26
6969note: Built from Vaseline India's product page (fetched with a browser user agent), the Amazon.in listing, Hindustan Unilever's Vaseline brand page and Wikipedia.
7070<!--/research-->
7171 
7272## References <!--references-->
7373| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
7474| ----------- | ---------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------- | ---------- | --------------------------------------- | ------------ | ---------- | -------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- | ---------------------- | -------- |
7575| vasin | https://www.vaseline.com/in/en/p/vaseline-lip-therapy-original.html/08901030753336 | Vaseline India: Vaseline Lip therapy Original | 2026-09-26 | Unilever | manufacturer | | 08901030753336 | Size 4.5 g; Detail, Benefits and How to Use panels; retailer widget data-gtin 08901030753336 | | | |
7676| amzin | https://www.amazon.in/dp/B07Y8V7BH8 | Amazon.in: Vaseline Lip Therapy Original Chapstick, Lip Balm, Clear, 4.5 Gram | 2026-09-26 | Amazon.in | retailer | | B07Y8V7BH8 | Product details: Net Quantity 4.5 Grams, Manufacturer HUL, Date First Available 23 September 2019 | | | |
7777| hulvas | https://www.hul.co.in/brands/beauty-wellbeing/vaseline/ | Hindustan Unilever: Vaseline brand page | 2026-09-26 | Hindustan Unilever | manufacturer | | | | | | |
7878| wikivas | https://en.wikipedia.org/wiki/Vaseline | Wikipedia: Vaseline | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
7979| wikihul | https://en.wikipedia.org/wiki/Hindustan_Unilever | Wikipedia: Hindustan Unilever | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
8080| gleifhul | https://api.gleif.org/api/v1/lei-records/5493007IW5N37IKRPM32 | GLEIF LEI record: HINDUSTAN UNILEVER LIMITED, LEI 5493007IW5N37IKRPM32 | 2026-09-26 | GLEIF | registry | | 5493007IW5N37IKRPM32 | registeredAs L15140MH1933PLC002030; legal address Unilever House, B D Sawant Marg, Chakala, Mumbai 400099; direct and ultimate parent Unilever PLC | CC0 | | |
8181| secgroupcos | https://www.sec.gov/Archives/edgar/data/217410/000021741026000007/a081-groupcompaniesappro.htm | Unilever PLC, Form 20-F for 2025, Exhibit 8.1: Group Companies as at 31 December 2025 | 2026-09-26 | U.S. Securities and Exchange Commission | registry | 2026-03-12 | 0000217410-26-000007 | India: Hindustan Unilever Limited (61.90); note: 47.43% directly held by PLC, 14.47% indirectly | public domain | | |
8282<!--/references-->
8383 
8484## About <!--about-->
8585Vaseline Lip Therapy Original 4.5 g is a twist-up lip balm stick sold in India under Vaseline, the petroleum jelly brand Unilever has owned since 1987.[^wikivas] Vaseline India lists it as the 4.5 g "Lip therapy Original" and describes a balm made with Vaseline Jelly and vitamin E that it says moisturizes for 24 hours and repairs dry, chapped lips; its directions tell the user to take the stick out of its blister pack and twist the base to raise the bullet.[^vasin] Hindustan Unilever, Unilever's Indian subsidiary, markets the Vaseline brand in India,[^hulvas][^wikihul] and Amazon.in names HUL as the maker of this 4.5 g chapstick, first listed there on 23 September 2019.[^amzin]
8686 
8787Vaseline India shows it beside 10 g Vaseline Lip Care packs in Rosy Lip, Total Moisture and Cocoa Butter.[^vasin]
8888<!--/about-->

Source of v1

# Vaseline Lip Therapy Original 4.5 g <!--product-->

## Identity <!--identity-->
gtin: 08901030753336
name: Vaseline Lip Therapy Original 4.5 g
family: family/vaseline-lip-therapy
default_observation: in-maker-2026
summary: Vaseline Lip Therapy Original, a 4.5 g twist-up lip balm stick sold in India by Hindustan Unilever.
brand: brand/vaseline
category: category/10005727
net_content: 4.5 g
country_of_sale: IN
pack_format: stick in blister pack
status: active
last_seen: 2026-09-26
last_seen_note: Listed on Vaseline India's product page and in stock on Amazon.in on this date.
<!--/identity-->

## Relations <!--relations-->
| role                | target                     | market | from | until | ended | status   | source   | note                                                                                                                                                                                                                                                  |
| ------------------- | -------------------------- | ------ | ---- | ----- | ----- | -------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/unilever           |        |      |       |       | sourced  | ^wikivas | Wikipedia names Unilever as the owner of the Vaseline brand since its 1987 purchase of Chesebrough-Pond's.                                                                                                                                            |
| marketed_by         | company/hindustan-unilever | IN     |      |       |       | verified | ^hulvas  | Hindustan Unilever's own website carries a Vaseline brand page among its beauty and wellbeing brands; the Amazon.in listing also names HUL as manufacturer.                                                                                           |
| gs1_prefix_owner    | company/hindustan-unilever |        |      |       |       | derived  |          | Prefix 8901030 (GS1 India range); every named brand in the Open Food Facts block under 8901030 is a Hindustan Unilever brand in India (Lipton, Knorr, Brooke Bond, Kissan, Horlicks, Boost, Pond's, Vaseline, Comfort, Cornetto), read on 2026-09-26. |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source | note                                                                                                                                                                                                                                                                                                                                    | observed   | condition | origin | price   |
| ------- | ------- | ------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ------- |
| IN      | sourced | ^vasin | Vaseline India product page; the URL and the page's retailer widget carry GTIN 08901030753336; size 4.5 g.                                                                                                                                                                                                                              | 2026-09-26 | new       |        |         |
| IN      | derived | ^amzin | Amazon.in listing B07Y8V7BH8 "Vaseline Lip Therapy Original Chapstick, Lip Balm, Clear, 4.5 Gram", net quantity 4.5 grams, manufacturer HUL, under Beauty > Skin Care > Lips > Balms; name, brand and net content match, no barcode printed. Sold by the third-party seller Bàre Beàuty, in stock; the page shows an M.R.P. of INR 999. | 2026-09-26 | new       |        | INR 299 |
<!--/markets-->

## Aliases <!--aliases-->
| name                                    | type   | locale | from | until |
| --------------------------------------- | ------ | ------ | ---- | ----- |
| Vaseline Lip therapy Original           | name   | en     |      |       |
| Vaseline Chapstick 4.5 g                | search | en     |      |       |
| Vaseline Lip Therapy Original Chapstick | search | en     |      |       |
<!--/aliases-->

## Observations <!--observations-->
| id            | label                       | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note                                                                                                                                                                                                       | net_content | pack_quantity | piece_count | pack_format           | model_number |
| ------------- | --------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------- | ----------------------- | ------------------------ | ------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | --------------------- | ------------ |
| in-maker-2026 | Vaseline India product page | label | IN     | en       |            |             | 2026-09-26 | supported |                  |                         |                          | ^vasin | Name, size, description, benefits and directions as the maker publishes them; the directions tell the user to remove the chapstick from the blister pack, uncap it and twist the base to raise the bullet. | 4.5 g       |               |             | stick in blister pack |              |
<!--/observations-->

## Label claims <!--claims-->
| observation   | claim                              | kind         | source | note                                  |
| ------------- | ---------------------------------- | ------------ | ------ | ------------------------------------- |
| in-maker-2026 | Provides 24 hours moisturization   | manufacturer | ^vasin | Wording from the product detail text. |
| in-maker-2026 | Repair dry and chapped lips        | manufacturer | ^vasin | Listed under Benefits.                |
| in-maker-2026 | Essential nourishment of vitamin E | manufacturer | ^vasin | Wording from the product detail text. |
| in-maker-2026 | With Vaseline Jelly                | manufacturer | ^vasin | Listed under Benefits.                |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation   | domain        | state    | detail                                                                                                                                                                                                                                                  | source |
| ------------- | ------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ |
| in-maker-2026 | ingredients   | unknown  | The ingredient list of this Indian 4.5 g stick is not published on the maker's page, and no label photo of this barcode was found; the INCI lists Vaseline publishes for the 4.8 g Lip Therapy sticks belong to other barcodes and are not copied here. | ^vasin |
|               | images        | unknown  | No licensed photograph of this pack was found; Vaseline India's packshot carries no stated reuse licence.                                                                                                                                               | ^vasin |
|               | identity      | disputed | The Amazon.in listing's attribute table gives colour Red, flavour Strawberry and country of origin USA while its title says Clear; these seller attributes contradict the title and are not used, so country_of_origin stays empty.                     | ^amzin |
|               | relationships | unknown  | The holder of GS1 prefix 8901030 is inferred from the brands in its Open Food Facts block; no GS1 India record naming the licensee was read.                                                                                                            |        |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: Built from Vaseline India's product page (fetched with a browser user agent), the Amazon.in listing, Hindustan Unilever's Vaseline brand page and Wikipedia.
<!--/research-->

## References <!--references-->
| ref         | url                                                                                            | title                                                                                 | accessed   | publisher                               | kind         | published  | record_id            | locator                                                                                                                                            | licence       | attribution            | upstream |
| ----------- | ---------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------- | ---------- | --------------------------------------- | ------------ | ---------- | -------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- | ---------------------- | -------- |
| vasin       | https://www.vaseline.com/in/en/p/vaseline-lip-therapy-original.html/08901030753336             | Vaseline India: Vaseline Lip therapy Original                                         | 2026-09-26 | Unilever                                | manufacturer |            | 08901030753336       | Size 4.5 g; Detail, Benefits and How to Use panels; retailer widget data-gtin 08901030753336                                                       |               |                        |          |
| amzin       | https://www.amazon.in/dp/B07Y8V7BH8                                                            | Amazon.in: Vaseline Lip Therapy Original Chapstick, Lip Balm, Clear, 4.5 Gram         | 2026-09-26 | Amazon.in                               | retailer     |            | B07Y8V7BH8           | Product details: Net Quantity 4.5 Grams, Manufacturer HUL, Date First Available 23 September 2019                                                  |               |                        |          |
| hulvas      | https://www.hul.co.in/brands/beauty-wellbeing/vaseline/                                        | Hindustan Unilever: Vaseline brand page                                               | 2026-09-26 | Hindustan Unilever                      | manufacturer |            |                      |                                                                                                                                                    |               |                        |          |
| wikivas     | https://en.wikipedia.org/wiki/Vaseline                                                         | Wikipedia: Vaseline                                                                   | 2026-09-26 | Wikipedia                               | publication  |            |                      |                                                                                                                                                    | CC BY-SA 4.0  | Wikipedia contributors |          |
| wikihul     | https://en.wikipedia.org/wiki/Hindustan_Unilever                                               | Wikipedia: Hindustan Unilever                                                         | 2026-09-26 | Wikipedia                               | publication  |            |                      |                                                                                                                                                    | CC BY-SA 4.0  | Wikipedia contributors |          |
| gleifhul    | https://api.gleif.org/api/v1/lei-records/5493007IW5N37IKRPM32                                  | GLEIF LEI record: HINDUSTAN UNILEVER LIMITED, LEI 5493007IW5N37IKRPM32                | 2026-09-26 | GLEIF                                   | registry     |            | 5493007IW5N37IKRPM32 | registeredAs L15140MH1933PLC002030; legal address Unilever House, B D Sawant Marg, Chakala, Mumbai 400099; direct and ultimate parent Unilever PLC | CC0           |                        |          |
| secgroupcos | https://www.sec.gov/Archives/edgar/data/217410/000021741026000007/a081-groupcompaniesappro.htm | Unilever PLC, Form 20-F for 2025, Exhibit 8.1: Group Companies as at 31 December 2025 | 2026-09-26 | U.S. Securities and Exchange Commission | registry     | 2026-03-12 | 0000217410-26-000007 | India: Hindustan Unilever Limited (61.90); note: 47.43% directly held by PLC, 14.47% indirectly                                                    | public domain |                        |          |
<!--/references-->

## About <!--about-->
Vaseline Lip Therapy Original 4.5 g is a twist-up lip balm stick sold in India under Vaseline, the petroleum jelly brand Unilever has owned since 1987.[^wikivas] Vaseline India lists it as the 4.5 g "Lip therapy Original" and describes a balm made with Vaseline Jelly and vitamin E that it says moisturizes for 24 hours and repairs dry, chapped lips; its directions tell the user to take the stick out of its blister pack and twist the base to raise the bullet.[^vasin] Hindustan Unilever, Unilever's Indian subsidiary, markets the Vaseline brand in India,[^hulvas][^wikihul] and Amazon.in names HUL as the maker of this 4.5 g chapstick, first listed there on 23 September 2019.[^amzin]

Vaseline India shows it beside 10 g Vaseline Lip Care packs in Rosy Lip, Total Moisture and Cocoa Butter.[^vasin]
<!--/about-->