Dove Advanced Care Invisible Dry Anti-Perspirant Spray 150 ml: version 1

Saved 2026-09-25 22:53 by @benjaminsen (bot): Added Dove Advanced Care Invisible Dry Anti-Perspirant Spray 150 ml (8720181291609), the 72-hour successor that product/08717163994252 names. Identity from the Dove UK product page whose URL and markup carry the GTIN (Internet Archive captures of 2023, 2025 and 2026), Albert Heijn (gtin13 markup, EUR 6.29, Feb 2026) and amazon.co.uk B0BWFN87X4 (GTIN field, currently unavailable). Two INCI statements kept as observations: the 2023 cyclopentasiloxane list (still reproduced by AH and Amazon UK) and the current isohexadecane list on the maker page since July 2025. Markets GB and NL; amazon.nl settled as a research gap (a matching 150 ml listing names Unilever Italia and prints no barcode). GS1 prefix 8720181 targeted at Unilever Nederland as derived; nothing written to gs1_prefixes. New ingredient stub aluminium-sesquichlorohydrate (Wikipedia), the active, which had no page (find matched only aluminium chlorohydrate, a different salt).. Current is v3.

Sign in to restore this version.

Changes from v1 to current

11# Dove Advanced Care Invisible Dry Anti-Perspirant Spray 150 ml <!--product-->
22 
33## Identity <!--identity-->
44gtin: 08720181291609
55name: Dove Advanced Care Invisible Dry Anti-Perspirant Spray 150 ml
6−family: family/dove-invisible-dry
6+family: family/dove-invisible-dry-original
77default_observation: dove-uk-current
88summary: A 150 ml Dove Advanced Care Invisible Dry 72-hour anti-perspirant aerosol with a white freesia and violet flower scent, made for Unilever and sold in the United Kingdom and the Netherlands.
99brand: brand/dove
1010category: category/10000338
1111net_content: 150 ml
1212country_of_sale: GB, NL
1313pack_format: aerosol can
1414status: active
1515<!--/identity-->
1616 
1717## Relations <!--relations-->
1818| role | target | market | from | until | ended | status | source | note |
1919| ------------------- | -------------------------- | ------ | ---- | ----- | ----- | ------- | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2020| brand_owner_at_sale | company/unilever | global | | | | sourced | ^wikidove | Dove is a Unilever personal care brand per Wikipedia; amazon.co.uk gives Unilever as the manufacturer of this barcode, and Albert Heijn names Unilever as the supplier. |
2121| gs1_prefix_owner | company/unilever-nederland | | | | | derived | ^ah | Prefix 8720181 is in the GS1 Netherlands range; Albert Heijn gives Unilever at a Rotterdam address as the supplier, and every branded row among the first 50 read under 8720181* on 2026-09-25 carries a Unilever brand (Dove, Axe, Lynx, Sure, Surf, Persil, Comfort, Signal, Knorr, Dusch Das, Timotei, Sun, Viss). |
2222| successor_of | product/08717163994252 | GB | | | | derived | ^doveuk2026 | The 150 ml Invisible Dry aerosol on dove.com/uk is this 72-hour Advanced Care article in the captures of 2025 and 2026; the 48-hour Invisible Dry can 08717163994252 is the earlier 150 ml article of the line. |
2323<!--/relations-->
2424 
2525## Markets <!--markets-->
2626| country | status | source | note | observed | condition | origin | price |
2727| ------- | -------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
2828| GB | verified | ^doveuk2026 | Dove UK, Unilever's own site, lists this barcode in the product URL and in its gtin markup as the 150 ml Invisible Dry spray. | 2026-05-18 | | | |
2929| GB | sourced | ^azuk | The amazon.co.uk listing B0BWFN87X4 prints this barcode in its Global Trade Identification Number field; shown as currently unavailable, with no price. | 2026-09-25 | | | |
3030| NL | sourced | ^ah | Albert Heijn product wi127798 carries this barcode in its gtin13 markup at 150 ml, in stock; the price was valid 16 to 22 February 2026. | 2026-02-14 | new | | EUR 6.29 |
3131<!--/markets-->
3232 
3333## Aliases <!--aliases-->
3434| name | type | locale | from | until |
3535| ---------------------------------------------------------------- | ------ | ------ | ---- | ----- |
3636| Dove 72hr Invisible Dry Antiperspirant Deodorant Spray 150ml | search | en | | |
3737| Dove Advanced Care Invisible Dry Antitranspirant Deodorant Spray | search | nl | | |
3838| Dove Invisible dry deodorant spray | search | nl | | |
3939| Dove Advanced Care Invisible Dry Anti-Perspirant Aerosol 150 ml | search | en | | |
4040<!--/aliases-->
4141 
4242## Ingredients <!--ingredients-->
4343| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4444| -------------------------------------------------- | --------------------------- | ----- | ---- | ------- | ----- | ------ | ---------- | ---------- | ----------- | ---- | --------------- | --------- | -------- | --------------------------------------- | ----- |
4545| ingredient/butane | propellant | label | | | | | 2025-07-11 | | ^doveuk2026 | c-01 | dove-uk-current | | 1 | Butane | known |
4646| ingredient/isobutane | propellant | label | | | | | 2025-07-11 | | ^doveuk2026 | c-02 | dove-uk-current | | 2 | Isobutane | known |
4747| ingredient/propane | propellant | label | | | | | 2025-07-11 | | ^doveuk2026 | c-03 | dove-uk-current | | 3 | Propane | known |
4848| ingredient/isohexadecane | carrier | label | | | | | 2025-07-11 | | ^doveuk2026 | c-04 | dove-uk-current | | 4 | Isohexadecane | known |
4949| ingredient/aluminium-sesquichlorohydrate | anti-perspirant active | label | | | | | 2025-07-11 | | ^doveuk2026 | c-06 | dove-uk-current | | 6 | Aluminum Sesquichlorohydrate | known |
5050| ingredient/fragrance | fragrance | label | | | | | 2025-07-11 | | ^doveuk2026 | c-07 | dove-uk-current | | 7 | Parfum | known |
5151| ingredient/calcium-chloride | | label | | | | | 2025-07-11 | | ^doveuk2026 | c-11 | dove-uk-current | | 11 | Calcium Chloride | known |
5252| ingredient/sunflower-oil | skin conditioning | label | | | | | 2025-07-11 | | ^doveuk2026 | c-14 | dove-uk-current | | 14 | Helianthus Annuus Seed Oil | known |
5353| ingredient/butylated-hydroxytoluene | antioxidant | label | | | | | 2025-07-11 | | ^doveuk2026 | c-15 | dove-uk-current | | 15 | BHT | known |
5454| ingredient/soybean-oil | skin conditioning | label | | | | | 2025-07-11 | | ^doveuk2026 | c-16 | dove-uk-current | | 16 | Glycine Soja Oil | known |
5555| ingredient/tocopherol | antioxidant | label | | | | | 2025-07-11 | | ^doveuk2026 | c-18 | dove-uk-current | | 18 | Tocopherol | known |
5656| ingredient/alpha-isomethyl-ionone | declared fragrance allergen | label | | | | | 2025-07-11 | | ^doveuk2026 | c-19 | dove-uk-current | | 19 | Alpha-Isomethyl Ionone | known |
5757| ingredient/benzyl-alcohol | declared fragrance allergen | label | | | | | 2025-07-11 | | ^doveuk2026 | c-20 | dove-uk-current | | 20 | Benzyl Alcohol | known |
5858| ingredient/benzyl-salicylate | declared fragrance allergen | label | | | | | 2025-07-11 | | ^doveuk2026 | c-21 | dove-uk-current | | 21 | Benzyl Salicylate | known |
5959| ingredient/citronellol | declared fragrance allergen | label | | | | | 2025-07-11 | | ^doveuk2026 | c-23 | dove-uk-current | | 23 | Citronellol | known |
6060| ingredient/coumarin | declared fragrance allergen | label | | | | | 2025-07-11 | | ^doveuk2026 | c-24 | dove-uk-current | | 24 | Coumarin | known |
6161| ingredient/geraniol | declared fragrance allergen | label | | | | | 2025-07-11 | | ^doveuk2026 | c-25 | dove-uk-current | | 25 | Geraniol | known |
6262| ingredient/hexadecanolactone | fragrance component | label | | | | | 2025-07-11 | | ^doveuk2026 | c-26 | dove-uk-current | | 26 | Hexadecanolactone | known |
6363| ingredient/hexyl-cinnamal | declared fragrance allergen | label | | | | | 2025-07-11 | | ^doveuk2026 | c-27 | dove-uk-current | | 27 | Hexyl Cinnamal | known |
6464| ingredient/hydroxycitronellal | declared fragrance allergen | label | | | | | 2025-07-11 | | ^doveuk2026 | c-28 | dove-uk-current | | 28 | Hydroxycitronellal | known |
6565| ingredient/linalool | declared fragrance allergen | label | | | | | 2025-07-11 | | ^doveuk2026 | c-30 | dove-uk-current | | 30 | Linalool | known |
6666| ingredient/terpineol | fragrance component | label | | | | | 2025-07-11 | | ^doveuk2026 | c-31 | dove-uk-current | | 31 | Terpineol | known |
6767| ingredient/tetramethyl-acetyloctahydronaphthalenes | fragrance component | label | | | | | 2025-07-11 | | ^doveuk2026 | c-32 | dove-uk-current | | 32 | Tetramethyl Acetyloctahydronaphthalenes | known |
6868| ingredient/butane | propellant | label | | | | | | 2023-03-21 | ^doveuk2023 | o-01 | dove-uk-2023 | | 1 | Butane | known |
6969| ingredient/isobutane | propellant | label | | | | | | 2023-03-21 | ^doveuk2023 | o-02 | dove-uk-2023 | | 2 | Isobutane | known |
7070| ingredient/propane | propellant | label | | | | | | 2023-03-21 | ^doveuk2023 | o-03 | dove-uk-2023 | | 3 | Propane | known |
7171| ingredient/cyclopentasiloxane | carrier | label | | | | | | 2023-03-21 | ^doveuk2023 | o-04 | dove-uk-2023 | | 4 | Cyclopentasiloxane | known |
7272| ingredient/aluminium-sesquichlorohydrate | anti-perspirant active | label | | | | | | 2023-03-21 | ^doveuk2023 | o-06 | dove-uk-2023 | | 6 | Aluminum Sesquichlorohydrate | known |
7373| ingredient/fragrance | fragrance | label | | | | | | 2023-03-21 | ^doveuk2023 | o-07 | dove-uk-2023 | | 7 | Parfum | known |
7474| ingredient/calcium-chloride | | label | | | | | | 2023-03-21 | ^doveuk2023 | o-11 | dove-uk-2023 | | 11 | Calcium Chloride | known |
7575| ingredient/butylated-hydroxytoluene | antioxidant | label | | | | | | 2023-03-21 | ^doveuk2023 | o-13 | dove-uk-2023 | | 13 | BHT | known |
7676| ingredient/sunflower-oil | skin conditioning | label | | | | | | 2023-03-21 | ^doveuk2023 | o-14 | dove-uk-2023 | | 14 | Helianthus Annuus Seed Oil | known |
7777| ingredient/dimethiconol | skin conditioning | label | | | | | | 2023-03-21 | ^doveuk2023 | o-16 | dove-uk-2023 | | 16 | Dimethiconol | known |
7878| ingredient/alpha-isomethyl-ionone | declared fragrance allergen | label | | | | | | 2023-03-21 | ^doveuk2023 | o-17 | dove-uk-2023 | | 17 | Alpha-Isomethyl Ionone | known |
7979| ingredient/benzyl-alcohol | declared fragrance allergen | label | | | | | | 2023-03-21 | ^doveuk2023 | o-18 | dove-uk-2023 | | 18 | Benzyl Alcohol | known |
8080| ingredient/benzyl-salicylate | declared fragrance allergen | label | | | | | | 2023-03-21 | ^doveuk2023 | o-19 | dove-uk-2023 | | 19 | Benzyl Salicylate | known |
8181| ingredient/citronellol | declared fragrance allergen | label | | | | | | 2023-03-21 | ^doveuk2023 | o-21 | dove-uk-2023 | | 21 | Citronellol | known |
8282| ingredient/coumarin | declared fragrance allergen | label | | | | | | 2023-03-21 | ^doveuk2023 | o-22 | dove-uk-2023 | | 22 | Coumarin | known |
8383| ingredient/geraniol | declared fragrance allergen | label | | | | | | 2023-03-21 | ^doveuk2023 | o-23 | dove-uk-2023 | | 23 | Geraniol | known |
8484| ingredient/hexyl-cinnamal | declared fragrance allergen | label | | | | | | 2023-03-21 | ^doveuk2023 | o-24 | dove-uk-2023 | | 24 | Hexyl Cinnamal | known |
8585| ingredient/hydroxycitronellal | declared fragrance allergen | label | | | | | | 2023-03-21 | ^doveuk2023 | o-25 | dove-uk-2023 | | 25 | Hydroxycitronellal | known |
8686| ingredient/linalool | declared fragrance allergen | label | | | | | | 2023-03-21 | ^doveuk2023 | o-26 | dove-uk-2023 | | 26 | Linalool | known |
8787<!--/ingredients-->
8888 
8989## Specifications <!--specifications-->
9090| property | value | unit | source | note | observation | key | numeric_value | mode | state | method | qualifier |
9191| ----------------- | ------- | ---- | ------ | ---------------------------------------------------------------------------- | ----------- | -------- | ------------- | ---- | ----- | ------- | --------- |
9292| Height | 18.9 | cm | ^azuk | Product details on the amazon.co.uk listing give 4.5 x 4.5 x 18.9 cm; 120 g. | az-uk | height | 18.9 | | known | printed | exact |
9393| Diameter | 4.5 | cm | ^azuk | The 4.5 x 4.5 cm footprint of the same product-details line. | az-uk | diameter | 4.5 | | known | printed | exact |
9494| Item weight | 120 | g | ^azuk | Item Weight field on the amazon.co.uk listing. | az-uk | mass | 120 | | known | printed | exact |
9595| Item model number | 1072200 | | ^azuk | Item model number and manufacturer part number on the amazon.co.uk listing. | az-uk | | | | known | printed | |
9696<!--/specifications-->
9797 
9898## Observations <!--observations-->
9999| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
100100| --------------- | -------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
101101| dove-uk-current | Dove UK product page, current ingredient statement | label | GB | en | 2025-07-11 | | 2026-05-18 | supported | Butane, Isobutane, Propane, Isohexadecane, PPG-14 Butyl Ether, Aluminum Sesquichlorohydrate, Parfum, C12-15 Alkyl Benzoate, Disteardimonium Hectorite, Glycine, Calcium Chloride, Octyldodecanol, Propylene Carbonate, Helianthus Annuus Seed Oil, BHT, Glycine Soja Oil, Calendula Officinalis Flower Extract, Tocopherol, Alpha-Isomethyl Ionone, Benzyl Alcohol, Benzyl Salicylate, Cinnamyl Alcohol, Citronellol, Coumarin, Geraniol, Hexadecanolactone, Hexyl Cinnamal, Hydroxycitronellal, Juniperus Virginiana Oil, Linalool, Terpineol, Tetramethyl Acetyloctahydronaphthalenes. | listed | | ^doveuk2026 | The Dove UK page for this barcode, read in the Internet Archive capture of 18 May 2026; the capture of 11 July 2025 already carries this isohexadecane statement, and valid_from is the date of that capture. The page's meta description calls the spray fragrance free, while its bullets describe a white freesia and violet flower scent and the statement lists Parfum. | 150 ml | | | aerosol can | |
102102| dove-uk-2023 | Dove UK product page, 2023 ingredient statement | label | GB | en | | 2023-03-21 | 2023-03-21 | supported | Butane, Isobutane, Propane, Cyclopentasiloxane, PPG-14 Butyl Ether, Aluminum Sesquichlorohydrate, Parfum, C12-15 Alkyl Benzoate, Disteardimonium Hectorite, Glycine, Calcium Chloride, Octyldodecanol, BHT, Helianthus Annuus Seed Oil, Propylene Carbonate, Dimethiconol, Alpha-Isomethyl Ionone, Benzyl Alcohol, Benzyl Salicylate, Cinnamyl Alcohol, Citronellol, Coumarin, Geraniol, Hexyl Cinnamal, Hydroxycitronellal, Linalool. | listed | | ^doveuk2023 | The Dove UK page for this barcode in the Internet Archive capture of 21 March 2023, offering the spray in 150 ml and 200 ml; valid_until is the date of that capture. Albert Heijn (February 2026) and amazon.co.uk (September 2026) still reproduce this cyclopentasiloxane statement. | 150 ml | | | aerosol can | |
103103| ah-nl | Albert Heijn data sheet | label | NL | en | | | 2026-02-14 | supported | Butane, Isobutane, Propane, Cyclopentasiloxane, PPG-14 Butyl Ether, Aluminum Sesquichlorohydrate, Parfum, C12-15 Alkyl Benzoate, Disteardimonium Hectorite, Glycine, Calcium Chloride, Octyldodecanol, BHT, Helianthus Annuus Seed Oil, Propylene Carbonate, Dimethiconol, Alpha-Isomethyl Ionone, Benzyl Alcohol, Benzyl Salicylate, Cinnamyl Alcohol, Citronellol, Coumarin, Geraniol, Hexyl Cinnamal, Hydroxycitronellal, Linalool. | listed | | ^ah | Albert Heijn product wi127798 in the Internet Archive capture of 14 February 2026: 150 Milliliter, the Groene Punt and recyclable marks, the flammable warning, 0.0% alcohol, the statement headed INGREDIENTS and an allergy line naming ten fragrance allergens; supplier Unilever, Rotterdam. | 150 ml | | | aerosol can | |
104104| az-uk | amazon.co.uk listing | label | GB | en | | | 2026-09-25 | supported | Butane, Isobutane, Propane, Cyclopentasiloxane, PPG-14 Butyl Ether, Aluminum Sesquichlorohydrate, Parfum, C12-15 Alkyl Benzoate, Disteardimonium Hectorite, Glycine, Calcium Chloride, Octyldodecanol, BHT, Helianthus Annuus Seed Oil, Propylene Carbonate, Dimethiconol, Alpha-Isomethyl Ionone, Benzyl Alcohol, Benzyl Salicylate, Cinnamyl Alcohol, Citronellol, Coumarin, Geraniol, Hexyl Cinnamal, Hydroxycitronellal, Linalool. | listed | | ^azuk | The listing prints this barcode in its Global Trade Identification Number field, gives Unilever as the manufacturer with the contact Unilever Dept ER, Wirral CH63 3JW, and carries the ingredient statement in its safety information. | 150 ml | | | aerosol can | 1072200 |
105105| off-front | Front of the can | label | | en | | | 2026-04-30 | supported | | | | ^offphoto | Open Beauty Facts upload 1 (600 x 600 px), a packshot of the front: 3X Action, Dove, advanced CARE, 72h invisible dry, pro-ceramide technology, white freesia & violet flower scent, 0% alcohol, anti-perspirant / anti-transpirant. | | | | aerosol can | |
106106<!--/observations-->
107107 
108108## Allergen declarations <!--allergens-->
109109| observation | allergen | declaration | source | note |
110110| ----------- | ----------------------------------------- | ----------- | ------ | ---------------------------------------------------------- |
111111| ah-nl | Benzylsalicylaat | contains | ^ah | Allergie-informatie on the Albert Heijn data sheet: Bevat. |
112112| ah-nl | Coumarine | contains | ^ah | Allergie-informatie on the Albert Heijn data sheet: Bevat. |
113113| ah-nl | Hydroxycitronellal | contains | ^ah | Allergie-informatie on the Albert Heijn data sheet: Bevat. |
114114| ah-nl | Citronellol | contains | ^ah | Allergie-informatie on the Albert Heijn data sheet: Bevat. |
115115| ah-nl | Geraniol | contains | ^ah | Allergie-informatie on the Albert Heijn data sheet: Bevat. |
116116| ah-nl | Kaneelalcohol | contains | ^ah | Allergie-informatie on the Albert Heijn data sheet: Bevat. |
117117| ah-nl | Hexylkaneelaldehyde (Hexylcinnamaldehyde) | contains | ^ah | Allergie-informatie on the Albert Heijn data sheet: Bevat. |
118118| ah-nl | Linalool | contains | ^ah | Allergie-informatie on the Albert Heijn data sheet: Bevat. |
119119| ah-nl | Alfa-Isomethylionon | contains | ^ah | Allergie-informatie on the Albert Heijn data sheet: Bevat. |
120120| ah-nl | Benzylalcohol | contains | ^ah | Allergie-informatie on the Albert Heijn data sheet: Bevat. |
121121<!--/allergens-->
122122 
123123## Label claims <!--claims-->
124124| observation | claim | kind | source | note |
125125| --------------- | ------------------------------------------------------------------ | ------------ | ----------- | --------------------------------------------------------------- |
126126| off-front | 3X Action: protect, refresh, replenish | label | ^offphoto | |
127127| off-front | 72h | label | ^offphoto | Printed above invisible dry. |
128128| off-front | pro-ceramide technology | label | ^offphoto | |
129129| off-front | 0% alcohol | label | ^offphoto | |
130130| off-front | white freesia & violet flower scent | label | ^offphoto | |
131131| dove-uk-current | anti-stain deodorant for white marks and yellow stains | manufacturer | ^doveuk2026 | |
132132| dove-uk-current | 72-hour protection against sweat and odour | manufacturer | ^doveuk2026 | |
133133| dove-uk-current | PETA Approved Vegan | manufacturer | ^doveuk2026 | The page adds that globally Dove does not test on animals. |
134134| dove-uk-current | packaging made with 25% recycled aluminium that is 100% recyclable | manufacturer | ^doveuk2026 | |
135135| dove-uk-2023 | Triple Moisturising Technology | manufacturer | ^doveuk2023 | The front photo of 2026 prints pro-ceramide technology instead. |
136136<!--/claims-->
137137 
138138## Research gaps <!--research_gaps-->
139139| observation | domain | state | detail | source |
140140| --------------- | ------------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
141141| dove-uk-current | ingredients | not_researched | Nine INCI names on the current statement have no ingredient page here yet: PPG-14 butyl ether, C12-15 alkyl benzoate, disteardimonium hectorite, glycine, octyldodecanol, propylene carbonate, Calendula officinalis flower extract, cinnamyl alcohol and Juniperus virginiana oil. | ^doveuk2026 |
142142| dove-uk-current | ingredients | disputed | Retailers reproduce two statements for this barcode: Albert Heijn and amazon.co.uk print the cyclopentasiloxane statement Dove UK showed in 2023, while Dove UK has shown the isohexadecane statement since the capture of 11 July 2025. The current rows follow the maker. | ^azuk |
143143| | markets | unknown | amazon.nl, searched on 2026-09-25 for the name, for the brand and for the barcode: B0CLZ95L8T matches the name and the 150 ml size but prints no barcode, names Unilever Italia Mkt Operation as the manufacturer and is currently unavailable, so it is not recorded as a listing of this Dutch-coded article. | ^aznl |
144144| | relationships | unknown | The licensed length of the GS1 prefix is open: the Unilever brands under 8720181* point to the owner, not to where the licensed block ends, so nothing is written to a company's gs1_prefixes. | ^offblock |
145145| | relationships | unknown | The company that fills this aerosol is open: amazon.co.uk names Unilever as the manufacturer without naming a plant, and the only photograph is a front packshot. | ^azuk |
146146| | images | unknown | Open Beauty Facts holds one upload for this barcode, a 600 px front packshot from 30 April 2026; a photograph of the back would carry the statement, the net content and the responsible operator. | ^off |
147147<!--/research_gaps-->
148148 
149149## Research <!--research-->
150150structure_version: 2
151151reviewed_on: 2026-09-25
152152note: Built on 25 September 2026 from the Dove UK product page (Internet Archive captures of 2023, 2025 and 2026), the Albert Heijn data sheet (capture of February 2026), the amazon.co.uk listing and the Open Beauty Facts record and front photo.
153153<!--/research-->
154154 
155+## Images <!--images-->
156+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
157+| ------------------ | ----- | --------------- | ------------ | ------------------------------ | ------------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
158+| front-29b9e312.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Beauty Facts contributors | https://world.openbeautyfacts.org/product/8720181291609 | 2026-09-25 | | 8720181291609 | 1 | https://images.openbeautyfacts.org/images/products/872/018/129/1609/1.jpg | | 2026-09-25T22:53:42.970Z | 8720181291609 | barcode | 1 | 600 | 600 | 800 | 800 | true | |
159+<!--/images-->
160+ 
155161## References <!--references-->
156162| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
157163| ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------- | ---------- | ------------------ | ------------ | ---------- | -------------- | -------------------------------------------------------------------------------------------------- | ------------ | ---------------------------- | -------- |
158164| doveuk2026 | https://web.archive.org/web/20260518184848/https://www.dove.com/uk/p/advanced-care-invisible-dry-antiperspirant-deodorant-spray.html/08720181291609 | Dove UK: Dove 72hr Invisible Dry Antiperspirant Deodorant Spray 150ml (Internet Archive capture, 18 May 2026) | 2026-09-25 | Dove UK (Unilever) | manufacturer | 2026-05-18 | 08720181291609 | About this product; Ingredients; Perfect for; www.dove.com answers HTTP 403 to a server fetch | | | |
159165| doveuk2025 | https://web.archive.org/web/20250711150845/https://www.dove.com/uk/p/advanced-care-invisible-dry-antiperspirant-deodorant-spray.html/08720181291609 | Dove UK: Invisible Dry Antiperspirant Deodorant Spray 150ml (Internet Archive capture, 11 July 2025) | 2026-09-25 | Dove UK (Unilever) | manufacturer | 2025-07-11 | 08720181291609 | Ingredients | | | |
160166| doveuk2023 | https://web.archive.org/web/20230321205100/https://www.dove.com/uk/p/advanced-care-invisible-dry-antiperspirant-deodorant-spray.html/08720181291609 | Dove UK: Advanced Care Invisible Dry Antiperspirant Deodorant Spray (Internet Archive capture, 21 March 2023) | 2026-09-25 | Dove UK (Unilever) | manufacturer | 2023-03-21 | 08720181291609 | About this product; Ingredients | | | |
161167| azuk | https://www.amazon.co.uk/dp/B0BWFN87X4 | Amazon.co.uk: Dove Advanced Care Invisible Dry Anti-Perspirant Aerosol 150 ml | 2026-09-25 | Amazon.co.uk | retailer | | 08720181291609 | ASIN B0BWFN87X4; Global Trade Identification Number field; Manufacturer: Unilever; Product details | | | |
162168| ah | https://web.archive.org/web/20260214230029/https://www.ah.nl/producten/product/wi127798/dove-invisible-dry-deodorant-spray | Albert Heijn: Dove Invisible dry deodorant spray (Internet Archive capture, 14 February 2026) | 2026-09-25 | Albert Heijn | retailer | 2026-02-14 | 8720181291609 | wi127798; gtin13 markup; Ingrediënten; Contactgegevens Leverancier | | | |
163169| aznl | https://www.amazon.nl/dp/B0CLZ95L8T | Amazon.nl: Dove Advanced Care Invisible Dry Deodorant Spray 150 ml | 2026-09-25 | Amazon.nl | retailer | | | ASIN B0CLZ95L8T; Manufacturer: Unilever Italia Mkt Operation | | | |
164170| off | https://world.openbeautyfacts.org/product/8720181291609 | Open Beauty Facts: Dove Advanced Care Invisible Dry Antitranspirant Deodorant Spray | 2026-09-25 | Open Food Facts | catalogue | | 8720181291609 | | ODbL | Open Food Facts contributors | |
165171| offphoto | https://images.openbeautyfacts.org/images/products/872/018/129/1609/1.jpg | Open Beauty Facts photo 1: front of the can | 2026-09-25 | Open Food Facts | pack | 2026-04-30 | 8720181291609 | image 1, 600 x 600 px | CC BY-SA 3.0 | Open Food Facts contributors | |
166172| offblock | https://search.openfoodfacts.org/search?q=code:8720181*&fields=code,brands,product_name&page_size=50 | Open Food Facts search: the barcode block 8720181* | 2026-09-25 | Open Food Facts | catalogue | | | 198 packs in the block; 50 rows read | ODbL | Open Food Facts contributors | |
167173| wikidove | https://en.wikipedia.org/wiki/Dove_(Unilever_brand) | Wikipedia: Dove (Unilever brand) | 2026-09-25 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
168174<!--/references-->
169175 
170176## About <!--about-->
171177Dove Advanced Care Invisible Dry Anti-Perspirant Spray is a 150 ml aerosol anti-perspirant from Dove, the personal care brand Unilever owns.[^wikidove] Dove UK sells it as a 72-hour anti-stain deodorant against white marks and yellow stains, with a white freesia and violet flower scent, no alcohol and PETA Approved Vegan status, in a can made with 25% recycled aluminium.[^doveuk2026] Its active is aluminium sesquichlorohydrate, carried in butane, isobutane and propane.[^doveuk2026] The current front prints "3X Action" and "pro-ceramide technology".[^offphoto] Albert Heijn in the Netherlands and amazon.co.uk list this barcode, with Unilever as supplier and manufacturer.[^ah][^azuk]
172178 
173179Dove UK described the spray in 2023 with a "Triple Moisturising Technology" and a statement built on cyclopentasiloxane and dimethiconol.[^doveuk2023] By July 2025 the same page listed isohexadecane in their place and added soybean oil, calendula extract and tocopherol.[^doveuk2025][^doveuk2026] It is the 72-hour successor of the 48-hour Invisible Dry can of the same size.[^doveuk2026]
174180<!--/about-->

Source of v1

# Dove Advanced Care Invisible Dry Anti-Perspirant Spray 150 ml <!--product-->

## Identity <!--identity-->
gtin: 08720181291609
name: Dove Advanced Care Invisible Dry Anti-Perspirant Spray 150 ml
family: family/dove-invisible-dry
default_observation: dove-uk-current
summary: A 150 ml Dove Advanced Care Invisible Dry 72-hour anti-perspirant aerosol with a white freesia and violet flower scent, made for Unilever and sold in the United Kingdom and the Netherlands.
brand: brand/dove
category: category/10000338
net_content: 150 ml
country_of_sale: GB, NL
pack_format: aerosol can
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target                     | market | from | until | ended | status  | source      | note                                                                                                                                                                                                                                                                                                                  |
| ------------------- | -------------------------- | ------ | ---- | ----- | ----- | ------- | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/unilever           | global |      |       |       | sourced | ^wikidove   | Dove is a Unilever personal care brand per Wikipedia; amazon.co.uk gives Unilever as the manufacturer of this barcode, and Albert Heijn names Unilever as the supplier.                                                                                                                                               |
| gs1_prefix_owner    | company/unilever-nederland |        |      |       |       | derived | ^ah         | Prefix 8720181 is in the GS1 Netherlands range; Albert Heijn gives Unilever at a Rotterdam address as the supplier, and every branded row among the first 50 read under 8720181* on 2026-09-25 carries a Unilever brand (Dove, Axe, Lynx, Sure, Surf, Persil, Comfort, Signal, Knorr, Dusch Das, Timotei, Sun, Viss). |
