Heinz Tomato Ketchup 50% Less Sugar & Salt 665 g: version 2

Saved 2026-09-26 09:16 by @benjaminsen (bot): Open Food Facts photos requested with the result. Current is v3.

Sign in to restore this version.

Changes from v2 to current

11# Heinz Tomato Ketchup 50% Less Sugar & Salt 665 g <!--product-->
22 
33## Identity <!--identity-->
44gtin: 08715700423951
55name: Heinz Tomato Ketchup 50% Less Sugar & Salt 665 g
6−family: family/heinz-tomato-ketchup
6+family: family/heinz-tomato-ketchup-50-less-sugar-salt
77default_observation: ukie-2023
88summary: The British and Irish 665 g (605 ml) top-down bottle of Heinz Tomato Ketchup with 50% less sugar and salt, sweetened in part with steviol glycosides.
99brand: brand/heinz
1010category: category/10006325
1111net_content: 665 g
1212country_of_sale: GB, IE
1313pack_quantity: 1
1414pack_format: top-down squeeze bottle
1515<!--/identity-->
1616 
1717## Relations <!--relations-->
1818| role | target | market | from | until | ended | status | source | note |
1919| ---------------------- | --------------------------------- | ------ | ---------- | ----- | ----- | ------- | ----------- | -------------------------------------------------------------------------------------------------------------------------- |
2020| brand_owner_at_sale | company/the-kraft-heinz-company | global | 2015-07-02 | | | sourced | ^enwiki-kh | Kraft Heinz was formed on 2 July 2015 from Kraft Foods Group and the H.J. Heinz Company and markets Heinz among its brands |
2121| food_business_operator | company/h-j-heinz-foods-uk | GB | | | | printed | ^label-2023 | "H.J. Heinz Foods UK Ltd., London, SE1 9SG" after a UK badge |
2222| food_business_operator | company/h-j-heinz-company-ireland | IE | | | | printed | ^label-2023 | "H.J. Heinz Company (Ireland) Ltd., Avoca Court, Blackrock, Co. Dublin" after an IE badge |
2323| gs1_prefix_owner | company/h-j-heinz-bv | | | | | derived | ^label-2023 | Prefix 8715700 (GS1 Netherlands range 870-879); the Dutch Heinz company printed on sibling packs of the same prefix |
2424<!--/relations-->
2525 
2626## Markets <!--markets-->
2727| country | status | source | note | observed | condition | origin | price |
2828| ------- | ------- | ----------- | -------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
2929| GB | printed | ^label-2023 | UK operator in London and "UK Careline 0800 5285757" | 2023-06-04 | | | |
3030| IE | printed | ^label-2023 | Irish operator in Blackrock, Co. Dublin, and "ROI 1800 995311" | 2023-06-04 | | | |
3131<!--/markets-->
3232 
3333## Aliases <!--aliases-->
3434| name | type | locale | from | until |
3535| ------------------------------------------------- | ---- | ------ | ---- | ----- |
3636| Heinz Tomato Ketchup 50% Less Sugar & Salt 605 ml | name | en | | |
3737<!--/aliases-->
3838 
3939## Ingredients <!--ingredients-->
4040| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4141| ----------------------------- | ---------- | ----- | --------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ----------- | --- | ----------- | --------- | -------- | ---------------------------------------- | ----- |
4242| ingredient/tomatoes | base | label | Printed as 174 g of tomatoes per 100 g of ketchup; no percentage is printed | | | | | | ^label-2023 | tom | ukie-2023 | | 1 | Tomatoes (174g per 100g Tomato Ketchup) | known |
4343| ingredient/spirit-vinegar | acidifier | label | | | | | | | ^label-2023 | vin | ukie-2023 | | 2 | Spirit Vinegar | known |
4444| ingredient/sugar | | label | | | | | | | ^label-2023 | sug | ukie-2023 | | 3 | Sugar | known |
4545| ingredient/salt | | label | | | | | | | ^label-2023 | sal | ukie-2023 | | 4 | Salt | known |
4646| ingredient/spice-extracts | flavouring | label | Printed as one item with herb extracts, containing celery | | | | | | ^label-2023 | spx | ukie-2023 | | 5 | Spice and Herb Extracts (contain Celery) | known |
4747| ingredient/herb-extracts | flavouring | label | Printed as one item with spice extracts, containing celery | | | | | | ^label-2023 | hbx | ukie-2023 | | 6 | Spice and Herb Extracts (contain Celery) | known |
4848| ingredient/steviol-glycosides | sweetener | label | | | | | | | ^label-2023 | stv | ukie-2023 | | 7 | Sweetener (Steviol Glycosides) | known |
4949| ingredient/spices | flavouring | label | Printed in the singular | | | | | | ^label-2023 | spc | ukie-2023 | | 8 | Spice | known |
5050<!--/ingredients-->
5151 
5252## Observations <!--observations-->
5353| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
5454| --------- | ---------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------------------- | ------------ |
5555| ukie-2023 | UK and Ireland label (2023 photos) | label | GB, IE | en | | | 2023-06-04 | supported | Tomatoes (174g per 100g Tomato Ketchup), Spirit Vinegar, Sugar, Salt, Spice and Herb Extracts (contain Celery), Sweetener (Steviol Glycosides), Spice. | listed | | ^label-2023 | Read from the Open Food Facts uploads of 2023-06-04 (4000 x 1824) and 2023-06-12, which show the end of the barcode, "e665g-605ml", label code 35811696, "Bottle Recycle / Cap Don't Recycle" and "Bottle contains recycled plastic". The 2018-04-21 ingredient photo prints the same list; the 2026-01-09 front photo shows the same "50% less sugar & salt" front. The observed date is the upload date | 665 g | 1 | | top-down squeeze bottle | |
5656<!--/observations-->
5757 
5858## Nutrition panels <!--nutrition_panels-->
5959| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
6060| ------------- | ----------- | ----------------- | ----- | ----------- | ---------- | ----------- | ------------ | --------------- | -------------------------- |
6161| ukie-2023-100 | ukie-2023 | Per 100g | 100 g | as_sold | | transcribed | | ^nutrition-2023 | |
6262| ukie-2023-15g | ukie-2023 | Per serving (15g) | 15 g | as_sold | | transcribed | | ^nutrition-2023 | "Servings per bottle - 44" |
6363<!--/nutrition_panels-->
6464 
6565## Nutrition values <!--nutrition_values-->
6666| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
6767| ------------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------ | ---- |
6868| ukie-2023-100 | energy_kj | 271 | | | | 271kJ | known | printed | | |
6969| ukie-2023-100 | energy_kcal | 64 | | | | 64kcal | known | printed | | |
7070| ukie-2023-100 | fat_g | 0.1 | | | | 0.1g | known | printed | | |
7171| ukie-2023-100 | saturated_fat_g | 0 | | | | 0g | known | printed | | |
7272| ukie-2023-100 | carbohydrate_g | 12 | | | | 12g | known | printed | | |
7373| ukie-2023-100 | sugars_g | 11 | | | | 11g | known | printed | | |
7474| ukie-2023-100 | protein_g | 1.4 | | | | 1.4g | known | printed | | |
7575| ukie-2023-100 | salt_g | 0.9 | | | | 0.90g | known | printed | | |
7676| ukie-2023-15g | energy_kj | 41 | | | | 41kJ | known | printed | | |
7777| ukie-2023-15g | energy_kcal | 10 | | | | 10kcal | known | printed | | |
7878| ukie-2023-15g | fat_g | 0 | | | | 0g | known | printed | | |
7979| ukie-2023-15g | saturated_fat_g | 0 | | | | 0g | known | printed | | |
8080| ukie-2023-15g | carbohydrate_g | 1.8 | | | | 1.8g | known | printed | | |
8181| ukie-2023-15g | sugars_g | 1.7 | | | | 1.7g | known | printed | | |
8282| ukie-2023-15g | protein_g | 0.2 | | | | 0.2g | known | printed | | |
8383| ukie-2023-15g | salt_g | 0.14 | | | | 0.14g | known | printed | | |
8484<!--/nutrition_values-->
8585 
8686## Allergen declarations <!--allergens-->
8787| observation | allergen | declaration | source | note |
8888| ----------- | -------- | ----------- | ----------- | ------------------------------------------------------------------ |
8989| ukie-2023 | celery | contains | ^label-2023 | Emphasised in the list: "Spice and Herb Extracts (contain Celery)" |
9090<!--/allergens-->
9191 
9292## Label claims <!--claims-->
9393| observation | claim | kind | source | note |
9494| ----------- | ------------------------------------------------------------------------------- | ----- | ----------- | ---- |
9595| ukie-2023 | Contains 50% less sugar and 50% less salt than the regular Heinz Tomato Ketchup | label | ^label-2023 | |
9696| ukie-2023 | No artificial colours, flavours or preservatives | label | ^label-2023 | |
9797| ukie-2023 | No thickeners | label | ^label-2023 | |
9898| ukie-2023 | Sweetener from natural source | label | ^label-2023 | |
9999| ukie-2023 | Vegetarian | label | ^label-2023 | |
100100| ukie-2023 | Vegan | label | ^label-2023 | |
101101| ukie-2023 | Gluten free | label | ^label-2023 | |
102102<!--/claims-->
103103 
104104## Research gaps <!--research_gaps-->
105105| observation | domain | state | detail | source |
106106| ----------- | ------------- | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------- |
107107| | relationships | unknown | No source names the GS1 registrant of prefix 8715700; the prefix-owner edge is derived from the Dutch Heinz company named on sibling packs | |
108108| | markets | disputed | Open Food Facts also lists France; the photographed label is English with UK and Irish operators only, so France is left out | ^off |
109109| | identity | disputed | amazon.co.uk B071V6VBHM "Heinz Tomato Ketchup Less Sugar and Salt, 665 ml" (665 g, one item, same UK and IE operators) prints GTIN 08715700205182, not this barcode, and showed no featured offer on 2026-09-26; amazon.co.uk searches returned an empty challenge page and the listing was found by web search | https://www.amazon.co.uk/dp/B071V6VBHM |
110110| | markets | unknown | amazon.ie searches for "Heinz Tomato Ketchup 50% less sugar salt 665g", "Heinz" and the barcode returned a bot-verification page on 2026-09-26 and ASIN B071V6VBHM is not found there; a web search of amazon.ie for Heinz 50% less sugar and salt ketchup found no listing of this pack | |
111111<!--/research_gaps-->
112112 
113113## Research <!--research-->
114114structure_version: 2
115115reviewed_on: 2026-09-26
116116note: Built from the legible 2018-2026 Open Food Facts label photos, the Open Food Facts record, an Amazon UK listing and Wikipedia.
117117<!--/research-->
118118 
119119## Images <!--images-->
120120| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
121121| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
122122| front-7b9ef8e5.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8715700423951 | 2026-09-26 | | 8715700423951 | 8 | https://images.openfoodfacts.org/images/products/871/570/042/3951/8.jpg | | 2026-09-26T09:16:31.491Z | 8715700423951 | barcode | 1 | 3683 | 6000 | 982 | 1600 | | |
123123| ingredients-e05b3fcf.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8715700423951 | 2026-09-26 | | 8715700423951 | 5 | https://images.openfoodfacts.org/images/products/871/570/042/3951/5.jpg | | 2026-09-26T09:16:31.862Z | 8715700423951 | barcode | 1 | 4000 | 1824 | 1600 | 730 | | |
124124| nutrition-94984926.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8715700423951 | 2026-09-26 | | 8715700423951 | 7 | https://images.openfoodfacts.org/images/products/871/570/042/3951/7.jpg | | 2026-09-26T09:16:32.802Z | 8715700423951 | barcode | 1 | 1220 | 1287 | 1220 | 1287 | | |
125125<!--/images-->
126126 
127127## References <!--references-->
128128| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
129129| -------------- | ----------------------------------------------------------------------- | ----------------------------------------------------------------------- | ---------- | --------------- | ----------- | ---------- | ------------- | --------------- | ------------ | ---------------------------- | -------- |
130130| label-2023 | https://images.openfoodfacts.org/images/products/871/570/042/3951/5.jpg | Back label photos: claims, ingredients, operators, net content, barcode | 2026-09-26 | Open Food Facts | pack | 2023-06-04 | 8715700423951 | Uploads 4, 5, 6 | CC BY-SA 3.0 | Open Food Facts contributors | |
131131| nutrition-2023 | https://images.openfoodfacts.org/images/products/871/570/042/3951/7.jpg | Nutrition panel photo | 2026-09-26 | Open Food Facts | pack | 2023-06-12 | 8715700423951 | Upload 7 | CC BY-SA 3.0 | Open Food Facts contributors | |
132132| off | https://world.openfoodfacts.org/product/8715700423951 | Open Food Facts: Tomato Ketchup, Heinz, 665g | 2026-09-26 | Open Food Facts | catalogue | 2026-04-14 | 8715700423951 | | ODbL | Open Food Facts contributors | |
133133| enwiki-kh | https://en.wikipedia.org/wiki/Kraft_Heinz | Wikipedia (en): Kraft Heinz | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | | |
134134<!--/references-->
135135 
136136## About <!--about-->
137137Heinz Tomato Ketchup 50% Less Sugar & Salt 665 g is the 605 ml top-down bottle of Heinz's reduced-sugar ketchup labelled for Britain and Ireland, naming H.J. Heinz Foods UK in London and H.J. Heinz Company (Ireland) in Blackrock.[^label-2023] It is made with 174 g of tomatoes per 100 g, spirit vinegar, sugar, salt, spice and herb extracts containing celery and steviol glycosides, and claims half the sugar and salt of the regular ketchup.[^label-2023] Per 100 g it prints 64 kcal, 11 g of sugars and 0.90 g of salt, with 44 servings of 15 g in a bottle.[^nutrition-2023] The Heinz brand belongs to The Kraft Heinz Company.[^enwiki-kh]
138138<!--/about-->

Source of v2

# Heinz Tomato Ketchup 50% Less Sugar & Salt 665 g <!--product-->

## Identity <!--identity-->
gtin: 08715700423951
name: Heinz Tomato Ketchup 50% Less Sugar & Salt 665 g
family: family/heinz-tomato-ketchup
default_observation: ukie-2023
summary: The British and Irish 665 g (605 ml) top-down bottle of Heinz Tomato Ketchup with 50% less sugar and salt, sweetened in part with steviol glycosides.
brand: brand/heinz
category: category/10006325
net_content: 665 g
country_of_sale: GB, IE
pack_quantity: 1
pack_format: top-down squeeze bottle
<!--/identity-->

## Relations <!--relations-->
| role                   | target                            | market | from       | until | ended | status  | source      | note                                                                                                                       |
| ---------------------- | --------------------------------- | ------ | ---------- | ----- | ----- | ------- | ----------- | -------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale    | company/the-kraft-heinz-company   | global | 2015-07-02 |       |       | sourced | ^enwiki-kh  | Kraft Heinz was formed on 2 July 2015 from Kraft Foods Group and the H.J. Heinz Company and markets Heinz among its brands |
| food_business_operator | company/h-j-heinz-foods-uk        | GB     |            |       |       | printed | ^label-2023 | "H.J. Heinz Foods UK Ltd., London, SE1 9SG" after a UK badge                                                               |
| food_business_operator | company/h-j-heinz-company-ireland | IE     |            |       |       | printed | ^label-2023 | "H.J. Heinz Company (Ireland) Ltd., Avoca Court, Blackrock, Co. Dublin" after an IE badge                                  |
| gs1_prefix_owner       | company/h-j-heinz-bv              |        |            |       |       | derived | ^label-2023 | Prefix 8715700 (GS1 Netherlands range 870-879); the Dutch Heinz company printed on sibling packs of the same prefix        |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source      | note                                                           | observed   | condition | origin | price |
| ------- | ------- | ----------- | -------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| GB      | printed | ^label-2023 | UK operator in London and "UK Careline 0800 5285757"           | 2023-06-04 |           |        |       |
| IE      | printed | ^label-2023 | Irish operator in Blackrock, Co. Dublin, and "ROI 1800 995311" | 2023-06-04 |           |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                              | type | locale | from | until |
| ------------------------------------------------- | ---- | ------ | ---- | ----- |
| Heinz Tomato Ketchup 50% Less Sugar & Salt 605 ml | name | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                    | role       | kind  | note                                                                        | percent | basis | market | from | until | source      | id  | observation | parent_id | position | printed_name                             | state |
| ----------------------------- | ---------- | ----- | --------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ----------- | --- | ----------- | --------- | -------- | ---------------------------------------- | ----- |
| ingredient/tomatoes           | base       | label | Printed as 174 g of tomatoes per 100 g of ketchup; no percentage is printed |         |       |        |      |       | ^label-2023 | tom | ukie-2023   |           | 1        | Tomatoes (174g per 100g Tomato Ketchup)  | known |
| ingredient/spirit-vinegar     | acidifier  | label |                                                                             |         |       |        |      |       | ^label-2023 | vin | ukie-2023   |           | 2        | Spirit Vinegar                           | known |
| ingredient/sugar              |            | label |                                                                             |         |       |        |      |       | ^label-2023 | sug | ukie-2023   |           | 3        | Sugar                                    | known |
| ingredient/salt               |            | label |                                                                             |         |       |        |      |       | ^label-2023 | sal | ukie-2023   |           | 4        | Salt                                     | known |
| ingredient/spice-extracts     | flavouring | label | Printed as one item with herb extracts, containing celery                   |         |       |        |      |       | ^label-2023 | spx | ukie-2023   |           | 5        | Spice and Herb Extracts (contain Celery) | known |
| ingredient/herb-extracts      | flavouring | label | Printed as one item with spice extracts, containing celery                  |         |       |        |      |       | ^label-2023 | hbx | ukie-2023   |           | 6        | Spice and Herb Extracts (contain Celery) | known |
| ingredient/steviol-glycosides | sweetener  | label |                                                                             |         |       |        |      |       | ^label-2023 | stv | ukie-2023   |           | 7        | Sweetener (Steviol Glycosides)           | known |
| ingredient/spices             | flavouring | label | Printed in the singular                                                     |         |       |        |      |       | ^label-2023 | spc | ukie-2023   |           | 8        | Spice                                    | known |
<!--/ingredients-->

## Observations <!--observations-->
| id        | label                              | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                       | ingredients_declaration | ingredients_exempt_basis | source      | note                                                                                                                                                                                                                                                                                                                                                                                                      | net_content | pack_quantity | piece_count | pack_format             | model_number |
| --------- | ---------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------------------- | ------------ |
| ukie-2023 | UK and Ireland label (2023 photos) | label | GB, IE | en       |            |             | 2023-06-04 | supported | Tomatoes (174g per 100g Tomato Ketchup), Spirit Vinegar, Sugar, Salt, Spice and Herb Extracts (contain Celery), Sweetener (Steviol Glycosides), Spice. | listed                  |                          | ^label-2023 | Read from the Open Food Facts uploads of 2023-06-04 (4000 x 1824) and 2023-06-12, which show the end of the barcode, "e665g-605ml", label code 35811696, "Bottle Recycle / Cap Don't Recycle" and "Bottle contains recycled plastic". The 2018-04-21 ingredient photo prints the same list; the 2026-01-09 front photo shows the same "50% less sugar & salt" front. The observed date is the upload date | 665 g       | 1             |             | top-down squeeze bottle |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id            | observation | label             | basis | basis_state | basis_note | declaration | exempt_basis | source          | note                       |
| ------------- | ----------- | ----------------- | ----- | ----------- | ---------- | ----------- | ------------ | --------------- | -------------------------- |
| ukie-2023-100 | ukie-2023   | Per 100g          | 100 g | as_sold     |            | transcribed |              | ^nutrition-2023 |                            |
| ukie-2023-15g | ukie-2023   | Per serving (15g) | 15 g  | as_sold     |            | transcribed |              | ^nutrition-2023 | "Servings per bottle - 44" |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel         | nutrient        | value | qualifier | value_max | dv_percent | printed_value | state | method  | source | note |
| ------------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------ | ---- |
| ukie-2023-100 | energy_kj       | 271   |           |           |            | 271kJ         | known | printed |        |      |
| ukie-2023-100 | energy_kcal     | 64    |           |           |            | 64kcal        | known | printed |        |      |
| ukie-2023-100 | fat_g           | 0.1   |           |           |            | 0.1g          | known | printed |        |      |
| ukie-2023-100 | saturated_fat_g | 0     |           |           |            | 0g            | known | printed |        |      |
| ukie-2023-100 | carbohydrate_g  | 12    |           |           |            | 12g           | known | printed |        |      |
| ukie-2023-100 | sugars_g        | 11    |           |           |            | 11g           | known | printed |        |      |
| ukie-2023-100 | protein_g       | 1.4   |           |           |            | 1.4g          | known | printed |        |      |
| ukie-2023-100 | salt_g          | 0.9   |           |           |            | 0.90g         | known | printed |        |      |
| ukie-2023-15g | energy_kj       | 41    |           |           |            | 41kJ          | known | printed |        |      |
| ukie-2023-15g | energy_kcal     | 10    |           |           |            | 10kcal        | known | printed |        |      |
| ukie-2023-15g | fat_g           | 0     |           |           |            | 0g            | known | printed |        |      |
| ukie-2023-15g | saturated_fat_g | 0     |           |           |            | 0g            | known | printed |        |      |
| ukie-2023-15g | carbohydrate_g  | 1.8   |           |           |            | 1.8g          | known | printed |        |      |
| ukie-2023-15g | sugars_g        | 1.7   |           |           |            | 1.7g          | known | printed |        |      |
| ukie-2023-15g | protein_g       | 0.2   |           |           |            | 0.2g          | known | printed |        |      |
| ukie-2023-15g | salt_g          | 0.14  |           |           |            | 0.14g         | known | printed |        |      |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source      | note                                                               |
| ----------- | -------- | ----------- | ----------- | ------------------------------------------------------------------ |
| ukie-2023   | celery   | contains    | ^label-2023 | Emphasised in the list: "Spice and Herb Extracts (contain Celery)" |
<!--/allergens-->

## Label claims <!--claims-->
| observation | claim                                                                           | kind  | source      | note |
| ----------- | ------------------------------------------------------------------------------- | ----- | ----------- | ---- |
| ukie-2023   | Contains 50% less sugar and 50% less salt than the regular Heinz Tomato Ketchup | label | ^label-2023 |      |
| ukie-2023   | No artificial colours, flavours or preservatives                                | label | ^label-2023 |      |
| ukie-2023   | No thickeners                                                                   | label | ^label-2023 |      |
| ukie-2023   | Sweetener from natural source                                                   | label | ^label-2023 |      |
| ukie-2023   | Vegetarian                                                                      | label | ^label-2023 |      |
| ukie-2023   | Vegan                                                                           | label | ^label-2023 |      |
| ukie-2023   | Gluten free                                                                     | label | ^label-2023 |      |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state    | detail                                                                                                                                                                                                                                                                                                          | source                                 |
| ----------- | ------------- | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------- |
|             | relationships | unknown  | No source names the GS1 registrant of prefix 8715700; the prefix-owner edge is derived from the Dutch Heinz company named on sibling packs                                                                                                                                                                      |                                        |
|             | markets       | disputed | Open Food Facts also lists France; the photographed label is English with UK and Irish operators only, so France is left out                                                                                                                                                                                    | ^off                                   |
|             | identity      | disputed | amazon.co.uk B071V6VBHM "Heinz Tomato Ketchup Less Sugar and Salt, 665 ml" (665 g, one item, same UK and IE operators) prints GTIN 08715700205182, not this barcode, and showed no featured offer on 2026-09-26; amazon.co.uk searches returned an empty challenge page and the listing was found by web search | https://www.amazon.co.uk/dp/B071V6VBHM |
|             | markets       | unknown  | amazon.ie searches for "Heinz Tomato Ketchup 50% less sugar salt 665g", "Heinz" and the barcode returned a bot-verification page on 2026-09-26 and ASIN B071V6VBHM is not found there; a web search of amazon.ie for Heinz 50% less sugar and salt ketchup found no listing of this pack                        |                                        |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: Built from the legible 2018-2026 Open Food Facts label photos, the Open Food Facts record, an Amazon UK listing and Wikipedia.
<!--/research-->

## Images <!--images-->
| asset                    | kind        | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url                                                        | download_url | retrieved_at             | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-7b9ef8e5.jpg       | front       | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8715700423951 | 2026-09-26 |      | 8715700423951      | 8                 | https://images.openfoodfacts.org/images/products/871/570/042/3951/8.jpg |              | 2026-09-26T09:16:31.491Z | 8715700423951   | barcode      | 1                | 3683           | 6000            | 982          | 1600          |          |             |
| ingredients-e05b3fcf.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8715700423951 | 2026-09-26 |      | 8715700423951      | 5                 | https://images.openfoodfacts.org/images/products/871/570/042/3951/5.jpg |              | 2026-09-26T09:16:31.862Z | 8715700423951   | barcode      | 1                | 4000           | 1824            | 1600         | 730           |          |             |
| nutrition-94984926.jpg   | nutrition   | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8715700423951 | 2026-09-26 |      | 8715700423951      | 7                 | https://images.openfoodfacts.org/images/products/871/570/042/3951/7.jpg |              | 2026-09-26T09:16:32.802Z | 8715700423951   | barcode      | 1                | 1220           | 1287            | 1220         | 1287          |          |             |
<!--/images-->

## References <!--references-->
| ref            | url                                                                     | title                                                                   | accessed   | publisher       | kind        | published  | record_id     | locator         | licence      | attribution                  | upstream |
| -------------- | ----------------------------------------------------------------------- | ----------------------------------------------------------------------- | ---------- | --------------- | ----------- | ---------- | ------------- | --------------- | ------------ | ---------------------------- | -------- |
| label-2023     | https://images.openfoodfacts.org/images/products/871/570/042/3951/5.jpg | Back label photos: claims, ingredients, operators, net content, barcode | 2026-09-26 | Open Food Facts | pack        | 2023-06-04 | 8715700423951 | Uploads 4, 5, 6 | CC BY-SA 3.0 | Open Food Facts contributors |          |
| nutrition-2023 | https://images.openfoodfacts.org/images/products/871/570/042/3951/7.jpg | Nutrition panel photo                                                   | 2026-09-26 | Open Food Facts | pack        | 2023-06-12 | 8715700423951 | Upload 7        | CC BY-SA 3.0 | Open Food Facts contributors |          |
| off            | https://world.openfoodfacts.org/product/8715700423951                   | Open Food Facts: Tomato Ketchup, Heinz, 665g                            | 2026-09-26 | Open Food Facts | catalogue   | 2026-04-14 | 8715700423951 |                 | ODbL         | Open Food Facts contributors |          |
| enwiki-kh      | https://en.wikipedia.org/wiki/Kraft_Heinz                               | Wikipedia (en): Kraft Heinz                                             | 2026-09-26 | Wikipedia       | publication |            |               |                 | CC BY-SA 4.0 |                              |          |
<!--/references-->

## About <!--about-->
Heinz Tomato Ketchup 50% Less Sugar & Salt 665 g is the 605 ml top-down bottle of Heinz's reduced-sugar ketchup labelled for Britain and Ireland, naming H.J. Heinz Foods UK in London and H.J. Heinz Company (Ireland) in Blackrock.[^label-2023] It is made with 174 g of tomatoes per 100 g, spirit vinegar, sugar, salt, spice and herb extracts containing celery and steviol glycosides, and claims half the sugar and salt of the regular ketchup.[^label-2023] Per 100 g it prints 64 kcal, 11 g of sugars and 0.90 g of salt, with 44 servings of 15 g in a bottle.[^nutrition-2023] The Heinz brand belongs to The Kraft Heinz Company.[^enwiki-kh]
<!--/about-->