Heinz Tomato Ketchup 50% Less Sugar & Salt 435 g: version 3

Saved 2026-09-26 18:29 by site bot: #bp-family-subfamilies: filed under its line family/heinz-tomato-ketchup-50-less-sugar-salt. This is the current version.

Source of v3

# Heinz Tomato Ketchup 50% Less Sugar & Salt 435 g <!--product-->

## Identity <!--identity-->
gtin: 08715700423920
name: Heinz Tomato Ketchup 50% Less Sugar & Salt 435 g
name.de: Heinz Tomato Ketchup 50% weniger Zucker & Salz 435 g
family: family/heinz-tomato-ketchup-50-less-sugar-salt
default_observation: dach18
summary: The 435 g (400 ml) top-down bottle of Heinz Tomato Ketchup with 50% less sugar and salt, sweetened in part with steviol glycosides, labelled in German and French for Germany, Austria and Switzerland.
brand: brand/heinz
category: category/10006325
net_content: 435 g
country_of_sale: DE, AT, CH
country_of_origin: NL
pack_quantity: 1
pack_format: top-down squeeze bottle
last_seen: 2026-09-26
last_seen_note: Amazon.de listing B074WCQCZ5 (435 g, H. J. Heinz GmbH) shown in stock on 2026-09-26
<!--/identity-->

## Relations <!--relations-->
| role                   | target                          | market     | from       | until | ended | status  | source      | note                                                                                                                                                                              |
| ---------------------- | ------------------------------- | ---------- | ---------- | ----- | ----- | ------- | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale    | company/the-kraft-heinz-company | global     | 2015-07-02 |       |       | sourced | ^enwiki-kh  | Kraft Heinz was formed on 2 July 2015 from Kraft Foods Group and the H.J. Heinz Company and markets Heinz among its brands                                                        |
| food_business_operator | company/h-j-heinz-gmbh          | DE, AT, CH |            |       |       | printed | ^label-2018 | "H.J. Heinz GmbH, Postfach 14 05 55, 40075 Düsseldorf, Deutschland." after DE, AT and CH badges on the back label                                                                 |
| gs1_prefix_owner       | company/h-j-heinz-bv            |            |            |       |       | derived | ^label-2018 | Prefix 8715700 (GS1 Netherlands range 870-879); the Dutch Heinz company printed on sibling packs of the same prefix, and the label names the Netherlands as country of production |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source       | note                                                                                                                                                                                                                                                                                                                              | observed   | condition | origin | price     |
| ------- | ------- | ------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | --------- |
| DE      | printed | ^label-2018  | DE badge before the German text and, with AT and CH, before the German operator's address                                                                                                                                                                                                                                         | 2018-10-06 |           | NL     |           |
| AT      | printed | ^label-2018  | AT badge before the operator block, and the footnote "Österreich: Weingeistessig" naming the Austrian wording of the vinegar                                                                                                                                                                                                      | 2018-10-06 |           | NL     |           |
| CH      | printed | ^label-2018  | CH badge before "Produktionsland / Pays de production: Niederlande / Pays-Bas" and before the operator block                                                                                                                                                                                                                      | 2018-10-06 |           | NL     |           |
| DE      | derived | ^amazon-de-a | Amazon.de listing B074WCQCZ5 "Heinz 50% weniger Zucker & Salz Tomatenketchup 435g" under Lebensmittel & Getränke › Saucen & Marinaden › Würzsaucen › Ketchup, manufacturer H. J. Heinz GmbH, with this label's German ingredient list and Austrian footnote; one 435 g bottle at 40,39 €/kg, in stock; the page prints no barcode | 2026-09-26 | new       |        | EUR 17.57 |
| DE      | derived | ^amazon-de-b | Amazon.de listing B07NP9B6PS "Heinz Tomato Ketchup 50 % Zucker/Salz 435 g" (Flasche, 435 g) under the same Ketchup category; no featured offer was shown and the page prints no barcode                                                                                                                                           | 2026-09-26 | new       |        |           |
| CH      | derived | ^amazon-fr-a | Amazon.fr listing B074WCQCZ5 "Heinz Ketchup aux tomates" (435 g, 50% less sugar and salt) under Epicerie › Sauces et bases culinaires › Ketchup, in stock at 29,61 €/kg; the page prints no barcode and the French sibling 8715700423913 is also a 435 g bottle of this recipe                                                    | 2026-09-26 | new       |        | EUR 12.88 |
| CH      | derived | ^amazon-it-a | Amazon.it listing B074WCQCZ5 "Heinz 50% in meno di zucchero e pomodoro salato, 435 g" under Alimentari e cura della casa › Salse e sughi › Ketchup, one bottle at 29,86 €/kg, shipped in 4-5 days; the page prints no barcode and may sell the French sibling 8715700423913                                                       | 2026-09-26 | new       |        | EUR 12.99 |
| CH      | derived | ^amazon-it-b | Amazon.it listing B07NP9B6PS "Heinz Pomodoro ketchup 50% zucchero/sale 435 g" under the same Ketchup category, one bottle at 54,14 €/kg, available; the page prints no barcode and may sell the French sibling 8715700423913                                                                                                      | 2026-09-26 | new       |        | EUR 23.55 |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                 | type   | locale | from | until |
| ---------------------------------------------------- | ------ | ------ | ---- | ----- |
| Heinz Tomato Ketchup 50% weniger Zucker & Salz 435 g | name   | de     |      |       |
| Tomaten Ketchup mit Zucker und Süßungsmittel         | search | de     |      |       |
| Tomato ketchup avec sucre et édulcorant              | search | fr     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                    | role       | kind  | note                                                                                                   | percent | basis | market | from | until | source      | id         | observation | parent_id | position | printed_name                                     | state |
| ----------------------------- | ---------- | ----- | ------------------------------------------------------------------------------------------------------ | ------- | ----- | ------ | ---- | ----- | ----------- | ---------- | ----------- | --------- | -------- | ------------------------------------------------ | ----- |
| ingredient/tomatoes           | base       | label | Printed as 174 g of tomatoes per 100 g of ketchup; no percentage is printed                            |         |       |        |      |       | ^label-2018 | dach18-tom | dach18      |           | 1        | Tomaten (174 g pro 100 g Tomaten Ketchup)        | known |
| ingredient/spirit-vinegar     | acidifier  | label | The label's footnote gives "Weingeistessig" as the Austrian wording; the French list prints "vinaigre" |         |       |        |      |       | ^label-2018 | dach18-vin | dach18      |           | 2        | Branntweinessig                                  | known |
| ingredient/sugar              |            | label |                                                                                                        |         |       |        |      |       | ^label-2018 | dach18-sug | dach18      |           | 3        | Zucker                                           | known |
| ingredient/salt               |            | label |                                                                                                        |         |       |        |      |       | ^label-2018 | dach18-sal | dach18      |           | 4        | Salz                                             | known |
| ingredient/spice-extracts     | flavouring | label | Printed as one item with herb extracts, containing celery                                              |         |       |        |      |       | ^label-2018 | dach18-spx | dach18      |           | 5        | Gewürz- und Kräuterextrakte (enthalten Sellerie) | known |
| ingredient/herb-extracts      | flavouring | label | Printed as one item with spice extracts, containing celery                                             |         |       |        |      |       | ^label-2018 | dach18-hbx | dach18      |           | 6        | Gewürz- und Kräuterextrakte (enthalten Sellerie) | known |
| ingredient/steviol-glycosides | sweetener  | label | Printed as sweetener                                                                                   |         |       |        |      |       | ^label-2018 | dach18-stv | dach18      |           | 7        | Süßungsmittel (Steviolglycoside)                 | known |
| ingredient/spices             | flavouring | label | Printed in the singular                                                                                |         |       |        |      |       | ^label-2018 | dach18-spc | dach18      |           | 8        | Gewürz                                           | known |
<!--/ingredients-->

## Observations <!--observations-->
| id     | label                                  | kind  | market     | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                      | ingredients_declaration | ingredients_exempt_basis | source      | note                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | net_content | pack_quantity | piece_count | pack_format             | model_number |
| ------ | -------------------------------------- | ----- | ---------- | -------- | ---------- | ----------- | ---------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------------------- | ------------ |
| dach18 | German-French label (2017-2018 photos) | label | DE, AT, CH | de       |            |             | 2018-10-06 | supported | Tomaten (174 g pro 100 g Tomaten Ketchup), Branntweinessig**, Zucker, Salz, Gewürz- und Kräuterextrakte (enthalten Sellerie), Süßungsmittel (Steviolglycoside), Gewürz. **Österreich: Weingeistessig. | listed                  |                          | ^label-2018 | Read from the Open Food Facts uploads of 2017-05-17 to 2018-10-06 (front label code 35346587, back label code 35346588), headed "Tomaten Ketchup mit Zucker und Süßungsmittel" and "50% weniger Zucker und 50% weniger Salz als herkömmlicher Heinz Tomaten Ketchup", with "e 435g - 400ml" and the barcode. The French block reads: "Tomates (174 g pour 100 g de Tomato Ketchup), vinaigre, sucre, sel, extraits d'épices et d'herbes (contiennent du céleri), édulcorant (glycosides de stéviol), épice." The observed date is the last upload date | 435 g       | 1             |             | top-down squeeze bottle |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id         | observation | label                                                | basis | basis_state | basis_note | declaration | exempt_basis | source      | note |
| ---------- | ----------- | ---------------------------------------------------- | ----- | ----------- | ---------- | ----------- | ------------ | ----------- | ---- |
| dach18-100 | dach18      | Nährwerte / Valeurs nutritionnelles pro / pour 100 g | 100 g | as_sold     |            | transcribed |              | ^label-2018 |      |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel      | nutrient        | value | qualifier | value_max | dv_percent | printed_value | state | method  | source | note |
| ---------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------ | ---- |
| dach18-100 | energy_kj       | 271   |           |           |            | 271 kJ        | known | printed |        |      |
| dach18-100 | energy_kcal     | 64    |           |           |            | 64 kcal       | known | printed |        |      |
| dach18-100 | fat_g           | 0.1   |           |           |            | 0,1 g         | known | printed |        |      |
| dach18-100 | saturated_fat_g | 0     |           |           |            | 0 g           | known | printed |        |      |
| dach18-100 | carbohydrate_g  | 12    |           |           |            | 12 g          | known | printed |        |      |
| dach18-100 | sugars_g        | 11    |           |           |            | 11 g          | known | printed |        |      |
| dach18-100 | protein_g       | 1.4   |           |           |            | 1,4 g         | known | printed |        |      |
| dach18-100 | salt_g          | 0.9   |           |           |            | 0,90 g        | known | printed |        |      |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source      | note                                          |
| ----------- | -------- | ----------- | ----------- | --------------------------------------------- |
| dach18      | celery   | contains    | ^label-2018 | "enthalten Sellerie"; "contiennent du céleri" |
<!--/allergens-->

## Label claims <!--claims-->
| observation | claim                                                                           | kind  | source      | note                                   |
| ----------- | ------------------------------------------------------------------------------- | ----- | ----------- | -------------------------------------- |
| dach18      | 50% weniger Zucker & Salz / moins de sucres & de sel                            | label | ^label-2018 | Front label                            |
| dach18      | 50% weniger Zucker und 50% weniger Salz als herkömmlicher Heinz Tomaten Ketchup | label | ^label-2018 | Back label footnote to the front claim |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state    | detail                                                                                                                                                                                                                                                                                                                                   | source                                                                        |
| ----------- | ------------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------- |
|             | relationships | unknown  | No source names the GS1 registrant of prefix 8715700; the prefix-owner edge is derived from the Dutch Heinz company named on sibling packs                                                                                                                                                                                               |                                                                               |
|             | identity      | unknown  | Heinz's German product page for the line (Wayback capture of 2025-09-17) gives the sizes as 220 ml, 500 ml and 875 ml; no maker page read names this 435 g (400 ml) bottle, so status is left empty                                                                                                                                      | ^heinz-de                                                                     |
|             | identity      | unknown  | Open Food Facts' 2022 front upload is a maker render whose claim line adds Dutch ("Minder suikers & zout") and shows no barcode; the photographed 2017-2018 labels print German and French only                                                                                                                                          | ^off                                                                          |
|             | markets       | disputed | Open Food Facts also lists France; the photographed labels badge only DE, AT and CH and name a German operator, so France is left out                                                                                                                                                                                                    | ^off                                                                          |
|             | markets       | unknown  | Amazon.de (serving AT and CH as well as DE) searched on 2026-09-26 for "Heinz Tomato Ketchup 50% weniger Zucker Salz 435g", "Heinz" and the barcode: two 435 g listings found (B074WCQCZ5, B07NP9B6PS), no listing printing this barcode; the barcode search returned no product                                                         | https://www.amazon.de/s?k=Heinz+Tomato+Ketchup+50%25+weniger+Zucker+Salz+435g |
|             | markets       | unknown  | Amazon.fr searches on 2026-09-26 ("Heinz ketchup 50% moins de sucres sel 435g", "Heinz", the barcode) answered with a bot challenge page; the listings were opened directly. Amazon.it searches ("Heinz ketchup 50% meno zuccheri sale 435g", "Heinz", the barcode) found B074WCQCZ5 and B07NP9B6PS and no listing printing this barcode | https://www.amazon.it/s?k=Heinz+ketchup+50%25+meno+zuccheri+sale+435g         |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: Built from the legible 2017-2018 Open Food Facts label photos, the Open Food Facts record, Heinz's German product page for the line, two Amazon.de listings and Wikipedia.
<!--/research-->

## Images <!--images-->
| asset                    | kind        | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url                                                         | download_url | retrieved_at             | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------ | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-54c3f6a2.jpg       | front       | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8715700423920 | 2026-09-26 |      | 8715700423920      | 12                | https://images.openfoodfacts.org/images/products/871/570/042/3920/12.jpg |              | 2026-09-26T09:22:28.339Z | 8715700423920   | barcode      | 1                | 2381           | 3174            | 1200         | 1600          |          |             |
| ingredients-6dca2458.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8715700423920 | 2026-09-26 |      | 8715700423920      | 14                | https://images.openfoodfacts.org/images/products/871/570/042/3920/14.jpg |              | 2026-09-26T09:22:28.777Z | 8715700423920   | barcode      | 1                | 2380           | 3174            | 1200         | 1600          |          |             |
| nutrition-7ef311ac.jpg   | nutrition   | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8715700423920 | 2026-09-26 |      | 8715700423920      | 6                 | https://images.openfoodfacts.org/images/products/871/570/042/3920/6.jpg  |              | 2026-09-26T09:22:29.777Z | 8715700423920   | barcode      | 1                | 1392           | 1456            | 1392         | 1456          |          |             |
<!--/images-->

## References <!--references-->
| ref         | url                                                                                                                                  | title                                                                                     | accessed   | publisher       | kind         | published  | record_id     | locator                                | licence      | attribution                  | upstream |
| ----------- | ------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------- | ---------- | --------------- | ------------ | ---------- | ------------- | -------------------------------------- | ------------ | ---------------------------- | -------- |
| label-2018  | https://images.openfoodfacts.org/images/products/871/570/042/3920/14.jpg                                                             | German-French label photos: front, back with ingredients, nutrition, operator and barcode | 2026-09-26 | Open Food Facts | pack         | 2018-10-06 | 8715700423920 | Uploads 1, 5, 6, 8, 10, 11, 12, 13, 14 | CC BY-SA 3.0 | Open Food Facts contributors |          |
| off         | https://world.openfoodfacts.org/product/8715700423920                                                                                | Open Food Facts: Ketchup 50% de Sucres et de Sel en Moins, Heinz, 435 g                   | 2026-09-26 | Open Food Facts | catalogue    | 2026-03-17 | 8715700423920 |                                        | ODbL         | Open Food Facts contributors |          |
| heinz-de    | https://web.archive.org/web/20250917060630/https://www.heinz.com/de-DE/produkte/08715700423944-tomato-ketchup-50-weniger-zucker-salz | Heinz Deutschland: Tomato Ketchup 50% Weniger Zucker & Salz                               | 2026-09-26 | Heinz           | manufacturer | 2025-09-17 |               | Wayback capture 2025-09-17             |              |                              |          |
| amazon-de-a | https://www.amazon.de/dp/B074WCQCZ5                                                                                                  | Heinz 50% weniger Zucker & Salz Tomatenketchup 435g                                       | 2026-09-26 | Amazon.de       | retailer     |            | B074WCQCZ5    |                                        |              |                              |          |
| amazon-de-b | https://www.amazon.de/dp/B07NP9B6PS                                                                                                  | Heinz Tomato Ketchup 50 % Zucker/Salz 435 g                                               | 2026-09-26 | Amazon.de       | retailer     |            | B07NP9B6PS    |                                        |              |                              |          |
| enwiki-kh   | https://en.wikipedia.org/wiki/Kraft_Heinz                                                                                            | Wikipedia (en): Kraft Heinz                                                               | 2026-09-26 | Wikipedia       | publication  |            |               |                                        | CC BY-SA 4.0 |                              |          |
| amazon-fr-a | https://www.amazon.fr/dp/B074WCQCZ5                                                                                                  | Heinz Ketchup aux tomates                                                                 | 2026-09-26 | Amazon.fr       | retailer     |            | B074WCQCZ5    |                                        |              |                              |          |
| amazon-it-a | https://www.amazon.it/dp/B074WCQCZ5                                                                                                  | Heinz 50% in meno di zucchero e pomodoro salato, 435 g                                    | 2026-09-26 | Amazon.it       | retailer     |            | B074WCQCZ5    |                                        |              |                              |          |
| amazon-it-b | https://www.amazon.it/dp/B07NP9B6PS                                                                                                  | Heinz Pomodoro ketchup 50% zucchero/sale 435 g                                            | 2026-09-26 | Amazon.it       | retailer     |            | B07NP9B6PS    |                                        |              |                              |          |
<!--/references-->

## About <!--about-->
Heinz Tomato Ketchup 50% Less Sugar & Salt 435 g is the 400 ml top-down bottle of Heinz ketchup with half the sugar and half the salt of the classic recipe, labelled in German and French for Germany, Austria and Switzerland.[^label-2018] It is made with 174 g of tomatoes per 100 g, sweetened in part with steviol glycosides, and prints 64 kcal, 11 g of sugars and 0.90 g of salt per 100 g.[^label-2018] The label names H.J. Heinz GmbH of Düsseldorf as operator and the Netherlands as the country of production.[^label-2018] Amazon.de sold the 435 g bottle in September 2026.[^amazon-de-a] The Heinz brand belongs to The Kraft Heinz Company.[^enwiki-kh]
<!--/about-->