Heinz Tomato Ketchup 1 kg: version 1

Saved 2026-09-26 09:02 by @benjaminsen (bot): Added Heinz Tomato Ketchup 1 kg (875 ml PET, 8715700421513), named by family/heinz-tomato-ketchup. Identity, NL origin, manufacturing site (H.J. Heinz Holding, Elst), importer and ingredients from the Listex (UA) product passport; GB market with GBP 3.00 from A. B. Snell & Son (SKU = barcode); nutrition from a 2017 HU/SI/HR panel photo (no market assigned); front from 2020 photos. Gaps: no ingredient photo, OFF FR/DE/CH unsupported, Amazon UK ASIN prints 08715700016504 (possibly same article), prefix registrant unsourced.. Current is v3.

Sign in to restore this version.

Changes from v1 to current

11# Heinz Tomato Ketchup 1 kg <!--product-->
22 
33## Identity <!--identity-->
44gtin: 08715700421513
55name: Heinz Tomato Ketchup 1 kg
6−family: family/heinz-tomato-ketchup
6+family: family/heinz-tomato-ketchup-original
77default_observation: ua-2022
88summary: The 1 kg (875 ml) PET bottle of Heinz Tomato Ketchup made in the Netherlands, sold in Ukraine and Britain.
99brand: brand/heinz
1010category: category/10006325
1111net_content: 1 kg
1212country_of_sale: GB, UA
1313country_of_origin: NL
1414pack_quantity: 1
1515pack_format: PET bottle
1616<!--/identity-->
1717 
1818## Relations <!--relations-->
1919| role | target | market | from | until | ended | status | source | note |
2020| ------------------- | ------------------------------- | ------ | ---------- | ----- | ----- | ------- | ---------- | -------------------------------------------------------------------------------------------------------------------------- |
2121| brand_owner_at_sale | company/the-kraft-heinz-company | global | 2015-07-02 | | | sourced | ^enwiki-kh | Kraft Heinz was formed on 2 July 2015 from Kraft Foods Group and the H.J. Heinz Company and markets Heinz among its brands |
2222| manufactured_by | company/h-j-heinz-holding | UA | | | | sourced | ^listex | The Ukrainian product passport names the production site "H.J.Heinz Holding B.V., Stationsstraat 50, Elst", Netherlands |
2323| gs1_prefix_owner | company/h-j-heinz-bv | | | | | derived | ^listex | Prefix 8715700 (GS1 Netherlands range 870-879); the Dutch Heinz company printed on sibling packs of the same prefix |
2424<!--/relations-->
2525 
2626## Markets <!--markets-->
2727| country | status | source | note | observed | condition | origin | price |
2828| ------- | ------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
2929| UA | sourced | ^listex | Listex product passport for this barcode (data dated 2022-10-11) names the importer and distributor TOV "Stor Food Distribution" and gives a Ukrainian name and ingredient list | 2022-10-11 | | NL | |
3030| GB | sourced | ^snells | A. B. Snell & Son (Penarth) sells "Heinz Tomato Ketchup Giant Value Pack 1kg" under SKU 8715700421513, shown in stock | 2026-09-26 | new | | GBP 3.00 |
3131<!--/markets-->
3232 
3333## Aliases <!--aliases-->
3434| name | type | locale | from | until |
3535| ----------------------------------------- | ------ | ------ | ---- | ----- |
3636| Heinz Tomato Ketchup 875 ml | name | en | | |
3737| Heinz Tomato Ketchup Giant Value Pack 1kg | search | en | | |
3838| Кетчуп томатний Heinz 875 мл | name | uk | | |
3939<!--/aliases-->
4040 
4141## Ingredients <!--ingredients-->
4242| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4343| ------------------------- | ---------- | ----- | -------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------- | --- | ----------- | --------- | -------- | --------------------------------------- | ----- |
4444| ingredient/tomatoes | base | label | Given as 148 g of tomatoes per 100 g of ketchup; no percentage | | | UA | | | ^listex | tom | ua-2022 | | 1 | Томати (148г на 100г кетчупу) | known |
4545| ingredient/vinegar | acidifier | label | | | | UA | | | ^listex | vin | ua-2022 | | 2 | оцет | known |
4646| ingredient/sugar | | label | | | | UA | | | ^listex | sug | ua-2022 | | 3 | цукор | known |
4747| ingredient/salt | | label | | | | UA | | | ^listex | sal | ua-2022 | | 4 | сіль | known |
4848| ingredient/spice-extracts | flavouring | label | Given as one extract of spices and herbs, containing celery | | | UA | | | ^listex | spx | ua-2022 | | 5 | екстракт спецій і трав (містить селеру) | known |
4949| ingredient/herb-extracts | flavouring | label | Given as one extract of spices and herbs, containing celery | | | UA | | | ^listex | hbx | ua-2022 | | 6 | екстракт спецій і трав (містить селеру) | known |
5050| ingredient/spices | flavouring | label | | | | UA | | | ^listex | spc | ua-2022 | | 7 | прянощі | known |
5151<!--/ingredients-->
5252 
5353## Observations <!--observations-->
5454| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
5555| ---------- | -------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | -------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------- | ------------ |
5656| ua-2022 | Ukrainian product passport (2022) | label | UA | uk | | | 2022-10-11 | supported | Томати (148г на 100г кетчупу), оцет, цукор, сіль, екстракт спецій і трав (містить селеру), прянощі | listed | | ^listex | Listex data sheet, not a label photograph; it gives the English list "Tomatoes (148g per 100g ketchup), vinegar, sugar, salt, spices and herbs extract (contains celery), spices", country Netherlands, a PET bottle, 15 months shelf life and a case of 8 under 18715700421510 | 875 ml | 1 | | PET bottle | |
5757| hu-2017 | Hungarian, Slovenian and Croatian nutrition panel (2017 photo) | label | | | | | 2017-05-10 | unconfirmed | | | | ^panel-2017 | The Open Food Facts upload of 2017-05-10 shows the barcode 8715700421513 beside a panel headed "Tápérték adatok / Hranilna vrednost / Nutritivna vrijednost"; the rest of the label, including any operator, is not in the photo, so no market is assigned. The observed date is the upload date | | | | PET bottle | |
5858| front-2020 | Front label (2020 photos) | label | | | | | 2020-09-26 | supported | | | | ^front-2020 | Front label "Heinz Est. 1869 Tomato Ketchup 57 Varieties" with "e875ml - 1kg" and code INT3839 | 1 kg | 1 | | PET bottle | |
5959<!--/observations-->
6060 
6161## Nutrition panels <!--nutrition_panels-->
6262| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
6363| ----------- | ----------- | -------------------------- | ----- | ----------- | ---------- | ----------- | ------------ | ----------- | ---------------------------------------------------------------------------------------------- |
6464| hu-2017-100 | hu-2017 | 100 g termékben / Na 100 g | 100 g | as_sold | | transcribed | | ^panel-2017 | The right edge of the photo cuts the units of the energy and fat rows; the figures are legible |
6565<!--/nutrition_panels-->
6666 
6767## Nutrition values <!--nutrition_values-->
6868| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
6969| ----------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------ | -------------------------- |
7070| hu-2017-100 | energy_kj | 435 | | | | 435 kJ | known | printed | | |
7171| hu-2017-100 | energy_kcal | 102 | | | | 102 k | known | printed | | Unit cut at the photo edge |
7272| hu-2017-100 | fat_g | 0.1 | | | | 0,1 | known | printed | | Unit cut at the photo edge |
7373| hu-2017-100 | saturated_fat_g | 0.1 | less_than | | | <0,1 | known | printed | | Unit cut at the photo edge |
7474| hu-2017-100 | carbohydrate_g | 23.2 | | | | 23,2 g | known | printed | | |
7575| hu-2017-100 | sugars_g | 22.8 | | | | 22,8 g | known | printed | | |
7676| hu-2017-100 | protein_g | 1.2 | | | | 1,2 g | known | printed | | |
7777| hu-2017-100 | salt_g | 1.8 | | | | 1,8 g | known | printed | | |
7878<!--/nutrition_values-->
7979 
8080## Allergen declarations <!--allergens-->
8181| observation | allergen | declaration | source | note |
8282| ----------- | -------- | ----------- | ------- | ------------------------------------------------------------------ |
8383| ua-2022 | celery | contains | ^listex | The data sheet flags celery and gives "містить селеру" in the list |
8484<!--/allergens-->
8585 
8686## Research gaps <!--research_gaps-->
8787| observation | domain | state | detail | source |
8888| ----------- | ------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------- |
8989| | ingredients | unknown | No photograph of this barcode's ingredient list is published; the list comes from the Ukrainian data sheet | ^off |
9090| | relationships | unknown | No source names the GS1 registrant of prefix 8715700; the prefix-owner edge is derived from the Dutch Heinz company named on sibling packs | |
9191| | markets | disputed | Open Food Facts lists France, Germany and Switzerland; its photos show a Hungarian, Slovenian and Croatian panel and fronts without an operator, so none of these countries is recorded | ^off |
9292| | identity | disputed | Amazon UK listing B00F2MOGGU "Ketchup Heinz 1kg" (875 ml, one item, manufacturer Heinz Nederland B.V.) prints GTIN 08715700016504, not this barcode, and showed no featured offer on 2026-09-26; Rozetka in Ukraine lists the 875 ml ketchup under both 8715700421513 and 8715700016504, so the two may be the same article under two barcodes; amazon.co.uk searches returned an empty challenge page | https://www.amazon.co.uk/dp/B00F2MOGGU |
9393<!--/research_gaps-->
9494 
9595## Research <!--research-->
9696structure_version: 2
9797reviewed_on: 2026-09-26
9898note: Built from the Listex product passport, a British grocer listing, Open Food Facts photos from 2017 to 2021, Amazon UK and Wikipedia.
9999<!--/research-->
100100 
101+## Images <!--images-->
102+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
103+| ---------------------- | --------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
104+| front-a30063a3.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8715700421513 | 2026-09-26 | | 8715700421513 | 2 | https://images.openfoodfacts.org/images/products/871/570/042/1513/2.jpg | | 2026-09-26T09:02:41.032Z | 8715700421513 | barcode | 1 | 967 | 1200 | 967 | 1200 | | |
105+| nutrition-51b6094a.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8715700421513 | 2026-09-26 | | 8715700421513 | 1 | https://images.openfoodfacts.org/images/products/871/570/042/1513/1.jpg | | 2026-09-26T09:02:42.898Z | 8715700421513 | barcode | 1 | 1200 | 2000 | 960 | 1600 | | |
106+<!--/images-->
107+ 
101108## References <!--references-->
102109| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
103110| ---------- | -------------------------------------------------------------------------------- | ------------------------------------------------------------ | ---------- | ----------------- | ----------- | ---------- | ------------- | --------------- | ------------ | ---------------------------- | -------- |
104111| listex | https://listex.info/uk/product/ketchup-heinz-tomatniy-875ml-h8-ua-8715700421513 | Listex: Кетчуп томатний Heinz п/б 875мл | 2026-09-26 | Listex | catalogue | 2022-10-11 | 8715700421513 | | | | |
105112| snells | https://www.snellspenarth.com/product/heinz-tomato-ketchup-giant-value-pack-1kg/ | A. B. Snell & Son: Heinz Tomato Ketchup Giant Value Pack 1kg | 2026-09-26 | A. B. Snell & Son | retailer | | 8715700421513 | SKU | | | |
106113| panel-2017 | https://images.openfoodfacts.org/images/products/871/570/042/1513/1.jpg | Nutrition panel and barcode photo | 2026-09-26 | Open Food Facts | pack | 2017-05-10 | 8715700421513 | Upload 1 | CC BY-SA 3.0 | Open Food Facts contributors | |
107114| front-2020 | https://images.openfoodfacts.org/images/products/871/570/042/1513/2.jpg | Front label photos | 2026-09-26 | Open Food Facts | pack | 2020-09-26 | 8715700421513 | Uploads 2, 3, 4 | CC BY-SA 3.0 | Open Food Facts contributors | |
108115| off | https://world.openfoodfacts.org/product/8715700421513 | Open Food Facts: Ketchup, Heinz, 1kg | 2026-09-26 | Open Food Facts | catalogue | 2026-03-13 | 8715700421513 | | ODbL | Open Food Facts contributors | |
109116| enwiki-kh | https://en.wikipedia.org/wiki/Kraft_Heinz | Wikipedia (en): Kraft Heinz | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | | |
110117<!--/references-->
111118 
112119## About <!--about-->
113120Heinz Tomato Ketchup 1 kg is the 875 ml PET bottle of Heinz's tomato ketchup, its front label reading "57 Varieties" and "e875ml - 1kg".[^front-2020] A Ukrainian product passport gives the Netherlands as its country, names the production site of H.J. Heinz Holding B.V. in Elst, and lists tomatoes at 148 g per 100 g of ketchup, vinegar, sugar, salt, an extract of spices and herbs containing celery, and spices.[^listex] A grocer in Penarth, Wales, sold it under this barcode as a "Giant Value Pack" in September 2026.[^snells] The Heinz brand belongs to The Kraft Heinz Company.[^enwiki-kh]
114121<!--/about-->

Source of v1

# Heinz Tomato Ketchup 1 kg <!--product-->

## Identity <!--identity-->
gtin: 08715700421513
name: Heinz Tomato Ketchup 1 kg
family: family/heinz-tomato-ketchup
default_observation: ua-2022
summary: The 1 kg (875 ml) PET bottle of Heinz Tomato Ketchup made in the Netherlands, sold in Ukraine and Britain.
brand: brand/heinz
category: category/10006325
net_content: 1 kg
country_of_sale: GB, UA
country_of_origin: NL
pack_quantity: 1
pack_format: PET bottle
<!--/identity-->

## Relations <!--relations-->
| role                | target                          | market | from       | until | ended | status  | source     | note                                                                                                                       |
| ------------------- | ------------------------------- | ------ | ---------- | ----- | ----- | ------- | ---------- | -------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/the-kraft-heinz-company | global | 2015-07-02 |       |       | sourced | ^enwiki-kh | Kraft Heinz was formed on 2 July 2015 from Kraft Foods Group and the H.J. Heinz Company and markets Heinz among its brands |
| manufactured_by     | company/h-j-heinz-holding       | UA     |            |       |       | sourced | ^listex    | The Ukrainian product passport names the production site "H.J.Heinz Holding B.V., Stationsstraat 50, Elst", Netherlands    |
| gs1_prefix_owner    | company/h-j-heinz-bv            |        |            |       |       | derived | ^listex    | Prefix 8715700 (GS1 Netherlands range 870-879); the Dutch Heinz company printed on sibling packs of the same prefix        |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source  | note                                                                                                                                                                            | observed   | condition | origin | price    |
| ------- | ------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| UA      | sourced | ^listex | Listex product passport for this barcode (data dated 2022-10-11) names the importer and distributor TOV "Stor Food Distribution" and gives a Ukrainian name and ingredient list | 2022-10-11 |           | NL     |          |
| GB      | sourced | ^snells | A. B. Snell & Son (Penarth) sells "Heinz Tomato Ketchup Giant Value Pack 1kg" under SKU 8715700421513, shown in stock                                                           | 2026-09-26 | new       |        | GBP 3.00 |
<!--/markets-->

## Aliases <!--aliases-->
| name                                      | type   | locale | from | until |
| ----------------------------------------- | ------ | ------ | ---- | ----- |
| Heinz Tomato Ketchup 875 ml               | name   | en     |      |       |
| Heinz Tomato Ketchup Giant Value Pack 1kg | search | en     |      |       |
| Кетчуп томатний Heinz 875 мл              | name   | uk     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                | role       | kind  | note                                                           | percent | basis | market | from | until | source  | id  | observation | parent_id | position | printed_name                            | state |
| ------------------------- | ---------- | ----- | -------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------- | --- | ----------- | --------- | -------- | --------------------------------------- | ----- |
| ingredient/tomatoes       | base       | label | Given as 148 g of tomatoes per 100 g of ketchup; no percentage |         |       | UA     |      |       | ^listex | tom | ua-2022     |           | 1        | Томати (148г на 100г кетчупу)           | known |
| ingredient/vinegar        | acidifier  | label |                                                                |         |       | UA     |      |       | ^listex | vin | ua-2022     |           | 2        | оцет                                    | known |
| ingredient/sugar          |            | label |                                                                |         |       | UA     |      |       | ^listex | sug | ua-2022     |           | 3        | цукор                                   | known |
| ingredient/salt           |            | label |                                                                |         |       | UA     |      |       | ^listex | sal | ua-2022     |           | 4        | сіль                                    | known |
| ingredient/spice-extracts | flavouring | label | Given as one extract of spices and herbs, containing celery    |         |       | UA     |      |       | ^listex | spx | ua-2022     |           | 5        | екстракт спецій і трав (містить селеру) | known |
| ingredient/herb-extracts  | flavouring | label | Given as one extract of spices and herbs, containing celery    |         |       | UA     |      |       | ^listex | hbx | ua-2022     |           | 6        | екстракт спецій і трав (містить селеру) | known |
| ingredient/spices         | flavouring | label |                                                                |         |       | UA     |      |       | ^listex | spc | ua-2022     |           | 7        | прянощі                                 | known |
<!--/ingredients-->

## Observations <!--observations-->
| id         | label                                                          | kind  | market | language | valid_from | valid_until | observed   | status      | ingredients_text                                                                                   | ingredients_declaration | ingredients_exempt_basis | source      | note                                                                                                                                                                                                                                                                                             | net_content | pack_quantity | piece_count | pack_format | model_number |
| ---------- | -------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | -------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------- | ------------ |
| ua-2022    | Ukrainian product passport (2022)                              | label | UA     | uk       |            |             | 2022-10-11 | supported   | Томати (148г на 100г кетчупу), оцет, цукор, сіль, екстракт спецій і трав (містить селеру), прянощі | listed                  |                          | ^listex     | Listex data sheet, not a label photograph; it gives the English list "Tomatoes (148g per 100g ketchup), vinegar, sugar, salt, spices and herbs extract (contains celery), spices", country Netherlands, a PET bottle, 15 months shelf life and a case of 8 under 18715700421510                  | 875 ml      | 1             |             | PET bottle  |              |
| hu-2017    | Hungarian, Slovenian and Croatian nutrition panel (2017 photo) | label |        |          |            |             | 2017-05-10 | unconfirmed |                                                                                                    |                         |                          | ^panel-2017 | The Open Food Facts upload of 2017-05-10 shows the barcode 8715700421513 beside a panel headed "Tápérték adatok / Hranilna vrednost / Nutritivna vrijednost"; the rest of the label, including any operator, is not in the photo, so no market is assigned. The observed date is the upload date |             |               |             | PET bottle  |              |
| front-2020 | Front label (2020 photos)                                      | label |        |          |            |             | 2020-09-26 | supported   |                                                                                                    |                         |                          | ^front-2020 | Front label "Heinz Est. 1869 Tomato Ketchup 57 Varieties" with "e875ml - 1kg" and code INT3839                                                                                                                                                                                                   | 1 kg        | 1             |             | PET bottle  |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id          | observation | label                      | basis | basis_state | basis_note | declaration | exempt_basis | source      | note                                                                                           |
| ----------- | ----------- | -------------------------- | ----- | ----------- | ---------- | ----------- | ------------ | ----------- | ---------------------------------------------------------------------------------------------- |
| hu-2017-100 | hu-2017     | 100 g termékben / Na 100 g | 100 g | as_sold     |            | transcribed |              | ^panel-2017 | The right edge of the photo cuts the units of the energy and fat rows; the figures are legible |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel       | nutrient        | value | qualifier | value_max | dv_percent | printed_value | state | method  | source | note                       |
| ----------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------ | -------------------------- |
| hu-2017-100 | energy_kj       | 435   |           |           |            | 435 kJ        | known | printed |        |                            |
| hu-2017-100 | energy_kcal     | 102   |           |           |            | 102 k         | known | printed |        | Unit cut at the photo edge |
| hu-2017-100 | fat_g           | 0.1   |           |           |            | 0,1           | known | printed |        | Unit cut at the photo edge |
| hu-2017-100 | saturated_fat_g | 0.1   | less_than |           |            | <0,1          | known | printed |        | Unit cut at the photo edge |
| hu-2017-100 | carbohydrate_g  | 23.2  |           |           |            | 23,2 g        | known | printed |        |                            |
| hu-2017-100 | sugars_g        | 22.8  |           |           |            | 22,8 g        | known | printed |        |                            |
| hu-2017-100 | protein_g       | 1.2   |           |           |            | 1,2 g         | known | printed |        |                            |
| hu-2017-100 | salt_g          | 1.8   |           |           |            | 1,8 g         | known | printed |        |                            |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source  | note                                                               |
| ----------- | -------- | ----------- | ------- | ------------------------------------------------------------------ |
| ua-2022     | celery   | contains    | ^listex | The data sheet flags celery and gives "містить селеру" in the list |
<!--/allergens-->

## Research gaps <!--research_gaps-->
| observation | domain        | state    | detail                                                                                                                                                                                                                                                                                                                                                                                                 | source                                 |
| ----------- | ------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------- |
|             | ingredients   | unknown  | No photograph of this barcode's ingredient list is published; the list comes from the Ukrainian data sheet                                                                                                                                                                                                                                                                                             | ^off                                   |
|             | relationships | unknown  | No source names the GS1 registrant of prefix 8715700; the prefix-owner edge is derived from the Dutch Heinz company named on sibling packs                                                                                                                                                                                                                                                             |                                        |
|             | markets       | disputed | Open Food Facts lists France, Germany and Switzerland; its photos show a Hungarian, Slovenian and Croatian panel and fronts without an operator, so none of these countries is recorded                                                                                                                                                                                                                | ^off                                   |
|             | identity      | disputed | Amazon UK listing B00F2MOGGU "Ketchup Heinz 1kg" (875 ml, one item, manufacturer Heinz Nederland B.V.) prints GTIN 08715700016504, not this barcode, and showed no featured offer on 2026-09-26; Rozetka in Ukraine lists the 875 ml ketchup under both 8715700421513 and 8715700016504, so the two may be the same article under two barcodes; amazon.co.uk searches returned an empty challenge page | https://www.amazon.co.uk/dp/B00F2MOGGU |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: Built from the Listex product passport, a British grocer listing, Open Food Facts photos from 2017 to 2021, Amazon UK and Wikipedia.
<!--/research-->

## References <!--references-->
| ref        | url                                                                              | title                                                        | accessed   | publisher         | kind        | published  | record_id     | locator         | licence      | attribution                  | upstream |
| ---------- | -------------------------------------------------------------------------------- | ------------------------------------------------------------ | ---------- | ----------------- | ----------- | ---------- | ------------- | --------------- | ------------ | ---------------------------- | -------- |
| listex     | https://listex.info/uk/product/ketchup-heinz-tomatniy-875ml-h8-ua-8715700421513  | Listex: Кетчуп томатний Heinz п/б 875мл                      | 2026-09-26 | Listex            | catalogue   | 2022-10-11 | 8715700421513 |                 |              |                              |          |
| snells     | https://www.snellspenarth.com/product/heinz-tomato-ketchup-giant-value-pack-1kg/ | A. B. Snell & Son: Heinz Tomato Ketchup Giant Value Pack 1kg | 2026-09-26 | A. B. Snell & Son | retailer    |            | 8715700421513 | SKU             |              |                              |          |
| panel-2017 | https://images.openfoodfacts.org/images/products/871/570/042/1513/1.jpg          | Nutrition panel and barcode photo                            | 2026-09-26 | Open Food Facts   | pack        | 2017-05-10 | 8715700421513 | Upload 1        | CC BY-SA 3.0 | Open Food Facts contributors |          |
| front-2020 | https://images.openfoodfacts.org/images/products/871/570/042/1513/2.jpg          | Front label photos                                           | 2026-09-26 | Open Food Facts   | pack        | 2020-09-26 | 8715700421513 | Uploads 2, 3, 4 | CC BY-SA 3.0 | Open Food Facts contributors |          |
| off        | https://world.openfoodfacts.org/product/8715700421513                            | Open Food Facts: Ketchup, Heinz, 1kg                         | 2026-09-26 | Open Food Facts   | catalogue   | 2026-03-13 | 8715700421513 |                 | ODbL         | Open Food Facts contributors |          |
| enwiki-kh  | https://en.wikipedia.org/wiki/Kraft_Heinz                                        | Wikipedia (en): Kraft Heinz                                  | 2026-09-26 | Wikipedia         | publication |            |               |                 | CC BY-SA 4.0 |                              |          |
<!--/references-->

## About <!--about-->
Heinz Tomato Ketchup 1 kg is the 875 ml PET bottle of Heinz's tomato ketchup, its front label reading "57 Varieties" and "e875ml - 1kg".[^front-2020] A Ukrainian product passport gives the Netherlands as its country, names the production site of H.J. Heinz Holding B.V. in Elst, and lists tomatoes at 148 g per 100 g of ketchup, vinegar, sugar, salt, an extract of spices and herbs containing celery, and spices.[^listex] A grocer in Penarth, Wales, sold it under this barcode as a "Giant Value Pack" in September 2026.[^snells] The Heinz brand belongs to The Kraft Heinz Company.[^enwiki-kh]
<!--/about-->