Heinz Tomato Ketchup Balsamic Vinegar 295 ml: version 3

Saved 2026-09-26 18:29 by site bot: #bp-family-subfamilies: filed under its line family/heinz-tomato-ketchup-balsamic-vinegar. This is the current version.

Source of v3

# Heinz Tomato Ketchup Balsamic Vinegar 295 ml <!--product-->

## Identity <!--identity-->
gtin: 08715700416335
name: Heinz Tomato Ketchup Balsamic Vinegar 295 ml
family: family/heinz-tomato-ketchup-balsamic-vinegar
default_observation: nlfr-2013
summary: The 295 ml (342 g) glass bottle of Heinz Tomato Ketchup made with balsamic vinegar and brown sugar, labelled in Dutch and French.
brand: brand/heinz
category: category/10006325
net_content: 295 ml
country_of_sale: FR
pack_quantity: 1
pack_format: glass bottle
status: discontinued
<!--/identity-->

## Relations <!--relations-->
| role                | target                          | market | from       | until | ended | status  | source      | note                                                                                                                                                  |
| ------------------- | ------------------------------- | ------ | ---------- | ----- | ----- | ------- | ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/the-kraft-heinz-company | global | 2015-07-02 |       |       | sourced | ^enwiki-kh  | Kraft Heinz was formed on 2 July 2015 from Kraft Foods Group and the H.J. Heinz Company and markets Heinz among its brands                            |
| gs1_prefix_owner    | company/h-j-heinz-bv            |        |            |       |       | derived | ^label-2013 | Prefix 8715700 (GS1 Netherlands range 870-879); the Dutch Heinz company is printed on sibling packs of the same prefix, not on the photographed label |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source    | note                                                                                                                                                                                                                    | observed   | condition | origin | price |
| ------- | ------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| FR      | derived | ^snacking | The French trade guide SNACKING.FR lists "Ketchup au vinaigre balsamique" under the supplier H.J. Heinz France SAS, with 22 % balsamic vinegar and brown cane sugar as on this label; the page names no size or barcode | 2026-09-26 |           |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                        | type   | locale | from | until |
| ------------------------------------------- | ------ | ------ | ---- | ----- |
| Heinz Tomato Ketchup au vinaigre balsamique | name   | fr     |      |       |
| Heinz Tomato Ketchup met balsamico-azijn    | name   | nl     |      |       |
| Heinz Tomato Ketchup Balsamic Vinegar 342 g | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                  | role       | kind  | note                                                                        | percent | basis | market | from | until | source      | id  | observation | parent_id | position | printed_name                                                     | state |
| --------------------------- | ---------- | ----- | --------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ----------- | --- | ----------- | --------- | -------- | ---------------------------------------------------------------- | ----- |
| ingredient/tomatoes         | base       | label | Printed as 132 g of tomatoes per 100 g of ketchup; no percentage is printed |         |       |        |      |       | ^label-2013 | tom | nlfr-2013   |           | 1        | Tomates (132g pour 100g de ketchup)                              | known |
| ingredient/balsamic-vinegar | acidifier  | label |                                                                             | 22      |       |        |      |       | ^label-2013 | bal | nlfr-2013   |           | 2        | vinaigre balsamique 22%                                          | known |
| ingredient/wine-vinegar     |            | label | Component of the balsamic vinegar                                           |         |       |        |      |       | ^label-2013 | wv  | nlfr-2013   | bal       | 3        | vinaigre de vin                                                  | known |
| ingredient/grape-must       |            | label | Component of the balsamic vinegar                                           |         |       |        |      |       | ^label-2013 | gm  | nlfr-2013   | bal       | 4        | moût de raisin                                                   | known |
| ingredient/brown-sugar      |            | label | Dutch text "bruine suiker"                                                  |         |       |        |      |       | ^label-2013 | bs  | nlfr-2013   |           | 5        | cassonade                                                        | known |
| ingredient/salt             |            | label |                                                                             |         |       |        |      |       | ^label-2013 | sal | nlfr-2013   |           | 6        | sel                                                              | known |
| ingredient/spice-extracts   | flavouring | label | Printed as one item with herb extracts, containing celery                   |         |       |        |      |       | ^label-2013 | spx | nlfr-2013   |           | 7        | extraits d'épices et de plantes aromatiques (contient du céleri) | known |
| ingredient/herb-extracts    | flavouring | label | Printed as one item with spice extracts, containing celery                  |         |       |        |      |       | ^label-2013 | hbx | nlfr-2013   |           | 8        | extraits d'épices et de plantes aromatiques (contient du céleri) | known |
<!--/ingredients-->

## Observations <!--observations-->
| id        | label                                | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                  | ingredients_declaration | ingredients_exempt_basis | source      | note                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | net_content | pack_quantity | piece_count | pack_format  | model_number |
| --------- | ------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ------------ | ------------ |
| nlfr-2013 | Dutch and French label (2013 photos) | label |        | fr       |            |             | 2013-05-03 | supported | Tomates (132g pour 100g de ketchup), vinaigre balsamique 22% (vinaigre de vin, moût de raisin), cassonade, sel, extraits d'épices et de plantes aromatiques (contient du céleri). | listed                  |                          | ^label-2013 | Read from the Open Food Facts uploads of 2013-05-03 (3264 x 2448) and 2013-06-30, which show the barcode 8715700416335, label code 461B/1 and the front "Heinz 1869 Tomato Ketchup met balsamico-azijn / au vinaigre balsamique", "e295ml - 342g", with a "Heinz 57 Varieties" neck label. The Dutch list reads "Tomaten (132g per 100g ketchup), balsamico-azijn 22% (wijnazijn, druivenmost), bruine suiker, zout, extract van specerijen en kruiden (bevat selderij)." The operator side of the neck label is not in the photos; the observed date is the upload date | 295 ml      | 1             |             | glass bottle |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id            | observation | label                  | basis | basis_state | basis_note | declaration | exempt_basis | source      | note                                                                                                                                            |
| ------------- | ----------- | ---------------------- | ----- | ----------- | ---------- | ----------- | ------------ | ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------- |
| nlfr-2013-100 | nlfr-2013   | Per 100 g / Pour 100 g | 100 g | as_sold     |            | transcribed |              | ^label-2013 | Four-line panel (energy, protein, carbohydrate, fat). Open Food Facts types 505.2 kJ / 123 kcal and 28 g sugars, which the label does not print |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel         | nutrient       | value | qualifier | value_max | dv_percent | printed_value | state        | method  | source | note                        |
| ------------- | -------------- | ----- | --------- | --------- | ---------- | ------------- | ------------ | ------- | ------ | --------------------------- |
| nlfr-2013-100 | energy_kj      | 513   |           |           |            | 513 kJ        | known        | printed |        |                             |
| nlfr-2013-100 | energy_kcal    | 121   |           |           |            | 121 kcal      | known        | printed |        |                             |
| nlfr-2013-100 | protein_g      | 1.5   |           |           |            | 1,5 g         | known        | printed |        |                             |
| nlfr-2013-100 | carbohydrate_g | 28    |           |           |            | 28 g          | known        | printed |        |                             |
| nlfr-2013-100 | fat_g          | 0.1   |           |           |            | 0,1 g         | known        | printed |        |                             |
| nlfr-2013-100 | sugars_g       |       |           |           |            |               | not_declared | printed |        | The panel has no sugars row |
| nlfr-2013-100 | salt_g         |       |           |           |            |               | not_declared | printed |        | The panel has no salt row   |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source      | note                                                   |
| ----------- | -------- | ----------- | ----------- | ------------------------------------------------------ |
| nlfr-2013   | celery   | contains    | ^label-2013 | "bevat selderij" and "contient du céleri" in the lists |
<!--/allergens-->

## Research gaps <!--research_gaps-->
| observation | domain        | state   | detail                                                                                                                                                                                                       | source          |
| ----------- | ------------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------- |
|             | relationships | unknown | The operator side of the neck label is not photographed, so the food business operator is not recorded; the prefix-owner edge is derived from the Dutch Heinz company named on other packs of prefix 8715700 |                 |
|             | markets       | unknown | The label is in Dutch and French only; no printed address or retailer listing with this barcode ties it to Belgium or the Netherlands, so only the French trade listing is recorded                          |                 |
|             | markets       | unknown | amazon.fr: searches answered with an empty challenge page on 2026-09-26; a web search of amazon.fr for "Heinz ketchup vinaigre balsamique" found no listing of this ketchup                                  |                 |
|             | identity      | unknown | The discontinuation date is sourced to Wikipedia's account of the balsamic variety (2011 to 2018) and is not confirmed for this European pack by Heinz                                                       | ^enwiki-ketchup |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: Built from the legible 2013 Open Food Facts label photos, the Open Food Facts record, the SNACKING.FR supplier guide and Wikipedia.
<!--/research-->

## Images <!--images-->
| asset                    | kind        | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url                                                        | download_url | retrieved_at             | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-19839c4a.jpg       | front       | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8715700416335 | 2026-09-26 |      | 8715700416335      | 1                 | https://images.openfoodfacts.org/images/products/871/570/041/6335/1.jpg |              | 2026-09-26T08:56:08.415Z | 8715700416335   | barcode      | 1                | 3264           | 2448            | 1600         | 1200          |          |             |
| ingredients-23968cec.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8715700416335 | 2026-09-26 |      | 8715700416335      | 2                 | https://images.openfoodfacts.org/images/products/871/570/041/6335/2.jpg |              | 2026-09-26T08:56:08.875Z | 8715700416335   | barcode      | 1                | 3264           | 2448            | 1600         | 1200          |          |             |
| nutrition-2b62e025.jpg   | nutrition   | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8715700416335 | 2026-09-26 |      | 8715700416335      | 2                 | https://images.openfoodfacts.org/images/products/871/570/041/6335/2.jpg |              | 2026-09-26T08:56:09.855Z | 8715700416335   | barcode      | 1                | 3264           | 2448            | 1600         | 1200          |          |             |
<!--/images-->

## References <!--references-->
| ref            | url                                                                     | title                                                                 | accessed   | publisher       | kind        | published  | record_id     | locator         | licence      | attribution                  | upstream |
| -------------- | ----------------------------------------------------------------------- | --------------------------------------------------------------------- | ---------- | --------------- | ----------- | ---------- | ------------- | --------------- | ------------ | ---------------------------- | -------- |
| label-2013     | https://images.openfoodfacts.org/images/products/871/570/041/6335/2.jpg | Front and back label photos: ingredients, nutrition, barcode          | 2026-09-26 | Open Food Facts | pack        | 2013-05-03 | 8715700416335 | Uploads 1, 2, 3 | CC BY-SA 3.0 | Open Food Facts contributors |          |
| off            | https://world.openfoodfacts.org/product/8715700416335                   | Open Food Facts: Tomato Ketchup au vinaigre balsamique, Heinz, 295 ml | 2026-09-26 | Open Food Facts | catalogue   | 2026-03-24 | 8715700416335 |                 | ODbL         | Open Food Facts contributors |          |
| snacking       | https://www.snacking.fr/produit-134-Ketchup-au-vinaigre-balsamique.php  | SNACKING.FR: Ketchup au vinaigre balsamique par H.J. Heinz France SAS | 2026-09-26 | SNACKING.FR     | publication |            |               |                 |              |                              |          |
| enwiki-kh      | https://en.wikipedia.org/wiki/Kraft_Heinz                               | Wikipedia (en): Kraft Heinz                                           | 2026-09-26 | Wikipedia       | publication |            |               |                 | CC BY-SA 4.0 |                              |          |
| enwiki-ketchup | https://en.wikipedia.org/wiki/Heinz_Tomato_Ketchup                      | Wikipedia (en): Heinz Tomato Ketchup                                  | 2026-09-26 | Wikipedia       | publication |            |               |                 | CC BY-SA 4.0 |                              |          |
<!--/references-->

## About <!--about-->
Heinz Tomato Ketchup Balsamic Vinegar 295 ml is the 342 g glass bottle of Heinz ketchup made with balsamic vinegar, labelled "met balsamico-azijn" and "au vinaigre balsamique" in Dutch and French.[^label-2013] Its label declares 132 g of tomatoes for every 100 g of ketchup, 22 % balsamic vinegar of wine vinegar and grape must, brown sugar, salt and spice and herb extracts containing celery.[^label-2013] The French trade guide SNACKING.FR lists it under H.J. Heinz France and describes a slightly tangy, caramelised taste.[^snacking] The Heinz brand belongs to The Kraft Heinz Company.[^enwiki-kh]

Heinz sold a ketchup made with balsamic vinegar from 2011 until it was discontinued in 2018.[^enwiki-ketchup]
<!--/about-->