Heinz Tomato Ketchup 50% Less Sugar & Salt 875 ml: version 2

Saved 2026-09-26 08:30 by @benjaminsen (bot): Open Food Facts photos requested with the result. Current is v3.

Sign in to restore this version.

Changes from v2 to current

11# Heinz Tomato Ketchup 50% Less Sugar & Salt 875 ml <!--product-->
22 
33## Identity <!--identity-->
44gtin: 08715700112695
55name: Heinz Tomato Ketchup 50% Less Sugar & Salt 875 ml
6−family: family/heinz-tomato-ketchup
6+family: family/heinz-tomato-ketchup-50-less-sugar-salt
77default_observation: dach-2020
88summary: The 875 ml (960 g) squeeze bottle of Heinz Tomato Ketchup with 50% less sugar and salt, sweetened with steviol glycosides, in a "+16% gratis" pack labelled in German and French for Germany, Austria and Switzerland.
99brand: brand/heinz
1010category: category/10006325
1111net_content: 875 ml
1212country_of_sale: DE, AT, CH
1313country_of_origin: NL
1414pack_quantity: 1
1515pack_format: squeeze bottle
1616<!--/identity-->
1717 
1818## Relations <!--relations-->
1919| role | target | market | from | until | ended | status | source | note |
2020| ------------------- | ------------------------------- | ------ | ---------- | ----- | ----- | ------- | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2121| brand_owner_at_sale | company/the-kraft-heinz-company | global | 2015-07-02 | | | sourced | ^enwiki-kh | Kraft Heinz was formed on 2 July 2015 from Kraft Foods Group and the H.J. Heinz Company and markets Heinz among its brands |
2222| gs1_prefix_owner | company/h-j-heinz-bv | | | | | derived | ^label-2020 | Prefix 8715700 is in the GS1 Netherlands range (870-879); the label names the Netherlands as the country of production, and H.J. Heinz BV is the Dutch company of the Heinz group |
2323<!--/relations-->
2424 
2525## Markets <!--markets-->
2626| country | status | source | note | observed | condition | origin | price |
2727| ------- | ------- | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
2828| CH | printed | ^label-2020 | The back label prints a CH badge before "Produktionsland / Pays de production: Niederlande / Pays-Bas", the country-of-production line required for the Swiss market | 2020-07-03 | | NL | |
2929| AT | printed | ^label-2020 | The German ingredient list marks "Branntweinessig**" with the footnote "**Österreich: Weingeistessig", a declaration printed for the Austrian market | 2020-07-03 | | NL | |
3030| DE | derived | ^heinz-de | Heinz's German site (de-DE) says the 50% less sugar and salt ketchup is sold in selected shops in 220 ml, 500 ml and 875 ml; the page is keyed to the 500 ml GTIN 08715700423869 and prints no barcode for the 875 ml, so the listing may be the regular 875 ml bottle rather than this pack | 2026-09-26 | | NL | |
3131<!--/markets-->
3232 
3333## Aliases <!--aliases-->
3434| name | type | locale | from | until |
3535| ----------------------------------------------------- | ------ | ------ | ---- | ----- |
3636| Heinz Tomato Ketchup 50% weniger Zucker & Salz 875 ml | name | de | | |
3737| Heinz Tomato Ketchup 50% Less Sugar & Salt 960 g | name | en | | |
3838| Tomaten Ketchup mit Zucker und Süßungsmittel | search | de | | |
3939| Tomato Ketchup avec sucre et édulcorant | search | fr | | |
4040<!--/aliases-->
4141 
4242## Ingredients <!--ingredients-->
4343| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4444| ----------------------------- | ---------- | ----- | ------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ----------- | --- | ----------- | --------- | -------- | ------------------------------------------------ | ----- |
4545| ingredient/tomatoes | base | label | Printed as 174 g of tomatoes per 100 g of ketchup; no percentage is printed | | | | | | ^label-2020 | t20 | dach-2020 | | 1 | Tomaten (174 g pro 100 g Tomaten Ketchup) | known |
4646| ingredient/spirit-vinegar | acidifier | label | Printed as "Branntweinessig**"; the footnote "**Österreich: Weingeistessig" gives the Austrian name | | | | | | ^label-2020 | v20 | dach-2020 | | 2 | Branntweinessig** | known |
4747| ingredient/sugar | | label | | | | | | | ^label-2020 | s20 | dach-2020 | | 3 | Zucker | known |
4848| ingredient/salt | | label | | | | | | | ^label-2020 | l20 | dach-2020 | | 4 | Salz | known |
4949| ingredient/spice-extracts | flavouring | label | Printed as one item with herb extracts; the label says they contain celery | | | | | | ^label-2020 | x20 | dach-2020 | | 5 | Gewürz- und Kräuterextrakte (enthalten Sellerie) | known |
5050| ingredient/herb-extracts | flavouring | label | Printed as one item with spice extracts; the label says they contain celery | | | | | | ^label-2020 | h20 | dach-2020 | | 6 | Gewürz- und Kräuterextrakte (enthalten Sellerie) | known |
5151| ingredient/steviol-glycosides | sweetener | label | Printed with its class name "Süßungsmittel"; the French list reads "édulcorant (glycosides de stéviol)" | | | | | | ^label-2020 | g20 | dach-2020 | | 7 | Süßungsmittel (Steviolglycoside) | known |
5252| ingredient/spices | flavouring | label | Printed in the singular | | | | | | ^label-2020 | p20 | dach-2020 | | 8 | Gewürz | known |
5353<!--/ingredients-->
5454 
5555## Pack history <!--pack_history-->
5656| label | from | until | market | net_content | pack_quantity | pack_format | source | note |
5757| -------------------------- | ---- | ----- | ---------- | ----------- | ------------- | -------------- | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
5858| "+16% Gratis" 875 ml label | | | DE, AT, CH | 875 ml | 1 | squeeze bottle | ^label-2020 | The front keystone label prints "50% weniger Zucker & Salz* / moins de sucres & de sel*" and a yellow "+16% Gratis" band; the back label prints "e960g - 875ml" beside the barcode 8715700112695 and the label codes 35495639 (front) and 35495640 (back) |
5959<!--/pack_history-->
6060 
6161## Observations <!--observations-->
6262| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
6363| --------- | -------------------------------------------- | ----- | ---------- | -------- | ---------- | ----------- | ---------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | -------------- | ------------ |
6464| dach-2020 | German and French "+16% Gratis" label (2020) | label | DE, AT, CH | de | | | 2020-07-03 | supported | Zutaten: Tomaten (174 g pro 100 g Tomaten Ketchup), Branntweinessig**, Zucker, Salz, Gewürz- und Kräuterextrakte (enthalten Sellerie), Süßungsmittel (Steviolglycoside), Gewürz. **Österreich: Weingeistessig. / Ingrédients : Tomates (174 g pour 100 g de Tomato Ketchup), vinaigre, sucre, sel, extraits d'épices et d'herbes (contiennent du céleri), édulcorant (glycosides de stéviol), épice. | listed | | ^label-2020 | Read from the Open Food Facts uploads of 2020-07-03 (front and back of one bottle); a second bottle photographed on 2020-10-28 shows the same front and the same per 100 g panel. The observed date is the upload date. The typed Open Food Facts list stops after the extracts and omits the sweetener and the celery note | 875 ml | 1 | | squeeze bottle | |
6565<!--/observations-->
6666 
6767## Nutrition panels <!--nutrition_panels-->
6868| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
6969| ---------- | ----------- | ---------------------- | ----- | ----------- | ---------- | ----------- | ------------ | ----------- | ---- |
7070| dach20-100 | dach-2020 | Pro 100 g / Pour 100 g | 100 g | as_sold | | transcribed | | ^label-2020 | |
7171<!--/nutrition_panels-->
7272 
7373## Nutrition values <!--nutrition_values-->
7474| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
7575| ---------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------ | -------------------------------------------------------------------------------- |
7676| dach20-100 | energy_kj | 271 | | | | 271 kJ | known | printed | | |
7777| dach20-100 | energy_kcal | 64 | | | | 64 kcal | known | printed | | |
7878| dach20-100 | fat_g | 0.1 | | | | 0,1 g | known | printed | | |
7979| dach20-100 | saturated_fat_g | 0 | | | | 0 g | known | printed | | Heinz's current German page for the line gives "<0,1 g"; this label prints "0 g" |
8080| dach20-100 | carbohydrate_g | 12 | | | | 12 g | known | printed | | |
8181| dach20-100 | sugars_g | 11 | | | | 11 g | known | printed | | |
8282| dach20-100 | protein_g | 1.4 | | | | 1,4 g | known | printed | | |
8383| dach20-100 | salt_g | 0.9 | | | | 0,90 g | known | printed | | |
8484<!--/nutrition_values-->
8585 
8686## Allergen declarations <!--allergens-->
8787| observation | allergen | declaration | source | note |
8888| ----------- | -------- | ----------- | ----------- | ---------------------------------------------------------------------------------------------------------------- |
8989| dach-2020 | celery | contains | ^label-2020 | Emphasised in bold in the German list, "(enthalten Sellerie)", and in the French list, "(contiennent du céleri)" |
9090<!--/allergens-->
9191 
9292## Label claims <!--claims-->
9393| observation | claim | kind | source | note |
9494| ----------- | ----------------------- | ----- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
9595| dach-2020 | 50% less sugar and salt | label | ^label-2020 | Front: "50% weniger Zucker & Salz* / moins de sucres & de sel*"; back: "* 50% weniger Zucker und 50% weniger Salz als herkömmlicher Heinz Tomaten Ketchup" and the French equivalent |
9696| dach-2020 | +16% free | label | ^front-2020 | Front: yellow band "+16% Gratis" |
9797<!--/claims-->
9898 
9999## Research gaps <!--research_gaps-->
100100| observation | domain | state | detail | source |
101101| ----------- | ------------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------ |
102102| | identity | unknown | German retailers such as Mega-Einkaufsparadies list the 875 ml bottle of the line under GTIN 8715700423944, and Heinz's German site does not name 8715700112695; this barcode is the "+16% Gratis" pack, so it may have been a promotional run beside the regular 875 ml bottle | ^mega |
103103| | identity | unknown | Whether Heinz still makes this "+16% Gratis" pack is not stated by any source read; status and last_seen are left empty | ^heinz-de |
104104| | markets | unknown | Amazon.de (serving DE, AT and CH): searches for "Heinz Tomato Ketchup 50% weniger Zucker Salz 875ml", "Heinz", "Heinz Ketchup 50% 875ml" and the barcode on 2026-09-26 found the 220 ml, 435 g and 500 ml bottles of the line, multipacks and the regular 875 ml, but no single 875 ml bottle with 50% less sugar and salt | https://www.amazon.de/s?k=Heinz+Tomato+Ketchup+50%25+weniger+Zucker+Salz+875ml |
105105| | markets | unknown | Amazon.fr (serving CH): the store search answered with an empty challenge page on 2026-09-26; a web search of amazon.fr for the name found the 435 g top-down bottle of the line (B07DJ7M1MY), a 50% less sugar listing with no size (B074WCQCZ5) and regular 875 ml bottles, but no 875 ml bottle with 50% less sugar and salt | https://www.amazon.fr/s?k=Heinz+Tomato+Ketchup+50%25+875ml |
106106| | markets | unknown | Amazon.it (serving CH): the store search answered with an empty challenge page on 2026-09-26; a web search of amazon.it for the name found the 235 g "Meno Zuccheri" bottle (B07WLPNBWQ), its ten-pack and regular 875 ml bottles, but no 875 ml bottle with 50% less sugar and salt | https://www.amazon.it/s?k=Heinz+Tomato+Ketchup+50%25+875ml |
107107| dach-2020 | relationships | unknown | The operator address block is outside the photographed panels, so the company printed on the pack is not read | ^label-2020 |
108108| | relationships | unknown | No source names the GS1 registrant of prefix 8715700; the prefix-owner edge is derived from the Dutch group company | ^label-2020 |
109109<!--/research_gaps-->
110110 
111111## Research <!--research-->
112112structure_version: 2
113113reviewed_on: 2026-09-26
114114note: Built from the Open Food Facts label photos of 2020, the Open Food Facts record, Heinz's German product page for the line, German retailer listings of the regular 875 ml bottle and an Amazon.de search.
115115<!--/research-->
116116 
117117## Images <!--images-->
118118| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
119119| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | -------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
120120| front-1371b2c0.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8715700112695 | 2026-09-26 | | 8715700112695 | front_en | https://images.openfoodfacts.org/images/products/871/570/011/2695/front_en.22.full.jpg | | 2026-09-26T08:30:43.280Z | 8715700112695 | barcode | 1 | 924 | 2530 | 584 | 1600 | | |
121121| ingredients-2dd4ddca.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8715700112695 | 2026-09-26 | | 8715700112695 | ingredients_en | https://images.openfoodfacts.org/images/products/871/570/011/2695/ingredients_en.17.full.jpg | | 2026-09-26T08:30:44.169Z | 8715700112695 | barcode | 1 | 3051 | 406 | 1600 | 213 | | |
122122| nutrition-c21c6ad1.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8715700112695 | 2026-09-26 | | 8715700112695 | nutrition_en | https://images.openfoodfacts.org/images/products/871/570/011/2695/nutrition_en.21.full.jpg | | 2026-09-26T08:30:45.004Z | 8715700112695 | barcode | 1 | 412 | 381 | 800 | 740 | true | |
123123<!--/images-->
124124 
125125## References <!--references-->
126126| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
127127| ---------- | ------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------- | ---------- | --------------------- | ------------ | ---------- | -------------- | -------- | ------------ | ---------------------------- | -------- |
128128| label-2020 | https://images.openfoodfacts.org/images/products/871/570/011/2695/2.jpg | Back label photo: German and French ingredients, nutrition panel, production country, net content and barcode | 2026-09-26 | Open Food Facts | pack | 2020-07-03 | 8715700112695 | Upload 2 | CC BY-SA 3.0 | Open Food Facts contributors | |
129129| front-2020 | https://images.openfoodfacts.org/images/products/871/570/011/2695/1.jpg | Front label photo (2020) | 2026-09-26 | Open Food Facts | pack | 2020-07-03 | 8715700112695 | Upload 1 | CC BY-SA 3.0 | Open Food Facts contributors | |
130130| off | https://world.openfoodfacts.org/product/8715700112695 | Open Food Facts: Tomato ketchup, Heinz, 875 ml | 2026-09-26 | Open Food Facts | catalogue | 2026-03-25 | 8715700112695 | | ODbL | Open Food Facts contributors | |
131131| heinz-de | https://www.heinz.com/de-DE/produkte/08715700423869-tomato-ketchup-50-50 | Tomato Ketchup 50% Weniger Zucker & Salz / Heinz | 2026-09-26 | Kraft Heinz | manufacturer | | 08715700423869 | | | | |
132132| mega | https://www.mega-einkaufsparadies.de/lebensmittel/sossen/ketchup/heinz-tomato-ketchup-50-zucker-salz_883574_113947 | Heinz Tomato Ketchup Squeeze Flasche weniger Zucker und Salz 875ml / Mega-Einkaufsparadies | 2026-09-26 | Mega-Einkaufsparadies | retailer | | 883574 | | | | |
133133| enwiki-kh | https://en.wikipedia.org/wiki/Kraft_Heinz | Wikipedia (en): Kraft Heinz | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | | |
134134<!--/references-->
135135 
136136## About <!--about-->
137137Heinz Tomato Ketchup 50% Less Sugar & Salt 875 ml is the 875 ml (960 g) squeeze bottle of Heinz's reduced-sugar ketchup, sold in a "+16% Gratis" pack labelled in German and French, with the barcode 8715700112695.[^front-2020] Its label claims 50% less sugar and 50% less salt than the regular Heinz Tomato Ketchup, declares 174 g of tomatoes for every 100 g of ketchup and adds steviol glycosides as a sweetener, giving 64 kcal and 11 g of sugars per 100 g.[^label-2020] A footnote names the vinegar for Austria and a Swiss declaration gives the Netherlands as the country of production.[^label-2020] Heinz sells the line in Germany in 220 ml, 500 ml and 875 ml bottles.[^heinz-de] The Heinz brand belongs to The Kraft Heinz Company, formed in 2015.[^enwiki-kh]
138138<!--/about-->

Source of v2

# Heinz Tomato Ketchup 50% Less Sugar & Salt 875 ml <!--product-->

## Identity <!--identity-->
gtin: 08715700112695
name: Heinz Tomato Ketchup 50% Less Sugar & Salt 875 ml
family: family/heinz-tomato-ketchup
default_observation: dach-2020
summary: The 875 ml (960 g) squeeze bottle of Heinz Tomato Ketchup with 50% less sugar and salt, sweetened with steviol glycosides, in a "+16% gratis" pack labelled in German and French for Germany, Austria and Switzerland.
brand: brand/heinz
category: category/10006325
net_content: 875 ml
country_of_sale: DE, AT, CH
country_of_origin: NL
pack_quantity: 1
pack_format: squeeze bottle
<!--/identity-->

## Relations <!--relations-->
| role                | target                          | market | from       | until | ended | status  | source      | note                                                                                                                                                                              |
| ------------------- | ------------------------------- | ------ | ---------- | ----- | ----- | ------- | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/the-kraft-heinz-company | global | 2015-07-02 |       |       | sourced | ^enwiki-kh  | Kraft Heinz was formed on 2 July 2015 from Kraft Foods Group and the H.J. Heinz Company and markets Heinz among its brands                                                        |
| gs1_prefix_owner    | company/h-j-heinz-bv            |        |            |       |       | derived | ^label-2020 | Prefix 8715700 is in the GS1 Netherlands range (870-879); the label names the Netherlands as the country of production, and H.J. Heinz BV is the Dutch company of the Heinz group |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source      | note                                                                                                                                                                                                                                                                                         | observed   | condition | origin | price |
| ------- | ------- | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| CH      | printed | ^label-2020 | The back label prints a CH badge before "Produktionsland / Pays de production: Niederlande / Pays-Bas", the country-of-production line required for the Swiss market                                                                                                                         | 2020-07-03 |           | NL     |       |
| AT      | printed | ^label-2020 | The German ingredient list marks "Branntweinessig**" with the footnote "**Österreich: Weingeistessig", a declaration printed for the Austrian market                                                                                                                                         | 2020-07-03 |           | NL     |       |
| DE      | derived | ^heinz-de   | Heinz's German site (de-DE) says the 50% less sugar and salt ketchup is sold in selected shops in 220 ml, 500 ml and 875 ml; the page is keyed to the 500 ml GTIN 08715700423869 and prints no barcode for the 875 ml, so the listing may be the regular 875 ml bottle rather than this pack | 2026-09-26 |           | NL     |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                  | type   | locale | from | until |
| ----------------------------------------------------- | ------ | ------ | ---- | ----- |
| Heinz Tomato Ketchup 50% weniger Zucker & Salz 875 ml | name   | de     |      |       |
| Heinz Tomato Ketchup 50% Less Sugar & Salt 960 g      | name   | en     |      |       |
| Tomaten Ketchup mit Zucker und Süßungsmittel          | search | de     |      |       |
| Tomato Ketchup avec sucre et édulcorant               | search | fr     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                    | role       | kind  | note                                                                                                    | percent | basis | market | from | until | source      | id  | observation | parent_id | position | printed_name                                     | state |
| ----------------------------- | ---------- | ----- | ------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ----------- | --- | ----------- | --------- | -------- | ------------------------------------------------ | ----- |
| ingredient/tomatoes           | base       | label | Printed as 174 g of tomatoes per 100 g of ketchup; no percentage is printed                             |         |       |        |      |       | ^label-2020 | t20 | dach-2020   |           | 1        | Tomaten (174 g pro 100 g Tomaten Ketchup)        | known |
| ingredient/spirit-vinegar     | acidifier  | label | Printed as "Branntweinessig**"; the footnote "**Österreich: Weingeistessig" gives the Austrian name     |         |       |        |      |       | ^label-2020 | v20 | dach-2020   |           | 2        | Branntweinessig**                                | known |
| ingredient/sugar              |            | label |                                                                                                         |         |       |        |      |       | ^label-2020 | s20 | dach-2020   |           | 3        | Zucker                                           | known |
| ingredient/salt               |            | label |                                                                                                         |         |       |        |      |       | ^label-2020 | l20 | dach-2020   |           | 4        | Salz                                             | known |
| ingredient/spice-extracts     | flavouring | label | Printed as one item with herb extracts; the label says they contain celery                              |         |       |        |      |       | ^label-2020 | x20 | dach-2020   |           | 5        | Gewürz- und Kräuterextrakte (enthalten Sellerie) | known |
| ingredient/herb-extracts      | flavouring | label | Printed as one item with spice extracts; the label says they contain celery                             |         |       |        |      |       | ^label-2020 | h20 | dach-2020   |           | 6        | Gewürz- und Kräuterextrakte (enthalten Sellerie) | known |
| ingredient/steviol-glycosides | sweetener  | label | Printed with its class name "Süßungsmittel"; the French list reads "édulcorant (glycosides de stéviol)" |         |       |        |      |       | ^label-2020 | g20 | dach-2020   |           | 7        | Süßungsmittel (Steviolglycoside)                 | known |
| ingredient/spices             | flavouring | label | Printed in the singular                                                                                 |         |       |        |      |       | ^label-2020 | p20 | dach-2020   |           | 8        | Gewürz                                           | known |
<!--/ingredients-->

## Pack history <!--pack_history-->
| label                      | from | until | market     | net_content | pack_quantity | pack_format    | source      | note                                                                                                                                                                                                                                                      |
| -------------------------- | ---- | ----- | ---------- | ----------- | ------------- | -------------- | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| "+16% Gratis" 875 ml label |      |       | DE, AT, CH | 875 ml      | 1             | squeeze bottle | ^label-2020 | The front keystone label prints "50% weniger Zucker & Salz* / moins de sucres & de sel*" and a yellow "+16% Gratis" band; the back label prints "e960g - 875ml" beside the barcode 8715700112695 and the label codes 35495639 (front) and 35495640 (back) |
<!--/pack_history-->

## Observations <!--observations-->
| id        | label                                        | kind  | market     | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                                                                                                                                                     | ingredients_declaration | ingredients_exempt_basis | source      | note                                                                                                                                                                                                                                                                                                                        | net_content | pack_quantity | piece_count | pack_format    | model_number |
| --------- | -------------------------------------------- | ----- | ---------- | -------- | ---------- | ----------- | ---------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | -------------- | ------------ |
| dach-2020 | German and French "+16% Gratis" label (2020) | label | DE, AT, CH | de       |            |             | 2020-07-03 | supported | Zutaten: Tomaten (174 g pro 100 g Tomaten Ketchup), Branntweinessig**, Zucker, Salz, Gewürz- und Kräuterextrakte (enthalten Sellerie), Süßungsmittel (Steviolglycoside), Gewürz. **Österreich: Weingeistessig. / Ingrédients : Tomates (174 g pour 100 g de Tomato Ketchup), vinaigre, sucre, sel, extraits d'épices et d'herbes (contiennent du céleri), édulcorant (glycosides de stéviol), épice. | listed                  |                          | ^label-2020 | Read from the Open Food Facts uploads of 2020-07-03 (front and back of one bottle); a second bottle photographed on 2020-10-28 shows the same front and the same per 100 g panel. The observed date is the upload date. The typed Open Food Facts list stops after the extracts and omits the sweetener and the celery note | 875 ml      | 1             |             | squeeze bottle |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id         | observation | label                  | basis | basis_state | basis_note | declaration | exempt_basis | source      | note |
| ---------- | ----------- | ---------------------- | ----- | ----------- | ---------- | ----------- | ------------ | ----------- | ---- |
| dach20-100 | dach-2020   | Pro 100 g / Pour 100 g | 100 g | as_sold     |            | transcribed |              | ^label-2020 |      |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel      | nutrient        | value | qualifier | value_max | dv_percent | printed_value | state | method  | source | note                                                                             |
| ---------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------ | -------------------------------------------------------------------------------- |
| dach20-100 | energy_kj       | 271   |           |           |            | 271 kJ        | known | printed |        |                                                                                  |
| dach20-100 | energy_kcal     | 64    |           |           |            | 64 kcal       | known | printed |        |                                                                                  |
| dach20-100 | fat_g           | 0.1   |           |           |            | 0,1 g         | known | printed |        |                                                                                  |
| dach20-100 | saturated_fat_g | 0     |           |           |            | 0 g           | known | printed |        | Heinz's current German page for the line gives "<0,1 g"; this label prints "0 g" |
| dach20-100 | carbohydrate_g  | 12    |           |           |            | 12 g          | known | printed |        |                                                                                  |
| dach20-100 | sugars_g        | 11    |           |           |            | 11 g          | known | printed |        |                                                                                  |
| dach20-100 | protein_g       | 1.4   |           |           |            | 1,4 g         | known | printed |        |                                                                                  |
| dach20-100 | salt_g          | 0.9   |           |           |            | 0,90 g        | known | printed |        |                                                                                  |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source      | note                                                                                                             |
| ----------- | -------- | ----------- | ----------- | ---------------------------------------------------------------------------------------------------------------- |
| dach-2020   | celery   | contains    | ^label-2020 | Emphasised in bold in the German list, "(enthalten Sellerie)", and in the French list, "(contiennent du céleri)" |
<!--/allergens-->

## Label claims <!--claims-->
| observation | claim                   | kind  | source      | note                                                                                                                                                                                 |
| ----------- | ----------------------- | ----- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| dach-2020   | 50% less sugar and salt | label | ^label-2020 | Front: "50% weniger Zucker & Salz* / moins de sucres & de sel*"; back: "* 50% weniger Zucker und 50% weniger Salz als herkömmlicher Heinz Tomaten Ketchup" and the French equivalent |
| dach-2020   | +16% free               | label | ^front-2020 | Front: yellow band "+16% Gratis"                                                                                                                                                     |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state   | detail                                                                                                                                                                                                                                                                                                                          | source                                                                         |
| ----------- | ------------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------ |
|             | identity      | unknown | German retailers such as Mega-Einkaufsparadies list the 875 ml bottle of the line under GTIN 8715700423944, and Heinz's German site does not name 8715700112695; this barcode is the "+16% Gratis" pack, so it may have been a promotional run beside the regular 875 ml bottle                                                 | ^mega                                                                          |
|             | identity      | unknown | Whether Heinz still makes this "+16% Gratis" pack is not stated by any source read; status and last_seen are left empty                                                                                                                                                                                                         | ^heinz-de                                                                      |
|             | markets       | unknown | Amazon.de (serving DE, AT and CH): searches for "Heinz Tomato Ketchup 50% weniger Zucker Salz 875ml", "Heinz", "Heinz Ketchup 50% 875ml" and the barcode on 2026-09-26 found the 220 ml, 435 g and 500 ml bottles of the line, multipacks and the regular 875 ml, but no single 875 ml bottle with 50% less sugar and salt      | https://www.amazon.de/s?k=Heinz+Tomato+Ketchup+50%25+weniger+Zucker+Salz+875ml |
|             | markets       | unknown | Amazon.fr (serving CH): the store search answered with an empty challenge page on 2026-09-26; a web search of amazon.fr for the name found the 435 g top-down bottle of the line (B07DJ7M1MY), a 50% less sugar listing with no size (B074WCQCZ5) and regular 875 ml bottles, but no 875 ml bottle with 50% less sugar and salt | https://www.amazon.fr/s?k=Heinz+Tomato+Ketchup+50%25+875ml                     |
|             | markets       | unknown | Amazon.it (serving CH): the store search answered with an empty challenge page on 2026-09-26; a web search of amazon.it for the name found the 235 g "Meno Zuccheri" bottle (B07WLPNBWQ), its ten-pack and regular 875 ml bottles, but no 875 ml bottle with 50% less sugar and salt                                            | https://www.amazon.it/s?k=Heinz+Tomato+Ketchup+50%25+875ml                     |
| dach-2020   | relationships | unknown | The operator address block is outside the photographed panels, so the company printed on the pack is not read                                                                                                                                                                                                                   | ^label-2020                                                                    |
|             | relationships | unknown | No source names the GS1 registrant of prefix 8715700; the prefix-owner edge is derived from the Dutch group company                                                                                                                                                                                                             | ^label-2020                                                                    |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: Built from the Open Food Facts label photos of 2020, the Open Food Facts record, Heinz's German product page for the line, German retailer listings of the regular 875 ml bottle and an Amazon.de search.
<!--/research-->

## Images <!--images-->
| asset                    | kind        | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url                                                                             | download_url | retrieved_at             | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
