Heinz Tomato Ketchup 650 g: version 2

Saved 2026-09-26 08:28 by @benjaminsen (bot): Open Food Facts photos requested with the result. Current is v3.

Sign in to restore this version.

Changes from v2 to current

11# Heinz Tomato Ketchup 650 g <!--product-->
22 
33## Identity <!--identity-->
44gtin: 08715700110622
55name: Heinz Tomato Ketchup 650 g
6−family: family/heinz-tomato-ketchup
6+family: family/heinz-tomato-ketchup-original
77default_observation: fr-2026
88summary: The 650 g (570 ml) plastic top-down squeeze bottle of Heinz Tomato Ketchup labelled for France, made in the Netherlands.
99brand: brand/heinz
1010category: category/10006325
1111net_content: 650 g
1212country_of_sale: FR, MA
1313country_of_origin: NL
1414pack_quantity: 1
1515pack_format: plastic top-down squeeze bottle
1616status: active
1717last_seen: 2026-09-26
1818last_seen_note: Listed by the French food wholesaler Miamland under EAN 8715700110622 on 2026-09-26; a French label was photographed on 2026-08-14
1919<!--/identity-->
2020 
2121## Relations <!--relations-->
2222| role | target | market | from | until | ended | status | source | note |
2323| ---------------------- | ------------------------------- | ------ | ---------- | ----- | ----- | ------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
2424| brand_owner_at_sale | company/the-kraft-heinz-company | global | 2015-07-02 | | | sourced | ^enwiki-kh | Kraft Heinz was formed on 2 July 2015 from Kraft Foods Group and the H.J. Heinz Company and markets Heinz among its brands |
2525| food_business_operator | company/h-j-heinz-distribution | FR | | | | printed | ^label-2026 | Printed after the FR code: "H.J. Heinz Distribution SAS, Tour Europlaza, 20 Avenue André Prothin, 92 927 Paris La Défense Cedex. www.heinz.fr" |
2626| food_business_operator | company/h-j-heinz-france | FR | | | | printed | ^label-2018 | Printed after the FR code on the 2018 label: "H.J. Heinz France SAS Tour Europlaza, 20 Avenue André Prothin 92 927 Paris La Défense Cedex" |
2727| imported_by | company/marjane-holding | MA | | | | printed | ^label-ma-2023 | Arabic import sticker over the French back label names Marjane Holding at Sidi Maarouf, Casablanca, postcode 20190, as importer |
2828| gs1_prefix_owner | company/h-j-heinz-bv | | | | | derived | ^off-block | Prefix 8715700 (GS1 Netherlands range); the Dutch group company of the brand owner, and the Moroccan sticker states the ketchup was made in the Netherlands |
2929<!--/relations-->
3030 
3131## Markets <!--markets-->
3232| country | status | source | note | observed | condition | origin | price |
3333| ------- | ------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
3434| FR | printed | ^label-2026 | The 2026 back label prints French-only text, the French operator after the FR code and the Triman / Info-tri sorting mark ("Flacon + bouchon, bac de tri") | 2026-08-14 | | | |
3535| FR | printed | ^label-2018 | The 2018 back label prints French-only text and the French operator after the FR code | 2018-06-08 | | | |
3636| FR | sourced | ^intermarche | Intermarché Drive list of products eligible for a June 2020 promotion (16 to 21 June 2020) names EAN 8715700110622, "HEINZ TOMATO KETCHUP HEINZ 650 g" | 2020-06-16 | new | | |
3737| FR | sourced | ^miamland | The French food wholesaler Miamland lists "Tomato Ketchup, 650g - HEINZ" with EAN 8715700110622, 10 pieces per box and 960 per pallet; prices are shown only to logged-in trade customers | 2026-09-26 | new | | |
3838| FR | derived | ^amazon-fr | Amazon.fr listing B07FGD97Z7, "Heinz Tomato Ketchup Nature Flacon Souple Top Down, 650 g", under Epicerie > Sauces et bases culinaires > Ketchup; matches brand, net content and the top-down bottle; no barcode printed; no featured offer shown | 2026-09-26 | new | | |
3939| FR | derived | ^labellevie | La Belle Vie lists "Ketchup top down en flacon, Heinz (650 g)", made in the Netherlands, with no barcode; the sibling 8715700110189 is also a 650 g top-down bottle, so the listing may be that article | 2026-09-26 | new | | EUR 2.45 |
4040| MA | printed | ^label-ma-2023 | An Arabic sticker applied over the French back label repeats the barcode and names Marjane Holding in Casablanca as importer | 2023-05-23 | | NL | |
4141<!--/markets-->
4242 
4343## Aliases <!--aliases-->
4444| name | type | locale | from | until |
4545| ---------------------------- | ------ | ------ | ---- | ----- |
4646| Heinz Tomato Ketchup 570 ml | name | en | | |
4747| Ketchup à la tomate | search | fr | | |
4848| HEINZ KETCHUP TOMATO 650G | search | fr | | |
4949| Tomato Ketchup, 650g - HEINZ | search | fr | | |
5050<!--/aliases-->
5151 
5252## Ingredients <!--ingredients-->
5353| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
5454| ------------------------- | ---------- | ----- | ---------------------------------------------------------------- | ------- | ----- | ------ | ---- | ---------- | ----------- | ------- | ----------- | --------- | -------- | ----------------------------------------------------- | ----- |
5555| ingredient/tomatoes | base | label | Printed as 148 g of tomatoes per 100 g of ketchup | | | FR | | | ^label-2026 | f26-tom | fr-2026 | | 1 | Tomates (148 g pour 100 g de Tomato Ketchup) | known |
5656| ingredient/spirit-vinegar | acidifier | label | | | | FR | | | ^label-2026 | f26-vin | fr-2026 | | 2 | vinaigre d'alcool | known |
5757| ingredient/sugar | | label | | | | FR | | | ^label-2026 | f26-sug | fr-2026 | | 3 | sucre | known |
5858| ingredient/salt | | label | | | | FR | | | ^label-2026 | f26-sal | fr-2026 | | 4 | sel | known |
5959| ingredient/spice-extracts | flavouring | label | Printed as one item with herb extracts, containing celery | | | FR | | | ^label-2026 | f26-spx | fr-2026 | | 5 | extraits d'épices et d'herbes (contiennent du céleri) | known |
6060| ingredient/herb-extracts | flavouring | label | Printed as one item with spice extracts, containing celery | | | FR | | | ^label-2026 | f26-hbx | fr-2026 | | 6 | extraits d'épices et d'herbes (contiennent du céleri) | known |
6161| ingredient/spices | flavouring | label | Printed in the singular | | | FR | | | ^label-2026 | f26-spc | fr-2026 | | 7 | épice | known |
6262| ingredient/tomatoes | base | label | Printed as 148 g of tomatoes per 100 g of ketchup | | | FR | | 2018-11-05 | ^label-2018 | f18-tom | fr-2018 | | 1 | Tomates (148 g pour 100 g de Tomato Ketchup) | known |
6363| ingredient/vinegar | acidifier | label | Printed as plain "vinaigre"; the 2026 label names spirit vinegar | | | FR | | 2018-11-05 | ^label-2018 | f18-vin | fr-2018 | | 2 | vinaigre | known |
6464| ingredient/sugar | | label | | | | FR | | 2018-11-05 | ^label-2018 | f18-sug | fr-2018 | | 3 | sucre | known |
6565| ingredient/salt | | label | | | | FR | | 2018-11-05 | ^label-2018 | f18-sal | fr-2018 | | 4 | sel | known |
6666| ingredient/spice-extracts | flavouring | label | Printed as one item with herb extracts, containing celery | | | FR | | 2018-11-05 | ^label-2018 | f18-spx | fr-2018 | | 5 | extraits d'épices et d'herbes (contiennent du céleri) | known |
6767| ingredient/herb-extracts | flavouring | label | Printed as one item with spice extracts, containing celery | | | FR | | 2018-11-05 | ^label-2018 | f18-hbx | fr-2018 | | 6 | extraits d'épices et d'herbes (contiennent du céleri) | known |
6868| ingredient/spices | flavouring | label | Printed in the singular | | | FR | | 2018-11-05 | ^label-2018 | f18-spc | fr-2018 | | 7 | épice | known |
6969<!--/ingredients-->
7070 
7171## Pack history <!--pack_history-->
7272| label | from | until | market | net_content | pack_quantity | pack_format | source | note |
7373| -------------------------------------------------------- | ---------- | ---------- | ------ | ----------- | ------------- | ------------------------------- | -------------- | ------------------------------------------------------------------------------------------------ |
7474| "Célébrez 2018" football front label, "Offre découverte" | 2018-06-08 | 2018-06-08 | | 650 g | 1 | plastic top-down squeeze bottle | ^label-2018 | Photographed on a French shelf; the back label is the standard 2018 one with label code 35456315 |
7575| "57 Varieties" front label, "Offre découverte" | 2018-11-05 | 2018-11-05 | FR | 650 g | 1 | plastic top-down squeeze bottle | ^label-2018 | The front prints "e650g - 570ml"; the back label carries the same code 35456315 as in June 2018 |
7676| Back label with a Moroccan import sticker | 2023-05-23 | 2023-05-23 | MA | 650 g | 1 | plastic top-down squeeze bottle | ^label-ma-2023 | French back label with label code 35570543 under an Arabic sticker |
7777| "Cultivées pas fabriquées" front label, "Offre limitée" | 2026-08-14 | | FR | 650 g | 1 | plastic top-down squeeze bottle | ^label-2026 | Front label code 35570542, back label code 35750504; the front prints "e570ml - 650g" |
7878<!--/pack_history-->
7979 
8080## Observations <!--observations-->
8181| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
8282| ------- | -------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ------------------------------- | ------------ |
8383| fr-2026 | French label (2026 photos) | label | FR | fr | | | 2026-08-14 | supported | Tomates (148 g pour 100 g de Tomato Ketchup), vinaigre d'alcool, sucre, sel, extraits d'épices et d'herbes (contiennent du céleri), épice | listed | | ^label-2026 | Read from the full-size Open Food Facts uploads 10 (front) and 11 (back) of 2026-08-14; the observed date is the upload date. The typed Open Food Facts list gives the same ingredients in the same order | 650 g | 1 | | plastic top-down squeeze bottle | |
8484| ma-2023 | Moroccan import sticker over the French back label | label | MA | ar | | | 2023-05-23 | supported | طماطم (148 جرام لكل 100 جرام كاتشب طماطم)، خل، سكر، ملح، بهارات وخلاصات عشبية (تحتوي على الكرفس)، بهارات | listed | | ^label-ma-2023 | Read from Open Food Facts upload 9 of 2023-05-23, a photograph of a curved sticker; the statement is transcribed as read. The sticker names the product "كاتشاب طماطم 650غ", states it was produced in the Netherlands, names Marjane Holding in Casablanca as importer and prints a per-100 g table | 650 g | 1 | | plastic top-down squeeze bottle | |
8585| fr-2018 | French label (2018 photos) | label | FR | fr | | 2018-11-05 | 2018-06-08 | supported | Tomates (148 g pour 100 g de Tomato Ketchup), vinaigre, sucre, sel, extraits d'épices et d'herbes (contiennent du céleri), épice | listed | | ^label-2018 | Read from Open Food Facts uploads 3 (2018-06-08) and 6 (2018-11-05), which show the same back label code 35456315; valid_until is the date of the later photograph | 650 g | 1 | | plastic top-down squeeze bottle | |
8686<!--/observations-->
8787 
8888## Nutrition panels <!--nutrition_panels-->
8989| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
9090| ----------- | ----------- | ----------------------------------------- | ----- | ----------- | ---------- | ----------- | ------------ | -------------- | --------------------------------------------------- |
9191| fr-2026-100 | fr-2026 | valeurs nutritionnelles pour 100 g | 100 g | as_sold | | transcribed | | ^label-2026 | |
9292| ma-2023-100 | ma-2023 | القيمة الغذائية لمقدار 100 جرام من المنتج | 100 g | as_sold | | transcribed | | ^label-ma-2023 | Printed on the import sticker; lists kcal before kJ |
9393| fr-2018-100 | fr-2018 | Valeurs Nutritionnelles Pour 100 g | 100 g | as_sold | | transcribed | | ^label-2018 | |
9494<!--/nutrition_panels-->
9595 
9696## Nutrition values <!--nutrition_values-->
9797| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
9898| ----------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ------------ | ------- | ------ | ------------------------------------------------- |
9999| fr-2026-100 | energy_kj | 435 | | | | 435 kJ | known | printed | | |
100100| fr-2026-100 | energy_kcal | 102 | | | | 102 kcal | known | printed | | |
101101| fr-2026-100 | fat_g | 0.1 | | | | 0,1 g | known | printed | | |
102102| fr-2026-100 | saturated_fat_g | 0.1 | less_than | | | <0,1 g | known | printed | | |
103103| fr-2026-100 | carbohydrate_g | 23.2 | | | | 23,2 g | known | printed | | |
104104| fr-2026-100 | sugars_g | 22.8 | | | | 22,8 g | known | printed | | |
105105| fr-2026-100 | protein_g | 1.2 | | | | 1,2 g | known | printed | | |
106106| fr-2026-100 | salt_g | 1.8 | | | | 1,8 g | known | printed | | |
107107| ma-2023-100 | energy_kcal | 102 | | | | 102 | known | printed | | |
108108| ma-2023-100 | energy_kj | 427 | | | | 427 | known | printed | | The French panel on the same bottle prints 435 kJ |
109109| ma-2023-100 | fat_g | 0.1 | | | | 0,1 | known | printed | | |
110110| ma-2023-100 | saturated_fat_g | 0.1 | | | | 0,1 | known | printed | | Printed without the "<" of the French panel |
111111| ma-2023-100 | carbohydrate_g | 23.2 | | | | 23,2 | known | printed | | |
112112| ma-2023-100 | sugars_g | 22.8 | | | | 22,8 | known | printed | | |
113113| ma-2023-100 | fibre_g | | | | | NA | not_declared | printed | | Printed as "NA" |
114114| ma-2023-100 | protein_g | 1.2 | | | | 1,2 | known | printed | | |
115115| ma-2023-100 | salt_g | 1.8 | | | | 1,8 | known | printed | | |
116116| fr-2018-100 | energy_kj | 435 | | | | 435 kJ | known | printed | | |
117117| fr-2018-100 | energy_kcal | 102 | | | | 102 kcal | known | printed | | |
118118| fr-2018-100 | fat_g | 0.1 | | | | 0,1 g | known | printed | | |
119119| fr-2018-100 | saturated_fat_g | 0.1 | less_than | | | < 0,1 g | known | printed | | |
120120| fr-2018-100 | carbohydrate_g | 23.2 | | | | 23,2 g | known | printed | | |
121121| fr-2018-100 | sugars_g | 22.8 | | | | 22,8 g | known | printed | | |
122122| fr-2018-100 | protein_g | 1.2 | | | | 1,2 g | known | printed | | |
123123| fr-2018-100 | salt_g | 1.8 | | | | 1,8 g | known | printed | | |
124124<!--/nutrition_values-->
125125 
126126## Allergen declarations <!--allergens-->
127127| observation | allergen | declaration | source | note |
128128| ----------- | -------- | ----------- | -------------- | --------------------------------------------- |
129129| fr-2026 | celery | contains | ^label-2026 | Emphasised in bold: "(contiennent du céleri)" |
130130| ma-2023 | celery | contains | ^label-ma-2023 | "(تحتوي على الكرفس)" |
131131| fr-2018 | celery | contains | ^label-2018 | Emphasised in bold: "(contiennent du céleri)" |
132132<!--/allergens-->
133133 
134134## Label claims <!--claims-->
135135| observation | claim | kind | source | note |
136136| ----------- | ------------------------------------------- | ------------- | ----------- | ----------------------------------------------------------------- |
137137| fr-2026 | Arômes naturels seulement | label | ^label-2026 | Printed on the back label |
138138| fr-2026 | Sans conservateur | label | ^label-2026 | |
139139| fr-2026 | Sans épaississant | label | ^label-2026 | |
140140| fr-2026 | Végane | label | ^label-2026 | |
141141| fr-2026 | Sans gluten | label | ^label-2026 | |
142142| fr-2026 | 100% recyclable à l'exception de l'opercule | label | ^label-2026 | Printed as "**100% Recyclable à l'exception de l'opercule" |
143143| fr-2026 | Cultivées pas fabriquées | label | ^label-2026 | Printed around the tomato on the front, referring to the tomatoes |
144144| fr-2026 | Kosher symbol | certification | ^label-2026 | A circled "MK" mark is printed beside the recycling marks |
145145| fr-2018 | Sans conservateur | label | ^label-2018 | |
146146| fr-2018 | Sans épaississant | label | ^label-2018 | |
147147| fr-2018 | Kosher symbol | certification | ^label-2018 | A circled "MK" mark is printed beside the Green Dot |
148148<!--/claims-->
149149 
150150## Research gaps <!--research_gaps-->
151151| observation | domain | state | detail | source |
152152| ----------- | ------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------- |
153153| | relationships | unknown | No source names the licensee of prefix 8715700 or its length; the first 30 Open Food Facts packs under 8715700 read on 2026-09-26 carry the brands Heinz, Honig, De Ruijter and Wijko, so nothing is written to a company's prefixes | ^off-block |
154154| | identity | disputed | Country of origin: the Moroccan sticker and La Belle Vie give the Netherlands; the wholesaler Miamland gives "Origin of the product: FRANCE" | ^miamland |
155155| | markets | unknown | Auchan.fr: the searched 650 g top-down listings (pr-C1235749, pr-420826) print the sibling barcode 8715700110189, not this one | https://www.auchan.fr/heinz-tomato-ketchup-flacon-souple/pr-C1235749 |
156156| | markets | unknown | Morocco: no Amazon storefront serves Morocco; a web search for "Marjane Heinz Tomato Ketchup 650g" found no Marjane or other Moroccan listing of this pack (2026-09-26) | |
157157<!--/research_gaps-->
158158 
159159## Research <!--research-->
160160structure_version: 2
161161reviewed_on: 2026-09-26
162162note: Built from Open Food Facts label photos of 2018, 2023 and 2026, the Open Food Facts record, an Intermarché promotion list and a wholesaler listing that print the barcode, the French company register and Amazon.fr.
163163<!--/research-->
164164 
165165## Images <!--images-->
166166| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
167167| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | -------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
168168| front-43ebc032.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8715700110622 | 2026-09-26 | | 8715700110622 | front_fr | https://images.openfoodfacts.org/images/products/871/570/011/0622/front_fr.34.full.jpg | | 2026-09-26T08:28:09.879Z | 8715700110622 | barcode | 1 | 1595 | 3807 | 670 | 1600 | | |
169169| ingredients-2b34e2fe.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8715700110622 | 2026-09-26 | | 8715700110622 | ingredients_fr | https://images.openfoodfacts.org/images/products/871/570/011/0622/ingredients_fr.35.full.jpg | | 2026-09-26T08:28:10.496Z | 8715700110622 | barcode | 1 | 1665 | 155 | 1600 | 149 | | |
170170| nutrition-15742c21.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8715700110622 | 2026-09-26 | | 8715700110622 | nutrition_fr | https://images.openfoodfacts.org/images/products/871/570/011/0622/nutrition_fr.36.full.jpg | | 2026-09-26T08:28:11.726Z | 8715700110622 | barcode | 1 | 700 | 676 | 800 | 773 | true | |
171171<!--/images-->
172172 
173173## References <!--references-->
174174| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
175175| ------------- | ---------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- | ---------- | ---------------------------- | ----------- | ---------- | ------------- | ------------------ | ------------ | ---------------------------- | -------- |
176176| label-2026 | https://images.openfoodfacts.org/images/products/871/570/011/0622/11.jpg | French label photos: front and back with ingredients, operator and nutrition panel | 2026-09-26 | Open Food Facts | pack | 2026-08-14 | 8715700110622 | Uploads 10, 11 | CC BY-SA 3.0 | Open Food Facts contributors | |
177177| label-ma-2023 | https://images.openfoodfacts.org/images/products/871/570/011/0622/9.jpg | Back label with Moroccan import sticker | 2026-09-26 | Open Food Facts | pack | 2023-05-23 | 8715700110622 | Upload 9 | CC BY-SA 3.0 | Open Food Facts contributors | |
178178| label-2018 | https://images.openfoodfacts.org/images/products/871/570/011/0622/3.jpg | French label photos of 2018: fronts and back with operator and nutrition panel | 2026-09-26 | Open Food Facts | pack | 2018-06-08 | 8715700110622 | Uploads 3, 4, 5, 6 | CC BY-SA 3.0 | Open Food Facts contributors | |
179179| off | https://world.openfoodfacts.org/product/8715700110622 | Open Food Facts: Ketchup à la tomate, Heinz, 650 g - 570 ml | 2026-09-26 | Open Food Facts | catalogue | 2026-08-14 | 8715700110622 | | ODbL | Open Food Facts contributors | |
180180| off-block | https://world.openfoodfacts.org/cgi/search.pl?search_terms=8715700&search_simple=1 | Open Food Facts: packs under prefix 8715700 | 2026-09-26 | Open Food Facts | catalogue | | | | ODbL | Open Food Facts contributors | |
181181| intermarche | https://driveimg1.intermarche.com/fr/Ressources/images/document/965.pdf | Intermarché Drive: liste des produits éligibles, juin 2020 | 2026-09-26 | Intermarché | retailer | 2020-06 | 8715700110622 | | | | |
182182| miamland | https://www.miamland.com/product/5121/buy-tomato-ketchup-650g-heinz | Miamland: Tomato Ketchup, 650g - HEINZ | 2026-09-26 | Miamland | retailer | | 8715700110622 | EAN CODE | | | |
183183| labellevie | https://www.labellevie.com/produit/27431/ketchup-top-down-en-flacon-heinz-650-g | La Belle Vie: Ketchup top down en flacon, Heinz (650 g) | 2026-09-26 | La Belle Vie | retailer | | 27431 | | | | |
184184| amazon-fr | https://www.amazon.fr/dp/B07FGD97Z7 | Heinz Tomato Ketchup Nature Flacon Souple Top Down, 650 g | 2026-09-26 | Amazon.fr | retailer | | B07FGD97Z7 | | | | |
185185| register-hjhd | https://recherche-entreprises.api.gouv.fr/search?q=853006401 | Recherche d'entreprises: H.J HEINZ DISTRIBUTION (SIREN 853006401) | 2026-09-26 | République française (DINUM) | registry | | 853006401 | | | | |
186186| enwiki-kh | https://en.wikipedia.org/wiki/Kraft_Heinz | Wikipedia (en): Kraft Heinz | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | | |
187187<!--/references-->
188188 
189189## About <!--about-->
190190Heinz Tomato Ketchup 650 g is the 570 ml plastic top-down squeeze bottle of Heinz ketchup sold in France under barcode 8715700110622.[^label-2026] Its French label names H.J. Heinz Distribution SAS at Paris La Défense as operator, prints the Triman sorting mark and declares 148 g of tomatoes per 100 g of ketchup with spirit vinegar, sugar, salt, spice and herb extracts containing celery, and spice.[^label-2026] The Heinz brand belongs to The Kraft Heinz Company, formed in 2015.[^enwiki-kh] Intermarché listed the barcode in a June 2020 promotion,[^intermarche] and the wholesaler Miamland listed it in September 2026.[^miamland] A bottle photographed in 2023 carried a Moroccan import sticker from Marjane Holding stating that it was made in the Netherlands.[^label-ma-2023]
191191 
192192The 2018 label named H.J. Heinz France SAS at the same address as operator and listed plain vinegar where the 2026 label names spirit vinegar;[^label-2018] H.J. Heinz Distribution was registered in July 2019.[^register-hjhd]
193193<!--/about-->

Source of v2

# Heinz Tomato Ketchup 650 g <!--product-->

## Identity <!--identity-->
gtin: 08715700110622
name: Heinz Tomato Ketchup 650 g
family: family/heinz-tomato-ketchup
default_observation: fr-2026
summary: The 650 g (570 ml) plastic top-down squeeze bottle of Heinz Tomato Ketchup labelled for France, made in the Netherlands.
brand: brand/heinz
category: category/10006325
net_content: 650 g
country_of_sale: FR, MA
country_of_origin: NL
pack_quantity: 1
pack_format: plastic top-down squeeze bottle
status: active
last_seen: 2026-09-26
last_seen_note: Listed by the French food wholesaler Miamland under EAN 8715700110622 on 2026-09-26; a French label was photographed on 2026-08-14
<!--/identity-->

## Relations <!--relations-->
| role                   | target                          | market | from       | until | ended | status  | source         | note                                                                                                                                                        |
| ---------------------- | ------------------------------- | ------ | ---------- | ----- | ----- | ------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale    | company/the-kraft-heinz-company | global | 2015-07-02 |       |       | sourced | ^enwiki-kh     | Kraft Heinz was formed on 2 July 2015 from Kraft Foods Group and the H.J. Heinz Company and markets Heinz among its brands                                  |
| food_business_operator | company/h-j-heinz-distribution  | FR     |            |       |       | printed | ^label-2026    | Printed after the FR code: "H.J. Heinz Distribution SAS, Tour Europlaza, 20 Avenue André Prothin, 92 927 Paris La Défense Cedex. www.heinz.fr"              |
| food_business_operator | company/h-j-heinz-france        | FR     |            |       |       | printed | ^label-2018    | Printed after the FR code on the 2018 label: "H.J. Heinz France SAS Tour Europlaza, 20 Avenue André Prothin 92 927 Paris La Défense Cedex"                  |
| imported_by            | company/marjane-holding         | MA     |            |       |       | printed | ^label-ma-2023 | Arabic import sticker over the French back label names Marjane Holding at Sidi Maarouf, Casablanca, postcode 20190, as importer                             |
| gs1_prefix_owner       | company/h-j-heinz-bv            |        |            |       |       | derived | ^off-block     | Prefix 8715700 (GS1 Netherlands range); the Dutch group company of the brand owner, and the Moroccan sticker states the ketchup was made in the Netherlands |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source         | note                                                                                                                                                                                                                                              | observed   | condition | origin | price    |
| ------- | ------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| FR      | printed | ^label-2026    | The 2026 back label prints French-only text, the French operator after the FR code and the Triman / Info-tri sorting mark ("Flacon + bouchon, bac de tri")                                                                                        | 2026-08-14 |           |        |          |
| FR      | printed | ^label-2018    | The 2018 back label prints French-only text and the French operator after the FR code                                                                                                                                                             | 2018-06-08 |           |        |          |
| FR      | sourced | ^intermarche   | Intermarché Drive list of products eligible for a June 2020 promotion (16 to 21 June 2020) names EAN 8715700110622, "HEINZ TOMATO KETCHUP HEINZ 650 g"                                                                                            | 2020-06-16 | new       |        |          |
| FR      | sourced | ^miamland      | The French food wholesaler Miamland lists "Tomato Ketchup, 650g - HEINZ" with EAN 8715700110622, 10 pieces per box and 960 per pallet; prices are shown only to logged-in trade customers                                                         | 2026-09-26 | new       |        |          |
| FR      | derived | ^amazon-fr     | Amazon.fr listing B07FGD97Z7, "Heinz Tomato Ketchup Nature Flacon Souple Top Down, 650 g", under Epicerie > Sauces et bases culinaires > Ketchup; matches brand, net content and the top-down bottle; no barcode printed; no featured offer shown | 2026-09-26 | new       |        |          |
| FR      | derived | ^labellevie    | La Belle Vie lists "Ketchup top down en flacon, Heinz (650 g)", made in the Netherlands, with no barcode; the sibling 8715700110189 is also a 650 g top-down bottle, so the listing may be that article                                           | 2026-09-26 | new       |        | EUR 2.45 |
| MA      | printed | ^label-ma-2023 | An Arabic sticker applied over the French back label repeats the barcode and names Marjane Holding in Casablanca as importer                                                                                                                      | 2023-05-23 |           | NL     |          |
<!--/markets-->

## Aliases <!--aliases-->
| name                         | type   | locale | from | until |
| ---------------------------- | ------ | ------ | ---- | ----- |
| Heinz Tomato Ketchup 570 ml  | name   | en     |      |       |
| Ketchup à la tomate          | search | fr     |      |       |
| HEINZ KETCHUP TOMATO 650G    | search | fr     |      |       |
| Tomato Ketchup, 650g - HEINZ | search | fr     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                | role       | kind  | note                                                             | percent | basis | market | from | until      | source      | id      | observation | parent_id | position | printed_name                                          | state |
| ------------------------- | ---------- | ----- | ---------------------------------------------------------------- | ------- | ----- | ------ | ---- | ---------- | ----------- | ------- | ----------- | --------- | -------- | ----------------------------------------------------- | ----- |
| ingredient/tomatoes       | base       | label | Printed as 148 g of tomatoes per 100 g of ketchup                |         |       | FR     |      |            | ^label-2026 | f26-tom | fr-2026     |           | 1        | Tomates (148 g pour 100 g de Tomato Ketchup)          | known |
| ingredient/spirit-vinegar | acidifier  | label |                                                                  |         |       | FR     |      |            | ^label-2026 | f26-vin | fr-2026     |           | 2        | vinaigre d'alcool                                     | known |
| ingredient/sugar          |            | label |                                                                  |         |       | FR     |      |            | ^label-2026 | f26-sug | fr-2026     |           | 3        | sucre                                                 | known |
| ingredient/salt           |            | label |                                                                  |         |       | FR     |      |            | ^label-2026 | f26-sal | fr-2026     |           | 4        | sel                                                   | known |
| ingredient/spice-extracts | flavouring | label | Printed as one item with herb extracts, containing celery        |         |       | FR     |      |            | ^label-2026 | f26-spx | fr-2026     |           | 5        | extraits d'épices et d'herbes (contiennent du céleri) | known |
| ingredient/herb-extracts  | flavouring | label | Printed as one item with spice extracts, containing celery       |         |       | FR     |      |            | ^label-2026 | f26-hbx | fr-2026     |           | 6        | extraits d'épices et d'herbes (contiennent du céleri) | known |
| ingredient/spices         | flavouring | label | Printed in the singular                                          |         |       | FR     |      |            | ^label-2026 | f26-spc | fr-2026     |           | 7        | épice                                                 | known |
| ingredient/tomatoes       | base       | label | Printed as 148 g of tomatoes per 100 g of ketchup                |         |       | FR     |      | 2018-11-05 | ^label-2018 | f18-tom | fr-2018     |           | 1        | Tomates (148 g pour 100 g de Tomato Ketchup)          | known |
| ingredient/vinegar        | acidifier  | label | Printed as plain "vinaigre"; the 2026 label names spirit vinegar |         |       | FR     |      | 2018-11-05 | ^label-2018 | f18-vin | fr-2018     |           | 2        | vinaigre                                              | known |
| ingredient/sugar          |            | label |                                                                  |         |       | FR     |      | 2018-11-05 | ^label-2018 | f18-sug | fr-2018     |           | 3        | sucre                                                 | known |
