Heinz Tomato Ketchup 855 g: version 1

Saved 2026-09-26 08:20 by @benjaminsen (bot): Added Heinz Tomato Ketchup 855 g (EAN 8715700012506), the 750 ml glass bottle labelled in German and French for Germany and Austria, which family/heinz-tomato-ketchup already names in its variants. - **Identity and label:** read from the Open Food Facts uploads of 2018-04-13 (back label with the barcode, ingredients, the per 100 g panel and "e 750 ml - 855 g") and 2018-04-14 (front). A 2019 crop shows the same lists. Austria is printed evidence through the footnote "*Österreich: Weingeistessig". - **Markets:** the Amazon.de listing B00LUIORJG prints this GTIN. It showed no price because it would not ship to the reading location. YouPickIt lists the barcode with a usual price range but no current offer, so no price is recorded. - **Relations:** Kraft Heinz is the brand owner (Wikipedia). H.J. Heinz GmbH is the food business operator, sourced from the Amazon.de manufacturer contact (Erkrather Str. 228b, Düsseldorf). gs1_prefix_owner is H.J. Heinz BV at status derived: prefix 8715700 is Dutch. - **Open gaps:** Amazon.de also lists GTIN 08715700422893 on the same listing, which may be a later barcode. The French block's market is not printed. The operator block is not photographed. hjheinz.de now redirects to heinz.com, so there is no maker page and status is left unset. . Current is v3.

Sign in to restore this version.

Changes from v1 to current

11# Heinz Tomato Ketchup 855 g <!--product-->
22 
33## Identity <!--identity-->
44gtin: 08715700012506
55name: Heinz Tomato Ketchup 855 g
6−family: family/heinz-tomato-ketchup
6+family: family/heinz-tomato-ketchup-original
77default_observation: de-2018
88summary: The German and Austrian 750 ml (855 g) glass bottle of Heinz Tomato Ketchup, with a German and French back label.
99brand: brand/heinz
1010category: category/10006325
1111net_content: 855 g
1212country_of_sale: DE, AT
1313pack_quantity: 1
1414pack_format: glass bottle
1515last_seen: 2026-09-26
1616last_seen_note: Amazon.de listing B00LUIORJG "Heinz Tomato Ketchup, 750ml", which prints GTIN 08715700012506, read on 2026-09-26
1717<!--/identity-->
1818 
1919## Relations <!--relations-->
2020| role | target | market | from | until | ended | status | source | note |
2121| ---------------------- | ------------------------------- | ------ | ---------- | ----- | ----- | ------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2222| brand_owner_at_sale | company/the-kraft-heinz-company | global | 2015-07-02 | | | sourced | ^enwiki-kh | Kraft Heinz was formed on 2 July 2015 from Kraft Foods Group and the H.J. Heinz Company and markets Heinz among its brands |
2323| food_business_operator | company/h-j-heinz-gmbh | DE, AT | | | | sourced | ^amazon-de | The Amazon.de listing that prints this GTIN gives the manufacturer contact as "HEINZ, ERKRATHER STR. 228B, 40233, DÜSSELDORF, DE", the registered address of H.J. Heinz GmbH |
2424| gs1_prefix_owner | company/h-j-heinz-bv | | | | | derived | ^label-2018 | Prefix 8715700 is in the GS1 Netherlands range (870-879); H.J. Heinz BV is the Dutch company of the Heinz group, and the same prefix block carries Heinz, Honig and De Ruijter packs on Open Food Facts |
2525<!--/relations-->
2626 
2727## Markets <!--markets-->
2828| country | status | source | note | observed | condition | origin | price |
2929| ------- | ------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
3030| DE | sourced | ^amazon-de | Amazon.de listing B00LUIORJG "Heinz Tomato Ketchup, 750ml" prints GTIN 08715700012506 (with a second GTIN, 08715700422893), 750 ml, one bottle, under Lebensmittel & Getränke; it showed no price and no offer because it could not be dispatched to the reading location | 2026-09-26 | new | | |
3131| DE | sourced | ^youpickit | The German price-comparison site YouPickIt lists "Heinz Tomato Ketchup Flasche 750" under barcode 8715700012506 with a usual price range of EUR 2.29 to 3.49 and no current offer | 2026-09-26 | new | | |
3232| AT | printed | ^label-2018 | The German ingredient list marks "Essig*" with the footnote "*Österreich: Weingeistessig", a declaration printed for the Austrian market | 2018-04-13 | | | |
3333<!--/markets-->
3434 
3535## Aliases <!--aliases-->
3636| name | type | locale | from | until |
3737| -------------------------------- | ------ | ------ | ---- | ----- |
3838| Heinz Tomato Ketchup 750 ml | name | en | | |
3939| Heinz Tomato Ketchup, 750ml | search | de | | |
4040| Heinz Tomato Ketchup Flasche 750 | search | de | | |
4141<!--/aliases-->
4242 
4343## Ingredients <!--ingredients-->
4444| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4545| ------------------------- | ---------- | ----- | ------------------------------------------------------------------------------------------------ | ------- | ----- | ------ | ---- | ----- | ----------- | --- | ----------- | --------- | -------- | ---------------------------------------------- | ----- |
4646| ingredient/tomatoes | base | label | Printed as 148 g of tomatoes per 100 g of ketchup; no percentage is printed | | | | | | ^label-2018 | t18 | de-2018 | | 1 | Tomaten (148 g pro 100 g Tomaten Ketchup) | known |
4747| ingredient/vinegar | acidifier | label | Printed as "Essig*"; the footnote "*Österreich: Weingeistessig" names spirit vinegar for Austria | | | DE | | | ^label-2018 | v18 | de-2018 | | 2 | Essig* | known |
4848| ingredient/spirit-vinegar | acidifier | label | The footnote to "Essig*" reads "*Österreich: Weingeistessig" | | | AT | | | ^label-2018 | w18 | de-2018 | | 2 | Weingeistessig | known |
4949| ingredient/sugar | | label | | | | | | | ^label-2018 | s18 | de-2018 | | 3 | Zucker | known |
5050| ingredient/salt | | label | | | | | | | ^label-2018 | l18 | de-2018 | | 4 | Salz | known |
5151| ingredient/spice-extracts | flavouring | label | Printed as one item with herb extracts; the label says it contains celery | | | | | | ^label-2018 | x18 | de-2018 | | 5 | Gewürz- und Kräuterextrakte (enthält Sellerie) | known |
5252| ingredient/herb-extracts | flavouring | label | Printed as one item with spice extracts; the label says it contains celery | | | | | | ^label-2018 | h18 | de-2018 | | 6 | Gewürz- und Kräuterextrakte (enthält Sellerie) | known |
5353| ingredient/spices | flavouring | label | Printed in the singular | | | | | | ^label-2018 | p18 | de-2018 | | 7 | Gewürz | known |
5454<!--/ingredients-->
5555 
5656## Pack history <!--pack_history-->
5757| label | from | until | market | net_content | pack_quantity | pack_format | source | note |
5858| ----------------------------- | ---- | ----- | ------ | ----------- | ------------- | ------------ | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
5959| 750ml-855g glass bottle label | | | DE, AT | 855 g | 1 | glass bottle | ^label-2018 | The back label prints "e 750 ml - 855 g" beside the barcode 8715700012506 and the print code "299B/4"; the front keystone label prints "ESTD 1869" and "57 Varieties" |
6060<!--/pack_history-->
6161 
6262## Observations <!--observations-->
6363| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
6464| ------- | ----------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ------------ | ------------ |
6565| de-2018 | German and French back label (2018 photo) | label | DE, AT | de | | | 2018-04-13 | supported | Zutaten: Tomaten (148 g pro 100 g Tomaten Ketchup), Essig*, Zucker, Salz, Gewürz- und Kräuterextrakte (enthält Sellerie), Gewürz. *Österreich: Weingeistessig. / Ingrédients: Tomates (148 g pour 100 g de Tomato Ketchup), vinaigre, sucre, sel, extraits d'épices et d'herbes (contiennent du céleri), épice. | listed | | ^label-2018 | Read from the Open Food Facts upload of 2018-04-13, which shows the German and French ingredient lists, the per 100 g panel, "e 750 ml - 855 g" and the barcode 8715700012506; a crop uploaded on 2019-10-12 shows the same lists and net content. The label also carries the French list; the observed date is the upload date | 855 g | 1 | | glass bottle | |
6666<!--/observations-->
6767 
6868## Nutrition panels <!--nutrition_panels-->
6969| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
7070| -------- | ----------- | ---------------------- | ----- | ----------- | ---------- | ----------- | ------------ | ----------- | ---- |
7171| de18-100 | de-2018 | Pro 100 g / Pour 100 g | 100 g | as_sold | | transcribed | | ^label-2018 | |
7272<!--/nutrition_panels-->
7373 
7474## Nutrition values <!--nutrition_values-->
7575| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
7676| -------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------ | ---- |
7777| de18-100 | energy_kj | 435 | | | | 435 kJ | known | printed | | |
7878| de18-100 | energy_kcal | 102 | | | | 102 kcal | known | printed | | |
7979| de18-100 | fat_g | 0.1 | | | | 0,1 g | known | printed | | |
8080| de18-100 | saturated_fat_g | 0.1 | less_than | | | <0,1 g | known | printed | | |
8181| de18-100 | carbohydrate_g | 23.2 | | | | 23,2 g | known | printed | | |
8282| de18-100 | sugars_g | 22.8 | | | | 22,8 g | known | printed | | |
8383| de18-100 | protein_g | 1.2 | | | | 1,2 g | known | printed | | |
8484| de18-100 | salt_g | 1.8 | | | | 1,8 g | known | printed | | |
8585<!--/nutrition_values-->
8686 
8787## Allergen declarations <!--allergens-->
8888| observation | allergen | declaration | source | note |
8989| ----------- | -------- | ----------- | ----------- | -------------------------------------------------------------------------------------------------------------------- |
9090| de-2018 | celery | contains | ^label-2018 | Emphasised in bold in the German list, "(enthält Sellerie)", and named in the French list, "(contiennent du céleri)" |
9191<!--/allergens-->
9292 
9393## Research gaps <!--research_gaps-->
9494| observation | domain | state | detail | source |
9595| ----------- | ------------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
9696| | identity | unknown | The Amazon.de listing B00LUIORJG gives two GTINs, 08715700012506 and 08715700422893; Open Food Facts files 8715700422893 as another 750 ml Heinz Tomato Ketchup glass bottle with the same Austrian vinegar footnote, so the second code may be a later barcode of this article | ^off-422893 |
9797| de-2018 | markets | unknown | The back label carries a French ingredient block beside the German one; which French-speaking market it serves is not printed on the photographed panel | ^label-2018 |
9898| de-2018 | relationships | unknown | The operator address block of the label is outside the photographed panels, so the company printed on the pack is not read | ^label-2018 |
9999| | relationships | unknown | No source names the GS1 registrant of prefix 8715700; the prefix-owner edge is derived from the Dutch group company | ^label-2018 |
100100<!--/research_gaps-->
101101 
102102## Research <!--research-->
103103structure_version: 2
104104reviewed_on: 2026-09-26
105105note: Built from the Open Food Facts label photos of 2018 and 2019, the Open Food Facts record, the Amazon.de listing that prints this GTIN and the YouPickIt barcode page.
106106<!--/research-->
107107 
108+## Images <!--images-->
109+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
110+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | -------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
111+| front-d91497b3.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8715700012506 | 2026-09-26 | | 8715700012506 | front_de | https://images.openfoodfacts.org/images/products/871/570/001/2506/front_de.7.full.jpg | | 2026-09-26T08:20:22.838Z | 8715700012506 | barcode | 1 | 2496 | 3328 | 1200 | 1600 | | |
112+| ingredients-7a0de99b.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8715700012506 | 2026-09-26 | | 8715700012506 | ingredients_de | https://images.openfoodfacts.org/images/products/871/570/001/2506/ingredients_de.20.full.jpg | | 2026-09-26T08:20:23.158Z | 8715700012506 | barcode | 1 | 2266 | 1025 | 1600 | 724 | | |
113+<!--/images-->
114+ 
108115## References <!--references-->
109116| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
110117| -------------- | ------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------- | ---------- | --------------- | ----------- | ---------- | ------------- | -------- | ------------ | ---------------------------- | -------- |
111118| label-2018 | https://images.openfoodfacts.org/images/products/871/570/001/2506/1.jpg | Back label photo: German and French ingredients, nutrition panel, net content and barcode | 2026-09-26 | Open Food Facts | pack | 2018-04-13 | 8715700012506 | Upload 1 | CC BY-SA 3.0 | Open Food Facts contributors | |
112119| front-2018 | https://images.openfoodfacts.org/images/products/871/570/001/2506/2.jpg | Front label photo (2018) | 2026-09-26 | Open Food Facts | pack | 2018-04-14 | 8715700012506 | Upload 2 | CC BY-SA 3.0 | Open Food Facts contributors | |
113120| label-2019 | https://images.openfoodfacts.org/images/products/871/570/001/2506/5.jpg | Ingredients photo (2019) | 2026-09-26 | Open Food Facts | pack | 2019-10-12 | 8715700012506 | Upload 5 | CC BY-SA 3.0 | Open Food Facts contributors | |
114121| off | https://world.openfoodfacts.org/product/8715700012506 | Open Food Facts: Tomato Ketchup, Heinz, 855 g | 2026-09-26 | Open Food Facts | catalogue | 2026-03-25 | 8715700012506 | | ODbL | Open Food Facts contributors | |
115122| off-422893 | https://world.openfoodfacts.org/product/8715700422893 | Open Food Facts: Ketchup Heinz Tomato Ketchup, 750 ml | 2026-09-26 | Open Food Facts | catalogue | 2026-03-25 | 8715700422893 | | ODbL | Open Food Facts contributors | |
116123| amazon-de | https://www.amazon.de/dp/B00LUIORJG | Heinz Tomato Ketchup, 750ml | 2026-09-26 | Amazon.de | retailer | | B00LUIORJG | | | | |
117124| youpickit | https://www.youpickit.de/Produkt/Heinz-Tomato-Ketchup-Flasche-750/121723 | Heinz Tomato Ketchup Flasche 750 [8715700012506] - Angebote - YouPickIt | 2026-09-26 | YouPickIt | retailer | | 121723 | | | | |
118125| enwiki-kh | https://en.wikipedia.org/wiki/Kraft_Heinz | Wikipedia (en): Kraft Heinz | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | | |
119126| enwiki-ketchup | https://en.wikipedia.org/wiki/Heinz_Tomato_Ketchup | Wikipedia (en): Heinz Tomato Ketchup | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | | |
120127<!--/references-->
121128 
122129## About <!--about-->
123130Heinz Tomato Ketchup 855 g is the 750 ml glass bottle of Heinz's tomato ketchup labelled in German and French for Germany and Austria, with the barcode 8715700012506.[^label-2018] Its keystone front label prints "Estd 1869" and "57 Varieties".[^front-2018] The back label declares 148 g of tomatoes for every 100 g of ketchup, with vinegar (spirit vinegar in Austria, by a footnote), sugar, salt, spice and herb extracts containing celery, and spice, and gives 102 kcal and 22.8 g of sugars per 100 g.[^label-2018] Amazon.de lists the bottle under this GTIN with H.J. Heinz GmbH's Düsseldorf address as the manufacturer contact.[^amazon-de] The Heinz brand belongs to The Kraft Heinz Company, formed in 2015.[^enwiki-kh]
124131 
125132Heinz first sold its ketchup as "catsup" in 1876.[^enwiki-ketchup] A crop of the same label uploaded in 2019 shows the same ingredient lists and the net content "e 750 ml - 855 g".[^label-2019]
126133<!--/about-->

Source of v1

# Heinz Tomato Ketchup 855 g <!--product-->

## Identity <!--identity-->
gtin: 08715700012506
name: Heinz Tomato Ketchup 855 g
family: family/heinz-tomato-ketchup
default_observation: de-2018
summary: The German and Austrian 750 ml (855 g) glass bottle of Heinz Tomato Ketchup, with a German and French back label.
brand: brand/heinz
category: category/10006325
net_content: 855 g
country_of_sale: DE, AT
pack_quantity: 1
pack_format: glass bottle
last_seen: 2026-09-26
last_seen_note: Amazon.de listing B00LUIORJG "Heinz Tomato Ketchup, 750ml", which prints GTIN 08715700012506, read on 2026-09-26
<!--/identity-->

## Relations <!--relations-->
| role                   | target                          | market | from       | until | ended | status  | source      | note                                                                                                                                                                                                    |
| ---------------------- | ------------------------------- | ------ | ---------- | ----- | ----- | ------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale    | company/the-kraft-heinz-company | global | 2015-07-02 |       |       | sourced | ^enwiki-kh  | Kraft Heinz was formed on 2 July 2015 from Kraft Foods Group and the H.J. Heinz Company and markets Heinz among its brands                                                                              |
| food_business_operator | company/h-j-heinz-gmbh          | DE, AT |            |       |       | sourced | ^amazon-de  | The Amazon.de listing that prints this GTIN gives the manufacturer contact as "HEINZ, ERKRATHER STR. 228B, 40233, DÜSSELDORF, DE", the registered address of H.J. Heinz GmbH                            |
| gs1_prefix_owner       | company/h-j-heinz-bv            |        |            |       |       | derived | ^label-2018 | Prefix 8715700 is in the GS1 Netherlands range (870-879); H.J. Heinz BV is the Dutch company of the Heinz group, and the same prefix block carries Heinz, Honig and De Ruijter packs on Open Food Facts |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source      | note                                                                                                                                                                                                                                                                      | observed   | condition | origin | price |
| ------- | ------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| DE      | sourced | ^amazon-de  | Amazon.de listing B00LUIORJG "Heinz Tomato Ketchup, 750ml" prints GTIN 08715700012506 (with a second GTIN, 08715700422893), 750 ml, one bottle, under Lebensmittel & Getränke; it showed no price and no offer because it could not be dispatched to the reading location | 2026-09-26 | new       |        |       |
| DE      | sourced | ^youpickit  | The German price-comparison site YouPickIt lists "Heinz Tomato Ketchup Flasche 750" under barcode 8715700012506 with a usual price range of EUR 2.29 to 3.49 and no current offer                                                                                         | 2026-09-26 | new       |        |       |
| AT      | printed | ^label-2018 | The German ingredient list marks "Essig*" with the footnote "*Österreich: Weingeistessig", a declaration printed for the Austrian market                                                                                                                                  | 2018-04-13 |           |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                             | type   | locale | from | until |
| -------------------------------- | ------ | ------ | ---- | ----- |
| Heinz Tomato Ketchup 750 ml      | name   | en     |      |       |
| Heinz Tomato Ketchup, 750ml      | search | de     |      |       |
| Heinz Tomato Ketchup Flasche 750 | search | de     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                | role       | kind  | note                                                                                             | percent | basis | market | from | until | source      | id  | observation | parent_id | position | printed_name                                   | state |
| ------------------------- | ---------- | ----- | ------------------------------------------------------------------------------------------------ | ------- | ----- | ------ | ---- | ----- | ----------- | --- | ----------- | --------- | -------- | ---------------------------------------------- | ----- |
| ingredient/tomatoes       | base       | label | Printed as 148 g of tomatoes per 100 g of ketchup; no percentage is printed                      |         |       |        |      |       | ^label-2018 | t18 | de-2018     |           | 1        | Tomaten (148 g pro 100 g Tomaten Ketchup)      | known |
| ingredient/vinegar        | acidifier  | label | Printed as "Essig*"; the footnote "*Österreich: Weingeistessig" names spirit vinegar for Austria |         |       | DE     |      |       | ^label-2018 | v18 | de-2018     |           | 2        | Essig*                                         | known |
| ingredient/spirit-vinegar | acidifier  | label | The footnote to "Essig*" reads "*Österreich: Weingeistessig"                                     |         |       | AT     |      |       | ^label-2018 | w18 | de-2018     |           | 2        | Weingeistessig                                 | known |
| ingredient/sugar          |            | label |                                                                                                  |         |       |        |      |       | ^label-2018 | s18 | de-2018     |           | 3        | Zucker                                         | known |
| ingredient/salt           |            | label |                                                                                                  |         |       |        |      |       | ^label-2018 | l18 | de-2018     |           | 4        | Salz                                           | known |
| ingredient/spice-extracts | flavouring | label | Printed as one item with herb extracts; the label says it contains celery                        |         |       |        |      |       | ^label-2018 | x18 | de-2018     |           | 5        | Gewürz- und Kräuterextrakte (enthält Sellerie) | known |
| ingredient/herb-extracts  | flavouring | label | Printed as one item with spice extracts; the label says it contains celery                       |         |       |        |      |       | ^label-2018 | h18 | de-2018     |           | 6        | Gewürz- und Kräuterextrakte (enthält Sellerie) | known |
| ingredient/spices         | flavouring | label | Printed in the singular                                                                          |         |       |        |      |       | ^label-2018 | p18 | de-2018     |           | 7        | Gewürz                                         | known |
<!--/ingredients-->

## Pack history <!--pack_history-->
| label                         | from | until | market | net_content | pack_quantity | pack_format  | source      | note                                                                                                                                                                  |
| ----------------------------- | ---- | ----- | ------ | ----------- | ------------- | ------------ | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 750ml-855g glass bottle label |      |       | DE, AT | 855 g       | 1             | glass bottle | ^label-2018 | The back label prints "e 750 ml - 855 g" beside the barcode 8715700012506 and the print code "299B/4"; the front keystone label prints "ESTD 1869" and "57 Varieties" |
<!--/pack_history-->

## Observations <!--observations-->
| id      | label                                     | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                                                                | ingredients_declaration | ingredients_exempt_basis | source      | note                                                                                                                                                                                                                                                                                                                            | net_content | pack_quantity | piece_count | pack_format  | model_number |
| ------- | ----------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ------------ | ------------ |
| de-2018 | German and French back label (2018 photo) | label | DE, AT | de       |            |             | 2018-04-13 | supported | Zutaten: Tomaten (148 g pro 100 g Tomaten Ketchup), Essig*, Zucker, Salz, Gewürz- und Kräuterextrakte (enthält Sellerie), Gewürz. *Österreich: Weingeistessig. / Ingrédients: Tomates (148 g pour 100 g de Tomato Ketchup), vinaigre, sucre, sel, extraits d'épices et d'herbes (contiennent du céleri), épice. | listed                  |                          | ^label-2018 | Read from the Open Food Facts upload of 2018-04-13, which shows the German and French ingredient lists, the per 100 g panel, "e 750 ml - 855 g" and the barcode 8715700012506; a crop uploaded on 2019-10-12 shows the same lists and net content. The label also carries the French list; the observed date is the upload date | 855 g       | 1             |             | glass bottle |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id       | observation | label                  | basis | basis_state | basis_note | declaration | exempt_basis | source      | note |
| -------- | ----------- | ---------------------- | ----- | ----------- | ---------- | ----------- | ------------ | ----------- | ---- |
| de18-100 | de-2018     | Pro 100 g / Pour 100 g | 100 g | as_sold     |            | transcribed |              | ^label-2018 |      |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel    | nutrient        | value | qualifier | value_max | dv_percent | printed_value | state | method  | source | note |
| -------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------ | ---- |
| de18-100 | energy_kj       | 435   |           |           |            | 435 kJ        | known | printed |        |      |
| de18-100 | energy_kcal     | 102   |           |           |            | 102 kcal      | known | printed |        |      |
| de18-100 | fat_g           | 0.1   |           |           |            | 0,1 g         | known | printed |        |      |
| de18-100 | saturated_fat_g | 0.1   | less_than |           |            | <0,1 g        | known | printed |        |      |
| de18-100 | carbohydrate_g  | 23.2  |           |           |            | 23,2 g        | known | printed |        |      |
| de18-100 | sugars_g        | 22.8  |           |           |            | 22,8 g        | known | printed |        |      |
| de18-100 | protein_g       | 1.2   |           |           |            | 1,2 g         | known | printed |        |      |
| de18-100 | salt_g          | 1.8   |           |           |            | 1,8 g         | known | printed |        |      |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source      | note                                                                                                                 |
| ----------- | -------- | ----------- | ----------- | -------------------------------------------------------------------------------------------------------------------- |
| de-2018     | celery   | contains    | ^label-2018 | Emphasised in bold in the German list, "(enthält Sellerie)", and named in the French list, "(contiennent du céleri)" |
<!--/allergens-->

## Research gaps <!--research_gaps-->
| observation | domain        | state   | detail                                                                                                                                                                                                                                                                          | source      |
| ----------- | ------------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
|             | identity      | unknown | The Amazon.de listing B00LUIORJG gives two GTINs, 08715700012506 and 08715700422893; Open Food Facts files 8715700422893 as another 750 ml Heinz Tomato Ketchup glass bottle with the same Austrian vinegar footnote, so the second code may be a later barcode of this article | ^off-422893 |
| de-2018     | markets       | unknown | The back label carries a French ingredient block beside the German one; which French-speaking market it serves is not printed on the photographed panel                                                                                                                         | ^label-2018 |
| de-2018     | relationships | unknown | The operator address block of the label is outside the photographed panels, so the company printed on the pack is not read                                                                                                                                                      | ^label-2018 |
|             | relationships | unknown | No source names the GS1 registrant of prefix 8715700; the prefix-owner edge is derived from the Dutch group company                                                                                                                                                             | ^label-2018 |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: Built from the Open Food Facts label photos of 2018 and 2019, the Open Food Facts record, the Amazon.de listing that prints this GTIN and the YouPickIt barcode page.
<!--/research-->

## References <!--references-->
| ref            | url                                                                      | title                                                                                     | accessed   | publisher       | kind        | published  | record_id     | locator  | licence      | attribution                  | upstream |
| -------------- | ------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------- | ---------- | --------------- | ----------- | ---------- | ------------- | -------- | ------------ | ---------------------------- | -------- |
| label-2018     | https://images.openfoodfacts.org/images/products/871/570/001/2506/1.jpg  | Back label photo: German and French ingredients, nutrition panel, net content and barcode | 2026-09-26 | Open Food Facts | pack        | 2018-04-13 | 8715700012506 | Upload 1 | CC BY-SA 3.0 | Open Food Facts contributors |          |
| front-2018     | https://images.openfoodfacts.org/images/products/871/570/001/2506/2.jpg  | Front label photo (2018)                                                                  | 2026-09-26 | Open Food Facts | pack        | 2018-04-14 | 8715700012506 | Upload 2 | CC BY-SA 3.0 | Open Food Facts contributors |          |
| label-2019     | https://images.openfoodfacts.org/images/products/871/570/001/2506/5.jpg  | Ingredients photo (2019)                                                                  | 2026-09-26 | Open Food Facts | pack        | 2019-10-12 | 8715700012506 | Upload 5 | CC BY-SA 3.0 | Open Food Facts contributors |          |
| off            | https://world.openfoodfacts.org/product/8715700012506                    | Open Food Facts: Tomato Ketchup, Heinz, 855 g                                             | 2026-09-26 | Open Food Facts | catalogue   | 2026-03-25 | 8715700012506 |          | ODbL         | Open Food Facts contributors |          |
| off-422893     | https://world.openfoodfacts.org/product/8715700422893                    | Open Food Facts: Ketchup Heinz Tomato Ketchup, 750 ml                                     | 2026-09-26 | Open Food Facts | catalogue   | 2026-03-25 | 8715700422893 |          | ODbL         | Open Food Facts contributors |          |
| amazon-de      | https://www.amazon.de/dp/B00LUIORJG                                      | Heinz Tomato Ketchup, 750ml                                                               | 2026-09-26 | Amazon.de       | retailer    |            | B00LUIORJG    |          |              |                              |          |
| youpickit      | https://www.youpickit.de/Produkt/Heinz-Tomato-Ketchup-Flasche-750/121723 | Heinz Tomato Ketchup Flasche 750 [8715700012506] - Angebote - YouPickIt                   | 2026-09-26 | YouPickIt       | retailer    |            | 121723        |          |              |                              |          |
| enwiki-kh      | https://en.wikipedia.org/wiki/Kraft_Heinz                                | Wikipedia (en): Kraft Heinz                                                               | 2026-09-26 | Wikipedia       | publication |            |               |          | CC BY-SA 4.0 |                              |          |
| enwiki-ketchup | https://en.wikipedia.org/wiki/Heinz_Tomato_Ketchup                       | Wikipedia (en): Heinz Tomato Ketchup                                                      | 2026-09-26 | Wikipedia       | publication |            |               |          | CC BY-SA 4.0 |                              |          |
<!--/references-->

## About <!--about-->
Heinz Tomato Ketchup 855 g is the 750 ml glass bottle of Heinz's tomato ketchup labelled in German and French for Germany and Austria, with the barcode 8715700012506.[^label-2018] Its keystone front label prints "Estd 1869" and "57 Varieties".[^front-2018] The back label declares 148 g of tomatoes for every 100 g of ketchup, with vinegar (spirit vinegar in Austria, by a footnote), sugar, salt, spice and herb extracts containing celery, and spice, and gives 102 kcal and 22.8 g of sugars per 100 g.[^label-2018] Amazon.de lists the bottle under this GTIN with H.J. Heinz GmbH's Düsseldorf address as the manufacturer contact.[^amazon-de] The Heinz brand belongs to The Kraft Heinz Company, formed in 2015.[^enwiki-kh]

Heinz first sold its ketchup as "catsup" in 1876.[^enwiki-ketchup] A crop of the same label uploaded in 2019 shows the same ingredient lists and the net content "e 750 ml - 855 g".[^label-2019]
<!--/about-->