Lipton Ice Tea Lemon 1.5 L: version 2

Saved 2026-09-13 20:36 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.

Source of v2

# Lipton Ice Tea Lemon 1.5 L <!--product-->

## Identity <!--identity-->
gtin: 08690574841066
name: Lipton Ice Tea Lemon 1.5 L
name.tr: Lipton Ice Tea Limon Aromalı İçecek 1,5 L
family: family/lipton-ice-tea
default_observation: tr-label
summary: Lemon-flavoured still ice tea in a 1.5 litre PET bottle, sold in Turkey and made there by Fruko Meşrubat.
brand: brand/lipton
category: category/10000118
net_content: 1.5 l
country_of_sale: TR
pack_format: PET bottle
<!--/identity-->

## Relations <!--relations-->
| role             | target                             | market | from | until | ended | status  | source         | note                                                                                                                                                                                                                                    |
| ---------------- | ---------------------------------- | ------ | ---- | ----- | ----- | ------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| manufactured_by  | company/fruko-mesrubat             | TR     |      |       |       | sourced | ^gidadedektifi | Gıda Dedektifi (2021) says the drink is made by Fruko Meşrubat San. Ltd. Şti. at its Adana, İzmir and Çorlu plants; the Çorlu Chamber of Commerce directory (^corlutso) lists Lipton among the brands of Fruko Meşrubat's Çorlu branch. |
| marketed_by      | company/pepsi-lipton-international | TR     |      |       |       | derived | ^pepsicotr     | PepsiCo's Turkish beverages site ties Lipton Ice Tea in Turkey to the 2003 PepsiCo and Unilever partnership; Vikipedi (^trwiki) names that 2003 venture Pepsi-Lipton International.                                                     |
| gs1_prefix_owner | company/fruko-mesrubat             |        |      |       |       | derived | ^siblingback   | prefix 8690574 (GS1 Turkey); no source names the registrant. Fruko Meşrubat is the Turkish producer per ^gidadedektifi and the food business operator printed on the 1.5 L lemon label of 8690574114955 under the same prefix.          |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source  | note                                                                                                                                            | observed   | condition | origin | price |
| ------- | ------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| TR      | sourced | ^foodex | Turkish wholesaler Foodex Gıda lists Lipton Ice Tea Limon Pet 1.5 L with Barkod 8690574841066, 6 per case; the price is shown only after login. | 2026-09-13 |           |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                      | type   | locale | from | until |
| ----------------------------------------- | ------ | ------ | ---- | ----- |
| Lipton Ice Tea Limon Aromalı İçecek 1,5 L | name   | tr     |      |       |
| Lipton Ice Tea                            | name   |        |      |       |
| Lipton Ice Tea Limon Pet 1.5 L            | search | tr     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                          | role              | kind  | note               | percent | basis | market | from | until | source         | id                      | observation | parent_id | position | printed_name                           | state |
| ----------------------------------- | ----------------- | ----- | ------------------ | ------- | ----- | ------ | ---- | ----- | -------------- | ----------------------- | ----------- | --------- | -------- | -------------------------------------- | ----- |
| ingredient/water                    |                   | label |                    |         |       | TR     |      |       | ^gidadedektifi | water                   | tr-label    |           | 1        | Su                                     | known |
| ingredient/sugar                    |                   | label |                    |         |       | TR     |      |       | ^gidadedektifi | sugar                   | tr-label    |           | 2        | Şeker                                  | known |
| ingredient/fructose                 |                   | label |                    |         |       | TR     |      |       | ^gidadedektifi | fructose                | tr-label    |           | 3        | Fruktoz                                | known |
| ingredient/citric-acid              | acid              | label |                    |         |       | TR     |      |       | ^gidadedektifi | citric-acid             | tr-label    |           | 4        | Sitrik asit                            | known |
| ingredient/black-tea-extract        |                   | label |                    | 0.12    |       | TR     |      |       | ^gidadedektifi | black-tea-extract       | tr-label    |           | 5        | Siyah çay ekstraktı (%0,12)            | known |
| ingredient/concentrated-lemon-juice |                   | label |                    | 0.1     |       | TR     |      |       | ^gidadedektifi | lemon-juice-concentrate | tr-label    |           | 6        | Limon suyu konsantresi (%0,1)          | known |
| ingredient/sodium-citrates          | acidity regulator | label | Trisodium citrate. |         |       | TR     |      |       | ^gidadedektifi | trisodium-citrate       | tr-label    |           | 7        | Asitlik Düzenleyici (Trisodyum Sitrat) | known |
| ingredient/flavourings              | flavouring        | label | Lemon flavouring.  |         |       | TR     |      |       | ^gidadedektifi | lemon-flavouring        | tr-label    |           | 8        | Aroma verici (Limon)                   | known |
| ingredient/ascorbic-acid            | antioxidant       | label |                    |         |       | TR     |      |       | ^gidadedektifi | ascorbic-acid           | tr-label    |           | 9        | Antioksidan (Askorbik asit)            | known |
| ingredient/steviol-glycosides       | sweetener         | label |                    |         |       | TR     |      |       | ^gidadedektifi | steviol-glycosides      | tr-label    |           | 10       | Tatlandırıcı (Steviol Glikozitler)     | known |
<!--/ingredients-->

## Observations <!--observations-->
| id       | label                                                      | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                           | ingredients_declaration | ingredients_exempt_basis | source         | note                                                                                                                                                                                                                                                                                                                                                                 | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------- | ---------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| tr-label | Turkish label, recipe with citric acid, 48 kcal per 250 ml | label | TR     | tr       |            |             | 2022-12-14 | supported | Su, Şeker, Fruktoz, Sitrik asit, Siyah çay ekstraktı (%0,12), Limon suyu konsantresi (%0,1), Asitlik Düzenleyici (Trisodyum Sitrat), Aroma verici (Limon), Antioksidan (Askorbik asit), Tatlandırıcı (Steviol Glikozitler) | listed                  |                          | ^gidadedektifi | Ingredient list as transcribed in the Gıda Dedektifi review of 2021-06-07, which names no barcode; the Open Food Facts typed list for this barcode (^off) gives the same ingredients in the same order. Front claim and energy badge read from the Open Food Facts photo uploaded 2022-12-14 (^offfront). No photo of this barcode's ingredient panel was available. | 1.5 l       |               |             | PET bottle  |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id         | observation | label                                     | basis  | basis_state | basis_note | declaration | exempt_basis | source    | note                                                                                                                                                                  |
| ---------- | ----------- | ----------------------------------------- | ------ | ----------- | ---------- | ----------- | ------------ | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| tr-250     | tr-label    | Per serving (250 ml)                      | 250 ml | as_sold     |            | transcribed |              | ^offfront | Energy read from the front-of-pack badge; the full panel was not photographed. Sugars from ^gidadedektifi.                                                            |
| tr-100-off | tr-label    | Per 100 ml (Open Food Facts typed values) | 100 ml | as_sold     |            | transcribed |              | ^off      | Typed by Open Food Facts contributors without a panel photo. Zeros typed there for fat, saturates, protein and salt are not copied because they may mean not entered. |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel      | nutrient       | value | qualifier     | printed_value | state | method  | source         | note                                                                                           |
| ---------- | -------------- | ----- | ------------- | ------------- | ----- | ------- | -------------- | ---------------------------------------------------------------------------------------------- |
| tr-250     | energy_kj      | 205   | exact         | 205 kJ        | known | printed | ^offfront      |                                                                                                |
| tr-250     | energy_kcal    | 48    | exact         | 48 kcal       | known | printed | ^offfront      |                                                                                                |
| tr-250     | sugars_g       | 11    | approximately | 11 gr.        | known | printed | ^gidadedektifi | Figure given in the Gıda Dedektifi review for one 250 ml serving, not read from a label photo. |
| tr-100-off | energy_kj      | 82    | exact         |               | known | printed | ^off           |                                                                                                |
| tr-100-off | energy_kcal    | 19    | exact         |               | known | printed | ^off           |                                                                                                |
| tr-100-off | carbohydrate_g | 4.6   | exact         |               | known | printed | ^off           |                                                                                                |
| tr-100-off | sugars_g       | 4.5   | exact         |               | known | printed | ^off           | The Gıda Dedektifi review also gives 4.5 g per 100 ml.                                         |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation | claim                                                                       | kind  | source    | note                        |
| ----------- | --------------------------------------------------------------------------- | ----- | --------- | --------------------------- |
| tr-label    | Koruyucu ve renklendirici içermez (contains no preservatives or colourings) | label | ^offfront | Printed on the front label. |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state    | detail                                                                                                                                                                                                                                                 | source        |
| ----------- | ------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------- |
|             | identity      | unknown  | The same 1.5 L lemon drink is sold under barcode 8690574114955 with a 2026 label; no source says whether that barcode replaced this one, so status and superseded_by are left blank.                                                                   | ^canpazarlama |
| tr-label    | ingredients   | stale    | This barcode's ingredient list is known only from a 2021 review and the Open Food Facts typed text; the 2026 label under 8690574114955 adds malic acid and states 13 kcal per 100 ml, so a current pack under this barcode, if still made, may differ. | ^siblingback  |
| tr-label    | nutrition     | unknown  | Only energy (front badge) and sugars are sourced per serving; fat, saturates, carbohydrate, protein and salt were not photographed for this barcode.                                                                                                   | ^offfront     |
|             | markets       | disputed | Open Food Facts lists France and Turkey; no French listing was found and the photographed labels are Turkish only, so France is not recorded.                                                                                                          | ^off          |
|             | relationships | unknown  | No source names the GS1 licensee of prefix 8690574; the prefix owner edge is derived from the producer.                                                                                                                                                |               |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-13
note: New entry from the wanted list; identity confirmed by a wholesaler listing that prints the barcode, the Open Food Facts record and front photo, and the archived 2010 Barcodepedia page.
<!--/research-->

## Images <!--images-->
| asset              | kind  | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | observation |
| ------------------ | ----- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | ----------- |
| front-5e5710ae.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8690574841066 | 2026-09-13 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |             |
<!--/images-->

## References <!--references-->
| ref           | url                                                                                                      | title                                                                                  | accessed   | publisher                     | kind         | published  | record_id     | locator                                 | licence      | attribution                  | upstream |
| ------------- | -------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------- | ---------- | ----------------------------- | ------------ | ---------- | ------------- | --------------------------------------- | ------------ | ---------------------------- | -------- |
| off           | https://world.openfoodfacts.org/product/8690574841066                                                    | Open Food Facts: Ice Tea Citron, Lipton, 1.5 L                                         | 2026-09-13 | Open Food Facts               | catalogue    |            | 8690574841066 | ingredients_text, nutriments, countries | ODbL         | Open Food Facts contributors |          |
| offfront      | https://images.openfoodfacts.org/images/products/869/057/484/1066/1.jpg                                  | Open Food Facts upload 1: front of the Turkish 1.5 L bottle with energy badge          | 2026-09-13 | Open Food Facts               | pack         | 2022-12-14 | 1             | Front label and energy badge            | CC BY-SA 3.0 | Open Food Facts contributors |          |
| foodex        | https://foodexfoodco.com/tr/lipton-ice-tea-limon-pet-15-l?crr=eur                                        | Foodex Gıda: Lipton Ice Tea Limon Pet 1.5 L                                            | 2026-09-13 | Foodex Gıda                   | retailer     |            | FDX3527       | Barkod field                            |              |                              |          |
| gidadedektifi | https://gidadedektifi.com/urun-incelemeleri/gazsiz-icecek/lipton-ice-tea-limon-aromali-gazsiz-icecek-633 | Gıda Dedektifi: Lipton Ice Tea Limon Aromalı Gazsız İçecek                             | 2026-09-13 | Gıda Dedektifi                | publication  | 2021-06-07 |               | İçindekiler and Besin Değerleri         |              |                              |          |
| pepsicotr     | https://www.pepsicoicecek.com.tr/lipton_ice_tea                                                          | PepsiCo İçecek Türkiye: Lipton Ice Tea                                                 | 2026-09-13 | PepsiCo                       | manufacturer |            |               |                                         |              |                              |          |
| trwiki        | https://tr.wikipedia.org/wiki/Lipton_Ice_Tea                                                             | Vikipedi: Lipton Ice Tea                                                               | 2026-09-13 | Wikipedia                     | publication  |            |               | Tarihi                                  | CC BY-SA 4.0 | Wikipedia contributors       |          |
| corlutso      | https://rehber.corlutso.org.tr/main.asp?sayfa=firmadetay&firma_id=4269                                   | Çorlu TSO firma rehberi: Fruko Meşrubat Sanayi Limited Şirketi Çorlu Şubesi            | 2026-09-13 | Çorlu Ticaret ve Sanayi Odası | registry     |            | 4269          |                                         |              |                              |          |
| archive       | https://web.archive.org/web/20100423041154/http://en.barcodepedia.com/8690574841066/lipton-ice-tea       | Barcodepedia (archived 2010-04-23): Lipton Ice Tea                                     | 2026-09-13 | Barcodepedia                  | catalogue    | 2010-04-23 |               | Description                             |              |                              |          |
| canpazarlama  | https://www.canpazarlama.com.tr/lipton-pet-15-lt-limon-6-plt-100                                         | Can Pazarlama: Lipton Ice Tea 1,5 Lt Limon (barcode 8690574114955)                     | 2026-09-13 | Can Pazarlama                 | retailer     |            | CAN300748     | Ürün Barkodu                            |              |                              |          |
| siblingback   | https://images.openfoodfacts.org/images/products/869/057/411/4955/2.jpg                                  | Open Food Facts upload 2 for 8690574114955: ingredient list and food business operator | 2026-09-13 | Open Food Facts               | pack         | 2026-05-16 | 2             | Back label                              | CC BY-SA 3.0 | Open Food Facts contributors |          |
| siblingpanel  | https://images.openfoodfacts.org/images/products/869/057/411/4955/3.jpg                                  | Open Food Facts upload 3 for 8690574114955: nutrition panel                            | 2026-09-13 | Open Food Facts               | pack         | 2026-05-16 | 3             | Nutrition panel                         | CC BY-SA 3.0 | Open Food Facts contributors |          |
<!--/references-->

## About <!--about-->
Lipton Ice Tea Limon Aromalı İçecek is a lemon-flavoured still ice tea sold in Turkey in a 1.5 litre PET bottle; a Turkish wholesaler lists it under this barcode.[^foodex] It is sweetened with sugar, fructose and steviol glycosides and contains 0.12 % black tea extract and 0.1 % lemon juice concentrate.[^gidadedektifi] The front label says it contains no preservatives or colourings and gives 205 kJ (48 kcal) per 250 ml serving.[^offfront] It is made in Turkey by Fruko Meşrubat, the producer of Pepsi and Fruko, at plants in Adana, İzmir and Çorlu.[^gidadedektifi] PepsiCo's Turkish beverages site presents Lipton Ice Tea as the market leader in Turkish ice tea.[^pepsicotr]

PepsiCo's Turkish site dates the first launch of Lipton Ice Tea to 1993 and credits the 2003 partnership between PepsiCo and Unilever with strengthening it in Turkey;[^pepsicotr] Vikipedi names that 2003 venture Pepsi-Lipton International, owned equally by both companies.[^trwiki] The old Barcodepedia page for this barcode, archived in 2010, described it as "Lipton Ice Tea Limon Aromalı İçecek 1,5 L".[^archive] Open Food Facts lists France among its countries,[^off] but the photographed labels are Turkish only and no French listing was found. A 2026 label for the same 1.5 L lemon drink under barcode 8690574114955 shows a recipe with malic acid and 13 kcal per 100 ml,[^siblingpanel] and names Fruko Meşrubat Sanayi Ltd. Şti. of Istanbul as food business operator;[^siblingback] whether that barcode replaced this one is not established.[^canpazarlama]
<!--/about-->