Lipton Ice Tea Mango 330 ml: version 1

Saved 2026-09-25 20:31 by @benjaminsen (bot): Added Lipton Ice Tea Mango 330 ml (8690574803866), the Turkish mango and exotic-fruit ice tea can named in family/lipton-ice-tea's Variants table. - Identity and ingredients: Can Pazarlama wholesaler listing CAN300750 prints the barcode (as A8690574803866), gives the ingredient list, 330 ml aluminium can, origin Türkiye and the 24-can case price. The Amazon.com.tr single-can listing B08Q96JFVN (returned by a store search for the barcode) gives the same ingredient list and names Fruko Meşrubat Sanayi Ltd. Şti. as manufacturer. - Nutrition: transcribed from the legible 2022 Open Food Facts nutrition-table photo (upload 2), both the per-100 ml and per-can columns with the RI percentages; caffeine 0.09 g/L from the label text. OFF's typed values are the per-can figures entered in per-100 g fields and were not copied. - Markets: TR sourced (wholesaler; case price, so the price cell is empty) and TR derived (Amazon.com.tr, TRY 47.50, in stock, 2026-09-25). OFF's Belgium/French tags are noted in About as contradicting the Turkish can. - Relations: manufactured_by Fruko Meşrubat (sourced, Amazon.com.tr), marketed_by Pepsi Lipton International (derived, PepsiCo İçecek page, which lists Mango in the Turkish range), gs1_prefix_owner Fruko Meşrubat (derived, inferred prefix 8690574). - Reused ingredient/mango-juice and ingredient/passion-fruit-juice, which the agent building the 1.5 L mango bottle created. No new stubs. - Gaps: there is no photo of the ingredient side or back of the can, and no source names the prefix licensee. . Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Lipton Ice Tea Mango 330 ml <!--product-->
22 
33## Identity <!--identity-->
44gtin: 08690574803866
55name: Lipton Ice Tea Mango 330 ml
66name.tr: Lipton Ice Tea Mango ve Egzotik Meyve Aromalı İçecek 330 ml
77family: family/lipton-ice-tea
88default_observation: tr-label
99summary: Mango and exotic-fruit flavoured still ice tea in a 330 ml can, sold in Turkey and made there by Fruko Meşrubat.
1010brand: brand/lipton
1111category: category/10000118
1212net_content: 330 ml
1313country_of_sale: TR
1414country_of_origin: TR
1515pack_format: can
1616status: active
1717last_seen: 2026-09-25
1818last_seen_note: Amazon.com.tr listing B08Q96JFVN in stock, 2026-09-25
1919<!--/identity-->
2020 
2121## Relations <!--relations-->
2222| role | target | market | from | until | ended | status | source | note |
2323| ---------------- | ---------------------------------- | ------ | ---- | ----- | ----- | ------- | ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2424| manufactured_by | company/fruko-mesrubat | TR | | | | sourced | ^amazontr | Amazon.com.tr gives Üretici (manufacturer) as Fruko Meşrubat Sanayi Ltd. Şti. for the single 330 ml mango can, with Pepsi Cola as the manufacturer contact. |
2525| marketed_by | company/pepsi-lipton-international | TR | | | | derived | ^pepsicotr | PepsiCo's Turkish beverages site lists Mango among the Lipton Ice Tea flavours in Turkey and ties the line there to the 2003 PepsiCo and Unilever partnership, the venture the family page names Pepsi Lipton International. |
2626| gs1_prefix_owner | company/fruko-mesrubat | | | | | derived | ^amazontr | prefix 8690574 (GS1 Turkey), inferred for Fruko Meşrubat on its company page; Amazon.com.tr names Fruko Meşrubat as the manufacturer of this can. |
2727<!--/relations-->
2828 
2929## Markets <!--markets-->
3030| country | status | source | note | observed | condition | origin | price |
3131| ------- | ------- | ------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | --------- |
3232| TR | sourced | ^canmango330 | Istanbul wholesaler Can Pazarlama lists Lipton Ice Tea Kutu 330 ML Mango x24 with Ürün Barkodu A8690574803866, sold by the 24-can case (KOLI *24) at 812,30 TL including VAT (902,55 TL before a 10 % discount); the price is for the case, so the price cell is empty. | 2026-09-25 | new | | |
3333| TR | derived | ^amazontr | Amazon.com.tr sells Lipton Ice Tea Mango Kutu 330 ml as a single can (1 unit, container Kutu), in stock and sold by Amazon.com.tr; the listing is the one a store search for 8690574803866 returns, but the page prints no barcode. A 2-can listing (B0F7VP52QW, 95,00 TL) is another article. | 2026-09-25 | new | TR | TRY 47.50 |
3434<!--/markets-->
3535 
3636## Aliases <!--aliases-->
3737| name | type | locale | from | until |
3838| ----------------------------------------------------------- | ------ | ------ | ---- | ----- |
3939| Lipton Ice Tea Mango ve Egzotik Meyve Aromalı İçecek 330 ml | name | tr | | |
4040| Lipton Ice Tea Kutu 330 ML Mango | search | tr | | |
4141| Lipton Ice Tea Mango Kutu 330 ml | search | tr | | |
4242| Lipton Ice Tea Mangue | search | fr | | |
4343<!--/aliases-->
4444 
4545## Ingredients <!--ingredients-->
4646| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4747| ------------------------------ | ----------------- | ----- | -------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------------ | ------------------------------- | ----------- | --------- | -------- | --------------------------------------------------------- | ----- |
4848| ingredient/water | | label | | | | TR | | | ^canmango330 | water | tr-label | | 1 | Su | known |
4949| ingredient/sugar | | label | | | | TR | | | ^canmango330 | sugar | tr-label | | 2 | Şeker | known |
5050| ingredient/citric-acid | acid | label | | | | TR | | | ^canmango330 | citric-acid | tr-label | | 3 | Asit (sitrik asit) | known |
5151| ingredient/black-tea-extract | | label | | 0.12 | | TR | | | ^canmango330 | black-tea-extract | tr-label | | 4 | Siyah çay ekstraktı (%0,12) | known |
5252| ingredient/mango-juice | | label | Printed as juice concentrate. | 0.1 | | TR | | | ^canmango330 | mango-juice-concentrate | tr-label | | 5 | Mango suyu konsantresi (%0,1) | known |
5353| ingredient/passion-fruit-juice | | label | Printed as juice concentrate. | 0.1 | | TR | | | ^canmango330 | passion-fruit-juice-concentrate | tr-label | | 6 | Çarkıfelek meyvesi suyu konsantresi (%0,1) | known |
5454| ingredient/flavourings | flavouring | label | Mango, passion fruit and lychee flavourings. | | | TR | | | ^canmango330 | flavourings | tr-label | | 7 | Aroma vericiler (mango, çarkıfelek meyvesi, liçi meyvesi) | known |
5555| ingredient/sodium-citrates | acidity regulator | label | | | | TR | | | ^canmango330 | sodium-citrate | tr-label | | 8 | Asitlik düzenleyici (sodyum sitrat) | known |
5656| ingredient/ascorbic-acid | antioxidant | label | | | | TR | | | ^canmango330 | ascorbic-acid | tr-label | | 9 | Antioksidan (askorbik asit) | known |
5757| ingredient/steviol-glycosides | sweetener | label | | | | TR | | | ^canmango330 | steviol-glycosides | tr-label | | 10 | Tatlandırıcı (steviol glikozit) | known |
5858<!--/ingredients-->
5959 
6060## Observations <!--observations-->
6161| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
6262| ----------- | ---------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | ------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
6363| tr-label | Turkish label text (wholesaler and Amazon.com.tr) | label | TR | tr | | | 2026-09-25 | supported | Su, Şeker, Asit (sitrik asit), Siyah çay ekstraktı (%0,12), Mango suyu konsantresi (%0,1), Çarkıfelek meyvesi suyu konsantresi (%0,1), Aroma vericiler (mango, çarkıfelek meyvesi, liçi meyvesi), Asitlik düzenleyici (sodyum sitrat), Antioksidan (askorbik asit), Tatlandırıcı (steviol glikozit). Kafein içerir (0,09 g/L). Şeker ve tatlandırıcı içerir. | listed | | ^canmango330 | Ingredient list as given on the Can Pazarlama listing that prints this barcode, which also gives net content 330 ml, an aluminium can and Menşei (origin) Türkiye. The Amazon.com.tr single-can listing gives the same list word for word and adds "Kafein içeriği çaydan gelmektedir, ilave kafein içermez" (the caffeine comes from the tea, none is added). | 330 ml | | | can | |
6464| tr-can-2022 | Turkish can, 2022 photos (front and nutrition panel) | label | TR | tr | | | 2022-07-15 | supported | | | | ^offfront | Two photos uploaded to Open Food Facts for this barcode on 2022-07-15: the purple and yellow front reading "Ice Tea Mango ve Egzotik Meyve Aromalı İçecek" with a "Koruyucu ve renklendirici içermez" badge, and the side panel with the nutrition table per 100 ml and per 330 ml can under the line "Türkiye'de üretilmiştir". | 330 ml | | | can | |
6565<!--/observations-->
6666 
6767## Nutrition panels <!--nutrition_panels-->
6868| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
6969| ----------- | ----------- | ------------------------------ | ------ | ----------- | ---------- | ----------- | ------------ | ------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
7070| can-100ml | tr-can-2022 | 100 ml için (per 100 ml) | 100 ml | as_sold | | transcribed | | ^offnutrition | Read from the 2022 photo of the can's nutrition table. |
7171| can-330ml | tr-can-2022 | 1 Kutu (330 ml) için (per can) | 330 ml | as_sold | | transcribed | | ^offnutrition | Per-can column with reference intake percentages (RA*). The Open Food Facts record carries these per-can figures (83 kcal, 20 g sugars) in its per-100 g fields. |
7272| caffeine-1l | tr-label | Caffeine statement per litre | 1 l | as_sold | | transcribed | | ^canmango330 | From the statement "Kafein içerir (0,09 g/L)" after the ingredient list. |
7373<!--/nutrition_panels-->
7474 
7575## Nutrition values <!--nutrition_values-->
7676| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
7777| ----------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ---------- | ------------- | ------------------------------- |
7878| can-100ml | energy_kj | 107 | exact | | | 107 kJ | known | printed | ^offnutrition | |
7979| can-100ml | energy_kcal | 25 | exact | | | 25 kcal | known | printed | ^offnutrition | |
8080| can-100ml | fat_g | 0 | exact | | | 0 g | known | printed | ^offnutrition | |
8181| can-100ml | saturated_fat_g | 0 | exact | | | 0 g | known | printed | ^offnutrition | |
8282| can-100ml | carbohydrate_g | 6.2 | exact | | | 6,2 g | known | printed | ^offnutrition | |
8383| can-100ml | sugars_g | 6 | exact | | | 6 g | known | printed | ^offnutrition | |
8484| can-100ml | fibre_g | 0 | exact | | | 0 g | known | printed | ^offnutrition | |
8585| can-100ml | protein_g | 0 | exact | | | 0 g | known | printed | ^offnutrition | |
8686| can-100ml | salt_g | 0.03 | exact | | | 0,03 g | known | printed | ^offnutrition | |
8787| can-330ml | energy_kj | 353 | exact | | 4 | 353 kJ | known | printed | ^offnutrition | |
8888| can-330ml | energy_kcal | 83 | exact | | 4 | 83 kcal | known | printed | ^offnutrition | |
8989| can-330ml | fat_g | 0 | exact | | 0 | 0 g | known | printed | ^offnutrition | |
9090| can-330ml | saturated_fat_g | 0 | exact | | 0 | 0 g | known | printed | ^offnutrition | |
9191| can-330ml | carbohydrate_g | 20 | exact | | 8 | 20 g | known | printed | ^offnutrition | |
9292| can-330ml | sugars_g | 20 | exact | | 22 | 20 g | known | printed | ^offnutrition | |
9393| can-330ml | fibre_g | 0 | exact | | 0 | 0 g | known | printed | ^offnutrition | |
9494| can-330ml | protein_g | 0 | exact | | 0 | 0 g | known | printed | ^offnutrition | |
9595| can-330ml | salt_g | 0.1 | exact | | 2 | 0,1 g | known | printed | ^offnutrition | |
9696| caffeine-1l | caffeine_mg | 90 | exact | | | 0,09 g/L | known | normalized | ^canmango330 | 0.09 g per litre written in mg. |
9797<!--/nutrition_values-->
9898 
9999## Label claims <!--claims-->
100100| observation | claim | kind | source | note |
101101| ----------- | --------------------------------------------------------------------------- | ----- | --------- | ------------------------------------------------------------ |
102102| tr-can-2022 | Koruyucu ve renklendirici içermez (contains no preservatives or colourings) | label | ^offfront | Printed in a green band at the foot of the front of the can. |
103103<!--/claims-->
104104 
105105## Research gaps <!--research_gaps-->
106106| observation | domain | state | detail | source |
107107| ----------- | ------------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
108108| tr-can-2022 | ingredients | unknown | The 2022 photos show the front and the nutrition table only; the ingredient list printed on that can has not been photographed, so the list on this page comes from the 2026 retailer texts. | ^offfront |
109109| | images | unknown | No photo of the back of the can with the ingredient list and the food business operator. | ^offfront |
110110| | relationships | unknown | No fetched source names the GS1 licensee of prefix 8690574; the prefix owner edge is derived from the manufacturer and the inferred prefix on the Fruko Meşrubat page. | |
111111<!--/research_gaps-->
112112 
113113## Research <!--research-->
114114structure_version: 2
115115reviewed_on: 2026-09-25
116116note: Built 2026-09-25 from the Can Pazarlama listing that prints the barcode, the Amazon.com.tr single-can listing, the Open Food Facts record with its 2022 front and nutrition photos, and PepsiCo İçecek's Lipton Ice Tea page.
117117<!--/research-->
118118 
119+## Images <!--images-->
120+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
121+| ---------------------- | --------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
122+| front-fbd4dd22.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8690574803866 | 2026-09-25 | | 8690574803866 | front_fr | https://images.openfoodfacts.org/images/products/869/057/480/3866/front_fr.3.full.jpg | | 2026-09-25T20:31:34.203Z | 8690574803866 | barcode | 1 | 567 | 1200 | 567 | 1200 | | |
123+| nutrition-87fcceaa.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8690574803866 | 2026-09-25 | | 8690574803866 | nutrition_fr | https://images.openfoodfacts.org/images/products/869/057/480/3866/nutrition_fr.8.full.jpg | | 2026-09-25T20:31:35.142Z | 8690574803866 | barcode | 1 | 1085 | 456 | 1085 | 456 | | |
124+<!--/images-->
125+ 
119126## References <!--references-->
120127| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
121128| ------------ | ----------------------------------------------------------------------- | ---------------------------------------------------------------------------- | ---------- | --------------- | ------------ | ---------- | ------------- | --------------------------- | ------------ | ---------------------------- | -------- |
122129| canmango330 | https://www.canpazarlama.com.tr/lipton-kutu-330-ml-mango-12130 | Can Pazarlama: Lipton Ice Tea Kutu 330 ML Mango x24 (barcode A8690574803866) | 2026-09-25 | Can Pazarlama | retailer | | CAN300750 | Ürün Barkodu; İçindekiler | | | |
123130| amazontr | https://www.amazon.com.tr/dp/B08Q96JFVN | Amazon.com.tr: Lipton Ice Tea Mango Kutu 330 ml | 2026-09-25 | Amazon.com.tr | retailer | | B08Q96JFVN | Ürün bilgileri; İçindekiler | | | |
124131| off | https://world.openfoodfacts.org/product/8690574803866 | Open Food Facts: Ice Tea Mangue, Lipton | 2026-09-25 | Open Food Facts | catalogue | | 8690574803866 | countries; nutriments | ODbL | Open Food Facts contributors | |
125132| offfront | https://images.openfoodfacts.org/images/products/869/057/480/3866/1.jpg | Open Food Facts upload 1: front of the Turkish 330 ml mango can | 2026-09-25 | Open Food Facts | pack | 2022-07-15 | 1 | Front | CC BY-SA 3.0 | Open Food Facts contributors | |
126133| offnutrition | https://images.openfoodfacts.org/images/products/869/057/480/3866/2.jpg | Open Food Facts upload 2: nutrition table of the Turkish 330 ml mango can | 2026-09-25 | Open Food Facts | pack | 2022-07-15 | 2 | Enerji ve Besin Öğeleri | CC BY-SA 3.0 | Open Food Facts contributors | |
127134| pepsicotr | https://www.pepsicoicecek.com.tr/lipton_ice_tea | PepsiCo İçecek Türkiye: Lipton Ice Tea | 2026-09-25 | PepsiCo | manufacturer | | | | | | |
128135<!--/references-->
129136 
130137## About <!--about-->
131138Lipton Ice Tea Mango ve Egzotik Meyve Aromalı İçecek is a still ice tea flavoured with mango and exotic fruit, sold in Turkey in a 330 ml can; an Istanbul wholesaler lists it under this barcode by the 24-can case and gives its origin as Türkiye.[^canmango330] The purple and yellow can carries the Lipton roundel, a mango and passion fruit illustration and a band reading "Koruyucu ve renklendirici içermez" (no preservatives or colourings).[^offfront] It is sweetened with sugar and steviol glycosides and contains 0.12 % black tea extract and 0.1 % each of mango and passion fruit juice concentrates, with mango, passion fruit and lychee flavourings.[^canmango330] The nutrition table gives 25 kcal and 6 g of sugars per 100 ml, or 83 kcal per can.[^offnutrition] Amazon.com.tr names Fruko Meşrubat Sanayi Ltd. Şti. as its manufacturer.[^amazontr]
132139 
133140PepsiCo's Turkish beverages site lists Mango among the Lipton Ice Tea flavours sold in Turkey, where the line has been on sale since 1993.[^pepsicotr] The side of the can reads "Türkiye'de üretilmiştir" (made in Turkey).[^offnutrition] Open Food Facts tags the record with Belgium and French, while the photographed can is labelled in Turkish.[^off]
134141<!--/about-->

Source of v1

# Lipton Ice Tea Mango 330 ml <!--product-->

## Identity <!--identity-->
gtin: 08690574803866
name: Lipton Ice Tea Mango 330 ml
name.tr: Lipton Ice Tea Mango ve Egzotik Meyve Aromalı İçecek 330 ml
family: family/lipton-ice-tea
default_observation: tr-label
summary: Mango and exotic-fruit flavoured still ice tea in a 330 ml can, sold in Turkey and made there by Fruko Meşrubat.
brand: brand/lipton
category: category/10000118
net_content: 330 ml
country_of_sale: TR
country_of_origin: TR
pack_format: can
status: active
last_seen: 2026-09-25
last_seen_note: Amazon.com.tr listing B08Q96JFVN in stock, 2026-09-25
<!--/identity-->

## Relations <!--relations-->
| role             | target                             | market | from | until | ended | status  | source     | note                                                                                                                                                                                                                         |
| ---------------- | ---------------------------------- | ------ | ---- | ----- | ----- | ------- | ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| manufactured_by  | company/fruko-mesrubat             | TR     |      |       |       | sourced | ^amazontr  | Amazon.com.tr gives Üretici (manufacturer) as Fruko Meşrubat Sanayi Ltd. Şti. for the single 330 ml mango can, with Pepsi Cola as the manufacturer contact.                                                                  |
| marketed_by      | company/pepsi-lipton-international | TR     |      |       |       | derived | ^pepsicotr | PepsiCo's Turkish beverages site lists Mango among the Lipton Ice Tea flavours in Turkey and ties the line there to the 2003 PepsiCo and Unilever partnership, the venture the family page names Pepsi Lipton International. |
| gs1_prefix_owner | company/fruko-mesrubat             |        |      |       |       | derived | ^amazontr  | prefix 8690574 (GS1 Turkey), inferred for Fruko Meşrubat on its company page; Amazon.com.tr names Fruko Meşrubat as the manufacturer of this can.                                                                            |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source       | note                                                                                                                                                                                                                                                                                           | observed   | condition | origin | price     |
| ------- | ------- | ------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | --------- |
| TR      | sourced | ^canmango330 | Istanbul wholesaler Can Pazarlama lists Lipton Ice Tea Kutu 330 ML Mango x24 with Ürün Barkodu A8690574803866, sold by the 24-can case (KOLI *24) at 812,30 TL including VAT (902,55 TL before a 10 % discount); the price is for the case, so the price cell is empty.                        | 2026-09-25 | new       |        |           |
| TR      | derived | ^amazontr    | Amazon.com.tr sells Lipton Ice Tea Mango Kutu 330 ml as a single can (1 unit, container Kutu), in stock and sold by Amazon.com.tr; the listing is the one a store search for 8690574803866 returns, but the page prints no barcode. A 2-can listing (B0F7VP52QW, 95,00 TL) is another article. | 2026-09-25 | new       | TR     | TRY 47.50 |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                        | type   | locale | from | until |
| ----------------------------------------------------------- | ------ | ------ | ---- | ----- |
| Lipton Ice Tea Mango ve Egzotik Meyve Aromalı İçecek 330 ml | name   | tr     |      |       |
| Lipton Ice Tea Kutu 330 ML Mango                            | search | tr     |      |       |
| Lipton Ice Tea Mango Kutu 330 ml                            | search | tr     |      |       |
| Lipton Ice Tea Mangue                                       | search | fr     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                     | role              | kind  | note                                         | percent | basis | market | from | until | source       | id                              | observation | parent_id | position | printed_name                                              | state |
| ------------------------------ | ----------------- | ----- | -------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------------ | ------------------------------- | ----------- | --------- | -------- | --------------------------------------------------------- | ----- |
| ingredient/water               |                   | label |                                              |         |       | TR     |      |       | ^canmango330 | water                           | tr-label    |           | 1        | Su                                                        | known |
| ingredient/sugar               |                   | label |                                              |         |       | TR     |      |       | ^canmango330 | sugar                           | tr-label    |           | 2        | Şeker                                                     | known |
| ingredient/citric-acid         | acid              | label |                                              |         |       | TR     |      |       | ^canmango330 | citric-acid                     | tr-label    |           | 3        | Asit (sitrik asit)                                        | known |
| ingredient/black-tea-extract   |                   | label |                                              | 0.12    |       | TR     |      |       | ^canmango330 | black-tea-extract               | tr-label    |           | 4        | Siyah çay ekstraktı (%0,12)                               | known |
| ingredient/mango-juice         |                   | label | Printed as juice concentrate.                | 0.1     |       | TR     |      |       | ^canmango330 | mango-juice-concentrate         | tr-label    |           | 5        | Mango suyu konsantresi (%0,1)                             | known |
| ingredient/passion-fruit-juice |                   | label | Printed as juice concentrate.                | 0.1     |       | TR     |      |       | ^canmango330 | passion-fruit-juice-concentrate | tr-label    |           | 6        | Çarkıfelek meyvesi suyu konsantresi (%0,1)                | known |
| ingredient/flavourings         | flavouring        | label | Mango, passion fruit and lychee flavourings. |         |       | TR     |      |       | ^canmango330 | flavourings                     | tr-label    |           | 7        | Aroma vericiler (mango, çarkıfelek meyvesi, liçi meyvesi) | known |
| ingredient/sodium-citrates     | acidity regulator | label |                                              |         |       | TR     |      |       | ^canmango330 | sodium-citrate                  | tr-label    |           | 8        | Asitlik düzenleyici (sodyum sitrat)                       | known |
| ingredient/ascorbic-acid       | antioxidant       | label |                                              |         |       | TR     |      |       | ^canmango330 | ascorbic-acid                   | tr-label    |           | 9        | Antioksidan (askorbik asit)                               | known |
| ingredient/steviol-glycosides  | sweetener         | label |                                              |         |       | TR     |      |       | ^canmango330 | steviol-glycosides              | tr-label    |           | 10       | Tatlandırıcı (steviol glikozit)                           | known |
<!--/ingredients-->

## Observations <!--observations-->
| id          | label                                                | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                                                                                                             | ingredients_declaration | ingredients_exempt_basis | source       | note                                                                                                                                                                                                                                                                                                                                                           | net_content | pack_quantity | piece_count | pack_format | model_number |
| ----------- | ---------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | ------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| tr-label    | Turkish label text (wholesaler and Amazon.com.tr)    | label | TR     | tr       |            |             | 2026-09-25 | supported | Su, Şeker, Asit (sitrik asit), Siyah çay ekstraktı (%0,12), Mango suyu konsantresi (%0,1), Çarkıfelek meyvesi suyu konsantresi (%0,1), Aroma vericiler (mango, çarkıfelek meyvesi, liçi meyvesi), Asitlik düzenleyici (sodyum sitrat), Antioksidan (askorbik asit), Tatlandırıcı (steviol glikozit). Kafein içerir (0,09 g/L). Şeker ve tatlandırıcı içerir. | listed                  |                          | ^canmango330 | Ingredient list as given on the Can Pazarlama listing that prints this barcode, which also gives net content 330 ml, an aluminium can and Menşei (origin) Türkiye. The Amazon.com.tr single-can listing gives the same list word for word and adds "Kafein içeriği çaydan gelmektedir, ilave kafein içermez" (the caffeine comes from the tea, none is added). | 330 ml      |               |             | can         |              |
| tr-can-2022 | Turkish can, 2022 photos (front and nutrition panel) | label | TR     | tr       |            |             | 2022-07-15 | supported |                                                                                                                                                                                                                                                                                                                                                              |                         |                          | ^offfront    | Two photos uploaded to Open Food Facts for this barcode on 2022-07-15: the purple and yellow front reading "Ice Tea Mango ve Egzotik Meyve Aromalı İçecek" with a "Koruyucu ve renklendirici içermez" badge, and the side panel with the nutrition table per 100 ml and per 330 ml can under the line "Türkiye'de üretilmiştir".                               | 330 ml      |               |             | can         |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id          | observation | label                          | basis  | basis_state | basis_note | declaration | exempt_basis | source        | note                                                                                                                                                             |
| ----------- | ----------- | ------------------------------ | ------ | ----------- | ---------- | ----------- | ------------ | ------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| can-100ml   | tr-can-2022 | 100 ml için (per 100 ml)       | 100 ml | as_sold     |            | transcribed |              | ^offnutrition | Read from the 2022 photo of the can's nutrition table.                                                                                                           |
| can-330ml   | tr-can-2022 | 1 Kutu (330 ml) için (per can) | 330 ml | as_sold     |            | transcribed |              | ^offnutrition | Per-can column with reference intake percentages (RA*). The Open Food Facts record carries these per-can figures (83 kcal, 20 g sugars) in its per-100 g fields. |
| caffeine-1l | tr-label    | Caffeine statement per litre   | 1 l    | as_sold     |            | transcribed |              | ^canmango330  | From the statement "Kafein içerir (0,09 g/L)" after the ingredient list.                                                                                         |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel       | nutrient        | value | qualifier | value_max | dv_percent | printed_value | state | method     | source        | note                            |
| ----------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ---------- | ------------- | ------------------------------- |
| can-100ml   | energy_kj       | 107   | exact     |           |            | 107 kJ        | known | printed    | ^offnutrition |                                 |
| can-100ml   | energy_kcal     | 25    | exact     |           |            | 25 kcal       | known | printed    | ^offnutrition |                                 |
| can-100ml   | fat_g           | 0     | exact     |           |            | 0 g           | known | printed    | ^offnutrition |                                 |
| can-100ml   | saturated_fat_g | 0     | exact     |           |            | 0 g           | known | printed    | ^offnutrition |                                 |
| can-100ml   | carbohydrate_g  | 6.2   | exact     |           |            | 6,2 g         | known | printed    | ^offnutrition |                                 |
| can-100ml   | sugars_g        | 6     | exact     |           |            | 6 g           | known | printed    | ^offnutrition |                                 |
| can-100ml   | fibre_g         | 0     | exact     |           |            | 0 g           | known | printed    | ^offnutrition |                                 |
| can-100ml   | protein_g       | 0     | exact     |           |            | 0 g           | known | printed    | ^offnutrition |                                 |
| can-100ml   | salt_g          | 0.03  | exact     |           |            | 0,03 g        | known | printed    | ^offnutrition |                                 |
| can-330ml   | energy_kj       | 353   | exact     |           | 4          | 353 kJ        | known | printed    | ^offnutrition |                                 |
| can-330ml   | energy_kcal     | 83    | exact     |           | 4          | 83 kcal       | known | printed    | ^offnutrition |                                 |
| can-330ml   | fat_g           | 0     | exact     |           | 0          | 0 g           | known | printed    | ^offnutrition |                                 |
| can-330ml   | saturated_fat_g | 0     | exact     |           | 0          | 0 g           | known | printed    | ^offnutrition |                                 |
| can-330ml   | carbohydrate_g  | 20    | exact     |           | 8          | 20 g          | known | printed    | ^offnutrition |                                 |
| can-330ml   | sugars_g        | 20    | exact     |           | 22         | 20 g          | known | printed    | ^offnutrition |                                 |
| can-330ml   | fibre_g         | 0     | exact     |           | 0          | 0 g           | known | printed    | ^offnutrition |                                 |
| can-330ml   | protein_g       | 0     | exact     |           | 0          | 0 g           | known | printed    | ^offnutrition |                                 |
| can-330ml   | salt_g          | 0.1   | exact     |           | 2          | 0,1 g         | known | printed    | ^offnutrition |                                 |
| caffeine-1l | caffeine_mg     | 90    | exact     |           |            | 0,09 g/L      | known | normalized | ^canmango330  | 0.09 g per litre written in mg. |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation | claim                                                                       | kind  | source    | note                                                         |
| ----------- | --------------------------------------------------------------------------- | ----- | --------- | ------------------------------------------------------------ |
| tr-can-2022 | Koruyucu ve renklendirici içermez (contains no preservatives or colourings) | label | ^offfront | Printed in a green band at the foot of the front of the can. |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state   | detail                                                                                                                                                                                       | source    |
