Lipton Ice Tea Mango 1.5 L: version 2

Saved 2026-09-25 20:30 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.

Source of v2

# Lipton Ice Tea Mango 1.5 L <!--product-->

## Identity <!--identity-->
gtin: 08690574114979
name: Lipton Ice Tea Mango 1.5 L
name.tr: Lipton Ice Tea Mango ve Egzotik Karışık Meyve Aromalı İçecek 1,5 L
family: family/lipton-ice-tea
default_observation: tr-label
summary: Mango and exotic-fruit flavoured still ice tea in a 1.5 litre PET bottle, made in Turkey under the Lipton brand and sold there and by Turkish grocers abroad.
brand: brand/lipton
category: category/10000118
net_content: 1.5 l
country_of_sale: TR, US
country_of_origin: TR
pack_format: PET bottle
status: active
<!--/identity-->

## Relations <!--relations-->
| role             | target                 | market | from | until | ended | status  | source  | note                                                                                                                                                                                                                                                                    |
| ---------------- | ---------------------- | ------ | ---- | ----- | ----- | ------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| manufactured_by  | company/fruko-mesrubat | TR     |      |       |       | derived | ^migros | The Migros data sheet gives the establishment registration TR-59-K-001811, which the Fruko Meşrubat page lists as the food business registration printed on its Lipton Ice Tea labels; Amazon.com.tr names the maker only as PepsiCo, Fruko Meşrubat's ultimate parent. |
| gs1_prefix_owner | company/fruko-mesrubat |        |      |       |       | derived | ^migros | prefix 8690574 (GS1 Turkey), inferred for Fruko Meşrubat on its company page; Fruko Meşrubat's registration TR-59-K-001811 is the one the Migros data sheet gives for this bottle.                                                                                      |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source      | note                                                                                                                                                                                                                                                            | observed   | condition | origin | price     |
| ------- | ------- | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | --------- |
| TR      | sourced | ^canmango15 | Wholesaler Can Pazarlama lists Lipton Ice Tea 1,5 Lt Mango with Ürün Barkodu 8690574114979 at 370,95 TL including VAT, out of stock at its central depot. The listing URL and product code refer to a six-bottle pack, so no price is recorded for this bottle. | 2026-09-25 | new       | TR     |           |
| TR      | derived | ^migros     | Migros lists Lipton Ice Tea Mango ve Egzotik Meyve 1,5 L with a net content of 1500 ml; no barcode is printed on the page, and the price did not load in the fetched page.                                                                                      | 2026-09-25 | new       | TR     |           |
| TR      | derived | ^amazontr   | Amazon.com.tr ASIN B0DM5THY33, Lipton Ice Tea Mango ve Egzotik Meyve 1.5L, one bottle, sold and shipped by Amazon.com.tr and in stock; the store's search for 8690574114979 returns this listing, but the page itself prints no barcode.                        | 2026-09-25 | new       | TR     | TRY 70.00 |
| US      | derived | ^bakkal     | Bakkal International Foods, a Turkish grocery in Atlanta, Georgia, lists LIPTON Ice Tea Mango 1.5 L; name, brand and net content match, and the listing prints no barcode.                                                                                      | 2026-09-25 | new       | TR     | USD 5.49  |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                               | type   | locale | from | until |
| ------------------------------------------------------------------ | ------ | ------ | ---- | ----- |
| Lipton Ice Tea Mango ve Egzotik Karışık Meyve Aromalı İçecek 1,5 L | name   | tr     |      |       |
| Lipton Ice Tea Mango ve Egzotik Meyve 1,5 L                        | search | tr     |      |       |
| Lipton Ice Tea 1,5 Lt Mango                                        | search | tr     |      |       |
| Lipton Ice Tea                                                     | name   |        |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                     | role              | kind  | note                                         | percent | basis | market | from | until | source  | id                              | observation | parent_id | position | printed_name                                              | state |
| ------------------------------ | ----------------- | ----- | -------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------- | ------------------------------- | ----------- | --------- | -------- | --------------------------------------------------------- | ----- |
| ingredient/water               |                   | label |                                              |         |       | TR     |      |       | ^migros | water                           | tr-label    |           | 1        | Su                                                        | known |
| ingredient/sugar               |                   | label |                                              |         |       | TR     |      |       | ^migros | sugar                           | tr-label    |           | 2        | şeker                                                     | known |
| ingredient/citric-acid         | acid              | label |                                              |         |       | TR     |      |       | ^migros | citric-acid                     | tr-label    |           | 3        | asit (sitrik asit)                                        | known |
| ingredient/black-tea-extract   |                   | label |                                              | 0.12    |       | TR     |      |       | ^migros | black-tea-extract               | tr-label    |           | 4        | siyah çay ekstraktı (%0,12)                               | known |
| ingredient/mango-juice         |                   | label | Mango juice from concentrate.                | 0.1     |       | TR     |      |       | ^migros | mango-juice-concentrate         | tr-label    |           | 5        | mango suyu konsantresi (% 0,1)                            | known |
| ingredient/passion-fruit-juice |                   | label | Passion fruit juice from concentrate.        | 0.1     |       | TR     |      |       | ^migros | passion-fruit-juice-concentrate | tr-label    |           | 6        | çarkıfelek meyvesi suyu konsantresi (%0,1)                | known |
| ingredient/flavourings         | flavouring        | label | Mango, passion fruit and lychee flavourings. |         |       | TR     |      |       | ^migros | flavourings                     | tr-label    |           | 7        | aroma vericiler (mango, çarkıfelek meyvesi, liçi meyvesi) | known |
| ingredient/sodium-citrates     | acidity regulator | label |                                              |         |       | TR     |      |       | ^migros | sodium-citrate                  | tr-label    |           | 8        | asitlik düzenleyici ( sodyum sitrat)                      | known |
| ingredient/ascorbic-acid       | antioxidant       | label |                                              |         |       | TR     |      |       | ^migros | ascorbic-acid                   | tr-label    |           | 9        | antioksidan (askorbik asit)                               | known |
| ingredient/steviol-glycosides  | sweetener         | label |                                              |         |       | TR     |      |       | ^migros | steviol-glycosides              | tr-label    |           | 10       | tatlandırıcı (steviol glikozit)                           | known |
<!--/ingredients-->

## Observations <!--observations-->
| id       | label                                                                            | kind  | market | language | valid_from | valid_until | observed   | status      | ingredients_text                                                                                                                                                                                                                                                                                       | ingredients_declaration | ingredients_exempt_basis | source      | note                                                                                                                                                                                                                                                                       | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------- | -------------------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| tr-label | Turkish label, mango and passion fruit recipe, 25 kcal per 100 ml                | label | TR     | tr       |            |             | 2026-09-25 | supported   | Su, şeker, asit (sitrik asit), siyah çay ekstraktı (%0,12), mango suyu konsantresi (% 0,1), çarkıfelek meyvesi suyu konsantresi (%0,1), aroma vericiler (mango, çarkıfelek meyvesi, liçi meyvesi), asitlik düzenleyici ( sodyum sitrat), antioksidan (askorbik asit), tatlandırıcı (steviol glikozit). | listed                  |                          | ^migros     | Ingredient list, nutrition per 100 ml, origin (TÜRKİYE), storage advice and establishment registration TR-59-K-001811 from the Migros product data, which Migros states is the supplier's label information.                                                               | 1.5 l       |               |             | PET bottle  |              |
| tr-front | Turkish front label, mango and passion fruit design                              | label | TR     | tr       |            |             | 2025-11-18 | supported   |                                                                                                                                                                                                                                                                                                        |                         |                          | ^offfront   | Front of the bottle photographed for this barcode and uploaded to Open Food Facts on 2025-11-18: Lipton roundel over a mango and a halved passion fruit, and "Ice Tea Mango ve Egzotik Karışık Meyve Aromalı İçecek".                                                      | 1.5 l       |               |             | PET bottle  |              |
| can-list | Ingredient list on the Can Pazarlama listing, with fructose and no passion fruit | label | TR     | tr       |            |             | 2026-09-25 | unconfirmed | Su, Şeker, Fruktoz, Siyah çay ekstraktı (0,12%), Asitlik düzenleyici (sitrik asit, trisodyum sitrat), Mango suyu konsantresi (0,1%), Aroma vericiler, Antioksidan (askorbik asit), Tatlandırıcı (steviol glikozitler)                                                                                  | listed                  |                          | ^canmango15 | Printed one ingredient per line in the wholesaler's own product description for this barcode, together with net content 1,5 litre, pet şişe and Menşei Türkiye; it names no passion fruit, unlike the Migros data and the front label, and may be an earlier mango recipe. | 1.5 l       |               |             | PET bottle  |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id     | observation | label                            | basis  | basis_state | basis_note | declaration | exempt_basis | source  | note                                  |
| ------ | ----------- | -------------------------------- | ------ | ----------- | ---------- | ----------- | ------------ | ------- | ------------------------------------- |
| tr-100 | tr-label    | Per 100 ml (Migros product data) | 100 ml | as_sold     |            | transcribed |              | ^migros | Migros heads the column "100 g / ml". |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel  | nutrient        | value | qualifier | value_max | dv_percent | printed_value | state | method  | source  | note |
| ------ | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------- | ---- |
| tr-100 | energy_kj       | 107   | exact     |           |            | 107.0         | known | printed | ^migros |      |
| tr-100 | energy_kcal     | 25    | exact     |           |            | 25.0          | known | printed | ^migros |      |
| tr-100 | fat_g           | 0     | exact     |           |            | 0.0           | known | printed | ^migros |      |
| tr-100 | saturated_fat_g | 0     | exact     |           |            | 0.0           | known | printed | ^migros |      |
| tr-100 | carbohydrate_g  | 6.2   | exact     |           |            | 6.2           | known | printed | ^migros |      |
| tr-100 | sugars_g        | 6     | exact     |           |            | 6.0           | known | printed | ^migros |      |
| tr-100 | protein_g       | 0     | exact     |           |            | 0.0           | known | printed | ^migros |      |
| tr-100 | salt_g          | 0     | exact     |           |            | 0.0           | known | printed | ^migros |      |
<!--/nutrition_values-->

## Research gaps <!--research_gaps-->
| observation | domain        | state    | detail                                                                                                                                                                                                                                                                                                                         | source      |
| ----------- | ------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- |
| can-list    | ingredients   | disputed | The Can Pazarlama listing gives a list with fructose, citric acid under the acidity regulator and mango juice as the only fruit, against the Migros data sheet and the front label, which name passion fruit; neither source dates its list.                                                                                   | ^canmango15 |
|             | images        | unknown  | Only a front photograph is on file for this barcode; back label and nutrition panel photos are wanted.                                                                                                                                                                                                                         | ^off        |
|             | markets       | unknown  | Amazon.com: searched on 2026-09-25 for "Lipton Ice Tea Mango Egzotik 1.5 L Turkish" (site search of amazon.com), "Lipton Ice Tea Mango 1.5 L" and the barcode; only North American Lipton mango iced tea bottles, cans and tea bags were found, not this Turkish bottle. The store's own search answered with a bot challenge. |             |
|             | relationships | unknown  | The GS1 licensee of prefix 8690574 is inferred, not sourced; the prefix owner and maker edges rest on the establishment registration on the Migros data sheet and the inferred prefix on the Fruko Meşrubat page.                                                                                                              |             |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: Built 2026-09-25 from the Can Pazarlama listing that prints the barcode, the Migros product data sheet, the Amazon.com.tr listing, the Bakkal International listing and the Open Food Facts record and front photo.
<!--/research-->

## Images <!--images-->
| asset              | kind  | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url                                                                      | download_url | retrieved_at             | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------ | ----- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-0a8a645b.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8690574114979 | 2026-09-25 |      | 8690574114979      | front_tr          | https://images.openfoodfacts.org/images/products/869/057/411/4979/front_tr.7.full.jpg |              | 2026-09-25T20:30:52.216Z | 8690574114979   | barcode      | 1                | 3130           | 5760            | 869          | 1600          |          |             |
<!--/images-->

## References <!--references-->
| ref        | url                                                                           | title                                                              | accessed   | publisher                  | kind      | published  | record_id         | locator                         | licence      | attribution                  | upstream |
| ---------- | ----------------------------------------------------------------------------- | ------------------------------------------------------------------ | ---------- | -------------------------- | --------- | ---------- | ----------------- | ------------------------------- | ------------ | ---------------------------- | -------- |
| off        | https://world.openfoodfacts.org/product/8690574114979                         | Open Food Facts: lipton 1.5.lt mango ve egzotik                    | 2026-09-25 | Open Food Facts            | catalogue |            | 8690574114979     | product name, countries         | ODbL         | Open Food Facts contributors |          |
| offfront   | https://images.openfoodfacts.org/images/products/869/057/411/4979/1.jpg       | Open Food Facts upload 1: front of the Turkish 1.5 L mango bottle  | 2026-09-25 | Open Food Facts            | pack      | 2025-11-18 | 1                 | Front label                     | CC BY-SA 3.0 | Open Food Facts contributors |          |
| migros     | https://www.migros.com.tr/lipton-ice-tea-mango-ve-egzotik-meyve-15-l-p-7afac9 | Migros: Lipton Ice Tea Mango ve Egzotik Meyve 1,5 L                | 2026-09-25 | Migros                     | retailer  |            | 7afac9            | Besin Değerleri, Ürün Bilgileri |              |                              |          |
| canmango15 | https://www.canpazarlama.com.tr/lipton-pet-15-lt-mango-6-plt-100              | Can Pazarlama: Lipton Ice Tea 1,5 Lt Mango (barcode 8690574114979) | 2026-09-25 | Can Pazarlama              | retailer  |            | CAN300747         | Ürün Barkodu, Ürün Açıklaması   |              |                              |          |
| amazontr   | https://www.amazon.com.tr/dp/B0DM5THY33                                       | Amazon.com.tr: Lipton Ice Tea Mango ve Egzotik Meyve 1.5L, İçecek  | 2026-09-25 | Amazon.com.tr              | retailer  |            | B0DM5THY33        | Price, Ürün detayları           |              |                              |          |
| bakkal     | https://bakkalinternational.com/products/lipton-ice-tea-mango-1-5-l           | Bakkal International Foods: LIPTON Ice Tea Mango 1.5 L             | 2026-09-25 | Bakkal International Foods | retailer  |            | LIPTONICETEAMANGO | Price                           |              |                              |          |
<!--/references-->

## About <!--about-->
Lipton Ice Tea Mango ve Egzotik Karışık Meyve Aromalı İçecek is a mango and exotic-fruit flavoured still ice tea in a 1.5 litre PET bottle, sold under this barcode by Turkish wholesalers[^canmango15] and in Turkish shops abroad such as Bakkal International in Atlanta.[^bakkal] Its front label shows a mango and a halved passion fruit under the Lipton roundel.[^offfront] It is sweetened with sugar and steviol glycosides, contains 0.12 % black tea extract with 0.1 % each of mango and passion fruit juice concentrate, is flavoured with mango, passion fruit and lychee, and has 25 kcal per 100 ml; the Migros data sheet gives Turkey as its origin.[^migros] Amazon.com.tr sells it as a single bottle and names PepsiCo as the maker.[^amazontr]
<!--/about-->