Lipton Ice Tea Şeftali 1.5 L: version 1

Saved 2026-09-25 20:25 by @benjaminsen (bot): New page for Lipton Ice Tea Şeftali 1.5 L (8690574114962), named in family/lipton-ice-tea. Identity is confirmed by three retailers that print the barcode: Allturko (TRY 75.00), Can Pazarlama and Istanbul Fine Foods in Toronto (CAD 4.99). The Open Food Facts record and front photo match too. The ingredient list, nutrition per 100 ml and Turkish origin come from the Migros product data; Amazon.com.tr and Can Pazarlama repeat the same list. Amazon.com.tr names Fruko Meşrubat as the maker. The no-preservatives/no-colourings badge was read from the OFF front photo. Amazon.com.tr has a 1,5 L option (unavailable) and a six-bottle case (420 TL, not recorded as a price). No Amazon.ca listing was found; that is recorded as a gap. The OFF salt figure of 0.75 g per 100 ml disagrees with the Migros 0 g and is recorded as disputed. The GS1 prefix owner is derived to Fruko Meşrubat, following the inferred prefix on its page.. Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Lipton Ice Tea Şeftali 1.5 L <!--product-->
22 
33## Identity <!--identity-->
44gtin: 08690574114962
55name: Lipton Ice Tea Şeftali 1.5 L
66name.tr: Lipton Ice Tea Şeftali Aromalı İçecek 1,5 L
77family: family/lipton-ice-tea
88default_observation: tr-label
99summary: Peach-flavoured still ice tea in a 1.5 litre PET bottle, made in Turkey by Fruko Meşrubat and sold there and by Turkish grocers abroad.
1010brand: brand/lipton
1111category: category/10000118
1212net_content: 1.5 l
1313country_of_sale: TR, CA
1414country_of_origin: TR
1515pack_format: PET bottle
1616status: active
1717<!--/identity-->
1818 
1919## Relations <!--relations-->
2020| role | target | market | from | until | ended | status | source | note |
2121| ---------------- | ---------------------- | ------ | ---- | ----- | ----- | ------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
2222| manufactured_by | company/fruko-mesrubat | TR | | | | sourced | ^amazontr | Amazon.com.tr's product details for the 1.5 L peach bottle give "Üretici: Fruko Meşrubat Sanayi Ltd. Şti"; the six-bottle case listing gives the same maker. |
2323| gs1_prefix_owner | company/fruko-mesrubat | | | | | derived | ^amazontr | prefix 8690574 (GS1 Turkey), inferred for Fruko Meşrubat on its company page; Fruko Meşrubat is the maker named for this bottle on Amazon.com.tr. |
2424<!--/relations-->
2525 
2626## Markets <!--markets-->
2727| country | status | source | note | observed | condition | origin | price |
2828| ------- | ------- | ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | --------- |
2929| TR | sourced | ^allturko | Allturko lists LİPTON ŞEFTALİ 1,5 LT with product code 11496 and Barkod 8690574114962. | 2026-09-25 | new | TR | TRY 75.00 |
3030| TR | sourced | ^canseftali15 | Wholesaler Can Pazarlama lists Lipton Ice Tea 1,5 Lt Şeftali with Ürün Barkodu 8690574114962 at 370,95 TL including VAT. The listing URL and product code refer to a six-bottle pack and the page does not say whether the price is per bottle, so no price is recorded. | 2026-09-25 | new | TR | |
3131| TR | derived | ^migros | Migros lists Lipton Ice Tea Şeftali Aromalı Soğuk Çay Pet 1,5 L with the same ingredient list and net content; no barcode is printed on the page, and the price did not load in the fetched page. | 2026-09-25 | new | TR | |
3232| TR | derived | ^amazontr | Amazon.com.tr ASIN B08Q9F7C6Y, the 1,5 L option in the Lipton Ice Tea Şeftali size selector (one 1500 ml item); the listing prints no barcode and was shown as currently unavailable. | 2026-09-25 | new | TR | |
3333| TR | derived | ^amazontr6 | Amazon.com.tr ASIN B0C1BSKHSJ sells a case of six 1.5 L bottles (Lipton Ice Tea Şeftali Soğuk Çay Pet 1.5 L x 6 Adet) for 420,00 TL; the listing prints no barcode. The price is for the six-bottle case, so none is recorded for this bottle. | 2026-09-25 | new | TR | |
3434| CA | sourced | ^istanbulfood | Istanbul Fine Foods in Toronto lists Lipton Ice Tea Peach 1500ml with Barcode 8690574114962. | 2026-09-25 | new | TR | CAD 4.99 |
3535<!--/markets-->
3636 
3737## Aliases <!--aliases-->
3838| name | type | locale | from | until |
3939| -------------------------------------------------- | ------ | ------ | ---- | ----- |
4040| Lipton Ice Tea Şeftali Aromalı İçecek 1,5 L | name | tr | | |
4141| Lipton Ice Tea Şeftali Aromalı Soğuk Çay Pet 1,5 L | search | tr | | |
4242| Lipton Ice Tea Peach 1.5 L | search | en | | |
4343| Lipton Ice Tea | name | | | |
4444<!--/aliases-->
4545 
4646## Ingredients <!--ingredients-->
4747| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4848| ----------------------------- | ----------------- | ----- | --------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------- | ----------------------- | ----------- | --------- | -------- | -------------------------------------- | ----- |
4949| ingredient/water | | label | | | | TR | | | ^migros | water | tr-label | | 1 | Su | known |
5050| ingredient/sugar | | label | | | | TR | | | ^migros | sugar | tr-label | | 2 | şeker | known |
5151| ingredient/fructose | | label | | | | TR | | | ^migros | fructose | tr-label | | 3 | fruktoz | known |
5252| ingredient/citric-acid | acid | label | Printed under the class name "asitler". | | | TR | | | ^migros | citric-acid | tr-label | | 4 | sitrik asit | known |
5353| ingredient/malic-acid | acid | label | Printed under the class name "asitler". | | | TR | | | ^migros | malic-acid | tr-label | | 5 | malik asit | known |
5454| ingredient/black-tea-extract | | label | | 0.14 | | TR | | | ^migros | black-tea-extract | tr-label | | 6 | siyah çay ekstraktı (%0,14) | known |
5555| ingredient/peach-juice | | label | Peach juice from concentrate. | 0.1 | | TR | | | ^migros | peach-juice-concentrate | tr-label | | 7 | şeftali suyu konsantresi (% 0,1) | known |
5656| ingredient/sodium-citrates | acidity regulator | label | Trisodium citrate. | | | TR | | | ^migros | trisodium-citrate | tr-label | | 8 | asitlik düzenleyici (trisodyum sitrat) | known |
5757| ingredient/flavourings | flavouring | label | Peach flavouring. | | | TR | | | ^migros | peach-flavouring | tr-label | | 9 | aroma vericiler (şeftali aroması) | known |
5858| ingredient/ascorbic-acid | antioxidant | label | | | | TR | | | ^migros | ascorbic-acid | tr-label | | 10 | antioksidan (askorbik asit) | known |
5959| ingredient/steviol-glycosides | sweetener | label | | | | TR | | | ^migros | steviol-glycosides | tr-label | | 11 | tatlandırıcı (steviol glikozitler) | known |
6060<!--/ingredients-->
6161 
6262## Observations <!--observations-->
6363| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
6464| -------- | -------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
6565| tr-label | Turkish label, recipe with citric and malic acid, 19 kcal per 100 ml | label | TR | tr | | | 2026-09-25 | supported | Su, şeker, fruktoz, asitler (sitrik asit, malik asit), siyah çay ekstraktı (%0,14), şeftali suyu konsantresi (% 0,1), asitlik düzenleyici (trisodyum sitrat), aroma vericiler (şeftali aroması), antioksidan (askorbik asit), tatlandırıcı (steviol glikozitler). | listed | | ^migros | Ingredient list, nutrition per 100 ml, origin and establishment registration TR-59-K-001811 from the Migros product data, which Migros states is the supplier's label information. Amazon.com.tr and Can Pazarlama reproduce the same list; Amazon adds the caffeine statement "KAFEİN İÇERİR (0,09 g/L)". | 1.5 l | | | PET bottle | |
6666| tr-front | Turkish front label, peach design with no-preservatives badge | label | TR | tr | | | 2025-07-09 | supported | | | | ^offfront | Front of the bottle photographed for this barcode and uploaded to Open Food Facts on 2025-07-09: Lipton roundel, "Ice Tea Şeftali Aromalı İçecek" and a green leaf badge reading "Koruyucusuz Renklendiricisiz". | 1.5 l | | | PET bottle | |
6767<!--/observations-->
6868 
6969## Nutrition panels <!--nutrition_panels-->
7070| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
7171| ------ | ----------- | -------------------------------- | ------ | ----------- | ---------- | ----------- | ------------ | ------- | ------------------------------------- |
7272| tr-100 | tr-label | Per 100 ml (Migros product data) | 100 ml | as_sold | | transcribed | | ^migros | Migros heads the column "100 g / ml". |
7373<!--/nutrition_panels-->
7474 
7575## Nutrition values <!--nutrition_values-->
7676| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
7777| ------ | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------- | ------------------------------------------------------------------------------------------ |
7878| tr-100 | energy_kj | 82 | exact | | | 82.0 | known | printed | ^migros | |
7979| tr-100 | energy_kcal | 19 | exact | | | 19.0 | known | printed | ^migros | Open Food Facts also has 19 kcal per 100 ml for this barcode. |
8080| tr-100 | fat_g | 0 | exact | | | 0.0 | known | printed | ^migros | |
8181| tr-100 | saturated_fat_g | 0 | exact | | | 0.0 | known | printed | ^migros | |
8282| tr-100 | carbohydrate_g | 4.6 | exact | | | 4.6 | known | printed | ^migros | |
8383| tr-100 | sugars_g | 4.5 | exact | | | 4.5 | known | printed | ^migros | |
8484| tr-100 | protein_g | 0 | exact | | | 0.0 | known | printed | ^migros | |
8585| tr-100 | salt_g | 0 | exact | | | 0.0 | known | printed | ^migros | Open Food Facts contributors typed 0.75 g salt (0.3 g sodium) per 100 ml for this barcode. |
8686<!--/nutrition_values-->
8787 
8888## Label claims <!--claims-->
8989| observation | claim | kind | source | note |
9090| ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | --------- | ------------------------------------------------------------------------------------------------------------------------- |
9191| tr-front | Koruyucusuz, Renklendiricisiz (no preservatives, no colourings) | label | ^offfront | Printed on a leaf badge on the front label. |
9292| tr-label | KAFEİN İÇERİR (0,09 g/L). Kafein içeriği çaydan gelmektedir, ilave kafein içermez. (Contains caffeine, 0.09 g/l, from the tea; no added caffeine.) | label | ^amazontr | Reproduced with the ingredient list on the Amazon.com.tr listing, which also says the drink contains sugar and sweetener. |
9393<!--/claims-->
9494 
9595## Research gaps <!--research_gaps-->
9696| observation | domain | state | detail | source |
9797| ----------- | ------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------ |
9898| tr-label | nutrition | disputed | Open Food Facts contributors typed 0.75 g salt and 0.3 g sodium per 100 ml, against 0 g salt in the Migros product data; no photograph of the nutrition panel is on file for this barcode. | ^off |
9999| | images | unknown | Only a front photograph is on file for this barcode; back label and nutrition panel photos are wanted. | ^off |
100100| | markets | unknown | Amazon.ca: searched on 2026-09-25 for "Lipton Ice Tea Şeftali", "Lipton Ice Tea Peach 1.5L", the brand with "Turkish", and the barcode; only North American Lipton Iced Tea peach cans, 500 ml bottles and powder mixes were found, not this Turkish bottle. | |
101101| | relationships | unknown | No fetched source names the GS1 licensee of prefix 8690574; the prefix owner edge is derived from the maker named on Amazon.com.tr and the inferred prefix on the Fruko Meşrubat page. | |
102102<!--/research_gaps-->
103103 
104104## Research <!--research-->
105105structure_version: 2
106106reviewed_on: 2026-09-25
107107note: Built 2026-09-25 from retailer listings that print the barcode (Allturko, Can Pazarlama, Istanbul Fine Foods), the Migros product data sheet, Amazon.com.tr listings and the Open Food Facts record and front photo.
108108<!--/research-->
109109 
110+## Images <!--images-->
111+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
112+| ------------------ | ----- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
113+| front-031ab53f.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8690574114962 | 2026-09-25 | | 8690574114962 | front_tr | https://images.openfoodfacts.org/images/products/869/057/411/4962/front_tr.5.full.jpg | | 2026-09-25T20:25:04.725Z | 8690574114962 | barcode | 1 | 3024 | 4032 | 1200 | 1600 | | |
114+<!--/images-->
115+ 
110116## References <!--references-->
111117| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
112118| ------------ | ----------------------------------------------------------------------------------------- | ------------------------------------------------------------------------- | ---------- | ------------------- | ------------ | ---------- | ------------- | ------------------------------- | ------------ | ---------------------------- | -------- |
113119| off | https://world.openfoodfacts.org/product/8690574114962 | Open Food Facts: Lipton ice tea peach | 2026-09-25 | Open Food Facts | catalogue | | 8690574114962 | nutriments, countries | ODbL | Open Food Facts contributors | |
114120| offfront | https://images.openfoodfacts.org/images/products/869/057/411/4962/1.jpg | Open Food Facts upload 1: front of the Turkish 1.5 L peach bottle | 2026-09-25 | Open Food Facts | pack | 2025-07-09 | 1 | Front label | CC BY-SA 3.0 | Open Food Facts contributors | |
115121| migros | https://www.migros.com.tr/lipton-ice-tea-seftali-aromali-15-l-p-7afacc | Migros: Lipton Ice Tea Şeftali Aromalı Soğuk Çay Pet 1,5 L | 2026-09-25 | Migros | retailer | | 7afacc | Besin Değerleri, Ürün Bilgileri | | | |
116122| allturko | https://www.allturko.com.tr/urun/6582/c/lipton-lipton-seftali-1-5-lt-11496-8690574114962/ | Allturko: LİPTON ŞEFTALİ 1,5 LT (barcode 8690574114962) | 2026-09-25 | Allturko | retailer | | 11496 | Barkod field | | | |
117123| canseftali15 | https://www.canpazarlama.com.tr/lipton-pet-15-lt-seftali-6-plt-100 | Can Pazarlama: Lipton Ice Tea 1,5 Lt Şeftali (barcode 8690574114962) | 2026-09-25 | Can Pazarlama | retailer | | CAN300746 | Ürün Barkodu | | | |
118124| istanbulfood | https://istanbulfood.ca/product-lipton_ice_tea_peach_15l-8690574114962-67.html | Istanbul Fine Foods: Lipton Ice Tea Peach 1500ml (barcode 8690574114962) | 2026-09-25 | Istanbul Fine Foods | retailer | | 67 | Barcode field | | | |
119125| amazontr | https://www.amazon.com.tr/dp/B08Q9F7C6Y | Amazon.com.tr: Lipton Ice Tea Şeftali Aromalı Soğuk Çay Pet, 1,5 L option | 2026-09-25 | Amazon.com.tr | retailer | | B08Q9F7C6Y | İçindekiler, Ürün detayları | | | |
120126| amazontr6 | https://www.amazon.com.tr/dp/B0C1BSKHSJ | Amazon.com.tr: Lipton Ice Tea Şeftali Soğuk Çay Pet 1.5 L x 6 Adet | 2026-09-25 | Amazon.com.tr | retailer | | B0C1BSKHSJ | Price, Ürün detayları | | | |
121127| pepsicotr | https://www.pepsicoicecek.com.tr/lipton_ice_tea | PepsiCo İçecek Türkiye: Lipton Ice Tea | 2026-09-25 | PepsiCo | manufacturer | | | | | | |
122128<!--/references-->
123129 
124130## About <!--about-->
125131Lipton Ice Tea Şeftali Aromalı İçecek is a peach-flavoured still ice tea in a 1.5 litre PET bottle, sold under this barcode by Turkish grocers[^allturko] and by Turkish food shops abroad such as Istanbul Fine Foods in Toronto.[^istanbulfood] It is sweetened with sugar, fructose and steviol glycosides, contains 0.14 % black tea extract and 0.1 % peach juice concentrate, and has 19 kcal per 100 ml; the Migros data sheet gives Turkey as its origin.[^migros] The front label carries a badge reading "Koruyucusuz, Renklendiricisiz" (no preservatives, no colourings).[^offfront] Amazon.com.tr names Fruko Meşrubat Sanayi as its maker and reproduces a caffeine statement of 0.09 g per litre, all from the tea.[^amazontr]
126132 
127133PepsiCo's Turkish beverages site dates the launch of Lipton Ice Tea in Turkey to 1993, credits a 2003 partnership between PepsiCo and Unilever with strengthening the brand there, and lists peach among the Turkish flavours, with a light peach version.[^pepsicotr] On Amazon.com.tr the bottle is also sold as a case of six.[^amazontr6]
128134<!--/about-->

Source of v1

# Lipton Ice Tea Şeftali 1.5 L <!--product-->

## Identity <!--identity-->
gtin: 08690574114962
name: Lipton Ice Tea Şeftali 1.5 L
name.tr: Lipton Ice Tea Şeftali Aromalı İçecek 1,5 L
family: family/lipton-ice-tea
default_observation: tr-label
summary: Peach-flavoured still ice tea in a 1.5 litre PET bottle, made in Turkey by Fruko Meşrubat and sold there and by Turkish grocers abroad.
brand: brand/lipton
category: category/10000118
net_content: 1.5 l
country_of_sale: TR, CA
country_of_origin: TR
pack_format: PET bottle
status: active
<!--/identity-->

## Relations <!--relations-->
| role             | target                 | market | from | until | ended | status  | source    | note                                                                                                                                                         |
| ---------------- | ---------------------- | ------ | ---- | ----- | ----- | ------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| manufactured_by  | company/fruko-mesrubat | TR     |      |       |       | sourced | ^amazontr | Amazon.com.tr's product details for the 1.5 L peach bottle give "Üretici: Fruko Meşrubat Sanayi Ltd. Şti"; the six-bottle case listing gives the same maker. |
| gs1_prefix_owner | company/fruko-mesrubat |        |      |       |       | derived | ^amazontr | prefix 8690574 (GS1 Turkey), inferred for Fruko Meşrubat on its company page; Fruko Meşrubat is the maker named for this bottle on Amazon.com.tr.            |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source        | note                                                                                                                                                                                                                                                                     | observed   | condition | origin | price     |
| ------- | ------- | ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | --------- |
| TR      | sourced | ^allturko     | Allturko lists LİPTON ŞEFTALİ 1,5 LT with product code 11496 and Barkod 8690574114962.                                                                                                                                                                                   | 2026-09-25 | new       | TR     | TRY 75.00 |
| TR      | sourced | ^canseftali15 | Wholesaler Can Pazarlama lists Lipton Ice Tea 1,5 Lt Şeftali with Ürün Barkodu 8690574114962 at 370,95 TL including VAT. The listing URL and product code refer to a six-bottle pack and the page does not say whether the price is per bottle, so no price is recorded. | 2026-09-25 | new       | TR     |           |
| TR      | derived | ^migros       | Migros lists Lipton Ice Tea Şeftali Aromalı Soğuk Çay Pet 1,5 L with the same ingredient list and net content; no barcode is printed on the page, and the price did not load in the fetched page.                                                                        | 2026-09-25 | new       | TR     |           |
| TR      | derived | ^amazontr     | Amazon.com.tr ASIN B08Q9F7C6Y, the 1,5 L option in the Lipton Ice Tea Şeftali size selector (one 1500 ml item); the listing prints no barcode and was shown as currently unavailable.                                                                                    | 2026-09-25 | new       | TR     |           |
| TR      | derived | ^amazontr6    | Amazon.com.tr ASIN B0C1BSKHSJ sells a case of six 1.5 L bottles (Lipton Ice Tea Şeftali Soğuk Çay Pet 1.5 L x 6 Adet) for 420,00 TL; the listing prints no barcode. The price is for the six-bottle case, so none is recorded for this bottle.                           | 2026-09-25 | new       | TR     |           |
| CA      | sourced | ^istanbulfood | Istanbul Fine Foods in Toronto lists Lipton Ice Tea Peach 1500ml with Barcode 8690574114962.                                                                                                                                                                             | 2026-09-25 | new       | TR     | CAD 4.99  |
<!--/markets-->

## Aliases <!--aliases-->
| name                                               | type   | locale | from | until |
| -------------------------------------------------- | ------ | ------ | ---- | ----- |
| Lipton Ice Tea Şeftali Aromalı İçecek 1,5 L        | name   | tr     |      |       |
| Lipton Ice Tea Şeftali Aromalı Soğuk Çay Pet 1,5 L | search | tr     |      |       |
| Lipton Ice Tea Peach 1.5 L                         | search | en     |      |       |
| Lipton Ice Tea                                     | name   |        |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                    | role              | kind  | note                                    | percent | basis | market | from | until | source  | id                      | observation | parent_id | position | printed_name                           | state |
| ----------------------------- | ----------------- | ----- | --------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------- | ----------------------- | ----------- | --------- | -------- | -------------------------------------- | ----- |
| ingredient/water              |                   | label |                                         |         |       | TR     |      |       | ^migros | water                   | tr-label    |           | 1        | Su                                     | known |
| ingredient/sugar              |                   | label |                                         |         |       | TR     |      |       | ^migros | sugar                   | tr-label    |           | 2        | şeker                                  | known |
| ingredient/fructose           |                   | label |                                         |         |       | TR     |      |       | ^migros | fructose                | tr-label    |           | 3        | fruktoz                                | known |
| ingredient/citric-acid        | acid              | label | Printed under the class name "asitler". |         |       | TR     |      |       | ^migros | citric-acid             | tr-label    |           | 4        | sitrik asit                            | known |
| ingredient/malic-acid         | acid              | label | Printed under the class name "asitler". |         |       | TR     |      |       | ^migros | malic-acid              | tr-label    |           | 5        | malik asit                             | known |
| ingredient/black-tea-extract  |                   | label |                                         | 0.14    |       | TR     |      |       | ^migros | black-tea-extract       | tr-label    |           | 6        | siyah çay ekstraktı (%0,14)            | known |
| ingredient/peach-juice        |                   | label | Peach juice from concentrate.           | 0.1     |       | TR     |      |       | ^migros | peach-juice-concentrate | tr-label    |           | 7        | şeftali suyu konsantresi (% 0,1)       | known |
| ingredient/sodium-citrates    | acidity regulator | label | Trisodium citrate.                      |         |       | TR     |      |       | ^migros | trisodium-citrate       | tr-label    |           | 8        | asitlik düzenleyici (trisodyum sitrat) | known |
| ingredient/flavourings        | flavouring        | label | Peach flavouring.                       |         |       | TR     |      |       | ^migros | peach-flavouring        | tr-label    |           | 9        | aroma vericiler (şeftali aroması)      | known |
| ingredient/ascorbic-acid      | antioxidant       | label |                                         |         |       | TR     |      |       | ^migros | ascorbic-acid           | tr-label    |           | 10       | antioksidan (askorbik asit)            | known |
| ingredient/steviol-glycosides | sweetener         | label |                                         |         |       | TR     |      |       | ^migros | steviol-glycosides      | tr-label    |           | 11       | tatlandırıcı (steviol glikozitler)     | known |
<!--/ingredients-->

## Observations <!--observations-->
| id       | label                                                                | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                  | ingredients_declaration | ingredients_exempt_basis | source    | note                                                                                                                                                                                                                                                                                                       | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------- | -------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| tr-label | Turkish label, recipe with citric and malic acid, 19 kcal per 100 ml | label | TR     | tr       |            |             | 2026-09-25 | supported | Su, şeker, fruktoz, asitler (sitrik asit, malik asit), siyah çay ekstraktı (%0,14), şeftali suyu konsantresi (% 0,1), asitlik düzenleyici (trisodyum sitrat), aroma vericiler (şeftali aroması), antioksidan (askorbik asit), tatlandırıcı (steviol glikozitler). | listed                  |                          | ^migros   | Ingredient list, nutrition per 100 ml, origin and establishment registration TR-59-K-001811 from the Migros product data, which Migros states is the supplier's label information. Amazon.com.tr and Can Pazarlama reproduce the same list; Amazon adds the caffeine statement "KAFEİN İÇERİR (0,09 g/L)". | 1.5 l       |               |             | PET bottle  |              |
| tr-front | Turkish front label, peach design with no-preservatives badge        | label | TR     | tr       |            |             | 2025-07-09 | supported |                                                                                                                                                                                                                                                                   |                         |                          | ^offfront | Front of the bottle photographed for this barcode and uploaded to Open Food Facts on 2025-07-09: Lipton roundel, "Ice Tea Şeftali Aromalı İçecek" and a green leaf badge reading "Koruyucusuz Renklendiricisiz".                                                                                           | 1.5 l       |               |             | PET bottle  |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id     | observation | label                            | basis  | basis_state | basis_note | declaration | exempt_basis | source  | note                                  |
| ------ | ----------- | -------------------------------- | ------ | ----------- | ---------- | ----------- | ------------ | ------- | ------------------------------------- |
| tr-100 | tr-label    | Per 100 ml (Migros product data) | 100 ml | as_sold     |            | transcribed |              | ^migros | Migros heads the column "100 g / ml". |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel  | nutrient        | value | qualifier | value_max | dv_percent | printed_value | state | method  | source  | note                                                                                       |
| ------ | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------- | ------------------------------------------------------------------------------------------ |
| tr-100 | energy_kj       | 82    | exact     |           |            | 82.0          | known | printed | ^migros |                                                                                            |
| tr-100 | energy_kcal     | 19    | exact     |           |            | 19.0          | known | printed | ^migros | Open Food Facts also has 19 kcal per 100 ml for this barcode.                              |
| tr-100 | fat_g           | 0     | exact     |           |            | 0.0           | known | printed | ^migros |                                                                                            |
| tr-100 | saturated_fat_g | 0     | exact     |           |            | 0.0           | known | printed | ^migros |                                                                                            |
| tr-100 | carbohydrate_g  | 4.6   | exact     |           |            | 4.6           | known | printed | ^migros |                                                                                            |
| tr-100 | sugars_g        | 4.5   | exact     |           |            | 4.5           | known | printed | ^migros |                                                                                            |
| tr-100 | protein_g       | 0     | exact     |           |            | 0.0           | known | printed | ^migros |                                                                                            |
| tr-100 | salt_g          | 0     | exact     |           |            | 0.0           | known | printed | ^migros | Open Food Facts contributors typed 0.75 g salt (0.3 g sodium) per 100 ml for this barcode. |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation | claim                                                                                                                                              | kind  | source    | note                                                                                                                      |
| ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | --------- | ------------------------------------------------------------------------------------------------------------------------- |
| tr-front    | Koruyucusuz, Renklendiricisiz (no preservatives, no colourings)                                                                                    | label | ^offfront | Printed on a leaf badge on the front label.                                                                               |
| tr-label    | KAFEİN İÇERİR (0,09 g/L). Kafein içeriği çaydan gelmektedir, ilave kafein içermez. (Contains caffeine, 0.09 g/l, from the tea; no added caffeine.) | label | ^amazontr | Reproduced with the ingredient list on the Amazon.com.tr listing, which also says the drink contains sugar and sweetener. |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state    | detail                                                                                                                                                                                                                                                       | source |
| ----------- | ------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------ |
| tr-label    | nutrition     | disputed | Open Food Facts contributors typed 0.75 g salt and 0.3 g sodium per 100 ml, against 0 g salt in the Migros product data; no photograph of the nutrition panel is on file for this barcode.                                                                   | ^off   |
|             | images        | unknown  | Only a front photograph is on file for this barcode; back label and nutrition panel photos are wanted.                                                                                                                                                       | ^off   |
|             | markets       | unknown  | Amazon.ca: searched on 2026-09-25 for "Lipton Ice Tea Şeftali", "Lipton Ice Tea Peach 1.5L", the brand with "Turkish", and the barcode; only North American Lipton Iced Tea peach cans, 500 ml bottles and powder mixes were found, not this Turkish bottle. |        |
|             | relationships | unknown  | No fetched source names the GS1 licensee of prefix 8690574; the prefix owner edge is derived from the maker named on Amazon.com.tr and the inferred prefix on the Fruko Meşrubat page.                                                                       |        |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: Built 2026-09-25 from retailer listings that print the barcode (Allturko, Can Pazarlama, Istanbul Fine Foods), the Migros product data sheet, Amazon.com.tr listings and the Open Food Facts record and front photo.
<!--/research-->

## References <!--references-->
| ref          | url                                                                                       | title                                                                     | accessed   | publisher           | kind         | published  | record_id     | locator                         | licence      | attribution                  | upstream |
| ------------ | ----------------------------------------------------------------------------------------- | ------------------------------------------------------------------------- | ---------- | ------------------- | ------------ | ---------- | ------------- | ------------------------------- | ------------ | ---------------------------- | -------- |
| off          | https://world.openfoodfacts.org/product/8690574114962                                     | Open Food Facts: Lipton ice tea peach                                     | 2026-09-25 | Open Food Facts     | catalogue    |            | 8690574114962 | nutriments, countries           | ODbL         | Open Food Facts contributors |          |
