Lipton Ice Tea Lemon 1.5 L: version 2
Saved 2026-09-25 20:23 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.
Source of v2
# Lipton Ice Tea Lemon 1.5 L <!--product-->
## Identity <!--identity-->
gtin: 08690574114955
name: Lipton Ice Tea Lemon 1.5 L
name.tr: Lipton Ice Tea Limon Aromalı İçecek 1,5 L
family: family/lipton-ice-tea
default_observation: tr-label-2026
summary: Lemon-flavoured still ice tea in a 1.5 litre PET bottle, sold in Türkiye and made there for PepsiCo by Fruko Meşrubat; the 2026 label adds malic acid and declares 13 kcal per 100 ml.
brand: brand/lipton
category: category/10000118
net_content: 1.5 l
country_of_sale: TR
country_of_origin: TR
pack_format: PET bottle
status: active
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ---------------------- | ---------------------------------- | ------ | ---- | ----- | ----- | ------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| food_business_operator | company/fruko-mesrubat | TR | | | | printed | ^offback | Printed as "Gıda İşletmecisi: Fruko Meşrubat Sanayi Ltd. Şti., Tekfen Tower Büyükdere Cad. No:209 A blok 34394 4.Levent / İstanbul", with İşletme kayıt no TR-59-K-001811. |
| manufactured_by | company/fruko-mesrubat | TR | | | | sourced | ^gidadedektifi | Gıda Dedektifi (2021) says Lipton Ice Tea Limon is made by Fruko Meşrubat San. Ltd. Şti. at its Adana, İzmir and Çorlu plants; the label prints "Türkiye'de üretilmiştir" and the Tekirdağ (59) registration of the operator. |
| marketed_by | company/pepsi-lipton-international | TR | | | | derived | ^pepsicotr | PepsiCo's Turkish beverages site ties Lipton Ice Tea in Türkiye to the 2003 PepsiCo and Unilever partnership; Vikipedi names that venture Pepsi-Lipton International. |
| gs1_prefix_owner | company/fruko-mesrubat | | | | | derived | ^offback | prefix 8690574 (GS1 Turkey), inferred for Fruko Meşrubat on its company page; Fruko Meşrubat is the food business operator printed on this bottle's back label. |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | ------- | ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| TR | sourced | ^canpazarlama | Turkish wholesaler Can Pazarlama lists "Lipton Ice Tea 1,5 Lt Limon" with Ürün Barkodu 8690574114955 at 370,95 TL including VAT (337,23 TL + KDV); the listing URL reads "6-plt", which points to a six-bottle pack at that price. The label also prints the Turkish ÇEVKO green dot. | 2026-09-25 | new | TR | |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| ----------------------------------------- | ------ | ------ | ---- | ----- |
| Lipton Ice Tea Limon Aromalı İçecek 1,5 L | name | tr | | |
| Limon Aromalı Gazsız İçecek | name | tr | | |
| Lipton Ice Tea 1,5 Lt Limon | search | tr | | |
| Lipton Ice Tea Limon Pet 1,5 L | search | tr | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| ----------------------------------- | ----------------- | ----- | ------------------------------- | ------- | ----- | ------ | ---- | ----- | -------- | ----------------------- | ------------- | --------- | -------- | -------------------------------------------- | ----- |
| ingredient/water | | label | | | | TR | | | ^offback | water | tr-label-2026 | | 1 | Su | known |
| ingredient/sugar | | label | | | | TR | | | ^offback | sugar | tr-label-2026 | | 2 | şeker | known |
| ingredient/fructose | | label | | | | TR | | | ^offback | fructose | tr-label-2026 | | 3 | fruktoz | known |
| ingredient/acids | acid | label | | | | TR | | | ^offback | acids | tr-label-2026 | | 4 | asitler | known |
| ingredient/malic-acid | acid | label | | | | TR | | | ^offback | malic-acid | tr-label-2026 | acids | 1 | malik asit | known |
| ingredient/citric-acid | acid | label | | | | TR | | | ^offback | citric-acid | tr-label-2026 | acids | 2 | sitrik asit | known |
| ingredient/black-tea-extract | | label | | 0.12 | | TR | | | ^offback | black-tea-extract | tr-label-2026 | | 5 | siyah çay ekstraktı (%0,12) | known |
| ingredient/concentrated-lemon-juice | | label | | 0.1 | | TR | | | ^offback | lemon-juice-concentrate | tr-label-2026 | | 6 | limon suyu konsantresi (%0,1) | known |
| ingredient/sodium-citrates | acidity regulator | label | Trisodium citrate. | | | TR | | | ^offback | trisodium-citrate | tr-label-2026 | | 7 | asitlik düzenleyici (trisodyum sitrat) | known |
| ingredient/flavourings | flavouring | label | Lemon flavouring. | | | TR | | | ^offback | lemon-flavouring | tr-label-2026 | | 8 | aroma vericiler (limon aroması) | known |
| ingredient/ascorbic-acid | antioxidant | label | | | | TR | | | ^offback | ascorbic-acid | tr-label-2026 | | 9 | antioksidan (askorbik asit) | known |
| ingredient/steviol-glycosides | sweetener | label | Steviol glycosides from stevia. | | | TR | | | ^offback | steviol-glycosides | tr-label-2026 | | 10 | tatlandırıcı (steviadan steviol glikozitler) | known |
<!--/ingredients-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| ------------- | --------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| tr-label-2026 | Turkish label, recipe with malic acid, 13 kcal per 100 ml | label | TR | tr | | | 2026-05-16 | supported | Su, şeker, fruktoz, asitler (malik asit, sitrik asit), siyah çay ekstraktı (%0,12), limon suyu konsantresi (%0,1), asitlik düzenleyici (trisodyum sitrat), aroma vericiler (limon aroması), antioksidan (askorbik asit), tatlandırıcı (steviadan steviol glikozitler). | listed | | ^offback | Read from the Open Food Facts photos uploaded 2026-05-16: front (upload 1), back label with ingredients, operator and barcode (uploads 2 and 4) and nutrition panel (upload 3). The bottle prints "1,5L ℮" beside the barcode and PET resin code 1. | 1.5 l | | | PET bottle | |
<!--/observations-->
## Nutrition panels <!--nutrition_panels-->
| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| ----------- | ------------- | ----------------------------- | ------ | ----------- | ---------- | ----------- | ------------ | --------- | ------------------------------------------------------------------------------------------------------------------------- |
| tr-100 | tr-label-2026 | 100 ml için | 100 ml | as_sold | | transcribed | | ^offpanel | |
| tr-250 | tr-label-2026 | 1 porsiyon (250 ml) için | 250 ml | as_sold | | transcribed | | ^offpanel | Reference intakes (RA*) per serving for an average adult (8400 kJ/2000 kcal); the label says the bottle holds 6 servings. |
| tr-caffeine | tr-label-2026 | Caffeine statement, per litre | 1 l | as_sold | | transcribed | | ^offback | Printed beside the name: "KAFEİN İÇERİR (0,07 g/L)" and "Kafein içeriği çaydan gelmektedir, ilave kafein içermez." |
<!--/nutrition_panels-->
## Nutrition values <!--nutrition_values-->
| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
| ----------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ---------- | --------- | ------------------------------------------------ |
| tr-100 | energy_kj | 55 | exact | | | 55 kJ | known | printed | ^offpanel | |
| tr-100 | energy_kcal | 13 | exact | | | 13 kcal | known | printed | ^offpanel | |
| tr-100 | fat_g | 0 | exact | | | 0 g | known | printed | ^offpanel | |
| tr-100 | saturated_fat_g | 0 | exact | | | 0 g | known | printed | ^offpanel | |
| tr-100 | carbohydrate_g | 3.1 | exact | | | 3,1 g | known | printed | ^offpanel | |
| tr-100 | sugars_g | 3 | exact | | | 3,0 g | known | printed | ^offpanel | |
| tr-100 | fibre_g | 0 | exact | | | 0 g | known | printed | ^offpanel | |
| tr-100 | protein_g | 0 | exact | | | 0 g | known | printed | ^offpanel | |
| tr-100 | salt_g | 0.03 | exact | | | 0,03 g | known | printed | ^offpanel | |
| tr-250 | energy_kj | 139 | exact | | 2 | 139 kJ | known | printed | ^offpanel | |
| tr-250 | energy_kcal | 33 | exact | | 2 | 33 kcal | known | printed | ^offpanel | |
| tr-250 | fat_g | 0 | exact | | 0 | 0 g | known | printed | ^offpanel | |
| tr-250 | saturated_fat_g | 0 | exact | | 0 | 0 g | known | printed | ^offpanel | |
| tr-250 | carbohydrate_g | 7.8 | exact | | 3 | 7,8 g | known | printed | ^offpanel | |
| tr-250 | sugars_g | 7.5 | exact | | 8 | 7,5 g | known | printed | ^offpanel | |
| tr-250 | fibre_g | 0 | exact | | | 0 g | known | printed | ^offpanel | |
| tr-250 | protein_g | 0 | exact | | 0 | 0 g | known | printed | ^offpanel | |
| tr-250 | salt_g | 0.09 | exact | | 2 | 0,09 g | known | printed | ^offpanel | |
| tr-caffeine | caffeine_mg | 70 | exact | | | 0,07 g/L | known | normalized | ^offback | 0,07 g per litre as printed, written here in mg. |
<!--/nutrition_values-->
## Label claims <!--claims-->
| observation | claim | kind | source | note |
| ------------- | ------------------------------------------------------------------------------------------------- | ----- | --------- | ------------------------------------------------ |
| tr-label-2026 | Koruyucusuz, Renklendiricisiz (no preservatives, no colourings) | label | ^offfront | Badge on the front label, above the Lipton logo. |
| tr-label-2026 | Şeker ve tatlandırıcı içerir (contains sugar and sweetener) | label | ^offback | Printed under the product name on the back. |
| tr-label-2026 | Kafein içeriği çaydan gelmektedir, ilave kafein içermez (caffeine comes from the tea, none added) | label | ^offback | Printed under the caffeine statement. |
<!--/claims-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| ------------- | ------------- | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- |
| | identity | unknown | The same 1.5 L lemon drink is catalogued under barcode 8690574841066 with an older recipe (citric acid only, 48 kcal per 250 ml); no source says whether this barcode replaced it, so no successor relation is recorded. | ^offold |
| tr-label-2026 | ingredients | disputed | Can Pazarlama's product description, under this barcode, gives an ingredient list with citric acid only and black tea extract at 1,2 g/L, while the photographed label lists malic and citric acids and 0.12 % black tea extract; the retailer text is not a label reproduction. | ^canpazarlama |
| | markets | unknown | Amazon.com.tr searched on 2026-09-25 for "Lipton Ice Tea Limon 1,5", for "Lipton ice tea" and for 8690574114955: only the six-bottle case B0C1BSRBZK (Lipton Ice Tea Limon Pet 6 x 1,5L, 420,00 TL, in stock) and a double case B0GYV49Z27 are listed, not the single bottle. | |
| | relationships | unknown | No fetched source names the GS1 licensee of prefix 8690574; the prefix owner edge is derived from the operator printed on the label and the inferred prefix on the Fruko Meşrubat page. | |
| | relationships | unknown | The label says the Lipton name and logo are registered trademarks used under licence ("lisans altında kullanılan tescilli markalardır") without naming the licensor. | ^offpanel |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: Built 2026-09-25 from the five Open Food Facts photos of this bottle (front, back label, nutrition panel), the Can Pazarlama listing that prints the barcode, PepsiCo İçecek's brand page and the 2021 Gıda Dedektifi review; Amazon.com.tr searched.
<!--/research-->
## Images <!--images-->
| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-94d3576a.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8690574114955 | 2026-09-25 | | 8690574114955 | front_tr | https://images.openfoodfacts.org/images/products/869/057/411/4955/front_tr.3.full.jpg | | 2026-09-25T20:23:23.092Z | 8690574114955 | barcode | 1 | 3468 | 4624 | 1200 | 1600 | | |
| ingredients-56a48d6d.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8690574114955 | 2026-09-25 | | 8690574114955 | ingredients_tr | https://images.openfoodfacts.org/images/products/869/057/411/4955/ingredients_tr.5.full.jpg | | 2026-09-25T20:23:23.567Z | 8690574114955 | barcode | 1 | 3468 | 4624 | 1200 | 1600 | | |
| nutrition-7f404fe2.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8690574114955 | 2026-09-25 | | 8690574114955 | nutrition_tr | https://images.openfoodfacts.org/images/products/869/057/411/4955/nutrition_tr.7.full.jpg | | 2026-09-25T20:23:24.622Z | 8690574114955 | barcode | 1 | 3468 | 4624 | 1200 | 1600 | | |
| back-c416a9e3.jpg | back | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8690574114955 | 2026-09-25 | | 8690574114955 | packaging_tr | https://images.openfoodfacts.org/images/products/869/057/411/4955/packaging_tr.9.full.jpg | | 2026-09-25T20:23:25.781Z | 8690574114955 | barcode | 1 | 3468 | 4624 | 1200 | 1600 | | |
<!--/images-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| ------------- | -------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------- | ---------- | --------------- | ------------ | ---------- | ------------- | ------------------------------- | ------------ | ---------------------------- | -------- |
| off | https://world.openfoodfacts.org/product/8690574114955 | Open Food Facts: Limon Aromalı İçecek, Lipton, 1,5L | 2026-09-25 | Open Food Facts | catalogue | | 8690574114955 | | ODbL | Open Food Facts contributors | |
| offfront | https://images.openfoodfacts.org/images/products/869/057/411/4955/1.jpg | Open Food Facts upload 1 for 8690574114955: front of the 1.5 L bottle | 2026-09-25 | Open Food Facts | pack | 2026-05-16 | 1 | Front label | CC BY-SA 3.0 | Open Food Facts contributors | |
| offback | https://images.openfoodfacts.org/images/products/869/057/411/4955/2.jpg | Open Food Facts upload 2 for 8690574114955: ingredient list and food business operator | 2026-09-25 | Open Food Facts | pack | 2026-05-16 | 2 | Back label | CC BY-SA 3.0 | Open Food Facts contributors | |
| offpanel | https://images.openfoodfacts.org/images/products/869/057/411/4955/3.jpg | Open Food Facts upload 3 for 8690574114955: nutrition panel | 2026-09-25 | Open Food Facts | pack | 2026-05-16 | 3 | Nutrition panel | CC BY-SA 3.0 | Open Food Facts contributors | |
| canpazarlama | https://www.canpazarlama.com.tr/lipton-pet-15-lt-limon-6-plt-100 | Can Pazarlama: Lipton Ice Tea 1,5 Lt Limon (barcode 8690574114955) | 2026-09-25 | Can Pazarlama | retailer | | CAN300748 | Ürün Barkodu | | | |
| pepsicotr | https://www.pepsicoicecek.com.tr/lipton_ice_tea | PepsiCo İçecek Türkiye: Lipton Ice Tea | 2026-09-25 | PepsiCo | manufacturer | | | | | | |
| gidadedektifi | https://gidadedektifi.com/urun-incelemeleri/gazsiz-icecek/lipton-ice-tea-limon-aromali-gazsiz-icecek-633 | Gıda Dedektifi: Lipton Ice Tea Limon Aromalı Gazsız İçecek | 2026-09-25 | Gıda Dedektifi | publication | 2021-06-07 | | İçindekiler and Besin Değerleri | | | |
| offold | https://world.openfoodfacts.org/product/8690574841066 | Open Food Facts: Ice Tea Citron, Lipton, 1.5 L (8690574841066) | 2026-09-25 | Open Food Facts | catalogue | | 8690574841066 | | ODbL | Open Food Facts contributors | |
<!--/references-->
## About <!--about-->
Lipton Ice Tea Limon Aromalı İçecek is a still, lemon-flavoured ice tea sold in Türkiye in a 1.5 litre PET bottle; a Turkish wholesaler lists it under this barcode.[^canpazarlama] The 2026 label lists water, sugar, fructose, malic and citric acids, 0.12 % black tea extract and 0.1 % lemon juice concentrate, sweetened also with steviol glycosides, and declares 0.07 g of caffeine per litre from the tea.[^offback] It gives 13 kcal and 3.0 g of sugars per 100 ml.[^offpanel] The front badge says it has no preservatives or colourings.[^offfront] The label names Fruko Meşrubat of İstanbul, PepsiCo's Turkish bottler, as food business operator and says it was made in Türkiye;[^offback] Gıda Dedektifi places production at Fruko's Adana, İzmir and Çorlu plants.[^gidadedektifi]
PepsiCo's Turkish site dates the first launch of Lipton Ice Tea in Türkiye to 1993 and credits the 2003 partnership between PepsiCo and Unilever with strengthening it there.[^pepsicotr] The same 1.5 L lemon drink is also catalogued under barcode 8690574841066 with an earlier recipe that lists citric acid alone.[^offold]
<!--/about-->