First Sensations Karpuz Aromalı 27 g: version 1

Saved 2026-09-26 15:59 by @benjaminsen (bot): Added First Sensations Karpuz Aromalı 27 g (8690524165235), the watermelon flavour named by family/first-sensations. Ingredients read from the 2026 Open Food Facts side-panel photo (the renewed formula with malic, citric and fumaric acids and palm kernel oil); nutrition, producer (Kent Gıda, Gebze), origin and registration number from Migros/Macrocenter supplier data; barcode confirmed by Hakmar Express; Amazon TR listing B082VL51P4 at TRY 47.45 and Macrocenter at TRY 68.95. Created ingredient/fumaric-acid (E297). Gap: no photo of the nutrition panel.. Current is v3.

Sign in to restore this version.

Changes from v1 to current

11# First Sensations Karpuz Aromalı 27 g <!--product-->
22 
33## Identity <!--identity-->
44gtin: 08690524165235
55name: First Sensations Karpuz Aromalı 27 g
66name.en: First Sensations Watermelon Flavour Sugar-Free Gum 27 g
7−family: family/first-sensations
7+family: family/first-sensations-karpuz-aromali
88default_observation: tr-label
99summary: Sugar-free watermelon-flavoured chewing gum, 27 g, made in Turkey by Kent Gıda (Mondelēz International) under the First brand.
1010brand: brand/first
1111category: category/10006390
1212net_content: 27 g
1313country_of_sale: TR
1414country_of_origin: TR
1515status: active
1616<!--/identity-->
1717 
1818## Relations <!--relations-->
1919| role | target | market | from | until | ended | status | source | note |
2020| ------------------- | ----------------- | ------ | ---- | ----- | ----- | ------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2121| manufactured_by | company/kent-gida | TR | | | | sourced | ^macro | Macrocenter's supplier block names "KENT GIDA MAD.SAN.VE TİC.A.Ş." of Çayırova, Gebze, Kocaeli as operator and producer; Migros gives the food business registration number TR-41-K-004739 |
2222| brand_owner_at_sale | company/kent-gida | TR | | | | sourced | ^trwiki | Turkish Wikipedia lists First among Kent Gıda's brands |
2323| gs1_prefix_owner | company/kent-gida | | | | | derived | ^macro | Prefix 8690524, recorded as inferred for Kent Gıda on its company page; Kent Gıda is the producer named in the supplier data for this barcode, and the same prefix is on the sibling First Sensations flavours and on Falım gum, another Kent Gıda brand |
2424<!--/relations-->
2525 
2626## Markets <!--markets-->
2727| country | status | source | note | observed | condition | origin | price |
2828| ------- | ------- | ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | --------- |
2929| TR | sourced | ^hakmar | Hakmar Express product 1023712 prints barcode 8690524165235, "First Sensations Karpuz Aromalı Sakız 27 Gr"; shown as out of stock ("Gelince Haber Ver") beside a price of 10,00 ₺ | 2026-09-26 | new | TR | |
3030| TR | derived | ^macro | Macrocenter lists "First Sensations Karpuz Aromalı Sakız 27 G" with supplier label data (27 g, origin Türkiye, registration TR-41-K-004739); name, flavour and net content match; no barcode printed | 2026-09-26 | new | TR | TRY 68.95 |
3131| TR | derived | ^migros | Migros lists "First Sensations Karpuz Aromalı 27 G" under the same product code 6ca5a9 with the same supplier data; no barcode and no price shown | 2026-09-26 | new | TR | |
3232| TR | derived | ^amazon-tr | Amazon Turkey listing B082VL51P4, "First Sensations Karpuz Aromalı Şekersiz Sakız 27g", under Gıda Ürünleri › Sakız ve Balonlu Sakızlar; single pack ("1 Adet", minimum order 2); name, brand and net content match; the page prints no barcode | 2026-09-26 | new | | TRY 47.45 |
3333<!--/markets-->
3434 
3535## Aliases <!--aliases-->
3636| name | type | locale | from | until |
3737| -------------------------------------------------- | ------ | ------ | ---- | ----- |
3838| First Sensations Karpuz Aromalı Sakız 27 G | name | tr | | |
3939| First Sensations Karpuz Aromalı Şekersiz Sakız 27g | search | tr | | |
4040| First Sensations Watermelon Gum | search | en | | |
4141<!--/aliases-->
4242 
4343## Ingredients <!--ingredients-->
4444| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4545| --------------------------------------------------------------------- | ---------- | ----- | ---- | ------- | ----- | ------ | ---- | ----- | -------- | --------------- | ----------- | --------- | -------- | ---------------------------------------------------------------- | ----- |
4646| ingredient/sorbitol | sweetener | label | | | | TR | | | ^off-ing | sorbitol | tr-label | | 1 | sorbitoller | known |
4747| ingredient/xylitol | sweetener | label | | | | TR | | | ^off-ing | xylitol | tr-label | | 2 | ksilitol | known |
4848| ingredient/maltitol | sweetener | label | | | | TR | | | ^off-ing | maltitol | tr-label | | 3 | maltitoller | known |
4949| ingredient/aspartame | sweetener | label | | | | TR | | | ^off-ing | aspartame | tr-label | | 4 | aspartam | known |
5050| ingredient/sucralose | sweetener | label | | | | TR | | | ^off-ing | sucralose | tr-label | | 5 | sukraloz | known |
5151| ingredient/acesulfame-k | sweetener | label | | | | TR | | | ^off-ing | acesulfame-k | tr-label | | 6 | asesülfam K | known |
5252| ingredient/gum-base | | label | | | | TR | | | ^off-ing | gum-base | tr-label | | 7 | sakız mayası | known |
5353| ingredient/glycerol | humectant | label | | | | TR | | | ^off-ing | glycerol | tr-label | | 8 | gliserol | known |
5454| ingredient/malic-acid | acid | label | | | | TR | | | ^off-ing | malic-acid | tr-label | | 9 | malik asit | known |
5555| ingredient/citric-acid | acid | label | | | | TR | | | ^off-ing | citric-acid | tr-label | | 10 | sitrik asit | known |
5656| ingredient/fumaric-acid | acid | label | | | | TR | | | ^off-ing | fumaric-acid | tr-label | | 11 | fumarik asit | known |
5757| ingredient/flavourings | flavouring | label | | | | TR | | | ^off-ing | flavourings | tr-label | | 12 | aroma vericiler | known |
5858| ingredient/anthocyanins | colour | label | | | | TR | | | ^off-ing | anthocyanins | tr-label | | 13 | antosiyaninler | known |
5959| ingredient/lecithins | emulsifier | label | | | | TR | | | ^off-ing | lecithins | tr-label | | 14 | lesitinler | known |
6060| ingredient/acetic-acid-esters-of-mono-and-diglycerides-of-fatty-acids | emulsifier | label | | | | TR | | | ^off-ing | acetem | tr-label | | 15 | yağ asitlerinin mono- ve digliseritlerinin asetik asit esterleri | known |
6161| ingredient/palm-kernel-oil | | label | | | | TR | | | ^off-ing | palm-kernel-oil | tr-label | | 16 | palm çekirdeği yağı | known |
6262<!--/ingredients-->
6363 
6464## Observations <!--observations-->
6565| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
6666| ----------- | ------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
6767| tr-label | Turkish label, 2026 photograph | label | TR | tr | | | 2026-08-02 | supported | İçindekiler: Tatlandırıcılar (sorbitoller, ksilitol, maltitoller, aspartam, sukraloz, asesülfam K), sakız mayası, nem verici (gliserol), asitler (malik asit, sitrik asit, fumarik asit), aroma vericiler, renklendirici (antosiyaninler), (emülgatörler (lesitinler, yağ asitlerinin mono- ve digliseritlerinin asetik asit esterleri), palm çekirdeği yağı. Fenilalanin kaynağı içerir. Aşırı tüketimi laksatif etki yaratabilir. | listed | | ^off-ing | Read from the side panel of the carton photographed on 2026-08-02, which also prints "Yenilenen formülüyle daha uzun süren lezzet." The phenylalanine and laxative-effect warnings are printed after the list | | | | | |
6868| tr-supplier | Supplier label data on Migros | label | TR | tr | | | 2026-09-26 | supported | Tatlandırıcılar(sorbitol, maltitoller,ksilitol, aspartam, sukraloz, asesülfam K), sakız mayası, nem verici (gliserol),, asitler (malik asit, sitrik asit, fumarik asit), aroma vericiler, renklendirici (antosiyaninler), emülgatörler (yağ asitlerinin mono ve digliseritlerinin asetik asit esterleri, lesitininler), palm çekirdeği yağı, fenilalanin kaynağı içerir. | listed | | ^migros | Ingredient statement and nutrition as supplied to Migros by the supplier, with the warning "aşırı tüketimi laksatif etki yaratabilir" and storage "Serin ve Kuru Yerde Muhafaza Ediniz"; Macrocenter shows the same data. It lists maltitol before xylitol and the emulsifiers in the other order from the 2026 carton photograph | 27 g | | | | |
6969| tr-2021 | Turkish pack, 2021 photograph | label | TR | tr | | | 2021-08-16 | supported | | | | ^off-front | Front of the carton photographed on 2021-08-16: First logo, "Sensations Karpuz Aromalı" with watermelon slices and the flash "Daha uzun süren lezzet" | | | | | |
7070<!--/observations-->
7171 
7272## Nutrition panels <!--nutrition_panels-->
7373| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
7474| ------ | ----------- | --------- | ----- | ----------- | ---------- | ----------- | ------------ | ------- | ------------------------------------- |
7575| tr-100 | tr-supplier | Per 100 g | 100 g | as_sold | | transcribed | | ^migros | Migros headed the column "100 g / ml" |
7676<!--/nutrition_panels-->
7777 
7878## Nutrition values <!--nutrition_values-->
7979| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
8080| ------ | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------- | ------------------------- |
8181| tr-100 | energy_kj | 711 | exact | | | 711.0 | known | printed | ^migros | |
8282| tr-100 | energy_kcal | 171 | exact | | | 171.0 | known | printed | ^migros | |
8383| tr-100 | fat_g | 1.2 | exact | | | 1.2 | known | printed | ^migros | |
8484| tr-100 | saturated_fat_g | 1 | exact | | | 1.0 | known | printed | ^migros | |
8585| tr-100 | carbohydrate_g | 64 | exact | | | 64.0 | known | printed | ^migros | |
8686| tr-100 | sugars_g | 0.3 | exact | | | 0.3 | known | printed | ^migros | |
8787| tr-100 | polyols_g | 64 | exact | | | 64.0 | known | printed | ^migros | Headed "Şeker Alkolü (g)" |
8888| tr-100 | fibre_g | 0.1 | exact | | | 0.1 | known | printed | ^migros | |
8989| tr-100 | protein_g | 0.2 | exact | | | 0.2 | known | printed | ^migros | |
9090| tr-100 | salt_g | 0 | exact | | | 0.0 | known | printed | ^migros | |
9191<!--/nutrition_values-->
9292 
9393## Label claims <!--claims-->
9494| observation | claim | kind | source | note |
9595| ----------- | --------------------------------------------------------------------------------------------- | ------------ | ---------- | ------------------------------------------------------------------------------------------------------------ |
9696| tr-label | Yenilenen formülüyle daha uzun süren lezzet (longer-lasting flavour with the renewed formula) | label | ^off-ing | Printed at the end of the side panel |
9797| tr-2021 | Daha uzun süren lezzet (longer-lasting flavour) | label | ^off-front | Flash on the front of the carton |
9898| tr-label | Şekersiz (sugar-free) | manufacturer | ^amazon-tr | The listing title names it "Şekersiz Sakız"; Migros describes it as sugar-free gum sweetened with sweeteners |
9999<!--/claims-->
100100 
101101## Research gaps <!--research_gaps-->
102102| observation | domain | state | detail | source |
103103| ----------- | ------------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
104104| tr-supplier | nutrition | not_researched | No photo of the nutrition panel is available; the figures come from supplier data on the Migros and Macrocenter listings | ^migros |
105105| | relationships | unknown | GLEIF shows Kent Gıda's LEI retired with legal-name-change and dissolution events recorded in January 2026; the current legal successor has not been identified | ^gleif |
106106<!--/research_gaps-->
107107 
108108## Research <!--research-->
109109structure_version: 2
110110reviewed_on: 2026-09-26
111111note: Ingredients read from the 2026 Open Food Facts side-panel photo; nutrition, producer and origin from Migros and Macrocenter supplier data; barcode confirmed by Hakmar Express; Amazon Turkey listing for price.
112112<!--/research-->
113113 
114+## Images <!--images-->
115+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
116+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
117+| front-d68eef64.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8690524165235 | 2026-09-26 | | 8690524165235 | 1 | https://images.openfoodfacts.org/images/products/869/052/416/5235/1.jpg | | 2026-09-26T15:59:17.037Z | 8690524165235 | barcode | 1 | 2448 | 3264 | 1200 | 1600 | | |
118+| ingredients-84311fee.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8690524165235 | 2026-09-26 | | 8690524165235 | 3 | https://images.openfoodfacts.org/images/products/869/052/416/5235/3.jpg | | 2026-09-26T15:59:17.158Z | 8690524165235 | barcode | 1 | 2286 | 332 | 1600 | 232 | | |
119+<!--/images-->
120+ 
114121## References <!--references-->
115122| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
116123| --------- | -------------------------------------------------------------------------------------- | ---------------------------------------------------------------------- | ---------- | ---------------------- | ------------ | ---------- | -------------------- | ------------------------------- | ------------ | ---------------------------- | ------------------- |
117124| off | https://world.openfoodfacts.org/product/8690524165235 | Open Food Facts: 8690524165235, First Sensations Karpuz Aromalı 27 G | 2026-09-26 | Open Food Facts | catalogue | | 8690524165235 | | ODbL | Open Food Facts contributors | |
118125| off-front | https://images.openfoodfacts.org/images/products/869/052/416/5235/1.jpg | Carton front photo, 2448×3264 | 2026-09-26 | Open Food Facts | pack | 2021-08-16 | 8690524165235 | image 1 | CC BY-SA 3.0 | Open Food Facts contributors | |
119126| off-ing | https://images.openfoodfacts.org/images/products/869/052/416/5235/3.jpg | Carton side panel with ingredient list, photo 2286×332 | 2026-09-26 | Open Food Facts | pack | 2026-08-02 | 8690524165235 | image 3 | CC BY-SA 3.0 | Open Food Facts contributors | |
120127| migros | https://www.migros.com.tr/first-sensations-karpuz-aromali-27-g-p-6ca5a9 | Migros: First Sensations Karpuz Aromalı 27 G | 2026-09-26 | Migros | retailer | | 6ca5a9 | Besin Değerleri, Ürün Bilgileri | | | supplier label data |
121128| macro | https://www.macrocenter.com.tr/first-sensations-karpuz-aromali-sakiz-27-g-p-6ca5a9 | Macroonline: First Sensations Karpuz Aromalı Sakız 27 G | 2026-09-26 | Macrocenter | retailer | | 6ca5a9 | Tedarikçi Bilgileri | | | supplier label data |
122129| hakmar | https://www.hakmarexpress.com.tr/first-sensations-karpuz-aromali-sakiz-27-gr-1023712-p | Hakmar Express: First Sensations Karpuz Aromalı Sakız 27 Gr | 2026-09-26 | Hakmar Express | retailer | | 1023712 | | | | |
123130| amazon-tr | https://www.amazon.com.tr/dp/B082VL51P4 | First Sensations Karpuz Aromalı Şekersiz Sakız 27g | 2026-09-26 | Amazon.com.tr | retailer | | B082VL51P4 | | | | |
124131| trwiki | https://tr.wikipedia.org/wiki/Kent_G%C4%B1da | Vikipedi: Kent Gıda | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | | |
125132| mdlz-kent | https://www.mondelezinternational.com/turkey/kent-gida/kent-history/ | Kent Gıda Tarihçe | 2026-09-26 | Mondelēz International | manufacturer | | | | | | |
126133| gleif | https://api.gleif.org/api/v1/lei-records/789000KI10EG50VQ3A24 | GLEIF LEI record: Kent Gıda Maddeleri Sanayi ve Ticaret Anonim Şirketi | 2026-09-26 | GLEIF | registry | | 789000KI10EG50VQ3A24 | | CC0 | | |
127134<!--/references-->
128135 
129136## About <!--about-->
130137First Sensations Karpuz Aromalı is a 27 g pack of sugar-free, sweetener-sweetened chewing gum with watermelon flavour, sold in Turkey under the First brand.[^off-front][^migros] The supplier data names Kent Gıda Maddeleri San. ve Tic. A.Ş. of Gebze as producer and Türkiye as origin.[^macro] Kent Gıda, a confectioner founded in 1927, has been part of Mondelēz International since 2012; Turkish Wikipedia lists First among its brands.[^mdlz-kent][^trwiki] Sorbitol, xylitol and maltitol lead the ingredient list, with malic, citric and fumaric acids, and anthocyanins give the colour.[^off-ing]
131138 
132139The carton photographed in 2021 carried the front flash "Daha uzun süren lezzet" (longer-lasting flavour); the side panel photographed in August 2026 reads "Yenilenen formülüyle daha uzun süren lezzet", flavour lasting longer with a renewed formula, and warns that excessive consumption may have a laxative effect.[^off-front][^off-ing] Per 100 g the supplier data gives 171 kcal and 64 g carbohydrate, all of it polyols, with 0.3 g sugars.[^migros]
133140<!--/about-->

Source of v1

# First Sensations Karpuz Aromalı 27 g <!--product-->

## Identity <!--identity-->
gtin: 08690524165235
name: First Sensations Karpuz Aromalı 27 g
name.en: First Sensations Watermelon Flavour Sugar-Free Gum 27 g
family: family/first-sensations
default_observation: tr-label
summary: Sugar-free watermelon-flavoured chewing gum, 27 g, made in Turkey by Kent Gıda (Mondelēz International) under the First brand.
brand: brand/first
category: category/10006390
net_content: 27 g
country_of_sale: TR
country_of_origin: TR
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target            | market | from | until | ended | status  | source  | note                                                                                                                                                                                                                                                     |
| ------------------- | ----------------- | ------ | ---- | ----- | ----- | ------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| manufactured_by     | company/kent-gida | TR     |      |       |       | sourced | ^macro  | Macrocenter's supplier block names "KENT GIDA MAD.SAN.VE TİC.A.Ş." of Çayırova, Gebze, Kocaeli as operator and producer; Migros gives the food business registration number TR-41-K-004739                                                               |
| brand_owner_at_sale | company/kent-gida | TR     |      |       |       | sourced | ^trwiki | Turkish Wikipedia lists First among Kent Gıda's brands                                                                                                                                                                                                   |
| gs1_prefix_owner    | company/kent-gida |        |      |       |       | derived | ^macro  | Prefix 8690524, recorded as inferred for Kent Gıda on its company page; Kent Gıda is the producer named in the supplier data for this barcode, and the same prefix is on the sibling First Sensations flavours and on Falım gum, another Kent Gıda brand |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source     | note                                                                                                                                                                                                                                            | observed   | condition | origin | price     |
| ------- | ------- | ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | --------- |
| TR      | sourced | ^hakmar    | Hakmar Express product 1023712 prints barcode 8690524165235, "First Sensations Karpuz Aromalı Sakız 27 Gr"; shown as out of stock ("Gelince Haber Ver") beside a price of 10,00 ₺                                                               | 2026-09-26 | new       | TR     |           |
| TR      | derived | ^macro     | Macrocenter lists "First Sensations Karpuz Aromalı Sakız 27 G" with supplier label data (27 g, origin Türkiye, registration TR-41-K-004739); name, flavour and net content match; no barcode printed                                            | 2026-09-26 | new       | TR     | TRY 68.95 |
| TR      | derived | ^migros    | Migros lists "First Sensations Karpuz Aromalı 27 G" under the same product code 6ca5a9 with the same supplier data; no barcode and no price shown                                                                                               | 2026-09-26 | new       | TR     |           |
| TR      | derived | ^amazon-tr | Amazon Turkey listing B082VL51P4, "First Sensations Karpuz Aromalı Şekersiz Sakız 27g", under Gıda Ürünleri › Sakız ve Balonlu Sakızlar; single pack ("1 Adet", minimum order 2); name, brand and net content match; the page prints no barcode | 2026-09-26 | new       |        | TRY 47.45 |
<!--/markets-->

## Aliases <!--aliases-->
| name                                               | type   | locale | from | until |
| -------------------------------------------------- | ------ | ------ | ---- | ----- |
| First Sensations Karpuz Aromalı Sakız 27 G         | name   | tr     |      |       |
| First Sensations Karpuz Aromalı Şekersiz Sakız 27g | search | tr     |      |       |
| First Sensations Watermelon Gum                    | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                                                            | role       | kind  | note | percent | basis | market | from | until | source   | id              | observation | parent_id | position | printed_name                                                     | state |
| --------------------------------------------------------------------- | ---------- | ----- | ---- | ------- | ----- | ------ | ---- | ----- | -------- | --------------- | ----------- | --------- | -------- | ---------------------------------------------------------------- | ----- |
| ingredient/sorbitol                                                   | sweetener  | label |      |         |       | TR     |      |       | ^off-ing | sorbitol        | tr-label    |           | 1        | sorbitoller                                                      | known |
| ingredient/xylitol                                                    | sweetener  | label |      |         |       | TR     |      |       | ^off-ing | xylitol         | tr-label    |           | 2        | ksilitol                                                         | known |
| ingredient/maltitol                                                   | sweetener  | label |      |         |       | TR     |      |       | ^off-ing | maltitol        | tr-label    |           | 3        | maltitoller                                                      | known |
| ingredient/aspartame                                                  | sweetener  | label |      |         |       | TR     |      |       | ^off-ing | aspartame       | tr-label    |           | 4        | aspartam                                                         | known |
| ingredient/sucralose                                                  | sweetener  | label |      |         |       | TR     |      |       | ^off-ing | sucralose       | tr-label    |           | 5        | sukraloz                                                         | known |
| ingredient/acesulfame-k                                               | sweetener  | label |      |         |       | TR     |      |       | ^off-ing | acesulfame-k    | tr-label    |           | 6        | asesülfam K                                                      | known |
| ingredient/gum-base                                                   |            | label |      |         |       | TR     |      |       | ^off-ing | gum-base        | tr-label    |           | 7        | sakız mayası                                                     | known |
| ingredient/glycerol                                                   | humectant  | label |      |         |       | TR     |      |       | ^off-ing | glycerol        | tr-label    |           | 8        | gliserol                                                         | known |
| ingredient/malic-acid                                                 | acid       | label |      |         |       | TR     |      |       | ^off-ing | malic-acid      | tr-label    |           | 9        | malik asit                                                       | known |
| ingredient/citric-acid                                                | acid       | label |      |         |       | TR     |      |       | ^off-ing | citric-acid     | tr-label    |           | 10       | sitrik asit                                                      | known |
| ingredient/fumaric-acid                                               | acid       | label |      |         |       | TR     |      |       | ^off-ing | fumaric-acid    | tr-label    |           | 11       | fumarik asit                                                     | known |
| ingredient/flavourings                                                | flavouring | label |      |         |       | TR     |      |       | ^off-ing | flavourings     | tr-label    |           | 12       | aroma vericiler                                                  | known |
| ingredient/anthocyanins                                               | colour     | label |      |         |       | TR     |      |       | ^off-ing | anthocyanins    | tr-label    |           | 13       | antosiyaninler                                                   | known |
| ingredient/lecithins                                                  | emulsifier | label |      |         |       | TR     |      |       | ^off-ing | lecithins       | tr-label    |           | 14       | lesitinler                                                       | known |
| ingredient/acetic-acid-esters-of-mono-and-diglycerides-of-fatty-acids | emulsifier | label |      |         |       | TR     |      |       | ^off-ing | acetem          | tr-label    |           | 15       | yağ asitlerinin mono- ve digliseritlerinin asetik asit esterleri | known |
| ingredient/palm-kernel-oil                                            |            | label |      |         |       | TR     |      |       | ^off-ing | palm-kernel-oil | tr-label    |           | 16       | palm çekirdeği yağı                                              | known |
<!--/ingredients-->

## Observations <!--observations-->
| id          | label                          | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                                                                                                                                                                                    | ingredients_declaration | ingredients_exempt_basis | source     | note                                                                                                                                                                                                                                                                                                                              | net_content | pack_quantity | piece_count | pack_format | model_number |
| ----------- | ------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| tr-label    | Turkish label, 2026 photograph | label | TR     | tr       |            |             | 2026-08-02 | supported | İçindekiler: Tatlandırıcılar (sorbitoller, ksilitol, maltitoller, aspartam, sukraloz, asesülfam K), sakız mayası, nem verici (gliserol), asitler (malik asit, sitrik asit, fumarik asit), aroma vericiler, renklendirici (antosiyaninler), (emülgatörler (lesitinler, yağ asitlerinin mono- ve digliseritlerinin asetik asit esterleri), palm çekirdeği yağı. Fenilalanin kaynağı içerir. Aşırı tüketimi laksatif etki yaratabilir. | listed                  |                          | ^off-ing   | Read from the side panel of the carton photographed on 2026-08-02, which also prints "Yenilenen formülüyle daha uzun süren lezzet." The phenylalanine and laxative-effect warnings are printed after the list                                                                                                                     |             |               |             |             |              |
| tr-supplier | Supplier label data on Migros  | label | TR     | tr       |            |             | 2026-09-26 | supported | Tatlandırıcılar(sorbitol, maltitoller,ksilitol, aspartam, sukraloz, asesülfam K), sakız mayası, nem verici (gliserol),, asitler (malik asit, sitrik asit, fumarik asit), aroma vericiler, renklendirici (antosiyaninler), emülgatörler (yağ asitlerinin mono ve digliseritlerinin asetik asit esterleri, lesitininler), palm çekirdeği yağı, fenilalanin kaynağı içerir.                                                            | listed                  |                          | ^migros    | Ingredient statement and nutrition as supplied to Migros by the supplier, with the warning "aşırı tüketimi laksatif etki yaratabilir" and storage "Serin ve Kuru Yerde Muhafaza Ediniz"; Macrocenter shows the same data. It lists maltitol before xylitol and the emulsifiers in the other order from the 2026 carton photograph | 27 g        |               |             |             |              |
| tr-2021     | Turkish pack, 2021 photograph  | label | TR     | tr       |            |             | 2021-08-16 | supported |                                                                                                                                                                                                                                                                                                                                                                                                                                     |                         |                          | ^off-front | Front of the carton photographed on 2021-08-16: First logo, "Sensations Karpuz Aromalı" with watermelon slices and the flash "Daha uzun süren lezzet"                                                                                                                                                                             |             |               |             |             |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id     | observation | label     | basis | basis_state | basis_note | declaration | exempt_basis | source  | note                                  |
| ------ | ----------- | --------- | ----- | ----------- | ---------- | ----------- | ------------ | ------- | ------------------------------------- |
| tr-100 | tr-supplier | Per 100 g | 100 g | as_sold     |            | transcribed |              | ^migros | Migros headed the column "100 g / ml" |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel  | nutrient        | value | qualifier | value_max | dv_percent | printed_value | state | method  | source  | note                      |
| ------ | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------- | ------------------------- |
| tr-100 | energy_kj       | 711   | exact     |           |            | 711.0         | known | printed | ^migros |                           |
| tr-100 | energy_kcal     | 171   | exact     |           |            | 171.0         | known | printed | ^migros |                           |
| tr-100 | fat_g           | 1.2   | exact     |           |            | 1.2           | known | printed | ^migros |                           |
| tr-100 | saturated_fat_g | 1     | exact     |           |            | 1.0           | known | printed | ^migros |                           |
| tr-100 | carbohydrate_g  | 64    | exact     |           |            | 64.0          | known | printed | ^migros |                           |
| tr-100 | sugars_g        | 0.3   | exact     |           |            | 0.3           | known | printed | ^migros |                           |
| tr-100 | polyols_g       | 64    | exact     |           |            | 64.0          | known | printed | ^migros | Headed "Şeker Alkolü (g)" |
| tr-100 | fibre_g         | 0.1   | exact     |           |            | 0.1           | known | printed | ^migros |                           |
| tr-100 | protein_g       | 0.2   | exact     |           |            | 0.2           | known | printed | ^migros |                           |
| tr-100 | salt_g          | 0     | exact     |           |            | 0.0           | known | printed | ^migros |                           |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation | claim                                                                                         | kind         | source     | note                                                                                                         |
| ----------- | --------------------------------------------------------------------------------------------- | ------------ | ---------- | ------------------------------------------------------------------------------------------------------------ |
| tr-label    | Yenilenen formülüyle daha uzun süren lezzet (longer-lasting flavour with the renewed formula) | label        | ^off-ing   | Printed at the end of the side panel                                                                         |
| tr-2021     | Daha uzun süren lezzet (longer-lasting flavour)                                               | label        | ^off-front | Flash on the front of the carton                                                                             |
| tr-label    | Şekersiz (sugar-free)                                                                         | manufacturer | ^amazon-tr | The listing title names it "Şekersiz Sakız"; Migros describes it as sugar-free gum sweetened with sweeteners |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state          | detail                                                                                                                                                          | source  |
| ----------- | ------------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
| tr-supplier | nutrition     | not_researched | No photo of the nutrition panel is available; the figures come from supplier data on the Migros and Macrocenter listings                                        | ^migros |
|             | relationships | unknown        | GLEIF shows Kent Gıda's LEI retired with legal-name-change and dissolution events recorded in January 2026; the current legal successor has not been identified | ^gleif  |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: Ingredients read from the 2026 Open Food Facts side-panel photo; nutrition, producer and origin from Migros and Macrocenter supplier data; barcode confirmed by Hakmar Express; Amazon Turkey listing for price.
<!--/research-->

## References <!--references-->
