First Sensations Çilek Aromalı 27 g: version 3

Saved 2026-09-26 18:29 by site bot: #bp-family-subfamilies: filed under its line family/first-sensations-cilek-aromali. This is the current version.

Source of v3

# First Sensations Çilek Aromalı 27 g <!--product-->

## Identity <!--identity-->
gtin: 08690524164931
name: First Sensations Çilek Aromalı 27 g
name.en: First Sensations Strawberry Flavour Gum 27 g
family: family/first-sensations-cilek-aromali
default_observation: tr-label
summary: Sweetener-sweetened strawberry-flavour chewing gum, 27 g, made in Gebze, Turkey, by Kent Gıda (Mondelēz International) under the First brand.
brand: brand/first
category: category/10006390
net_content: 27 g
country_of_sale: TR
country_of_origin: TR
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target            | market | from | until | ended | status  | source  | note                                                                                                                                                                                                                                       |
| ------------------- | ----------------- | ------ | ---- | ----- | ----- | ------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| manufactured_by     | company/kent-gida | TR     |      |       |       | sourced | ^gratis | Gratis supplier block for barcode 8690524164931 names "Kent Gıda Mad. San. ve Tic. A.Ş." at Cumhuriyet Mah. 2253. Sok. No: 11, Gebze-Kocaeli as producer; Migros and Macrocenter give the food business registration number TR-41-K-004739 |
| brand_owner_at_sale | company/kent-gida | TR     |      |       |       | sourced | ^trwiki | Turkish Wikipedia lists First among Kent Gıda's brands                                                                                                                                                                                     |
| gs1_prefix_owner    | company/kent-gida |        |      |       |       | derived | ^gratis | Prefix 8690524, recorded as inferred for Kent Gıda on its company page; Kent Gıda is the producer and seller Gratis names for this barcode                                                                                                 |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source     | note                                                                                                                                                                                                                                                                                                                  | observed   | condition | origin | price     |
| ------- | ------- | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | --------- |
| TR      | sourced | ^gratis    | Gratis product 10062127 prints barcode 8690524164931, 27 g, origin Türkiye; shown as out of stock ("Gelince Haber Ver") with no price                                                                                                                                                                                 | 2026-09-26 | new       | TR     |           |
| TR      | derived | ^migros    | Migros lists "First Sensations Çilek Rüyası 27 G" at the URL slug first-sensations-cilek-aromali-sakiz-27-g, with supplier label data (27 g, origin Türkiye, registration TR-41-K-004739) and the same ingredient list; name, flavour and net content match; no barcode shown and the price is not in the served page | 2026-09-26 | new       | TR     |           |
| TR      | derived | ^macro     | Macrocenter lists "First Sensations Çilek Aromalı Sakız 27 G" (same product code 6ca55b as Migros) with the same supplier data, naming Kent Gıda as operator; no barcode shown                                                                                                                                        | 2026-09-26 | new       | TR     |           |
| TR      | derived | ^amazon-tr | Amazon Turkey listing B07L1GSWSK, "First Sensations Çilek Aromalı Şekersiz Sakız 27g", under Gıda Ürünleri › Sakız ve Balonlu Sakızlar, in stock; single pack, name, brand and net content match; the page prints no barcode                                                                                          | 2026-09-26 | new       |        | TRY 57.50 |
<!--/markets-->

## Aliases <!--aliases-->
| name                                      | type   | locale | from | until |
| ----------------------------------------- | ------ | ------ | ---- | ----- |
| First Sensations Çilek Rüyası 27 G        | name   | tr     |      |       |
| First Sensations Çilek Aromalı Sakız 27 G | search | tr     |      |       |
| First Sensations Strawberry Gum           | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                                                            | role       | kind  | note | percent | basis | market | from | until | source    | id           | observation | parent_id | position | printed_name                                                     | state |
| --------------------------------------------------------------------- | ---------- | ----- | ---- | ------- | ----- | ------ | ---- | ----- | --------- | ------------ | ----------- | --------- | -------- | ---------------------------------------------------------------- | ----- |
| ingredient/sorbitol                                                   | sweetener  | label |      |         |       | TR     |      |       | ^off-ingr | sorbitol     | tr-label    |           | 1        | sorbitol                                                         | known |
| ingredient/maltitol                                                   | sweetener  | label |      |         |       | TR     |      |       | ^off-ingr | maltitol     | tr-label    |           | 2        | maltitoller                                                      | known |
| ingredient/aspartame                                                  | sweetener  | label |      |         |       | TR     |      |       | ^off-ingr | aspartame    | tr-label    |           | 3        | aspartam                                                         | known |
| ingredient/sucralose                                                  | sweetener  | label |      |         |       | TR     |      |       | ^off-ingr | sucralose    | tr-label    |           | 4        | sukraloz                                                         | known |
| ingredient/acesulfame-k                                               | sweetener  | label |      |         |       | TR     |      |       | ^off-ingr | acesulfame-k | tr-label    |           | 5        | asesülfam K                                                      | known |
| ingredient/gum-base                                                   |            | label |      |         |       | TR     |      |       | ^off-ingr | gum-base     | tr-label    |           | 6        | sakız mayası                                                     | known |
| ingredient/flavourings                                                | flavouring | label |      |         |       | TR     |      |       | ^off-ingr | flavourings  | tr-label    |           | 7        | aroma vericiler                                                  | known |
| ingredient/glycerol                                                   | humectant  | label |      |         |       | TR     |      |       | ^off-ingr | glycerol     | tr-label    |           | 8        | gliserol                                                         | known |
| ingredient/triacetin                                                  | humectant  | label |      |         |       | TR     |      |       | ^off-ingr | triacetin    | tr-label    |           | 9        | triasetin                                                        | known |
| ingredient/malic-acid                                                 | acid       | label |      |         |       | TR     |      |       | ^off-ingr | malic-acid   | tr-label    |           | 10       | malik asit                                                       | known |
| ingredient/citric-acid                                                | acid       | label |      |         |       | TR     |      |       | ^off-ingr | citric-acid  | tr-label    |           | 11       | sitrik asit                                                      | known |
| ingredient/anthocyanins                                               | colour     | label |      |         |       | TR     |      |       | ^off-ingr | anthocyanins | tr-label    |           | 12       | antosiyaninler                                                   | known |
| ingredient/acetic-acid-esters-of-mono-and-diglycerides-of-fatty-acids | emulsifier | label |      |         |       | TR     |      |       | ^off-ingr | acetem       | tr-label    |           | 13       | yağ asitlerinin mono- ve digliseritlerinin asetik asit esterleri | known |
| ingredient/lecithins                                                  | emulsifier | label |      |         |       | TR     |      |       | ^off-ingr | lecithins    | tr-label    |           | 14       | lesitinler                                                       | known |
<!--/ingredients-->

## Observations <!--observations-->
| id       | label         | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                                                                                          | ingredients_declaration | ingredients_exempt_basis | source    | note                                                                                                                                                                                                                                                                                                                                                                                          | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------- | ------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| tr-label | Turkish label | label | TR     | tr       |            |             | 2026-09-26 | supported | Tatlandırıcılar (sorbitol, maltitoller, aspartam, sukraloz, asesülfam K), sakız mayası, aroma vericiler, nem vericiler (gliserol, triasetin), asitler (malik asit, sitrik asit), renklendirici (antosiyaninler), emülgatörler (yağ asitlerinin mono- ve digliseritlerinin asetik asit esterleri, lesitinler). Fenilalanin kaynağı içerir. | listed                  |                          | ^off-ingr | Ingredient statement read from the side-panel photo uploaded to Open Food Facts on 2021-07-15, followed by "Aşırı tüketimi laksatif etki yaratabilir" and "Yenilenen formülüyle daha uzun süren lezzet"; the supplier data on Migros, Macrocenter and Gratis in 2026 gives the same list, and Migros adds 27 g net, storage "Serin ve Kuru Yerde Muhafaza Ediniz" and the per-100 g nutrition | 27 g        |               |             |             |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id     | observation | label     | basis | basis_state | basis_note | declaration | exempt_basis | source  | note                                                                                                                                 |
| ------ | ----------- | --------- | ----- | ----------- | ---------- | ----------- | ------------ | ------- | ------------------------------------------------------------------------------------------------------------------------------------ |
| tr-100 | tr-label    | Per 100 g | 100 g | as_sold     |            | transcribed |              | ^migros | Supplier label data on Migros, column headed "100 g / ml"; Gratis and Macrocenter give the same energy, fat and carbohydrate figures |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel  | nutrient        | value | qualifier | value_max | dv_percent | printed_value | state | method  | source  | note                                 |
| ------ | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------- | ------------------------------------ |
| tr-100 | energy_kj       | 711   | exact     |           |            | 711.0         | known | printed | ^migros |                                      |
| tr-100 | energy_kcal     | 171   | exact     |           |            | 171.0         | known | printed | ^migros |                                      |
| tr-100 | fat_g           | 2.9   | exact     |           |            | 2.9           | known | printed | ^migros |                                      |
| tr-100 | saturated_fat_g | 2.7   | exact     |           |            | 2.7           | known | printed | ^migros |                                      |
| tr-100 | carbohydrate_g  | 59    | exact     |           |            | 59.0          | known | printed | ^migros |                                      |
| tr-100 | sugars_g        | 0.2   | exact     |           |            | 0.2           | known | printed | ^migros |                                      |
| tr-100 | polyols_g       | 59    | exact     |           |            | 59.0          | known | printed | ^migros | Migros labels the row "Şeker Alkolü" |
| tr-100 | fibre_g         | 0     | exact     |           |            | 0.0           | known | printed | ^migros |                                      |
| tr-100 | protein_g       | 0     | exact     |           |            | 0.0           | known | printed | ^migros |                                      |
| tr-100 | salt_g          | 0     | exact     |           |            | 0.0           | known | printed | ^migros |                                      |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation | claim                                           | kind  | source     | note                                                                                                                                                         |
| ----------- | ----------------------------------------------- | ----- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| tr-label    | Daha uzun süren lezzet (longer-lasting flavour) | label | ^off-front | Printed in a speech bubble on the front; the side panel adds "Yenilenen formülüyle daha uzun süren lezzet" (longer-lasting flavour with the renewed formula) |
| tr-label    | Şekersiz (sugar-free)                           | label | ^amazon-tr | The Amazon Turkey listing title names it "Şekersiz Sakız"; the photographed front does not show the word                                                     |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state          | detail                                                                                                                                                          | source  |
| ----------- | ------------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
| tr-label    | nutrition     | not_researched | No photo of the printed nutrition declaration is available; the figures come from supplier data on Migros, Gratis and Macrocenter                               | ^migros |
|             | markets       | unknown        | Migros and Macrocenter render their price client-side, so the served pages give no price for this article                                                       | ^migros |
|             | relationships | unknown        | GLEIF shows Kent Gıda's LEI retired with legal-name-change and dissolution events recorded in January 2026; the current legal successor has not been identified | ^gleif  |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: Ingredients read from the 2021 Open Food Facts side-panel photo; barcode, producer and origin from Gratis; nutrition and registration number from Migros and Macrocenter supplier data; Amazon Turkey listing for price.
<!--/research-->

## Images <!--images-->
| asset                    | kind        | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url                                                        | download_url | retrieved_at             | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-70eb1487.jpg       | front       | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8690524164931 | 2026-09-26 |      | 8690524164931      | 1                 | https://images.openfoodfacts.org/images/products/869/052/416/4931/1.jpg |              | 2026-09-26T15:56:37.971Z | 8690524164931   | barcode      | 1                | 3024           | 4032            | 1200         | 1600          |          |             |
| ingredients-292c398a.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8690524164931 | 2026-09-26 |      | 8690524164931      | 2                 | https://images.openfoodfacts.org/images/products/869/052/416/4931/2.jpg |              | 2026-09-26T15:56:38.214Z | 8690524164931   | barcode      | 1                | 3024           | 410             | 1600         | 217           |          |             |
<!--/images-->

## References <!--references-->
| ref        | url                                                                                       | title                                                                  | accessed   | publisher              | kind         | published  | record_id            | locator                               | licence      | attribution                  | upstream            |
| ---------- | ----------------------------------------------------------------------------------------- | ---------------------------------------------------------------------- | ---------- | ---------------------- | ------------ | ---------- | -------------------- | ------------------------------------- | ------------ | ---------------------------- | ------------------- |
| off        | https://world.openfoodfacts.org/product/8690524164931                                     | Open Food Facts: 8690524164931                                         | 2026-09-26 | Open Food Facts        | catalogue    |            | 8690524164931        |                                       | ODbL         | Open Food Facts contributors |                     |
| off-front  | https://images.openfoodfacts.org/images/products/869/052/416/4931/1.jpg                   | Carton front photo, 3024×4032                                          | 2026-09-26 | Open Food Facts        | pack         | 2021-07-15 | 8690524164931        | image 1                               | CC BY-SA 3.0 | Open Food Facts contributors |                     |
| off-ingr   | https://images.openfoodfacts.org/images/products/869/052/416/4931/2.jpg                   | Carton side panel with ingredient statement, 3024×410                  | 2026-09-26 | Open Food Facts        | pack         | 2021-07-15 | 8690524164931        | image 2                               | CC BY-SA 3.0 | Open Food Facts contributors |                     |
| gratis     | https://www.gratis.com/atistirmalik/first-sensations-cilek-aromali-sakiz-27-gr-p-10062127 | Gratis: First Sensations Çilek Aromalı Sakız 27 gr                     | 2026-09-26 | Gratis                 | retailer     |            | 10062127             | Ürün Özellikleri, Tedarikçi Bilgileri |              |                              |                     |
| migros     | https://www.migros.com.tr/first-sensations-cilek-aromali-sakiz-27-g-p-6ca55b              | Migros: First Sensations Çilek Rüyası 27 G                             | 2026-09-26 | Migros                 | retailer     |            | 6ca55b               | Besin Değerleri, Ürün Bilgileri       |              |                              | supplier label data |
| macro      | https://www.macrocenter.com.tr/first-sensations-cilek-aromali-sakiz-27-g-p-6ca55b         | Macroonline: First Sensations Çilek Aromalı Sakız 27 G                 | 2026-09-26 | Macrocenter            | retailer     |            | 6ca55b               | Tedarikçi Bilgileri                   |              |                              | supplier label data |
| amazon-tr  | https://www.amazon.com.tr/dp/B07L1GSWSK                                                   | First Sensations Çilek Aromalı Şekersiz Sakız 27g                      | 2026-09-26 | Amazon.com.tr          | retailer     |            | B07L1GSWSK           |                                       |              |                              |                     |
| trwiki     | https://tr.wikipedia.org/wiki/Kent_G%C4%B1da                                              | Vikipedi: Kent Gıda                                                    | 2026-09-26 | Wikipedia              | publication  |            |                      |                                       | CC BY-SA 4.0 |                              |                     |
| mdlz-kent  | https://www.mondelezinternational.com/turkey/kent-gida/kent-history/                      | Kent Gıda Tarihçe                                                      | 2026-09-26 | Mondelēz International | manufacturer |            |                      |                                       |              |                              |                     |
| gleif      | https://api.gleif.org/api/v1/lei-records/789000KI10EG50VQ3A24                             | GLEIF LEI record: Kent Gıda Maddeleri Sanayi ve Ticaret Anonim Şirketi | 2026-09-26 | GLEIF                  | registry     |            | 789000KI10EG50VQ3A24 |                                       | CC0          |                              |                     |
| first-site | https://web.archive.org/web/20211204040919/https://www.first.com.tr/                      | first.com.tr: Ürünler, Internet Archive capture of 4 December 2021     | 2026-09-26 | Internet Archive       | manufacturer | 2021-12-04 |                      |                                       |              |                              |                     |
<!--/references-->

## About <!--about-->
First Sensations Çilek Aromalı is a 27 g carton of strawberry-flavour chewing gum sweetened with sorbitol, maltitol, aspartame, sucralose and acesulfame K, sold in Turkey under the First brand; Migros calls it Çilek Rüyası.[^off-ingr][^gratis][^migros] Kent Gıda Maddeleri San. ve Tic. A.Ş. makes it in Gebze, Kocaeli.[^gratis] Kent Gıda, a confectioner founded in 1927, took over the gum maker Intergum in 2007 and has been part of Mondelēz International since 2012; Turkish Wikipedia lists First among its brands.[^mdlz-kent][^trwiki] The front promises "daha uzun süren lezzet", a longer-lasting flavour, and anthocyanins give the colour.[^off-front][^off-ingr] The maker's 2021 product list carried strawberry in the Sensations line.[^first-site]

Per 100 g the supplier data declares 171 kcal and 59 g carbohydrate, all of it polyols.[^migros]
<!--/about-->