First Sensations Yeşil Nane Aromalı 27 g: version 3
Saved 2026-09-26 18:29 by site bot: #bp-family-subfamilies: filed under its line family/first-sensations-yesil-nane-aromali. This is the current version.
Source of v3
# First Sensations Yeşil Nane Aromalı 27 g <!--product-->
## Identity <!--identity-->
gtin: 08690524161534
name: First Sensations Yeşil Nane Aromalı 27 g
name.en: First Sensations Spearmint Flavour Sugar-Free Gum 27 g
family: family/first-sensations-yesil-nane-aromali
default_observation: tr-label
summary: Sugar-free spearmint chewing gum, 27 g, made in Turkey by Kent Gıda (Mondelēz International) under the First brand.
brand: brand/first
category: category/10006390
net_content: 27 g
country_of_sale: TR
country_of_origin: TR
status: active
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ------------------- | ----------------- | ------ | ---- | ----- | ----- | ------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| manufactured_by | company/kent-gida | TR | | | | sourced | ^migros-toptan | Migros Toptan names KENT GIDA MAD.SAN.VE TİC.A.Ş. as food business operator / producer, with food business registration number TR-41-K-004739, the number printed on the sibling First Sensations packs beside Kent Gıda's Gebze address |
| brand_owner_at_sale | company/kent-gida | TR | | | | sourced | ^trwiki | Turkish Wikipedia lists First among Kent Gıda's brands |
| gs1_prefix_owner | company/kent-gida | | | | | derived | ^migros-toptan | Prefix 8690524, recorded as inferred for Kent Gıda on its company page; Kent Gıda is the producer named in the Migros supplier data and brand owner per Turkish Wikipedia, and the same prefix is on the other First Sensations and Falım packs |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | ------- | -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | --------- |
| TR | derived | ^migros | Migros lists "First Sensations Yeşil Nane Aromalı 27 G" (First, 27 g, origin Türkiye, registration number TR-41-K-004739); name, flavour and net content match; the listing prints no barcode and the page as fetched showed no price | 2026-09-26 | new | TR | |
| TR | derived | ^migros-toptan | Migros Toptan (wholesale) lists "First Sensatıons Yeşil Nane Aromalı 27 G", product code 07120291, sold in cases of 12 at TRY 39.90 per pack including 1 % VAT (1463.15 TL/kg excluding VAT); name, flavour and net content match; no barcode printed | 2026-09-26 | new | TR | TRY 39.90 |
| TR | derived | ^amazon-tr | Amazon Turkey listing B01AQN6NW4 "First Sensations Yeşil Nane Aromalı Şekersiz Sakız 27g", brand FIRST, manufacturer Kent Gida Maddeleri, 1 Adet (single pack); the store's own search for 8690524161534 returns exactly this ASIN; the page prints no barcode | 2026-09-26 | new | | TRY 57.50 |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| ------------------------------------------------------ | ------ | ------ | ---- | ----- |
| First Sensations Yeşil Nane Aromalı Şekersiz Sakız 27g | name | tr | | |
| First Sensations Nane Esintisi | search | tr | | |
| First Sensations Spearmint Gum | search | en | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| --------------------------------------------------------------------- | ----------------- | ----- | ------------------------------------------------------------------ | ------- | ----- | ------ | ---- | ----- | ------- | ------------------ | ----------- | --------- | -------- | ------------------------------------------------------------ | ----- |
| ingredient/sorbitol | sweetener | label | | | | TR | | | ^migros | sorbitol | tr-label | | 1 | sorbitol | known |
| ingredient/maltitol | sweetener | label | "Maltitoller" (maltitols, E965) covers maltitol and maltitol syrup | | | TR | | | ^migros | maltitols | tr-label | | 2 | maltitoller | known |
| ingredient/aspartame | sweetener | label | | | | TR | | | ^migros | aspartame | tr-label | | 3 | aspartam | known |
| ingredient/sucralose | sweetener | label | | | | TR | | | ^migros | sucralose | tr-label | | 4 | sukraloz | known |
| ingredient/acesulfame-k | sweetener | label | | | | TR | | | ^migros | acesulfame-k | tr-label | | 5 | asesülfam K | known |
| ingredient/gum-base | | label | | | | TR | | | ^migros | gum-base | tr-label | | 6 | sakız mayası | known |
| ingredient/talc | anti-caking agent | label | | | | TR | | | ^migros | talc | tr-label | | 7 | talk | known |
| ingredient/flavourings | flavouring | label | | | | TR | | | ^migros | flavourings | tr-label | | 8 | aroma vericiler | known |
| ingredient/glycerol | humectant | label | | | | TR | | | ^migros | glycerol | tr-label | | 9 | gliserol | known |
| ingredient/sunflower-lecithin | emulsifier | label | | | | TR | | | ^migros | sunflower-lecithin | tr-label | | 10 | ayçiçek lesitini | known |
| ingredient/acetic-acid-esters-of-mono-and-diglycerides-of-fatty-acids | emulsifier | label | E472a | | | TR | | | ^migros | e472a | tr-label | | 11 | yağ asitlerinin mono ve digserdlerinin asetik asit esterleri | known |
| ingredient/curcumin | colour | label | | | | TR | | | ^migros | curcumin | tr-label | | 12 | kurkumin | known |
| ingredient/brilliant-blue-fcf | colour | label | Printed after the colours bracket in the Migros text | | | TR | | | ^migros | brilliant-blue | tr-label | | 13 | birilant blue FCF | known |
<!--/ingredients-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------- | ------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------- | ------------ |
| tr-label | Turkish label (supplier data) | label | TR | tr | | | 2026-09-26 | supported | Tatlandırıcılar(sorbitol,maltitoller,aspartam, sukraloz,asesülfam,K),sakız mayası,topaklamayı önleyici(talk),aroma vericiler,nem verici(gliserol),emülgatör(ayçiçek lesitini,yağ asitlerinin mono ve digserdlerinin asetik asit esterleri),renklendiriciler(kurkumin),birilant blue FCF. | listed | | ^migros | Ingredient statement, nutrition and warnings as supplied to Migros by the supplier and repeated on Migros Toptan; warnings: "Fenilalanin kaynağı içerir. Aşırı tüketimi laktasif etki yaratabilir." Storage: "Serin ve Kuru Yerde Muhafaza Ediniz" | 27 g | | | | |
| tr-2020 | Turkish pack, 2020 photo | label | TR | tr | | | 2020-10-18 | supported | | | | ^off-2020 | Open Food Facts photo of a green First Sensations leaf-design pack with the Mondelēz International logo, a PAP 21 recycling mark and a Turkish "Enerji ve Besin Öğeleri (100 g'ında)" line; the photographed face shows no flavour name, and its figures are those Migros gives for this article | | | | | |
| tr-2025 | Turkish pack, 2025 front photo | label | TR | tr | | | 2025-02-25 | supported | | | | ^off-front25 | Front reading "First Sensations Yeşil Nane Aromalı" with the "Daha uzun süren lezzet" roundel | | | | | |
<!--/observations-->
## Nutrition panels <!--nutrition_panels-->
| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| ----------- | ----------- | --------- | ----- | ----------- | ---------- | ----------- | ------------ | --------- | --------------------------------------------------------------------------- |
| tr-100 | tr-label | Per 100 g | 100 g | as_sold | | transcribed | | ^migros | Migros headed the column "100 g / ml" |
| tr-2020-100 | tr-2020 | Per 100 g | 100 g | as_sold | | transcribed | | ^off-2020 | Read from the Open Food Facts photo, "Enerji ve Besin Öğeleri (100 g'ında)" |
<!--/nutrition_panels-->
## Nutrition values <!--nutrition_values-->
| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
| ----------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | --------- | -------------------------------------------------- |
| tr-100 | energy_kj | 647 | exact | | | 647.0 | known | printed | ^migros | |
| tr-100 | energy_kcal | 155 | exact | | | 155.0 | known | printed | ^migros | |
| tr-100 | fat_g | 0.5 | exact | | | 0.5 | known | printed | ^migros | |
| tr-100 | saturated_fat_g | 0.3 | exact | | | 0.3 | known | printed | ^migros | |
| tr-100 | carbohydrate_g | 62 | exact | | | 62.0 | known | printed | ^migros | |
| tr-100 | sugars_g | 0 | exact | | | 0.0 | known | printed | ^migros | |
| tr-100 | protein_g | 0.3 | exact | | | 0.3 | known | printed | ^migros | |
| tr-100 | salt_g | 0 | exact | | | 0.0 | known | printed | ^migros | |
| tr-2020-100 | energy_kj | 647 | exact | | | 647 kJ | known | printed | ^off-2020 | |
| tr-2020-100 | energy_kcal | 155 | exact | | | 155 kcal | known | printed | ^off-2020 | |
| tr-2020-100 | fat_g | 0.5 | exact | | | 0,5 g | known | printed | ^off-2020 | |
| tr-2020-100 | saturated_fat_g | 0.3 | exact | | | 0,3 g | known | printed | ^off-2020 | |
| tr-2020-100 | carbohydrate_g | 62 | exact | | | 62,0 g | known | printed | ^off-2020 | Of which polyols (Polioller) 62,0 g; no schema key |
| tr-2020-100 | sugars_g | 0 | exact | | | 0 g | known | printed | ^off-2020 | |
| tr-2020-100 | fibre_g | 0.3 | exact | | | 0,3 g | known | printed | ^off-2020 | |
| tr-2020-100 | protein_g | 0.3 | exact | | | 0,3 g | known | printed | ^off-2020 | |
| tr-2020-100 | salt_g | 0 | exact | | | 0 g | known | printed | ^off-2020 | |
<!--/nutrition_values-->
## Label claims <!--claims-->
| observation | claim | kind | source | note |
| ----------- | ----------------------------------------------- | ------------ | ------------ | ---------------------------------------------------------------------- |
| tr-2025 | Daha uzun süren lezzet (longer-lasting flavour) | label | ^off-front25 | Printed in a roundel on the front |
| tr-label | Şekersiz (sugar-free) | manufacturer | ^amazon-tr | In the Amazon Turkey listing title "Yeşil Nane Aromalı Şekersiz Sakız" |
<!--/claims-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| ----------- | ------------- | -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| tr-label | ingredients | not_researched | The only photo of the ingredient panel (Open Food Facts, 2023-06-10) is too small to read letter by letter; the list comes from supplier data on Migros and Migros Toptan and has not been checked against the printed label | ^off-ingr |
| tr-2020 | nutrition | schema_gap | Polyols (Polioller) 62,0 g per 100 g has no nutrient key | ^off-2020 |
| | markets | unknown | Retailer pages naming this barcode (Pazarama, Şok, Misaş, marketkarsilastir, cimri) refused the fetch on 2026-09-26, so no listing printing the barcode is cited | |
| | relationships | unknown | GLEIF shows Kent Gıda's LEI retired with legal-name-change and dissolution events recorded in January 2026; the current legal successor has not been identified | ^gleif |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: Identity from the Open Food Facts front photo (2025); ingredients and nutrition from Migros supplier data, nutrition cross-checked against a 2020 Open Food Facts pack photo.
<!--/research-->
## Images <!--images-->
| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-a32e1d6f.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8690524161534 | 2026-09-26 | | 8690524161534 | front_fr | https://images.openfoodfacts.org/images/products/869/052/416/1534/front_fr.3.full.jpg | | 2026-09-26T15:55:19.743Z | 8690524161534 | barcode | 1 | 699 | 414 | 800 | 474 | true | |
| ingredients-9e45f208.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/8690524161534 | 2026-09-26 | | 8690524161534 | ingredients_de | https://images.openfoodfacts.org/images/products/869/052/416/1534/ingredients_de.6.full.jpg | | 2026-09-26T15:55:20.567Z | 8690524161534 | barcode | 1 | 720 | 1280 | 720 | 1280 | | |
<!--/images-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| ------------- | -------------------------------------------------------------------------------- | ---------------------------------------------------------------------- | ---------- | ---------------------- | ------------ | ---------- | -------------------- | ------------------------------- | ------------ | ---------------------------- | ------------------- |
| off | https://world.openfoodfacts.org/product/8690524161534 | Open Food Facts: 8690524161534 | 2026-09-26 | Open Food Facts | catalogue | | 8690524161534 | | ODbL | Open Food Facts contributors | |
| off-2020 | https://images.openfoodfacts.org/images/products/869/052/416/1534/1.jpg | Pack photo with nutrition line, 699×414 | 2026-09-26 | Open Food Facts | pack | 2020-10-18 | 8690524161534 | image 1 | CC BY-SA 3.0 | Open Food Facts contributors | |
| off-ingr | https://images.openfoodfacts.org/images/products/869/052/416/1534/2.jpg | Ingredient side panel photo, 720×1280 | 2026-09-26 | Open Food Facts | pack | 2023-06-10 | 8690524161534 | image 2 | CC BY-SA 3.0 | Open Food Facts contributors | |
| off-front25 | https://images.openfoodfacts.org/images/products/869/052/416/1534/3.jpg | Front photo, 1720×3264 | 2026-09-26 | Open Food Facts | pack | 2025-02-25 | 8690524161534 | image 3 | CC BY-SA 3.0 | Open Food Facts contributors | |
| migros | https://www.migros.com.tr/first-sensations-yesil-nane-aromali-27-g-p-6ca5a3 | Migros: First Sensations Yeşil Nane Aromalı 27 G | 2026-09-26 | Migros | retailer | | 6ca5a3 | Besin Değerleri, Ürün Bilgileri | | | supplier label data |
| migros-toptan | https://toptan.migros.com.tr/first-sensations-yesil-nane-aromali-27-g-p-07120291 | Migros Toptan: First Sensatıons Yeşil Nane Aromalı 27 G | 2026-09-26 | Migros Ticaret | retailer | | 07120291 | Ürün Açıklaması | | | supplier label data |
| amazon-tr | https://www.amazon.com.tr/dp/B01AQN6NW4 | First Sensations Yeşil Nane Aromalı Şekersiz Sakız 27g | 2026-09-26 | Amazon.com.tr | retailer | | B01AQN6NW4 | | | | |
| mdlz-kent | https://www.mondelezinternational.com/turkey/kent-gida/kent-history/ | Kent Gıda Tarihçe | 2026-09-26 | Mondelēz International | manufacturer | | | | | | |
| trwiki | https://tr.wikipedia.org/wiki/Kent_G%C4%B1da | Vikipedi: Kent Gıda | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | | |
| gleif | https://api.gleif.org/api/v1/lei-records/789000KI10EG50VQ3A24 | GLEIF LEI record: Kent Gıda Maddeleri Sanayi ve Ticaret Anonim Şirketi | 2026-09-26 | GLEIF | registry | | 789000KI10EG50VQ3A24 | | CC0 | | |
<!--/references-->
## About <!--about-->
First Sensations Yeşil Nane is a 27 g pack of sugar-free spearmint chewing gum sold in Turkey under the First brand, one of the flavours of the First Sensations line.[^off-front25][^amazon-tr] Migros names Kent Gıda Maddeleri San. ve Tic. A.Ş. as its producer and Türkiye as the country of origin, and lists sorbitol, maltitols, aspartame, sucralose and acesulfame K as sweeteners, with curcumin and brilliant blue FCF as colours.[^migros][^migros-toptan] Kent Gıda, a confectioner founded in 1927, took over the gum maker Intergum in 2007 and has been part of Mondelēz International since 2012; Turkish Wikipedia lists First among its brands.[^mdlz-kent][^trwiki] The current front carries the roundel "Daha uzun süren lezzet" (longer-lasting flavour).[^off-front25]
A First Sensations pack photographed in 2020 carried the Mondelēz International logo and printed 647 kJ / 155 kcal and 62.0 g polyols per 100 g, the figures Migros still gives.[^off-2020][^migros]
<!--/about-->