Original Wagner Steinofen Pizza Vegetaria 380 g: version 2

Saved 2026-09-26 13:38 by @benjaminsen (bot): Open Food Facts photos requested with the result. Current is v3.

Sign in to restore this version.

Changes from v2 to current

11# Original Wagner Steinofen Pizza Vegetaria 380 g <!--product-->
22 
33## Identity <!--identity-->
44gtin: 07613038264288
55name: Original Wagner Steinofen Pizza Vegetaria 380 g
66name.de: Original Wagner Steinofen Pizza Vegetaria 380 g
7−family: family/original-wagner-steinofen
7+family: family/original-wagner-steinofen-vegetaria
88default_observation: maker-de
99summary: Vegetarian frozen stone-oven pizza with peppers, zucchini, onions, hot peppers, olives and mozzarella, 380 g, by Original Wagner Pizza GmbH.
1010brand: brand/original-wagner
1111category: category/10000248
1212net_content: 380 g
1313country_of_sale: DE
1414pack_quantity: 1
1515pack_format: box
1616status: active
1717last_seen: 2026-09-26
1818last_seen_note: Globus (Germany) listing printing this GTIN at EUR 3.49, and the maker's current German product page, both read 2026-09-26.
1919<!--/identity-->
2020 
2121## Relations <!--relations-->
2222| role | target | market | from | until | ended | status | source | note |
2323| ---------------------- | ----------------------------- | ------ | ---- | ----- | ----- | -------- | ----------------- | ----------------------------------------------------------------------------------------------------------------------------- |
2424| food_business_operator | company/original-wagner-pizza | DE | | | | verified | ^maker | Company Details on the maker's product page for this GTIN: Original Wagner Pizza GmbH, In den Schemeln 4, D-66620 Nonnweiler. |
2525| brand_owner_at_sale | company/original-wagner-pizza | | | | | sourced | ^wikipedia-wagner | German Wikipedia names Original Wagner as the company's main brand since 1998. |
2626<!--/relations-->
2727 
2828## Markets <!--markets-->
2929| country | status | source | note | observed | condition | origin | price |
3030| ------- | ------- | ------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
3131| DE | sourced | ^maker | The maker's product page for this GTIN, which states that it covers the currently valid German range. | 2026-09-26 | new | | |
3232| DE | sourced | ^globus | Globus online catalogue page whose URL prints GTIN 7613038264288: "Steinofen Pizza Vegetaria, tiefgekühlt", 0.38 kg, "Ab 3,49 €" (EUR 9.18 per kg), marked "Im Sortiment im Markt"; the price shown is a from-price. | 2026-09-26 | new | | EUR 3.49 |
3333| DE | derived | ^combi | combi online shop lists "Original Wagner Steinofen Pizza Vegetaria (380 g)", series Wagner Steinofen, carton, at EUR 4.19 (EUR 11.03 per kg), with quantity discounts from 3 pieces. Name, brand and net content match; no barcode is printed. | 2026-09-26 | new | | EUR 4.19 |
3434| DE | derived | ^hit | HIT lists "Wagner Steinofen Pizza Vegetaria", 380 g pack, marked vegetarian. Name, brand and net content match; no barcode is printed, and no price is shown until a store is selected. | 2026-09-26 | new | | |
3535<!--/markets-->
3636 
3737## Aliases <!--aliases-->
3838| name | type | locale | from | until |
3939| ----------------------------------------- | ------ | ------ | ---- | ----- |
4040| Wagner Pizza Original Steinofen Vegetaria | name | de | | |
4141| Steinofen-Pizza Vegetaria | search | de | | |
4242| Wagner Steinofen Pizza Vegetaria | search | de | | |
4343<!--/aliases-->
4444 
4545## Ingredients <!--ingredients-->
4646| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4747| --------------------------------- | ---- | ----- | --------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | --------- | --- | ----------- | --------- | -------- | -------------------------- | ----- |
4848| ingredient/wheat-flour | | label | | | | | | | ^off-2024 | i01 | pack-2405 | | 1 | Weizenmehl | known |
4949| ingredient/vegetables | | label | Gemüsemischung, the vegetable mix | 25 | | | | | ^off-2024 | i02 | pack-2405 | | 2 | Gemüsemischung | known |
5050| ingredient/bell-pepper | | label | | | | | | | ^off-2024 | i03 | pack-2405 | i02 | 1 | Paprika | known |
5151| ingredient/zucchini | | label | | | | | | | ^off-2024 | i04 | pack-2405 | i02 | 2 | Zucchini | known |
5252| ingredient/onion | | label | | | | | | | ^off-2024 | i05 | pack-2405 | i02 | 3 | Zwiebeln | known |
5353| ingredient/chilli | | label | pickled hot pepper pods | | | | | | ^off-2024 | i06 | pack-2405 | i02 | 4 | Peperonischoten | known |
5454| ingredient/chilli | | label | | | | | | | ^off-2024 | i07 | pack-2405 | i06 | 1 | Peperonischoten | known |
5555| ingredient/salt | | label | | | | | | | ^off-2024 | i08 | pack-2405 | i06 | 2 | Salz | known |
5656| ingredient/spirit-vinegar | | label | | | | | | | ^off-2024 | i09 | pack-2405 | i06 | 3 | Branntweinessig | known |
5757| ingredient/citric-acid | | label | printed as "Säuerungsmittel: Citronensäure" (acidity regulator) | | | | | | ^off-2024 | i10 | pack-2405 | i06 | 4 | Citronensäure | known |
5858| ingredient/olives | | label | | | | | | | ^off-2024 | i11 | pack-2405 | i02 | 5 | Oliven | known |
5959| ingredient/olives | | label | | | | | | | ^off-2024 | i12 | pack-2405 | i11 | 1 | Oliven | known |
6060| ingredient/salt | | label | | | | | | | ^off-2024 | i13 | pack-2405 | i11 | 2 | Salz | known |
6161| ingredient/tomatoes | | label | chopped peeled tomatoes | 21 | | | | | ^off-2024 | i14 | pack-2405 | | 3 | zerkleinerte Schältomaten | known |
6262| ingredient/mozzarella | | label | low-moisture (sliceable) mozzarella | 13 | | | | | ^off-2024 | i15 | pack-2405 | | 4 | schnittfester Mozzarella | known |
6363| ingredient/water | | label | | | | | | | ^off-2024 | i16 | pack-2405 | | 5 | Wasser | known |
6464| ingredient/rapeseed-oil | | label | | | | | | | ^off-2024 | i17 | pack-2405 | | 6 | Rapsöl | known |
6565| ingredient/yeast | | label | | | | | | | ^off-2024 | i18 | pack-2405 | | 7 | Hefe | known |
6666| ingredient/sugar | | label | | | | | | | ^off-2024 | i19 | pack-2405 | | 8 | Zucker | known |
6767| ingredient/salt | | label | | | | | | | ^off-2024 | i20 | pack-2405 | | 9 | Salz | known |
6868| ingredient/wheat-sourdough | | label | dried | | | | | | ^off-2024 | i21 | pack-2405 | | 10 | Weizensauerteig getrocknet | known |
6969| ingredient/extra-virgin-olive-oil | | label | | | | | | | ^off-2024 | i22 | pack-2405 | | 11 | Olivenöl nativ extra | known |
7070| ingredient/herbs | | label | printed together as "Kräuter und Gewürze" | | | | | | ^off-2024 | i23 | pack-2405 | | 12 | Kräuter | known |
7171| ingredient/spices | | label | printed together as "Kräuter und Gewürze" | | | | | | ^off-2024 | i24 | pack-2405 | | 13 | Gewürze | known |
7272| ingredient/garlic | | label | | | | | | | ^off-2024 | i25 | pack-2405 | | 14 | Knoblauch | known |
7373| ingredient/starch | | label | | | | | | | ^off-2024 | i26 | pack-2405 | | 15 | Stärke | known |
7474| ingredient/pea-protein | | label | | | | | | | ^off-2024 | i27 | pack-2405 | | 16 | Erbsenprotein | known |
7575| ingredient/balsamic-vinegar | | label | white balsamic vinegar | | | | | | ^off-2024 | i28 | pack-2405 | | 17 | weißer Balsamico Essig | known |
7676| ingredient/wine-vinegar | | label | white wine vinegar | | | | | | ^off-2024 | i29 | pack-2405 | i28 | 1 | Weißweinessig | known |
7777| ingredient/grape-must | | label | | | | | | | ^off-2024 | i30 | pack-2405 | i28 | 2 | Traubenmost | known |
7878| ingredient/dextrose | | label | | | | | | | ^off-2024 | i31 | pack-2405 | | 18 | Dextrose | known |
7979| ingredient/spice-extracts | | label | | | | | | | ^off-2024 | i32 | pack-2405 | | 19 | Gewürzextrakte | known |
8080<!--/ingredients-->
8181 
8282## Observations <!--observations-->
8383| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
8484| ---------- | ----------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
8585| pack-2401 | German carton in the earlier design, photographed 2024-01-03 | label | DE | de | | | 2024-01-03 | supported | Weizenmehl, Gemüsemischung (25%) (Paprika, Zucchini, Zwiebeln, Oliven [Oliven, Salz], Peperonischoten [Peperonischoten, Branntweinessig, Salz]), zerkleinerte Schältomaten (21%), schnittfester Mozzarella (13%), Wasser, Rapsöl, Hefe, Zucker, Salz, Kräuter und Gewürze, Weizensauerteig getrocknet, Olivenöl nativ extra, Knoblauch, Stärke, Erbsenprotein, weißer Balsamico Essig (Weißweinessig, Traubenmost), Dextrose, Gewürzextrakte. Kann enthalten: Ei, Fisch, Lupine, Sellerie, Senf und Soja. | listed | | ^off-2401 | Ingredients read from Open Food Facts imgid 10 and nutrition from imgid 9, both uploaded 2024-01-03, on a light brown carton. This list puts Oliven before Peperonischoten, has no citric acid in the hot peppers, and puts Kräuter und Gewürze before the sourdough. | 380 g | 1 | | box | |
8686| pack-2405 | German blue carton, photographed 2024-05-03 | label | DE | de | | | 2024-05-03 | supported | Weizenmehl, Gemüsemischung (25%) (Paprika, Zucchini, Zwiebeln, Peperonischoten [Peperonischoten, Salz, Branntweinessig, Säuerungsmittel: Citronensäure], Oliven [Oliven, Salz]), zerkleinerte Schältomaten (21%), schnittfester Mozzarella (13%), Wasser, Rapsöl, Hefe, Zucker, Salz, Weizensauerteig getrocknet, Olivenöl nativ extra, Kräuter und Gewürze, Knoblauch, Stärke, Erbsenprotein, weißer Balsamico Essig (Weißweinessig, Traubenmost), Dextrose, Gewürzextrakte. Kann enthalten: Ei, Fisch, Lupine, Sellerie, Senf und Soja. | listed | | ^off-2024 | Ingredients read from Open Food Facts imgid 11 and nutrition from imgid 12, both uploaded 2024-05-03, on the blue carton. Globus's data sheet for this GTIN reproduces the same list and per-100 g figures. | 380 g | 1 | | box | |
8787| front-2025 | German blue carton, front and disposal panel photographed 2025-01 | label | DE | de | | | 2025-01-01 | supported | | | | ^off-2025 | Front (Open Food Facts imgid 13, uploaded 2025-01-01) with Original Wagner Steinofen, Vegetaria, Vegetarisch and Nutri-Score C; disposal panel (imgid 14, uploaded 2025-01-02). | 380 g | | | box | |
8888| pack-2507 | German blue carton, nutrition panel photographed 2025-07-04 | label | DE | de | | | 2025-07-04 | supported | | | | ^off-2025 | Nutrition panel only (Open Food Facts imgid 15); its figures differ from the May 2024 panel and match the maker's page, with the maker's page rounding some values. | 380 g | | | box | |
8989| maker-de | Maker's product page, current German range | label | DE | de | | | 2026-09-26 | supported | Zutaten: WEIZENMEHL, Gemüsemischung (25%) (Paprika, Zucchini, Zwiebeln, Peperonischoten [Peperonischoten, Salz, Branntweinessig, Säuerungsmittel: Citronensäure]), Oliven [Oliven, Salz], zerkleinerte Schältomaten (21%), schnittfester MOZZARELLA (13%), Wasser, Rapsöl, Hefe, Salz, Zucker, WEIZENSAUERTEIG getrocknet, Olivenöl nativ extra, Kräuter und Gewürze, Knoblauch, Stärke, weißer Balsamico Essig (Weißweinessig, Traubenmostkonzentrat). Kann enthalten: EI, FISCH, LUPINE, SELLERIE, SENF und SOJA. | listed | | ^maker | The maker says the page covers the currently valid German range. Its list has no Erbsenprotein, Dextrose or Gewürzextrakte, puts Salz before Zucker, gives Traubenmostkonzentrat for Traubenmost, and closes the vegetable-mix bracket before the olives. | 380 g | | | | |
9090<!--/observations-->
9191 
9292## Nutrition panels <!--nutrition_panels-->
9393| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
9494| ------------- | ----------- | --------------------------- | ----- | ----------- | ---------- | ----------- | ------------ | --------- | -------------------------- |
9595| p2401-100 | pack-2401 | pro 100 g | 100 g | as_sold | | transcribed | | ^off-2401 | |
9696| p2401-portion | pack-2401 | pro Portion 380 g (1 Pizza) | 380 g | as_sold | | transcribed | | ^off-2401 | Packung enthält 1 Portion. |
9797| p2405-100 | pack-2405 | PRO 100 g | 100 g | as_sold | | transcribed | | ^off-2024 | |
9898| p2405-portion | pack-2405 | PRO PORTION 380 g (1 Pizza) | 380 g | as_sold | | transcribed | | ^off-2024 | |
9999| p25-100 | pack-2507 | PRO 100 g | 100 g | as_sold | | transcribed | | ^off-2025 | |
100100| p25-portion | pack-2507 | PRO PORTION 380 g (1 Pizza) | 380 g | as_sold | | transcribed | | ^off-2025 | Packung enthält 1 Portion. |
101101| maker-100 | maker-de | PRO 100 g | 100 g | as_sold | | transcribed | | ^maker | |
102102| maker-portion | maker-de | pro Portion 380g (1 Pizza) | 380 g | as_sold | | transcribed | | ^maker | |
103103<!--/nutrition_panels-->
104104 
105105## Nutrition values <!--nutrition_values-->
106106| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
107107| ------------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------ | ---- |
108108| p2401-100 | energy_kj | 772 | exact | | | 772 kJ | known | printed | | |
109109| p2401-100 | energy_kcal | 184 | exact | | | 184 kcal | known | printed | | |
110110| p2401-100 | fat_g | 6.6 | exact | | | 6,6 g | known | printed | | |
111111| p2401-100 | saturated_fat_g | 2.3 | exact | | | 2,3 g | known | printed | | |
112112| p2401-100 | carbohydrate_g | 22.8 | exact | | | 22,8 g | known | printed | | |
113113| p2401-100 | sugars_g | 3.8 | exact | | | 3,8 g | known | printed | | |
114114| p2401-100 | fibre_g | 2.2 | exact | | | 2,2 g | known | printed | | |
115115| p2401-100 | protein_g | 7.2 | exact | | | 7,2 g | known | printed | | |
116116| p2401-100 | salt_g | 0.72 | exact | | | 0,72 g | known | printed | | |
117117| p2401-portion | energy_kj | 2934 | exact | | 35 | 2934 kJ | known | printed | | |
118118| p2401-portion | energy_kcal | 699 | exact | | | 699 kcal | known | printed | | |
119119| p2401-portion | fat_g | 24.9 | exact | | 36 | 24,9 g | known | printed | | |
120120| p2401-portion | saturated_fat_g | 8.6 | exact | | 43 | 8,6 g | known | printed | | |
121121| p2401-portion | carbohydrate_g | 86.7 | exact | | 33 | 86,7 g | known | printed | | |
122122| p2401-portion | sugars_g | 14.6 | exact | | 16 | 14,6 g | known | printed | | |
123123| p2401-portion | fibre_g | 8.2 | exact | | | 8,2 g | known | printed | | |
124124| p2401-portion | protein_g | 27.5 | exact | | 55 | 27,5 g | known | printed | | |
125125| p2401-portion | salt_g | 2.7 | exact | | 45 | 2,7 g | known | printed | | |
126126| p2405-100 | energy_kj | 803 | exact | | | 803 kJ | known | printed | | |
127127| p2405-100 | energy_kcal | 191 | exact | | | 191 kcal | known | printed | | |
128128| p2405-100 | fat_g | 6.7 | exact | | | 6,7 g | known | printed | | |
129129| p2405-100 | saturated_fat_g | 2.3 | exact | | | 2,3 g | known | printed | | |
130130| p2405-100 | carbohydrate_g | 24.3 | exact | | | 24,3 g | known | printed | | |
131131| p2405-100 | sugars_g | 4.2 | exact | | | 4,2 g | known | printed | | |
132132| p2405-100 | fibre_g | 2.2 | exact | | | 2,2 g | known | printed | | |
133133| p2405-100 | protein_g | 7.2 | exact | | | 7,2 g | known | printed | | |
134134| p2405-100 | salt_g | 0.7 | exact | | | 0,70 g | known | printed | | |
135135| p2405-portion | energy_kj | 3050 | exact | | 36 | 3050 kJ | known | printed | | |
136136| p2405-portion | energy_kcal | 726 | exact | | | 726 kcal | known | printed | | |
137137| p2405-portion | fat_g | 25.4 | exact | | 36 | 25,4 g | known | printed | | |
138138| p2405-portion | saturated_fat_g | 8.6 | exact | | 43 | 8,6 g | known | printed | | |
139139| p2405-portion | carbohydrate_g | 92.4 | exact | | 36 | 92,4 g | known | printed | | |
140140| p2405-portion | sugars_g | 15.9 | exact | | 18 | 15,9 g | known | printed | | |
141141| p2405-portion | fibre_g | 8.3 | exact | | | 8,3 g | known | printed | | |
142142| p2405-portion | protein_g | 27.5 | exact | | 55 | 27,5 g | known | printed | | |
143143| p2405-portion | salt_g | 2.7 | exact | | 45 | 2,7 g | known | printed | | |
144144| p25-100 | energy_kj | 771 | exact | | | 771 kJ | known | printed | | |
145145| p25-100 | energy_kcal | 184 | exact | | | 184 kcal | known | printed | | |
146146| p25-100 | fat_g | 6.3 | exact | | | 6,3 g | known | printed | | |
147147| p25-100 | saturated_fat_g | 2.2 | exact | | | 2,2 g | known | printed | | |
148148| p25-100 | carbohydrate_g | 23.5 | exact | | | 23,5 g | known | printed | | |
149149| p25-100 | sugars_g | 3.9 | exact | | | 3,9 g | known | printed | | |
150150| p25-100 | fibre_g | 2.2 | exact | | | 2,2 g | known | printed | | |
151151| p25-100 | protein_g | 7.1 | exact | | | 7,1 g | known | printed | | |
152152| p25-100 | salt_g | 0.9 | exact | | | 0,90 g | known | printed | | |
153153| p25-portion | energy_kj | 2931 | exact | | 35 | 2931 kJ | known | printed | | |
154154| p25-portion | energy_kcal | 698 | exact | | | 698 kcal | known | printed | | |
155155| p25-portion | fat_g | 23.9 | exact | | 34 | 23,9 g | known | printed | | |
156156| p25-portion | saturated_fat_g | 8.4 | exact | | 42 | 8,4 g | known | printed | | |
157157| p25-portion | carbohydrate_g | 89.2 | exact | | 34 | 89,2 g | known | printed | | |
158158| p25-portion | sugars_g | 14.9 | exact | | 17 | 14,9 g | known | printed | | |
159159| p25-portion | fibre_g | 8.2 | exact | | | 8,2 g | known | printed | | |
160160| p25-portion | protein_g | 27.1 | exact | | 54 | 27,1 g | known | printed | | |
161161| p25-portion | salt_g | 3.4 | exact | | 57 | 3,4 g | known | printed | | |
162162| maker-100 | energy_kj | 771 | exact | | | 771 kJ | known | printed | | |
163163| maker-100 | energy_kcal | 184 | exact | | | 184 kcal | known | printed | | |
164164| maker-100 | fat_g | 6.3 | exact | | | 6,3 g | known | printed | | |
165165| maker-100 | saturated_fat_g | 2.2 | exact | | | 2,2 g | known | printed | | |
166166| maker-100 | carbohydrate_g | 24 | exact | | | 24 g | known | printed | | |
167167| maker-100 | sugars_g | 3.9 | exact | | | 3,9 g | known | printed | | |
168168| maker-100 | fibre_g | 2.2 | exact | | | 2,2 g | known | printed | | |
169169| maker-100 | protein_g | 7.1 | exact | | | 7,1 g | known | printed | | |
170170| maker-100 | salt_g | 0.9 | exact | | | 0,90 g | known | printed | | |
171171| maker-portion | energy_kj | 2931 | exact | | 35 | 2931 kJ | known | printed | | |
172172| maker-portion | energy_kcal | 698 | exact | | | 698 kcal | known | printed | | |
173173| maker-portion | fat_g | 24 | exact | | 34 | 24 g | known | printed | | |
174174| maker-portion | saturated_fat_g | 8.4 | exact | | 42 | 8,4 g | known | printed | | |
175175| maker-portion | carbohydrate_g | 89 | exact | | 34 | 89 g | known | printed | | |
176176| maker-portion | sugars_g | 15 | exact | | 17 | 15 g | known | printed | | |
177177| maker-portion | fibre_g | 8.2 | exact | | | 8,2 g | known | printed | | |
178178| maker-portion | protein_g | 27 | exact | | 54 | 27 g | known | printed | | |
179179| maker-portion | salt_g | 3.4 | exact | | 57 | 3,4 g | known | printed | | |
180180<!--/nutrition_values-->
181181 
182182## Allergen declarations <!--allergens-->
183183| observation | allergen | declaration | source | note |
184184| ----------- | -------- | ----------- | --------- | ------------------------------------------ |
185185| pack-2405 | gluten | contains | ^off-2024 | Weizenmehl, Weizensauerteig (bold in list) |
186186| pack-2405 | milk | contains | ^off-2024 | Mozzarella (bold in list) |
187187| pack-2405 | eggs | may_contain | ^off-2024 | Kann enthalten: Ei |
188188| pack-2405 | fish | may_contain | ^off-2024 | Kann enthalten: Fisch |
189189| pack-2405 | lupin | may_contain | ^off-2024 | Kann enthalten: Lupine |
190190| pack-2405 | celery | may_contain | ^off-2024 | Kann enthalten: Sellerie |
191191| pack-2405 | mustard | may_contain | ^off-2024 | Kann enthalten: Senf |
192192| pack-2405 | soybeans | may_contain | ^off-2024 | Kann enthalten: Soja |
193193| maker-de | gluten | contains | ^maker | Allergen table: Gluten, Weizen |
194194| maker-de | milk | contains | ^maker | Allergen table: Milch |
195195| maker-de | eggs | may_contain | ^maker | Kann enthalten: EI |
196196| maker-de | fish | may_contain | ^maker | Kann enthalten: FISCH |
197197| maker-de | lupin | may_contain | ^maker | Kann enthalten: LUPINE |
198198| maker-de | celery | may_contain | ^maker | Kann enthalten: SELLERIE |
199199| maker-de | mustard | may_contain | ^maker | Kann enthalten: SENF |
200200| maker-de | soybeans | may_contain | ^maker | Kann enthalten: SOJA |
201201<!--/allergens-->
202202 
203203## Label claims <!--claims-->
204204| observation | claim | kind | source | note |
205205| ----------- | ----------------------------------- | ------------ | --------- | ------------------------------------------------------------------------ |
206206| front-2025 | Vegetarisch | label | ^off-2025 | Front panel, with a leaf symbol; a declaration by the maker |
207207| front-2025 | Nutri-Score C | label | ^off-2025 | Front panel |
208208| front-2025 | leckerer Knusperrand & Knusperboden | label | ^off-2025 | Front panel |
209209| front-2025 | Recycelbare Verpackung | label | ^off-2025 | Disposal panel: carton to waste paper, film to the yellow bin (imgid 14) |
210210| maker-de | Ovo-lakto-vegetarisch | manufacturer | ^maker | Ernährungsweisen table on the maker's page |
211211| maker-de | Nutri-Score C | manufacturer | ^maker | Product description on the maker's page |
212212<!--/claims-->
213213 
214214## Research gaps <!--research_gaps-->
215215| observation | domain | state | detail | source |
216216| ----------- | ------------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
217217| maker-de | ingredients | disputed | The maker's page (seen 2026-09-26) lists no Erbsenprotein, Dextrose or Gewürzextrakte, orders Salz before Zucker and gives Traubenmostkonzentrat, while the carton photographed 2024-05-03 prints all three, Zucker before Salz, and Traubenmost. No ingredient photo of the 2025 carton is on Open Food Facts, so which list is on current stock is open. | ^maker |
218218| | relationships | unknown | Prefix 7613038 sits in a block whose Open Food Facts packs are Nestlé group brands (Nestlé, Nescafé, Herta, Garden Gourmet, KitKat, Beba among the first 30 read on 2026-09-26), and the maker was a Nestlé company until 2023; no source names the licensee or says the prefix passed with the business, so no gs1_prefix_owner is written. | ^off |
219219| | relationships | unknown | The photographed panels do not show the operator address block or an establishment code; the manufacturing plant is not printed on them. | ^off-2025 |
220220| | markets | unknown | Amazon.de: searches for "Wagner Steinofen Pizza Vegetaria" (only a pizza oven returned), "Original Wagner" (music, paint sprayers and other Wagner brands, no pizza) and 7613038264288 (no results) found no listing; a grocery-category search for "wagner steinofen pizza" returned an empty page shell. | |
221221| | markets | unknown | REWE online lists "Original Wagner Steinofen Pizza Vegetaria 380g" (article 8020181), but rewe.de answered 403 to the fetch, so neither barcode nor price could be read. | |
222222<!--/research_gaps-->
223223 
224224## Research <!--research-->
225225structure_version: 2
226226reviewed_on: 2026-09-26
227227note: New entry built from the January 2024, May 2024 and 2025 Open Food Facts label photos, the maker's product and range pages, Wikipedia, and German retailer listings (Globus, combi, HIT).
228228<!--/research-->
229229 
230230## Images <!--images-->
231231| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
232232| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | -------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
233233| front-1d38402f.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/7613038264288 | 2026-09-26 | | 7613038264288 | front_de | https://images.openfoodfacts.org/images/products/761/303/826/4288/front_de.64.full.jpg | | 2026-09-26T13:38:02.668Z | 7613038264288 | barcode | 1 | 3203 | 3206 | 1599 | 1600 | | |
234234| ingredients-79141a35.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/7613038264288 | 2026-09-26 | | 7613038264288 | ingredients_de | https://images.openfoodfacts.org/images/products/761/303/826/4288/ingredients_de.55.full.jpg | | 2026-09-26T13:38:03.113Z | 7613038264288 | barcode | 1 | 1562 | 1020 | 1562 | 1020 | | |
235235| nutrition-6268f65e.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/7613038264288 | 2026-09-26 | | 7613038264288 | nutrition_de | https://images.openfoodfacts.org/images/products/761/303/826/4288/nutrition_de.75.full.jpg | | 2026-09-26T13:38:04.244Z | 7613038264288 | barcode | 1 | 1907 | 1500 | 1600 | 1259 | | |
236236| back-1b20f3dc.jpg | back | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/7613038264288 | 2026-09-26 | | 7613038264288 | packaging_de | https://images.openfoodfacts.org/images/products/761/303/826/4288/packaging_de.69.full.jpg | | 2026-09-26T13:38:05.172Z | 7613038264288 | barcode | 1 | 1264 | 1055 | 1264 | 1055 | | |
237237<!--/images-->
238238 
239239## References <!--references-->
240240| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
241241| ---------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------- | ---------- | -------------------------- | ------------ | ---------- | ------------- | ----------------- | ------------ | ---------------------------- | ----------------------------------------------------- |
242242| off-2025 | https://images.openfoodfacts.org/images/products/761/303/826/4288/15.jpg | 380 g carton: nutrition panel (imgid 15, 2025-07-04), front (imgid 13) and disposal panel (imgid 14, 2025-01) | 2026-09-26 | Open Food Facts | pack | 2025-07-04 | 7613038264288 | imgids 13, 14, 15 | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/7613038264288 |
243243| off-2024 | https://images.openfoodfacts.org/images/products/761/303/826/4288/11.jpg | 380 g carton: ingredients (imgid 11) and nutrition (imgid 12) | 2026-09-26 | Open Food Facts | pack | 2024-05-03 | 7613038264288 | imgids 11, 12 | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/7613038264288 |
244244| off-2401 | https://images.openfoodfacts.org/images/products/761/303/826/4288/10.jpg | 380 g carton in the earlier design: ingredients (imgid 10) and nutrition (imgid 9) | 2026-09-26 | Open Food Facts | pack | 2024-01-03 | 7613038264288 | imgids 9, 10 | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/7613038264288 |
245245| off | https://world.openfoodfacts.org/product/7613038264288 | Open Food Facts: Steinofen-Pizza Vegetaria | 2026-09-26 | Open Food Facts | catalogue | | 7613038264288 | | ODbL | Open Food Facts contributors | |
246246| maker | https://www.original-wagner.de/produkte/wagner-pizza-original-steinofen-vegetaria-7613038264288 | Original Wagner: Original Wagner Steinofen Pizza Vegetaria (ingredients, nutrition, allergens, company details) | 2026-09-26 | Original Wagner Pizza GmbH | manufacturer | | | | | | |
247247| range | https://www.original-wagner.de/produkte/steinofen-pizza | Original Wagner: Die Original Wagner Steinofen Pizza (range and FAQ) | 2026-09-26 | Original Wagner Pizza GmbH | manufacturer | | | | | | |
248248| wikipedia-wagner | https://de.wikipedia.org/wiki/Original_Wagner_Pizza | Wikipedia (de): Original Wagner Pizza | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
249249| globus | https://www.globus.de/produkte/tiefkuehl/tiefkuehl-fertiggerichte/pizza/7613038264288/steinofen-pizza-vegetaria-tiefgekuehlt | Globus: Steinofen Pizza Vegetaria, tiefgekühlt von Wagner | 2026-09-26 | Globus | retailer | | 7613038264288 | | | | |
250250| combi | https://www.combi.de/original_wagner_steinofen_pizza_vegetaria_4503090083.html | combi: Original Wagner Steinofen Pizza Vegetaria (380 g) | 2026-09-26 | combi | retailer | | 4503090083 | | | | |
