Winiary Kostka Mięsna 60 g: version 1

Saved 2026-09-26 01:51 by @benjaminsen (bot): Added Winiary Kostka Mięsna 60 g (6 cubes), EAN 7613031317660, completing family/winiary-kostka-miesna. Sources: winiary.pl product page (tagged with this GTIN), Open Food Facts front photo (2025-07-27), dodomku.pl and Frisco.pl data sheets (EAN printed), Food Plus DE/UK and polskisklep.de listings, pl.wikipedia on the Kalisz factory. Maker-page and retailer ingredient lists disagree (hydrogenated fat/lecithins vs rosemary extract): kept as separate observations with a disputed gap. Amazon PL/DE/UK searched, no listing (research gaps).. Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Winiary Kostka Mięsna 60 g <!--product-->
22 
33## Identity <!--identity-->
44gtin: 07613031317660
55name: Winiary Kostka Mięsna 60 g
66name.pl: Winiary Kostka Mięsna 60 g
77family: family/winiary-kostka-miesna
88default_observation: maker-2026
99summary: Polish beef bouillon cube (bulion pieczeniowy) sold by Nestlé under the WINIARY brand, six cubes in a 60 g carton.
1010brand: brand/winiary
1111category: category/10000050
1212net_content: 60 g
1313country_of_sale: PL, DE, GB
1414piece_count: 6
1515pack_format: carton box
1616status: active
1717last_seen: 2026-09-26
1818<!--/identity-->
1919 
2020## Relations <!--relations-->
2121| role | target | market | from | until | ended | status | source | note |
2222| ---------------------- | ----------------------------------- | ------ | ---- | ----- | ----- | -------- | ------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2323| brand_owner_at_sale | company/societe-des-produits-nestle | | | | | verified | ^dodomku-60 | The dodomku.pl and Frisco data sheets for this GTIN both state "Właścicielem znaku towarowego jest Société des Produits Nestlé S.A." |
2424| food_business_operator | company/nestle-polska | PL | | | | sourced | ^frisco | Frisco's data sheet for this GTIN gives "Nazwa i adres producenta: Nestlé Polska S.A. ul. Domaniewska 32 02-672 Warszawa" |
2525| manufactured_by | company/nestle-polska | PL | | | | derived | ^wikiwiniary | The Kalisz branch of Nestlé Polska S.A. (the former Winiary factory) makes the group's bouillon cubes (buliony w kostkach) per Wikipedia; no plant is named for this carton |
2626| gs1_prefix_owner | company/societe-des-produits-nestle | | | | | derived | ^offprefix | Prefix 7613031 is a GS1 Switzerland block whose Open Food Facts records carry Nestlé group brands (Nestlé, Nescafé, Maggi, Smarties, Winiary); the Société des Produits Nestlé page holds 7613031 as an inferred prefix, and the retailer data sheets for this pack name Société des Produits Nestlé S.A. as trademark owner |
2727<!--/relations-->
2828 
2929## Markets <!--markets-->
3030| country | status | source | note | observed | condition | origin | price |
3131| ------- | ------- | ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | -------- |
3232| PL | sourced | ^dodomku-60 | dodomku.pl lists this GTIN ("Kod kreskowy (EAN): 7613031317660") with a Polish data sheet, best-before 2027-03-30 | 2026-09-26 | new | | PLN 3.71 |
3333| PL | sourced | ^frisco | Frisco.pl (Warsaw grocer) prints EAN 7613031317660; 4,79 zł is the single-unit price, the 3,19 zł promotion applies only when buying two, best-before 30.07.2027 | 2026-09-26 | new | | PLN 4.79 |
3434| DE | sourced | ^foodplus-de | Food Plus German storefront (de.foodplus.eu), product SKU 7613031317660, "Bulion Fleischwuerffel 60g Winiary", in stock | 2026-09-26 | new | | EUR 1.19 |
3535| DE | sourced | ^polskisklep | polskisklep.de, a German online shop for Polish groceries; the listing URL carries 7613031317660 and resolves to product 18515 "Winiary Fleischbrühwürfel - Kostka miesna 60g" with a German ingredient list, 6 in stock | 2026-09-26 | new | | EUR 1.19 |
3636| GB | sourced | ^foodplus-uk | Food Plus UK storefront (uk.foodplus.eu), product SKU 7613031317660, "Spice Meat Broth 60g Winiary", in stock | 2026-09-26 | new | | GBP 1.09 |
3737<!--/markets-->
3838 
3939## Aliases <!--aliases-->
4040| name | type | locale | from | until |
4141| ------------------------------------ | ------ | ------ | ---- | ----- |
4242| Kostka Mięsna | name | pl | | |
4343| Bulion pieczeniowy | name | pl | | |
4444| Winiary Kostka mięsna 60 g (6 sztuk) | search | pl | | |
4545| Winiary Fleischbrühwürfel 60 g | search | de | | |
4646| Winiary Spice Meat Broth 60 g | search | en | | |
4747<!--/aliases-->
4848 
4949## Ingredients <!--ingredients-->
5050| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
5151| -------------------------------------- | ----------------- | ----- | -------------------------------------- | ------- | ----- | ------ | ---- | ----- | ----------- | ----- | ----------- | --------- | -------- | -------------------------------------- | ----- |
5252| ingredient/salt | | label | | | | | | | ^winiary | mk-01 | maker-2026 | | 1 | sól | known |
5353| ingredient/palm-oil | | label | | | | | | | ^winiary | mk-02 | maker-2026 | | 2 | olej palmowy | known |
5454| ingredient/monosodium-glutamate | flavour enhancer | label | Printed inside "wzmacniacze smaku (…)" | | | | | | ^winiary | mk-03 | maker-2026 | | 3 | glutaminian monosodowy | known |
5555| ingredient/disodium-5-ribonucleotides | flavour enhancer | label | Printed inside "wzmacniacze smaku (…)" | | | | | | ^winiary | mk-04 | maker-2026 | | 4 | 5-rybonukleotydy disodowe | known |
5656| ingredient/sugar | | label | | | | | | | ^winiary | mk-05 | maker-2026 | | 5 | cukier | known |
5757| ingredient/fully-hydrogenated-palm-fat | | label | | | | | | | ^winiary | mk-06 | maker-2026 | | 6 | całkowicie utwardzony tłuszcz palmowy | known |
5858| ingredient/flavourings | | label | | | | | | | ^winiary | mk-07 | maker-2026 | | 7 | aromaty | known |
5959| ingredient/potato-starch | | label | | | | | | | ^winiary | mk-08 | maker-2026 | | 8 | skrobia ziemniaczana | known |
6060| ingredient/dehydrated-vegetables | | label | | 3.2 | | | | | ^winiary | mk-09 | maker-2026 | | 9 | suszone warzywa 3,2% | known |
6161| ingredient/onion | | label | | | | | | | ^winiary | mk-10 | maker-2026 | mk-09 | 1 | cebula | known |
6262| ingredient/garlic | | label | | | | | | | ^winiary | mk-11 | maker-2026 | mk-09 | 2 | czosnek | known |
6363| ingredient/caramel-colour-e150d | colour | label | | | | | | | ^winiary | mk-12 | maker-2026 | | 10 | barwnik (E 150d) | known |
6464| ingredient/citric-acid | acidity regulator | label | | | | | | | ^winiary | mk-13 | maker-2026 | | 11 | regulator kwasowości (kwas cytrynowy) | known |
6565| ingredient/beef | | label | Printed as dried beef | 0.4 | | | | | ^winiary | mk-14 | maker-2026 | | 12 | suszone mięso wołowe 0,4% | known |
6666| ingredient/lecithins | antioxidant | label | | | | | | | ^winiary | mk-15 | maker-2026 | | 13 | przeciwutleniacz (lecytyny) | known |
6767| ingredient/salt | | label | | | | | | | ^dodomku-60 | tr-01 | trade-2026 | | 1 | sól | known |
6868| ingredient/palm-oil | | label | | | | | | | ^dodomku-60 | tr-02 | trade-2026 | | 2 | olej palmowy | known |
6969| ingredient/monosodium-glutamate | flavour enhancer | label | Printed inside "wzmacniacze smaku (…)" | | | | | | ^dodomku-60 | tr-03 | trade-2026 | | 3 | glutaminian monosodowy | known |
7070| ingredient/disodium-5-ribonucleotides | flavour enhancer | label | Printed inside "wzmacniacze smaku (…)" | | | | | | ^dodomku-60 | tr-04 | trade-2026 | | 4 | 5'-rybonukleotydy disodowe | known |
7171| ingredient/sugar | | label | | | | | | | ^dodomku-60 | tr-05 | trade-2026 | | 5 | cukier | known |
7272| ingredient/potato-starch | | label | | | | | | | ^dodomku-60 | tr-06 | trade-2026 | | 6 | skrobia ziemniaczana | known |
7373| ingredient/flavourings | | label | | | | | | | ^dodomku-60 | tr-07 | trade-2026 | | 7 | aromaty | known |
7474| ingredient/dehydrated-vegetables | | label | | 3.2 | | | | | ^dodomku-60 | tr-08 | trade-2026 | | 8 | suszone warzywa 3,2 % | known |
7575| ingredient/onion | | label | | | | | | | ^dodomku-60 | tr-09 | trade-2026 | tr-08 | 1 | cebula | known |
7676| ingredient/garlic | | label | | 0.5 | | | | | ^dodomku-60 | tr-10 | trade-2026 | tr-08 | 2 | czosnek 0,5 % | known |
7777| ingredient/caramel-colour-e150d | colour | label | | | | | | | ^dodomku-60 | tr-11 | trade-2026 | | 9 | barwnik (E 150d) | known |
7878| ingredient/beef | | label | Printed as dried beef | 0.4 | | | | | ^dodomku-60 | tr-12 | trade-2026 | | 10 | suszone mięso wołowe 0,4 % | known |
7979| ingredient/citric-acid | acidity regulator | label | | | | | | | ^dodomku-60 | tr-13 | trade-2026 | | 11 | regulator kwasowości (kwas cytrynowy) | known |
8080| ingredient/rosemary-extract | antioxidant | label | | | | | | | ^dodomku-60 | tr-14 | trade-2026 | | 12 | przeciwutleniacz (wyciągi z rozmarynu) | known |
8181<!--/ingredients-->
8282 
8383## Observations <!--observations-->
8484| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
8585| ---------- | --------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
8686| maker-2026 | Statement on the maker's own product page | label | PL | pl | | | 2026-09-26 | supported | sól, olej palmowy, wzmacniacze smaku (glutaminian monosodowy, 5-rybonukleotydy disodowe), cukier, całkowicie utwardzony tłuszcz palmowy, aromaty, skrobia ziemniaczana, suszone warzywa 3,2% (cebula, czosnek), barwnik (E 150d), regulator kwasowości (kwas cytrynowy), suszone mięso wołowe 0,4%, przeciwutleniacz (lecytyny). Może zawierać: pszenicę, soję, mleko, seler. | listed | | ^winiary | Read from winiary.pl on 2026-09-26. The page covers the Kostka Mięsna line and prints no pack size; its recipe links are tagged "teaser_recipe_product-7613031317660", so the site files the page under this barcode | | | | | |
8787| pack-2025 | Front of the carton photographed 2025-07-27 | label | | pl | | | 2025-07-27 | supported | | | | ^off-front | Open Food Facts upload (imgid 1, filed there under ingredients) showing the front: WINIARY, "6 KOSTEK", "Kostka Mięsna" and a front-of-pack energy box per 200 ml portion and per 100 ml | | | 6 | carton box | |
8888| trade-2026 | Statement on the GS1-fed retailer data sheets | label | PL | pl | | | 2026-09-26 | disputed | sól, olej palmowy, wzmacniacze smaku (glutaminian monosodowy, 5'-rybonukleotydy disodowe), cukier, skrobia ziemniaczana, aromaty, suszone warzywa 3,2 % (cebula, czosnek 0,5 %), barwnik (E 150d), suszone mięso wołowe 0,4 %, regulator kwasowości (kwas cytrynowy), przeciwutleniacz (wyciągi z rozmarynu) | listed | | ^dodomku-60 | Read the same day as the winiary.pl page and disagreeing with it: no całkowicie utwardzony tłuszcz palmowy, rosemary extract instead of lecithins, and garlic quantified at 0,5 %. The German translation on polskisklep.de follows the same list, so the shop sheets are one line of evidence. The sheet states 30 portions per pack, made up with one cube per litre | 60 g | | | carton box | |
8989<!--/observations-->
9090 
9191## Nutrition panels <!--nutrition_panels-->
9292| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
9393| ---------- | ----------- | -------------------------- | ------ | ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------ | ----------- | ---------------------------------------- |
9494| pmk-100 | maker-2026 | Po przyrządzeniu, w 100 ml | 100 ml | as_prepared | The page says only "po przyrządzeniu"; its figures match the soup-base column of the family's cartons, one cube per litre | transcribed | | ^winiary | No kilojoule figure is given on the page |
9595| pmk-porcja | maker-2026 | W 1 porcji (200 ml) | 200 ml | as_prepared | Soup base, one cube per litre | transcribed | | ^winiary | No kilojoule figure is given on the page |
9696| p25-porcja | pack-2025 | W 1 porcji 200 ml | 200 ml | as_prepared | Front-of-pack energy box, marked ** for one cube per litre | transcribed | | ^off-front | Front of pack gives energy only |
9797| p25-100 | pack-2025 | W 100 ml | 100 ml | as_prepared | Printed under the energy box as "W 100 ml**: 13 kJ/3 kcal" | transcribed | | ^off-front | Front of pack gives energy only |
9898| ptr-100 | trade-2026 | W 100 ml bulionu | 100 ml | as_prepared | Headed "W 100 ml bulionu" while the footnote reads "po przyrządzeniu z 1 kostką/litr"; the figures are those of a 200 ml portion of soup base on the maker's page | transcribed | | ^dodomku-60 | |
9999<!--/nutrition_panels-->
100100 
101101## Nutrition values <!--nutrition_values-->
102102| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
103103| ---------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------ | --------------------------------------- |
104104| pmk-100 | energy_kcal | 3 | | | | 3 kcal | known | printed | | |
105105| pmk-100 | fat_g | 0.2 | | | | 0.2 g | known | printed | | |
106106| pmk-100 | saturated_fat_g | 0.2 | | | | 0.2 g | known | printed | | |
107107| pmk-100 | carbohydrate_g | 0.2 | | | | 0.2 g | known | printed | | |
108108| pmk-100 | sugars_g | 0.1 | | | | 0.1 g | known | printed | | |
109109| pmk-100 | fibre_g | 0 | | | | 0.0 g | known | printed | | |
110110| pmk-100 | protein_g | 0.1 | | | | 0.1 g | known | printed | | |
111111| pmk-100 | salt_g | 0.46 | | | | 0.46 g | known | printed | | |
112112| pmk-porcja | energy_kcal | 6 | | | 0 | 6 kcal | known | printed | | |
113113| pmk-porcja | fat_g | 0.4 | | | 1 | 0.4 g | known | printed | | |
114114| pmk-porcja | saturated_fat_g | 0.3 | | | 2 | 0.3 g | known | printed | | |
115115| pmk-porcja | carbohydrate_g | 0.4 | | | 0 | 0.4 g | known | printed | | |
116116| pmk-porcja | sugars_g | 0.2 | | | 0 | 0.2 g | known | printed | | |
117117| pmk-porcja | fibre_g | 0 | | | | 0.0 g | known | printed | | |
118118| pmk-porcja | protein_g | 0.2 | | | 0 | 0.2 g | known | printed | | |
119119| pmk-porcja | salt_g | 0.92 | | | 15 | 0.92 g | known | printed | | |
120120| p25-porcja | energy_kj | 26 | | | 0 | 26 kJ | known | printed | | %RWS printed once as 0% for the portion |
121121| p25-porcja | energy_kcal | 6 | | | 0 | 6 kcal | known | printed | | |
122122| p25-100 | energy_kj | 13 | | | | 13 kJ | known | printed | | |
123123| p25-100 | energy_kcal | 3 | | | | 3 kcal | known | printed | | |
124124| ptr-100 | energy_kj | 26 | | | | 26 kJ | known | printed | | |
125125| ptr-100 | energy_kcal | 6 | | | | 6 kcal | known | printed | | |
126126| ptr-100 | fat_g | 0.4 | | | | 0,4 g | known | printed | | |
127127| ptr-100 | saturated_fat_g | 0.3 | | | | 0,3 g | known | printed | | |
128128| ptr-100 | carbohydrate_g | 0.4 | | | | 0,4 g | known | printed | | |
129129| ptr-100 | sugars_g | 0.2 | | | | 0,2 g | known | printed | | |
130130| ptr-100 | fibre_g | 0 | | | | 0,0 g | known | printed | | |
131131| ptr-100 | protein_g | 0.2 | | | | 0,2 g | known | printed | | |
132132| ptr-100 | salt_g | 0.92 | | | | 0,92 g | known | printed | | |
133133<!--/nutrition_values-->
134134 
135135## Allergen declarations <!--allergens-->
136136| observation | allergen | declaration | source | note |
137137| ----------- | ------------------------- | ----------- | ----------- | ------------------------------------------------------------------------------------------------------------- |
138138| maker-2026 | wheat | may_contain | ^winiary | "Może zawierać: pszenicę, soję, mleko, seler" |
139139| maker-2026 | soybeans | may_contain | ^winiary | |
140140| maker-2026 | milk | may_contain | ^winiary | |
141141| maker-2026 | celery | may_contain | ^winiary | |
142142| trade-2026 | cereals containing gluten | may_contain | ^dodomku-60 | Allergen table of the retailer data sheet: seler, zboża zawierające gluten, mleko, soja, each "Może zawierać" |
143143| trade-2026 | soybeans | may_contain | ^dodomku-60 | |
144144| trade-2026 | milk | may_contain | ^dodomku-60 | |
145145| trade-2026 | celery | may_contain | ^dodomku-60 | |
146146<!--/allergens-->
147147 
148148## Research gaps <!--research_gaps-->
149149| observation | domain | state | detail | source |
150150| ----------- | ----------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
151151| trade-2026 | ingredients | disputed | The maker's page and the GS1-fed retailer sheets, both read on 2026-09-26, print different lists: winiary.pl keeps całkowicie utwardzony tłuszcz palmowy and lecytyny, the shops drop the hydrogenated fat and give wyciągi z rozmarynu as the antioxidant. Neither version is dated, and the only photograph of this carton shows the front | ^winiary |
152152| trade-2026 | nutrition | disputed | The retailer panel is headed "W 100 ml bulionu" but its figures (26 kJ, 6 kcal, 0,92 g salt) are those the maker's page and the front of the pack give for a 200 ml portion of soup base, which is also 100 ml of bouillon at two cubes per litre; the sheet's own footnote says one cube per litre | ^dodomku-60 |
153153| pack-2025 | ingredients | unknown | The side panels (ingredient list, nutrition table, net quantity and barcode) of this carton have not been photographed | ^off-front |
154154| | identity | unknown | The Open Food Facts record lists Germany as the country of sale and names the product "Fleisch-Bulion", but the only photograph is a Polish-language front; country_of_origin needs a side-panel photo | ^off |
155155| | markets | unknown | Searched amazon.pl on 2026-09-26 for "Winiary Kostka Mięsna 60 g" (no Winiary results), brand "winiary" (the Winiary grocery listings), "winiary kostka mięsna" and "7613031317660" (Brak wyników): no listing of this article. Nearest is Winiary Rosół wołowy 60 g (6 sztuk) B079CGF6DX, a different cube | |
156156| | markets | unknown | Searched amazon.de on 2026-09-26 for "Winiary Kostka Mięsna 60 g" (no results), brand "winiary" (26 listings, no meat cube) and "7613031317660" (no results). Nearest are Winiary Rosół wołowy 60 g B079CGF6DX and Bulion drobiowy 60 g B07RR9V51J, different articles | |
157157| | markets | unknown | Searched amazon.co.uk on 2026-09-26 through a web search for "Winiary Kostka Mięsna", "Winiary stock cubes 60g" and "7613031317660" (the store's own search answered this site with a bot challenge): no listing of this article. Nearest are Winiary Beef Broth Stock Cubes 120 g B00YEPLWC2 and Winiary Poultry Boullion Cubes 60 g (Pack of 32) B008PQ4FFC, both other articles | |
158158| | evidence | unknown | No public source names the licensee of GS1 prefix 7613031, and its length is not confirmed; the owner row is derived from the Nestlé-only Open Food Facts block | ^offprefix |
159159<!--/research_gaps-->
160160 
161161## Research <!--research-->
162162structure_version: 2
163163reviewed_on: 2026-09-26
164164note: Built on discover from the winiary.pl product page, the Open Food Facts front photo, the dodomku.pl and Frisco data sheets, Food Plus (DE, UK) and polskisklep.de listings, following the 120 g page of the same family.
165165<!--/research-->
166166 
167167## Meta <!--meta-->
168168title: Winiary Kostka Mięsna 60 g (6 kostek)
169169description: Winiary Kostka Mięsna, the Polish beef bouillon cube (bulion pieczeniowy) from Nestlé Polska: 60 g carton of six cubes, EAN 7613031317660, with ingredients, allergens, nutrition and prices in Poland, Germany and the UK.
170170<!--/meta-->
171171 
172+## Images <!--images-->
173+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
174+| ------------------ | ----- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
175+| front-1081f079.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/7613031317660 | 2026-09-26 | | 7613031317660 | 1 | https://images.openfoodfacts.org/images/products/761/303/131/7660/1.jpg | | 2026-09-26T01:52:00.020Z | 7613031317660 | barcode | 1 | 3024 | 4032 | 1200 | 1600 | | |
176+<!--/images-->
177+ 
172178## References <!--references-->
173179| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
174180| ----------- | ------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------ | ---------- | ---------------------------- | ------------ | ---------- | ------------- | --------------------------------------------------------------- | ------------ | ---------------------------- | ----------------------------------------------------- |
175181| off | https://world.openfoodfacts.org/product/7613031317660 | Open Food Facts record: Fleisch-Bulion, Winiary | 2026-09-26 | Open Food Facts | catalogue | 2025-07-27 | 7613031317660 | typed record, last edited 2025-07-27 | ODbL | Open Food Facts contributors | |
176182| off-front | https://images.openfoodfacts.org/images/products/761/303/131/7660/1.jpg | Front of the 60 g carton (Open Food Facts photo, uploaded 2025-07-27) | 2026-09-26 | Open Food Facts | pack | 2025-07-27 | 7613031317660 | raw upload imgid 1, 3024x4032, selected there as ingredients_en | CC BY-SA 3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/7613031317660 |
177183| winiary | https://www.winiary.pl/produkty/kostka-miesna-winiary/ | Kostka Mięsna WINIARY: product description, ingredient list and nutrition table | 2026-09-26 | Nestlé Polska S.A. (WINIARY) | manufacturer | | 7613031317660 | product page, recipe teaser tag | | | |
178184| dodomku-60 | https://dodomku.pl/Winiary_bulion_pieczeniowy_6_kostek_Kostaka_miesna/34240.html | dodomku.pl listing: EAN 7613031317660, 3,71 zł, ingredients, allergen table, panel and trademark owner | 2026-09-26 | dodomku.pl | retailer | | 34240 | product data sheet | | | |
179185| frisco | https://www.frisco.pl/pid,119113/n,winiary-kostka-miesna-6-szt./stn,product | Frisco.pl: WINIARY Kostka mięsna 6 szt. 60 g, EAN 7613031317660, producer Nestlé Polska S.A. | 2026-09-26 | Frisco S.A. | retailer | | 119113 | product page | | | |
180186| foodplus-de | https://de.foodplus.eu/de_DE/p/Bulion-Fleischwuerffel-60g-Winiary/21728 | Food Plus (de.foodplus.eu): Bulion Fleischwuerffel 60g Winiary, SKU 7613031317660, 1,19 € | 2026-09-26 | Food Plus | retailer | | 21728 | product page | | | |
181187| foodplus-uk | https://uk.foodplus.eu/en_GB/p/Spice-Meat-Broth-60g-Winiary/25469 | Food Plus (uk.foodplus.eu): Spice Meat Broth 60g Winiary, SKU 7613031317660, £1.09 | 2026-09-26 | Food Plus | retailer | | 25469 | product page | | | |
182188| polskisklep | https://www.polskisklep.de/Winiary-Fleischbruehwuerfel-Kostka-miesna-60g/7613031317660 | polskisklep.de: Winiary Fleischbrühwürfel - Kostka miesna 60g, 1,19 € | 2026-09-26 | PolskiSklep.de | retailer | | 18515 | product page (redirects to /18515) | | | |
183189| wikiwiniary | https://pl.wikipedia.org/wiki/Winiary_(przedsi%C4%99biorstwo) | Wikipedia (pl): Oddział Nestlé Polska S.A. w Kaliszu (Fabryka Winiary) | 2026-09-26 | Wikipedia | publication | | | history of the Kalisz factory and its products | CC BY-SA 4.0 | Wikipedia contributors | |
184190| offprefix | https://search.openfoodfacts.org/search?q=code:7613031*&fields=code,brands,product_name,countries_tags | Open Food Facts search for barcodes beginning 7613031: Nestlé group brands | 2026-09-26 | Open Food Facts | catalogue | | | search API | ODbL | Open Food Facts contributors | |
185191<!--/references-->
186192 
187193## About <!--about-->
188194Kostka Mięsna is the beef bouillon cube that Nestlé sells under the WINIARY brand, here in its smaller carton of six cubes weighing 60 g, whose legally regulated denomination is *bulion pieczeniowy*, roasting stock.[^dodomku-60][^off-front] Two cubes in a litre of boiling water make bouillon and one seasons a litre of soup, which the retailer sheet counts as 30 portions.[^dodomku-60] Salt and palm oil lead the list, ahead of flavour enhancers, sugar, 3,2 % dried onion and garlic, sulphite ammonia caramel and 0,4 % dried beef.[^winiary] The trademark belongs to Société des Produits Nestlé S.A., and Nestlé Polska S.A. of ul. Domaniewska 32, Warsaw, is named as the producer;[^frisco] the group's Polish bouillon cubes come from its Kalisz branch, the old Winiary works.[^wikiwiniary] Beyond Polish grocers the carton is sold by Polish-food shops in Germany and the United Kingdom.[^foodplus-de][^foodplus-uk]
189195 
190196The maker's page and the shop data sheets describe two recipes: winiary.pl still lists fully hydrogenated palm fat and lecithins as the antioxidant, while the GS1-fed sheets drop the hardened fat, name rosemary extract and give the garlic as 0,5 %.[^winiary][^dodomku-60] Both are kept as separate observations. The front of the carton carries an energy box of 26 kJ and 6 kcal per 200 ml portion, 13 kJ and 3 kcal per 100 ml.[^off-front]
191197<!--/about-->

Source of v1

# Winiary Kostka Mięsna 60 g <!--product-->

## Identity <!--identity-->
gtin: 07613031317660
name: Winiary Kostka Mięsna 60 g
name.pl: Winiary Kostka Mięsna 60 g
family: family/winiary-kostka-miesna
default_observation: maker-2026
summary: Polish beef bouillon cube (bulion pieczeniowy) sold by Nestlé under the WINIARY brand, six cubes in a 60 g carton.
brand: brand/winiary
category: category/10000050
net_content: 60 g
country_of_sale: PL, DE, GB
piece_count: 6
pack_format: carton box
status: active
last_seen: 2026-09-26
<!--/identity-->

## Relations <!--relations-->
| role                   | target                              | market | from | until | ended | status   | source       | note                                                                                                                                                                                                                                                                                                                         |
| ---------------------- | ----------------------------------- | ------ | ---- | ----- | ----- | -------- | ------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale    | company/societe-des-produits-nestle |        |      |       |       | verified | ^dodomku-60  | The dodomku.pl and Frisco data sheets for this GTIN both state "Właścicielem znaku towarowego jest Société des Produits Nestlé S.A."                                                                                                                                                                                         |
| food_business_operator | company/nestle-polska               | PL     |      |       |       | sourced  | ^frisco      | Frisco's data sheet for this GTIN gives "Nazwa i adres producenta: Nestlé Polska S.A. ul. Domaniewska 32 02-672 Warszawa"                                                                                                                                                                                                    |
| manufactured_by        | company/nestle-polska               | PL     |      |       |       | derived  | ^wikiwiniary | The Kalisz branch of Nestlé Polska S.A. (the former Winiary factory) makes the group's bouillon cubes (buliony w kostkach) per Wikipedia; no plant is named for this carton                                                                                                                                                  |
| gs1_prefix_owner       | company/societe-des-produits-nestle |        |      |       |       | derived  | ^offprefix   | Prefix 7613031 is a GS1 Switzerland block whose Open Food Facts records carry Nestlé group brands (Nestlé, Nescafé, Maggi, Smarties, Winiary); the Société des Produits Nestlé page holds 7613031 as an inferred prefix, and the retailer data sheets for this pack name Société des Produits Nestlé S.A. as trademark owner |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source       | note                                                                                                                                                                                                                     | observed   | condition | origin | price    |
| ------- | ------- | ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | -------- |
| PL      | sourced | ^dodomku-60  | dodomku.pl lists this GTIN ("Kod kreskowy (EAN): 7613031317660") with a Polish data sheet, best-before 2027-03-30                                                                                                        | 2026-09-26 | new       |        | PLN 3.71 |
| PL      | sourced | ^frisco      | Frisco.pl (Warsaw grocer) prints EAN 7613031317660; 4,79 zł is the single-unit price, the 3,19 zł promotion applies only when buying two, best-before 30.07.2027                                                         | 2026-09-26 | new       |        | PLN 4.79 |
| DE      | sourced | ^foodplus-de | Food Plus German storefront (de.foodplus.eu), product SKU 7613031317660, "Bulion Fleischwuerffel 60g Winiary", in stock                                                                                                  | 2026-09-26 | new       |        | EUR 1.19 |
| DE      | sourced | ^polskisklep | polskisklep.de, a German online shop for Polish groceries; the listing URL carries 7613031317660 and resolves to product 18515 "Winiary Fleischbrühwürfel - Kostka miesna 60g" with a German ingredient list, 6 in stock | 2026-09-26 | new       |        | EUR 1.19 |
| GB      | sourced | ^foodplus-uk | Food Plus UK storefront (uk.foodplus.eu), product SKU 7613031317660, "Spice Meat Broth 60g Winiary", in stock                                                                                                            | 2026-09-26 | new       |        | GBP 1.09 |
<!--/markets-->

## Aliases <!--aliases-->
| name                                 | type   | locale | from | until |
| ------------------------------------ | ------ | ------ | ---- | ----- |
