Pepsi Zero Sugar 330 ml: version 2

Saved 2026-09-25 11:57 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.

Source of v2

# Pepsi Zero Sugar 330 ml <!--product-->

## Identity <!--identity-->
gtin: 07610287336599
name: Pepsi Zero Sugar 330 ml
family: family/pepsi-zero-sugar
default_observation: ch-2025
summary: Swiss 330 ml can of Pepsi Zero Sugar, made in Belgium and imported by Feldschlösschen Getränke AG under PepsiCo's licence.
brand: brand/pepsi
category: category/10000201
net_content: 330 ml
country_of_sale: CH
country_of_origin: BE
pack_format: can
<!--/identity-->

## Relations <!--relations-->
| role                | target                           | market | from | until | ended | status  | source   | note                                                                                                                                                                                                                         |
| ------------------- | -------------------------------- | ------ | ---- | ----- | ----- | ------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/pepsico                  | CH     |      |       |       | printed | ^offback | Back of the can: PEPSI, PEPSI-COLA und der Pepsi Globe sind eingetragene Marken von PepsiCo, Inc.                                                                                                                            |
| imported_by         | company/feldschlosschen-getranke | CH     |      |       |       | printed | ^offback | Back of the can: Importeur Schweiz: Feldschlösschen Getränke AG, CH-4310 Rheinfelden mit Genehmigung der PepsiCo Inc., Purchase, N.Y., USA. Feldschlösschen has held the Swiss Pepsi licence since the start of 2022.        |
| gs1_prefix_owner    | company/feldschlosschen-getranke |        |      |       |       | derived | ^off     | Prefix 7610287 (GS1 Switzerland range); the importer printed on this can. Open Food Facts records under 7610287 carry Feldschlösschen's soft-drink brands (Rhäzünser, Queen's, Pepsi) among the first 26 read on 2026-09-25. |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source   | note                                                                                                                                                                                                                                           | observed   | condition | origin | price |
| ------- | ------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| CH      | printed | ^offback | The can names a Swiss importer ("Importeur Schweiz"), prints the Swiss aluminium recycling mark (alu) and bilingual German and French text; the front carries a Swiss flag and "SWITZERLAND 25" for the UEFA Women's Euro 2025 in Switzerland. | 2025-05-21 |           | BE     |       |
| CH      | derived | ^fsshop  | Feldschlösschen's own shop sells "Pepsi Zero Softdrink 33cl 6-Dosenpack" at CHF 5.70 for six cans; no barcode is printed and the listing is the six-pack, so no single-can price is recorded.                                                  | 2026-09-25 | new       |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                 | type   | locale | from | until |
| -------------------- | ------ | ------ | ---- | ----- |
| Pepsi Zero Zucker    | name   | de     |      |       |
| Pepsi Max            | search |        |      |       |
| Pepsi Zero 33cl Dose | search | de     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                      | role              | kind  | note                                       | percent | basis | market | from | until | source   | id  | observation | parent_id | position | printed_name  | state |
| ------------------------------- | ----------------- | ----- | ------------------------------------------ | ------- | ----- | ------ | ---- | ----- | -------- | --- | ----------- | --------- | -------- | ------------- | ----- |
| ingredient/water                |                   | label |                                            |         |       | CH     |      |       | ^offingr | i1  | ch-2025     |           | 1        | Wasser        | known |
| ingredient/carbon-dioxide       |                   | label |                                            |         |       | CH     |      |       | ^offingr | i2  | ch-2025     |           | 2        | Kohlendioxid  | known |
| ingredient/caramel-colour-e150d | colour            | label |                                            |         |       | CH     |      |       | ^offingr | i3  | ch-2025     |           | 3        | E150d         | known |
| ingredient/aspartame            | sweetener         | label | Marked *: Enthält eine Phenylalaninquelle. |         |       | CH     |      |       | ^offingr | i4  | ch-2025     |           | 4        | Aspartam*     | known |
| ingredient/acesulfame-k         | sweetener         | label |                                            |         |       | CH     |      |       | ^offingr | i5  | ch-2025     |           | 5        | Acesulfam-K   | known |
| ingredient/phosphoric-acid      | acid              | label |                                            |         |       | CH     |      |       | ^offingr | i6  | ch-2025     |           | 6        | Phosphorsäure | known |
| ingredient/citric-acid          | acid              | label |                                            |         |       | CH     |      |       | ^offingr | i7  | ch-2025     |           | 7        | Citronensäure | known |
| ingredient/sodium-citrates      | acidity regulator | label |                                            |         |       | CH     |      |       | ^offingr | i8  | ch-2025     |           | 8        | Natriumcitrat | known |
| ingredient/caffeine             | flavouring        | label | Printed as a flavouring: "Aroma Coffein".  |         |       | CH     |      |       | ^offingr | i9  | ch-2025     |           | 9        | Aroma Coffein | known |
| ingredient/flavourings          | flavouring        | label |                                            |         |       | CH     |      |       | ^offingr | i10 | ch-2025     |           | 10       | Aroma         | known |
<!--/ingredients-->

## Specifications <!--specifications-->
| property | value    | unit | source   | note                                       | observation | key | numeric_value | mode | state | method  | qualifier |
| -------- | -------- | ---- | -------- | ------------------------------------------ | ----------- | --- | ------------- | ---- | ----- | ------- | --------- |
| Art. Nr. | 30002035 |      | ^offback | Article number printed beside the barcode. | ch-2025     |     |               |      | known | printed |           |
<!--/specifications-->

## Observations <!--observations-->
| id      | label                                           | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                                                                      | ingredients_declaration | ingredients_exempt_basis | source   | note                                                                                                                                                                                                                                                                                                                                                                                | net_content | pack_quantity | piece_count | pack_format | model_number |
| ------- | ----------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| ch-2025 | Swiss 330 ml can, UEFA Women's Euro 2025 design | label | CH     | de       |            |             | 2025-05-21 | supported | KALORIENARME, COFFEINHALTIGE LIMONADE, MIT SÜSSUNGSMITTELN*, KOHLENSÄUREHALTIG. Zutaten: Wasser, Kohlendioxid, Farbstoff (E150d), Süssungsmittel (Aspartam* und Acesulfam-K), Säuerungsmittel (Phosphorsäure, Citronensäure), Säureregulator (Natriumcitrat), Aroma Coffein, Aroma. *Enthält eine Phenylalaninquelle. | listed                  |                          | ^offingr | Read from the four photographs of one can uploaded to Open Food Facts on 2025-05-21 (front, ingredients, nutrition panel, back). The front shows the Pepsi globe, "SWITZERLAND 25", "ZERO SUGAR" and the UEFA Women's Euro Switzerland 2025 mark; the back reads "Mindestens haltbar bis: siehe Boden. Hergestellt in Belgien." The nutrition panel is bilingual German and French. | 330 ml      |               |             | can         |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id   | observation | label                   | basis  | basis_state | basis_note                                                                         | declaration | exempt_basis | source   | note                                                                               |
| ---- | ----------- | ----------------------- | ------ | ----------- | ---------------------------------------------------------------------------------- | ----------- | ------------ | -------- | ---------------------------------------------------------------------------------- |
| p100 | ch-2025     | Pro / pour 100 ml       | 100 ml | as_sold     |                                                                                    | transcribed |              | ^offnutr |                                                                                    |
| p330 | ch-2025     | Pro / pour 330 ml (can) | 330 ml | as_sold     | "Eine Dose enthält 1 Portion à 330 ml / Une canette contient 1 portion de 330 ml." | transcribed |              | ^offnutr | The % column (reference intake of an average adult, 8400 kJ/2000 kcal) is per can. |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel | nutrient        | value | qualifier | value_max | dv_percent | printed_value | state | method  | source   | note                                                                                                                           |
| ----- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | -------- | ------------------------------------------------------------------------------------------------------------------------------ |
| p100  | energy_kj       | 2     |           |           |            | 2 kJ          | known | printed | ^offnutr |                                                                                                                                |
| p100  | energy_kcal     | 0.5   |           |           |            | 0,5 kcal      | known | printed | ^offnutr |                                                                                                                                |
| p100  | fat_g           | 0     |           |           |            | 0 g           | known | printed | ^offnutr |                                                                                                                                |
| p100  | saturated_fat_g | 0     |           |           |            | 0 g           | known | printed | ^offnutr |                                                                                                                                |
| p100  | carbohydrate_g  | 0     |           |           |            | 0 g           | known | printed | ^offnutr |                                                                                                                                |
| p100  | sugars_g        | 0     |           |           |            | 0 g           | known | printed | ^offnutr |                                                                                                                                |
| p100  | protein_g       | 0     |           |           |            | 0 g           | known | printed | ^offnutr |                                                                                                                                |
| p100  | salt_g          | 0.01  |           |           |            | 0,01 g        | known | printed | ^offnutr | The figures in the 100 ml column are printed one line lower than their labels; read in order, salt is 0,01 g.                  |
| p330  | energy_kj       | 7     |           |           |            | 7 kJ          | known | printed | ^offnutr | Printed <1% of the reference intake.                                                                                           |
| p330  | energy_kcal     | 1.6   |           |           |            | 1,6 kcal      | known | printed | ^offnutr |                                                                                                                                |
| p330  | fat_g           | 0     |           |           |            | 0 g           | known | printed | ^offnutr |                                                                                                                                |
| p330  | saturated_fat_g | 0     |           |           |            | 0 g           | known | printed | ^offnutr |                                                                                                                                |
| p330  | carbohydrate_g  | 0     |           |           |            | 0 g           | known | printed | ^offnutr |                                                                                                                                |
| p330  | sugars_g        | 0     |           |           |            | 0 g           | known | printed | ^offnutr |                                                                                                                                |
| p330  | protein_g       | 0     |           |           |            | 0 g           | known | printed | ^offnutr |                                                                                                                                |
| p330  | salt_g          | 0.05  |           |           |            | 0,05 g        | known | printed | ^offnutr | Printed <1% of the reference intake; 0,01 g per 100 ml would give about 0,03 g per can, so the columns are rounded separately. |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen      | declaration | source   | note                                                                           |
| ----------- | ------------- | ----------- | -------- | ------------------------------------------------------------------------------ |
| ch-2025     | phenylalanine | contains    | ^offingr | Printed after the list: "*Enthält eine Phenylalaninquelle", for the aspartame. |
<!--/allergens-->

## Label claims <!--claims-->
| observation | claim             | kind  | source    | note                                           |
| ----------- | ----------------- | ----- | --------- | ---------------------------------------------- |
| ch-2025     | ZERO SUGAR        | label | ^offfront | Front of the can, under the Pepsi globe.       |
| ch-2025     | EISKALT GENIESSEN | label | ^offingr  | Serving suggestion beside the ingredient list. |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state          | detail                                                                                                                                                                                                                                                                                                               | source    |
| ----------- | ------------- | -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| ch-2025     | relationships | unknown        | The can says it was made in Belgium but names no filler; Feldschlösschen fills its Swiss Pepsi in PET and glass at Rhäzüns, so the can comes from another plant.                                                                                                                                                     | ^fsrhaez  |
| ch-2025     | packaging     | unknown        | The front design is a UEFA Women's Euro 2025 edition; whether the standard Swiss can shares this barcode has not been established.                                                                                                                                                                                   | ^offfront |
|             | relationships | not_researched | Prefix 7610287 is attributed to Feldschlösschen Getränke AG by inference from the brands filed under it; no source read names the registered holder.                                                                                                                                                                 | ^off      |
|             | markets       | not_researched | amazon.de: searched on 2026-09-25 for "Pepsi Zero Sugar 330 ml Dose", for the brand Pepsi and for 7610287336599 ("Keine Ergebnisse"). The 330 ml sugar-free Pepsi offers are multipacks of German or other national cans (B086H1RN6Z, 24 x 330 ml; B018VN04GW, 12 cans; B008KGDVMK, 72 cans), not this Swiss can.    |           |
|             | markets       | not_researched | amazon.it: the store search answered with a bot challenge on 2026-09-25, so it was searched through web searches restricted to amazon.it for the name, the brand and 7610287336599; the single 330 ml cans found (B07VZXD6X3, B07QC4PNGH) are Italian Pepsi Max packs and nothing prints this barcode.               |           |
|             | markets       | not_researched | amazon.fr: the store search returned empty pages on 2026-09-25, so it was searched through web searches restricted to amazon.fr for the name, the brand and 7610287336599; the Pepsi Zéro Sucres cans found are French 6 x 33 cl and 24 x 33 cl multipacks (B07DX7NFQ7, B0CWHF1PT1) and nothing prints this barcode. |           |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: Built from the wanted queue, where family/pepsi-zero-sugar names this barcode. Label facts were read from the four Open Food Facts photographs of one can.
<!--/research-->

## Meta <!--meta-->
title: Pepsi Zero Sugar 330 ml can, Switzerland (EAN 7610287336599)
description: The Swiss 330 ml can of Pepsi Zero Sugar, made in Belgium and imported by Feldschlösschen, with its German ingredient list and bilingual nutrition panel.
<!--/meta-->

## Images <!--images-->
| asset                    | kind        | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url                                                                            | download_url | retrieved_at             | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-9a163117.jpg       | front       | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/7610287336599 | 2026-09-25 |      | 7610287336599      | front_de          | https://images.openfoodfacts.org/images/products/761/028/733/6599/front_de.11.full.jpg      |              | 2026-09-25T11:57:43.946Z | 7610287336599   | barcode      | 1                | 1348           | 3288            | 656          | 1600          |          |             |
| ingredients-b7ad9c3d.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/7610287336599 | 2026-09-25 |      | 7610287336599      | ingredients_de    | https://images.openfoodfacts.org/images/products/761/028/733/6599/ingredients_de.6.full.jpg |              | 2026-09-25T11:57:44.254Z | 7610287336599   | barcode      | 1                | 1970           | 937             | 1600         | 761           |          |             |
| nutrition-5403db90.jpg   | nutrition   | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/7610287336599 | 2026-09-25 |      | 7610287336599      | nutrition_de      | https://images.openfoodfacts.org/images/products/761/028/733/6599/nutrition_de.13.full.jpg  |              | 2026-09-25T11:57:45.706Z | 7610287336599   | barcode      | 1                | 2256           | 1858            | 1600         | 1318          |          |             |
| back-cbb10f68.jpg        | back        | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/7610287336599 | 2026-09-25 |      | 7610287336599      | packaging_de      | https://images.openfoodfacts.org/images/products/761/028/733/6599/packaging_de.15.full.jpg  |              | 2026-09-25T11:57:46.459Z | 7610287336599   | barcode      | 1                | 2032           | 2747            | 1184         | 1600          |          |             |
<!--/images-->

## References <!--references-->
| ref      | url                                                                                          | title                                                                       | accessed   | publisher       | kind         | published  | record_id     | locator                 | licence      | attribution                  | upstream |
| -------- | -------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ---------- | --------------- | ------------ | ---------- | ------------- | ----------------------- | ------------ | ---------------------------- | -------- |
| off      | https://world.openfoodfacts.org/product/7610287336599                                        | Open Food Facts: Pepsi Zero Sugar, Pepsi, 330 ml                            | 2026-09-25 | Open Food Facts | catalogue    | 2026-04-02 | 7610287336599 |                         | odbl         | Open Food Facts contributors |          |
| offfront | https://images.openfoodfacts.org/images/products/761/028/733/6599/2.jpg                      | Open Food Facts: front of the Swiss 330 ml Pepsi Zero Sugar can             | 2026-09-25 | Open Food Facts | pack         | 2025-05-21 | 7610287336599 | Front, image id 2       | cc-by-sa-3.0 | Open Food Facts contributors |          |
| offingr  | https://images.openfoodfacts.org/images/products/761/028/733/6599/1.jpg                      | Open Food Facts: denomination and ingredient list of the Swiss 330 ml can   | 2026-09-25 | Open Food Facts | pack         | 2025-05-21 | 7610287336599 | Ingredients, image id 1 | cc-by-sa-3.0 | Open Food Facts contributors |          |
| offnutr  | https://images.openfoodfacts.org/images/products/761/028/733/6599/3.jpg                      | Open Food Facts: nutrition panel of the Swiss 330 ml can                    | 2026-09-25 | Open Food Facts | pack         | 2025-05-21 | 7610287336599 | Nutrition, image id 3   | cc-by-sa-3.0 | Open Food Facts contributors |          |
| offback  | https://images.openfoodfacts.org/images/products/761/028/733/6599/4.jpg                      | Open Food Facts: back of the Swiss 330 ml can, importer, origin and barcode | 2026-09-25 | Open Food Facts | pack         | 2025-05-21 | 7610287336599 | Back, image id 4        | cc-by-sa-3.0 | Open Food Facts contributors |          |
| fsshop   | https://feldschloesschen.ch/shop/products/pepsi-zero-33cl-1                                  | Feldschlösschen shop: Pepsi Zero Softdrink 33cl 6-Dosenpack                 | 2026-09-25 | Feldschlösschen | retailer     |            |               |                         |              |                              |          |
| fsrhaez  | https://feldschloesschen.swiss/de/medienmitteilungen/pepsi-und-7up-kommen-neu-aus-rhaezuens/ | Feldschlösschen: Pepsi und 7Up kommen neu aus Rhäzüns                       | 2026-09-25 | Feldschlösschen | manufacturer |            |               |                         |              |                              |          |
| pepsich  | https://www.pepsi.ch/produkte/pepsi-zero-sugar                                               | Pepsi CH: Pepsi Zero Zucker                                                 | 2026-09-25 | PepsiCo         | manufacturer |            |               |                         |              |                              |          |
| dewiki   | https://de.wikipedia.org/wiki/Feldschl%C3%B6sschen_Getr%C3%A4nke                             | Feldschlösschen Getränke                                                    | 2026-09-25 | Wikipedia       | publication  |            |               |                         | cc-by-sa-4.0 | Wikipedia contributors       |          |
<!--/references-->

## About <!--about-->
Pepsi Zero Sugar 330 ml is the Swiss can of PepsiCo's sugar-free cola, which Pepsi Switzerland sells as Pepsi Zero Zucker and dates to 1993.[^pepsich] The can photographed in May 2025 calls it a low-calorie, caffeinated carbonated soft drink sweetened with aspartame and acesulfame K, gives 0,5 kcal per 100 ml, and carries a Swiss design for the UEFA Women's Euro 2025.[^offingr][^offnutr][^offfront] It was made in Belgium and imported by Feldschlösschen Getränke AG of Rheinfelden with PepsiCo's permission.[^offback]

Feldschlösschen, a Carlsberg subsidiary since 2000, has held the Swiss licence for Pepsi since 2022.[^dewiki] It fills Pepsi and Pepsi Max in PET and glass bottles at its Rhäzüns mineral-water plant.[^fsrhaez]
<!--/about-->