Almette z czosnkiem niedźwiedzim 150 g: version 2
Saved 2026-09-13 20:21 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.
Source of v2
# Almette z czosnkiem niedźwiedzim 150 g <!--product-->
## Identity <!--identity-->
gtin: 05902899126227
name: Almette z czosnkiem niedźwiedzim 150 g
name.en: Almette with ramsons 150 g
default_observation: pl-2018
summary: Fluffy quark cheese spread with wild garlic in a 150 g tub, made in Poland by Hochland Polska under the Almette brand.
brand: brand/almette
category: category/10000028
net_content: 150 g
country_of_sale: PL, GB
country_of_origin: PL
pack_format: tub
status: active
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ---------------------- | ----------------------- | ------ | ---- | ----- | ----- | ------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| food_business_operator | company/hochland-polska | | | | | printed | ^off-2016 | Side label names Hochland Polska Sp. z o.o., ul. Okrężna 2, 64-530 Kaźmierz |
| manufactured_by | company/hochland-polska | | | | | sourced | ^eucode | Oval mark PL 14331602 WE printed on the 2016 label; eucode.info lists that number as Hochland Polska's dairy in Węgrów, a branch registered in the company's KRS extract |
| imported_by | company/maspo | GB | | | | printed | ^off-2016 | English sticker on the 2016 tub reads "IMPORTER: MASTERMEDIA" with [email protected]; matched to Companies House 05988167 (then Mastermedia UK Limited, a food wholesaler) by name and email domain |
| brand_owner_at_sale | company/hochland-polska | PL | | | | sourced | ^forum | Hochland Polska's PR and marketing manager presents Almette as Hochland's flagship brand in Poland; the trademark holder was not researched |
| gs1_prefix_owner | company/hochland-polska | | | | | sourced | ^off-2019 | prefix 5902899 is stated in gs1_prefixes on company/hochland-polska, citing this source; that attribution is derived from the operator printed on Almette packs, and no public lookup names the licensee |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | ------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| PL | sourced | ^dwojka | Listing prints SKU 5902899126227 and a 30-day lowest price of 4.49 zł; the 2016 photographed lid also printed a recommended price of 3,99 zł | 2026-09-13 | new | PL | PLN 4.99 |
| GB | sourced | ^foodplus | Listing prints Kod produktu 5902899126227 and was marked towar niedostępny (out of stock) that day; the 2016 photographed tub carried an English importer sticker | 2026-09-13 | new | PL | GBP 1.79 |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| --------------------------------------------------------- | ------ | ------ | ---- | ----- |
| Almette with ramsons | name | en | | |
| Almette Puszysty serek twarogowy z czosnkiem niedźwiedzim | search | pl | | |
| Serek Almette z czosnkiem niedźwiedzim | search | pl | | |
| almette z czoskiem niedwiedzim 150g | search | pl | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| ------------------------------ | ----------------- | ----- | ----------------------------------------------- | ------- | ----- | ------ | ---- | ----- | --------- | --------------- | ----------- | --------- | -------- | ---------------------------- | ----- |
| ingredient/quark | | label | | | | | | | ^off-2016 | p16-quark | pl-2016 | | 1 | ser twarogowy | known |
| ingredient/yogurt | | label | | | | | | | ^off-2016 | p16-yogurt | pl-2016 | | 2 | jogurt naturalny | known |
| ingredient/skimmed-milk-powder | | label | | | | | | | ^off-2016 | p16-smp | pl-2016 | | 3 | odtłuszczone mleko w proszku | known |
| ingredient/wild-garlic | | label | | 1.2 | | | | | ^off-2016 | p16-wild-garlic | pl-2016 | | 4 | czosnek niedźwiedzi (1,2%) | known |
| ingredient/salt | | label | | | | | | | ^off-2016 | p16-salt | pl-2016 | | 5 | sól | known |
| ingredient/natural-flavourings | | label | | | | | | | ^off-2016 | p16-flavourings | pl-2016 | | 6 | naturalne aromaty | known |
| ingredient/herbs | | label | | | | | | | ^off-2016 | p16-herbs | pl-2016 | | 7 | zioła | known |
| ingredient/onion | | label | | | | | | | ^off-2016 | p16-onion | pl-2016 | | 8 | cebula | known |
| ingredient/citric-acid | acidity regulator | label | Printed as regulator kwasowości: kwas cytrynowy | | | | | | ^off-2016 | p16-citric-acid | pl-2016 | | 9 | kwas cytrynowy | known |
| ingredient/garlic | | label | | | | | | | ^off-2016 | p16-garlic | pl-2016 | | 10 | czosnek | known |
| ingredient/quark | | label | | | | | | | ^off-2018 | p18-quark | pl-2018 | | 1 | ser twarogowy | known |
| ingredient/yogurt | | label | | | | | | | ^off-2018 | p18-yogurt | pl-2018 | | 2 | jogurt naturalny | known |
| ingredient/skimmed-milk-powder | | label | First letter of mleko cut off at the photo edge | | | | | | ^off-2018 | p18-smp | pl-2018 | | 3 | odtłuszczone mleko w proszku | known |
| ingredient/wild-garlic | | label | | 1 | | | | | ^off-2018 | p18-wild-garlic | pl-2018 | | 4 | czosnek niedźwiedzi (1%) | known |
| ingredient/salt | | label | | | | | | | ^off-2018 | p18-salt | pl-2018 | | 5 | sól | known |
| ingredient/natural-flavourings | | label | End of aromaty cut off at the photo edge | | | | | | ^off-2018 | p18-flavourings | pl-2018 | | 6 | naturalne aromaty | known |
| ingredient/herbs | | label | | | | | | | ^off-2018 | p18-herbs | pl-2018 | | 7 | zioła | known |
| ingredient/onion | | label | | | | | | | ^off-2018 | p18-onion | pl-2018 | | 8 | cebula | known |
| ingredient/citric-acid | acidity regulator | label | Printed as regulator kwasowości: kwas cytrynowy | | | | | | ^off-2018 | p18-citric-acid | pl-2018 | | 9 | kwas cytrynowy | known |
| ingredient/garlic | | label | Last letter cut off at the photo edge | | | | | | ^off-2018 | p18-garlic | pl-2018 | | 10 | czosnek | known |
<!--/ingredients-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| ---------- | ------------------------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| pl-2016 | Polish label photographed 2016 (thermised, wild garlic 1,2%) | label | PL | pl | | | 2016-07-30 | supported | Almette z czosnkiem niedźwiedzim. Puszysty serek twarogowy. Termizowany. Składniki: ser twarogowy, jogurt naturalny, odtłuszczone mleko w proszku, czosnek niedźwiedzi (1,2%), sól, naturalne aromaty, zioła, cebula, regulator kwasowości: kwas cytrynowy, czosnek. | listed | | ^off-2016 | Lid prints "3,99 zł cena rekomendowana"; the same tub carried the English importer sticker recorded as gb-sticker. Package holds 10 portions of 15 g. Store at +2 °C to +8 °C. | 150 g | | | tub | |
| pl-2018 | Polish label photographed 2018 (pasteurised, wild garlic 1%) | label | | pl | | | 2018-08-19 | supported | Almette z czosnkiem niedźwiedzim. Puszysty serek twarogowy. Pasteryzowany. Składniki: ser twarogowy, jogurt naturalny, odtłuszczone mleko w proszku, czosnek niedźwiedzi (1%), sól, naturalne aromaty, zioła, cebula, regulator kwasowości: kwas cytrynowy, czosnek | listed | | ^off-2018 | The photo crops the right edge of the list: the ends of mleko, aromaty and czosnek are read from the line pattern of the 2016 label. Front badge adds "bez GMO". Market of purchase not evidenced. | | | | tub | |
| gb-sticker | English importer sticker on the 2016 tub | label | GB | en | | | 2016-07-30 | supported | HOCHLAND ALMETTE WITH RAMSONS. Fluffy cream cheese. Gently pasteurized. Ingredients: Quark, Natural YOGURT, powdered skimmed MILK, ramsons (1,2%), salt, natural flavourings, herbs (onion, acidity regulator: citric acid, garlic). Allergy Advice: For allergens see ingredients in bold. Best before date on the bottom of the packaging. Store at a temperature between +2°C and +8°C. Batch number on the packaging. No thickeners. No colourings. Preservative-free. Natural ingredients. Polish milk. Net weight 150g. Made in Poland. IMPORTER: MASTERMEDIA, [email protected]. SEREK ALMETTE Z CZOSNKIEM NIEDZWIEDZ 150G HOCHLAND | listed | | ^off-2016 | Translation sticker over the Polish lid label; it says gently pasteurised while the Polish label under it says Termizowany, and it nests onion, citric acid and garlic under herbs. | 150 g | | | tub | |
<!--/observations-->
## Nutrition panels <!--nutrition_panels-->
| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| ----------- | ----------- | -------------------------------- | ----- | ----------- | --------------------------------- | ----------- | ------------ | --------- | -------------------------------------------------------------------------------------------------------------------------- |
| p16-100g | pl-2016 | Wartość odżywcza w 100 g | 100 g | as_sold | | transcribed | | ^off-2016 | |
| p16-portion | pl-2016 | Wartość odżywcza w porcji (15 g) | 15 g | as_sold | Package holds 10 portions of 15 g | transcribed | | ^off-2016 | |
| p18-100g | pl-2018 | Wartość odżywcza w 100 g | 100 g | as_sold | | transcribed | | ^off-2018 | |
| p18-portion | pl-2018 | Wartość odżywcza w porcji (15 g) | 15 g | as_sold | | transcribed | | ^off-2018 | The photo crops the column heading after "w porcji (15" and the energy after "32 k"; the 15 g basis follows the 2016 label |
<!--/nutrition_panels-->
## Nutrition values <!--nutrition_values-->
| panel | nutrient | value | qualifier | printed_value | state | method | source | note |
| ----------- | --------------- | ----- | --------- | ------------- | ----- | ------- | ------ | ------------------------------ |
| p16-100g | energy_kj | 890 | exact | 890 kJ | known | printed | | |
| p16-100g | energy_kcal | 215 | exact | 215 kcal | known | printed | | |
| p16-100g | fat_g | 18 | exact | 18 g | known | printed | | |
| p16-100g | saturated_fat_g | 13 | exact | 13 g | known | printed | | |
| p16-100g | carbohydrate_g | 6.2 | exact | 6,2 g | known | printed | | |
| p16-100g | sugars_g | 3.8 | exact | 3,8 g | known | printed | | |
| p16-100g | protein_g | 7 | exact | 7,0 g | known | printed | | |
| p16-100g | salt_g | 0.73 | exact | 0,73 g | known | printed | | |
| p16-portion | energy_kj | 134 | exact | 134 kJ | known | printed | | |
| p16-portion | energy_kcal | 32 | exact | 32 kcal | known | printed | | |
| p16-portion | fat_g | 2.7 | exact | 2,7 g | known | printed | | |
| p16-portion | saturated_fat_g | 2 | exact | 2,0 g | known | printed | | |
| p16-portion | carbohydrate_g | 0.9 | exact | 0,9 g | known | printed | | |
| p16-portion | sugars_g | 0.6 | exact | 0,6 g | known | printed | | |
| p16-portion | protein_g | 1.1 | exact | 1,1 g | known | printed | | |
| p16-portion | salt_g | 0.11 | exact | 0,11 g | known | printed | | |
| p18-100g | energy_kj | 890 | exact | 890 kJ | known | printed | | |
| p18-100g | energy_kcal | 215 | exact | 215 kcal | known | printed | | |
| p18-100g | fat_g | 18 | exact | 18 g | known | printed | | |
| p18-100g | saturated_fat_g | 13 | exact | 13 g | known | printed | | |
| p18-100g | carbohydrate_g | 6.2 | exact | 6,2 g | known | printed | | |
| p18-100g | sugars_g | 3.8 | exact | 3,8 g | known | printed | | |
| p18-100g | protein_g | 7 | exact | 7,0 g | known | printed | | |
| p18-100g | salt_g | 0.73 | exact | 0,73 g | known | printed | | |
| p18-portion | energy_kj | 134 | exact | 134 kJ | known | printed | | |
| p18-portion | energy_kcal | 32 | exact | 32 k | known | printed | | Unit cropped at the photo edge |
| p18-portion | fat_g | 2.7 | exact | 2,7 g | known | printed | | |
| p18-portion | saturated_fat_g | 2 | exact | 2,0 g | known | printed | | |
| p18-portion | carbohydrate_g | 0.9 | exact | 0,9 g | known | printed | | |
| p18-portion | sugars_g | 0.6 | exact | 0,6 g | known | printed | | |
| p18-portion | protein_g | 1.1 | exact | 1,1 g | known | printed | | |
| p18-portion | salt_g | 0.11 | exact | 0,11 g | known | printed | | |
<!--/nutrition_values-->
## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source | note |
| ----------- | -------- | ----------- | --------- | -------------------------------------------------------------------------------------------------------- |
| pl-2016 | milk | contains | ^off-2016 | ser, jogurt and mleko printed in bold |
| pl-2018 | milk | contains | ^off-2018 | ser, jogurt and mleko printed in bold |
| gb-sticker | milk | contains | ^off-2016 | Quark, YOGURT and powdered skimmed MILK in bold; "Allergy Advice: For allergens see ingredients in bold" |
<!--/allergens-->
## Label claims <!--claims-->
| observation | claim | kind | source | note |
| ----------- | ---------------------------------------------------------------------------------- | ----- | --------- | ---------------------------------------- |
| pl-2016 | bez zagęstników | label | ^off-2016 | Side badge (no thickeners) |
| pl-2016 | bez barwników | label | ^off-2016 | Side badge (no colourings) |
| pl-2016 | bez konserwantów | label | ^off-2016 | Side badge (no preservatives) |
| pl-2016 | Polskie mleko | label | ^off-2016 | Front tag (Polish milk) |
| pl-2016 | Naturalne składniki | label | ^off-2016 | Front tag (natural ingredients) |
| pl-2018 | bez GMO: z mleka od krów karmionych paszami bez GMO | label | ^off-2018 | Front badge (from cows fed non-GMO feed) |
| gb-sticker | No thickeners. No colourings. Preservative-free. Natural ingredients. Polish milk. | label | ^off-2016 | |
<!--/claims-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| ----------- | ------------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| pl-2018 | ingredients | disputed | The 2016 label (Termizowany, wild garlic 1,2%) and the 2018 label (Pasteryzowany, 1%) differ; Delikatesy Dwójka's 2026 listing repeats 1,2%, so which label is current is unconfirmed and no change dates are known | ^dwojka |
| | markets | unknown | Open Food Facts countries_tags lists France; the photographed labels are Polish with an English sticker and no French listing was found | ^off |
| | nutrition | disputed | Food Plus lists 966 kJ/231 kcal, fat 21 g and salt 1.1 g per 100 g, matching neither photographed label; not used | ^foodplus |
| | relationships | unknown | No public source names the GS1 licensee of prefix 5902899 or the holder of the Almette trademark | |
| | images | not_researched | No photo of a current tub was found; the Open Food Facts photos date from 2016 and 2018 | ^off |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-13
note: Built from the six Open Food Facts label photos (two label generations), two retailer listings that print the barcode, the KRS extract, eucode.info and Companies House.
<!--/research-->
## Images <!--images-->
| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | ----------- |
| front-88e5db2f.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5902899126227 | 2026-09-13 | | | | | | | | | | | | | | |
| ingredients-4bcd615e.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5902899126227 | 2026-09-13 | | | | | | | | | | | | | | |
| nutrition-793f7724.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5902899126227 | 2026-09-13 | | | | | | | | | | | | | | |
<!--/images-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| -------- | ----------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | ---------------------------- | ----------- | ---------- | ------------- | ---------------------------------- | ------------ | ---------------------------- | ----------------------------------------------------- |
| off | https://world.openfoodfacts.org/product/5902899126227 | Open Food Facts: Almette 150 g | 2026-09-13 | Open Food Facts | catalogue | | 5902899126227 | | ODbL | Open Food Facts contributors | |
| off-2016 | https://images.openfoodfacts.org/images/products/590/289/912/6227/1.jpg | Open Food Facts uploads of 2016-07-30: side label with ingredients, nutrition and operator; front; lid; English importer sticker | 2026-09-13 | Open Food Facts | pack | 2016-07-30 | 5902899126227 | uploads 1.jpg, 2.jpg, 3.jpg, 4.jpg | CC BY-SA 3.0 | Open Food Facts contributors | |
| off-2018 | https://images.openfoodfacts.org/images/products/590/289/912/6227/6.jpg | Open Food Facts uploads of 2018-08-19: front; ingredients and nutrition panel | 2026-09-13 | Open Food Facts | pack | 2018-08-19 | 5902899126227 | uploads 5.jpg, 6.jpg | CC BY-SA 3.0 | Open Food Facts contributors | |
| off-2019 | https://images.openfoodfacts.org/images/products/590/289/910/4652/2.jpg | Open Food Facts photos of Almette z chrzanem (5902899104652), uploaded 2019-12-29: back panel with operator and oval mark; the source company/hochland-polska cites for prefix 5902899 | 2026-09-13 | Open Food Facts | pack | 2019-12-29 | 5902899104652 | raw uploads 1, 2, 3, 4 | CC BY-SA 3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5902899104652 |
| dwojka | https://e-delikatesydwojka.pl/produkt/almette-z-czosnkiem-niedzwiedzim-puszysty-serek-twarogowy-150-g/ | Delikatesy Dwójka: Almette z czosnkiem niedźwiedzim Puszysty serek twarogowy 150 g | 2026-09-13 | Delikatesy Dwójka | retailer | | 5902899126227 | SKU | | | |
| foodplus | https://uk.foodplus.eu/pl/p/Serek-do-Smarowania-Almette-z-Czosnkiem-Niedzwiedzim-150g-Hochland/27076 | Food Plus Shop online: Serek do Smarowania Almette z Czosnkiem Niedźwiedzim 150g Hochland | 2026-09-13 | Food Plus | retailer | | 5902899126227 | Kod produktu | | | |
| krs | https://api-krs.ms.gov.pl/api/krs/OdpisAktualny/0000106528?rejestr=P&format=json | KRS current extract: Hochland Polska spółka z ograniczoną odpowiedzialnością | 2026-09-13 | Ministerstwo Sprawiedliwości | registry | 2026-08-20 | 0000106528 | | | | |
| eucode | https://www.eucode.info/establishments/105675 | eucode.info: Hochland Polska, Sp. z o. o., Zakład Mleczarski w Węgrowie, PL 14331602 | 2026-09-13 | eucode.info | registry | | PL 14331602 | | | | |
| forum | https://www.forummleczarskie.pl/aktualnosci/3026,hochland-polska-almette | Forum Mleczarskie: Hochland Polska: Almette z najwyższą świadomością marki | 2026-09-13 | Forum Mleczarskie | publication | 2013-04-12 | | | | | |
| ch-maspo | https://find-and-update.company-information.service.gov.uk/company/05988167 | Companies House: MASPO LTD (05988167), overview and previous company names | 2026-09-13 | Companies House | registry | | 05988167 | | | | |
| archive | https://web.archive.org/web/20080828194757/http://en.barcodepedia.com/5902899126227/almette-z-czoskiem-niedwiedzim-150g | Barcodepedia, archived 2008-08-28: almette z czoskiem niedwiedzim 150g | 2026-09-13 | Barcodepedia | other | 2008-08-28 | 5902899126227 | | | | |
<!--/references-->
## About <!--about-->
Almette z czosnkiem niedźwiedzim is a 150 g tub of fluffy quark cheese spread flavoured with wild garlic (ramsons), sold under Almette, which Hochland Polska describes as Hochland's flagship brand in Poland, produced there since 1997.[^forum] The label names Hochland Polska Sp. z o.o. of Kaźmierz and carries the oval mark PL 14331602 WE,[^off-2016] the number of the company's dairy in Węgrów.[^eucode][^krs] A tub photographed in 2016 calls the cheese thermised with 1.2% wild garlic; a 2018 label says pasteurised, 1% wild garlic, and adds a non-GMO feed badge, while both print 215 kcal per 100 g.[^off-2018] The 2016 tub carried an English sticker naming the importer Mastermedia, and shops in Poland and Britain list the barcode.[^dwojka][^foodplus]
The barcode already had a page on the 2006-2013 Barcodepedia, titled "almette z czoskiem niedwiedzim 150g".[^archive] Open Food Facts contributors tag the product as sold in France, which neither photographed label supports.[^off]
<!--/about-->