Tatra Jasne Pełne 500 ml: version 1

Saved 2026-09-13 20:08 by @benjaminsen (bot): Added Tatra Jasne Pełne 500 ml (5901559840008), a Polish pale lager can from the wanted list (old title "piwo tatra jasne pene puszka"). - Identity: confirmed from the Open Food Facts can photos (front, back and ingredients strip, 2016 and 2020 uploads), from three retailer listings that print this barcode (Hurtum PL, Sklep SUR PL, Food Plus UK) and from the Grupa Żywiec product page. - Label revisions, kept as separate observations: the 2020 can (6.0% ABV; water, barley malt, maize, glucose syrup, hop extract; 192 kJ / 46 kcal per 100 ml; breweries Elbląg, Leżajsk, Warka, Żywiec), the 2016 can (only the barley allergen statement is legible), and the maker's current page (glucose syrup before corn; 170 kJ / 41 kcal with a full panel; Leżajsk no longer listed). - Recorded as disputed: ABV (6.0% on the can, 5.8% on Polish Wikipedia, 5.6% in the SUR listing) and the nutrition values. - Relations: Grupa Żywiec is printed as manufacturer and food business operator. The GS1 prefix 5901559 is assigned to Grupa Żywiec as derived, not from a GS1 record. - New stubs: brand/tatra; family/tatra-jasne-pelne; company/grupa-zywiec (KRS and LEI from GLEIF, plus the 2023 change from S.A. to Sp. z o.o.); company/heineken (GLEIF direct parent). - History: Polish Wikipedia for the brand; Bankier.pl for the Leżajsk brewery closure. - Markets: PL and GB. France, which appears in OFF countries_tags, was not added because there is no evidence. Sources: Open Food Facts record and photos, grupazywiec.pl, pl.wikipedia.org, hurtum.pl, sklep.sur.com.pl, uk.foodplus.eu, GLEIF API, bankier.pl.. Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Tatra Jasne Pełne 500 ml <!--product-->
22 
33## Identity <!--identity-->
44gtin: 05901559840008
55name: Tatra Jasne Pełne 500 ml
66family: family/tatra-jasne-pelne
77default_observation: pl-2020
88brand: brand/tatra
99category: category/10000159
1010net_content: 500 ml
1111country_of_sale: PL, GB
1212country_of_origin: PL
1313pack_format: can
1414abv_percent: 6
1515<!--/identity-->
1616 
1717## Relations <!--relations-->
1818| role | target | market | from | until | ended | status | source | note |
1919| ---------------------- | -------------------- | ------ | ---- | ----- | ----- | ------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
2020| manufactured_by | company/grupa-zywiec | | | | | printed | ^pack2020 | Brewed and filled by Grupa Żywiec at Browar Elbląg (E), Browar Leżajsk (L), Browar Warka (W) or Browar Żywiec (Z), per the letter printed after the best-before date |
2121| food_business_operator | company/grupa-zywiec | | | | | printed | ^pack2020 | Printed as Grupa Żywiec S.A., ul. Browarna 88, 34-300 Żywiec |
2222| gs1_prefix_owner | company/grupa-zywiec | | | | | derived | ^pack2020 | Prefix 5901559; no source names the registrant; owner per the operator printed on the pack (the Grupa Żywiec beer Żywiec Białe, 5901559953531 on Open Food Facts, shares the prefix) |
2323<!--/relations-->
2424 
2525## Markets <!--markets-->
2626| country | status | source | note | observed | condition | origin | price |
2727| ------- | ------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
2828| PL | sourced | ^hurtum | Hurtum B2B wholesale listing prints EAN 5901559840008 and alk. 6,0% obj.; marked Produkt niedostępny (unavailable); promotion text on the listing is dated 2021 | 2026-09-13 | new | | |
2929| PL | sourced | ^sur | Sklep SUR listing with SKU 5901559840008, stating alk. 5,6%; out of stock (Brak w magazynie) | 2026-09-13 | new | | PLN 3.95 |
3030| GB | sourced | ^foodplus | Food Plus UK online shop (en_GB) prints product code 5901559840008 and Alc 6%; marked product unavailable | 2026-09-13 | new | | GBP 1.89 |
3131<!--/markets-->
3232 
3333## Aliases <!--aliases-->
3434| name | type | locale | from | until |
3535| ----------------- | ------ | ------ | ---- | ----- |
3636| Tatra Jasne Pełne | name | pl | | |
3737| Tatra Jasne | search | pl | | |
3838| Tatra JP | search | pl | | |
3939| Tatra Full Light | search | en | | |
4040<!--/aliases-->
4141 
4242## Ingredients <!--ingredients-->
4343| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4444| ------------------------ | ---- | ------ | ------------------------------------------------------------------------------ | ------- | ----- | ------ | ---- | ---------- | --------- | ----------------- | ----------- | --------- | -------- | ------------------ | ----- |
4545| ingredient/water | | label | Last seen on the can photographed 2020-03-15; change date unknown | | | PL | | 2020-03-15 | ^pack2020 | p20-water | pl-2020 | | 1 | woda | known |
4646| ingredient/barley-malt | | label | Last seen on the can photographed 2020-03-15; change date unknown | | | PL | | 2020-03-15 | ^pack2020 | p20-barley-malt | pl-2020 | | 2 | słód jęczmienny | known |
4747| ingredient/maize | | label | Last seen on the can photographed 2020-03-15; change date unknown | | | PL | | 2020-03-15 | ^pack2020 | p20-maize | pl-2020 | | 3 | kukurydza | known |
4848| ingredient/glucose-syrup | | label | Last seen on the can photographed 2020-03-15; change date unknown | | | PL | | 2020-03-15 | ^pack2020 | p20-glucose-syrup | pl-2020 | | 4 | syrop glukozowy | known |
4949| ingredient/hop-extract | | label | Last seen on the can photographed 2020-03-15; change date unknown | | | PL | | 2020-03-15 | ^pack2020 | p20-hop-extract | pl-2020 | | 5 | ekstrakt z chmielu | known |
5050| ingredient/water | | recipe | Maker's product page, read 2026-09-13 | | | | | | ^maker | mk-water | maker-2026 | | 1 | water | known |
5151| ingredient/barley-malt | | recipe | Maker's product page, read 2026-09-13 | | | | | | ^maker | mk-barley-malt | maker-2026 | | 2 | barley malt | known |
5252| ingredient/glucose-syrup | | recipe | Maker's product page, read 2026-09-13; listed before corn, unlike the 2020 can | | | | | | ^maker | mk-glucose-syrup | maker-2026 | | 3 | glucose syrup | known |
5353| ingredient/maize | | recipe | Maker's product page, read 2026-09-13 | | | | | | ^maker | mk-maize | maker-2026 | | 4 | corn | known |
5454| ingredient/hop-extract | | recipe | Maker's product page, read 2026-09-13 | | | | | | ^maker | mk-hop-extract | maker-2026 | | 5 | hop extract | known |
5555<!--/ingredients-->
5656 
5757## Observations <!--observations-->
5858| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
5959| ---------- | ------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | --------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
6060| pl-2020 | Polish can label, 2020 promotion | label | PL | pl | | | 2020-03-15 | supported | Piwo jasne, pasteryzowane, alk. 6,0% obj. Składniki: woda, słód jęczmienny, kukurydza, syrop glukozowy, ekstrakt z chmielu. | listed | | ^pack2020 | Photos uploaded to Open Food Facts 2020-03-15; the can carries a promotion running 01.02.2020 to 31.08.2020 and names the Elbląg, Leżajsk, Warka and Żywiec breweries | 500 ml | | | can | |
6161| pl-2016 | Polish can label, 2016 GOPR promotion | label | PL | pl | | | 2016-10-24 | supported | Piwo jasne, pasteryzowane … zawiera słód jęczmienny i jęczmień. | | | ^pack2016 | Photos uploaded to Open Food Facts 2016-10-24; promotional sale 15.03.2016 to 15.10.2016; glare on a crushed can hides the alcohol figure and part of the statement | 500 ml | | | can | |
6262| maker-2026 | Grupa Żywiec product page | label | | en | | | 2026-09-13 | unconfirmed | water, barley malt, glucose syrup, corn, hop extract | listed | | ^maker | The page covers Tatra Jasne Pełne in returnable bottle, can and multipacks and prints no barcode; it names the Elbląg, Warka and Żywiec breweries | | | | | |
6363<!--/observations-->
6464 
6565## Nutrition panels <!--nutrition_panels-->
6666| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
6767| ------- | ----------- | ----------------------------- | ------ | ----------- | ---------- | ----------- | ------------ | --------- | -------------------------------------------------------- |
6868| p20-100 | pl-2020 | Wartość energetyczna w 100 ml | 100 ml | as_sold | | transcribed | | ^pack2020 | The can prints energy only |
6969| mk-100 | maker-2026 | Nutritional values in 100 ml | 100 ml | as_sold | | transcribed | | ^maker | Transcribed from the maker's page, not from a pack photo |
7070<!--/nutrition_panels-->
7171 
7272## Nutrition values <!--nutrition_values-->
7373| panel | nutrient | value | qualifier | printed_value | state | method | source | note |
7474| ------- | --------------- | ----- | --------- | ------------- | ----- | ------- | --------- | ---- |
7575| p20-100 | energy_kj | 192 | exact | 192 kJ | known | printed | ^pack2020 | |
7676| p20-100 | energy_kcal | 46 | exact | 46 kcal | known | printed | ^pack2020 | |
7777| mk-100 | energy_kj | 170 | exact | 170kJ | known | printed | ^maker | |
7878| mk-100 | energy_kcal | 41 | exact | 41kcal | known | printed | ^maker | |
7979| mk-100 | fat_g | 0 | exact | 0g | known | printed | ^maker | |
8080| mk-100 | saturated_fat_g | 0 | exact | 0g | known | printed | ^maker | |
8181| mk-100 | carbohydrate_g | 2.8 | exact | 2.8g | known | printed | ^maker | |
8282| mk-100 | sugars_g | 0.7 | exact | 0.7g | known | printed | ^maker | |
8383| mk-100 | protein_g | 0 | exact | 0 g | known | printed | ^maker | |
8484| mk-100 | salt_g | 0 | exact | 0 g | known | printed | ^maker | |
8585<!--/nutrition_values-->
8686 
8787## Allergen declarations <!--allergens-->
8888| observation | allergen | declaration | source | note |
8989| ----------- | --------------- | ----------- | --------- | ------------------------------------------- |
9090| pl-2020 | barley (gluten) | contains | ^pack2020 | jęczmienny set in bold in słód jęczmienny |
9191| pl-2016 | barley (gluten) | contains | ^pack2016 | Printed: zawiera słód jęczmienny i jęczmień |
9292<!--/allergens-->
9393 
9494## Research gaps <!--research_gaps-->
9595| observation | domain | state | detail | source |
9696| ----------- | --------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
9797| | identity | disputed | Alcohol content: the 2020 can prints 6,0% obj.; Polish Wikipedia gives 5.8% as of April 2022; the Sklep SUR listing for this barcode states 5,6%. No current can photo was found. | ^sur |
9898| maker-2026 | nutrition | disputed | The maker's panel (170 kJ, 41 kcal, carbohydrate 2.8 g, protein 0 g) differs from the 2020 can (192 kJ, 46 kcal) and from the Food Plus UK listing (carbohydrate 2.3 g, protein 0.8 g, salt 0.01 g per 100 ml); none of the three is tied to a dated current can. | ^foodplus |
9999| | markets | unknown | Open Food Facts countries_tags lists France; no French listing or pack mark was found. | ^off |
100100<!--/research_gaps-->
101101 
102102## Research <!--research-->
103103structure_version: 2
104104reviewed_on: 2026-09-13
105105note: Built from the Open Food Facts can photos of 2016 and 2020, the Grupa Żywiec product page, three retailer listings that print the barcode, GLEIF and press.
106106<!--/research-->
107107 
108+## Images <!--images-->
109+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | observation |
110+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | ----------- |
111+| front-d0f54cf8.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5901559840008 | 2026-09-13 | | | | | | | | | | | | | | |
112+| ingredients-30f04f6d.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5901559840008 | 2026-09-13 | | | | | | | | | | | | | | |
113+| nutrition-70cc7bc2.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5901559840008 | 2026-09-13 | | | | | | | | | | | | | | |
114+<!--/images-->
115+ 
108116## References <!--references-->
109117| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
110118| ------------ | ------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- | ---------- | --------------- | ------------ | --------- | -------------------- | ---------------------------------- | ------------ | ---------------------------- | ------------ |
111119| off | https://world.openfoodfacts.org/product/5901559840008 | Open Food Facts: Tatra Jasne, 500 ml | 2026-09-13 | Open Food Facts | catalogue | | 5901559840008 | | ODbL | Open Food Facts contributors | |
112120| pack2020 | https://images.openfoodfacts.org/images/products/590/155/984/0008/6.jpg | Can photos uploaded 2020-03-15: front, promotion text, ingredients and energy panel | 2026-09-13 | Open Food Facts | pack | | 5901559840008 | Open Food Facts uploads 4, 5 and 6 | CC BY-SA 3.0 | Open Food Facts contributors | |
113121| pack2016 | https://images.openfoodfacts.org/images/products/590/155/984/0008/1.jpg | Can photos uploaded 2016-10-24: back, front and promotion text | 2026-09-13 | Open Food Facts | pack | | 5901559840008 | Open Food Facts uploads 1, 2 and 3 | CC BY-SA 3.0 | Open Food Facts contributors | |
114122| maker | https://grupazywiec.pl/en/marki/tatra-jasne-pelne/ | Tatra Jasne Pełne : Grupa Żywiec | 2026-09-13 | Grupa Żywiec | manufacturer | | | Product information | | | |
115123| wiki-tatra | https://pl.wikipedia.org/wiki/Tatra_(piwo) | Tatra (piwo) | 2026-09-13 | Wikipedia | publication | | | Historia; Charakterystyka | CC BY-SA 4.0 | | |
116124| hurtum | https://hurtum.pl/produkt/16949/tatra-jasne-pelne-piwo-500-ml/ | Tatra Piwo jasne pełne 500 ml w Hurtum.pl | 2026-09-13 | Hurtum | retailer | | 16949 | | | | |
117125| sur | https://sklep.sur.com.pl/produkt/piwo-tatra-jasne-56-puszka-500ml/ | PIWO TATRA Jasne 5,6% puszka 500ml - Sklep SUR | 2026-09-13 | Sklep SUR | retailer | | | | | | |
118126| foodplus | https://uk.foodplus.eu/en_GB/p/Grupa-Zywiec-Tatra-Full-Light-Alc-6-Beer-Can-500ml/23548 | Grupa Żywiec Tatra Full Light Alc 6% Beer Can 500ml | 2026-09-13 | Food Plus | retailer | | 23548 | | | | |
119127| gleif-zywiec | https://api.gleif.org/api/v1/lei-records?filter%5Bfulltext%5D=Grupa%20%C5%BBywiec | GLEIF LEI record: Grupa Żywiec Spółka z ograniczoną odpowiedzialnością | 2026-09-13 | GLEIF | registry | | 259400D5JPHRNVRJU361 | | CC0 | | |
120128| gleif-parent | https://api.gleif.org/api/v1/lei-records/259400D5JPHRNVRJU361/direct-parent | GLEIF direct parent of Grupa Żywiec: Heineken N.V. | 2026-09-13 | GLEIF | registry | | 724500K5PTPSST86UQ23 | | CC0 | | |
121129| bankier | https://www.bankier.pl/wiadomosc/Grupa-Zywiec-zamknie-browar-w-Lezajsku-Marka-piwa-nie-zniknie-z-polek-8486056.html | Grupa Żywiec zamknie browar w Leżajsku. Marka piwa nie zniknie z półek | 2026-09-13 | Bankier.pl | publication | | | | | | Puls Biznesu |
122130<!--/references-->
123131 
124132## About <!--about-->
125133Tatra Jasne Pełne 500 ml is a pasteurised pale lager in a 500 ml can, sold under the Tatra beer brand of Grupa Żywiec,[^wiki-tatra] the Polish brewing group whose direct parent is Heineken N.V.[^gleif-parent] The can photographed in 2020 declares 6.0% alcohol, lists water, barley malt, maize, glucose syrup and hop extract, and gives 192 kJ / 46 kcal per 100 ml.[^pack2020] Grupa Żywiec's current product page lists glucose syrup before corn and gives 170 kJ / 41 kcal, so the recipe or panel appears to have changed since then.[^maker] Retailers in Poland and the United Kingdom have listed this barcode.[^hurtum]
126134 
127135Tatra was first brewed in Żywiec in the late 1970s as Tatra Żywiec Lager and became an export brand aimed mainly at Britain in the 1980s. The highlander on the label arrived in 2001, when production moved to Leżajsk.[^wiki-tatra] The 2020 can still names Leżajsk among its breweries,[^pack2020] but Grupa Żywiec announced in 2023 that it would close the Leżajsk brewery.[^bankier]
128136<!--/about-->

Source of v1

# Tatra Jasne Pełne 500 ml <!--product-->

## Identity <!--identity-->
gtin: 05901559840008
name: Tatra Jasne Pełne 500 ml
family: family/tatra-jasne-pelne
default_observation: pl-2020
brand: brand/tatra
category: category/10000159
net_content: 500 ml
country_of_sale: PL, GB
country_of_origin: PL
pack_format: can
abv_percent: 6
<!--/identity-->

## Relations <!--relations-->
| role                   | target               | market | from | until | ended | status  | source    | note                                                                                                                                                                                 |
| ---------------------- | -------------------- | ------ | ---- | ----- | ----- | ------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| manufactured_by        | company/grupa-zywiec |        |      |       |       | printed | ^pack2020 | Brewed and filled by Grupa Żywiec at Browar Elbląg (E), Browar Leżajsk (L), Browar Warka (W) or Browar Żywiec (Z), per the letter printed after the best-before date                 |
| food_business_operator | company/grupa-zywiec |        |      |       |       | printed | ^pack2020 | Printed as Grupa Żywiec S.A., ul. Browarna 88, 34-300 Żywiec                                                                                                                         |
| gs1_prefix_owner       | company/grupa-zywiec |        |      |       |       | derived | ^pack2020 | Prefix 5901559; no source names the registrant; owner per the operator printed on the pack (the Grupa Żywiec beer Żywiec Białe, 5901559953531 on Open Food Facts, shares the prefix) |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source    | note                                                                                                                                                            | observed   | condition | origin | price    |
| ------- | ------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| PL      | sourced | ^hurtum   | Hurtum B2B wholesale listing prints EAN 5901559840008 and alk. 6,0% obj.; marked Produkt niedostępny (unavailable); promotion text on the listing is dated 2021 | 2026-09-13 | new       |        |          |
| PL      | sourced | ^sur      | Sklep SUR listing with SKU 5901559840008, stating alk. 5,6%; out of stock (Brak w magazynie)                                                                    | 2026-09-13 | new       |        | PLN 3.95 |
| GB      | sourced | ^foodplus | Food Plus UK online shop (en_GB) prints product code 5901559840008 and Alc 6%; marked product unavailable                                                       | 2026-09-13 | new       |        | GBP 1.89 |
<!--/markets-->

## Aliases <!--aliases-->
| name              | type   | locale | from | until |
| ----------------- | ------ | ------ | ---- | ----- |
| Tatra Jasne Pełne | name   | pl     |      |       |
| Tatra Jasne       | search | pl     |      |       |
| Tatra JP          | search | pl     |      |       |
| Tatra Full Light  | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient               | role | kind   | note                                                                           | percent | basis | market | from | until      | source    | id                | observation | parent_id | position | printed_name       | state |
| ------------------------ | ---- | ------ | ------------------------------------------------------------------------------ | ------- | ----- | ------ | ---- | ---------- | --------- | ----------------- | ----------- | --------- | -------- | ------------------ | ----- |
| ingredient/water         |      | label  | Last seen on the can photographed 2020-03-15; change date unknown              |         |       | PL     |      | 2020-03-15 | ^pack2020 | p20-water         | pl-2020     |           | 1        | woda               | known |
| ingredient/barley-malt   |      | label  | Last seen on the can photographed 2020-03-15; change date unknown              |         |       | PL     |      | 2020-03-15 | ^pack2020 | p20-barley-malt   | pl-2020     |           | 2        | słód jęczmienny    | known |
| ingredient/maize         |      | label  | Last seen on the can photographed 2020-03-15; change date unknown              |         |       | PL     |      | 2020-03-15 | ^pack2020 | p20-maize         | pl-2020     |           | 3        | kukurydza          | known |
| ingredient/glucose-syrup |      | label  | Last seen on the can photographed 2020-03-15; change date unknown              |         |       | PL     |      | 2020-03-15 | ^pack2020 | p20-glucose-syrup | pl-2020     |           | 4        | syrop glukozowy    | known |
| ingredient/hop-extract   |      | label  | Last seen on the can photographed 2020-03-15; change date unknown              |         |       | PL     |      | 2020-03-15 | ^pack2020 | p20-hop-extract   | pl-2020     |           | 5        | ekstrakt z chmielu | known |
| ingredient/water         |      | recipe | Maker's product page, read 2026-09-13                                          |         |       |        |      |            | ^maker    | mk-water          | maker-2026  |           | 1        | water              | known |
| ingredient/barley-malt   |      | recipe | Maker's product page, read 2026-09-13                                          |         |       |        |      |            | ^maker    | mk-barley-malt    | maker-2026  |           | 2        | barley malt        | known |
| ingredient/glucose-syrup |      | recipe | Maker's product page, read 2026-09-13; listed before corn, unlike the 2020 can |         |       |        |      |            | ^maker    | mk-glucose-syrup  | maker-2026  |           | 3        | glucose syrup      | known |
| ingredient/maize         |      | recipe | Maker's product page, read 2026-09-13                                          |         |       |        |      |            | ^maker    | mk-maize          | maker-2026  |           | 4        | corn               | known |
| ingredient/hop-extract   |      | recipe | Maker's product page, read 2026-09-13                                          |         |       |        |      |            | ^maker    | mk-hop-extract    | maker-2026  |           | 5        | hop extract        | known |
<!--/ingredients-->

## Observations <!--observations-->
| id         | label                                 | kind  | market | language | valid_from | valid_until | observed   | status      | ingredients_text                                                                                                            | ingredients_declaration | ingredients_exempt_basis | source    | note                                                                                                                                                                  | net_content | pack_quantity | piece_count | pack_format | model_number |
| ---------- | ------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | --------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| pl-2020    | Polish can label, 2020 promotion      | label | PL     | pl       |            |             | 2020-03-15 | supported   | Piwo jasne, pasteryzowane, alk. 6,0% obj. Składniki: woda, słód jęczmienny, kukurydza, syrop glukozowy, ekstrakt z chmielu. | listed                  |                          | ^pack2020 | Photos uploaded to Open Food Facts 2020-03-15; the can carries a promotion running 01.02.2020 to 31.08.2020 and names the Elbląg, Leżajsk, Warka and Żywiec breweries | 500 ml      |               |             | can         |              |
| pl-2016    | Polish can label, 2016 GOPR promotion | label | PL     | pl       |            |             | 2016-10-24 | supported   | Piwo jasne, pasteryzowane … zawiera słód jęczmienny i jęczmień.                                                             |                         |                          | ^pack2016 | Photos uploaded to Open Food Facts 2016-10-24; promotional sale 15.03.2016 to 15.10.2016; glare on a crushed can hides the alcohol figure and part of the statement   | 500 ml      |               |             | can         |              |
| maker-2026 | Grupa Żywiec product page             | label |        | en       |            |             | 2026-09-13 | unconfirmed | water, barley malt, glucose syrup, corn, hop extract                                                                        | listed                  |                          | ^maker    | The page covers Tatra Jasne Pełne in returnable bottle, can and multipacks and prints no barcode; it names the Elbląg, Warka and Żywiec breweries                     |             |               |             |             |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id      | observation | label                         | basis  | basis_state | basis_note | declaration | exempt_basis | source    | note                                                     |
| ------- | ----------- | ----------------------------- | ------ | ----------- | ---------- | ----------- | ------------ | --------- | -------------------------------------------------------- |
| p20-100 | pl-2020     | Wartość energetyczna w 100 ml | 100 ml | as_sold     |            | transcribed |              | ^pack2020 | The can prints energy only                               |
| mk-100  | maker-2026  | Nutritional values in 100 ml  | 100 ml | as_sold     |            | transcribed |              | ^maker    | Transcribed from the maker's page, not from a pack photo |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel   | nutrient        | value | qualifier | printed_value | state | method  | source    | note |
| ------- | --------------- | ----- | --------- | ------------- | ----- | ------- | --------- | ---- |
| p20-100 | energy_kj       | 192   | exact     | 192 kJ        | known | printed | ^pack2020 |      |
| p20-100 | energy_kcal     | 46    | exact     | 46 kcal       | known | printed | ^pack2020 |      |
| mk-100  | energy_kj       | 170   | exact     | 170kJ         | known | printed | ^maker    |      |
| mk-100  | energy_kcal     | 41    | exact     | 41kcal        | known | printed | ^maker    |      |
| mk-100  | fat_g           | 0     | exact     | 0g            | known | printed | ^maker    |      |
| mk-100  | saturated_fat_g | 0     | exact     | 0g            | known | printed | ^maker    |      |
| mk-100  | carbohydrate_g  | 2.8   | exact     | 2.8g          | known | printed | ^maker    |      |
| mk-100  | sugars_g        | 0.7   | exact     | 0.7g          | known | printed | ^maker    |      |
| mk-100  | protein_g       | 0     | exact     | 0 g           | known | printed | ^maker    |      |
| mk-100  | salt_g          | 0     | exact     | 0 g           | known | printed | ^maker    |      |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen        | declaration | source    | note                                        |
| ----------- | --------------- | ----------- | --------- | ------------------------------------------- |
| pl-2020     | barley (gluten) | contains    | ^pack2020 | jęczmienny set in bold in słód jęczmienny   |
| pl-2016     | barley (gluten) | contains    | ^pack2016 | Printed: zawiera słód jęczmienny i jęczmień |
<!--/allergens-->

## Research gaps <!--research_gaps-->
| observation | domain    | state    | detail                                                                                                                                                                                                                                                            | source    |
| ----------- | --------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
|             | identity  | disputed | Alcohol content: the 2020 can prints 6,0% obj.; Polish Wikipedia gives 5.8% as of April 2022; the Sklep SUR listing for this barcode states 5,6%. No current can photo was found.                                                                                 | ^sur      |
| maker-2026  | nutrition | disputed | The maker's panel (170 kJ, 41 kcal, carbohydrate 2.8 g, protein 0 g) differs from the 2020 can (192 kJ, 46 kcal) and from the Food Plus UK listing (carbohydrate 2.3 g, protein 0.8 g, salt 0.01 g per 100 ml); none of the three is tied to a dated current can. | ^foodplus |
|             | markets   | unknown  | Open Food Facts countries_tags lists France; no French listing or pack mark was found.                                                                                                                                                                            | ^off      |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-13
note: Built from the Open Food Facts can photos of 2016 and 2020, the Grupa Żywiec product page, three retailer listings that print the barcode, GLEIF and press.
<!--/research-->

## References <!--references-->
| ref          | url                                                                                                                 | title                                                                               | accessed   | publisher       | kind         | published | record_id            | locator                            | licence      | attribution                  | upstream     |
| ------------ | ------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- | ---------- | --------------- | ------------ | --------- | -------------------- | ---------------------------------- | ------------ | ---------------------------- | ------------ |
| off          | https://world.openfoodfacts.org/product/5901559840008                                                               | Open Food Facts: Tatra Jasne, 500 ml                                                | 2026-09-13 | Open Food Facts | catalogue    |           | 5901559840008        |                                    | ODbL         | Open Food Facts contributors |              |
| pack2020     | https://images.openfoodfacts.org/images/products/590/155/984/0008/6.jpg                                             | Can photos uploaded 2020-03-15: front, promotion text, ingredients and energy panel | 2026-09-13 | Open Food Facts | pack         |           | 5901559840008        | Open Food Facts uploads 4, 5 and 6 | CC BY-SA 3.0 | Open Food Facts contributors |              |
| pack2016     | https://images.openfoodfacts.org/images/products/590/155/984/0008/1.jpg                                             | Can photos uploaded 2016-10-24: back, front and promotion text                      | 2026-09-13 | Open Food Facts | pack         |           | 5901559840008        | Open Food Facts uploads 1, 2 and 3 | CC BY-SA 3.0 | Open Food Facts contributors |              |
| maker        | https://grupazywiec.pl/en/marki/tatra-jasne-pelne/                                                                  | Tatra Jasne Pełne : Grupa Żywiec                                                    | 2026-09-13 | Grupa Żywiec    | manufacturer |           |                      | Product information                |              |                              |              |
| wiki-tatra   | https://pl.wikipedia.org/wiki/Tatra_(piwo)                                                                          | Tatra (piwo)                                                                        | 2026-09-13 | Wikipedia       | publication  |           |                      | Historia; Charakterystyka          | CC BY-SA 4.0 |                              |              |
| hurtum       | https://hurtum.pl/produkt/16949/tatra-jasne-pelne-piwo-500-ml/                                                      | Tatra Piwo jasne pełne 500 ml w Hurtum.pl                                           | 2026-09-13 | Hurtum          | retailer     |           | 16949                |                                    |              |                              |              |
| sur          | https://sklep.sur.com.pl/produkt/piwo-tatra-jasne-56-puszka-500ml/                                                  | PIWO TATRA Jasne 5,6% puszka 500ml - Sklep SUR                                      | 2026-09-13 | Sklep SUR       | retailer     |           |                      |                                    |              |                              |              |
| foodplus     | https://uk.foodplus.eu/en_GB/p/Grupa-Zywiec-Tatra-Full-Light-Alc-6-Beer-Can-500ml/23548                             | Grupa Żywiec Tatra Full Light Alc 6% Beer Can 500ml                                 | 2026-09-13 | Food Plus       | retailer     |           | 23548                |                                    |              |                              |              |
| gleif-zywiec | https://api.gleif.org/api/v1/lei-records?filter%5Bfulltext%5D=Grupa%20%C5%BBywiec                                   | GLEIF LEI record: Grupa Żywiec Spółka z ograniczoną odpowiedzialnością              | 2026-09-13 | GLEIF           | registry     |           | 259400D5JPHRNVRJU361 |                                    | CC0          |                              |              |
