Ser topiony z pomidorami 100 g: version 2

Saved 2026-09-26 02:14 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.

Source of v2

# Ser topiony z pomidorami 100 g <!--product-->

## Identity <!--identity-->
gtin: 05900746002113
name: Ser topiony z pomidorami 100 g
name.en: Processed cheese with tomatoes 100 g
family: family/sertop-sery-topione
default_observation: pl-label-2024
summary: Polish processed cheese with 1.6 % dried tomatoes, in a 100 g foil-wrapped block made by Sertop sp. z o.o. in Tychy.
brand: brand/sertop
category: category/10000028
net_content: 100 g
country_of_sale: PL
country_of_origin: PL
pack_format: foil-wrapped block (kostka)
status: active
<!--/identity-->

## Relations <!--relations-->
| role                   | target         | market | from | until | ended | status   | source         | note                                                                                                                                                                          |
| ---------------------- | -------------- | ------ | ---- | ----- | ----- | -------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale    | company/sertop | global |      |       |       | sourced  | ^sertop-home   | Sertop sp. z o.o. presents SERTOP as its own brand on its company site.                                                                                                       |
| manufactured_by        | company/sertop | global |      |       |       | verified | ^sertop-kostki | The maker's own catalogue page for the Sery topione 100 g cubes lists "Z pomidorami" with EAN 5900746002113; the wrapper carries the oval identification mark PL 24771601 WE. |
| food_business_operator | company/sertop | PL     |      |       |       | printed  | ^offphoto      | "SERTOP sp. z o.o., ul. Przemysłowa 58, 43-100 Tychy" printed on the wrapper, the operator under EU 1169/2011 Art. 8.                                                         |
| gs1_prefix_owner       | company/sertop | global |      |       |       | derived  | ^sertop-kostki | Prefix 5900746; owner inferred from the maker's own 100 g cube page, whose fifteen EANs all sit under 5900746.                                                                |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source                                                                                                    | note                                                                                                                                                                  | observed   | condition | origin | price    |
| ------- | ------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| PL      | sourced | https://emi.sklepkupiec.pl/sery-topione-i-kanapkowe/4936-sertop-tychy-ser-topiony-z-pomidorami-100-g.html | Sklep Kupiec (Emi) grocery listing headed "Indeks: 5900746002113", in stock, with the label ingredients, allergen line, panel per 100 g and "Wyprodukowano w Polsce". | 2026-09-26 | new       | PL     | PLN 2.99 |
<!--/markets-->

## Aliases <!--aliases-->
| name                                        | type   | locale | from | until |
| ------------------------------------------- | ------ | ------ | ---- | ----- |
| Ser topiony z pomidorami                    | name   | pl     |      |       |
| Sertop Tychy Ser topiony z pomidorami 100 g | search | pl     |      |       |
| Z pomidorami                                | search | pl     |      |       |
| Schmelzkäse mit Tomate                      | search | de     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                     | role             | kind  | note | percent | basis | market | from | until | source    | id           | observation   | parent_id  | position | printed_name                  | state |
| ------------------------------ | ---------------- | ----- | ---- | ------- | ----- | ------ | ---- | ----- | --------- | ------------ | ------------- | ---------- | -------- | ----------------------------- | ----- |
| ingredient/cheese              |                  | label |      | 43      |       | PL     |      |       | ^offphoto | ing-cheese   | pl-label-2024 |            | 1        | ser                           | known |
| ingredient/milk                |                  | label |      |         |       | PL     |      |       | ^offphoto | ing-milk     | pl-label-2024 | ing-cheese | 1        | mleko                         | known |
| ingredient/lactic-culture      |                  | label |      |         |       | PL     |      |       | ^offphoto | ing-culture  | pl-label-2024 | ing-cheese | 2        | bakterie fermentacji mlekowej | known |
| ingredient/skimmed-milk        |                  | label |      |         |       | PL     |      |       | ^offphoto | ing-skimmilk | pl-label-2024 |            | 2        | mleko odtłuszczone            | known |
| ingredient/butter              |                  | label |      |         |       | PL     |      |       | ^offphoto | ing-butter   | pl-label-2024 |            | 3        | masło                         | known |
| ingredient/skimmed-milk-powder |                  | label |      |         |       | PL     |      |       | ^offphoto | ing-smp      | pl-label-2024 |            | 4        | mleko w proszku odtłuszczone  | known |
| ingredient/whey-powder         |                  | label |      |         |       | PL     |      |       | ^offphoto | ing-whey     | pl-label-2024 |            | 5        | serwatka w proszku (z mleka)  | known |
| ingredient/diphosphates        | emulsifying salt | label |      |         |       | PL     |      |       | ^offphoto | ing-e450     | pl-label-2024 |            | 6        | sole emulgujące: E450         | known |
| ingredient/polyphosphates      | emulsifying salt | label |      |         |       | PL     |      |       | ^offphoto | ing-e452     | pl-label-2024 |            | 7        | E452                          | known |
| ingredient/sodium-phosphates   | emulsifying salt | label |      |         |       | PL     |      |       | ^offphoto | ing-e339     | pl-label-2024 |            | 8        | E339                          | known |
| ingredient/dried-tomatoes      |                  | label |      | 1.6     |       | PL     |      |       | ^offphoto | ing-tomato   | pl-label-2024 |            | 9        | pomidory suszone              | known |
| ingredient/salt                |                  | label |      |         |       | PL     |      |       | ^offphoto | ing-salt     | pl-label-2024 |            | 10       | sól                           | known |
<!--/ingredients-->

## Specifications <!--specifications-->
| property                            | value                  | unit | source    | note                                                                                                                     | observation   | key | numeric_value | mode | state | method  | qualifier |
| ----------------------------------- | ---------------------- | ---- | --------- | ------------------------------------------------------------------------------------------------------------------------ | ------------- | --- | ------------- | ---- | ----- | ------- | --------- |
| Storage temperature                 | +2 °C to +10 °C        |      | ^offphoto | Printed on the wrapper as "Przechowywać w temp.: od +2°C do +10°C"; the maker's page for the 100 g cube line repeats it. | pl-label-2024 |     |               |      | known | printed | between   |
| Best-before and batch code position | Underside of the block |      | ^offphoto | "Najlepiej spożyć przed: data - kod partii produkcyjnej na spodzie kostki"; the underside has not been photographed.     | pl-label-2024 |     |               |      | known | printed |           |
| Identification mark                 | PL 24771601 WE         |      | ^offphoto | Oval EU identification mark printed at the top left of the wrapper, naming Poland and the approved establishment.        | pl-label-2024 |     |               |      | known | printed | exact     |
<!--/specifications-->

## Observations <!--observations-->
| id            | label                                                                                | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                 | ingredients_declaration | ingredients_exempt_basis | source    | note                                                                                                                                                                                                                                                                                 | net_content | pack_quantity | piece_count | pack_format                 | model_number |
| ------------- | ------------------------------------------------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | --------------------------- | ------------ |
| pl-label-2024 | Polish wrapper, printed face (ingredients, nutrition, operator, identification mark) | label | PL     | pl       |            |             | 2024-09-26 | supported | Składniki: ser 43% (mleko, bakterie fermentacji mlekowej), mleko odtłuszczone, masło, mleko w proszku odtłuszczone, serwatka w proszku (z mleka), sole emulgujące: E450, E452, E339; pomidory suszone 1,6%, sól. | listed                  |                          | ^offphoto | Read from the Open Food Facts shelf photograph imgid 1 (800×624, uploaded 2024-09-26). The whole declaration, panel, operator address and identification mark are printed on the one visible face. The Sklep Kupiec listing read on 2026-09-26 reproduces the same list and figures. | 100 g       |               |             | foil-wrapped block (kostka) |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id      | observation   | label                    | basis | basis_state | basis_note | declaration | exempt_basis | source    | note                                                                                                                 |
| ------- | ------------- | ------------------------ | ----- | ----------- | ---------- | ----------- | ------------ | --------- | -------------------------------------------------------------------------------------------------------------------- |
| pl-100g | pl-label-2024 | Wartość odżywcza w 100 g | 100 g | as_sold     |            | transcribed |              | ^offphoto | The maker's own page for the Sery topione 100 g cube line prints the same figures, as does the Sklep Kupiec listing. |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel   | nutrient        | value | qualifier | value_max | dv_percent | printed_value | state | method  | source    | note |
| ------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | --------- | ---- |
| pl-100g | energy_kj       | 915   |           |           |            | 915 kJ        | known | printed | ^offphoto |      |
| pl-100g | energy_kcal     | 220   |           |           |            | 220 kcal      | known | printed | ^offphoto |      |
| pl-100g | fat_g           | 16    |           |           |            | 16 g          | known | printed | ^offphoto |      |
| pl-100g | saturated_fat_g | 11    |           |           |            | 11 g          | known | printed | ^offphoto |      |
| pl-100g | carbohydrate_g  | 7     |           |           |            | 7 g           | known | printed | ^offphoto |      |
| pl-100g | sugars_g        | 3     |           |           |            | 3 g           | known | printed | ^offphoto |      |
| pl-100g | protein_g       | 12    |           |           |            | 12 g          | known | printed | ^offphoto |      |
| pl-100g | salt_g          | 2     |           |           |            | 2 g           | known | printed | ^offphoto |      |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation   | allergen | declaration | source    | note                                                                                                                                                              |
| ------------- | -------- | ----------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| pl-label-2024 | milk     | contains    | ^offphoto | Emphasised on the wrapper in ser, mleko, masło, mleko w proszku odtłuszczone and serwatka w proszku (z mleka); the Sklep Kupiec listing repeats "Zawiera: mleko". |
<!--/allergens-->

## Research gaps <!--research_gaps-->
| observation   | domain        | state          | detail                                                                                                                                                                                                                                                                                                                         | source         |
| ------------- | ------------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------- |
| pl-label-2024 | packaging     | not_researched | Only the printed face of the wrapper has been photographed, on a shelf. The underside carries the best-before date and batch code, and any further marks, claims or recycling information there are unread.                                                                                                                    | ^offphoto      |
|               | markets       | disputed       | Open Food Facts tags the record en:germany and en:united-states under the German name "Schmelzkäse mit Tomate sertop" and the brand "Makro", but the wrapper is Polish-only and the listing that prints this GTIN is a Polish grocer; the countries_tags value is a contributor claim and is not carried into country_of_sale. | ^offrec        |
|               | relationships | unknown        | No public source names the licensee of GS1 company prefix 5900746. The gs1_prefix_owner row is derived from Sertop's own EAN list, and the prefix is recorded on the company stub as inferred, not sourced.                                                                                                                    | ^sertop-kostki |
|               | markets       | unknown        | Searched amazon.pl on 2026-09-26 for "ser topiony z pomidorami sertop", "sertop" and 5900746002113: name and barcode searches answer "Brak wyników dla Twojego zapytania"; the brand search returns one Sertop grocery article, B07V8PFPZK "Sertop Ser miękki Ementaler", and no processed-cheese block of this line.          |                |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: Built on the discover pass from the wanted queue (named by family/sertop-sery-topione). Identity settled by the maker's own catalogue page, which prints this EAN against the flavour, by the wrapper photograph and by a grocer listing that prints the barcode; the ingredient and nutrition rows are transcribed from the photograph.
<!--/research-->

## Meta <!--meta-->
title: Ser topiony z pomidorami 100 g (Sertop) - 5900746002113
description: Sertop's 100 g processed cheese block with 1.6 % dried tomatoes, made in Tychy, Poland: label ingredients, allergens, nutrition per 100 g and where it is sold.
<!--/meta-->

## Images <!--images-->
| asset              | kind  | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url                                                                      | download_url | retrieved_at             | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------ | ----- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-89f8d1a0.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5900746002113 | 2026-09-26 |      | 5900746002113      | front_en          | https://images.openfoodfacts.org/images/products/590/074/600/2113/front_en.3.full.jpg |              | 2026-09-26T02:14:35.143Z | 5900746002113   | barcode      | 1                | 800            | 624             | 800          | 624           |          |             |
<!--/images-->

## References <!--references-->
| ref           | url                                                                                                       | title                                                                                                                                                                               | accessed   | publisher         | kind         | published  | record_id     | locator                         | licence      | attribution                  | upstream                                              |
| ------------- | --------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | ----------------- | ------------ | ---------- | ------------- | ------------------------------- | ------------ | ---------------------------- | ----------------------------------------------------- |
| offphoto      | https://images.openfoodfacts.org/images/products/590/074/600/2113/1.jpg                                   | Open Food Facts: shelf photograph of the printed face of the 100 g wrapper (imgid 1, 800x624) - ingredients, nutrition per 100 g, operator address, identification mark and barcode | 2026-09-26 | Open Food Facts   | pack         | 2024-09-26 | 5900746002113 | printed face, imgid 1           | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5900746002113 |
| offrec        | https://world.openfoodfacts.org/product/5900746002113                                                     | Open Food Facts: record for 5900746002113 (Schmelzkäse mit Tomate sertop, Makro, 100g)                                                                                              | 2026-09-26 | Open Food Facts   | catalogue    | 2026-03-26 | 5900746002113 |                                 | odbl         | Open Food Facts contributors |                                                       |
| sertop-kostki | https://sertop.pl/produkty/sery-topione/kostki-100g/                                                      | Sertop: Sery topione - Kostki 100 g (fifteen flavours with their EANs, nutrition per 100 g, logistics and storage data)                                                             | 2026-09-26 | Sertop sp. z o.o. | manufacturer |            |               | Z pomidorami, EAN 5900746002113 |              |                              |                                                       |
| sertop-home   | https://sertop.pl/                                                                                        | Sertop: company site home page                                                                                                                                                      | 2026-09-26 | Sertop sp. z o.o. | manufacturer |            |               |                                 |              |                              |                                                       |
| kupiec        | https://emi.sklepkupiec.pl/sery-topione-i-kanapkowe/4936-sertop-tychy-ser-topiony-z-pomidorami-100-g.html | Sklep Kupiec (Emi): Sertop Tychy Ser topiony z pomidorami 100 g - "Indeks: 5900746002113", PLN 2.99, ingredients, allergens, nutrition and origin                                   | 2026-09-26 | Sklep Kupiec      | retailer     |            | 5900746002113 |                                 |              |                              |                                                       |
<!--/references-->

## About <!--about-->
Ser topiony z pomidorami is a 100 g foil-wrapped block of Polish processed cheese flavoured with dried tomatoes, made in Tychy by Sertop sp. z o.o., which describes itself as one of the largest processed-cheese producers in Poland.[^sertop-home] The maker's own catalogue lists this flavour in its Sery topione 100 g cube line against the EAN 5900746002113.[^sertop-kostki] The printed face declares 43 % cheese and 1.6 % dried tomatoes, emulsifying salts E450, E452 and E339, and 915 kJ / 220 kcal per 100 g, and carries the oval identification mark PL 24771601 WE with the line "Wyprodukowano w Polsce".[^offphoto] Sertop states that the cube line is made without preservatives and is gluten-free.[^sertop-kostki]

Open Food Facts files the record under a German name, Schmelzkäse mit Tomate, and tags Germany and the United States;[^offrec] the wrapper is Polish-only,[^offphoto] and the listing that prints this barcode is a Polish grocer.[^kupiec]
<!--/about-->