Mountain Dew 330 ml: version 2

Saved 2026-09-25 11:16 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.

Source of v2

# Mountain Dew 330 ml <!--product-->

## Identity <!--identity-->
gtin: 05690542005851
name: Mountain Dew 330 ml
family: family/mountain-dew
default_observation: olg-2026
summary: A 330 ml can of PepsiCo's citrus soft drink Mountain Dew made in Reykjavík by Ölgerðin Egill Skallagrímsson for the Icelandic market.
brand: brand/mountain-dew
category: category/10000201
net_content: 330 ml
country_of_sale: IS
country_of_origin: IS
pack_quantity: 1
pack_format: can
status: active
last_seen: 2026-09-25
last_seen_note: Ölgerðin's trade web shop offered the 24-can case in stock, and Krónan listed the single can at 126 kr, when both were read on this date.
<!--/identity-->

## Relations <!--relations-->
| role                | target                                | market | from | until | ended | status   | source    | note                                                                                                                                                                                                              |
| ------------------- | ------------------------------------- | ------ | ---- | ----- | ----- | -------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| manufactured_by     | company/olger-in-egill-skallagrimsson | IS     |      |       |       | verified | ^olgds    | Ölgerðin's own data sheet for the 330 ml can names "Ölgerðin Egill Skallagrímsson ehf., Grjóthálsi 7-11, 110 Reykjavík" as Framleiðandi (manufacturer) and marks it "Íslensk framleiðsla" (Icelandic production). |
| licensed_from       | company/pepsico                       | IS     |      |       |       | sourced  | ^olgabout | Ölgerðin says it is licensed to produce and sell products under brands of the Carlsberg Group and PepsiCo.                                                                                                        |
| brand_owner_at_sale | company/pepsico                       |        |      |       |       | sourced  | ^wikimd   | Wikipedia records Mountain Dew as a PepsiCo brand.                                                                                                                                                                |
| gs1_prefix_owner    | company/olger-in-egill-skallagrimsson |        |      |       |       | derived  | ^offblock | Prefix 5690542; the manufacturer per Ölgerðin's data sheet, and the Open Food Facts records under 5690542 carry Ölgerðin brands (Egils, Collab, Mist, Pepsi, 7up, Boli, Tuborg).                                  |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source   | note                                                                                                                                                                                                                                                               | observed   | condition | origin | price   |
| ------- | ------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | ------- |
| IS      | derived | ^kronan  | Krónan lists "Mountain Dew dós", 330 ml, at 126 kr (382 kr per litre) in its stores; the listing prints no barcode. The two other 330 ml Mountain Dew barcodes known here carry Philippine and German prefixes, and this can is the one Ölgerðin makes in Iceland. | 2026-09-25 | new       | IS     | ISK 126 |
| IS      | derived | ^olgshop | Ölgerðin's trade web shop sells "MOUNTAIN DEW 0,33L 4x6 dósir", a case of 24 cans of 330 ml, at 5.008 kr for the case, in stock; the listing prints no barcode, and the price is the case price, so the price cell is empty.                                       | 2026-09-25 | new       | IS     |         |
<!--/markets-->

## Aliases <!--aliases-->
| name                      | type   | locale | from | until |
| ------------------------- | ------ | ------ | ---- | ----- |
| Mountain Dew Citrus Blast | name   | en     |      |       |
| Mountain Dew dós          | search | is     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                   | role         | kind  | note                                                                                         | percent | basis | market | from | until | source | id  | observation | parent_id | position | printed_name | state |
| ---------------------------- | ------------ | ----- | -------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | --- | ----------- | --------- | -------- | ------------ | ----- |
| ingredient/carbonated-water  |              | label |                                                                                              |         |       |        |      |       | ^olgds | i1  | olg-2026    |           | 1        | Kolsýrt vatn | known |
| ingredient/sugar             | sweetener    | label |                                                                                              |         |       |        |      |       | ^olgds | i2  | olg-2026    |           | 2        | sykur        | known |
| ingredient/ascorbic-acid     | acid         | label | Printed as E300 inside the class name "sýrur" (acids), before E330.                          |         |       |        |      |       | ^olgds | i3  | olg-2026    |           | 3        | E300         | known |
| ingredient/citric-acid       | acid         | label | Printed as E330 inside the class name "sýrur" (acids).                                       |         |       |        |      |       | ^olgds | i4  | olg-2026    |           | 4        | E330         | known |
| ingredient/flavourings       | flavouring   | label |                                                                                              |         |       |        |      |       | ^olgds | i5  | olg-2026    |           | 5        | bragðefni    | known |
| ingredient/caffeine          | flavouring   | label | Printed inside the flavourings: "bragðefni (m.a. koffín)", flavourings (including caffeine). |         |       |        |      |       | ^olgds | i6  | olg-2026    | i5        | 6        | koffín       | known |
| ingredient/potassium-sorbate | preservative | label | Printed as E202 inside the class name "rotvarnarefni" (preservative).                        |         |       |        |      |       | ^olgds | i7  | olg-2026    |           | 7        | E202         | known |
| ingredient/carotenes         | colour       | label | Printed as "160a" without the E inside the class name "litarefni" (colour).                  |         |       |        |      |       | ^olgds | i8  | olg-2026    |           | 8        | 160a         | known |
<!--/ingredients-->

## Observations <!--observations-->
| id       | label                                             | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                           | ingredients_declaration | ingredients_exempt_basis | source   | note                                                                                                                                                                                                                                                          | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------- | ------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| olg-2026 | Ölgerðin data sheet (Vörublað) for the 330 ml can | label | IS     | is       |            |             | 2026-09-25 | supported | Kolsýrt vatn, sykur, sýrur (E300, E330), bragðefni (m.a. koffín), rotvarnarefni (E202) og litarefni (160a) | listed                  |                          | ^olgds   | The manufacturer's data sheet, printed from its trade web shop on the observed date; its picture is the same slim green can with "Citrus Blast" under the logo. It gives a shelf life of 180 days and storage in a cool, dry place away from direct sunlight. | 330 ml      | 1             |             | can         |              |
| off-2022 | Front of the can photographed in 2022             | label | IS     | en       |            |             | 2022-10-30 | supported |                                                                                                            |                         |                          | ^offimg1 | Slim green can with the Mountain Dew logo and "Citrus Blast" printed beneath it; the net content on the side panel is cut off at the edge of the photo.                                                                                                       | 330 ml      | 1             |             | can         |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id           | observation | label                  | basis  | basis_state | basis_note | declaration | exempt_basis | source | note |
| ------------ | ----------- | ---------------------- | ------ | ----------- | ---------- | ----------- | ------------ | ------ | ---- |
| olg-2026-100 | olg-2026    | Næringargildi í 100 ml | 100 ml | as_sold     |            | transcribed |              | ^olgds |      |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel        | nutrient        | value | qualifier | value_max | dv_percent | printed_value | state | method  | source | note |
| ------------ | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------ | ---- |
| olg-2026-100 | energy_kj       | 213   | exact     |           |            | 213 kJ        | known | printed |        |      |
| olg-2026-100 | energy_kcal     | 51    | exact     |           |            | 51 kkal       | known | printed |        |      |
| olg-2026-100 | fat_g           | 0     | exact     |           |            | 0 g           | known | printed |        |      |
| olg-2026-100 | saturated_fat_g | 0     | exact     |           |            | 0 g           | known | printed |        |      |
| olg-2026-100 | carbohydrate_g  | 13    | exact     |           |            | 13 g          | known | printed |        |      |
| olg-2026-100 | sugars_g        | 12    | exact     |           |            | 12 g          | known | printed |        |      |
| olg-2026-100 | protein_g       | 0     | exact     |           |            | 0 g           | known | printed |        |      |
| olg-2026-100 | salt_g          | 0.01  | less_than |           |            | <0,01 g       | known | printed |        |      |
<!--/nutrition_values-->

## Research gaps <!--research_gaps-->
| observation | domain   | state   | detail                                                                                                                                                                                                                                                                                                                                                          | source   |
| ----------- | -------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- |
|             | identity | unknown | Ölgerðin's data sheet and the Krónan listing print no barcode; the tie between this GTIN and Ölgerðin's can rests on the Open Food Facts front photo, its Icelandic listing and the 5690542 block.                                                                                                                                                              | ^off     |
| off-2022    | images   | unknown | Only a front photo exists; the back with the ingredient list, nutrition panel and printed barcode has not been photographed.                                                                                                                                                                                                                                    | ^offimg1 |
|             | markets  | unknown | amazon.de searched on 2026-09-25 for 5690542005851, for "Mountain Dew 330ml" with Iceland and Ölgerðin, for "Mountain Dew Citrus Blast 330ml" and for the brand alone: the 330 ml listings found (B01MAZ0GSM, B01F1R5K4W, B007PQGBDW, B0F2JM18JN) are 12- and 24-can multipacks described as EU-made, none printing this barcode or naming Ölgerðin.            |          |
|             | markets  | unknown | amazon.co.uk searched on 2026-09-25 for 5690542005851, for "Mountain Dew" with Iceland and 330ml, and for the brand alone: the single "Mountain Dew Citrus Blast Can 330ml" (B0C5VSMN9C) and the 24-can packs (B0FDGQGKV1, B06XZZG8Q9, B01MAZ0GSM) are British-market cans, B06XZZG8Q9 naming Britvic as maker, and none prints this barcode or names Ölgerðin. |          |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: Built from Ölgerðin's data sheet and trade web shop feed for the 330 ml can, the Krónan listing, the Open Food Facts front photo and the Open Food Facts records under prefix 5690542.
<!--/research-->

## Images <!--images-->
| asset              | kind  | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url                                                                      | download_url | retrieved_at             | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------ | ----- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-ddcc982e.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5690542005851 | 2026-09-25 |      | 5690542005851      | front_en          | https://images.openfoodfacts.org/images/products/569/054/200/5851/front_en.3.full.jpg |              | 2026-09-25T11:16:38.622Z | 5690542005851   | barcode      | 1                | 3000           | 4000            | 1200         | 1600          |          |             |
<!--/images-->

## References <!--references-->
| ref      | url                                                                                              | title                                                        | accessed   | publisher                     | kind         | published  | record_id     | locator       | licence      | attribution                  | upstream |
| -------- | ------------------------------------------------------------------------------------------------ | ------------------------------------------------------------ | ---------- | ----------------------------- | ------------ | ---------- | ------------- | ------------- | ------------ | ---------------------------- | -------- |
| olgds    | https://vefverslun.olgerdin.is/vorublad-pdf?ProductID=27254_oes&ConvertToPdf=true&filename=27254 | Vörublað: Mountain Dew 330 ml dósir (Ölgerðin data sheet)    | 2026-09-25 | Ölgerðin Egill Skallagrímsson | manufacturer |            | 27254         | product 27254 |              |                              |          |
| olgshop  | https://vefverslun.olgerdin.is/drykkir/gos/mountain-dew?ProductID=27254_oes                      | MOUNTAIN DEW 0,33L 4x6 dósir - Ölgerðin Egill Skallagrímsson | 2026-09-25 | Ölgerðin Egill Skallagrímsson | manufacturer |            | 27254_oes     |               |              |                              |          |
| kronan   | https://kronan.is/vara/100255957                                                                 | Mountain Dew dós - Krónan                                    | 2026-09-25 | Krónan                        | retailer     |            | 100255957     |               |              |                              |          |
| olgabout | https://english.olgerdin.is/about-us/about-us/                                                   | About us - Ölgerðin                                          | 2026-09-25 | Ölgerðin Egill Skallagrímsson | manufacturer |            |               |               |              |                              |          |
| wikimd   | https://en.wikipedia.org/wiki/Mountain_Dew                                                       | Mountain Dew                                                 | 2026-09-25 | Wikipedia                     | publication  |            |               |               | cc-by-sa-4.0 | Wikipedia contributors       |          |
| off      | https://world.openfoodfacts.org/product/5690542005851                                            | Open Food Facts record 5690542005851: Mountain Dew 330ml     | 2026-09-25 | Open Food Facts               | catalogue    | 2022-10-30 | 5690542005851 |               | ODbL         | Open Food Facts contributors |          |
| offimg1  | https://images.openfoodfacts.org/images/products/569/054/200/5851/1.jpg                          | Front of the Mountain Dew can (photo)                        | 2026-09-25 | Open Food Facts               | pack         | 2022-10-30 | 1             | front         | CC BY-SA 3.0 | Open Food Facts contributors |          |
| offblock | https://search.openfoodfacts.org/search?q=code:5690542*&fields=code,brands,product_name          | Open Food Facts search: packs whose barcode begins 5690542   | 2026-09-25 | Open Food Facts               | catalogue    |            |               | 30 hits       | ODbL         | Open Food Facts contributors |          |
<!--/references-->

## About <!--about-->
Mountain Dew 330 ml is the Icelandic can of PepsiCo's citrus soft drink, made in Reykjavík by Ölgerðin Egill Skallagrímsson, which produces PepsiCo brands in Iceland under licence.[^olgds][^olgabout][^wikimd] The slim green can reads "Citrus Blast" beneath the Mountain Dew logo.[^offimg1] Ölgerðin's data sheet lists carbonated water, sugar, the acids E300 and E330, flavourings including caffeine, the preservative E202 and the colour E160a, and gives 51 kcal and 12 g of sugars per 100 ml; it marks the can as Icelandic production with a shelf life of 180 days.[^olgds] Ölgerðin sells it to the trade in cases of 24 cans, and the supermarket chain Krónan listed a single can at 126 krónur in September 2026.[^olgshop][^kronan]

Of the 30 Open Food Facts records under the barcode block 5690542 read on 2026-09-25, those that name a product carry Ölgerðin brands such as Egils, Collab, Mist, Pepsi and Tuborg.[^offblock]
<!--/about-->