Oasis Citrus Punch 500 ml: version 2

Saved 2026-09-14 00:36 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.

Source of v2

# Oasis Citrus Punch 500 ml <!--product-->

## Identity <!--identity-->
gtin: 05449000125019
name: Oasis Citrus Punch 500 ml
default_observation: label-current
summary: Still mixed citrus fruit juice drink with sugar and sweeteners, 500 ml bottle, bottled in Great Britain by Coca-Cola Europacific Partners for the Oasis brand.
brand: brand/oasis
category: category/10000223
net_content: 500 ml
country_of_sale: GB
country_of_origin: GB
pack_format: bottle
last_seen: 2023-09-26
last_seen_note: Ingredient-list photo uploaded to the Open Food Facts record 2023-09-26; UK wholesaler Sian Wholesale lists the EAN (undated)
<!--/identity-->

## Relations <!--relations-->
| role                   | target                                               | market | from | until | ended | status  | source    | note                                                                                                                                                                                                                                                                             |
| ---------------------- | ---------------------------------------------------- | ------ | ---- | ----- | ----- | ------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale    | company/european-refreshments                        | GB     |      |       |       | printed | ^off-2018 | "OASIS is a registered trademark of European Refreshments"; "Bottled in GB under authority of European Refreshments"                                                                                                                                                             |
| bottled_by             | company/coca-cola-europacific-partners-great-britain | GB     |      |       |       | printed | ^off-2018 | Printed as Coca-Cola European Partners Great Britain Limited, Uxbridge UB8 1EZ; renamed Coca-Cola Europacific Partners Great Britain Limited on 2021-10-01 per ^companies-house                                                                                                  |
| food_business_operator | company/coca-cola-europacific-partners-great-britain | GB     |      |       |       | printed | ^off-2018 | Consumer contact block on the back label: Coca-Cola European Partners Great Britain Limited, Uxbridge UB8 1EZ                                                                                                                                                                    |
| gs1_prefix_owner       | company/coca-cola-services                           |        |      |       |       | derived | ^off-2018 | prefix 5449000 (GS1 Belgium & Luxembourg); no stub states it and no source names the registrant; the GB pack names no Belgian company, so the target is the Coca-Cola group's Belgian service company, whose stub says it holds prefixes used on pan-European Coca-Cola products |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source    | note                                                                                                                       | observed   | condition | origin | price |
| ------- | ------- | --------- | -------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| GB      | printed | ^off-2018 | Back label: "Bottled in GB", UK freephone 0800 227711, Coca-Cola.co.uk, OPRL "Widely Recycled" mark, print code 17-7117-GB | 2018-09-05 | new       | GB     |       |
| GB      | sourced | ^sian     | UK wholesaler (free UK delivery) lists "Oasis Citrus Punch 500ml" with EAN 5449000125019, SKU OASIS04; price behind login  | 2026-09-14 | new       |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                           | type   | locale | from | until |
| -------------------------------------------------------------- | ------ | ------ | ---- | ----- |
| Oasis Citrus Punch                                             | name   | en     |      |       |
| Citrus Punch                                                   | search | en     |      |       |
| Still Mixed Citrus Fruit Juice Drink with Sugar and Sweeteners | legal  | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                                | role              | kind  | note                                                                                                          | percent | basis | market | from       | until      | source                | id          | observation   | parent_id | position | printed_name                                              | state |
| ----------------------------------------- | ----------------- | ----- | ------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---------- | ---------- | --------------------- | ----------- | ------------- | --------- | -------- | --------------------------------------------------------- | ----- |
| ingredient/water                          |                   | label | Current list; from is the date of the earliest photo of it, not a known change date                           |         |       | GB     | 2023-09-26 |            | ^off-ingredients-2023 | c-water     | label-current |           | 1        | Water                                                     | known |
| ingredient/fruit-juice                    |                   | label |                                                                                                               | 5       |       | GB     | 2023-09-26 |            | ^off-ingredients-2023 | c-juices    | label-current |           | 2        | Fruit Juices From Concentrate                             | known |
| ingredient/orange-juice-from-concentrate  |                   | label |                                                                                                               | 3.6     |       | GB     | 2023-09-26 |            | ^off-ingredients-2023 | c-orange    | label-current | c-juices  | 1        | Orange                                                    | known |
| ingredient/mandarin-juice                 |                   | label | yourcoca-cola.co.uk prints Tangerine here; the label photo and the Coca-Cola GB page print Mandarin           | 1       |       | GB     | 2023-09-26 |            | ^off-ingredients-2023 | c-mandarin  | label-current | c-juices  | 2        | Mandarin                                                  | known |
| ingredient/lemon-juice                    |                   | label |                                                                                                               | 0.4     |       | GB     | 2023-09-26 |            | ^off-ingredients-2023 | c-lemon     | label-current | c-juices  | 3        | Lemon                                                     | known |
| ingredient/sugar                          |                   | label |                                                                                                               |         |       | GB     | 2023-09-26 |            | ^off-ingredients-2023 | c-sugar     | label-current |           | 3        | Sugar                                                     | known |
| ingredient/citric-acid                    | acid              | label |                                                                                                               |         |       | GB     | 2023-09-26 |            | ^off-ingredients-2023 | c-citric    | label-current |           | 4        | Acid (Citric Acid)                                        | known |
| ingredient/natural-orange-flavouring      | flavouring        | label | One declaration: natural orange flavourings with other natural flavourings                                    |         |       | GB     | 2023-09-26 |            | ^off-ingredients-2023 | c-flavour   | label-current |           | 5        | Natural Orange Flavourings With Other Natural Flavourings | known |
| ingredient/polyphosphates                 | stabiliser        | label |                                                                                                               |         |       | GB     | 2023-09-26 |            | ^off-ingredients-2023 | c-polyphos  | label-current |           | 6        | Polyphosphates                                            | known |
| ingredient/glycerol-esters-of-wood-rosins | stabiliser        | label |                                                                                                               |         |       | GB     | 2023-09-26 |            | ^off-ingredients-2023 | c-rosin     | label-current |           | 7        | Glycerol Esters Of Wood Rosins                            | known |
| ingredient/sodium-citrates                | acidity regulator | label |                                                                                                               |         |       | GB     | 2023-09-26 |            | ^off-ingredients-2023 | c-citrates  | label-current |           | 8        | Sodium Citrates                                           | known |
| ingredient/potassium-sorbate              | preservative      | label |                                                                                                               |         |       | GB     | 2023-09-26 |            | ^off-ingredients-2023 | c-sorbate   | label-current |           | 9        | Potassium Sorbate                                         | known |
| ingredient/sodium-benzoate                | preservative      | label |                                                                                                               |         |       | GB     | 2023-09-26 |            | ^off-ingredients-2023 | c-benzoate  | label-current |           | 10       | Sodium Benzoate                                           | known |
| ingredient/aspartame                      | sweetener         | label |                                                                                                               |         |       | GB     | 2023-09-26 |            | ^off-ingredients-2023 | c-aspartame | label-current |           | 11       | Aspartame                                                 | known |
| ingredient/acesulfame-k                   | sweetener         | label |                                                                                                               |         |       | GB     | 2023-09-26 |            | ^off-ingredients-2023 | c-acek      | label-current |           | 12       | Acesulfame K                                              | known |
| ingredient/safflower-concentrate          |                   | label |                                                                                                               |         |       | GB     | 2023-09-26 |            | ^off-ingredients-2023 | c-safflower | label-current |           | 13       | Plant Concentrate (Safflower)                             | known |
| ingredient/modified-starch                |                   | label |                                                                                                               |         |       | GB     | 2023-09-26 |            | ^off-ingredients-2023 | c-starch    | label-current |           | 14       | Modified Starch                                           | known |
| ingredient/water                          |                   | label | Earlier list; until is the date of the last photo showing it (print code 18-0771-GB), not a known change date |         |       | GB     |            | 2019-07-10 | ^off-2018             | e-water     | label-2018    |           | 1        | Water                                                     | known |
| ingredient/sugar                          |                   | label |                                                                                                               |         |       | GB     |            | 2019-07-10 | ^off-2018             | e-sugar     | label-2018    |           | 2        | Sugar                                                     | known |
| ingredient/fruit-juice                    |                   | label |                                                                                                               | 5       |       | GB     |            | 2019-07-10 | ^off-2018             | e-juices    | label-2018    |           | 3        | Fruit Juices from Concentrate                             | known |
| ingredient/orange-juice-from-concentrate  |                   | label |                                                                                                               | 3.7     |       | GB     |            | 2019-07-10 | ^off-2018             | e-orange    | label-2018    | e-juices  | 1        | Orange                                                    | known |
| ingredient/tangerine-juice                |                   | label |                                                                                                               | 1       |       | GB     |            | 2019-07-10 | ^off-2018             | e-tangerine | label-2018    | e-juices  | 2        | Tangerine                                                 | known |
| ingredient/lemon-juice                    |                   | label |                                                                                                               | 0.5     |       | GB     |            | 2019-07-10 | ^off-2018             | e-lemon     | label-2018    | e-juices  | 3        | Lemon                                                     | known |
| ingredient/citric-acid                    |                   | label |                                                                                                               |         |       | GB     |            | 2019-07-10 | ^off-2018             | e-citric    | label-2018    |           | 4        | Citric Acid                                               | known |
| ingredient/safflower-concentrate          |                   | label |                                                                                                               |         |       | GB     |            | 2019-07-10 | ^off-2018             | e-safflower | label-2018    |           | 5        | Plant Concentrate (Safflower)                             | known |
| ingredient/natural-orange-flavouring      | flavouring        | label | One declaration: natural orange flavouring with other natural flavourings                                     |         |       | GB     |            | 2019-07-10 | ^off-2018             | e-flavour   | label-2018    |           | 6        | Natural Orange Flavouring with Other Natural Flavourings  | known |
| ingredient/polyphosphates                 | stabiliser        | label |                                                                                                               |         |       | GB     |            | 2019-07-10 | ^off-2018             | e-polyphos  | label-2018    |           | 7        | Polyphosphates                                            | known |
| ingredient/modified-starch                | stabiliser        | label | Listed among the stabilisers on this label                                                                    |         |       | GB     |            | 2019-07-10 | ^off-2018             | e-starch    | label-2018    |           | 8        | Modified Starch                                           | known |
| ingredient/glycerol-esters-of-wood-rosins | stabiliser        | label |                                                                                                               |         |       | GB     |            | 2019-07-10 | ^off-2018             | e-rosin     | label-2018    |           | 9        | Glycerol Esters of Wood Rosins                            | known |
| ingredient/sodium-citrates                | acidity regulator | label |                                                                                                               |         |       | GB     |            | 2019-07-10 | ^off-2018             | e-citrates  | label-2018    |           | 10       | Sodium Citrate                                            | known |
| ingredient/potassium-sorbate              | preservative      | label |                                                                                                               |         |       | GB     |            | 2019-07-10 | ^off-2018             | e-sorbate   | label-2018    |           | 11       | Potassium Sorbate                                         | known |
| ingredient/sodium-benzoate                | preservative      | label |                                                                                                               |         |       | GB     |            | 2019-07-10 | ^off-2018             | e-benzoate  | label-2018    |           | 12       | Sodium Benzoate                                           | known |
| ingredient/aspartame                      | sweetener         | label |                                                                                                               |         |       | GB     |            | 2019-07-10 | ^off-2018             | e-aspartame | label-2018    |           | 13       | Aspartame                                                 | known |
| ingredient/acesulfame-k                   | sweetener         | label |                                                                                                               |         |       | GB     |            | 2019-07-10 | ^off-2018             | e-acek      | label-2018    |           | 14       | Acesulfame K                                              | known |
<!--/ingredients-->

## Observations <!--observations-->
| id            | label                                                                               | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | ingredients_declaration | ingredients_exempt_basis | source                | note                                                                                                                                                                                        | net_content | pack_quantity | piece_count | pack_format | model_number |
| ------------- | ----------------------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | --------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| label-current | Current GB label (ingredient photo 2023, Coca-Cola GB brand page)                   | label | GB     | en       |            |             | 2023-09-26 | supported | Still Mixed Citrus Fruit Juice Drink with Sugar and Sweeteners. Ingredients: Water, Fruit Juices From Concentrate 5% (Orange 3.6%, Mandarin 1%, Lemon 0.4%), Sugar, Acid (Citric Acid), Natural Orange Flavourings With Other Natural Flavourings, Stabilisers (Polyphosphates, Glycerol Esters Of Wood Rosins), Acidity Regulator (Sodium Citrates), Preservatives (Potassium Sorbate, Sodium Benzoate), Sweeteners (Aspartame, Acesulfame K), Plant Concentrate (Safflower), Modified Starch. Contains a Source of Phenylalanine. | listed                  |                          | ^off-ingredients-2023 | The 2023 photo is a crop that does not show the barcode; the Coca-Cola GB brand page (accessed 2026-09-14) prints the same list word for word                                               | 500 ml      |               |             | bottle      |              |
| label-2018    | GB back label, © 2018 European Refreshments (print codes 17-7117-GB and 18-0771-GB) | label | GB     | en       |            |             | 2018-09-05 | supported | Still Mixed Citrus Fruit Juice Drink with Sugar and Sweeteners. Ingredients: Water, Sugar, Fruit Juices from Concentrate 5% (Orange 3.7%, Tangerine 1%, Lemon 0.5%), Citric Acid, Plant Concentrate (Safflower), Natural Orange Flavouring with Other Natural Flavourings, Stabilisers (Polyphosphates, Modified Starch, Glycerol Esters of Wood Rosins), Acidity Regulator (Sodium Citrate), Preservatives (Potassium Sorbate, Sodium Benzoate), Sweeteners (Aspartame, Acesulfame K). Contains a Source of Phenylalanine.         | listed                  |                          | ^off-2018             | Back and side photos uploaded 2018-09-05 show barcode 5 449000 125019; a second back photo uploaded 2019-07-10 (print code 18-0771-GB, ^off-nutrition-2019) carries the same text and panel | 500 ml      |               |             | bottle      |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id          | observation   | label                                | basis  | basis_state | basis_note                | declaration | exempt_basis | source        | note                                                                  |
| ----------- | ------------- | ------------------------------------ | ------ | ----------- | ------------------------- | ----------- | ------------ | ------------- | --------------------------------------------------------------------- |
| current-100 | label-current | Per 100 ml (Coca-Cola GB brand page) | 100 ml | as_sold     |                           | transcribed |              | ^coca-cola-gb | Maker's web panel; no photo of the current printed panel is available |
| l2018-100   | label-2018    | Per 100 ml, back label               | 100 ml | as_sold     |                           | transcribed |              | ^off-2018     | Fat, saturates and protein printed as "negligible amount"             |
| l2018-250   | label-2018    | Per 250 ml serving, back label       | 250 ml | as_sold     | 500 ml = 2 x 250 ml       | transcribed |              | ^off-2018     |                                                                       |
| l2018-front | label-2018    | Front-of-pack per 250 ml             | 250 ml | as_sold     | Front traffic-light panel | transcribed |              | ^off-2018     | Side photo uploaded 2018-09-05                                        |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel       | nutrient        | value | qualifier | printed_value     | state        | method  | source        | note                             |
| ----------- | --------------- | ----- | --------- | ----------------- | ------------ | ------- | ------------- | -------------------------------- |
| current-100 | energy_kj       | 77    | exact     | 77 kJ             | known        | printed | ^coca-cola-gb |                                  |
| current-100 | energy_kcal     | 18    | exact     | 18 kcal           | known        | printed | ^coca-cola-gb |                                  |
| current-100 | fat_g           | 0     | exact     | 0g                | known        | printed | ^coca-cola-gb |                                  |
| current-100 | carbohydrate_g  | 4.1   | exact     | 4.1g              | known        | printed | ^coca-cola-gb |                                  |
| current-100 | sugars_g        | 4     | exact     | 4g                | known        | printed | ^coca-cola-gb | The 2018 label printed 4.1 g     |
| current-100 | protein_g       | 0     | exact     | 0g                | known        | printed | ^coca-cola-gb |                                  |
| current-100 | salt_g          | 0.08  | exact     | 0.08g             | known        | printed | ^coca-cola-gb |                                  |
| l2018-100   | energy_kj       | 77    | exact     | 77kJ              | known        | printed | ^off-2018     |                                  |
| l2018-100   | energy_kcal     | 18    | exact     | 18kcal            | known        | printed | ^off-2018     |                                  |
| l2018-100   | fat_g           |       |           | negligible amount | not_declared | printed | ^off-2018     | Printed as negligible, no number |
| l2018-100   | saturated_fat_g |       |           | negligible amount | not_declared | printed | ^off-2018     | Printed as negligible, no number |
| l2018-100   | carbohydrate_g  | 4.1   | exact     | 4.1g              | known        | printed | ^off-2018     |                                  |
| l2018-100   | sugars_g        | 4.1   | exact     | 4.1g              | known        | printed | ^off-2018     |                                  |
| l2018-100   | protein_g       |       |           | negligible amount | not_declared | printed | ^off-2018     | Printed as negligible, no number |
| l2018-100   | salt_g          | 0.08  | exact     | 0.08g             | known        | printed | ^off-2018     |                                  |
| l2018-250   | energy_kj       | 193   | exact     | 193kJ             | known        | printed | ^off-2018     |                                  |
| l2018-250   | energy_kcal     | 45    | exact     | 45kcal            | known        | printed | ^off-2018     | 2 % of reference intake          |
| l2018-250   | carbohydrate_g  | 10    | exact     | 10g               | known        | printed | ^off-2018     |                                  |
| l2018-250   | sugars_g        | 10    | exact     | 10g               | known        | printed | ^off-2018     | 11 % of reference intake         |
| l2018-250   | salt_g          | 0.2   | exact     | 0.20g             | known        | printed | ^off-2018     | 3 % of reference intake          |
| l2018-front | energy_kj       | 193   | exact     | 193kJ             | known        | printed | ^off-2018     |                                  |
| l2018-front | energy_kcal     | 45    | exact     | 45kcal            | known        | printed | ^off-2018     |                                  |
| l2018-front | fat_g           | 0     | exact     | 0g                | known        | printed | ^off-2018     |                                  |
| l2018-front | saturated_fat_g | 0     | exact     | 0g                | known        | printed | ^off-2018     |                                  |
| l2018-front | sugars_g        | 10    | exact     | 10g               | known        | printed | ^off-2018     |                                  |
| l2018-front | salt_g          | 0.2   | exact     | 0.20g             | known        | printed | ^off-2018     |                                  |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation   | allergen      | declaration | source                | note                                                                                                     |
| ------------- | ------------- | ----------- | --------------------- | -------------------------------------------------------------------------------------------------------- |
| label-current | phenylalanine | contains    | ^off-ingredients-2023 | "Contains a Source of Phenylalanine": the statement required with aspartame, not an EU Annex II allergen |
| label-2018    | phenylalanine | contains    | ^off-2018             | "Contains a Source of Phenylalanine"                                                                     |
<!--/allergens-->

## Label claims <!--claims-->
| observation | claim               | kind  | source    | note                                               |
| ----------- | ------------------- | ----- | --------- | -------------------------------------------------- |
| label-2018  | Natural flavours    | label | ^off-2018 | Printed above the ingredient list and on the front |
| label-2018  | Widely Recycled     | label | ^off-2018 | OPRL recycling mark on the back label              |
| label-2018  | Best served chilled | label | ^off-2018 |                                                    |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation   | domain        | state          | detail                                                                                                                                                                                                   | source             |
| ------------- | ------------- | -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ |
|               | markets       | unknown        | Open Food Facts countries_tags also lists Gibraltar; no listing or pack mark supports it, so only GB is recorded                                                                                         | ^off               |
|               | markets       | stale          | Bestway lists Oasis Citrus Punch 500 ml only as price-marked packs with other EANs (5000112684827, 5000112674033); whether the plain 5449000125019 bottle is still on UK shelves is not established      | ^bestway           |
| label-current | ingredients   | disputed       | The Coca-Cola online shop's 12 x 500 ml listing prints "Tangerine 1%" in an otherwise identical current list; the 2023 photo and the Coca-Cola GB brand page print "Mandarin 1%"                         | ^yourcoca-cola     |
| label-current | nutrition     | not_researched | No photo of the current printed nutrition panel; current values come from the maker's web page only                                                                                                      | ^coca-cola-gb      |
|               | relationships | unknown        | No public source names the GS1 licensee of prefix 5449000; the gs1_prefix_owner edge is derived                                                                                                          |                    |
|               | identity      | not_applicable | The archived 2009 Barcodepedia page said "Produced in Belgium or Luxembourg by The Coca-Cola Company"; that line was generated from the prefix and is not used as evidence (the pack says bottled in GB) | ^barcodepedia-2009 |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-14
note: Built from the Open Food Facts label photos (2018, 2019, 2023), the Coca-Cola GB brand page, UK retailer and wholesaler listings, Companies House and GLEIF.
<!--/research-->

## Images <!--images-->
| asset                    | kind        | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | ----------- |
| front-09e2fcfa.jpg       | front       | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5449000125019 | 2026-09-14 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |             |
| ingredients-c40adaaf.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5449000125019 | 2026-09-14 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |             |
| nutrition-16c2add6.jpg   | nutrition   | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5449000125019 | 2026-09-14 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |             |
<!--/images-->

## References <!--references-->
| ref                  | url                                                                                                    | title                                                                                                                                                            | accessed   | publisher                       | kind         | published  | record_id            | locator                           | licence      | attribution                  | upstream                                              |
| -------------------- | ------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------- | ------------ | ---------- | -------------------- | --------------------------------- | ------------ | ---------------------------- | ----------------------------------------------------- |
| off                  | https://world.openfoodfacts.org/product/5449000125019                                                  | Open Food Facts: Citrus Punch, Oasis, 500ml                                                                                                                      | 2026-09-14 | Open Food Facts                 | catalogue    |            | 5449000125019        |                                   | ODbL         | Open Food Facts contributors |                                                       |
| off-2018             | https://images.openfoodfacts.org/images/products/544/900/012/5019/4.jpg                                | Back label (ingredients, nutrition panel, bottler block, barcode, print code 17-7117-GB) and side label (front-of-pack panel, raw upload 2) of the 500 ml bottle | 2026-09-14 | Open Food Facts                 | pack         | 2018-09-05 | 5449000125019        | raw uploads 4 (back) and 2 (side) | CC BY-SA 3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5449000125019 |
| off-nutrition-2019   | https://images.openfoodfacts.org/images/products/544/900/012/5019/5.jpg                                | Back label photo, print code 18-0771-GB                                                                                                                          | 2026-09-14 | Open Food Facts                 | pack         | 2019-07-10 | 5449000125019        | raw upload 5                      | CC BY-SA 3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5449000125019 |
| off-ingredients-2023 | https://images.openfoodfacts.org/images/products/544/900/012/5019/6.jpg                                | Ingredient list crop of the bottle label                                                                                                                         | 2026-09-14 | Open Food Facts                 | pack         | 2023-09-26 | 5449000125019        | raw upload 6                      | CC BY-SA 3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5449000125019 |
| coca-cola-gb         | https://www.coca-cola.com/gb/en/brands/oasis                                                           | Oasis: Refreshing Soft Drink, Coca-Cola GB (Oasis Citrus Punch ingredients and nutrition)                                                                        | 2026-09-14 | The Coca-Cola Company           | manufacturer |            |                      | Oasis Citrus Punch product card   |              |                              |                                                       |
| yourcoca-cola        | https://www.yourcoca-cola.co.uk/p/oasis-citrus-punch-12-x-500ml/12657946/                              | Oasis Citrus Punch 12 x 500ml Bottles, Your Coca-Cola UK                                                                                                         | 2026-09-14 | Coca-Cola Europacific Partners  | retailer     |            | 12657946             |                                   |              |                              |                                                       |
| sian                 | https://sianwholesale.com/brands/oasis                                                                 | Oasis brand listing, Sian Wholesale (EAN 5449000125019, SKU OASIS04)                                                                                             | 2026-09-14 | Sian Wholesale                  | retailer     |            | OASIS04              |                                   |              |                              |                                                       |
| scotlandshop         | https://www.thescotlandshop.com/products/oasis-citrus-punch-500ml                                      | Oasis Citrus Punch 500Ml, The Scotland Shop (barcode 5449000125019, sold out)                                                                                    | 2026-09-14 | The Scotland Shop               | retailer     |            | 5449000125019        |                                   |              |                              |                                                       |
| bestway              | https://www.bestwaywholesale.co.uk/product/828736-1                                                    | Oasis Citrus Punch 500ml PM £1.40 Bottle, Bestway (retail EAN 5000112684827)                                                                                     | 2026-09-14 | Bestway Wholesale               | retailer     |            | 828736               |                                   |              |                              |                                                       |
| wikipedia            | https://en.wikipedia.org/wiki/Oasis_(drink)                                                            | Oasis (drink)                                                                                                                                                    | 2026-09-14 | Wikipedia                       | publication  |            |                      |                                   | CC BY-SA 4.0 | Wikipedia contributors       |                                                       |
| companies-house      | https://find-and-update.company-information.service.gov.uk/company/00027173                            | Coca-Cola Europacific Partners Great Britain Limited (00027173): overview and previous names                                                                     | 2026-09-14 | Companies House                 | registry     |            | 00027173             |                                   |              |                              |                                                       |
| gleif-er             | https://api.gleif.org/api/v1/lei-records?filter%5Bentity.legalName%5D=European%20Refreshments          | GLEIF LEI record: European Refreshments Unlimited Company                                                                                                        | 2026-09-14 | GLEIF                           | registry     |            | 5493001RKAD4FENO1G74 |                                   | CC0          |                              |                                                       |
| barcodepedia-2009    | https://web.archive.org/web/20090107234212/http://en.barcodepedia.com/5449000125019/oasis-citrus-punch | Archived Barcodepedia page "Oasis Citrus Punch" (2009)                                                                                                           | 2026-09-14 | Barcodepedia (Internet Archive) | other        | 2009-01-07 |                      |                                   |              |                              |                                                       |
<!--/references-->

## About <!--about-->
Oasis Citrus Punch is a still mixed citrus fruit juice drink with sugar and sweeteners, sold in a 500 ml bottle in Great Britain.[^off-2018] It contains 5 % fruit juices from concentrate (orange, mandarin and lemon) and is sweetened with sugar, aspartame and acesulfame K.[^off-ingredients-2023][^coca-cola-gb] The bottle is filled in Great Britain by Coca-Cola European Partners Great Britain Limited, since 2021 named Coca-Cola Europacific Partners Great Britain Limited. It is bottled under the authority of European Refreshments, which the label names as owner of the Oasis trademark.[^off-2018][^companies-house] A 2009 archived Barcodepedia page already listed this barcode as Oasis Citrus Punch 500 ml.[^barcodepedia-2009]

Oasis began in France in 1966 as a Volvic drink. Coca-Cola bought the British business in 1999 and owns the brand in Britain and Ireland, while Suntory owns it elsewhere.[^wikipedia]
<!--/about-->