Coca-Cola Original Taste 330 ml can: version 1

Saved 2026-09-10 10:56 by @benjaminsen: imported from the development database: pages built by discover and review runs, Sep 9-10 2026. Current is v4.

Sign in to restore this version.

Changes from v1 to current

11# Coca-Cola Original Taste 330 ml can <!--product-->
22 
33## Identity <!--identity-->
44gtin: 05449000000996
55name: Coca-Cola Original Taste 330 ml can
66family: family/coca-cola-original
7+default_observation: eu-en
8+summary: The 330 ml can of Coca-Cola Original Taste, one barcode carrying national labels across Europe with two different formulations.
79brand: brand/coca-cola
810category: category/10000201
911net_content: 330 ml
10country_of_sale: GB, ES, BE, FR, DE
12+country_of_sale: GB, ES, BE, CH, UA, MD
1113pack_quantity: 1
14+pack_format: can
1215status: active
16+last_seen: 2026-09-12
17+last_seen_note: Listed by Amazon Spain on 2026-09-12; the Amazon UK listing for the same barcode shows currently unavailable
1318<!--/identity-->
1419 
1520## Relations <!--relations-->
16| role | target | market | from | until | ended | status | source | note |
17| ------------------- | -------------------------------------- | ------ | ---- | ----- | ----- | -------- | ----------------- | ----------------------------------------------------------------------------------------------------------------------- |
18| brand_owner_at_sale | company/the-coca-cola-company | global | | | | verified | ^coca-colacompany | Brand owner per coca-colacompany.com and food.be |
19| bottled_by | company/coca-cola-europacific-partners | BE | | | | verified | ^food-be | Sole licensed bottler for Belgium; other markets use other bottlers |
20| licensed_from | company/the-coca-cola-company | BE | | | | verified | ^coca-colacompany | |
21| gs1_prefix_owner | company/coca-cola-services | | | | | derived | ^openfoodfacts | Prefix 544 (GS1 Belgium and Luxembourg); Open Food Facts lists COCA-COLA SERVICES SA/NV as the brand owner of this GTIN |
21+| role | target | market | from | until | ended | status | source | note |
22+| ------------------- | -------------------------------------- | ------ | ---- | ----- | ----- | -------- | ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
23+| brand_owner_at_sale | company/the-coca-cola-company | global | | | | verified | ^coca-colacompany | Brand owner per coca-colacompany.com and food.be |
24+| bottled_by | company/coca-cola-europacific-partners | BE | | | | verified | ^food-be | Sole licensed bottler for Belgium; other markets use other bottlers, several of which are printed on the cans |
25+| bottled_by | company/coca-cola-hbc-schweiz | CH | | | | printed | as printed on pack | The Swiss can prints Hergestellt in der EU. Coca-Cola HBC Schweiz AG, Thurgauerstrasse 134, CH-8152 Opfikon-Glattbrugg, with coke.ch |
26+| manufactured_by | company/coca-cola-beverages-ukraine | UA | | | | printed | as printed on pack | The Ukrainian can names the market operator and producer as Coca-Cola Beverages Ukraine Limited, vul. Ukrayinska 1, Velyka Dymerka, Kyiv region, 07442 |
27+| imported_by | company/coca-cola-imbuteliere-chisinau | MD | | | | printed | as printed on pack | The Romanian text on the same can names the Moldovan importer and distributor as Coca-Cola Imbuteliere Chisinau SRL, str. Industriala 42, Chisinau |
28+| licensed_from | company/the-coca-cola-company | BE | | | | verified | ^coca-colacompany | The cans state that they are produced with the authorisation of The Coca-Cola Company |
29+| gs1_prefix_owner | company/coca-cola-services | | | | | derived | ^openfoodfacts | Prefix 5449000 in the Belgian and Luxembourg range; Open Food Facts carries COCA-COLA SERVICES SA/NV in its brands field, not in brand_owner, which is empty |
2230<!--/relations-->
2331 
32+## Markets <!--markets-->
33+| country | status | source | note | observed | condition | origin | price |
34+| ------- | ------- | ------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
35+| GB | sourced | ^amazon-uk | Amazon UK prints this GTIN in the URL and page text for a 330 ml can and repeats the English ingredient statement; the listing is shown as currently unavailable | 2026-09-12 | new | | |
36+| ES | sourced | ^amazon-es | Amazon Spain prints this GTIN in the URL and page text for the Sabor Original 330 ml can; the Spanish can also carries the Green Dot and the Al Amarillo sorting instruction | 2026-09-12 | new | | |
37+| CH | printed | as printed on pack | The Swiss can prints the address of Coca-Cola HBC Schweiz AG in Opfikon-Glattbrugg and the coke.ch address | 2020-04-22 | | | |
38+| UA | printed | as printed on pack | The Ukrainian can names Coca-Cola Beverages Ukraine Limited as market operator with a Kyiv region address | 2026-06-17 | | | |
39+| MD | printed | as printed on pack | The same can names a Moldovan importer and distributor in Chisinau in its Romanian text | 2026-06-17 | | | |
40+| BE | derived | ^food-be | No Belgian retail listing of this GTIN was found. Coca-Cola Europacific Partners bottles Coca-Cola for Belgium and the barcode sits in the Belgian and Luxembourg prefix range under a Brussels registrant | 2026-09-12 | | | |
41+<!--/markets-->
42+ 
2443## Aliases <!--aliases-->
2544| name | type | locale | from | until |
2645| ------------------------ | ------ | ------ | ---- | ----- |
2746| Coca-Cola Classic 330 ml | search | en | | |
2847| Coke 330 ml can | search | en | | |
48+| Coke Original Taste | search | en | | |
2949<!--/aliases-->
3050 
3151## Ingredients <!--ingredients-->
32| ingredient | role | note | percent | source |
33| ------------------------------- | ----------- | ----------------------------------------------- | ------- | -------------- |
34| ingredient/water | | as printed: agua carbonatada (carbonated water) | | ^openfoodfacts |
35| ingredient/carbon-dioxide | carbonation | part of carbonated water | | ^openfoodfacts |
36| ingredient/sugar | | as printed: azúcar | | ^openfoodfacts |
37| ingredient/caramel-colour-e150d | colour | as printed: colorante (E-150d) | | ^openfoodfacts |
38| ingredient/phosphoric-acid | acid | as printed: acidulante (ácido fosfórico) | | ^openfoodfacts |
39| ingredient/natural-flavourings | flavouring | as printed: aromas naturales | | ^openfoodfacts |
40| ingredient/caffeine | flavouring | as printed: contiene cafeína | | ^openfoodfacts |
52+| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
53+| --------------------------------- | ----------- | ----- | --------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------------------ | --------- | ----------- | --------- | -------- | ----------------------------- | ----- |
54+| ingredient/water | | label | Declared as carbonated water, so the carbon dioxide is not a separate entry | | | | | | as printed on pack | en-water | eu-en | | 1 | Carbonated Water | known |
55+| ingredient/sugar | | label | | | | | | | as printed on pack | en-sugar | eu-en | | 2 | Sugar | known |
56+| ingredient/caramel-colour-e150d | colour | label | | | | | | | as printed on pack | en-colour | eu-en | | 3 | Colour (Caramel E150d) | known |
57+| ingredient/phosphoric-acid | acid | label | | | | | | | as printed on pack | en-acid | eu-en | | 4 | Acid (Phosphoric Acid) | known |
58+| ingredient/natural-flavourings | flavouring | label | | | | | | | as printed on pack | en-flav | eu-en | | 5 | Natural Flavourings | known |
59+| ingredient/caffeine | flavouring | label | | | | | | | as printed on pack | en-caff | eu-en | | 6 | Caffeine Flavouring | known |
60+| ingredient/water | | label | The Bulgarian label declares water and carbon dioxide separately | | | | | | as printed on pack | bg-water | bg | | 1 | вода | known |
61+| ingredient/fructose-glucose-syrup | | label | Declared ahead of sugar, which no other label read here carries | | | | | | as printed on pack | bg-fgs | bg | | 2 | фруктозо-глюкозен сироп | known |
62+| ingredient/sugar | | label | | | | | | | as printed on pack | bg-sugar | bg | | 3 | захар | known |
63+| ingredient/carbon-dioxide | carbonation | label | | | | | | | as printed on pack | bg-co2 | bg | | 4 | въглероден диоксид | known |
64+| ingredient/caramel-colour-e150d | colour | label | | | | | | | as printed on pack | bg-colour | bg | | 5 | оцветител: E150d | known |
65+| ingredient/phosphoric-acid | acid | label | | | | | | | as printed on pack | bg-acid | bg | | 6 | киселина: фосфорна киселина | known |
66+| ingredient/natural-flavourings | flavouring | label | | | | | | | as printed on pack | bg-flav | bg | | 7 | естествени ароматизанти | known |
67+| ingredient/caffeine | flavouring | label | | | | | | | as printed on pack | bg-caff | bg | | 8 | ароматизант кофеин | known |
68+| ingredient/water | | label | Declared as drinking water with carbon dioxide listed separately | | | | | | as printed on pack | ua-water | ua-md | | 1 | вода питна | known |
69+| ingredient/sugar | | label | | | | | | | as printed on pack | ua-sugar | ua-md | | 2 | цукор | known |
70+| ingredient/carbon-dioxide | carbonation | label | | | | | | | as printed on pack | ua-co2 | ua-md | | 3 | діоксид вуглецю | known |
71+| ingredient/caramel-colour-e150d | colour | label | Printed as sugar colour IV, the Ukrainian name for caramel E150d | | | | | | as printed on pack | ua-colour | ua-md | | 4 | барвник: цукровий колер IV | known |
72+| ingredient/phosphoric-acid | acid | label | Printed as orthophosphoric acid | | | | | | as printed on pack | ua-acid | ua-md | | 5 | кислота: ортофосфорна кислота | known |
73+| ingredient/natural-flavourings | flavouring | label | | | | | | | as printed on pack | ua-flav | ua-md | | 6 | натуральні ароматизатори | known |
74+| ingredient/caffeine | flavouring | label | | | | | | | as printed on pack | ua-caff | ua-md | | 7 | ароматизатор кофеїн | known |
4175<!--/ingredients-->
4276 
43## Nutrition <!--nutrition-->
44basis: 100 ml
45serving: 330 ml
46energy_kcal: 42
47energy_kj: 180
48fat_g: 0
49saturated_fat_g: 0
50carbohydrate_g: 10.6
51sugars_g: 10.6
52protein_g: 0
53salt_g: 0
54source: ^openfoodfacts
55<!--/nutrition-->
77+## Observations <!--observations-->
78+| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
79+| -------- | -------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
80+| eu-en | English label | label | GB | en | | | 2025-10-03 | supported | Sparkling Soft Drink with Plant Extracts. Ingredients: Carbonated Water, Sugar, Colour (Caramel E150d), Acid (Phosphoric Acid), Natural Flavourings, Caffeine Flavouring. | listed | | as printed on pack | Declares carbonated water as one ingredient; the panel prints a per 100 ml and a per 330 ml column. The foot of the can names a Coca-Cola HBC Ireland company that is only partly legible | 330 ml | 1 | | can | |
81+| eu-fr | French label | label | | fr | | | 2020-11-17 | supported | Boisson rafraîchissante aux extraits végétaux. Ingrédients : eau gazéifiée ; sucre ; colorant : E150d ; acidifiant : acide phosphorique ; arômes naturels dont caféine. | listed | | as printed on pack | Same values as the English label; caffeine is declared inside the natural flavourings rather than separately | 330 ml | 1 | | can | |
82+| eu-es | Spanish and Catalan label | label | ES | es | | | 2026-06-13 | supported | Ingredientes: agua carbonatada, azúcar, colorante E-150d, acidulante ácido fosfórico, aromas naturales y aroma cafeína. | listed | | as printed on pack | Same values as the English label; the can carries the Green Dot and the Al Amarillo sorting instruction | 330 ml | 1 | | can | |
83+| eu-it | Italian label | label | | it | | | 2020-08-26 | supported | BEVANDA ANALCOLICA. Ingredienti: acqua, zucchero, anidride carbonica, colorante E150d, acidificante acido fosforico, aromi naturali (inclusa caffeina). | listed | | as printed on pack | Declares water and carbon dioxide separately, unlike the English label; no Italian panel was read | 330 ml | 1 | | can | |
84+| eu-pl | Polish label | label | | pl | | | 2023-08-22 | supported | Napój gazowany o smaku cola. Składniki: woda, cukier, dwutlenek węgla, barwnik E 150d, kwas: kwas fosforowy, naturalne aromaty, aromat kofeina. | listed | | as printed on pack | Declares water and carbon dioxide separately; no Polish panel was read | 330 ml | 1 | | can | |
85+| ch-de-fr | Swiss German and French label | label | CH | de | | | 2020-04-22 | supported | | | | as printed on pack | Prints Hergestellt in der EU with the address of Coca-Cola HBC Schweiz AG and coke.ch; the barcode is visible on the same photograph and the values match the English label | 330 ml | 1 | | can | |
86+| bg | Bulgarian label | label | BG | bg | | | 2025-10-22 | supported | Съставки: вода, фруктозо-глюкозен сироп, захар, въглероден диоксид, оцветител: E150d, киселина: фосфорна киселина, естествени ароматизанти, ароматизант кофеин. | listed | | as printed on pack | A different formulation: fructose-glucose syrup ahead of sugar, and its own higher values of 185 kJ and 10,9 g of sugars per 100 ml | 330 ml | 1 | | can | |
87+| ua-md | Ukrainian, Romanian and Moldovan label | label | UA, MD | uk | | | 2026-06-17 | supported | Склад: вода питна, цукор, діоксид вуглецю, барвник: цукровий колер IV, кислота: ортофосфорна кислота, натуральні ароматизатори, ароматизатор кофеїн. | listed | | as printed on pack | Names the Ukrainian producer and the Moldovan importer, carries a no preservatives claim and an ISO 9001 statement, and is dated 2023 in its copyright line | 330 ml | 1 | | can | |
88+<!--/observations-->
5689 
90+## Nutrition panels <!--nutrition_panels-->
91+| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
92+| -------- | ----------- | ------------------------------- | ------ | ----------- | ---------- | ----------- | ------------ | ------------------ | -------------------------------------------------------------------------------------------------------------------------- |
93+| eu-100ml | eu-en | Per 100 ml, European labels | 100 ml | as_sold | | transcribed | | as printed on pack | The same nine values were read on the English, French, Spanish and Catalan, Swiss and Ukrainian labels of this barcode |
94+| eu-330ml | eu-en | Per 330 ml can, European labels | 330 ml | as_sold | | transcribed | | as printed on pack | Printed serving column with reference intake percentages against 8400 kJ and 2000 kcal; kept as printed without conversion |
95+| bg-100ml | bg | Per 100 ml, Bulgarian label | 100 ml | as_sold | | transcribed | | as printed on pack | Higher than the other labels, consistent with the fructose-glucose syrup formulation |
96+| bg-330ml | bg | Per 330 ml can, Bulgarian label | 330 ml | as_sold | | transcribed | | as printed on pack | Printed serving column on the same panel |
97+<!--/nutrition_panels-->
98+ 
99+## Nutrition values <!--nutrition_values-->
100+| panel | nutrient | value | qualifier | printed_value | state | method | source | note |
101+| -------- | --------------- | ----- | --------- | ------------- | ----- | ------- | ------------------ | ----------------------------------------------------------- |
102+| eu-100ml | energy_kj | 180 | | 180kJ | known | printed | as printed on pack | |
103+| eu-100ml | energy_kcal | 42 | | 42kcal | known | printed | as printed on pack | |
104+| eu-100ml | fat_g | 0 | | 0g | known | printed | as printed on pack | A zero read from the label is a number, not a missing value |
105+| eu-100ml | saturated_fat_g | 0 | | 0g | known | printed | as printed on pack | |
106+| eu-100ml | carbohydrate_g | 10.6 | | 10.6g | known | printed | as printed on pack | |
107+| eu-100ml | sugars_g | 10.6 | | 10.6g | known | printed | as printed on pack | |
108+| eu-100ml | protein_g | 0 | | 0g | known | printed | as printed on pack | |
109+| eu-100ml | salt_g | 0 | | 0g | known | printed | as printed on pack | |
110+| eu-330ml | energy_kj | 594 | | 594kJ | known | printed | as printed on pack | |
111+| eu-330ml | energy_kcal | 139 | | 139kcal | known | printed | as printed on pack | Printed with a reference intake of 7 per cent |
112+| eu-330ml | fat_g | 0 | | 0g | known | printed | as printed on pack | |
113+| eu-330ml | saturated_fat_g | 0 | | 0g | known | printed | as printed on pack | |
114+| eu-330ml | carbohydrate_g | 35 | | 35g | known | printed | as printed on pack | Printed with a reference intake of 13 per cent |
115+| eu-330ml | sugars_g | 35 | | 35g | known | printed | as printed on pack | Printed with a reference intake of 39 per cent |
116+| eu-330ml | protein_g | 0 | | 0g | known | printed | as printed on pack | |
117+| eu-330ml | salt_g | 0 | | 0g | known | printed | as printed on pack | |
118+| bg-100ml | energy_kj | 185 | | 185 kJ | known | printed | as printed on pack | |
119+| bg-100ml | energy_kcal | 44 | | 44 kcal | known | printed | as printed on pack | |
120+| bg-100ml | fat_g | 0 | | 0 g | known | printed | as printed on pack | |
121+| bg-100ml | saturated_fat_g | 0 | | 0 g | known | printed | as printed on pack | |
122+| bg-100ml | carbohydrate_g | 10.9 | | 10,9 g | known | printed | as printed on pack | |
123+| bg-100ml | sugars_g | 10.9 | | 10,9 g | known | printed | as printed on pack | |
124+| bg-100ml | protein_g | 0 | | 0 g | known | printed | as printed on pack | |
125+| bg-100ml | salt_g | 0 | | 0 g | known | printed | as printed on pack | |
126+| bg-330ml | energy_kj | 611 | | 611 kJ | known | printed | as printed on pack | |
127+| bg-330ml | energy_kcal | 145 | | 145 kcal | known | printed | as printed on pack | Printed with a reference intake of 7 per cent |
128+| bg-330ml | carbohydrate_g | 36 | | 36 g | known | printed | as printed on pack | Printed with a reference intake of 14 per cent |
129+| bg-330ml | sugars_g | 36 | | 36 g | known | printed | as printed on pack | Printed with a reference intake of 40 per cent |
130+| bg-330ml | fat_g | 0 | | 0 g | known | printed | as printed on pack | |
131+| bg-330ml | saturated_fat_g | 0 | | 0 g | known | printed | as printed on pack | |
132+| bg-330ml | protein_g | 0 | | 0 g | known | printed | as printed on pack | |
133+| bg-330ml | salt_g | 0 | | 0 g | known | printed | as printed on pack | |
134+<!--/nutrition_values-->
135+ 
136+## Label claims <!--claims-->
137+| observation | claim | kind | source | note |
138+| ----------- | --------------------------------------------------------------- | ------------- | ------------------ | -------------------------------------------------------------- |
139+| eu-en | Sparkling Soft Drink with Plant Extracts | label | as printed on pack | The legal denomination printed above the ingredient list |
140+| ch-de-fr | Hergestellt in der EU | label | as printed on pack | Printed above the Swiss bottler address |
141+| ua-md | Виготовлено без консервантів | label | as printed on pack | A no preservatives claim in a box on the Ukrainian can |
142+| ua-md | Система менеджменту якості сертифікована відповідно до ISO 9001 | certification | as printed on pack | Quality management statement printed in Ukrainian and Romanian |
143+| eu-es | Al Amarillo | label | as printed on pack | Spanish sorting instruction printed beside the Green Dot |
144+<!--/claims-->
145+ 
146+## Research gaps <!--research_gaps-->
147+| observation | domain | state | detail | source |
148+| ----------- | ------------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------- |
149+| | markets | unknown | Open Food Facts tags twenty countries for this barcode and contributors have filed labels in twenty languages. Only the countries with a printed operator address or a barcode-bearing listing are recorded here | ^openfoodfacts |
150+| eu-en | relationships | not_researched | The foot of the English can names a Coca-Cola HBC company in Ireland, but the wording is cut off in every photograph read, so no British or Irish bottler relation is recorded | ^openfoodfacts |
151+| | markets | unknown | Open Food Facts records a French Triman tag for this barcode, but no French back panel is among the selected photographs, so the mark could not be read and France is not recorded | ^openfoodfacts |
152+| | identity | unknown | No photograph carries a country of origin statement. The Swiss can says only made in the EU, and Open Food Facts' origins field says Reino Unido and its manufacturing places field says Atlanta, neither of which is evidence | ^openfoodfacts |
153+| | nutrition | disputed | The stored record previously carried a single panel taken from the typed Open Food Facts values. Two different printed panels exist for this barcode, and the Bulgarian one is higher | ^openfoodfacts |
154+| | images | stale | The page holds four photographs while Open Food Facts carries 174 uploads and 61 selected photos across twenty languages; one selected back photo for Spanish shows a different barcode, 5449000205520 | ^openfoodfacts |
155+<!--/research_gaps-->
156+ 
157+## Research <!--research-->
158+structure_version: 2
159+reviewed_on: 2026-09-12
160+note: Full evidence review and rebuild to structure 2. Thirteen Open Food Facts label photographs were read across eight national labels, which showed two distinct formulations and a printed per-can column that the entry lacked; both Amazon references and the Belgian bottler page were re-fetched and all three are live.
161+<!--/research-->
162+ 
163+## Meta <!--meta-->
164+title: Coca-Cola Original Taste 330 ml can (EAN 5449000000996)
165+description: The 330 ml can of Coca-Cola Original Taste, one barcode across many European labels, with the printed per 100 ml and per can values, the divergent Bulgarian formulation and the bottlers named on each can.
166+<!--/meta-->
167+ 
57168## Images <!--images-->
58| asset | kind | source | licence | attribution | url | accessed |
59| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- |
60| front-45043528.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5449000000996 | 2026-09-10 |
61| ingredients-d22bc7c7.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5449000000996 | 2026-09-10 |
62| nutrition-d64f24be.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5449000000996 | 2026-09-10 |
63| back-6159f774.jpg | back | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5449000000996 | 2026-09-10 |
169+| asset | kind | source | licence | attribution | url | accessed | note | observation |
170+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | --------------------------------------------------------------------------------- | ----------- |
171+| front-fb753c9e.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5449000000996 | 2026-09-12 | Front of the can; Open Food Facts holds a selected front for twenty-two languages | eu-en |
172+| ingredients-0af7044d.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5449000000996 | 2026-09-12 | An ingredient statement; the selected strip differs by language | eu-en |
173+| nutrition-de4bd574.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5449000000996 | 2026-09-12 | A nutrition panel with the per 100 ml and per 330 ml columns | eu-en |
174+| back-c7a8dce5.jpg | back | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5449000000996 | 2026-09-12 | A packaging panel with the aluminium recycling mark | eu-en |
64175<!--/images-->
65176 
66177## References <!--references-->
67| ref | url | title | accessed |
68| ---------------- | ----------------------------------------------------------------------------------------- | ----------------------------------------------------- | ---------- |
69| openfoodfacts | https://world.openfoodfacts.org/product/5449000000996 | Open Food Facts: Coca-Cola Original Taste, 330 ml | 2026-09-09 |
70| barcodespider | https://www.barcodespider.com/5449000000996 | Barcode Spider: EAN 5449000000996 | 2026-09-09 |
71| amazon-uk | https://www.amazon.co.uk/Coca-Cola-5449000000996-Soft-Drink-330ml/dp/B004G8YO0E | Amazon UK: Coca-Cola 330 ml can, EAN 5449000000996 | 2026-09-09 |
72| amazon-es | https://www.amazon.es/Coca-Cola-5449000000996-Lata-330-ml/dp/B00WUIE0FQ | Amazon ES: Coca-Cola lata 330 ml, EAN 5449000000996 | 2026-09-09 |
73| coca-colacompany | https://www.coca-colacompany.com/about-us/coca-cola-system/coca-cola-europacific-partners | The Coca-Cola Company: Coca-Cola Europacific Partners | 2026-09-09 |
74| food-be | https://www.food.be/companies/coca-cola-europacific-partners-belgium | food.be: Coca-Cola Europacific Partners Belgium | 2026-09-09 |
178+| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
179+| ---------------- | ----------------------------------------------------------------------------------------- | ----------------------------------------------------- | ---------- | --------------------- | ------------ | --------- | ------------- | ------------------------------- | ------- | ---------------------------- | -------- |
180+| openfoodfacts | https://world.openfoodfacts.org/product/5449000000996 | Open Food Facts: Coca-Cola Original Taste, 330 ml | 2026-09-12 | Open Food Facts | catalogue | | 5449000000996 | 174 uploads, 61 selected photos | ODbL | Open Food Facts contributors | |
181+| amazon-uk | https://www.amazon.co.uk/Coca-Cola-5449000000996-Soft-Drink-330ml/dp/B004G8YO0E | Amazon UK: Coca-Cola 330 ml can, EAN 5449000000996 | 2026-09-12 | Amazon | retailer | | 5449000000996 | | | | |
182+| amazon-es | https://www.amazon.es/Coca-Cola-5449000000996-Lata-330-ml/dp/B00WUIE0FQ | Amazon ES: Coca-Cola lata 330 ml, EAN 5449000000996 | 2026-09-12 | Amazon | retailer | | 5449000000996 | | | | |
183+| coca-colacompany | https://www.coca-colacompany.com/about-us/coca-cola-system/coca-cola-europacific-partners | The Coca-Cola Company: Coca-Cola Europacific Partners | 2026-09-09 | The Coca-Cola Company | manufacturer | | | | | | |
184+| food-be | https://www.food.be/companies/coca-cola-europacific-partners-belgium | food.be: Coca-Cola Europacific Partners Belgium | 2026-09-12 | food.be | other | | | VAT BE0425071420 | | | |
75185<!--/references-->
76186 
77187## About <!--about-->
78The 330 ml aluminium can of Coca-Cola Original Taste sold across Europe under a single barcode; retailer listings in the United Kingdom and Spain carry the same number.[^amazon-uk][^amazon-es] The brand belongs to The Coca-Cola Company.[^coca-colacompany] In Belgium the can is bottled by Coca-Cola Europacific Partners, the sole licensed bottler there, while other markets use other bottlers, which is why the bottling relation is scoped by market.[^food-be] The barcode is registered to Coca-Cola Services in Brussels.[^openfoodfacts] Ingredients and nutrition are transcribed from a Spanish-language label.[^openfoodfacts][^barcodespider]
188+The 330 ml aluminium can of Coca-Cola Original Taste, sold across Europe under a single barcode. The English label calls it a "Sparkling Soft Drink with Plant Extracts" and lists carbonated water, sugar, caramel colour E150d, phosphoric acid, natural flavourings and caffeine flavouring; the Italian, Polish, Bulgarian and Ukrainian labels declare the water and the carbon dioxide separately instead.[^openfoodfacts] The nutrition table is printed twice over, per 100 ml and per can: 180 kJ and 42 kcal per 100 ml, 594 kJ and 139 kcal per 330 ml, with 10.6 g of sugars per 100 ml and 35 g per can, and zero fat, protein and salt.[^openfoodfacts] The brand belongs to The Coca-Cola Company, which licenses bottlers market by market.[^coca-colacompany]
189+ 
190+One barcode does not mean one recipe. The Bulgarian can declares fructose-glucose syrup ahead of sugar and prints its own higher values, 185 kJ and 44 kcal with 10.9 g of sugars per 100 ml, so it is recorded as a separate label with its own panels.[^openfoodfacts] The cans also name different companies: Coca-Cola HBC Schweiz in Opfikon-Glattbrugg on the Swiss can, which adds "Hergestellt in der EU", Coca-Cola Beverages Ukraine near Kyiv as market operator on the Ukrainian can, and Coca-Cola Îmbuteliere Chișinău as the Moldovan importer in the Romanian text on that same can.[^openfoodfacts] In Belgium the bottler is Coca-Cola Europacific Partners, and the barcode sits in the Belgian prefix range under Coca-Cola Services of Brussels.[^food-be][^openfoodfacts] Amazon lists the barcode in the United Kingdom, where the listing is currently unavailable, and in Spain.[^amazon-uk][^amazon-es]
79191<!--/about-->

Source of v1

# Coca-Cola Original Taste 330 ml can <!--product-->

## Identity <!--identity-->
gtin: 05449000000996
name: Coca-Cola Original Taste 330 ml can
family: family/coca-cola-original
brand: brand/coca-cola
category: category/10000201
net_content: 330 ml
country_of_sale: GB, ES, BE, FR, DE
pack_quantity: 1
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target                                 | market | from | until | ended | status   | source            | note                                                                                                                    |
| ------------------- | -------------------------------------- | ------ | ---- | ----- | ----- | -------- | ----------------- | ----------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/the-coca-cola-company          | global |      |       |       | verified | ^coca-colacompany | Brand owner per coca-colacompany.com and food.be                                                                        |
| bottled_by          | company/coca-cola-europacific-partners | BE     |      |       |       | verified | ^food-be          | Sole licensed bottler for Belgium; other markets use other bottlers                                                     |
| licensed_from       | company/the-coca-cola-company          | BE     |      |       |       | verified | ^coca-colacompany |                                                                                                                         |
| gs1_prefix_owner    | company/coca-cola-services             |        |      |       |       | derived  | ^openfoodfacts    | Prefix 544 (GS1 Belgium and Luxembourg); Open Food Facts lists COCA-COLA SERVICES SA/NV as the brand owner of this GTIN |
<!--/relations-->

## Aliases <!--aliases-->
| name                     | type   | locale | from | until |
| ------------------------ | ------ | ------ | ---- | ----- |
| Coca-Cola Classic 330 ml | search | en     |      |       |
| Coke 330 ml can          | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                      | role        | note                                            | percent | source         |
| ------------------------------- | ----------- | ----------------------------------------------- | ------- | -------------- |
| ingredient/water                |             | as printed: agua carbonatada (carbonated water) |         | ^openfoodfacts |
| ingredient/carbon-dioxide       | carbonation | part of carbonated water                        |         | ^openfoodfacts |
| ingredient/sugar                |             | as printed: azúcar                              |         | ^openfoodfacts |
| ingredient/caramel-colour-e150d | colour      | as printed: colorante (E-150d)                  |         | ^openfoodfacts |
| ingredient/phosphoric-acid      | acid        | as printed: acidulante (ácido fosfórico)        |         | ^openfoodfacts |
| ingredient/natural-flavourings  | flavouring  | as printed: aromas naturales                    |         | ^openfoodfacts |
| ingredient/caffeine             | flavouring  | as printed: contiene cafeína                    |         | ^openfoodfacts |
<!--/ingredients-->

## Nutrition <!--nutrition-->
basis: 100 ml
serving: 330 ml
energy_kcal: 42
energy_kj: 180
fat_g: 0
saturated_fat_g: 0
carbohydrate_g: 10.6
sugars_g: 10.6
protein_g: 0
salt_g: 0
source: ^openfoodfacts
<!--/nutrition-->

## Images <!--images-->
| asset                    | kind        | source          | licence      | attribution                  | url                                                   | accessed   |
