Lucozade Energy Original 500 ml: version 2

Saved 2026-09-26 07:43 by @benjaminsen (bot): Open Food Facts photos requested with the result. Current is v3.

Sign in to restore this version.

Changes from v2 to current

11# Lucozade Energy Original 500 ml <!--product-->
22 
33## Identity <!--identity-->
44gtin: 05054267014237
55name: Lucozade Energy Original 500 ml
6−family: family/lucozade-energy
6+family: family/lucozade-energy-original
77default_observation: bestway-2026
88summary: Half-litre price-marked PET bottle of Lucozade Energy Original, the sparkling glucose drink of Lucozade Ribena Suntory, sold to British convenience stores with a £1.50 price mark.
99brand: brand/lucozade
1010category: category/10000266
1111net_content: 500 ml
1212country_of_sale: GB
1313pack_format: price-marked PET bottle
1414status: active
1515last_seen: 2026-09-26
1616last_seen_note: Devo listings for Rakhs News, Peckham, and Mark & Son, East Dulwich, both in stock on 2026-09-26
1717<!--/identity-->
1818 
1919## Relations <!--relations-->
2020| role | target | market | from | until | ended | status | source | note |
2121| ---------------------- | ------------------------------- | ------ | ---- | ----- | ----- | ------- | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2222| brand_owner_at_sale | company/lucozade-ribena-suntory | | | | | sourced | ^bestway | Bestway's data sheet for this EAN gives the manufacturer's address as Lucozade Ribena Suntory Ltd., Stockley Park, Uxbridge, UB11 1BA; Brand Factory's listing also names Lucozade Ribena Suntory as manufacturer. |
2323| food_business_operator | company/lucozade-ribena-suntory | GB | | | | sourced | ^bestway | Manufacturer's address on Bestway's data sheet: Lucozade Ribena Suntory Ltd., Stockley Park, Uxbridge, UB11 1BA. |
2424| gs1_prefix_owner | company/lucozade-ribena-suntory | | | | | derived | ^bestway | Prefix 5054267 (GS1 UK, 500-509); the manufacturer named for this EAN on Bestway's data sheet. The Open Food Facts packs under 5054267 carry the Suntory GB&I brands Lucozade, Ribena and Orangina (first 30 read on 2026-09-26). |
2525<!--/relations-->
2626 
2727## Markets <!--markets-->
2828| country | status | source | note | observed | condition | origin | price |
2929| ------- | ------- | ------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
3030| GB | sourced | ^bestway | Bestway Wholesale product 819430, "Lucozade Energy Drink Original 500ml PMP £1.50", Retail EAN 5054267014237, sold to trade in cases of 24; RSP £1.50. The trade case price is shown only after login. | 2026-09-26 | new | | |
3131| GB | sourced | ^brandfactory | Brand Factory, a British wholesaler, lists "LUCOZADE ENERGY 500ML ORIGINAL PMP £1.50" with inner barcode 5054267014237 and outer barcode 5054267504226 for the case of 24 x 500 ml; no price is shown. | 2026-09-26 | new | | |
3232| GB | sourced | ^devo-rakhs | Devo listing for Rakhs News, 157-159 Peckham Hill Street, London SE15; the listing URL prints this barcode; "Lucozade Energy Original", 500ml, £1.80, in stock. | 2026-09-26 | new | | GBP 1.80 |
3333| GB | sourced | ^devo-markson | Devo listing for Mark & Son, 23 Grove Vale, East Dulwich, London SE22; the listing URL prints this barcode; "Lucozade Energy Original", 500ml, £1.80, in stock. | 2026-09-26 | new | | GBP 1.80 |
3434| GB | derived | ^amazon-uk | Amazon.co.uk listing B00WUENZ3I, "Lucozade Original Sparkling Energy Drink, 500ml", one 500 ml bottle under Grocery › Drinks › Energy Drinks; brand, variety and net content match, the page prints no barcode and no price mark, so it may be the plain bottle 5054267013964. Read from a delivery address outside the UK, the page showed no offer or price. | 2026-09-26 | | | |
3535<!--/markets-->
3636 
3737## Aliases <!--aliases-->
3838| name | type | locale | from | until |
3939| ---------------------------------------------- | ------ | ------ | ---- | ----- |
4040| Lucozade Energy Drink Original 500ml PMP £1.50 | search | en | | |
4141| Lucozade Energy 500ml Original PMP £1.50 | search | en | | |
4242| Lucozade Energy Original 500ml £1.50 | search | en | | |
4343<!--/aliases-->
4444 
4545## Ingredients <!--ingredients-->
4646| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4747| ---------------------------- | ------------ | ----- | ---- | ------- | ----- | ------ | ---- | ----- | -------- | --------------------- | ------------ | --------- | -------- | ------------------- | ----- |
4848| ingredient/carbonated-water | | label | | | | | | | ^bestway | b1-carbonated-water | bestway-2026 | | 1 | Carbonated Water | known |
4949| ingredient/glucose-syrup | | label | | 11 | | | | | ^bestway | b2-glucose-syrup | bestway-2026 | | 2 | Glucose Syrup | known |
5050| ingredient/citric-acid | acid | label | | | | | | | ^bestway | b3-citric-acid | bestway-2026 | | 3 | Citric Acid | known |
5151| ingredient/lactic-acid | acid | label | | | | | | | ^bestway | b4-lactic-acid | bestway-2026 | | 4 | Lactic Acid | known |
5252| ingredient/flavourings | flavouring | label | | | | | | | ^bestway | b5-flavourings | bestway-2026 | | 5 | Flavourings | known |
5353| ingredient/potassium-sorbate | preservative | label | | | | | | | ^bestway | b6-potassium-sorbate | bestway-2026 | | 6 | Potassium Sorbate | known |
5454| ingredient/caffeine | | label | | | | | | | ^bestway | b7-caffeine | bestway-2026 | | 7 | Caffeine | known |
5555| ingredient/sucralose | sweetener | label | | | | | | | ^bestway | b8-sucralose | bestway-2026 | | 8 | Sucralose | known |
5656| ingredient/acesulfame-k | sweetener | label | | | | | | | ^bestway | b9-acesulfame-k | bestway-2026 | | 9 | Acesulfame K | known |
5757| ingredient/ascorbic-acid | antioxidant | label | | | | | | | ^bestway | b10-ascorbic-acid | bestway-2026 | | 10 | Ascorbic Acid | known |
5858| ingredient/sunset-yellow-fcf | colour | label | | | | | | | ^bestway | b11-sunset-yellow-fcf | bestway-2026 | | 11 | Sunset Yellow | known |
5959| ingredient/ponceau-4r | colour | label | | | | | | | ^bestway | b12-ponceau-4r | bestway-2026 | | 12 | Ponceau 4R | known |
6060| ingredient/niacin | vitamin | label | | | | | | | ^bestway | b13-niacin | bestway-2026 | | 13 | Niacin (Vitamin B3) | known |
6161<!--/ingredients-->
6262 
6363## Observations <!--observations-->
6464| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
6565| ------------ | --------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------------------- | ------------ |
6666| off-2024 | Open Food Facts front photograph, April 2024 | label | | en | | | 2024-04-02 | supported | | | | ^off | Photograph 1 on the Open Food Facts record, uploaded 2024-04-02: a red sleeve reading "Lucozade", "Energy", "Contains glucose" and "Original", with a yellow price flash at the top whose figures are cut off by the frame; the front-of-pack strip at the left edge is also cut off. | 500 ml | | | price-marked PET bottle | |
6767| bestway-2026 | Bestway Wholesale data sheet 819430, September 2026 | label | GB | en | | | 2026-09-26 | supported | Carbonated Water, Glucose Syrup (11%), Acid (Citric Acid), Acid (Lactic Acid), Flavourings, Preservative (Potassium Sorbate), Caffeine, Sweeteners (Sucralose, Acesulfame K), Antioxidant (Ascorbic Acid), Colours (Sunset Yellow, Ponceau 4R), Niacin (Vitamin B3) | listed | | ^bestway | Wholesaler data sheet printing Retail EAN 5054267014237; legal name "Sparkling Glucose Drink with sugar and sweeteners", RSP £1.50, pack type plastic bottle. Storage: once opened, store in the fridge and drink within 4 days; best before end on the cap or top of the bottle. | 500 ml | | | price-marked PET bottle | |
6868<!--/observations-->
6969 
7070## Nutrition panels <!--nutrition_panels-->
7171| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
7272| ----- | ------------ | ----------------------------- | ------ | ----------- | ---------- | ----------- | ------------ | -------- | ------------------------------------- |
7373| b-100 | bestway-2026 | Bestway data sheet, per 100ml | 100 ml | as_sold | | transcribed | | ^bestway | |
7474| b-250 | bestway-2026 | Bestway data sheet, per 250ml | 250 ml | as_sold | | transcribed | | ^bestway | The bottle holds two 250 ml servings. |
7575<!--/nutrition_panels-->
7676 
7777## Nutrition values <!--nutrition_values-->
7878| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
7979| ----- | -------------- | ----- | --------- | --------- | ---------- | ------------- | -------- | ------- | ------ | ------------------------------------------------------------------------------------------ |
8080| b-100 | energy_kj | 159 | | | | 159/37 | known | printed | | |
8181| b-100 | energy_kcal | 37 | | | | 159/37 | known | printed | | |
8282| b-100 | carbohydrate_g | 8.9 | | | | 8.9 | known | printed | | |
8383| b-100 | sugars_g | 4.5 | | | | 4.5 | known | printed | | |
8484| b-100 | salt_g | 0.09 | | | | 0.09 | known | printed | | |
8585| b-100 | niacin_mg | 1.2 | | | 7 | 1.2 7 | known | printed | | %RI printed beside the value. |
8686| b-250 | energy_kj | 398 | | | | 398/398 | known | printed | | |
8787| b-250 | energy_kcal | | | | | 398/398 | disputed | printed | | The sheet repeats the kJ figure in the kcal position, so the kcal per 250 ml is not given. |
8888| b-250 | carbohydrate_g | 22.3 | | | | 22.3 | known | printed | | |
8989| b-250 | sugars_g | 11.2 | | | | 11.2 | known | printed | | |
9090| b-250 | salt_g | 0.22 | | | | 0.22 | known | printed | | |
9191| b-250 | niacin_mg | 3 | | | 19 | 3.0 19 | known | printed | | %RI printed beside the value. |
9292<!--/nutrition_values-->
9393 
9494## Label claims <!--claims-->
9595| observation | claim | kind | source | note |
9696| ------------ | ---------------------------------------- | ----- | -------- | -------------------------------------------------- |
9797| off-2024 | Contains glucose | label | ^off | Printed beside the Lucozade wordmark on the front. |
9898| bestway-2026 | With Vitamin B3 to help reduce tiredness | label | ^bestway | From the product description on the data sheet. |
9999<!--/claims-->
100100 
101101## Research gaps <!--research_gaps-->
102102| observation | domain | state | detail | source |
103103| ------------ | ------------- | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- |
104104| bestway-2026 | ingredients | disputed | Bestway's data sheet also flags the drink "Free From Artificial Colours" and prints "Contains a source of Phenylalanine", while its own ingredient list names Sunset Yellow and Ponceau 4R and no aspartame; the flags are not recorded as label claims. | ^bestway |
105105| off-2024 | images | unknown | The only photograph filed under this barcode shows the front; the back label with the ingredients, nutrition panel and operator addresses has not been photographed for this EAN. | ^off |
106106| off-2024 | packaging | unknown | The price flash on the 2024 photograph is cut off by the frame; the wholesalers list this EAN with a £1.50 price mark in 2026. | ^off |
107107| | relationships | unknown | GS1 prefix 5054267: no fetched source names its licensee; the owner is inferred from the manufacturer named for this EAN and the brands in the block. | |
108108<!--/research_gaps-->
109109 
110110## Research <!--research-->
111111structure_version: 2
112112reviewed_on: 2026-09-26
113113note: Built from the wanted queue (named by family/lucozade-energy). Identity rests on the Open Food Facts front photograph and on three wholesalers (Bestway, Brand Factory, Forrest Foods per a web search) that list this EAN as the £1.50 price-marked 500 ml bottle; ingredients and nutrition come from the Bestway data sheet.
114114<!--/research-->
115115 
116116## Images <!--images-->
117117| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
118118| ------------------ | ----- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
119119| front-8b4213c1.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5054267014237 | 2026-09-26 | | 5054267014237 | front_en | https://images.openfoodfacts.org/images/products/505/426/701/4237/front_en.3.full.jpg | | 2026-09-26T07:43:01.053Z | 5054267014237 | barcode | 1 | 2130 | 4000 | 852 | 1600 | | |
120120<!--/images-->
121121 
122122## References <!--references-->
123123| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
124124| ------------ | ---------------------------------------------------------------------------------------------------- | ------------------------------------------------------------- | ---------- | ----------------- | ----------- | ---------- | ------------- | ------- | ------- | ---------------------------- | -------- |
125125| off | https://world.openfoodfacts.org/product/5054267014237 | Open Food Facts: Lucozade Energy Original (5054267014237) | 2026-09-26 | Open Food Facts | catalogue | 2026-08-01 | 5054267014237 | photo 1 | ODbL | Open Food Facts contributors | |
126126| bestway | https://www.bestwaywholesale.co.uk/product/819430-1 | Bestway: Lucozade Energy Drink Original 500ml PMP £1.50 | 2026-09-26 | Bestway Wholesale | retailer | | 819430 | | | | |
127127| brandfactory | https://www.brandfactory.co.uk/product/lucozade-energy-500ml-original-pmp-1-50/ | Brand Factory: LUCOZADE ENERGY 500ML ORIGINAL PMP £1.50 | 2026-09-26 | Brand Factory Ltd | retailer | 2025-11-14 | 5054267014237 | | | | |
128128| devo-rakhs | https://devo.co.uk/shop/rakhs-news-se15/product/lucozade-energy-original-500ml-5054267014237 | Devo: Lucozade Energy Original, Rakhs News | 2026-09-26 | Devo | retailer | | | | | | |
129129| devo-markson | https://devo.co.uk/shop/mark-and-son-se22/product/lucozade-energy-original-500ml-5054267014237 | Devo: Lucozade Energy Original, Mark & Son | 2026-09-26 | Devo | retailer | | | | | | |
130130| amazon-uk | https://www.amazon.co.uk/dp/B00WUENZ3I | Amazon.co.uk: Lucozade Original Sparkling Energy Drink, 500ml | 2026-09-26 | Amazon.co.uk | retailer | | B00WUENZ3I | | | | |
131131| grocer2023 | https://www.thegrocer.co.uk/soft-drinks/lucozade-energy-gets-more-zingy-reformulation/681882.article | The Grocer: Lucozade Energy gets 'more zingy' reformulation | 2026-09-26 | The Grocer | publication | 2023-08-04 | | | | | |
132132<!--/references-->
133133 
134134## About <!--about-->
135135Lucozade Energy Original 500 ml is the price-marked half-litre bottle of Lucozade Energy Original, a "sparkling glucose drink with sugar and sweeteners" whose manufacturer is Lucozade Ribena Suntory of Stockley Park, Uxbridge.[^bestway] British wholesalers sell it to convenience stores in cases of 24 with a £1.50 price mark on the sleeve,[^bestway][^brandfactory] and London shops on Devo listed it at £1.80 in September 2026.[^devo-rakhs] The recipe sweetens glucose syrup (11%) with sucralose and acesulfame K, is coloured with Sunset Yellow and Ponceau 4R and adds caffeine and niacin, giving 37 kcal and 4.5 g of sugars per 100 ml.[^bestway]
136136 
137137In August 2023 Suntory Beverage & Food GB&I gave Lucozade Energy Original and Orange a "more zingy" taste, their first major reformulation since the 2017 sugar cut, and new sleeves that show more of the liquid.[^grocer2023] The 2024 front photograph of this barcode shows the red sleeve with "Contains glucose" beside the wordmark.[^off]
138138<!--/about-->

Source of v2

# Lucozade Energy Original 500 ml <!--product-->

## Identity <!--identity-->
gtin: 05054267014237
name: Lucozade Energy Original 500 ml
family: family/lucozade-energy
default_observation: bestway-2026
summary: Half-litre price-marked PET bottle of Lucozade Energy Original, the sparkling glucose drink of Lucozade Ribena Suntory, sold to British convenience stores with a £1.50 price mark.
brand: brand/lucozade
category: category/10000266
net_content: 500 ml
country_of_sale: GB
pack_format: price-marked PET bottle
status: active
last_seen: 2026-09-26
last_seen_note: Devo listings for Rakhs News, Peckham, and Mark & Son, East Dulwich, both in stock on 2026-09-26
<!--/identity-->

## Relations <!--relations-->
| role                   | target                          | market | from | until | ended | status  | source   | note                                                                                                                                                                                                                              |
| ---------------------- | ------------------------------- | ------ | ---- | ----- | ----- | ------- | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale    | company/lucozade-ribena-suntory |        |      |       |       | sourced | ^bestway | Bestway's data sheet for this EAN gives the manufacturer's address as Lucozade Ribena Suntory Ltd., Stockley Park, Uxbridge, UB11 1BA; Brand Factory's listing also names Lucozade Ribena Suntory as manufacturer.                |
| food_business_operator | company/lucozade-ribena-suntory | GB     |      |       |       | sourced | ^bestway | Manufacturer's address on Bestway's data sheet: Lucozade Ribena Suntory Ltd., Stockley Park, Uxbridge, UB11 1BA.                                                                                                                  |
| gs1_prefix_owner       | company/lucozade-ribena-suntory |        |      |       |       | derived | ^bestway | Prefix 5054267 (GS1 UK, 500-509); the manufacturer named for this EAN on Bestway's data sheet. The Open Food Facts packs under 5054267 carry the Suntory GB&I brands Lucozade, Ribena and Orangina (first 30 read on 2026-09-26). |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source        | note                                                                                                                                                                                                                                                                                                                                                           | observed   | condition | origin | price    |
| ------- | ------- | ------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| GB      | sourced | ^bestway      | Bestway Wholesale product 819430, "Lucozade Energy Drink Original 500ml PMP £1.50", Retail EAN 5054267014237, sold to trade in cases of 24; RSP £1.50. The trade case price is shown only after login.                                                                                                                                                         | 2026-09-26 | new       |        |          |
| GB      | sourced | ^brandfactory | Brand Factory, a British wholesaler, lists "LUCOZADE ENERGY 500ML ORIGINAL PMP £1.50" with inner barcode 5054267014237 and outer barcode 5054267504226 for the case of 24 x 500 ml; no price is shown.                                                                                                                                                         | 2026-09-26 | new       |        |          |
| GB      | sourced | ^devo-rakhs   | Devo listing for Rakhs News, 157-159 Peckham Hill Street, London SE15; the listing URL prints this barcode; "Lucozade Energy Original", 500ml, £1.80, in stock.                                                                                                                                                                                                | 2026-09-26 | new       |        | GBP 1.80 |
| GB      | sourced | ^devo-markson | Devo listing for Mark & Son, 23 Grove Vale, East Dulwich, London SE22; the listing URL prints this barcode; "Lucozade Energy Original", 500ml, £1.80, in stock.                                                                                                                                                                                                | 2026-09-26 | new       |        | GBP 1.80 |
| GB      | derived | ^amazon-uk    | Amazon.co.uk listing B00WUENZ3I, "Lucozade Original Sparkling Energy Drink, 500ml", one 500 ml bottle under Grocery › Drinks › Energy Drinks; brand, variety and net content match, the page prints no barcode and no price mark, so it may be the plain bottle 5054267013964. Read from a delivery address outside the UK, the page showed no offer or price. | 2026-09-26 |           |        |          |
<!--/markets-->

## Aliases <!--aliases-->
| name                                           | type   | locale | from | until |
| ---------------------------------------------- | ------ | ------ | ---- | ----- |
| Lucozade Energy Drink Original 500ml PMP £1.50 | search | en     |      |       |
| Lucozade Energy 500ml Original PMP £1.50       | search | en     |      |       |
| Lucozade Energy Original 500ml £1.50           | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                   | role         | kind  | note | percent | basis | market | from | until | source   | id                    | observation  | parent_id | position | printed_name        | state |
| ---------------------------- | ------------ | ----- | ---- | ------- | ----- | ------ | ---- | ----- | -------- | --------------------- | ------------ | --------- | -------- | ------------------- | ----- |
| ingredient/carbonated-water  |              | label |      |         |       |        |      |       | ^bestway | b1-carbonated-water   | bestway-2026 |           | 1        | Carbonated Water    | known |
| ingredient/glucose-syrup     |              | label |      | 11      |       |        |      |       | ^bestway | b2-glucose-syrup      | bestway-2026 |           | 2        | Glucose Syrup       | known |
| ingredient/citric-acid       | acid         | label |      |         |       |        |      |       | ^bestway | b3-citric-acid        | bestway-2026 |           | 3        | Citric Acid         | known |
| ingredient/lactic-acid       | acid         | label |      |         |       |        |      |       | ^bestway | b4-lactic-acid        | bestway-2026 |           | 4        | Lactic Acid         | known |
| ingredient/flavourings       | flavouring   | label |      |         |       |        |      |       | ^bestway | b5-flavourings        | bestway-2026 |           | 5        | Flavourings         | known |
| ingredient/potassium-sorbate | preservative | label |      |         |       |        |      |       | ^bestway | b6-potassium-sorbate  | bestway-2026 |           | 6        | Potassium Sorbate   | known |
| ingredient/caffeine          |              | label |      |         |       |        |      |       | ^bestway | b7-caffeine           | bestway-2026 |           | 7        | Caffeine            | known |
| ingredient/sucralose         | sweetener    | label |      |         |       |        |      |       | ^bestway | b8-sucralose          | bestway-2026 |           | 8        | Sucralose           | known |
| ingredient/acesulfame-k      | sweetener    | label |      |         |       |        |      |       | ^bestway | b9-acesulfame-k       | bestway-2026 |           | 9        | Acesulfame K        | known |
| ingredient/ascorbic-acid     | antioxidant  | label |      |         |       |        |      |       | ^bestway | b10-ascorbic-acid     | bestway-2026 |           | 10       | Ascorbic Acid       | known |
| ingredient/sunset-yellow-fcf | colour       | label |      |         |       |        |      |       | ^bestway | b11-sunset-yellow-fcf | bestway-2026 |           | 11       | Sunset Yellow       | known |
| ingredient/ponceau-4r        | colour       | label |      |         |       |        |      |       | ^bestway | b12-ponceau-4r        | bestway-2026 |           | 12       | Ponceau 4R          | known |
| ingredient/niacin            | vitamin      | label |      |         |       |        |      |       | ^bestway | b13-niacin            | bestway-2026 |           | 13       | Niacin (Vitamin B3) | known |
<!--/ingredients-->

## Observations <!--observations-->
| id           | label                                               | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                    | ingredients_declaration | ingredients_exempt_basis | source   | note                                                                                                                                                                                                                                                                                  | net_content | pack_quantity | piece_count | pack_format             | model_number |
| ------------ | --------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------------------- | ------------ |
| off-2024     | Open Food Facts front photograph, April 2024        | label |        | en       |            |             | 2024-04-02 | supported |                                                                                                                                                                                                                                                                     |                         |                          | ^off     | Photograph 1 on the Open Food Facts record, uploaded 2024-04-02: a red sleeve reading "Lucozade", "Energy", "Contains glucose" and "Original", with a yellow price flash at the top whose figures are cut off by the frame; the front-of-pack strip at the left edge is also cut off. | 500 ml      |               |             | price-marked PET bottle |              |
| bestway-2026 | Bestway Wholesale data sheet 819430, September 2026 | label | GB     | en       |            |             | 2026-09-26 | supported | Carbonated Water, Glucose Syrup (11%), Acid (Citric Acid), Acid (Lactic Acid), Flavourings, Preservative (Potassium Sorbate), Caffeine, Sweeteners (Sucralose, Acesulfame K), Antioxidant (Ascorbic Acid), Colours (Sunset Yellow, Ponceau 4R), Niacin (Vitamin B3) | listed                  |                          | ^bestway | Wholesaler data sheet printing Retail EAN 5054267014237; legal name "Sparkling Glucose Drink with sugar and sweeteners", RSP £1.50, pack type plastic bottle. Storage: once opened, store in the fridge and drink within 4 days; best before end on the cap or top of the bottle.     | 500 ml      |               |             | price-marked PET bottle |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id    | observation  | label                         | basis  | basis_state | basis_note | declaration | exempt_basis | source   | note                                  |
| ----- | ------------ | ----------------------------- | ------ | ----------- | ---------- | ----------- | ------------ | -------- | ------------------------------------- |
| b-100 | bestway-2026 | Bestway data sheet, per 100ml | 100 ml | as_sold     |            | transcribed |              | ^bestway |                                       |
| b-250 | bestway-2026 | Bestway data sheet, per 250ml | 250 ml | as_sold     |            | transcribed |              | ^bestway | The bottle holds two 250 ml servings. |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel | nutrient       | value | qualifier | value_max | dv_percent | printed_value | state    | method  | source | note                                                                                       |
| ----- | -------------- | ----- | --------- | --------- | ---------- | ------------- | -------- | ------- | ------ | ------------------------------------------------------------------------------------------ |
| b-100 | energy_kj      | 159   |           |           |            | 159/37        | known    | printed |        |                                                                                            |
| b-100 | energy_kcal    | 37    |           |           |            | 159/37        | known    | printed |        |                                                                                            |
| b-100 | carbohydrate_g | 8.9   |           |           |            | 8.9           | known    | printed |        |                                                                                            |
| b-100 | sugars_g       | 4.5   |           |           |            | 4.5           | known    | printed |        |                                                                                            |
| b-100 | salt_g         | 0.09  |           |           |            | 0.09          | known    | printed |        |                                                                                            |
| b-100 | niacin_mg      | 1.2   |           |           | 7          | 1.2 7         | known    | printed |        | %RI printed beside the value.                                                              |
| b-250 | energy_kj      | 398   |           |           |            | 398/398       | known    | printed |        |                                                                                            |
| b-250 | energy_kcal    |       |           |           |            | 398/398       | disputed | printed |        | The sheet repeats the kJ figure in the kcal position, so the kcal per 250 ml is not given. |
| b-250 | carbohydrate_g | 22.3  |           |           |            | 22.3          | known    | printed |        |                                                                                            |
| b-250 | sugars_g       | 11.2  |           |           |            | 11.2          | known    | printed |        |                                                                                            |
| b-250 | salt_g         | 0.22  |           |           |            | 0.22          | known    | printed |        |                                                                                            |
| b-250 | niacin_mg      | 3     |           |           | 19         | 3.0 19        | known    | printed |        | %RI printed beside the value.                                                              |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation  | claim                                    | kind  | source   | note                                               |
| ------------ | ---------------------------------------- | ----- | -------- | -------------------------------------------------- |
| off-2024     | Contains glucose                         | label | ^off     | Printed beside the Lucozade wordmark on the front. |
| bestway-2026 | With Vitamin B3 to help reduce tiredness | label | ^bestway | From the product description on the data sheet.    |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation  | domain        | state    | detail                                                                                                                                                                                                                                                   | source   |
| ------------ | ------------- | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- |
| bestway-2026 | ingredients   | disputed | Bestway's data sheet also flags the drink "Free From Artificial Colours" and prints "Contains a source of Phenylalanine", while its own ingredient list names Sunset Yellow and Ponceau 4R and no aspartame; the flags are not recorded as label claims. | ^bestway |
| off-2024     | images        | unknown  | The only photograph filed under this barcode shows the front; the back label with the ingredients, nutrition panel and operator addresses has not been photographed for this EAN.                                                                        | ^off     |
| off-2024     | packaging     | unknown  | The price flash on the 2024 photograph is cut off by the frame; the wholesalers list this EAN with a £1.50 price mark in 2026.                                                                                                                           | ^off     |
|              | relationships | unknown  | GS1 prefix 5054267: no fetched source names its licensee; the owner is inferred from the manufacturer named for this EAN and the brands in the block.                                                                                                    |          |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: Built from the wanted queue (named by family/lucozade-energy). Identity rests on the Open Food Facts front photograph and on three wholesalers (Bestway, Brand Factory, Forrest Foods per a web search) that list this EAN as the £1.50 price-marked 500 ml bottle; ingredients and nutrition come from the Bestway data sheet.
<!--/research-->

## Images <!--images-->
| asset              | kind  | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url                                                                      | download_url | retrieved_at             | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------ | ----- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-8b4213c1.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5054267014237 | 2026-09-26 |      | 5054267014237      | front_en          | https://images.openfoodfacts.org/images/products/505/426/701/4237/front_en.3.full.jpg |              | 2026-09-26T07:43:01.053Z | 5054267014237   | barcode      | 1                | 2130           | 4000            | 852          | 1600          |          |             |
<!--/images-->

## References <!--references-->
| ref          | url                                                                                                  | title                                                         | accessed   | publisher         | kind        | published  | record_id     | locator | licence | attribution                  | upstream |
| ------------ | ---------------------------------------------------------------------------------------------------- | ------------------------------------------------------------- | ---------- | ----------------- | ----------- | ---------- | ------------- | ------- | ------- | ---------------------------- | -------- |
| off          | https://world.openfoodfacts.org/product/5054267014237                                                | Open Food Facts: Lucozade Energy Original (5054267014237)     | 2026-09-26 | Open Food Facts   | catalogue   | 2026-08-01 | 5054267014237 | photo 1 | ODbL    | Open Food Facts contributors |          |
