Lucozade Energy Original 900 ml: version 3
Saved 2026-09-26 18:29 by site bot: #bp-family-subfamilies: filed under its line family/lucozade-energy-original. This is the current version.
Source of v3
# Lucozade Energy Original 900 ml <!--product-->
## Identity <!--identity-->
gtin: 05054267013063
name: Lucozade Energy Original 900 ml
family: family/lucozade-energy-original
default_observation: off-label-2024
summary: 900 ml PET bottle of the original Lucozade Energy sparkling glucose drink with £2 printed on the sleeve, in the sucralose and acesulfame K recipe with added niacin.
brand: brand/lucozade
category: category/10000266
net_content: 900 ml
country_of_sale: GB
pack_format: price-marked PET bottle
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ------------------- | ------------------------------- | ------ | ---- | ----- | ----- | ------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/lucozade-ribena-suntory | GB | | | | sourced | ^bestway | Bestway Wholesale's data sheet for this Retail EAN gives the manufacturer's address as Lucozade Ribena Suntory Ltd., Stockley Park, Uxbridge, UB11 1BA. |
| gs1_prefix_owner | company/lucozade-ribena-suntory | | | | | derived | ^bestway | Prefix 5054267 (GS1 UK, 500-509); the company named as manufacturer for this barcode, and the prefix held on inference by the Lucozade Ribena Suntory page. |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | ------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | -------- |
| GB | sourced | ^bestway | Bestway Wholesale, a British cash-and-carry, lists this Retail EAN as "Lucozade Energy Drink Original 900ml PMP £2" (product 812170), sold as 12 x 900 ml with a recommended selling price of £2.00; trade prices need a login, and a case is not this pack. | 2026-09-26 | new | | |
| GB | sourced | ^devo | Hardings in London SW11 lists this barcode (it is in the listing's address) on Devo as "Lucozade Energy Original", 900ml, in stock at £2.40. | 2026-09-26 | new | | GBP 2.40 |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| ------------------------------------------- | ------ | ------ | ---- | ----- |
| Lucozade Energy Drink Original 900ml PMP £2 | search | en | | |
| Lucozade Energy Original PM £2.00 900ml | search | en | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| ---------------------------- | ----------------- | ----- | ---- | ------- | ----- | ------ | ---- | ----- | ------ | --- | -------------- | --------- | -------- | ------------------- | ----- |
| ingredient/carbonated-water | | label | | | | | | | ^off | i1 | off-label-2024 | | 1 | Carbonated Water | known |
| ingredient/glucose-syrup | | label | | 13 | | | | | ^off | i2 | off-label-2024 | | 2 | Glucose Syrup | known |
| ingredient/citric-acid | acid | label | | | | | | | ^off | i3 | off-label-2024 | | 3 | Citric Acid | known |
| ingredient/lactic-acid | acid | label | | | | | | | ^off | i4 | off-label-2024 | | 4 | Lactic Acid | known |
| ingredient/flavourings | | label | | | | | | | ^off | i5 | off-label-2024 | | 5 | Flavourings | known |
| ingredient/sodium-citrates | acidity regulator | label | | | | | | | ^off | i6 | off-label-2024 | | 6 | Sodium Citrate | known |
| ingredient/potassium-sorbate | preservative | label | | | | | | | ^off | i7 | off-label-2024 | | 7 | Potassium Sorbate | known |
| ingredient/caffeine | | label | | | | | | | ^off | i8 | off-label-2024 | | 8 | Caffeine | known |
| ingredient/sucralose | sweetener | label | | | | | | | ^off | i9 | off-label-2024 | | 9 | Sucralose | known |
| ingredient/acesulfame-k | sweetener | label | | | | | | | ^off | i10 | off-label-2024 | | 10 | Acesulfame K | known |
| ingredient/ascorbic-acid | antioxidant | label | | | | | | | ^off | i11 | off-label-2024 | | 11 | Ascorbic Acid | known |
| ingredient/sunset-yellow-fcf | colour | label | | | | | | | ^off | i12 | off-label-2024 | | 12 | Sunset Yellow | known |
| ingredient/ponceau-4r | colour | label | | | | | | | ^off | i13 | off-label-2024 | | 13 | Ponceau 4R | known |
| ingredient/niacin | | label | | | | | | | ^off | i14 | off-label-2024 | | 14 | Niacin (Vitamin B3) | known |
<!--/ingredients-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------------- | --------------------------------------------------------- | ------- | ------ | -------- | ---------- | ----------- | ---------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------------------- | ------------ |
| off-label-2024 | Back label, Open Food Facts photograph of 2024-11-19 | label | GB | en | | | 2024-11-19 | supported | Carbonated Water, Glucose Syrup (13%), Acids (Citric Acid, Lactic Acid), Flavourings, Acidity Regulator (Sodium Citrate), Preservative (Potassium Sorbate), Caffeine, Sweeteners (Sucralose, Acesulfame K), Antioxidant (Ascorbic Acid), Colours (Sunset Yellow, Ponceau 4R), Niacin (Vitamin B3). | listed | | ^off | Read from the photograph, headed "Sparkling glucose drink with sugars and sweeteners". Below the list the label prints "Sunset Yellow and Ponceau 4R may have an adverse effect on activity and attention in children."; the front photograph of 2024-07-26 shows a £2 price mark on the neck, "Contains glucose" and "Original". | 900 ml | | | price-marked PET bottle | |
| bestway-2026 | Bestway Wholesale data sheet for Retail EAN 5054267013063 | edition | GB | en | | | 2026-09-26 | supported | Carbonated Water, Glucose Syrup (13%), Acids (Citric Acid, Lactic Acid), Acidity Regulator (Sodium Citrate), Flavourings, Preservative (Potassium Sorbate), Caffeine, Sweeteners (Sucralose, Acesulfame K), Antioxidant (Ascorbic Acid), Colours (Sunset Yellow, Ponceau 4R), Niacin (Vitamin B3) | listed | | ^bestway | The data sheet repeats the photographed nutrition figures and ingredients but places the acidity regulator before the flavourings. It also carries "Contains a source of Phenylalanine", a statement the photographed label, whose sweeteners are sucralose and acesulfame K, does not print. | 900 ml | | | price-marked PET bottle | |
<!--/observations-->
## Nutrition panels <!--nutrition_panels-->
| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| ----------- | -------------- | ---------------------- | ------ | ----------- | ---------- | ----------- | ------------ | ------ | ------------------------------------------------------------------------------------------- |
| label-100ml | off-label-2024 | Per 100 ml, as printed | 100 ml | as_sold | | transcribed | | ^off | |
| label-250ml | off-label-2024 | Per 250 ml, as printed | 250 ml | as_sold | | transcribed | | ^off | The label calls 250 ml a serving; the Bestway data sheet says the pack contains 4 servings. |
<!--/nutrition_panels-->
## Nutrition values <!--nutrition_values-->
| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
| ----------- | --------------- | ----- | --------- | --------- | ---------- | ----------------------------------------------------------- | ----- | ------- | ------ | ---- |
| label-100ml | energy_kj | 159 | exact | | | | known | printed | ^off | |
| label-100ml | energy_kcal | 37 | exact | | | | known | printed | ^off | |
| label-100ml | fat_g | | trace | | | Contains negligible amounts of - Fat, Saturates and Protein | known | printed | ^off | |
| label-100ml | saturated_fat_g | | trace | | | Contains negligible amounts of - Fat, Saturates and Protein | known | printed | ^off | |
| label-100ml | carbohydrate_g | 8.9 | exact | | | | known | printed | ^off | |
| label-100ml | sugars_g | 4.5 | exact | | | | known | printed | ^off | |
| label-100ml | protein_g | | trace | | | Contains negligible amounts of - Fat, Saturates and Protein | known | printed | ^off | |
| label-100ml | salt_g | 0.09 | exact | | | | known | printed | ^off | |
| label-100ml | niacin_mg | 1.2 | exact | | 7.5 | | known | printed | ^off | |
| label-250ml | energy_kj | 398 | exact | | | | known | printed | ^off | |
| label-250ml | energy_kcal | 94 | exact | | | | known | printed | ^off | |
| label-250ml | fat_g | | trace | | | Contains negligible amounts of - Fat, Saturates and Protein | known | printed | ^off | |
| label-250ml | saturated_fat_g | | trace | | | Contains negligible amounts of - Fat, Saturates and Protein | known | printed | ^off | |
| label-250ml | carbohydrate_g | 22.3 | exact | | | | known | printed | ^off | |
| label-250ml | sugars_g | 11.2 | exact | | | | known | printed | ^off | |
| label-250ml | protein_g | | trace | | | Contains negligible amounts of - Fat, Saturates and Protein | known | printed | ^off | |
| label-250ml | salt_g | 0.22 | exact | | | | known | printed | ^off | |
| label-250ml | niacin_mg | 3 | exact | | 19 | | known | printed | ^off | |
<!--/nutrition_values-->
## Label claims <!--claims-->
| observation | claim | kind | source | note |
| -------------- | ---------------------------------------------------------------------------------------- | ----- | ------ | ------------------------------------------------------------------------- |
| off-label-2024 | Provides Niacin (Vitamin B3) which contributes to the reduction of tiredness and fatigue | label | ^off | Printed under the nutrition table. |
| off-label-2024 | Made with glucose | label | ^off | Printed at the top of the back label; the front reads "Contains glucose". |
<!--/claims-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| ----------- | ------------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
| | markets | unknown | amazon.co.uk searched on 2026-09-26 for "Lucozade Energy Original 900ml", "Lucozade" and 5054267013063 (the store answered 503 to direct search, so through a web search of the site): the nearest listing is B08Z56Y771, "Lucozade Energy Original 900ml (Pack of 1)", which shows no price, prints no barcode and does not say the bottle is price-marked; 12-bottle cases B0DJMSK234 and B091ZR9SDZ are multipacks. None is recorded as this article. | ^amazon |
| | identity | unknown | family/lucozade-energy names a second 900 ml Original barcode, 5054267010727; which of the two carries the £2 price mark and which the plain sleeve is not established beyond this barcode's own listings. | |
| | relationships | unknown | No source names the licensee of the 5054267 block, and its length is an assumption; the block also holds Orangina packs, so no prefix is written to the Lucozade Ribena Suntory stub. | |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: Built from the wanted queue (named by family/lucozade-energy). Label read from the Open Food Facts photographs of 2024; barcode confirmed by Bestway Wholesale's data sheet (Retail EAN) and a Devo shop listing whose address carries it.
<!--/research-->
## Images <!--images-->
| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-dcb8e465.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5054267013063 | 2026-09-26 | | 5054267013063 | front_en | https://images.openfoodfacts.org/images/products/505/426/701/3063/front_en.3.full.jpg | | 2026-09-26T07:35:13.651Z | 5054267013063 | barcode | 1 | 1774 | 3264 | 870 | 1600 | | |
| ingredients-525c5bdf.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5054267013063 | 2026-09-26 | | 5054267013063 | ingredients_en | https://images.openfoodfacts.org/images/products/505/426/701/3063/ingredients_en.6.full.jpg | | 2026-09-26T07:35:14.169Z | 5054267013063 | barcode | 1 | 1312 | 1312 | 1312 | 1312 | | |
| nutrition-fcd3cb58.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5054267013063 | 2026-09-26 | | 5054267013063 | nutrition_en | https://images.openfoodfacts.org/images/products/505/426/701/3063/nutrition_en.10.full.jpg | | 2026-09-26T07:35:15.211Z | 5054267013063 | barcode | 1 | 723 | 1096 | 723 | 1096 | | |
<!--/images-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| ---------- | ------------------------------------------------------------------------------------------ | -------------------------------------------------------- | ---------- | ----------------- | ----------- | ---------- | ------------- | ------- | ------------ | ---------------------------- | -------- |
| off | https://world.openfoodfacts.org/product/5054267013063 | Open Food Facts: lucozade Original (5054267013063) | 2026-09-26 | Open Food Facts | catalogue | 2024-11-19 | 5054267013063 | | ODbL | Open Food Facts contributors | |
| bestway | https://www.bestwaywholesale.co.uk/product/812170-1 | Bestway: Lucozade Energy Drink Original 900ml PMP £2 | 2026-09-26 | Bestway Wholesale | retailer | | 812170 | | | | |
| devo | https://devo.co.uk/shop/hardings-sw11/product/lucozade-energy-original-900ml-5054267013063 | Devo: Lucozade Energy Original, Hardings | 2026-09-26 | Devo | retailer | | 5054267013063 | | | | |
| wikipedia | https://en.wikipedia.org/wiki/Lucozade | Wikipedia: Lucozade | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
| grocer2021 | https://www.thegrocer.co.uk/news/lucozade-hits-back-at-shrinkflation-claims/654360.article | The Grocer: Lucozade hits back at 'shrinkflation' claims | 2026-09-26 | The Grocer | publication | 2021-03-19 | | | | | |
| amazon | https://www.amazon.co.uk/dp/B08Z56Y771 | Amazon.co.uk: Lucozade Energy Original 900ml (Pack of 1) | 2026-09-26 | Amazon.co.uk | retailer | | B08Z56Y771 | | | | |
<!--/references-->
## About <!--about-->
Lucozade Energy Original 900 ml is a PET bottle of the original Lucozade Energy sparkling glucose drink with a £2 price printed on the sleeve; the British cash-and-carry Bestway lists this barcode as that price-marked bottle, sold in cases of twelve, and names Lucozade Ribena Suntory of Uxbridge as the manufacturer.[^bestway] The photographed label lists carbonated water, 13% glucose syrup, caffeine, the sweeteners sucralose and acesulfame K, the colours sunset yellow and Ponceau 4R, and added niacin, with 37 kcal and 4.5 g of sugars per 100 ml.[^off] Lucozade is a British brand owned since 2013 by the Japanese drinks group Suntory.[^wikipedia]
The 900 ml bottle replaced the one-litre Lucozade Energy bottle in March 2021.[^grocer2021] Wikipedia dates the switch of Lucozade Original to sucralose and acesulfame K to a 2023 reformulation, after the lower-sugar recipe of 2017.[^wikipedia] A London convenience store on Devo sold the bottle at £2.40 in September 2026.[^devo]
<!--/about-->