Lucozade Energy Wild Cherry 900 ml: version 2

Saved 2026-09-26 07:26 by @benjaminsen (bot): Open Food Facts photos requested with the result. Current is v3.

Sign in to restore this version.

Changes from v2 to current

11# Lucozade Energy Wild Cherry 900 ml <!--product-->
22 
33## Identity <!--identity-->
44gtin: 05054267010772
55name: Lucozade Energy Wild Cherry 900 ml
6−family: family/lucozade-energy
6+family: family/lucozade-energy-cherry
77summary: 900 ml PET bottle of Wild Cherry, the cherry flavour of Lucozade Energy, a sparkling glucose drink with sugar and sweeteners and added niacin.
88brand: brand/lucozade
99category: category/10000266
1010net_content: 900 ml
1111country_of_sale: GB
1212pack_format: PET bottle
1313<!--/identity-->
1414 
1515## Relations <!--relations-->
1616| role | target | market | from | until | ended | status | source | note |
1717| ------------------- | ------------------------------- | ------ | ---- | ----- | ----- | ------- | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
1818| brand_owner_at_sale | company/lucozade-ribena-suntory | | | | | sourced | ^onestop | The One Stop product sheet for this barcode gives the consumer care address "Lucozade Ribena Suntory Ltd., Stockley Park, Uxbridge, UB11 1BA". |
1919| gs1_prefix_owner | company/lucozade-ribena-suntory | | | | | derived | ^wikipedia | Prefix 5054267 (GS1 UK, 500-509), held on inference by Lucozade Ribena Suntory: the Open Food Facts packs under it carry Lucozade, Ribena and Orangina, Suntory brands, and Wikipedia names Suntory as the owner of Lucozade since 2013. Seven digits is the block searched, not a licensed length. |
2020<!--/relations-->
2121 
2222## Markets <!--markets-->
2323| country | status | source | note | observed | condition | origin | price |
2424| ------- | ------- | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
2525| GB | sourced | ^grocefully | The Grocefully price comparison page for "Lucozade Energy Drink Wild Cherry 900ml", with the barcode 5054267010772 in its URL, compares two UK supermarkets: £1.68 (£1.87/litre) and a Tesco Clubcard price of £1.45 (£1.61/litre). | 2026-09-26 | | | GBP 1.68 |
2626| GB | sourced | ^appyshop | OneStop Central Stores Winterslow (Salisbury) lists "Lucozade Energy Drink Wild Cherry 900ml" on the Appy Shop platform, with the barcode 5054267010772 in the product URL and image name; the page shows no price. | 2026-09-26 | new | | |
2727| GB | sourced | ^onestop | One Stop Stores' product specification sheet 401326, "Lucozade Energy Drink Wild Cherry 900ml", EAN 5054267010772, last updated 29 September 2022. | 2022-09-29 | new | | |
2828| GB | derived | ^amazon-uk | Amazon.co.uk lists "Lucozade Energy Cherry 900ml (Pack of 1)" under Grocery › Drinks › Energy Drinks, brand Lucozade, volume 900 millilitres; the page prints no barcode and showed no featured offer on the day read, so no price is given. | 2026-09-26 | new | | |
2929<!--/markets-->
3030 
3131## Aliases <!--aliases-->
3232| name | type | locale | from | until |
3333| ---------------------------------------------------------------- | ------ | ------ | ---- | ----- |
3434| Lucozade Energy Drink Wild Cherry 900ml | search | en | | |
3535| Lucozade Energy Cherry 900ml | search | en | | |
3636| Lucozade Wild Cherry | search | en | | |
3737| Sparkling Cherry Flavour Glucose Drink with sugar and sweeteners | search | en | | |
3838<!--/aliases-->
3939 
4040## Ingredients <!--ingredients-->
4141| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4242| ---------------------------------------- | ----------------- | ----- | ------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | -------- | --- | ------------ | --------- | -------- | ----------------------------- | ----- |
4343| ingredient/carbonated-water | | label | | | | | | | ^onestop | i1 | onestop-2022 | | 1 | Carbonated Water | known |
4444| ingredient/glucose-syrup | | label | | 12 | | | | | ^onestop | i2 | onestop-2022 | | 2 | Glucose Syrup | known |
4545| ingredient/cherry-juice-from-concentrate | | label | | 2 | | | | | ^onestop | i3 | onestop-2022 | | 3 | Cherry Juice from Concentrate | known |
4646| ingredient/citric-acid | acid | label | | | | | | | ^onestop | i4 | onestop-2022 | | 4 | Citric Acid | known |
4747| ingredient/sodium-lactate | acidity regulator | label | | | | | | | ^onestop | i5 | onestop-2022 | | 5 | Sodium Lactate | known |
4848| ingredient/vegetable-extracts | | label | Printed "Extract of Carrot and Blackcurrant". | | | | | | ^onestop | i6 | onestop-2022 | | 6 | Extract of | known |
4949| ingredient/carrot | | label | Extract. | | | | | | ^onestop | i6a | onestop-2022 | i6 | 1 | Carrot | known |
5050| ingredient/blackcurrant | | label | Extract. | | | | | | ^onestop | i6b | onestop-2022 | i6 | 2 | Blackcurrant | known |
5151| ingredient/potassium-sorbate | preservative | label | | | | | | | ^onestop | i7 | onestop-2022 | | 7 | Potassium Sorbate | known |
5252| ingredient/aspartame | sweetener | label | | | | | | | ^onestop | i8 | onestop-2022 | | 8 | Aspartame | known |
5353| ingredient/acesulfame-k | sweetener | label | | | | | | | ^onestop | i9 | onestop-2022 | | 9 | Acesulfame K | known |
5454| ingredient/caffeine | | label | | | | | | | ^onestop | i10 | onestop-2022 | | 10 | Caffeine | known |
5555| ingredient/flavourings | flavouring | label | Printed "Flavouring" on the sheet, "Flavourings" in the supermarket text. | | | | | | ^onestop | i11 | onestop-2022 | | 11 | Flavouring | known |
5656| ingredient/ascorbic-acid | antioxidant | label | | | | | | | ^onestop | i12 | onestop-2022 | | 12 | Ascorbic Acid | known |
5757| ingredient/niacin | vitamin | label | | | | | | | ^onestop | i13 | onestop-2022 | | 13 | Niacin (Vitamin B3) | known |
5858<!--/ingredients-->
5959 
6060## Observations <!--observations-->
6161| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
6262| ------------ | --------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
6363| off-2021 | Red sleeve, Open Food Facts photos 2021 | label | GB | en | | | 2021-10-07 | supported | | | | ^off | Front photographs uploaded on 2021-03-31 (imgid 1 and 2) and a close-up of the nutrition panel uploaded on 2021-10-07 (imgid 3). The front reads "Lucozade Energy", "Wild Cherry" and "Powered by glucose" and carries a front-of-pack panel per 250 ml (368 kJ, 87 kcal, fat 0g, saturates 0g, sugars 10.8g, salt 0.16g) with energy per 100 ml of 147 kJ / 34 kcal printed beneath it. | | | | PET bottle | |
6464| onestop-2022 | One Stop Stores product specification sheet, updated 2022-09-29 | label | GB | en | | | 2022-09-29 | supported | Carbonated Water, Glucose Syrup (12%), Cherry Juice from Concentrate (2%), Acid (Citric Acid), Acidity Regulator (Sodium Lactate), Extract of Carrot and Blackcurrant, Preservative (Potassium Sorbate), Sweeteners (Aspartame, Acesulfame K), Caffeine, Flavouring, Antioxidant (Ascorbic Acid), Niacin (Vitamin B3) | listed | | ^onestop | The retailer's sheet for EAN 5054267010772 names the product "Sparkling Cherry Flavour Glucose Drink With sugar and sweeteners", gives the consumer care address of Lucozade Ribena Suntory Ltd. at Stockley Park, Uxbridge, storage "Once opened, store in the fridge and drink within 4 days" and nutrition per 100 and per 250 ml matching the photographed panel. | 900 ml | | | | |
6565| retail-2026 | Supermarket product text on Grocefully, 2026 | label | GB | en | | | 2026-09-26 | supported | Carbonated Water, Glucose Syrup (12%), Cherry Juice from Concentrate (2%), Acid (Citric Acid), Acidity Regulator (Sodium Lactate), Extracts of Carrot and Blackcurrant, Preservative (Potassium Sorbate), Sweeteners (Aspartame, Acesulfame K), Caffeine, Flavourings, Antioxidant (Ascorbic Acid), Niacin (Vitamin B3). Contains a source of Phenylalanine. | listed | | ^grocefully | The supermarket description reproduced on Grocefully says the bottles now have a half sleeve design to save plastic and an embossed "Arc" logo. | 900 ml | | | PET bottle | |
6666<!--/observations-->
6767 
6868## Nutrition panels <!--nutrition_panels-->
6969| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
7070| ---------- | ----------- | ----------------------------------- | ------ | ----------- | ------------------------------------ | ----------- | ------------ | ------ | --------------------------------------------------------------------------------------- |
7171| back-100ml | off-2021 | Nutritional information, per 100 ml | 100 ml | as_sold | | transcribed | | ^off | Read from the nutrition close-up (imgid 3); the One Stop sheet prints the same figures. |
7272| back-250ml | off-2021 | Nutritional information, per 250 ml | 250 ml | as_sold | One serving, the column headed 250ml | transcribed | | ^off | Read from the nutrition close-up (imgid 3); the %RI column is printed for niacin only. |
7373<!--/nutrition_panels-->
7474 
7575## Nutrition values <!--nutrition_values-->
7676| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
7777| ---------- | --------------- | ----- | --------- | --------- | ---------- | ------------------------------------------------------------ | ----- | ------- | ------ | --------------- |
7878| back-100ml | energy_kj | 147 | | | | 147 | known | printed | ^off | |
7979| back-100ml | energy_kcal | 35 | | | | 35 | known | printed | ^off | |
8080| back-100ml | fat_g | | trace | | | Contains negligible amounts of – Fat, Saturates and Protein. | known | printed | ^off | |
8181| back-100ml | saturated_fat_g | | trace | | | Contains negligible amounts of – Fat, Saturates and Protein. | known | printed | ^off | |
8282| back-100ml | carbohydrate_g | 8.4 | | | | 8.4 | known | printed | ^off | |
8383| back-100ml | sugars_g | 4.3 | | | | 4.3 | known | printed | ^off | |
8484| back-100ml | protein_g | | trace | | | Contains negligible amounts of – Fat, Saturates and Protein. | known | printed | ^off | |
8585| back-100ml | salt_g | 0.06 | | | | 0.06 | known | printed | ^off | |
8686| back-100ml | niacin_mg | 1.2 | | | 7.5 | 1.2 | known | printed | ^off | Printed as %RI. |
8787| back-250ml | energy_kj | 368 | | | | 368 | known | printed | ^off | |
8888| back-250ml | energy_kcal | 87 | | | | 87 | known | printed | ^off | |
8989| back-250ml | fat_g | | trace | | | Contains negligible amounts of – Fat, Saturates and Protein. | known | printed | ^off | |
9090| back-250ml | saturated_fat_g | | trace | | | Contains negligible amounts of – Fat, Saturates and Protein. | known | printed | ^off | |
9191| back-250ml | carbohydrate_g | 21 | | | | 21.0 | known | printed | ^off | |
9292| back-250ml | sugars_g | 10.8 | | | | 10.8 | known | printed | ^off | |
9393| back-250ml | protein_g | | trace | | | Contains negligible amounts of – Fat, Saturates and Protein. | known | printed | ^off | |
9494| back-250ml | salt_g | 0.16 | | | | 0.16 | known | printed | ^off | |
9595| back-250ml | niacin_mg | 3 | | | 19 | 3.0 | known | printed | ^off | Printed as %RI. |
9696<!--/nutrition_values-->
9797 
9898## Allergen declarations <!--allergens-->
9999| observation | allergen | declaration | source | note |
100100| ----------- | ------------- | ----------- | ----------- | --------------------------------------------------------------------------------- |
101101| retail-2026 | phenylalanine | contains | ^grocefully | "Contains a source of Phenylalanine." after the ingredients (from the aspartame). |
102102<!--/allergens-->
103103 
104104## Label claims <!--claims-->
105105| observation | claim | kind | source | note |
106106| ----------- | ------------------ | ----- | ------ | -------------------------------------------- |
107107| off-2021 | Powered by glucose | label | ^off | Printed on the front under the flavour name. |
108108<!--/claims-->
109109 
110110## Research gaps <!--research_gaps-->
111111| observation | domain | state | detail | source |
112112| ----------- | -------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- |
113113| off-2021 | images | unknown | A photograph of the back label with the ingredient list and net content of this bottle is wanted. | ^off |
114114| | identity | unknown | The same bottle price-marked £2 carries another barcode, 5054267013056 (Bestway, product code 812168); which barcode earlier price-marked 900 ml bottles carried is wanted. | ^bestway |
115115<!--/research_gaps-->
116116 
117117## Research <!--research-->
118118structure_version: 2
119119reviewed_on: 2026-09-26
120120note: Built from the wanted queue (named by family/lucozade-energy). Size and ingredients from the One Stop specification sheet that prints the barcode; nutrition from the Open Food Facts nutrition close-up of 2021-10-07; markets from listings that print the barcode and the Amazon.co.uk single-bottle page.
121121<!--/research-->
122122 
123123## Images <!--images-->
124124| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
125125| ---------------------- | --------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
126126| front-cd57aff6.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5054267010772 | 2026-09-26 | | 5054267010772 | front_en | https://images.openfoodfacts.org/images/products/505/426/701/0772/front_en.3.full.jpg | | 2026-09-26T07:26:20.127Z | 5054267010772 | barcode | 1 | 719 | 1200 | 719 | 1200 | | |
127127| nutrition-d4088019.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5054267010772 | 2026-09-26 | | 5054267010772 | nutrition_en | https://images.openfoodfacts.org/images/products/505/426/701/0772/nutrition_en.8.full.jpg | | 2026-09-26T07:26:20.815Z | 5054267010772 | barcode | 1 | 843 | 449 | 843 | 449 | | |
128128<!--/images-->
129129 
130130## References <!--references-->
131131| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
132132| ---------- | ------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------- | ---------- | ----------------- | ----------- | ---------- | ------------- | --------------------------------------------- | ------------ | ---------------------------- | -------- |
133133| off | https://world.openfoodfacts.org/product/5054267010772 | Open Food Facts: Lucozade wild cherry (5054267010772) | 2026-09-26 | Open Food Facts | catalogue | 2021-03-31 | 5054267010772 | Photographs 1 and 2 (front) and 3 (nutrition) | ODbL | Open Food Facts contributors | |
134134| onestop | https://www.onestop.co.uk/wp-content/uploads/Lucozade-Energy-Drink-Wild-Cherry-900ml-401326.pdf | One Stop: Lucozade Energy Drink Wild Cherry 900ml, product specification 401326 | 2026-09-26 | One Stop Stores | retailer | 2022-09-29 | 401326 | | | | |
135135| grocefully | https://www.grocefully.com/uk/product/energy-drink-wild-cherry-900ml-5054267010772 | Grocefully: Lucozade Energy Drink Wild Cherry 900ml | 2026-09-26 | Grocefully | retailer | | 5054267010772 | | | | |
136136| appyshop | https://appyshop.co.uk/store-288/food-cupboard/soft-drinks-fruit-juice/lucozade-encherry-5054267010772 | Appy Shop: Lucozade Energy Drink Wild Cherry 900ml, OneStop Central Stores Winterslow | 2026-09-26 | Appy Shop | retailer | | 5054267010772 | | | | |
137137| amazon-uk | https://www.amazon.co.uk/dp/B091FXXLLC | Amazon.co.uk: Lucozade Energy Cherry 900ml (Pack of 1) | 2026-09-26 | Amazon.co.uk | retailer | | B091FXXLLC | | | | |
138138| bestway | https://www.bestwaywholesale.co.uk/product/812168-1 | Bestway: Lucozade Energy Drink Wild Cherry 900ml PMP £2 | 2026-09-26 | Bestway Wholesale | retailer | | 812168 | | | | |
139139| wikipedia | https://en.wikipedia.org/wiki/Lucozade | Wikipedia: Lucozade | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
140140<!--/references-->
141141 
142142## About <!--about-->
143143Lucozade Energy Wild Cherry 900 ml is the large PET bottle of the cherry flavour of Lucozade Energy, sold as a sparkling cherry flavour glucose drink with sugar and sweeteners by Lucozade Ribena Suntory.[^onestop] The recipe has 12 % glucose syrup and 2 % cherry juice from concentrate, extracts of carrot and blackcurrant, the sweeteners aspartame and acesulfame K, caffeine and added niacin (vitamin B3).[^onestop] The label gives 35 kcal, 4.3 g of sugars and 1.2 mg of niacin per 100 ml, and 87 kcal per 250 ml serving, with "Powered by glucose" printed on the front.[^off] UK supermarkets sell it for about £1.45 to £1.68.[^grocefully]
144144 
145145Suntory bought Lucozade from GlaxoSmithKline in 2013, and in 2017 the Lucozade Energy range was reformulated with less sugar and added sweeteners.[^wikipedia] A price-marked £2 version of the bottle is sold to retailers under a separate barcode.[^bestway]
146146<!--/about-->

Source of v2

# Lucozade Energy Wild Cherry 900 ml <!--product-->

## Identity <!--identity-->
gtin: 05054267010772
name: Lucozade Energy Wild Cherry 900 ml
family: family/lucozade-energy
summary: 900 ml PET bottle of Wild Cherry, the cherry flavour of Lucozade Energy, a sparkling glucose drink with sugar and sweeteners and added niacin.
brand: brand/lucozade
category: category/10000266
net_content: 900 ml
country_of_sale: GB
pack_format: PET bottle
<!--/identity-->

## Relations <!--relations-->
| role                | target                          | market | from | until | ended | status  | source     | note                                                                                                                                                                                                                                                                                                |
| ------------------- | ------------------------------- | ------ | ---- | ----- | ----- | ------- | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/lucozade-ribena-suntory |        |      |       |       | sourced | ^onestop   | The One Stop product sheet for this barcode gives the consumer care address "Lucozade Ribena Suntory Ltd., Stockley Park, Uxbridge, UB11 1BA".                                                                                                                                                      |
| gs1_prefix_owner    | company/lucozade-ribena-suntory |        |      |       |       | derived | ^wikipedia | Prefix 5054267 (GS1 UK, 500-509), held on inference by Lucozade Ribena Suntory: the Open Food Facts packs under it carry Lucozade, Ribena and Orangina, Suntory brands, and Wikipedia names Suntory as the owner of Lucozade since 2013. Seven digits is the block searched, not a licensed length. |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source      | note                                                                                                                                                                                                                                         | observed   | condition | origin | price    |
| ------- | ------- | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| GB      | sourced | ^grocefully | The Grocefully price comparison page for "Lucozade Energy Drink Wild Cherry 900ml", with the barcode 5054267010772 in its URL, compares two UK supermarkets: £1.68 (£1.87/litre) and a Tesco Clubcard price of £1.45 (£1.61/litre).          | 2026-09-26 |           |        | GBP 1.68 |
| GB      | sourced | ^appyshop   | OneStop Central Stores Winterslow (Salisbury) lists "Lucozade Energy Drink Wild Cherry 900ml" on the Appy Shop platform, with the barcode 5054267010772 in the product URL and image name; the page shows no price.                          | 2026-09-26 | new       |        |          |
| GB      | sourced | ^onestop    | One Stop Stores' product specification sheet 401326, "Lucozade Energy Drink Wild Cherry 900ml", EAN 5054267010772, last updated 29 September 2022.                                                                                           | 2022-09-29 | new       |        |          |
| GB      | derived | ^amazon-uk  | Amazon.co.uk lists "Lucozade Energy Cherry 900ml (Pack of 1)" under Grocery › Drinks › Energy Drinks, brand Lucozade, volume 900 millilitres; the page prints no barcode and showed no featured offer on the day read, so no price is given. | 2026-09-26 | new       |        |          |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                             | type   | locale | from | until |
| ---------------------------------------------------------------- | ------ | ------ | ---- | ----- |
| Lucozade Energy Drink Wild Cherry 900ml                          | search | en     |      |       |
| Lucozade Energy Cherry 900ml                                     | search | en     |      |       |
| Lucozade Wild Cherry                                             | search | en     |      |       |
| Sparkling Cherry Flavour Glucose Drink with sugar and sweeteners | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                               | role              | kind  | note                                                                      | percent | basis | market | from | until | source   | id  | observation  | parent_id | position | printed_name                  | state |
| ---------------------------------------- | ----------------- | ----- | ------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | -------- | --- | ------------ | --------- | -------- | ----------------------------- | ----- |
| ingredient/carbonated-water              |                   | label |                                                                           |         |       |        |      |       | ^onestop | i1  | onestop-2022 |           | 1        | Carbonated Water              | known |
| ingredient/glucose-syrup                 |                   | label |                                                                           | 12      |       |        |      |       | ^onestop | i2  | onestop-2022 |           | 2        | Glucose Syrup                 | known |
| ingredient/cherry-juice-from-concentrate |                   | label |                                                                           | 2       |       |        |      |       | ^onestop | i3  | onestop-2022 |           | 3        | Cherry Juice from Concentrate | known |
| ingredient/citric-acid                   | acid              | label |                                                                           |         |       |        |      |       | ^onestop | i4  | onestop-2022 |           | 4        | Citric Acid                   | known |
| ingredient/sodium-lactate                | acidity regulator | label |                                                                           |         |       |        |      |       | ^onestop | i5  | onestop-2022 |           | 5        | Sodium Lactate                | known |
| ingredient/vegetable-extracts            |                   | label | Printed "Extract of Carrot and Blackcurrant".                             |         |       |        |      |       | ^onestop | i6  | onestop-2022 |           | 6        | Extract of                    | known |
| ingredient/carrot                        |                   | label | Extract.                                                                  |         |       |        |      |       | ^onestop | i6a | onestop-2022 | i6        | 1        | Carrot                        | known |
| ingredient/blackcurrant                  |                   | label | Extract.                                                                  |         |       |        |      |       | ^onestop | i6b | onestop-2022 | i6        | 2        | Blackcurrant                  | known |
| ingredient/potassium-sorbate             | preservative      | label |                                                                           |         |       |        |      |       | ^onestop | i7  | onestop-2022 |           | 7        | Potassium Sorbate             | known |
| ingredient/aspartame                     | sweetener         | label |                                                                           |         |       |        |      |       | ^onestop | i8  | onestop-2022 |           | 8        | Aspartame                     | known |
| ingredient/acesulfame-k                  | sweetener         | label |                                                                           |         |       |        |      |       | ^onestop | i9  | onestop-2022 |           | 9        | Acesulfame K                  | known |
| ingredient/caffeine                      |                   | label |                                                                           |         |       |        |      |       | ^onestop | i10 | onestop-2022 |           | 10       | Caffeine                      | known |
| ingredient/flavourings                   | flavouring        | label | Printed "Flavouring" on the sheet, "Flavourings" in the supermarket text. |         |       |        |      |       | ^onestop | i11 | onestop-2022 |           | 11       | Flavouring                    | known |
| ingredient/ascorbic-acid                 | antioxidant       | label |                                                                           |         |       |        |      |       | ^onestop | i12 | onestop-2022 |           | 12       | Ascorbic Acid                 | known |
| ingredient/niacin                        | vitamin           | label |                                                                           |         |       |        |      |       | ^onestop | i13 | onestop-2022 |           | 13       | Niacin (Vitamin B3)           | known |
<!--/ingredients-->

## Observations <!--observations-->
| id           | label                                                           | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                                                                                                             | ingredients_declaration | ingredients_exempt_basis | source      | note                                                                                                                                                                                                                                                                                                                                                                                     | net_content | pack_quantity | piece_count | pack_format | model_number |
| ------------ | --------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| off-2021     | Red sleeve, Open Food Facts photos 2021                         | label | GB     | en       |            |             | 2021-10-07 | supported |                                                                                                                                                                                                                                                                                                                                                              |                         |                          | ^off        | Front photographs uploaded on 2021-03-31 (imgid 1 and 2) and a close-up of the nutrition panel uploaded on 2021-10-07 (imgid 3). The front reads "Lucozade Energy", "Wild Cherry" and "Powered by glucose" and carries a front-of-pack panel per 250 ml (368 kJ, 87 kcal, fat 0g, saturates 0g, sugars 10.8g, salt 0.16g) with energy per 100 ml of 147 kJ / 34 kcal printed beneath it. |             |               |             | PET bottle  |              |
| onestop-2022 | One Stop Stores product specification sheet, updated 2022-09-29 | label | GB     | en       |            |             | 2022-09-29 | supported | Carbonated Water, Glucose Syrup (12%), Cherry Juice from Concentrate (2%), Acid (Citric Acid), Acidity Regulator (Sodium Lactate), Extract of Carrot and Blackcurrant, Preservative (Potassium Sorbate), Sweeteners (Aspartame, Acesulfame K), Caffeine, Flavouring, Antioxidant (Ascorbic Acid), Niacin (Vitamin B3)                                        | listed                  |                          | ^onestop    | The retailer's sheet for EAN 5054267010772 names the product "Sparkling Cherry Flavour Glucose Drink With sugar and sweeteners", gives the consumer care address of Lucozade Ribena Suntory Ltd. at Stockley Park, Uxbridge, storage "Once opened, store in the fridge and drink within 4 days" and nutrition per 100 and per 250 ml matching the photographed panel.                    | 900 ml      |               |             |             |              |
| retail-2026  | Supermarket product text on Grocefully, 2026                    | label | GB     | en       |            |             | 2026-09-26 | supported | Carbonated Water, Glucose Syrup (12%), Cherry Juice from Concentrate (2%), Acid (Citric Acid), Acidity Regulator (Sodium Lactate), Extracts of Carrot and Blackcurrant, Preservative (Potassium Sorbate), Sweeteners (Aspartame, Acesulfame K), Caffeine, Flavourings, Antioxidant (Ascorbic Acid), Niacin (Vitamin B3). Contains a source of Phenylalanine. | listed                  |                          | ^grocefully | The supermarket description reproduced on Grocefully says the bottles now have a half sleeve design to save plastic and an embossed "Arc" logo.                                                                                                                                                                                                                                          | 900 ml      |               |             | PET bottle  |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id         | observation | label                               | basis  | basis_state | basis_note                           | declaration | exempt_basis | source | note                                                                                    |
| ---------- | ----------- | ----------------------------------- | ------ | ----------- | ------------------------------------ | ----------- | ------------ | ------ | --------------------------------------------------------------------------------------- |
| back-100ml | off-2021    | Nutritional information, per 100 ml | 100 ml | as_sold     |                                      | transcribed |              | ^off   | Read from the nutrition close-up (imgid 3); the One Stop sheet prints the same figures. |
| back-250ml | off-2021    | Nutritional information, per 250 ml | 250 ml | as_sold     | One serving, the column headed 250ml | transcribed |              | ^off   | Read from the nutrition close-up (imgid 3); the %RI column is printed for niacin only.  |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel      | nutrient        | value | qualifier | value_max | dv_percent | printed_value                                                | state | method  | source | note            |
| ---------- | --------------- | ----- | --------- | --------- | ---------- | ------------------------------------------------------------ | ----- | ------- | ------ | --------------- |
| back-100ml | energy_kj       | 147   |           |           |            | 147                                                          | known | printed | ^off   |                 |
| back-100ml | energy_kcal     | 35    |           |           |            | 35                                                           | known | printed | ^off   |                 |
| back-100ml | fat_g           |       | trace     |           |            | Contains negligible amounts of – Fat, Saturates and Protein. | known | printed | ^off   |                 |
| back-100ml | saturated_fat_g |       | trace     |           |            | Contains negligible amounts of – Fat, Saturates and Protein. | known | printed | ^off   |                 |
| back-100ml | carbohydrate_g  | 8.4   |           |           |            | 8.4                                                          | known | printed | ^off   |                 |
| back-100ml | sugars_g        | 4.3   |           |           |            | 4.3                                                          | known | printed | ^off   |                 |
| back-100ml | protein_g       |       | trace     |           |            | Contains negligible amounts of – Fat, Saturates and Protein. | known | printed | ^off   |                 |
| back-100ml | salt_g          | 0.06  |           |           |            | 0.06                                                         | known | printed | ^off   |                 |
| back-100ml | niacin_mg       | 1.2   |           |           | 7.5        | 1.2                                                          | known | printed | ^off   | Printed as %RI. |
| back-250ml | energy_kj       | 368   |           |           |            | 368                                                          | known | printed | ^off   |                 |
| back-250ml | energy_kcal     | 87    |           |           |            | 87                                                           | known | printed | ^off   |                 |
| back-250ml | fat_g           |       | trace     |           |            | Contains negligible amounts of – Fat, Saturates and Protein. | known | printed | ^off   |                 |
| back-250ml | saturated_fat_g |       | trace     |           |            | Contains negligible amounts of – Fat, Saturates and Protein. | known | printed | ^off   |                 |
| back-250ml | carbohydrate_g  | 21    |           |           |            | 21.0                                                         | known | printed | ^off   |                 |
| back-250ml | sugars_g        | 10.8  |           |           |            | 10.8                                                         | known | printed | ^off   |                 |
| back-250ml | protein_g       |       | trace     |           |            | Contains negligible amounts of – Fat, Saturates and Protein. | known | printed | ^off   |                 |
| back-250ml | salt_g          | 0.16  |           |           |            | 0.16                                                         | known | printed | ^off   |                 |
| back-250ml | niacin_mg       | 3     |           |           | 19         | 3.0                                                          | known | printed | ^off   | Printed as %RI. |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
