Lucozade Energy Orange 330 ml: version 3

Saved 2026-09-26 18:29 by site bot: #bp-family-subfamilies: filed under its line family/lucozade-energy-orange. This is the current version.

Source of v3

# Lucozade Energy Orange 330 ml <!--product-->

## Identity <!--identity-->
gtin: 05054267001299
name: Lucozade Energy Orange 330 ml
family: family/lucozade-energy-orange
default_observation: euroffice-2026
summary: 330 ml aluminium can of Lucozade Energy Orange, the sparkling orange glucose drink of Lucozade Ribena Suntory, sold singly and in cases of 24 in Britain.
brand: brand/lucozade
category: category/10000266
net_content: 330 ml
country_of_sale: GB, IE, ES, US
pack_format: aluminium can
status: active
last_seen: 2026-09-26
last_seen_note: Brits R U.S. listing (22 in stock) and Euroffice case listing, both printing this barcode, 2026-09-26
<!--/identity-->

## Relations <!--relations-->
| role                   | target                          | market | from | until | ended | status  | source | note                                                                                                                                                                                                                                                                                                                                                       |
| ---------------------- | ------------------------------- | ------ | ---- | ----- | ----- | ------- | ------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale    | company/lucozade-ribena-suntory |        |      |       |       | printed | ^off   | The 2015 back-label photograph reads "LUCOZADE, LUCOZADE ENERGY and the Arc device are registered trade marks of Lucozade Ribena Suntory Limited."                                                                                                                                                                                                         |
| food_business_operator | company/lucozade-ribena-suntory | GB     |      |       |       | printed | ^off   | The 2015 back label gives Consumer Care, Lucozade Ribena Suntory Ltd., Stockley Park, Uxbridge, UB11 1BA, UK, for letters from the UK and from the Republic of Ireland.                                                                                                                                                                                    |
| imported_by            | company/kero-sur                | ES     |      |       |       | derived | ^off   | A Spanish-language sticker on the 2019 photograph names "…ERO SUR S.L., RGS nº: 40.13096/TF, C/ Hipotenusa 9 Pol. Indist. Costa del Silencio Guargacho Arona Tenerife"; the first letters are outside the frame. Kero Sur S.L. is registered at Calle Hipotenusa 9, Pol. Ind. Costa del Silencio, per Empresite. The photograph does not show the barcode. |
| gs1_prefix_owner       | company/lucozade-ribena-suntory |        |      |       |       | derived | ^off   | Prefix 5054267 (GS1 UK, 500-509); the brand owner printed on this can. The Open Food Facts packs under 5054267 carry the Suntory GB&I brands Lucozade, Ribena and Orangina.                                                                                                                                                                                |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source     | note                                                                                                                                                                                                                                                  | observed   | condition | origin | price    |
| ------- | ------- | ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| GB      | printed | ^off       | The 2015 back label prints the UK consumer care number 0800 096 3666 and the Uxbridge address of Lucozade Ribena Suntory.                                                                                                                             | 2015-06-05 |           |        |          |
| GB      | sourced | ^cheapfood | CheapFood listing "Lucozade Energy - Orange - 330ml" printing barcode 5054267001299, £0.40 each; the shop sells stock that may be near or past its best-before date and showed no stock figure.                                                       | 2026-09-26 | new       |        | GBP 0.40 |
| GB      | sourced | ^euroffice | Euroffice listing 749955 "Lucozade Energy Sparkling Orange Drink 24 x 330ml" printing 5054267001299; it sells a case of 24 cans for £24.11 including VAT, so no single-can price.                                                                     | 2026-09-26 | new       |        |          |
| GB      | sourced | ^enatural  | E-Natural Limited, food and drink wholesaler, lists "Lucozade Energy 330ML Orange 24 Can" with EAN 5054267001299, case of 24, 120 cases per pallet; price on enquiry.                                                                                 | 2026-09-26 |           |        |          |
| IE      | printed | ^off       | The 2015 back label prints a line for the Republic of Ireland: "And if you're in ROI, … call us on 1800 989 488."                                                                                                                                     | 2015-06-05 |           |        |          |
| ES      | derived | ^off       | A Spanish importer sticker from a company in Arona, Tenerife, with a Spanish RGS food register number, is stuck on an orange Lucozade can on the photograph uploaded 2019-12-10 under this barcode; the barcode and net content are not in the frame. | 2019-12-10 |           |        |          |
| US      | sourced | ^britsrus  | Brits R U.S., a British and Irish import shop in Massachusetts, lists "Lucozade Energy Orange 330ml Can" with SKU 5054267001299 at $2.95, 22 in stock.                                                                                                | 2026-09-26 | new       |        | USD 2.95 |
<!--/markets-->

## Aliases <!--aliases-->
| name                                         | type   | locale | from | until |
| -------------------------------------------- | ------ | ------ | ---- | ----- |
| Lucozade Energy Sparkling Orange Drink 330ml | search | en     |      |       |
| Lucozade Energy Orange Can 330ml             | search | en     |      |       |
| Lucozade orange                              | name   | es     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                               | role              | kind  | note                                                                                 | percent | basis | market | from       | until      | source | id                               | observation     | parent_id | position | printed_name                  | state |
| ---------------------------------------- | ----------------- | ----- | ------------------------------------------------------------------------------------ | ------- | ----- | ------ | ---------- | ---------- | ------ | -------------------------------- | --------------- | --------- | -------- | ----------------------------- | ----- |
| ingredient/carbonated-water              |                   | label | `until` is the upload date of the photographs this list was read from.               |         |       |        |            | 2015-06-05 | ^off   | a1-carbonated-water              | pack-2015       |           | 1        | Carbonated Water              | known |
| ingredient/glucose-fructose-syrup        |                   | label |                                                                                      | 21      |       |        |            | 2015-06-05 | ^off   | a2-glucose-fructose-syrup        | pack-2015       |           | 2        | Glucose Fructose Syrup        | known |
| ingredient/orange-juice-from-concentrate |                   | label |                                                                                      | 5       |       |        |            | 2015-06-05 | ^off   | a3-orange-juice-from-concentrate | pack-2015       |           | 3        | Orange Juice from Concentrate | known |
| ingredient/citric-acid                   | acid              | label |                                                                                      |         |       |        |            | 2015-06-05 | ^off   | a4-citric-acid                   | pack-2015       |           | 4        | Citric Acid                   | known |
| ingredient/sodium-citrates               | acidity regulator | label |                                                                                      |         |       |        |            | 2015-06-05 | ^off   | a5-sodium-citrates               | pack-2015       |           | 5        | Sodium Citrate                | known |
| ingredient/potassium-sorbate             | preservative      | label |                                                                                      |         |       |        |            | 2015-06-05 | ^off   | a6-potassium-sorbate             | pack-2015       |           | 6        | Potassium Sorbate             | known |
| ingredient/gum-arabic                    | stabiliser        | label |                                                                                      |         |       |        |            | 2015-06-05 | ^off   | a7-gum-arabic                    | pack-2015       |           | 7        | Acacia Gum                    | known |
| ingredient/caffeine                      |                   | label |                                                                                      |         |       |        |            | 2015-06-05 | ^off   | a8-caffeine                      | pack-2015       |           | 8        | Caffeine                      | known |
| ingredient/ascorbic-acid                 | antioxidant       | label |                                                                                      |         |       |        |            | 2015-06-05 | ^off   | a9-ascorbic-acid                 | pack-2015       |           | 9        | Ascorbic Acid                 | known |
| ingredient/flavourings                   | flavouring        | label |                                                                                      |         |       |        |            | 2015-06-05 | ^off   | a10-flavourings                  | pack-2015       |           | 10       | Flavourings                   | known |
| ingredient/beta-carotene                 | colour            | label |                                                                                      |         |       |        |            | 2015-06-05 | ^off   | a11-beta-carotene                | pack-2015       |           | 11       | Beta Carotene                 | known |
| ingredient/carbonated-water              |                   | label | Read from the Spanish importer sticker; `from` is the upload date of the photograph. |         |       | ES     | 2019-12-10 |            | ^off   | b1-carbonated-water              | sticker-es-2019 |           | 1        | agua carbonatada              | known |
| ingredient/glucose-syrup                 |                   | label |                                                                                      | 11      |       | ES     | 2019-12-10 |            | ^off   | b2-glucose-syrup                 | sticker-es-2019 |           | 2        | jarabe de glucosa             | known |
| ingredient/orange-juice-from-concentrate |                   | label | The percentage, if printed, is outside the frame.                                    |         |       | ES     | 2019-12-10 |            | ^off   | b3-orange-juice-from-concentrate | sticker-es-2019 |           | 3        | jugo de naranja de concen[…]  | known |
| ingredient/citric-acid                   | acid              | label |                                                                                      |         |       | ES     | 2019-12-10 |            | ^off   | b4-citric-acid                   | sticker-es-2019 |           | 4        | ácido cítrico                 | known |
| ingredient/sodium-gluconate              | acidity regulator | label |                                                                                      |         |       | ES     | 2019-12-10 |            | ^off   | b5-sodium-gluconate              | sticker-es-2019 |           | 5        | gluconato sódico              | known |
| ingredient/potassium-sorbate             | preservative      | label |                                                                                      |         |       | ES     | 2019-12-10 |            | ^off   | b6-potassium-sorbate             | sticker-es-2019 |           | 6        | sorbato po[…]                 | known |
| ingredient/aspartame                     | sweetener         | label |                                                                                      |         |       | ES     | 2019-12-10 |            | ^off   | b7-aspartame                     | sticker-es-2019 |           | 7        | aspartamo                     | known |
| ingredient/acesulfame-k                  | sweetener         | label |                                                                                      |         |       | ES     | 2019-12-10 |            | ^off   | b8-acesulfame-k                  | sticker-es-2019 |           | 8        | acesulfamo K                  | known |
| ingredient/gum-arabic                    | stabiliser        | label |                                                                                      |         |       | ES     | 2019-12-10 |            | ^off   | b9-gum-arabic                    | sticker-es-2019 |           | 9        | goma de acacia                | known |
| ingredient/caffeine                      |                   | label |                                                                                      |         |       | ES     | 2019-12-10 |            | ^off   | b10-caffeine                     | sticker-es-2019 |           | 10       | cafeína                       | known |
| ingredient/flavourings                   | flavouring        | label | Only the first letters "ar…" are inside the frame; read as flavourings (aromas).     |         |       | ES     | 2019-12-10 |            | ^off   | b11-flavourings                  | sticker-es-2019 |           | 11       | ar[…]                         | known |
| ingredient/ascorbic-acid                 | antioxidant       | label |                                                                                      |         |       | ES     | 2019-12-10 |            | ^off   | b12-ascorbic-acid                | sticker-es-2019 |           | 12       | ácido ascorbico               | known |
| ingredient/beta-carotene                 | colour            | label |                                                                                      |         |       | ES     | 2019-12-10 |            | ^off   | b13-beta-carotene                | sticker-es-2019 |           | 13       | beta caroteno                 | known |
<!--/ingredients-->

## Observations <!--observations-->
| id              | label                                                                   | kind  | market | language | valid_from | valid_until | observed   | status      | ingredients_text                                                                                                                                                                                                                                                                                                                                                                                                                                  | ingredients_declaration | ingredients_exempt_basis | source     | note                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | net_content | pack_quantity | piece_count | pack_format   | model_number |
| --------------- | ----------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ------------- | ------------ |
| pack-2015       | Open Food Facts can photographs, June 2015                              | label | GB, IE | en       |            |             | 2015-06-05 | supported   | SPARKLING ORANGE GLUCOSE DRINK. THE INGREDIENTS: Carbonated Water, Glucose Fructose Syrup (21%), Orange Juice from Concentrate (5%), Acid (Citric Acid), Acidity Regulator (Sodium Citrate), Preservative (Potassium Sorbate), Stabiliser (Acacia Gum), Caffeine, Antioxidant (Ascorbic Acid), Flavourings, Colour (Beta Carotene).                                                                                                               | listed                  |                          | ^off       | Photographs 1 to 5, uploaded 2015-06-05: the front ("Lucozade", "Energy", "Orange", "Powered by glucose") with a front-of-pack strip per 330 ml, and the back with the ingredients, the nutrition table, the barcode 5 054267 001299, the codes CN30016515, M009097/01 and P8BE14A, "330ml ℮", "CAN - ALUMINIUM widely recycled" and the UK and ROI consumer care lines. The list is assembled from photographs 3, 4 and 5, which each show part of the curved panel. | 330 ml      |               |             | aluminium can |              |
| sticker-es-2019 | Open Food Facts photograph of a Spanish importer sticker, December 2019 | label | ES     | es       |            |             | 2019-12-10 | unconfirmed | Lucozade orange. Bebida carbonatada a base de naranja y glucosa con azúcar y […]. […]ngredientes: agua carbonatada, jarabe de glucosa(11%), jugo de naranja de concen[…], ácido(ácido cítrico), regulador de acidez(gluconato sódico), conservante(sorbato po[…]), […]ntes(aspartamo, acesulfamo K), estabilizante(goma de acacia), cafeína, ar[…], antioxidante(ácido ascorbico), colorante(beta caroteno). Contiene una fuente de fenilalanina. | listed                  |                          | ^off       | Photograph 6, uploaded 2019-12-10: a white sticker in Spanish on an orange Lucozade can, its right and left edges curving out of the frame, naming the importer in Arona, Tenerife. The English list printed on the can shows below the sticker ("Acid), Acidity Regulator (Sodium Gluconate), Preservative (Potassium…"). Neither the barcode nor the net content is in the frame, so the photograph is tied to this can only by being filed under its barcode.      |             |               |             | aluminium can |              |
| euroffice-2026  | Euroffice listing 749955, September 2026                                | label | GB     | en       |            |             | 2026-09-26 | supported   | Carbonated Water, Flavourings, Antioxidant (Ascorbic Acid), Colour (Beta Carotene), Glucose Syrup (11%), Orange Juice from Concentrate (6%), Acid (Citric Acid), Acidity Regulator (Sodium Gluconate), Preservative (Potassium Sorbate), Sweeteners (Aspartame, Acesulfame K), Stabiliser (Acacia Gum), Caffeine                                                                                                                                  | listed                  |                          | ^euroffice | Office-supply listing printing this barcode for a case of 24 cans; legal name "Sparkling Orange Glucose Drink with Sugar and Sweeteners", "Contains a source of Phenylalanine", best before end on the base of the can. The list is given in the order shown, which is not the label order (flavourings, antioxidant and colour come before glucose syrup), so no ingredient rows are taken from it.                                                                  | 330 ml      |               |             | aluminium can |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id           | observation     | label                                         | basis  | basis_state | basis_note | declaration | exempt_basis | source | note                                                                                                |
| ------------ | --------------- | --------------------------------------------- | ------ | ----------- | ---------- | ----------- | ------------ | ------ | --------------------------------------------------------------------------------------------------- |
| fop-2015-330 | pack-2015       | Front-of-pack strip, each 330ml serving       | 330 ml | as_sold     |            | transcribed |              | ^off   | Read from photographs 1 and 2; percentages of an adult's reference intake are printed in the strip. |
| fop-2015-100 | pack-2015       | Front-of-pack energy per 100ml                | 100 ml | as_sold     |            | transcribed |              | ^off   | Energy only, printed under the strip.                                                               |
| p2015-100    | pack-2015       | Nutritional information, in every 100ml       | 100 ml | as_sold     |            | transcribed |              | ^off   | Read from photographs 4 and 5.                                                                      |
| p2015-330    | pack-2015       | Nutritional information, in a 330ml serving   | 330 ml | as_sold     |            | transcribed |              | ^off   | Read from photographs 3 and 5.                                                                      |
| es2019-100   | sticker-es-2019 | Información nutricional por 100ml de producto | 100 ml | as_sold     |            | transcribed |              | ^off   | Read from the Spanish sticker on photograph 6.                                                      |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel        | nutrient        | value | qualifier | value_max | dv_percent | printed_value                                                                | state   | method  | source | note                                                                                            |
| ------------ | --------------- | ----- | --------- | --------- | ---------- | ---------------------------------------------------------------------------- | ------- | ------- | ------ | ----------------------------------------------------------------------------------------------- |
| fop-2015-330 | energy_kj       | 875   |           |           | 10         | 875kJ                                                                        | known   | printed |        |                                                                                                 |
| fop-2015-330 | energy_kcal     | 205   |           |           | 10         | 205kcal                                                                      | known   | printed |        |                                                                                                 |
| fop-2015-330 | fat_g           | 0     |           |           | 0          | 0g                                                                           | known   | printed |        |                                                                                                 |
| fop-2015-330 | saturated_fat_g | 0     |           |           | 0          | 0g                                                                           | known   | printed |        |                                                                                                 |
| fop-2015-330 | sugars_g        | 41.3  |           |           | 46         | 41.3g                                                                        | known   | printed |        |                                                                                                 |
| fop-2015-330 | salt_g          | 0.23  |           |           | 4          | 0.23g                                                                        | known   | printed |        |                                                                                                 |
| fop-2015-100 | energy_kj       | 265   |           |           |            | 265kJ                                                                        | known   | printed |        |                                                                                                 |
| fop-2015-100 | energy_kcal     | 62    |           |           |            | 62kcal                                                                       | known   | printed |        |                                                                                                 |
| p2015-100    | energy_kj       | 265   |           |           |            | 265 / 62                                                                     | known   | printed |        |                                                                                                 |
| p2015-100    | energy_kcal     | 62    |           |           |            | 265 / 62                                                                     | known   | printed |        |                                                                                                 |
| p2015-100    | fat_g           | 0     |           |           |            | 0                                                                            | known   | printed |        |                                                                                                 |
| p2015-100    | saturated_fat_g | 0     |           |           |            | 0                                                                            | known   | printed |        |                                                                                                 |
| p2015-100    | carbohydrate_g  | 15    |           |           |            | 15                                                                           | known   | printed |        | The label adds: "Contains 11g glucose based carbohydrate per 100ml, 35g per 330ml serving."     |
| p2015-100    | sugars_g        | 13    |           |           |            | 13                                                                           | known   | printed |        |                                                                                                 |
| p2015-100    | fibre_g         | 0     |           |           |            | 0                                                                            | known   | printed |        |                                                                                                 |
| p2015-100    | protein_g       | 0.1   | less_than |           |            | <0.1                                                                         | known   | printed |        |                                                                                                 |
| p2015-100    | salt_g          | 0.1   |           |           |            | 0.10                                                                         | known   | printed |        |                                                                                                 |
| p2015-330    | energy_kj       | 875   |           |           |            | 875 / 205                                                                    | known   | printed |        |                                                                                                 |
| p2015-330    | energy_kcal     | 205   |           |           |            | 875 / 205                                                                    | known   | printed |        |                                                                                                 |
| p2015-330    | fat_g           | 0     |           |           |            | 0                                                                            | known   | printed |        |                                                                                                 |
| p2015-330    | saturated_fat_g | 0     |           |           |            | 0                                                                            | known   | printed |        |                                                                                                 |
| p2015-330    | carbohydrate_g  | 51    |           |           |            | 51                                                                           | known   | printed |        |                                                                                                 |
| p2015-330    | sugars_g        | 41    |           |           |            | 41                                                                           | known   | printed |        | The front-of-pack strip gives 41.3g for the same serving.                                       |
| p2015-330    | fibre_g         | 0     |           |           |            | 0                                                                            | known   | printed |        |                                                                                                 |
| p2015-330    | protein_g       | 0.1   |           |           |            | 0.1                                                                          | known   | printed |        |                                                                                                 |
| p2015-330    | salt_g          | 0.23  |           |           |            | 0.23                                                                         | known   | printed |        |                                                                                                 |
| es2019-100   | energy_kj       | 149   |           |           |            | 149kJ                                                                        | known   | printed |        |                                                                                                 |
| es2019-100   | energy_kcal     | 35    |           |           |            | 35kcal                                                                       | known   | printed |        |                                                                                                 |
| es2019-100   | fat_g           |       | trace     |           |            | Contiene cantidades insignificantes de grasas, grasas saturadas y proteínas. | known   | printed |        |                                                                                                 |
| es2019-100   | saturated_fat_g |       | trace     |           |            | Contiene cantidades insignificantes de grasas, grasas saturadas y proteínas. | known   | printed |        |                                                                                                 |
| es2019-100   | carbohydrate_g  | 8.4   |           |           |            | 8,4g                                                                         | known   | printed |        |                                                                                                 |
| es2019-100   | sugars_g        | 4.5   |           |           |            | 4,5g                                                                         | known   | printed |        |                                                                                                 |
| es2019-100   | protein_g       |       | trace     |           |            | Contiene cantidades insignificantes de grasas, grasas saturadas y proteínas. | known   | printed |        |                                                                                                 |
| es2019-100   | salt_g          |       |           |           |            | sal […]                                                                      | unknown | printed |        | The figure is outside the frame; the typed Open Food Facts record gives 0.06 g salt per 100 ml. |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation     | claim                                         | kind  | source     | note                                                                      |
| --------------- | --------------------------------------------- | ----- | ---------- | ------------------------------------------------------------------------- |
| pack-2015       | Powered by glucose                            | label | ^off       | Printed under "Orange" on the front and as the heading of the back panel. |
| pack-2015       | It's not suitable for children under 3 years. | label | ^off       | Printed in the back text.                                                 |
| sticker-es-2019 | Contiene una fuente de fenilalanina.          | label | ^off       | Printed after the ingredient list on the sticker.                         |
| sticker-es-2019 | No apto para niños menores de 3 años.         | label | ^off       | Printed on the sticker.                                                   |
| euroffice-2026  | Contains a source of Phenylalanine            | label | ^euroffice | Given in the listing's description.                                       |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation     | domain        | state   | detail                                                                                                                                                                                                                                                                                                                                              | source     |
| --------------- | ------------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
| euroffice-2026  | ingredients   | unknown | Lucozade Energy moved to sucralose and acesulfame K in the 2023 reformulation; the 2026 Euroffice listing for this can still gives aspartame and acesulfame K, and no 2023 or later label photograph of this can was found, so whether the can follows the 2023 recipe is open.                                                                     | ^euroffice |
| sticker-es-2019 | identity      | unknown | The 2019 sticker photograph shows neither the barcode nor the net content; The sticker is tied to this can only by the Open Food Facts record it is filed under.                                                                                                                                                                                    | ^off       |
| sticker-es-2019 | relationships | unknown | The importer's name on the sticker is clipped to "…ERO SUR S.L."; it is matched to Kero Sur S.L. through the address, and the RGS number 40.13096/TF was not read in the AESAN register.                                                                                                                                                            | ^empresite |
|                 | markets       | unknown | amazon.co.uk: the store's own search for "lucozade energy orange 330ml can", "lucozade" and 5054267001299 answered a bot interstitial on 2026-09-26; a web search restricted to amazon.co.uk found only 12- and 24-can multipacks (B01BGZRU1E, B0C69XMHW3, B09JT19HCK, B0B6W42TT8, B00GEVMMZA, B00I4T3KIS, B00LGUQJK8), none printing this barcode. |            |
|                 | markets       | unknown | amazon.ie: the store's own search for "lucozade energy orange 330ml", "lucozade" and 5054267001299 answered a bot interstitial on 2026-09-26; a web search restricted to amazon.ie found no Lucozade Energy drink listing.                                                                                                                          |            |
|                 | markets       | unknown | amazon.es: searches for "lucozade energy orange 330ml", "lucozade" and 5054267001299 on 2026-09-26 found Lucozade Energy Orange 6 x 380 ml (B07FNVWV3W) and no 330 ml can; the barcode search returned no results.                                                                                                                                  |            |
|                 | markets       | unknown | amazon.com: the store's own search returned no readable results on 2026-09-26; a web search restricted to amazon.com found a 6-can pack (B001RYQNT0) and a 24-can pack (B0C69XMHW3), neither printing this barcode nor selling a single can.                                                                                                        |            |
|                 | relationships | unknown | GS1 prefix 5054267: no fetched source names its licensee; the owner is inferred from the brand owner printed on the can and the brands in the block.                                                                                                                                                                                                |            |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: Built from the wanted queue (named by family/lucozade-energy). Identity rests on six Open Food Facts photographs (five of one can in 2015, one of a Spanish importer sticker in 2019) and on three retailer or wholesaler pages that print this barcode in 2026.
<!--/research-->

## Images <!--images-->
| asset                    | kind        | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url                                                                             | download_url | retrieved_at             | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | -------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-7d321033.jpg       | front       | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5054267001299 | 2026-09-26 |      | 5054267001299      | front_en          | https://images.openfoodfacts.org/images/products/505/426/700/1299/front_en.3.full.jpg        |              | 2026-09-26T06:58:10.338Z | 5054267001299   | barcode      | 1                | 2000           | 2666            | 1200         | 1600          |          |             |
| ingredients-fefb2da6.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5054267001299 | 2026-09-26 |      | 5054267001299      | ingredients_en    | https://images.openfoodfacts.org/images/products/505/426/700/1299/ingredients_en.10.full.jpg |              | 2026-09-26T06:58:11.002Z | 5054267001299   | barcode      | 1                | 920            | 355             | 920          | 355           |          |             |
| nutrition-994aa425.jpg   | nutrition   | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5054267001299 | 2026-09-26 |      | 5054267001299      | nutrition_en      | https://images.openfoodfacts.org/images/products/505/426/700/1299/nutrition_en.9.full.jpg    |              | 2026-09-26T06:58:12.071Z | 5054267001299   | barcode      | 1                | 945            | 620             | 945          | 620           |          |             |
<!--/images-->

## References <!--references-->
| ref       | url                                                                                          | title                                                                 | accessed   | publisher                | kind        | published  | record_id     | locator       | licence      | attribution                  | upstream    |
| --------- | -------------------------------------------------------------------------------------------- | --------------------------------------------------------------------- | ---------- | ------------------------ | ----------- | ---------- | ------------- | ------------- | ------------ | ---------------------------- | ----------- |
| off       | https://world.openfoodfacts.org/product/5054267001299                                        | Open Food Facts: Orange – Lucozade – 330ml (5054267001299)            | 2026-09-26 | Open Food Facts          | catalogue   | 2026-05-11 | 5054267001299 | photos 1 to 6 | ODbL         | Open Food Facts contributors |             |
| euroffice | https://www.euroffice.co.uk/product/lucozade-energy-sparkling-orange-drink-24-x-330ml/ahs215 | Euroffice: Lucozade Energy Sparkling Orange Drink 24 x 330ml (749955) | 2026-09-26 | Euroffice Ltd            | retailer    |            | 749955        |               |              |                              |             |
| enatural  | https://www.enaturalltd.com/shop/drinks/softdrinks/lucozade-energy-330ml-orange-24-can/      | E-Natural Limited: Lucozade Energy 330ML Orange 24 Can                | 2026-09-26 | E-Natural Limited        | retailer    |            |               |               |              |                              |             |
| cheapfood | https://cheapfood.co.uk/lucozade-energy-orange-330ml/                                        | CheapFood: Lucozade Energy - Orange - 330ml                           | 2026-09-26 | CheapFood                | retailer    |            | C00-4D6-700   |               |              |                              |             |
| britsrus  | https://britsrus.com/shop/lucozade-energy-orange-330ml-can/                                  | Brits R U.S.: Lucozade Energy Orange 330ml Can                        | 2026-09-26 | Brits R U.S.             | retailer    |            | 5054267001299 |               |              |                              |             |
| wikipedia | https://en.wikipedia.org/wiki/Lucozade                                                       | Wikipedia: Lucozade                                                   | 2026-09-26 | Wikipedia                | publication |            |               |               | CC BY-SA 4.0 | Wikipedia contributors       |             |
| empresite | https://empresite.eleconomista.es/KERO-SUR.html                                              | Empresite: Kero Sur SL                                                | 2026-09-26 | Empresite (elEconomista) | registry    |            | B38410452     |               |              |                              | INFORMA D&B |
<!--/references-->

## About <!--about-->
Lucozade Energy Orange 330 ml is the aluminium-can size of the orange flavour of Lucozade Energy, labelled "sparkling orange glucose drink".[^off] The can names Lucozade Ribena Suntory Limited as owner of the Lucozade marks, with its consumer care address at Stockley Park, Uxbridge, and phone lines for the UK and the Republic of Ireland.[^off] Orange joined the original flavour in 1986, and Suntory bought the brand from GlaxoSmithKline in 2013.[^wikipedia] In 2026 an office supplier and a wholesaler list this barcode for cases of 24 cans,[^euroffice][^enatural] and a British import shop in Massachusetts sells the single can for $2.95.[^britsrus]

The can photographed in 2015 carries the recipe from before the 2017 reformulation: glucose-fructose syrup at 21%, 5% orange juice and no sweeteners, with 62 kcal and 13 g of sugars per 100 ml.[^off] The 2017 recipe cut the sugar and added aspartame and acesulfame K.[^wikipedia] A 2019 photograph shows a Spanish importer sticker from Kero Sur S.L. of Arona, Tenerife, translating that recipe with 11% glucose syrup and 35 kcal per 100 ml,[^off][^empresite] and Euroffice gives the same aspartame recipe in 2026.[^euroffice] CheapFood, a UK clearance grocer, lists the single can at £0.40.[^cheapfood]
<!--/about-->