Lucozade Energy Orange 500 ml: version 3
Saved 2026-09-26 18:29 by site bot: #bp-family-subfamilies: filed under its line family/lucozade-energy-orange. This is the current version.
Source of v3
# Lucozade Energy Orange 500 ml <!--product-->
## Identity <!--identity-->
gtin: 05054267000216
name: Lucozade Energy Orange 500 ml
family: family/lucozade-energy-orange
default_observation: off-2026
summary: Half-litre PET bottle of Lucozade Energy Orange, the sparkling orange glucose drink with sugars and sweeteners made for Lucozade Ribena Suntory and sold in Britain and Ireland.
brand: brand/lucozade
category: category/10000266
net_content: 500 ml
country_of_sale: GB, IE
pack_format: PET bottle
status: active
last_seen: 2026-09-26
last_seen_note: Devo listing for Capital Food and Wine, Wembley, 2026-09-26
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ---------------------- | --------------------------------------- | ------ | ---- | ----- | ----- | ------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/lucozade-ribena-suntory | | | | | printed | ^off | The 2021 back-label photograph reads "LUCOZADE, LUCOZADE ENERGY and the Arc Device are registered trade marks of Lucozade Ribena Suntory Ltd." |
| food_business_operator | company/lucozade-ribena-suntory | GB | | | | sourced | ^onestop | One Stop's data sheet gives the manufacturer address as Consumer Care, Lucozade Ribena Suntory Ltd., Stockley Park, Uxbridge, UB11 1BA; the top of the 2021 back-label photograph shows the end of the same address ("Uxbridge, UB11 1BA, UK"). |
| food_business_operator | company/lucozade-ribena-suntory-ireland | EU | | | | printed | ^off | Printed on the 2021 back label: "EU: LRS Ireland, Chase Building, Carmanhall Rd., Dublin 18, D18 Y3X2, ROI." |
| gs1_prefix_owner | company/lucozade-ribena-suntory | | | | | derived | ^off | Prefix 5054267 (GS1 UK, 500-509); the brand owner printed on this pack. The Open Food Facts packs under 5054267 carry only the Suntory GB&I brands Lucozade, Ribena and Orangina, and the neighbouring blocks 5054268 and 5054269 carry Tesco packs (first 100 read on 2026-09-26). |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | ------- | ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| GB | printed | ^off | The 2021 back-label photograph prints the UK consumer care number "UK: 0800 096 3666" beside the Irish one, and the Uxbridge address of Lucozade Ribena Suntory. | 2021-12-08 | | | |
| GB | sourced | ^devo | Devo listing for Capital Food and Wine, 107 Wembley Park Drive, Wembley; the listing URL prints this barcode; "Lucozade Energy Orange", 500ml, £1.55, in stock. | 2026-09-26 | new | | GBP 1.55 |
| GB | sourced | ^onestop | One Stop (Tesco's convenience chain) product data sheet 350973 printing EAN 5054267000216, last updated 29/09/2022. | 2022-09-29 | | | |
| GB | derived | ^amazon-uk | Amazon.co.uk listing B00WUEMOJO, "Lucozade Orange Flavour Energy Drink, 500ml", under Grocery › Drinks › Energy Drinks; brand, flavour and net content match this bottle and the page prints no barcode. Read from a delivery address outside the UK, the page showed no offer or price. | 2026-09-26 | | | |
| IE | printed | ^off | The 2021 back-label photograph prints the Irish consumer care number "ROI: 1800 989 488" and the EU operator LRS Ireland, Dublin 18. | 2021-12-08 | | | |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| ------------------------------------------ | ------ | ------ | ---- | ----- |
| Lucozade Energy Drink Orange 500ml | search | en | | |
| Lucozade Orange Flavour Energy Drink 500ml | search | en | | |
| Lucozade ENERGY Orange | name | en | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| ---------------------------------------- | ----------------- | ----- | --------------------------------------------------------------------- | ------- | ----- | ------ | ---------- | ---------- | -------- | -------------------------------- | ------------ | --------- | -------- | ----------------------------- | ----- |
| ingredient/carbonated-water | | label | `until` is the upload date of the photograph this list was read from. | | | | | 2018-01-22 | ^off | a1-carbonated-water | off-2018 | | 1 | Carbonated Water | known |
| ingredient/glucose-syrup | | label | | 11 | | | | 2018-01-22 | ^off | a2-glucose-syrup | off-2018 | | 2 | Glucose Syrup | known |
| ingredient/orange-juice-from-concentrate | | label | | 6 | | | | 2018-01-22 | ^off | a3-orange-juice-from-concentrate | off-2018 | | 3 | Orange Juice from Concentrate | known |
| ingredient/citric-acid | acid | label | | | | | | 2018-01-22 | ^off | a4-citric-acid | off-2018 | | 4 | Citric Acid | known |
| ingredient/sodium-gluconate | acidity regulator | label | | | | | | 2018-01-22 | ^off | a5-sodium-gluconate | off-2018 | | 5 | Sodium Gluconate | known |
| ingredient/potassium-sorbate | preservative | label | | | | | | 2018-01-22 | ^off | a6-potassium-sorbate | off-2018 | | 6 | Potassium Sorbate | known |
| ingredient/aspartame | sweetener | label | | | | | | 2018-01-22 | ^off | a7-aspartame | off-2018 | | 7 | Aspartame | known |
| ingredient/acesulfame-k | sweetener | label | | | | | | 2018-01-22 | ^off | a8-acesulfame-k | off-2018 | | 8 | Acesulfame K | known |
| ingredient/gum-arabic | stabiliser | label | | | | | | 2018-01-22 | ^off | a9-gum-arabic | off-2018 | | 9 | Acacia Gum | known |
| ingredient/caffeine | | label | | | | | | 2018-01-22 | ^off | a10-caffeine | off-2018 | | 10 | Caffeine | known |
| ingredient/flavourings | flavouring | label | | | | | | 2018-01-22 | ^off | a11-flavourings | off-2018 | | 11 | Flavourings | known |
| ingredient/ascorbic-acid | antioxidant | label | | | | | | 2018-01-22 | ^off | a12-ascorbic-acid | off-2018 | | 12 | Ascorbic Acid | known |
| ingredient/beta-carotene | colour | label | | | | | | 2018-01-22 | ^off | a13-beta-carotene | off-2018 | | 13 | Beta Carotene | known |
| ingredient/carbonated-water | | label | `until` is the date of the data sheet this list was read from. | | | | | 2022-09-29 | ^onestop | b1-carbonated-water | onestop-2022 | | 1 | Carbonated Water | known |
| ingredient/glucose-syrup | | label | | 11 | | | | 2022-09-29 | ^onestop | b2-glucose-syrup | onestop-2022 | | 2 | Glucose Syrup | known |
| ingredient/orange-juice-from-concentrate | | label | | 6 | | | | 2022-09-29 | ^onestop | b3-orange-juice-from-concentrate | onestop-2022 | | 3 | Orange Juice from Concentrate | known |
| ingredient/citric-acid | acid | label | | | | | | 2022-09-29 | ^onestop | b4-citric-acid | onestop-2022 | | 4 | Citric Acid | known |
| ingredient/sodium-gluconate | acidity regulator | label | | | | | | 2022-09-29 | ^onestop | b5-sodium-gluconate | onestop-2022 | | 5 | Sodium Gluconate | known |
| ingredient/aspartame | sweetener | label | | | | | | 2022-09-29 | ^onestop | b6-aspartame | onestop-2022 | | 6 | Aspartame | known |
| ingredient/acesulfame-k | sweetener | label | | | | | | 2022-09-29 | ^onestop | b7-acesulfame-k | onestop-2022 | | 7 | Acesulfame K | known |
| ingredient/potassium-sorbate | preservative | label | | | | | | 2022-09-29 | ^onestop | b8-potassium-sorbate | onestop-2022 | | 8 | Potassium Sorbate | known |
| ingredient/gum-arabic | stabiliser | label | | | | | | 2022-09-29 | ^onestop | b9-gum-arabic | onestop-2022 | | 9 | Acacia Gum | known |
| ingredient/caffeine | | label | | | | | | 2022-09-29 | ^onestop | b10-caffeine | onestop-2022 | | 10 | Caffeine | known |
| ingredient/flavourings | flavouring | label | | | | | | 2022-09-29 | ^onestop | b11-flavourings | onestop-2022 | | 11 | Flavourings | known |
| ingredient/ascorbic-acid | antioxidant | label | | | | | | 2022-09-29 | ^onestop | b12-ascorbic-acid | onestop-2022 | | 12 | Ascorbic Acid | known |
| ingredient/niacin | vitamin | label | | | | | | 2022-09-29 | ^onestop | b13-niacin | onestop-2022 | | 13 | Niacin (Vitamin B3) | known |
| ingredient/beta-carotene | colour | label | | | | | | 2022-09-29 | ^onestop | b14-beta-carotene | onestop-2022 | | 14 | Beta Carotene | known |
| ingredient/carbonated-water | | label | | | | | 2026-07-09 | | ^off | c1-carbonated-water | off-2026 | | 1 | Carbonated Water | known |
| ingredient/glucose-syrup | | label | | 11 | | | 2026-07-09 | | ^off | c2-glucose-syrup | off-2026 | | 2 | Glucose Syrup | known |
| ingredient/orange-juice-from-concentrate | | label | | 4.5 | | | 2026-07-09 | | ^off | c3-orange-juice-from-concentrate | off-2026 | | 3 | Orange Juice from Concentrate | known |
| ingredient/citric-acid | acid | label | | | | | 2026-07-09 | | ^off | c4-citric-acid | off-2026 | | 4 | Citric Acid | known |
| ingredient/sodium-gluconate | acidity regulator | label | | | | | 2026-07-09 | | ^off | c5-sodium-gluconate | off-2026 | | 5 | Sodium Gluconate | known |
| ingredient/flavourings | flavouring | label | | | | | 2026-07-09 | | ^off | c6-flavourings | off-2026 | | 6 | Flavourings | known |
| ingredient/potassium-sorbate | preservative | label | | | | | 2026-07-09 | | ^off | c7-potassium-sorbate | off-2026 | | 7 | Potassium Sorbate | known |
| ingredient/sucralose | sweetener | label | | | | | 2026-07-09 | | ^off | c8-sucralose | off-2026 | | 8 | Sucralose | known |
| ingredient/acesulfame-k | sweetener | label | | | | | 2026-07-09 | | ^off | c9-acesulfame-k | off-2026 | | 9 | Acesulfame K | known |
| ingredient/gum-arabic | stabiliser | label | | | | | 2026-07-09 | | ^off | c10-gum-arabic | off-2026 | | 10 | Acacia Gum | known |
| ingredient/caffeine | | label | | | | | 2026-07-09 | | ^off | c11-caffeine | off-2026 | | 11 | Caffeine | known |
| ingredient/ascorbic-acid | antioxidant | label | | | | | 2026-07-09 | | ^off | c12-ascorbic-acid | off-2026 | | 12 | Ascorbic Acid | known |
| ingredient/niacin | vitamin | label | | | | | 2026-07-09 | | ^off | c13-niacin | off-2026 | | 13 | Niacin (Vitamin B3) | known |
| ingredient/beta-carotene | colour | label | | | | | 2026-07-09 | | ^off | c14-beta-carotene | off-2026 | | 14 | Beta Carotene | known |
<!--/ingredients-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------------- | ----------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| off-2018 | Open Food Facts back-label photograph, January 2018 | label | | en | | | 2018-01-22 | supported | SPARKLING ORANGE GLUCOSE DRINK WITH SUGARS AND SWEETENERS. INGREDIENTS: Carbonated Water, Glucose Syrup (11%), Orange Juice from Concentrate (6%), Acid (Citric Acid), Acidity Regulator (Sodium Gluconate), Preservative (Potassium Sorbate), Sweeteners (Aspartame, Acesulfame K), Stabiliser (Acacia Gum), Caffeine, Flavourings, Antioxidant (Ascorbic Acid), Colour (Beta Carotene). Contains a source of Phenylalanine. | listed | | ^off | Photograph 1 on the Open Food Facts record, uploaded 2018-01-22: the back of an orange bottle under a "Powered by glucose" panel. The list is read from it; the nutrition panel is outside the frame. Aspartame with acesulfame K is the sweetener pair of the 2017 lower-sugar recipe. | | | | PET bottle | |
| off-2021 | Open Food Facts front and back photographs, 2021 | label | GB, IE | en | | | 2021-12-08 | supported | | | | ^off | Photograph 2 (uploaded 2021-09-02) shows the front, "Lucozade Energy", "Orange", "Powered by glucose", with a front-of-pack strip per 250ml; photograph 3 (uploaded 2021-12-08) shows the lower back: the UK and ROI consumer care numbers, www.lucozadeenergy.com, the trade mark line of Lucozade Ribena Suntory Ltd., the EU address of LRS Ireland, a "Cap on, Recycle" mark and "500ml". | 500 ml | | | PET bottle | |
| onestop-2022 | One Stop product data sheet 350973, September 2022 | label | GB | en | | | 2022-09-29 | supported | Carbonated Water, Glucose Syrup (11%), Orange Juice from Concentrate (6%), Acid (Citric Acid), Acidity Regulator (Sodium Gluconate), Sweeteners (Aspartame, Acesulfame K), Preservative (Potassium Sorbate), Stabiliser (Acacia Gum), Caffeine, Flavourings, Antioxidant (Ascorbic Acid), Niacin (Vitamin B3), Colour (Beta Carotene) | listed | | ^onestop | Retailer data sheet printing this barcode, last updated 29/09/2022; legal name "Sparkling Orange Glucose Drink with Sugars and Sweeteners", storage ambient. It lists niacin, which the 2018 photograph does not. | 500 ml | | | | |
| off-2026 | Open Food Facts front and back photographs, July 2026 | label | | en | | | 2026-07-09 | supported | SPARKLING ORANGE GLUCOSE DRINK WITH SUGARS AND SWEETENERS. INGREDIENTS: Carbonated Water, Glucose Syrup (11%), Orange Juice from Concentrate (4.5%), Acid (Citric Acid), Acidity Regulator (Sodium Gluconate), Flavourings, Preservative (Potassium Sorbate), Sweeteners (Sucralose, Acesulfame K), Stabiliser (Acacia Gum), Caffeine, Antioxidant (Ascorbic Acid), Niacin (Vitamin B3), Colour (Beta Carotene). | listed | | ^off | Photographs 5 (front) and 6 (back), uploaded 2026-07-09: the sleeve design with a "Made with glucose" neck band, "Lucozade", "Energy" and "Orange" on the front, and the ingredients and nutrition panel on the back above "500ml ℮". Sucralose with acesulfame K is the sweetener pair of the 2023 recipe. | 500 ml | | | PET bottle | |
| off-shelf-2024 | Open Food Facts shelf photograph, October 2024 | label | | | | | 2025-01-03 | unconfirmed | | | | ^off | Photograph 4, uploaded 2025-01-03: a shelf of orange bottles in the "Made with glucose" sleeve, reading "Lucozade", "Energy", "Orange". The shelf tag in front, dated 23/10/2024 with a Spanish description ("…/gas c/zumo de") and 1,75 €, names another article ("…wberry 500ml"), so the photograph ties neither a price nor a country to this barcode. | | | | PET bottle | |
<!--/observations-->
## Nutrition panels <!--nutrition_panels-->
| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| ------------ | ------------ | --------------------------------- | ------ | ----------- | ----------------------------------------------------------------------------------------------------- | ----------- | ------------ | -------- | ------------------------------------------------------------------------------------- |
| fop-2021-250 | off-2021 | Front-of-pack strip, per 250ml | 250 ml | as_sold | | transcribed | | ^off | Read from photograph 2; percentages of the reference intake are printed in the strip. |
| fop-2021-100 | off-2021 | Front-of-pack energy per 100ml | 100 ml | as_sold | | transcribed | | ^off | Energy only, printed under the strip. |
| os-100 | onestop-2022 | One Stop data sheet, first column | 100 g | as_sold | The sheet heads this column "Per 100g"; the figures match the per 100 ml column of the bottle labels. | transcribed | | ^onestop | |
| os-250 | onestop-2022 | One Stop data sheet, per 250ml | 250 ml | as_sold | | transcribed | | ^onestop | |
| c-100 | off-2026 | Nutrition information, per 100ml | 100 ml | as_sold | | transcribed | | ^off | Read from photograph 6. |
| c-250 | off-2026 | Nutrition information, per 250ml | 250 ml | as_sold | | transcribed | | ^off | Read from photograph 6; the bottle holds two 250 ml servings. |
<!--/nutrition_panels-->
## Nutrition values <!--nutrition_values-->
| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
| ------------ | --------------- | ----- | --------- | --------- | ---------- | ------------------------------------------------------------ | ----- | ------- | ------ | ------------------------------------------------------------------------------------------------- |
| fop-2021-250 | energy_kj | 373 | | | | 373 kJ | known | printed | | |
| fop-2021-250 | energy_kcal | 88 | | | | 88 kcal | known | printed | | |
| fop-2021-250 | fat_g | 0 | | | | 0g | known | printed | | |
| fop-2021-250 | saturated_fat_g | 0 | | | | 0g | known | printed | | |
| fop-2021-250 | sugars_g | 11.3 | | | | 11.3g | known | printed | | |
| fop-2021-250 | salt_g | 0.14 | | | | 0.14g | known | printed | | |
| fop-2021-100 | energy_kj | 149 | | | | 149kJ | known | printed | | |
| fop-2021-100 | energy_kcal | 35 | | | | 35kcal | known | printed | | |
| os-100 | energy_kj | 148 | | | | 148 (KJ) | known | printed | | |
| os-100 | energy_kcal | 35 | | | | 35 (Kcal) | known | printed | | |
| os-100 | carbohydrate_g | 8.4 | | | | 8.4g | known | printed | | |
| os-100 | sugars_g | 4.5 | | | | 4.5g | known | printed | | |
| os-100 | salt_g | 0.06 | | | | 0.06g | known | printed | | |
| os-250 | energy_kj | 369 | | | | 369 (KJ) | known | printed | | |
| os-250 | energy_kcal | 87 | | | | 87 (Kcal) | known | printed | | |
| os-250 | carbohydrate_g | 21 | | | | 21g | known | printed | | |
| os-250 | sugars_g | 11.2 | | | | 11.2g | known | printed | | |
| os-250 | salt_g | 0.14 | | | | 0.14g | known | printed | | |
| c-100 | energy_kj | 152 | | | | 152 | known | printed | | |
| c-100 | energy_kcal | 36 | | | | 36 | known | printed | | |
| c-100 | fat_g | | trace | | | Contains negligible amounts of - Fat, Saturates and Protein. | known | printed | | |
| c-100 | saturated_fat_g | | trace | | | Contains negligible amounts of - Fat, Saturates and Protein. | known | printed | | |
| c-100 | carbohydrate_g | 8.6 | | | | 8.6 | known | printed | | The label adds: "Contains 8.1g glucose based carbohydrate per 100ml and 20.2g per 250ml serving." |
| c-100 | sugars_g | 4.5 | | | | 4.5 | known | printed | | |
| c-100 | protein_g | | trace | | | Contains negligible amounts of - Fat, Saturates and Protein. | known | printed | | |
| c-100 | salt_g | 0.05 | | | | 0.05 | known | printed | | |
| c-100 | niacin_mg | 1.2 | | | 7.5 | 1.2 | known | printed | | %RI printed beside the value. |
| c-250 | energy_kj | 380 | | | | 380 | known | printed | | |
| c-250 | energy_kcal | 89 | | | | 89 | known | printed | | |
| c-250 | fat_g | | trace | | | Contains negligible amounts of - Fat, Saturates and Protein. | known | printed | | |
| c-250 | saturated_fat_g | | trace | | | Contains negligible amounts of - Fat, Saturates and Protein. | known | printed | | |
| c-250 | carbohydrate_g | 21.5 | | | | 21.5 | known | printed | | |
| c-250 | sugars_g | 11.2 | | | | 11.2 | known | printed | | |
| c-250 | protein_g | | trace | | | Contains negligible amounts of - Fat, Saturates and Protein. | known | printed | | |
| c-250 | salt_g | 0.13 | | | | 0.13 | known | printed | | |
| c-250 | niacin_mg | 3 | | | 19 | 3.0 | known | printed | | %RI printed beside the value; the reference intake is that of an average adult (8400kJ/2000kcal). |
<!--/nutrition_values-->
## Label claims <!--claims-->
| observation | claim | kind | source | note |
| ----------- | ---------------------------------------------------------------------------------------- | ----- | ------ | ----------------------------------------------------------------------- |
| off-2018 | Powered by glucose | label | ^off | Heading of the back panel. |
| off-2018 | Contains a source of Phenylalanine | label | ^off | Printed after the ingredient list; the recipe then contained aspartame. |
| off-2021 | Powered by glucose | label | ^off | Printed under "Orange" on the front. |
| off-2026 | Made with glucose | label | ^off | Printed on the neck band and above the back panel. |
| off-2026 | Provides Niacin (Vitamin B3) which contributes to the reduction of tiredness and fatigue | label | ^off | Printed under the nutrition panel. |
<!--/claims-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| -------------- | ------------- | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ |
| | ingredients | disputed | The typed ingredient text on the Open Food Facts record, an OCR transcription, pairs orange juice from concentrate at 6% with sucralose and acesulfame K and gives the glucose syrup as "(15)"; none of the photographed lists matches it, so it is not used as a label revision. | ^off |
| | markets | unknown | amazon.ie: a web search restricted to amazon.ie for "Lucozade Energy Orange" on 2026-09-26 returned no Lucozade drink listing, and the store's own search for "lucozade energy orange 500ml", "lucozade" and 5054267000216 answered a bot interstitial. | |
| | markets | unknown | Dunnes Stores (Ireland) lists "Lucozade Energy Drink Orange 500ml" at dunnesstoresgrocery.com/product/lucozade-energy-drink-orange-500ml-100721758 according to a web search on 2026-09-26; the page answered 403, so its barcode and price are unread. | |
| off-shelf-2024 | markets | unknown | The 2024 shelf photograph filed under this barcode was taken beside a Spanish shelf tag for another article; Spain is not listed as a market. | ^off |
| | relationships | unknown | GS1 prefix 5054267: no fetched source names its licensee (the GS1 GDSN trading-partner list has no entry under 5054267 or Lucozade); the owner is inferred from the brand owner printed on the pack and the brands in the block. | |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: Built from the wanted queue (named by family/lucozade-energy). Identity rests on six Open Food Facts photographs from 2018 to 2026 and a 2022 One Stop data sheet that prints this barcode. Three ingredient lists are kept as label revisions: the 2018 photograph and the 2022 sheet (aspartame, 6% orange juice) and the 2026 photograph (sucralose, 4.5% orange juice).
<!--/research-->
## Images <!--images-->
| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-96a9a990.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5054267000216 | 2026-09-26 | | 5054267000216 | front_en | https://images.openfoodfacts.org/images/products/505/426/700/0216/front_en.34.full.jpg | | 2026-09-26T06:47:12.337Z | 5054267000216 | barcode | 1 | 405 | 1022 | 405 | 1022 | | |
| ingredients-163e1a5e.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5054267000216 | 2026-09-26 | | 5054267000216 | ingredients_fr | https://images.openfoodfacts.org/images/products/505/426/700/0216/ingredients_fr.4.full.jpg | | 2026-09-26T06:47:13.507Z | 5054267000216 | barcode | 1 | 2448 | 3264 | 1200 | 1600 | | |
| nutrition-3f6c3867.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5054267000216 | 2026-09-26 | | 5054267000216 | nutrition_en | https://images.openfoodfacts.org/images/products/505/426/700/0216/nutrition_en.36.full.jpg | | 2026-09-26T06:47:14.107Z | 5054267000216 | barcode | 1 | 582 | 917 | 582 | 917 | | |
| back-1d117880.jpg | back | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5054267000216 | 2026-09-26 | | 5054267000216 | packaging_fr | https://images.openfoodfacts.org/images/products/505/426/700/0216/packaging_fr.9.full.jpg | | 2026-09-26T06:47:15.614Z | 5054267000216 | barcode | 1 | 3024 | 4032 | 1200 | 1600 | | |
<!--/images-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| ---------- | ---------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------- | ---------- | --------------- | ----------- | ---------- | ------------- | ------------- | ------------ | ---------------------------- | ----------------------------- |
| off | https://world.openfoodfacts.org/product/5054267000216 | Open Food Facts: Lucozade ENERGY 500ml (5054267000216) | 2026-09-26 | Open Food Facts | catalogue | 2026-07-09 | 5054267000216 | photos 1 to 6 | ODbL | Open Food Facts contributors | |
| onestop | https://www.onestop.co.uk/wp-content/uploads/Lucozade-Energy-Drink-Orange-500ml-350973.pdf | One Stop: Lucozade Energy Drink Orange 500ml, product data sheet 350973 | 2026-09-26 | One Stop Stores | retailer | 2022-09-29 | 350973 | | | | |
| devo | https://devo.co.uk/shop/capital-food-and-wine-ha9/product/lucozade-energy-orange-500ml-5054267000216 | Devo: Lucozade Energy Orange 500ml, Capital Food and Wine | 2026-09-26 | Devo | retailer | | | | | | |
| amazon-uk | https://www.amazon.co.uk/dp/B00WUEMOJO | Amazon.co.uk: Lucozade Orange Flavour Energy Drink, 500ml | 2026-09-26 | Amazon.co.uk | retailer | | B00WUEMOJO | | | | |
| wikipedia | https://en.wikipedia.org/wiki/Lucozade | Wikipedia: Lucozade | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
| grocer2023 | https://www.thegrocer.co.uk/soft-drinks/lucozade-energy-gets-more-zingy-reformulation/681882.article | The Grocer: Lucozade Energy gets 'more zingy' reformulation | 2026-09-26 | The Grocer | publication | 2023-08-04 | | | | | |
| solocheck | https://www.solocheck.ie/Irish-Company/Lucozade-Ribena-Suntory-Ireland-Limited-534426 | Solocheck: Lucozade Ribena Suntory Ireland Limited (534426) | 2026-09-26 | Solocheck | registry | | 534426 | | | | Companies Registration Office |
<!--/references-->
## About <!--about-->
Lucozade Energy Orange 500 ml is a half-litre PET bottle of the orange variety of Lucozade Energy, labelled "sparkling orange glucose drink with sugars and sweeteners".[^off] Orange joined the original Lucozade flavour in 1986.[^wikipedia] The pack names Lucozade Ribena Suntory Ltd. as owner of the Lucozade marks, with LRS Ireland in Dublin as its EU address and consumer lines for the UK and Ireland.[^off] One Stop's data sheet for this barcode lists aspartame and acesulfame K as sweeteners in 2022,[^onestop] while the 2026 label uses sucralose and acesulfame K and gives 36 kcal and 4.5 g of sugars per 100 ml.[^off] The switch follows the 2023 reformulation of Lucozade Energy.[^wikipedia]
Suntory Beverage & Food GB&I described the August 2023 change to Original and Orange as a "more zingy" taste, the first major reformulation since the 2017 sugar cut, and gave both bottles sleeves that show more of the liquid.[^grocer2023] The 2017 recipe had brought the sugar down to 22.5 g per 500 ml and added aspartame and acesulfame K.[^wikipedia] On the 2026 label the orange juice from concentrate is 4.5%, against 6% on the 2018 photograph and the 2022 sheet, and the glucose syrup is 11% on all three.[^off][^onestop] The bottle sold for £1.55 at a Wembley convenience shop listed on Devo in September 2026.[^devo]
<!--/about-->