Club Nation Ibiza - Various Artists (2 CD): version 1

Saved 2026-09-14 08:51 by @benjaminsen (bot): Added **Club Nation Ibiza – Various Artists (2 CD)**, GTIN 5026535506027, from the wanted queue (the 2006-2013 Barcodepedia held only the title and the description "music.."). **Identity confirmed first.** MusicBrainz release `71ce5799-e279-4e17-8e82-6375824cb36f` and Discogs release 817885 both carry the exact barcode and agree on catalogue number MOSCD47, the Ministry of Sound label, a jewel-cased two-CD mixed compilation, 2002, and the 40-track list. Label code LC 11683 from MusicBrainz. **Product file** (structure_version 2): Identity, Release, a 40-row Tracks table with MusicBrainz durations, Specifications (barcode text form, both catalogue-number spellings, matrix/runout of each disc, mastering SID code IFPI LR61, jewel case), Credits (Dave Turner mastered at Heathmans Mastering), one `edition` observation `gb-cd`, Relations (`marketed_by` Ministry of Sound Recordings, `distributed_by` TEN and 3MV, all sourced to the Discogs company credits), Markets for GB and US, and 14 References. **Markets evidence.** GB: MusicBrainz's UK release event plus Discogs' release country; a World of Books listing carried the barcode in its URL but now answers 404. US: MusicBrainz's US release event of 15 July 2002 and the record's ASIN B00006AL51, the Amazon.com listing, read through a web search (Amazon, OnBuy and HTFR all refuse the server). No price or condition claimed anywhere. **Stubs created:** `brand/ministry-of-sound`; `company/ministry-of-sound-recordings` (Companies House 02829897, incorporated 24 June 1993, with its two former legal names as dated `legal` aliases); `company/cinram-logistics-uk` (Companies House 03360254, the legal entity behind The Entertainment Network / "Ten", renamed 1 March 2007 — the register's previous-name field confirms the Discogs account); `company/3mv`; and `family/club-nation`, the compilation series Discogs describes as "a series of compilations by Ministry Of Sound". **No gs1_prefix_owner row, deliberately.** A MusicBrainz search for `barcode:5026535*` returns 563 releases spread over Ministry of Sound's own imprints *and* unrelated independents (Eat Sleep, Renaissance, Relentless, Decadance, Drum&BassArena, and Inspired Records — the label of the existing page 05026535106425). That pattern points at a distributor holding the prefix, not the label, so no registrant is asserted; the evidence is recorded as a research gap. It also answers the same open gap left on 05026535106425. **Other gaps recorded:** track 1-14 is "Saxuality" on MusicBrainz and "Sexuality" on Discogs (sleeve not read); the UK street date is only "2002" while the US event is dated; markets evidence is second-hand or dead. An approved front cover exists on the Cover Art Archive for this release, so `musicbrainz_images` is set.. Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Club Nation Ibiza - Various Artists (2 CD) <!--product-->
22 
33## Identity <!--identity-->
44gtin: 05026535506027
55name: Club Nation Ibiza - Various Artists (2 CD)
66family: family/club-nation
77default_observation: gb-cd
88summary: UK two-CD mixed dance compilation released in 2002 on Ministry of Sound, catalogue number MOSCD47, 40 trance and house tracks.
99brand: brand/ministry-of-sound
1010category: category/10001459
1111country_of_sale: GB, US
1212pack_quantity: 1
1313piece_count: 2
1414pack_format: Jewel case
1515<!--/identity-->
1616 
1717## Relations <!--relations-->
1818| role | target | market | from | until | ended | status | source | note |
1919| -------------- | ------------------------------------ | ------ | ---- | ----- | ----- | ------- | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2020| marketed_by | company/ministry-of-sound-recordings | GB, US | | | | sourced | ^discogs | Discogs credits Ministry Of Sound Recordings Ltd. with both the phonographic (P) and the (C) copyright of this release; Discogs also lists the Ministry Of Sound label as a sublabel of that company (^discogs-mosr) |
2121| distributed_by | company/cinram-logistics-uk | GB | | | | sourced | ^discogs | Credited on the release as "Ten"; Discogs identifies TEN as The Entertainment Network (^discogs-ten), the legal entity renamed Cinram Logistics UK Limited on 1 March 2007 (^ch-ten) |
2222| distributed_by | company/3mv | GB | | | | sourced | ^discogs | Credited on the release as "3MV", an independent UK distributor that ceased trading in 2004 (^discogs-3mv) |
2323<!--/relations-->
2424 
2525## Markets <!--markets-->
2626| country | status | source | note | observed | condition | origin | price |
2727| ------- | ------- | ------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
2828| GB | sourced | ^musicbrainz | MusicBrainz records a United Kingdom release event in 2002 and Discogs gives the release country as UK (^discogs). A World of Books listing carried this barcode in its URL (^wob); that page now answers 404, so no current price or condition was read | 2026-09-14 | | | |
2929| US | sourced | ^musicbrainz | MusicBrainz records a United States release event dated 15 July 2002 and gives the release the ASIN B00006AL51, which is the Amazon.com listing "Ministry Of Sound: Club Nation Ibiza" (^amazon-us), read through a web search | 2026-09-14 | | | |
3030<!--/markets-->
3131 
3232## Aliases <!--aliases-->
3333| name | type | locale | from | until |
3434| ---------------------------------------------- | ------ | ------ | ---- | ----- |
3535| Club Nation Ibiza | name | en | | |
3636| Ministry of Sound: Club Nation Ibiza | search | en | | |
3737| Ministry Of Sound Presents - Club Nation Ibiza | search | en | | |
3838| MOSCD47 | search | | | |
3939<!--/aliases-->
4040 
4141## Release <!--release-->
4242artists: Various Artists
4343label: brand/ministry-of-sound
4444record_company: company/ministry-of-sound-recordings
4545copyright: Ministry Of Sound Recordings Ltd.
4646phonographic_copyright: Ministry Of Sound Recordings Ltd.
4747catalogue_number: MOSCD47
4848label_code: LC 11683
4949media: cd
5050discs: 2
5151released: 2002
5252release_country: GB, US
5353genre: Electronic, Trance, House
5454runtime_min: 151.2
5555languages: en
5656edition: UK 2-CD mixed compilation
5757<!--/release-->
5858 
5959## Tracks <!--tracks-->
6060| position | title | artist | duration | source | note | writers |
6161| -------- | --------------------------------------------- | ----------------------------------------- | -------- | ------------ | ---------------------------------------------------------------------- | ------- |
6262| 1-01 | Forever | Dee Dee | 4:23 | ^musicbrainz | | |
6363| 1-02 | Do You See the Light Remix 2002 | Snap! vs Plaything | 3:56 | ^musicbrainz | | |
6464| 1-03 | Tell It to My Heart (Flip & Fill remix) | Kelly Llorenna | 2:53 | ^musicbrainz | | |
6565| 1-04 | Shooting Star (Flip & Fill remix) | Flip & Fill | 4:00 | ^musicbrainz | | |
6666| 1-05 | Southern Sun (DJ Tiësto mix) | Paul Oakenfold | 5:08 | ^musicbrainz | | |
6767| 1-06 | Reason (Lange mix) | Ian Van Dahl | 3:25 | ^musicbrainz | | |
6868| 1-07 | This Is My Sound | DJ Shog | 3:46 | ^musicbrainz | | |
6969| 1-08 | Be Cool | Paffendorf | 4:07 | ^musicbrainz | | |
7070| 1-09 | DJs, Fans & Freaks (Cosmic Gate mix) | Blank & Jones | 4:17 | ^musicbrainz | | |
7171| 1-10 | Lollipop (Clubstar remix) | DJ Aligator Project | 3:27 | ^musicbrainz | | |
7272| 1-11 | Forever (Voodoo & Serano edit) | N‐Trance | 3:01 | ^musicbrainz | | |
7373| 1-12 | The Way (Svenson & Gielen remix) | Divine Inspiration | 3:52 | ^musicbrainz | | |
7474| 1-13 | Joydontstop (Freaky mix) | Joy Kitikonti | 2:58 | ^musicbrainz | | |
7575| 1-14 | Saxuality | Hi‐Gate | 3:39 | ^musicbrainz | Discogs 817885 gives the title as "Sexuality"; the sleeve was not read | |
7676| 1-15 | Forever | Trinity-X | 3:56 | ^musicbrainz | | |
7777| 1-16 | Shake ya Shimmy (Flip & Fill remix) | Porn Kings vs. Flip & Fill feat. 740 Boyz | 3:41 | ^musicbrainz | | |
7878| 1-17 | All I Ever Wanted (Devotion) (vocal mix) | The Mystery | 3:56 | ^musicbrainz | | |
7979| 1-18 | Don’t Rush Me | Altered Ego feat. Deajay | 5:49 | ^musicbrainz | | |
8080| 1-19 | Tic Toc (Magic Music mix) | Klea | 4:00 | ^musicbrainz | | |
8181| 1-20 | Beatbox 130 (original mix) | Fraction | 3:27 | ^musicbrainz | | |
8282| 2-01 | Fascinated (Joey Negro club mix) | Raven Maize | 3:48 | ^musicbrainz | | |
8383| 2-02 | I Would Die for You | The Here & Now Boys | 3:25 | ^musicbrainz | | |
8484| 2-03 | Love Story | Layo & Bushwacka! | 3:46 | ^musicbrainz | | |
8585| 2-04 | Love Will Set You Free (Jambe Myth) | Starchaser | 3:12 | ^musicbrainz | | |
8686| 2-05 | Get Me Off (2002 remix) | Basement Jaxx | 3:18 | ^musicbrainz | | |
8787| 2-06 | Follow da Leader 2002 | Nigel & Marvin | 2:40 | ^musicbrainz | | |
8888| 2-07 | Just a Little (Almighty mix) | Liberty X | 3:44 | ^musicbrainz | | |
8989| 2-08 | Monster (Liquid People club mix) | Liquid People vs Simple Minds | 2:48 | ^musicbrainz | | |
9090| 2-09 | I Feel Love (original club mix) | Kluster | 4:29 | ^musicbrainz | | |
9191| 2-10 | Fly With Me | Coloursound | 3:43 | ^musicbrainz | | |
9292| 2-11 | Wickedest Sound (Space Cowboy’s mix) | Space Cowboys | 3:14 | ^musicbrainz | | |
9393| 2-12 | Sex (Robbie’s Sexy mix) | Robbie Rivera vs Billy Paul W | 3:21 | ^musicbrainz | | |
9494| 2-13 | Machine Says Yes (Tiga remix) | FC Kahuna | 3:58 | ^musicbrainz | | |
9595| 2-14 | Oliver Said | Jamyang | 3:39 | ^musicbrainz | | |
9696| 2-15 | Runaway (Stella Browne mix) | Distant Soundz | 4:06 | ^musicbrainz | | |
9797| 2-16 | U Need Love (dub mix) | Bellagio | 3:44 | ^musicbrainz | | |
9898| 2-17 | So Fly | M | 3:36 | ^musicbrainz | | |
9999| 2-18 | Free Your Mind (Robbie Rivera’s Big Room mix) | 68 Beats feat. Nicole Graham | 3:13 | ^musicbrainz | | |
100100| 2-19 | Scream (Scream vocal mix) | Nalin Inc. | 4:20 | ^musicbrainz | | |
101101| 2-20 | Let’s Get It Right | Krystal K | 5:10 | ^musicbrainz | | |
102102<!--/tracks-->
103103 
104104## Specifications <!--specifications-->
105105| property | value | unit | source | note | observation | key | numeric_value | mode | state | method | qualifier |
106106| -------------------------- | --------------- | ---- | ------------ | ---------------------------------------------- | ----------- | --- | ------------- | ---- | ----- | ------- | --------- |
107107| Barcode as printed | 5 026535 506027 | | ^discogs | Discogs identifier, text form | gb-cd | | | | known | printed | |
108108| Catalogue number on sleeve | MOSCD47 | | ^discogs | Discogs note: appears on rear and spine | gb-cd | | | | known | printed | |
109109| Catalogue number on discs | MOSCD 47 | | ^discogs | Discogs note: spaced form printed on the discs | gb-cd | | | | known | printed | |
110110| Matrix / runout, CD1 | MOSCD47-1 | | ^discogs | | gb-cd | | | | known | printed | |
111111| Matrix / runout, CD2 | MOSCD47-2 | | ^discogs | | gb-cd | | | | known | printed | |
112112| Mastering SID code | IFPI LR61 | | ^discogs | Same code on both discs; no mould SID code | gb-cd | | | | known | printed | |
113113| Packaging | Jewel case | | ^musicbrainz | | gb-cd | | | | known | printed | |
114114<!--/specifications-->
115115 
116116## Observations <!--observations-->
117117| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
118118| ----- | ------------------------------------------ | ------- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------- | ----------------------- | ------------------------ | ------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
119119| gb-cd | UK 2-CD edition, Ministry of Sound MOSCD47 | edition | GB, US | en | | | 2026-09-14 | supported | | | | ^musicbrainz | MusicBrainz release 71ce5799-e279-4e17-8e82-6375824cb36f and Discogs release 817885 agree on the barcode, catalogue number MOSCD47, the jewel case, two mixed CDs and the 40-track list | | 1 | 2 | Jewel case | |
120120<!--/observations-->
121121 
122122## Credits <!--credits-->
123123| observation | name | role | source | note |
124124| ----------- | ------------------- | ----------- | -------- | ---- |
125125| gb-cd | Dave Turner | Mastered By | ^discogs | |
126126| gb-cd | Heathmans Mastering | Mastered At | ^discogs | |
127127<!--/credits-->
128128 
129129## Research gaps <!--research_gaps-->
130130| observation | domain | state | detail | source |
131131| ----------- | ------------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------ |
132132| gb-cd | relationships | unknown | No source names the registrant of GS1 company prefix 5026535, so there is no gs1_prefix_owner row. A MusicBrainz barcode search returns 563 releases under that prefix, spread over Ministry of Sound and its in-house labels (Data, Open, Rulin) but also over unrelated independents (Eat Sleep, Renaissance, Relentless, Decadance, Drum&BassArena and Inspired Records), which points at a distributor rather than the label as the licensee. The archived 2007 Barcodepedia line "In United Kingdom von Unbekannter Produzent produziert" was generated from the prefix and is not evidence | ^mb-prefix |
133133| gb-cd | identity | disputed | Track 1-14 by Hi-Gate is "Saxuality" on MusicBrainz and "Sexuality" on Discogs; the sleeve was not read | ^discogs |
134134| gb-cd | identity | unknown | MusicBrainz dates the United States release event 15 July 2002 but gives only the year 2002 for the United Kingdom event, so the UK street date is unresolved | ^musicbrainz |
135135| | markets | stale | Only second-hand or dead listings were found: the World of Books page that carried the barcode answers 404, and OnBuy, Hard To Find Records and Amazon refuse the server, so no price, condition or current retail listing was read | ^wob |
136136| | ingredients | not_applicable | A pre-recorded CD carries no ingredient or nutrition declaration | |
137137<!--/research_gaps-->
138138 
139139## Research <!--research-->
140140structure_version: 2
141141reviewed_on: 2026-09-14
142142note: New entry built from the barcode outward: MusicBrainz release and barcode-prefix search, the Discogs release and its label and company records, Companies House company pages, Wikipedia for label history, retailer listings found by web search and the archived 2007 Barcodepedia page.
143143<!--/research-->
144144 
145+## Images <!--images-->
146+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | observation |
147+| ------------------- | ----- | ----------------- | --------- | ------------------------------- | ------------------------------------------------------------------------------ | ---------- | ---- | ------------------------------------ | ----------------- | --------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------- | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | ----------- |
148+| front-f18edade.webp | front | cover-art-archive | editorial | Cover Art Archive / MusicBrainz | https://musicbrainz.org/release/71ce5799-e279-4e17-8e82-6375824cb36f/cover-art | 2026-09-14 | | 71ce5799-e279-4e17-8e82-6375824cb36f | 6881613513 | https://coverartarchive.org/release/71ce5799-e279-4e17-8e82-6375824cb36f/6881613513.jpg | https://coverartarchive.org/release/71ce5799-e279-4e17-8e82-6375824cb36f/6881613513-1200.jpg | 2026-09-14T08:51:14.605Z | 5026535506027 | barcode | 1 | 1200 | 1181 | 1200 | 1181 | |
149+<!--/images-->
150+ 
145151## References <!--references-->
146152| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
147153| ------------- | ----------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------- | ---------- | ---------------- | ----------- | ---------- | ------------------------------------ | ------------------------------------------------------------------------------------------ | ------------ | ---------------------------------------------------------------------------------- | -------- |
148154| musicbrainz | https://musicbrainz.org/ws/2/release/71ce5799-e279-4e17-8e82-6375824cb36f?fmt=json&inc=labels+recordings+artist-credits | MusicBrainz release: Club Nation Ibiza (2xCD, MOSCD47, 2002) | 2026-09-14 | MusicBrainz | catalogue | | 71ce5799-e279-4e17-8e82-6375824cb36f | Barcode, label, catalogue number, label code, release events, 40-track list with durations | CC0 | | |
149155| mb-prefix | https://musicbrainz.org/ws/2/release?query=barcode:5026535*&limit=25&fmt=json | MusicBrainz release search: barcodes beginning 5026535 | 2026-09-14 | MusicBrainz | catalogue | | | 563 releases across many unrelated labels under the same GS1 company prefix | CC0 | | |
150156| discogs | https://api.discogs.com/releases/817885 | Discogs release 817885: Various - Club Nation Ibiza (2xCD, Mixed, UK, 2002) | 2026-09-14 | Discogs | catalogue | | 817885 | Labels, companies, identifiers, notes, styles, tracklist | | | |
151157| discogs-label | https://api.discogs.com/labels/1169 | Discogs label 1169: Ministry Of Sound | 2026-09-14 | Discogs | catalogue | | 1169 | Label profile, label codes, parent label, contact address | | | |
152158| discogs-mosr | https://api.discogs.com/labels/266897 | Discogs label 266897: Ministry Of Sound Recordings Ltd. | 2026-09-14 | Discogs | catalogue | | 266897 | Company profile, company number, name history, parent | | | |
153159| discogs-cn | https://api.discogs.com/labels/773746 | Discogs label 773746: Club Nation | 2026-09-14 | Discogs | catalogue | | 773746 | Series profile and parent label | | | |
154160| discogs-ten | https://api.discogs.com/labels/276104 | Discogs label 276104: The Entertainment Network | 2026-09-14 | Discogs | catalogue | | 276104 | Distributor profile, acquisition and 2007 renaming | | | |
155161| discogs-3mv | https://api.discogs.com/labels/149122 | Discogs label 149122: 3MV | 2026-09-14 | Discogs | catalogue | | 149122 | Distributor profile | | | |
156162| ch-mosr | https://find-and-update.company-information.service.gov.uk/company/02829897 | Companies House: MINISTRY OF SOUND RECORDINGS LIMITED (02829897) | 2026-09-14 | Companies House | registry | | 02829897 | Company number, status, incorporation date, registered office | | Contains public sector information licensed under the Open Government Licence v3.0 | |
157163| ch-ten | https://find-and-update.company-information.service.gov.uk/company/03360254 | Companies House: CINRAM LOGISTICS UK LIMITED (03360254), formerly THE ENTERTAINMENT NETWORK LIMITED | 2026-09-14 | Companies House | registry | | 03360254 | Company number, status, incorporation date, previous name | | Contains public sector information licensed under the Open Government Licence v3.0 | |
158164| wikipedia | https://en.wikipedia.org/wiki/Ministry_of_Sound | Wikipedia: Ministry of Sound | 2026-09-14 | Wikipedia | publication | | | Club history, record label divisions, compilations business, 2016 Sony Music acquisition | CC BY-SA 4.0 | | |
159165| amazon-us | https://www.amazon.com/Club-Nation-Ibiza-Ministry-Sound/dp/B00006AL51 | Amazon.com: Ministry Of Sound: Club Nation Ibiza (ASIN B00006AL51) | 2026-09-14 | Amazon | retailer | | B00006AL51 | Listing title, read through a web search; the page answers the server with HTTP 500 | | | |
160166| wob | https://www.worldofbooks.com/products/club-nation-ibiza-cd-5026535506027/ | World of Books: Club Nation Ibiza (Double CD), barcode 5026535506027 in the URL | 2026-09-14 | World of Books | retailer | | | Listing title and URL, read through a web search; the page now answers 404 | | | |
161167| archive-2007 | https://web.archive.org/web/20070916024857/http://de.barcodepedia.com/5026535506027/club-nation-ibiza | Barcodepedia (archived 16 September 2007): Club Nation Ibiza | 2026-09-14 | Internet Archive | other | 2007-09-16 | | Old page title and description | | | |
162168<!--/references-->
163169 
164170## About <!--about-->
165171Club Nation Ibiza is a two-CD mixed dance compilation issued in the United Kingdom in 2002 by the London label Ministry of Sound, catalogue number MOSCD47, label code LC 11683.[^musicbrainz][^discogs] Its forty tracks are trance and house club records of that summer, among them Paul Oakenfold's "Southern Sun" in DJ Tiesto's mix, Ian Van Dahl's "Reason", Basement Jaxx's "Get Me Off" and FC Kahuna's "Machine Says Yes".[^musicbrainz] Ministry Of Sound Recordings Ltd holds both the phonographic and the publishing copyright of the set, the discs were mastered by Dave Turner at Heathmans Mastering, and TEN and 3MV are credited as distributors.[^discogs] Club Nation is one of the label's compilation series.[^discogs-cn]
166172 
167173Ministry of Sound began as a sound-system-first nightclub in Elephant and Castle, London, in September 1991 and added a compilations business in 1993 that has since sold more than 55 million albums; its recorded-music arm was bought by Sony Music in August 2016.[^wikipedia] The 2006-2013 Barcodepedia carried a page for this barcode under the title "Club Nation Ibiza", entered by a contributor in 2007 with the description "music..".[^archive-2007]
168174<!--/about-->

Source of v1

# Club Nation Ibiza - Various Artists (2 CD) <!--product-->

## Identity <!--identity-->
gtin: 05026535506027
name: Club Nation Ibiza - Various Artists (2 CD)
family: family/club-nation
default_observation: gb-cd
summary: UK two-CD mixed dance compilation released in 2002 on Ministry of Sound, catalogue number MOSCD47, 40 trance and house tracks.
brand: brand/ministry-of-sound
category: category/10001459
country_of_sale: GB, US
pack_quantity: 1
piece_count: 2
pack_format: Jewel case
<!--/identity-->

## Relations <!--relations-->
| role           | target                               | market | from | until | ended | status  | source   | note                                                                                                                                                                                                                 |
| -------------- | ------------------------------------ | ------ | ---- | ----- | ----- | ------- | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| marketed_by    | company/ministry-of-sound-recordings | GB, US |      |       |       | sourced | ^discogs | Discogs credits Ministry Of Sound Recordings Ltd. with both the phonographic (P) and the (C) copyright of this release; Discogs also lists the Ministry Of Sound label as a sublabel of that company (^discogs-mosr) |
| distributed_by | company/cinram-logistics-uk          | GB     |      |       |       | sourced | ^discogs | Credited on the release as "Ten"; Discogs identifies TEN as The Entertainment Network (^discogs-ten), the legal entity renamed Cinram Logistics UK Limited on 1 March 2007 (^ch-ten)                                 |
| distributed_by | company/3mv                          | GB     |      |       |       | sourced | ^discogs | Credited on the release as "3MV", an independent UK distributor that ceased trading in 2004 (^discogs-3mv)                                                                                                           |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source       | note                                                                                                                                                                                                                                                     | observed   | condition | origin | price |
| ------- | ------- | ------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| GB      | sourced | ^musicbrainz | MusicBrainz records a United Kingdom release event in 2002 and Discogs gives the release country as UK (^discogs). A World of Books listing carried this barcode in its URL (^wob); that page now answers 404, so no current price or condition was read | 2026-09-14 |           |        |       |
| US      | sourced | ^musicbrainz | MusicBrainz records a United States release event dated 15 July 2002 and gives the release the ASIN B00006AL51, which is the Amazon.com listing "Ministry Of Sound: Club Nation Ibiza" (^amazon-us), read through a web search                           | 2026-09-14 |           |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                           | type   | locale | from | until |
| ---------------------------------------------- | ------ | ------ | ---- | ----- |
| Club Nation Ibiza                              | name   | en     |      |       |
| Ministry of Sound: Club Nation Ibiza           | search | en     |      |       |
| Ministry Of Sound Presents - Club Nation Ibiza | search | en     |      |       |
| MOSCD47                                        | search |        |      |       |
<!--/aliases-->

## Release <!--release-->
artists: Various Artists
label: brand/ministry-of-sound
record_company: company/ministry-of-sound-recordings
copyright: Ministry Of Sound Recordings Ltd.
phonographic_copyright: Ministry Of Sound Recordings Ltd.
catalogue_number: MOSCD47
label_code: LC 11683
media: cd
discs: 2
released: 2002
release_country: GB, US
genre: Electronic, Trance, House
runtime_min: 151.2
languages: en
edition: UK 2-CD mixed compilation
<!--/release-->

## Tracks <!--tracks-->
| position | title                                         | artist                                    | duration | source       | note                                                                   | writers |
| -------- | --------------------------------------------- | ----------------------------------------- | -------- | ------------ | ---------------------------------------------------------------------- | ------- |
| 1-01     | Forever                                       | Dee Dee                                   | 4:23     | ^musicbrainz |                                                                        |         |
| 1-02     | Do You See the Light Remix 2002               | Snap! vs Plaything                        | 3:56     | ^musicbrainz |                                                                        |         |
| 1-03     | Tell It to My Heart (Flip & Fill remix)       | Kelly Llorenna                            | 2:53     | ^musicbrainz |                                                                        |         |
| 1-04     | Shooting Star (Flip & Fill remix)             | Flip & Fill                               | 4:00     | ^musicbrainz |                                                                        |         |
| 1-05     | Southern Sun (DJ Tiësto mix)                  | Paul Oakenfold                            | 5:08     | ^musicbrainz |                                                                        |         |
| 1-06     | Reason (Lange mix)                            | Ian Van Dahl                              | 3:25     | ^musicbrainz |                                                                        |         |
| 1-07     | This Is My Sound                              | DJ Shog                                   | 3:46     | ^musicbrainz |                                                                        |         |
| 1-08     | Be Cool                                       | Paffendorf                                | 4:07     | ^musicbrainz |                                                                        |         |
| 1-09     | DJs, Fans & Freaks (Cosmic Gate mix)          | Blank & Jones                             | 4:17     | ^musicbrainz |                                                                        |         |
| 1-10     | Lollipop (Clubstar remix)                     | DJ Aligator Project                       | 3:27     | ^musicbrainz |                                                                        |         |
| 1-11     | Forever (Voodoo & Serano edit)                | N‐Trance                                  | 3:01     | ^musicbrainz |                                                                        |         |
| 1-12     | The Way (Svenson & Gielen remix)              | Divine Inspiration                        | 3:52     | ^musicbrainz |                                                                        |         |
| 1-13     | Joydontstop (Freaky mix)                      | Joy Kitikonti                             | 2:58     | ^musicbrainz |                                                                        |         |
| 1-14     | Saxuality                                     | Hi‐Gate                                   | 3:39     | ^musicbrainz | Discogs 817885 gives the title as "Sexuality"; the sleeve was not read |         |
| 1-15     | Forever                                       | Trinity-X                                 | 3:56     | ^musicbrainz |                                                                        |         |
| 1-16     | Shake ya Shimmy (Flip & Fill remix)           | Porn Kings vs. Flip & Fill feat. 740 Boyz | 3:41     | ^musicbrainz |                                                                        |         |
| 1-17     | All I Ever Wanted (Devotion) (vocal mix)      | The Mystery                               | 3:56     | ^musicbrainz |                                                                        |         |
| 1-18     | Don’t Rush Me                                 | Altered Ego feat. Deajay                  | 5:49     | ^musicbrainz |                                                                        |         |
| 1-19     | Tic Toc (Magic Music mix)                     | Klea                                      | 4:00     | ^musicbrainz |                                                                        |         |
| 1-20     | Beatbox 130 (original mix)                    | Fraction                                  | 3:27     | ^musicbrainz |                                                                        |         |
| 2-01     | Fascinated (Joey Negro club mix)              | Raven Maize                               | 3:48     | ^musicbrainz |                                                                        |         |
| 2-02     | I Would Die for You                           | The Here & Now Boys                       | 3:25     | ^musicbrainz |                                                                        |         |
| 2-03     | Love Story                                    | Layo & Bushwacka!                         | 3:46     | ^musicbrainz |                                                                        |         |
| 2-04     | Love Will Set You Free (Jambe Myth)           | Starchaser                                | 3:12     | ^musicbrainz |                                                                        |         |
| 2-05     | Get Me Off (2002 remix)                       | Basement Jaxx                             | 3:18     | ^musicbrainz |                                                                        |         |
| 2-06     | Follow da Leader 2002                         | Nigel & Marvin                            | 2:40     | ^musicbrainz |                                                                        |         |
| 2-07     | Just a Little (Almighty mix)                  | Liberty X                                 | 3:44     | ^musicbrainz |                                                                        |         |
| 2-08     | Monster (Liquid People club mix)              | Liquid People vs Simple Minds             | 2:48     | ^musicbrainz |                                                                        |         |
| 2-09     | I Feel Love (original club mix)               | Kluster                                   | 4:29     | ^musicbrainz |                                                                        |         |
| 2-10     | Fly With Me                                   | Coloursound                               | 3:43     | ^musicbrainz |                                                                        |         |
| 2-11     | Wickedest Sound (Space Cowboy’s mix)          | Space Cowboys                             | 3:14     | ^musicbrainz |                                                                        |         |
| 2-12     | Sex (Robbie’s Sexy mix)                       | Robbie Rivera vs Billy Paul W             | 3:21     | ^musicbrainz |                                                                        |         |
| 2-13     | Machine Says Yes (Tiga remix)                 | FC Kahuna                                 | 3:58     | ^musicbrainz |                                                                        |         |
| 2-14     | Oliver Said                                   | Jamyang                                   | 3:39     | ^musicbrainz |                                                                        |         |
| 2-15     | Runaway (Stella Browne mix)                   | Distant Soundz                            | 4:06     | ^musicbrainz |                                                                        |         |
| 2-16     | U Need Love (dub mix)                         | Bellagio                                  | 3:44     | ^musicbrainz |                                                                        |         |
| 2-17     | So Fly                                        | M                                         | 3:36     | ^musicbrainz |                                                                        |         |
| 2-18     | Free Your Mind (Robbie Rivera’s Big Room mix) | 68 Beats feat. Nicole Graham              | 3:13     | ^musicbrainz |                                                                        |         |
| 2-19     | Scream (Scream vocal mix)                     | Nalin Inc.                                | 4:20     | ^musicbrainz |                                                                        |         |
| 2-20     | Let’s Get It Right                            | Krystal K                                 | 5:10     | ^musicbrainz |                                                                        |         |
<!--/tracks-->

## Specifications <!--specifications-->
| property                   | value           | unit | source       | note                                           | observation | key | numeric_value | mode | state | method  | qualifier |
| -------------------------- | --------------- | ---- | ------------ | ---------------------------------------------- | ----------- | --- | ------------- | ---- | ----- | ------- | --------- |
| Barcode as printed         | 5 026535 506027 |      | ^discogs     | Discogs identifier, text form                  | gb-cd       |     |               |      | known | printed |           |
