Listerine Teeth & Gum Defence 500 ml: version 2
Saved 2026-09-14 16:34 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.
Source of v2
# Listerine Teeth & Gum Defence 500 ml <!--product-->
## Identity <!--identity-->
gtin: 05010123714383
name: Listerine Teeth & Gum Defence 500 ml
family: family/listerine-total-care
default_observation: label-se-2025
summary: Fluoride mouthwash with four essential oils, in a 500 ml bottle.
brand: brand/listerine
category: category/10000536
net_content: 500 ml
country_of_sale: GB, GR, RO, HR, BA, ME, SI, BG, RS
pack_format: bottle
status: active
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ----------------------------- | --------------------------- | ------------------------------ | ---- | ----- | ----- | ------- | ------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/kenvue | global | | | | sourced | ^wiki-kenvue | Wikipedia lists Listerine among the consumer brands Kenvue owns after its separation from Johnson & Johnson. |
| responsible_economic_operator | company/kenvue-germany-gmbh | GR, RO, HR, BA, ME, SI, BG, RS | | | | printed | ^pack-back | Back label prints JOHNSON & JOHNSON GmbH, D-41470 Neuss, DE as the responsible person under the EU Cosmetics Regulation; that company was renamed Kenvue Germany GmbH in a change published on 2 May 2025. |
| gs1_prefix_owner | company/kenvue | | | | | derived | ^off-prefix | Prefix 5010123; no public source names the registrant. Every Open Food Facts pack under 5010123 carries a Kenvue consumer-health brand (Listerine, Calpol, Benylin, Benadryl), so the licensee is a Kenvue company; the legal entity and the exact prefix length are unconfirmed. |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | ------- | ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| GB | sourced | ^medino | UK online pharmacy listing carrying the barcode in a gtin13 meta tag; Kenvue Professional publishes a United Kingdom page for the same barcode. | 2026-09-14 | new | | GBP 4.49 |
| GR | sourced | ^vita4you | Greek pharmacy chain lists the same 500 ml article with the barcode in its catalogue image path; the pack itself carries a GR badge, Greek panels and the address www.listerine.gr. | 2026-09-14 | new | | EUR 4.74 |
| RO | printed | ^pack-back | Country badge RO printed before the Romanian instructions block. | 2025-08-23 | | | |
| HR | printed | ^pack-back | Country badges HR, BIH and MNE are printed together before one shared instructions block, so they name markets rather than a language. | 2025-08-23 | | | |
| BA | printed | ^pack-back | Country badge BIH, one of the three printed before the shared instructions block. | 2025-08-23 | | | |
| ME | printed | ^pack-back | Country badge MNE, one of the three printed before the shared instructions block. | 2025-08-23 | | | |
| SI | printed | ^pack-back | Country badge SI printed before the Slovenian instructions block. | 2025-08-23 | | | |
| BG | printed | ^pack-back | Country badge BG printed before the Bulgarian instructions block. | 2025-08-23 | | | |
| RS | printed | ^pack-back | Country badge RS printed before a Serbian instructions block kept separate from the shared HR, BIH and MNE one. | 2025-08-23 | | | |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| --------------------------------------------- | ------ | ------ | ---- | ----- |
| LISTERINE Total Care Teeth and Gum 500ml | name | en-GB | | |
| Listerine Teeth & Gum Defence Mouthwash 500ml | search | en | | |
| Total Care Teeth & Gum Mouthwash | search | en | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| ---------------------------- | ---- | ----- | ---- | ------- | ----- | ------ | ---- | ----- | ---------- | ----- | ------------- | --------- | -------- | ----------------- | ----- |
| ingredient/water | | label | | | | | | | ^pack-back | se-01 | label-se-2025 | | 1 | Aqua | known |
| ingredient/ethyl-alcohol | | label | | | | | | | ^pack-back | se-02 | label-se-2025 | | 2 | Alcohol | known |
| ingredient/sorbitol | | label | | | | | | | ^pack-back | se-03 | label-se-2025 | | 3 | Sorbitol | known |
| ingredient/poloxamer-407 | | label | | | | | | | ^pack-back | se-04 | label-se-2025 | | 4 | Poloxamer 407 | known |
| ingredient/benzoic-acid | | label | | | | | | | ^pack-back | se-05 | label-se-2025 | | 5 | Benzoic Acid | known |
| ingredient/sodium-fluoride | | label | | | | | | | ^pack-back | se-06 | label-se-2025 | | 6 | Sodium Fluoride | known |
| ingredient/eucalyptol | | label | | | | | | | ^pack-back | se-07 | label-se-2025 | | 7 | Eucalyptol | known |
| ingredient/zinc-chloride | | label | | | | | | | ^pack-back | se-08 | label-se-2025 | | 8 | Zinc Chloride | known |
| ingredient/sodium-saccharin | | label | | | | | | | ^pack-back | se-09 | label-se-2025 | | 9 | Sodium Saccharin | known |
| ingredient/methyl-salicylate | | label | | | | | | | ^pack-back | se-10 | label-se-2025 | | 10 | Methyl Salicylate | known |
| ingredient/thymol | | label | | | | | | | ^pack-back | se-11 | label-se-2025 | | 11 | Thymol | known |
| ingredient/aroma | | label | | | | | | | ^pack-back | se-12 | label-se-2025 | | 12 | Aroma | known |
| ingredient/menthol | | label | | | | | | | ^pack-back | se-13 | label-se-2025 | | 13 | Menthol | known |
| ingredient/sodium-benzoate | | label | | | | | | | ^pack-back | se-14 | label-se-2025 | | 14 | Sodium Benzoate | known |
| ingredient/ci-47005 | | label | | | | | | | ^pack-back | se-15 | label-se-2025 | | 15 | CI 47005 | known |
| ingredient/ci-42053 | | label | | | | | | | ^pack-back | se-16 | label-se-2025 | | 16 | CI 42053 | known |
| ingredient/water | | label | | | | | | | ^kenvuepro | uk-01 | label-uk-2026 | | 1 | Aqua | known |
| ingredient/ethyl-alcohol | | label | | | | | | | ^kenvuepro | uk-02 | label-uk-2026 | | 2 | Alcohol | known |
| ingredient/sorbitol | | label | | | | | | | ^kenvuepro | uk-03 | label-uk-2026 | | 3 | Sorbitol | known |
| ingredient/poloxamer-407 | | label | | | | | | | ^kenvuepro | uk-04 | label-uk-2026 | | 4 | Poloxamer 407 | known |
| ingredient/benzoic-acid | | label | | | | | | | ^kenvuepro | uk-05 | label-uk-2026 | | 5 | Benzoic Acid | known |
| ingredient/zinc-chloride | | label | | | | | | | ^kenvuepro | uk-06 | label-uk-2026 | | 6 | Zinc Chloride | known |
| ingredient/sodium-saccharin | | label | | | | | | | ^kenvuepro | uk-07 | label-uk-2026 | | 7 | Sodium Saccharin | known |
| ingredient/eucalyptol | | label | | | | | | | ^kenvuepro | uk-08 | label-uk-2026 | | 8 | Eucalyptol | known |
| ingredient/aroma | | label | | | | | | | ^kenvuepro | uk-09 | label-uk-2026 | | 9 | Aroma | known |
| ingredient/sodium-fluoride | | label | | | | | | | ^kenvuepro | uk-10 | label-uk-2026 | | 10 | Sodium Fluoride | known |
| ingredient/methyl-salicylate | | label | | | | | | | ^kenvuepro | uk-11 | label-uk-2026 | | 11 | Methyl Salicylate | known |
| ingredient/thymol | | label | | | | | | | ^kenvuepro | uk-12 | label-uk-2026 | | 12 | Thymol | known |
| ingredient/sodium-benzoate | | label | | | | | | | ^kenvuepro | uk-13 | label-uk-2026 | | 13 | Sodium Benzoate | known |
| ingredient/menthol | | label | | | | | | | ^kenvuepro | uk-14 | label-uk-2026 | | 14 | Menthol | known |
| ingredient/ci-47005 | | label | | | | | | | ^kenvuepro | uk-15 | label-uk-2026 | | 15 | CI 47005 | known |
| ingredient/ci-42053 | | label | | | | | | | ^kenvuepro | uk-16 | label-uk-2026 | | 16 | CI 42053 | known |
<!--/ingredients-->
## Specifications <!--specifications-->
| property | value | unit | source | note | observation | key | numeric_value | mode | state | method | qualifier |
| -------------------------------------- | ----- | ------ | ----------- | ------------------------------------------------------------------------------------------------------------ | ------------- | --- | ------------- | ---- | ----- | ------- | --------- |
| Fluoride content | 450 | ppm F− | ^pack-back | Printed as Contains sodium fluoride (450 ppm F−); Kenvue Professional states 450 ppm F for the same barcode. | label-se-2025 | | 450 | | known | printed | exact |
| Period after opening | 12 | months | ^pack-back | Open-jar symbol printed as 12M. | label-se-2025 | | 12 | | known | printed | exact |
| Recycled plastic content of the bottle | 50 | % | ^pack-front | Neck label reads 50% RECYCLED PLASTIC BOTTLE; the back repeats it in Greek. | label-se-2025 | | 50 | | known | printed | exact |
| Minimum age | 12 | years | ^pack-back | Printed as not suitable for children under 12; the Kenvue Professional UK page repeats it. | label-se-2025 | | 12 | | known | printed | at_least |
| Dose per use | 20 | ml | ^pack-back | Printed dosage: 20 ml (4 x 5 ml teaspoonfuls) twice daily, rinsed for 30 seconds, then spat out. | label-se-2025 | | 20 | | known | printed | exact |
<!--/specifications-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| ------------- | -------------------------------------------------------- | ----- | ------------------------------ | -------- | ---------- | ----------- | ---------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------- | ------------ |
| label-se-2025 | South-East Europe multilingual label | label | GR, RO, HR, BA, ME, SI, BG, RS | el | | | 2025-08-23 | supported | ΣΥΣΤΑΤΙΚΑ / INGREDIENTE / SASTOJCI / SESTAVINE / СЪСТАВ: Aqua, Alcohol, Sorbitol, Poloxamer 407, Benzoic Acid, Sodium Fluoride, Eucalyptol, Zinc Chloride, Sodium Saccharin, Methyl Salicylate, Thymol, Aroma, Menthol, Sodium Benzoate, CI 47005, CI 42053. Περιέχει φθοριούχο νάτριο / Conține fluorură de sodiu / Sadrži natrijev fluorid / Vsebuje natrijev fluorid / Съдържа натриев флуорид / Sadrži natrijum-fluorid (450 ppm F−). | listed | | ^pack-back | Read from the front and back photographs uploaded to Open Beauty Facts on 2025-08-23. Front names the product Teeth & Gum Defence Fresh Mint; the back carries the barcode, the INCI statement and the responsible-person block. | 500 ml | | | bottle | |
| label-uk-2026 | United Kingdom label as published by Kenvue Professional | label | GB | en | | | 2026-03-11 | supported | Aqua, Alcohol, Sorbitol, Poloxamer 407, Benzoic Acid, Zinc Chloride, Sodium Saccharin, Eucalyptol, Aroma, Sodium Fluoride, Methyl Salicylate, Thymol, Sodium Benzoate, Menthol, CI 47005, CI 42053, Contains Sodium Fluoride (450 ppm F-) | listed | | ^kenvuepro | Kenvue Professional publishes this barcode as LISTERINE Total Care Teeth and Gum 500ml; its ingredient image asset is named 5010123714383-en-gb. Same set of ingredients as the South-East Europe pack in a different printed order. | 500 ml | | | bottle | |
<!--/observations-->
## Label claims <!--claims-->
| observation | claim | kind | source | note |
| ------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ | ----------- | ------------------------------------------------------------------------- |
| label-se-2025 | Παρασκευάζεται στην ΕΕ (Made in the EU) | label | ^pack-back | No country of manufacture is printed, so country_of_origin is left empty. |
| label-se-2025 | 50% ανακυκλωμένη πλαστική φιάλη (50% recycled plastic bottle) | label | ^pack-front | Printed in English on the neck label and in Greek on the back. |
| label-se-2025 | Πιο δυνατά δόντια και πιο υγιή ούλα σε 2 εβδομάδες (Stronger teeth and healthier gums in 2 weeks) | label | ^pack-front | Neck-label claim. |
| label-se-2025 | Triple action: 1. Reduces plaque. 2. Strengthens enamel. 3. Gum protection. | label | ^pack-front | Front panel, printed in English. |
| label-uk-2026 | Contains Essential Oils to help reduce plaque bacteria, Zinc Chloride to inhibit tartar formation and Fluoride (450ppm F) to help strengthen teeth | manufacturer | ^kenvuepro | Kenvue Professional product page for this barcode. |
<!--/claims-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| ------------- | ------------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| label-se-2025 | identity | unknown | The label says only that the product is made in the EU; no country of manufacture is printed, so country_of_origin is empty. | ^pack-back |
| | relationships | unknown | No public source names the GS1 licensee of prefix 5010123 and its length is unconfirmed; every Open Food Facts pack under it carries a Kenvue consumer-health brand, so the owner is recorded as derived and as an inferred prefix on company/kenvue. | ^off-prefix |
| | relationships | unknown | Northdata names JNTL HoldCo LLC as the registered shareholder of Kenvue Germany GmbH in a 2025 shareholder list; nothing fetched here links that entity to Kenvue Inc., so only the group parent is recorded. | ^northdata |
| | markets | unknown | Only Great Britain and Greece have retailer listings for this barcode; the other seven markets rest on the country badges printed beside the instruction blocks. | ^pack-back |
| | nutrition | not_applicable | A mouthwash carries no nutrition declaration; the ingredient statement is an INCI list. | |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-14
note: Built on discover from the two Open Beauty Facts label photographs, the Kenvue Professional page for this barcode, a UK and a Greek retail listing, and the German commercial register.
<!--/research-->
## Meta <!--meta-->
title: Listerine Teeth & Gum Defence 500 ml (5010123714383)
description: Fluoride mouthwash with four essential oils in a 500 ml bottle, sold in the United Kingdom as LISTERINE Total Care Teeth and Gum. INCI list, markets and label evidence.
<!--/meta-->
## Images <!--images-->
| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ------------------------------ | ------------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | --------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-00b388db.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Beauty Facts contributors | https://world.openbeautyfacts.org/product/5010123714383 | 2026-09-14 | | 5010123714383 | front_hr | https://images.openbeautyfacts.org/images/products/501/012/371/4383/front_hr.9.full.jpg | | 2026-09-14T16:34:36.930Z | 5010123714383 | barcode | 1 | 3000 | 4000 | 1200 | 1600 | | |
| ingredients-a6493598.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Beauty Facts contributors | https://world.openbeautyfacts.org/product/5010123714383 | 2026-09-14 | | 5010123714383 | ingredients_hr | https://images.openbeautyfacts.org/images/products/501/012/371/4383/ingredients_hr.7.full.jpg | | 2026-09-14T16:34:37.441Z | 5010123714383 | barcode | 1 | 3000 | 4000 | 1200 | 1600 | | |
<!--/images-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| -------------- | -------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------- | ---------- | ----------------- | ------------ | ---------- | ------------- | --------------------------------------------------------------------------------------------- | ------------ | ---------------------------- | -------- |
| pack-front | https://images.openbeautyfacts.org/images/products/501/012/371/4383/front_hr.9.full.jpg | Front of the 500 ml bottle: Listerine Teeth & Gum Defence, Fresh Mint, Greek neck panel | 2026-09-14 | Open Beauty Facts | pack | 2025-08-23 | 5010123714383 | Front panel and neck label | CC BY-SA 3.0 | Open Food Facts contributors | |
| pack-back | https://images.openbeautyfacts.org/images/products/501/012/371/4383/ingredients_hr.7.full.jpg | Back of the 500 ml bottle: INCI statement, multilingual directions, responsible person, EAN-13 | 2026-09-14 | Open Beauty Facts | pack | 2025-08-23 | 5010123714383 | Back panel | CC BY-SA 3.0 | Open Food Facts contributors | |
| off | https://world.openfoodfacts.org/product/5010123714383 | Open Food Facts: Total Care Teeth & Gum Mouthwash, Listerine | 2026-09-14 | Open Food Facts | catalogue | | 5010123714383 | | ODbL | Open Food Facts contributors | |
| kenvuepro | https://web.archive.org/web/20260311071606id_/https://kenvuepro.com/en-gb/brands/listerine/products/listerine-total-care-teeth-and-gum-500ml | Kenvue Professional: LISTERINE Total Care Teeth and Gum 500ml (Wayback Machine snapshot) | 2026-09-14 | Kenvue | manufacturer | 2026-03-11 | | Pack size, ingredients, dosage guide, related products; image asset named 5010123714383-en-gb | | | |
| wiki-kenvue | https://en.wikipedia.org/wiki/Kenvue | Wikipedia: Kenvue | 2026-09-14 | Wikipedia | publication | | | Lead and Brands | CC BY-SA 4.0 | | |
| northdata | https://www.northdata.com/Kenvue%20Germany%20GmbH,%20Neuss/HRB%2014980 | North Data: Kenvue Germany GmbH, Neuss, District Court of Neuss HRB 14980 | 2026-09-14 | North Data | registry | | HRB 14980 | Name, Identification, Address, Publications | | | |
| medino | https://www.medino.com/product/listerine-teeth-and-gum-defence-500ml | medino: Listerine Teeth & Gum Defence 500ml | 2026-09-14 | medino | retailer | | 5010123714383 | Price and gtin13 meta tag | | | |
| vita4you | https://www.vita4you.gr/en/listerine-teeth-gum-defence-stomatiko-dialuma-500ml | Vita4you: Listerine Teeth & Gum Defence Mouthwash 500ml | 2026-09-14 | Vita4you | retailer | | LIS1438 | Price, availability, catalogue image path 5010123714383.png | | | |
| off-prefix | https://search.openfoodfacts.org/search?q=code:5010123*&fields=code,brands,product_name,countries_tags | Open Food Facts search: every record whose barcode begins 5010123 | 2026-09-14 | Open Food Facts | catalogue | | | | ODbL | Open Food Facts contributors | |
| fmcgimport | https://fmcgimport.com/fmcg-household-personal-hygiene-listerine-tooth-and-gum-defence-500ml.html | FMCG Import: Listerine Tooth and Gum Defence 500ml | 2026-09-14 | FMCG Import | retailer | | 5010123714383 | EAN and case configuration | | | |
| wiki-listerine | https://en.wikipedia.org/wiki/Listerine | Wikipedia: Listerine | 2026-09-14 | Wikipedia | publication | | | Lead and History | CC BY-SA 4.0 | | |
<!--/references-->
## About <!--about-->
Listerine Teeth & Gum Defence is a fluoride mouthwash sold in a 500 ml bottle under the Listerine brand, which Kenvue has owned since its separation from Johnson & Johnson.[^wiki-kenvue] The photographed bottle is a south-east European pack: country badges for Greece, Romania, Croatia, Bosnia and Herzegovina, Montenegro, Slovenia, Bulgaria and Serbia sit beside its instruction blocks, and the responsible-person line names Johnson & Johnson GmbH in Neuss, the company renamed Kenvue Germany GmbH in 2025.[^pack-back][^northdata] The label says the product is made in the EU and contains sodium fluoride at 450 ppm, with eucalyptol, menthol, methyl salicylate and thymol as its essential oils.[^pack-back] Kenvue Professional publishes the same barcode for the United Kingdom as LISTERINE Total Care Teeth and Gum 500ml, with the same ingredients in a different printed order.[^kenvuepro] Open Food Facts files the record as British, but the pack carries no English directions.[^off]
Listerine was developed in 1879 by the St Louis chemist Joseph Lawrence, named after the antiseptic surgeon Joseph Lister, and first sold as an over-the-counter mouthwash in the United States in 1914; Johnson & Johnson marketed it from its 2006 purchase of Pfizer's consumer healthcare division until the Kenvue separation.[^wiki-listerine]
<!--/about-->