Heinz Tomato Ketchup 50% Less Sugar & Salt 880 g: version 4
Saved 2026-09-26 18:29 by site bot: #bp-family-subfamilies: filed under its line family/heinz-tomato-ketchup-50-less-sugar-salt. This is the current version.
Source of v4
# Heinz Tomato Ketchup 50% Less Sugar & Salt 880 g <!--product-->
## Identity <!--identity-->
gtin: 05000157079602
name: Heinz Tomato Ketchup 50% Less Sugar & Salt 880 g
family: family/heinz-tomato-ketchup-50-less-sugar-salt
default_observation: uk-2023
summary: The British and Irish 880 g (800 ml) plastic bottle of Heinz Tomato Ketchup 50% Less Sugar & Salt, a reduced-sugar and reduced-salt ketchup sweetened partly with steviol glycosides.
brand: brand/heinz
category: category/10006325
net_content: 880 g
country_of_sale: GB, IE
pack_quantity: 1
pack_format: plastic bottle
status: active
last_seen: 2026-09-26
last_seen_note: Listed on Heinz's UK product page under GTIN 05000157079602 and sold by Heinz To Home at GBP 4.25 on 2026-09-26
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ---------------------- | --------------------------------- | ------ | ---------- | ----- | ----- | ------- | ------------------ | ------------------------------------------------------------------------------------------------------------------ |
| brand_owner_at_sale | company/the-kraft-heinz-company | global | 2015-07-02 | | | sourced | ^enwiki-kh | Kraft Heinz was formed on 2 July 2015 from Kraft Foods Group and the H.J. Heinz Company |
| food_business_operator | company/h-j-heinz-foods-uk | GB | | | | printed | as printed on pack | The back label reads "H.J. Heinz Foods UK Ltd., London, SE1 9SG" beside a UK badge |
| food_business_operator | company/h-j-heinz-company-ireland | IE | | | | printed | as printed on pack | The back label reads "H.J. Heinz Company (Ireland) Ltd., Avoca Court, Blackrock, Co. Dublin" beside an IE badge |
| gs1_prefix_owner | company/h-j-heinz-foods-uk | | | | | derived | as printed on pack | prefix 5000157 (GS1 UK range); the UK operator printed on the back label, which also carries the Heinz UK careline |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | ------- | ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | --------- |
| GB | printed | as printed on pack | The back label prints the UK operator in London beside a UK badge, "UK Careline 0800 5285757" and heinz.co.uk | 2023-10-31 | | | |
| IE | printed | as printed on pack | The back label prints the Irish operator in Blackrock, Co. Dublin beside an IE badge and "ROI 1800 995311" | 2023-10-31 | | | |
| GB | sourced | ^heinz-uk | Heinz's UK (en-GB) product page for Tomato Ketchup 50% Less Sugar & Salt carries 05000157079602 in its URL and lists a 0.88 kg size | 2026-09-26 | | | |
| GB | derived | ^heinztohome | Heinz To Home, Kraft Heinz's UK online shop, lists "Heinz Tomato Ketchup 50% Less Salt & Sugar 880G" (item 14866646) as in stock; the page prints no barcode | 2026-09-26 | new | | GBP 4.25 |
| GB | derived | ^amazon-uk | Amazon UK listing B07RZZTZBK, "Heinz 50% Less Sugar & Salt Tomato Ketchup 880g", under Grocery › Condiments & Sauces, matches by name, brand and net content; it prints no barcode and showed no offer | 2026-09-26 | new | | |
| IE | derived | ^amazon-ie | Amazon Ireland listing B07RZZTZBK, "Heinz Tomato Ketchup 50% less sugar and salt, 800 ml", item weight 880 grams, under Grocery › Ketchup; it prints no barcode and the offer is from the marketplace seller London Food Hall Ireland | 2026-09-26 | new | | EUR 13.99 |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| ------------------------------------------------- | ------ | ------ | ---- | ----- |
| Heinz Tomato Ketchup 50% Less Sugar & Salt 800 ml | name | en | | |
| Heinz Tomato Ketchup with Sugar and Sweetener | name | en | | |
| Heinz 50% Less Sugar & Salt Tomato Ketchup 880g | search | en | | |
| Heinz Tomato Ketchup 50% Less Salt & Sugar 880G | search | en | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| ----------------------------- | ---------- | ----- | ------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------------------ | ---- | ------------- | --------- | -------- | ----------------------------------------- | ----- |
| ingredient/tomatoes | base | label | Printed as 174 g of tomatoes per 100 g of ketchup; no percentage is printed | | | | | | as printed on pack | tom | uk-2023 | | 1 | Tomatoes (174g per 100g Tomato Ketchup) | known |
| ingredient/spirit-vinegar | acidifier | label | | | | | | | as printed on pack | vin | uk-2023 | | 2 | Spirit Vinegar | known |
| ingredient/sugar | | label | | | | | | | as printed on pack | sug | uk-2023 | | 3 | Sugar | known |
| ingredient/salt | | label | | | | | | | as printed on pack | sal | uk-2023 | | 4 | Salt | known |
| ingredient/spice-extracts | flavouring | label | Printed as one item with herb extracts; the label says it contains celery | | | | | | as printed on pack | spx | uk-2023 | | 5 | Spice and Herb Extracts (contain Celery) | known |
| ingredient/herb-extracts | flavouring | label | Printed as one item with spice extracts; the label says it contains celery | | | | | | as printed on pack | hbx | uk-2023 | | 6 | Spice and Herb Extracts (contain Celery) | known |
| ingredient/steviol-glycosides | sweetener | label | E960 | | | | | | as printed on pack | stv | uk-2023 | | 7 | Sweetener (Steviol Glycosides) | known |
| ingredient/spices | flavouring | label | Printed in the singular | | | | | | as printed on pack | spc | uk-2023 | | 8 | Spice | known |
| ingredient/tomatoes | base | label | Printed as 174 g of tomato per 100 g of ketchup | | | | | | ^heinz-uk | mtom | heinz-uk-2026 | | 1 | Tomato (174g per 100g Tomato Ketchup) | known |
| ingredient/spirit-vinegar | acidifier | label | | | | | | | ^heinz-uk | mvin | heinz-uk-2026 | | 2 | spirit vinegar | known |
| ingredient/sugar | | label | | | | | | | ^heinz-uk | msug | heinz-uk-2026 | | 3 | sugar | known |
| ingredient/salt | | label | | | | | | | ^heinz-uk | msal | heinz-uk-2026 | | 4 | salt | known |
| ingredient/spice-extracts | flavouring | label | Printed as one item with herb extract | | | | | | ^heinz-uk | mspx | heinz-uk-2026 | | 5 | spice and herb extract (contains CELERY) | known |
| ingredient/herb-extracts | flavouring | label | Printed as one item with spice extract | | | | | | ^heinz-uk | mhbx | heinz-uk-2026 | | 6 | spice and herb extract (contains CELERY) | known |
| ingredient/spices | flavouring | label | The maker's page lists spice before the sweetener; the 2023 label lists it last | | | | | | ^heinz-uk | mspc | heinz-uk-2026 | | 7 | spice | known |
| ingredient/steviol-glycosides | sweetener | label | E960 | | | | | | ^heinz-uk | mstv | heinz-uk-2026 | | 8 | sweetener: steviol glycosides from stevia | known |
<!--/ingredients-->
## Pack history <!--pack_history-->
| label | from | until | market | net_content | pack_quantity | pack_format | source | note |
| ----------------------- | ---- | ----- | ------ | ----------- | ------------- | -------------- | ----------- | -------------------------------------------------------------------------------------------------------------------------------- |
| 880g-800ml bottle label | | | GB, IE | 880 g | 1 | plastic bottle | ^label-2023 | The back label prints "e880g-800ml", "Servings per bottle - 58" and "Bottle contains recycled plastic"; back print code 35609770 |
<!--/pack_history-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| ------------- | -------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | -------------- | ------------ |
| uk-2023 | UK and Ireland back label (2023 photo) | label | GB, IE | en | | | 2023-10-31 | supported | Tomatoes (174g per 100g Tomato Ketchup), Spirit Vinegar, Sugar, Salt, Spice and Herb Extracts (contain Celery), Sweetener (Steviol Glycosides), Spice. | listed | | ^label-2023 | Read from the Open Food Facts upload of 2023-10-31 (3024 x 4032), which shows the barcode 5000157079602, "e880g-800ml" and the print code 35609770; the observed date is the upload date | 880 g | 1 | | plastic bottle | |
| uk-2024 | UK and Ireland label (2024 photos) | label | GB, IE | en | | | 2024-11-02 | supported | Tomatoes (174g per 100g Tomato Ketchup), Spirit Vinegar, Sugar, Salt, Spice and Herb Extracts (contain Celery), Sweetener (Steviol Glycosides), Spice. | listed | | ^label-2024 | Four photos of one bottle uploaded on 2024-11-02 to the Open Food Facts record 5000157075802; the back shows the barcode 5000157079602 and "e880g-800ml", and the text, panel and back print code 35609770 match the 2023 label; the front prints "Estd 1869" and the code 35564520 | 880 g | 1 | | plastic bottle | |
| label-2019 | Earlier label design (2019 photo) | label | | en | | | 2019-01-10 | unconfirmed | Tomatoes (174g per 100g Tomato Ketchup), Spirit Vinegar, Sugar, Salt, Spice and Herb Extracts (contain Celery), Sweetener (Steviol Glycosides), Spice. | listed | | ^label-2019 | Open Food Facts uploads 1 and 2 of 2019-01-10 filed under this barcode show an older front ("50% less sugar & salt", "No artificial sweeteners") and an English list identical to the 2023 one; the photos show neither the net content nor the barcode | | | | | |
| heinz-uk-2026 | Heinz UK product page (2026) | label | GB | en | | | 2026-09-26 | supported | Tomato (174g per 100g Tomato Ketchup), spirit vinegar, sugar, salt, spice and herb extract (contains CELERY), spice, sweetener: steviol glycosides from stevia. | listed | | ^heinz-uk | The maker's page for GTIN 05000157079602 lists spice before the sweetener, where the 2023 and 2024 labels list the sweetener before spice; its per-serving (15g) figures match the label | | | | | |
<!--/observations-->
## Nutrition panels <!--nutrition_panels-->
| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| ----------- | ------------- | ----------------- | ----- | ----------- | ---------- | ----------- | ------------ | ----------- | ------------------------------------------------- |
| uk-2023-100 | uk-2023 | Per 100g | 100 g | as_sold | | transcribed | | ^label-2023 | The panel header reads "Servings per bottle - 58" |
| uk-2023-15g | uk-2023 | Per serving (15g) | 15 g | as_sold | | transcribed | | ^label-2023 | |
| heinz-15g | heinz-uk-2026 | Per serving (15g) | 15 g | as_sold | | transcribed | | ^heinz-uk | The maker's page gives per-serving figures only |
<!--/nutrition_panels-->
## Nutrition values <!--nutrition_values-->
| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
| ----------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------ | ---------------------- |
| uk-2023-100 | energy_kj | 271 | | | | 271kJ | known | printed | | |
| uk-2023-100 | energy_kcal | 64 | | | | 64kcal | known | printed | | |
| uk-2023-100 | fat_g | 0.1 | | | | 0.1g | known | printed | | |
| uk-2023-100 | saturated_fat_g | 0 | | | | 0g | known | printed | | |
| uk-2023-100 | carbohydrate_g | 12 | | | | 12g | known | printed | | |
| uk-2023-100 | sugars_g | 11 | | | | 11g | known | printed | | |
| uk-2023-100 | protein_g | 1.4 | | | | 1.4g | known | printed | | |
| uk-2023-100 | salt_g | 0.9 | | | | 0.90g | known | printed | | |
| uk-2023-15g | energy_kj | 41 | | | | 41kJ | known | printed | | |
| uk-2023-15g | energy_kcal | 10 | | | | 10kcal | known | printed | | |
| uk-2023-15g | fat_g | 0 | | | | 0g | known | printed | | |
| uk-2023-15g | saturated_fat_g | 0 | | | | 0g | known | printed | | |
| uk-2023-15g | carbohydrate_g | 1.8 | | | | 1.8g | known | printed | | |
| uk-2023-15g | sugars_g | 1.7 | | | | 1.7g | known | printed | | |
| uk-2023-15g | protein_g | 0.2 | | | | 0.2g | known | printed | | |
| uk-2023-15g | salt_g | 0.14 | | | | 0.14g | known | printed | | |
| heinz-15g | energy_kcal | 10 | | | | 10 | known | printed | | Given as "Calories 10" |
| heinz-15g | fat_g | 0 | | | | 0 g | known | printed | | |
| heinz-15g | saturated_fat_g | 0 | | | | 0 g | known | printed | | |
| heinz-15g | carbohydrate_g | 1.8 | | | | 1.8 g | known | printed | | |
| heinz-15g | sugars_g | 1.7 | | | | 1.7 g | known | printed | | |
| heinz-15g | protein_g | 0.2 | | | | 0.2 g | known | printed | | |
<!--/nutrition_values-->
## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source | note |
| ------------- | -------- | ----------- | ------------------ | --------------------------------------------------------------------------- |
| uk-2023 | celery | contains | as printed on pack | Emphasised in the list: "Spice and Herb Extracts (contain Celery)" |
| heinz-uk-2026 | celery | contains | ^heinz-uk | Capitalised in the maker's list: "spice and herb extract (contains CELERY)" |
<!--/allergens-->
## Label claims <!--claims-->
| observation | claim | kind | source | note |
| ----------- | ------------------------------------------------ | ----- | ------------------ | -------------------------------------------------------------------------------------------------------- |
| uk-2023 | 50% less sugar & salt | label | as printed on pack | Explained on the back: "contains 50% less sugar and 50% less salt than the regular Heinz Tomato Ketchup" |
| uk-2023 | No artificial colours, flavours or preservatives | label | as printed on pack | |
| uk-2023 | No thickeners | label | as printed on pack | |
| uk-2023 | Sweetener from natural source | label | as printed on pack | |
| uk-2023 | Vegetarian | label | as printed on pack | |
| uk-2023 | Vegan | label | as printed on pack | |
| uk-2023 | Gluten free | label | as printed on pack | |
| uk-2023 | Kosher symbol | label | as printed on pack | A kashrut mark is printed beside the Green Dot |
| label-2019 | No artificial sweeteners | label | ^label-2019 | Printed under "50% less sugar & salt" on the older front |
<!--/claims-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| ----------- | ------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| | identity | disputed | Open Food Facts also holds a record 5000157075802 named "Tomato Ketchup - 50% less", 800ml, whose four photos show this bottle and the barcode 5000157079602 | ^off-075802 |
| | identity | unknown | The labels read print no country of manufacture | |
| label-2019 | identity | unknown | The 2019 photos show neither the net content nor the barcode, so that label design cannot be tied to this size | ^label-2019 |
| | relationships | unknown | The GS1 registrant of prefix 5000157 is not named in a source read; the prefix-owner edge is derived from the UK operator printed on the label | |
| | markets | unknown | Amazon UK listing B07RZZTZBK showed no featured offer or price when read on 2026-09-26; Tesco, Asda, Morrisons, Waitrose and Dunnes Stores listings for this size exist but refused automated reading on 2026-09-26 | |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: Built from the legible 2023 Open Food Facts back-label photo, the 2024 photos of the same bottle filed under 5000157075802, the older 2019 uploads, Heinz's UK product page, Heinz To Home, Amazon UK and Ireland listings and Wikipedia.
<!--/research-->
## Images <!--images-->
| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ | ----------------- | ----------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| ingredients-a1562a5e.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5000157079602 | 2026-09-26 | | 5000157079602 | 8 | https://images.openfoodfacts.org/images/products/500/015/707/9602/8.jpg | | 2026-09-26T08:12:03.640Z | 5000157079602 | barcode | 1 | 3024 | 4032 | 1200 | 1600 | | |
| nutrition-1c209441.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5000157079602 | 2026-09-26 | | 5000157079602 | 8 | https://images.openfoodfacts.org/images/products/500/015/707/9602/8.jpg | | 2026-09-26T08:12:04.369Z | 5000157079602 | barcode | 1 | 3024 | 4032 | 1200 | 1600 | | |
| back-128d2d0d.jpg | back | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5000157079602 | 2026-09-26 | | 5000157079602 | 8 | https://images.openfoodfacts.org/images/products/500/015/707/9602/8.jpg | | 2026-09-26T08:12:05.413Z | 5000157079602 | barcode | 1 | 3024 | 4032 | 1200 | 1600 | | |
| front-68dfcd75.jpg | front | other | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5000157075802 | 2026-09-26 | Front of the bottle whose back (upload 2 of the same record, same session) shows barcode 5000157079602 and e880g-800ml; filed on Open Food Facts under 5000157075802 | | | | | | | | | | | | | | |
<!--/images-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| ----------- | ------------------------------------------------------------------------------------- | --------------------------------------------------------------------- | ---------- | --------------- | ------------ | ---------- | -------------- | ----------- | ------------ | ---------------------------- | -------- |
| label-2023 | https://images.openfoodfacts.org/images/products/500/015/707/9602/8.jpg | Back label photo: ingredients, nutrition panel, operators and barcode | 2026-09-26 | Open Food Facts | pack | 2023-10-31 | 5000157079602 | Upload 8 | CC BY-SA 3.0 | Open Food Facts contributors | |
| label-2024 | https://images.openfoodfacts.org/images/products/500/015/707/5802/2.jpg | Back label photo of this bottle filed under 5000157075802 | 2026-09-26 | Open Food Facts | pack | 2024-11-02 | 5000157075802 | Uploads 1-4 | CC BY-SA 3.0 | Open Food Facts contributors | |
| label-2019 | https://images.openfoodfacts.org/images/products/500/015/707/9602/2.jpg | Earlier ingredients label photo | 2026-09-26 | Open Food Facts | pack | 2019-01-10 | 5000157079602 | Uploads 1-2 | CC BY-SA 3.0 | Open Food Facts contributors | |
| off | https://world.openfoodfacts.org/product/5000157079602 | Open Food Facts: Tomato Ketchup 50% Less Sugar & Salt, Heinz, 880 g | 2026-09-26 | Open Food Facts | catalogue | | 5000157079602 | | ODbL | Open Food Facts contributors | |
| off-075802 | https://world.openfoodfacts.org/product/5000157075802 | Open Food Facts: Tomato Ketchup - 50% less, Heinz, 800ml | 2026-09-26 | Open Food Facts | catalogue | | 5000157075802 | | ODbL | Open Food Facts contributors | |
| heinz-uk | https://www.heinz.com/en-GB/products/05000157079602-50-less-sugar-salt-tomato-ketchup | Tomato Ketchup 50% Less Sugar & Salt - Heinz | 2026-09-26 | Kraft Heinz | manufacturer | | 05000157079602 | | | | |
| heinztohome | https://heinztohome.co.uk/p/tomato-ketchup-no-added-sugar-and-salt-800ml/14866646/ | Heinz To Home: Heinz Tomato Ketchup 50% Less Salt & Sugar 880G | 2026-09-26 | Kraft Heinz | retailer | | 14866646 | | | | |
| amazon-uk | https://www.amazon.co.uk/dp/B07RZZTZBK | Heinz 50% Less Sugar & Salt Tomato Ketchup 880g | 2026-09-26 | Amazon.co.uk | retailer | | B07RZZTZBK | | | | |
| amazon-ie | https://www.amazon.ie/dp/B07RZZTZBK | Heinz Tomato Ketchup 50% less sugar and salt, 800 ml | 2026-09-26 | Amazon.ie | retailer | | B07RZZTZBK | | | | |
| enwiki-kh | https://en.wikipedia.org/wiki/Kraft_Heinz | Wikipedia (en): Kraft Heinz | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | | |
<!--/references-->
## About <!--about-->
Heinz Tomato Ketchup 50% Less Sugar & Salt 880 g is the large 800 ml plastic bottle of Heinz's reduced-sugar ketchup labelled for Britain and Ireland, which the back label calls "Heinz Tomato Ketchup with Sugar and Sweetener" and describes as containing 50% less sugar and 50% less salt than the regular recipe.[^label-2023] It declares 174 g of tomatoes for every 100 g of ketchup, with spirit vinegar, sugar, salt, spice and herb extracts containing celery, steviol glycosides as sweetener, and spice, and gives 64 kcal and 11 g of sugars per 100 g.[^label-2023] The label names H.J. Heinz Foods UK Ltd. in London and H.J. Heinz Company (Ireland) Ltd. in Dublin.[^label-2023] Heinz's UK site lists this barcode in a 0.88 kg size.[^heinz-uk] The Heinz brand belongs to The Kraft Heinz Company, formed in 2015.[^enwiki-kh]
In September 2026 Kraft Heinz's own UK shop, Heinz To Home, sold the bottle for £4.25.[^heinztohome] An earlier front design photographed in 2019 carried the line "No artificial sweeteners"; the list of ingredients on that label matched the current one.[^label-2019]
<!--/about-->