Co-op Sparkling Peach Flavour Spring Water 1 litre: version 1

Saved 2026-09-14 12:38 by @benjaminsen (bot): Added **05000128648738 - Co-op Sparkling Peach Flavour Spring Water 1 litre**, a wanted-list barcode whose old Barcodepedia page was captured in August 2009 and which had no page here. **Identity.** Brand Co-op (own brand of the Co-operative Group), category 10008410 Packaged Water - Flavoured, 1 l PET bottle, active. Identity confirmed on three Open Food Facts label photographs plus two retailer listings; the lookup reported no catalogue conflict. **Two label revisions kept, not merged.** I read the photographs rather than copying Open Food Facts' typed fields. The 2018 panel declares "Carbonated Spring Water, Acid (Citric acid), Flavouring, Preservative (Potassium sorbate), Sweeteners (Sucralose, Acesulfame K)"; the 2022 panel breaks the base into "(Spring Water, Carbon dioxide)" and pluralises "Preservatives". Both are recorded as their own observation with its photograph date. The change date is unknown and is recorded as a gap rather than guessed. A third observation holds the 2020 front-of-pack panel, which falls between the two and cannot be assigned to either. The Sodexo Forces Store listing reproduces the 2022 statement independently of Open Food Facts. **Nutrition, honestly bounded.** The front-of-pack per-250 ml panel gives fat 0 g, saturates 0 g, sugars 0 g and salt 0.00 g, each at 0 % reference intake and flagged "Low". Its energy cell is printed but genuinely not legible even after upscaling the 3024x4032 upload, so both energy rows are state `unknown` with a note, not guessed. A second panel carries Open Food Facts' typed per-100 ml figures (2 kJ / 1 kcal); its zeros for carbohydrate, fibre and protein are recorded as `unknown`, because a typed zero there often means "not recorded" and no photograph shows those cells. The four zeros the front-of-pack panel independently confirms are recorded as `known`. **Markets.** GB `sourced` from a Devo listing for Nisa Local Enfield that carries this GTIN in its URL and metadata (GBP 0.85, in stock, verdict `listing`); GB also `printed`, from the OPRL "Bottle - Plastic Widely Recycled" mark on the back label. CY `derived` from the Sodexo UK Forces Store listing in Cyprus: name and 1 l net content match but no barcode is printed. **Open Food Facts tags this barcode en:france and I did not follow it** - every panel photographed is English only and the back carries a British recycling mark, so FR is left out of country_of_sale and the disagreement is recorded as a disputed markets gap and explained in About. **Prefix.** 5000128 is in the GS1 UK range and no public source names its licensee, so `gs1_prefix_owner` targets company/co-operative-group as `derived` with Wikipedia as the brand-owner evidence, and nothing was written to `gs1_prefixes`. **Stubs.** brand/co-op and company/co-operative-group (legal name Co-operative Group Limited, GB, founded 1863, One Angel Square) were both missing. ingredient/carbonated-spring-water is new, with parent ingredient/spring-water, so the compound on the 2022 label nests properly. The other seven ingredients resolved to existing entities - in particular the label's singular "Flavouring" resolved to the existing ingredient/flavourings rather than becoming a duplicate stub, with the printed wording kept in printed_name. **Not established:** country_of_origin, the bottler, and the licensee of the prefix. All are recorded in Research gaps. Photos copied from Open Food Facts naming the uploads I actually read: front from upload 1 (774x1200) in place of the 141x479 selected front, nutrition from upload 3, ingredients from upload 5, back from upload 6.. Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Co-op Sparkling Peach Flavour Spring Water 1 litre <!--product-->
22 
33## Identity <!--identity-->
44gtin: 05000128648738
55name: Co-op Sparkling Peach Flavour Spring Water 1 litre
66default_observation: label-2022
77summary: One-litre bottle of peach-flavoured carbonated spring water with sweeteners, sold under the Co-op own brand in the United Kingdom.
88brand: brand/co-op
99category: category/10008410
1010net_content: 1 l
1111country_of_sale: GB, CY
1212pack_format: PET bottle
1313status: active
1414last_seen: 2026-09-14
1515<!--/identity-->
1616 
1717## Relations <!--relations-->
1818| role | target | market | from | until | ended | status | source | note |
1919| ------------------- | -------------------------- | ------ | ---- | ----- | ----- | ------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
2020| brand_owner_at_sale | company/co-operative-group | GB | | | | sourced | ^wiki-coopfood | Co-op is the grocery own brand of the Co-operative Group's food business; "Co-op" is named there as its standard own-brand range. |
2121| gs1_prefix_owner | company/co-operative-group | | | | | derived | ^wiki-coopfood | Prefix 5000128 sits in the GS1 UK range 500-509 and no public source names its licensee; the Co-operative Group owns the Co-op own brand, so it is the likely registrant. Not written to gs1_prefixes. |
2222<!--/relations-->
2323 
2424## Markets <!--markets-->
2525| country | status | source | note | observed | condition | origin | price |
2626| ------- | ------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | -------- |
2727| GB | sourced | ^devo | Devo listing for Nisa Local, 12-14 Colman Parade, Enfield EN1: the page carries this GTIN in its URL and page metadata, 1 l, in stock. | 2026-09-14 | new | | GBP 0.85 |
2828| GB | printed | ^pack-2022 | The back label prints the OPRL "Bottle - Plastic Widely Recycled" mark, the United Kingdom's on-pack recycling labelling scheme. | 2022-08-04 | | | |
2929| CY | derived | ^sodexo | Sodexo's UK Forces Store in Cyprus lists "Co-op Sparkling Peach Flavour Spring Water 1L" with this ingredient statement; name and 1 l net content match but the listing prints no barcode. | 2026-09-14 | new | | |
3030<!--/markets-->
3131 
3232## Aliases <!--aliases-->
3333| name | type | locale | from | until |
3434| --------------------------------------------------------------------------------------- | ------ | ------ | ---- | ----- |
3535| Co-op Sparkling Peach Flavour Sparkling Spring Water 1 Ltr | name | en | | |
3636| Co-op Sparkling Peach Spring Water 1 Litre | name | en | | |
3737| Co-op Peach Flavour Sparkling Spring Water Drink No Added Sugar with Sweeteners 1 Litre | name | en | | |
3838| Coop Peach flavour sparkling water | search | en | | |
3939<!--/aliases-->
4040 
4141## Ingredients <!--ingredients-->
4242| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4343| ---------------------------------- | ------------ | ----- | ---- | ------- | ----- | ------ | ---- | ----- | ---------- | --------- | ----------- | --------- | -------- | ----------------------- | ----- |
4444| ingredient/carbonated-spring-water | | label | | | | GB | | | ^pack-2022 | csw | label-2022 | | 1 | Carbonated Spring Water | known |
4545| ingredient/spring-water | | label | | | | GB | | | ^pack-2022 | csw-water | label-2022 | csw | 1 | Spring Water | known |
4646| ingredient/carbon-dioxide | | label | | | | GB | | | ^pack-2022 | csw-co2 | label-2022 | csw | 2 | Carbon dioxide | known |
4747| ingredient/citric-acid | acid | label | | | | GB | | | ^pack-2022 | acid | label-2022 | | 2 | Citric Acid | known |
4848| ingredient/flavourings | | label | | | | GB | | | ^pack-2022 | flavour | label-2022 | | 3 | Flavouring | known |
4949| ingredient/potassium-sorbate | preservative | label | | | | GB | | | ^pack-2022 | pres | label-2022 | | 4 | Potassium sorbate | known |
5050| ingredient/sucralose | sweetener | label | | | | GB | | | ^pack-2022 | sweet-1 | label-2022 | | 5 | Sucralose | known |
5151| ingredient/acesulfame-k | sweetener | label | | | | GB | | | ^pack-2022 | sweet-2 | label-2022 | | 6 | Acesulfame K | known |
5252| ingredient/carbonated-spring-water | | label | | | | GB | | | ^pack-2018 | o-csw | label-2018 | | 1 | Carbonated Spring Water | known |
5353| ingredient/citric-acid | acid | label | | | | GB | | | ^pack-2018 | o-acid | label-2018 | | 2 | Citric acid | known |
5454| ingredient/flavourings | | label | | | | GB | | | ^pack-2018 | o-flavour | label-2018 | | 3 | Flavouring | known |
5555| ingredient/potassium-sorbate | preservative | label | | | | GB | | | ^pack-2018 | o-pres | label-2018 | | 4 | Potassium sorbate | known |
5656| ingredient/sucralose | sweetener | label | | | | GB | | | ^pack-2018 | o-sweet-1 | label-2018 | | 5 | Sucralose | known |
5757| ingredient/acesulfame-k | sweetener | label | | | | GB | | | ^pack-2018 | o-sweet-2 | label-2018 | | 6 | Acesulfame K | known |
5858<!--/ingredients-->
5959 
6060## Observations <!--observations-->
6161| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
6262| ---------- | -------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
6363| label-2018 | English label photographed June 2018 | label | GB | en | | | 2018-06-15 | supported | Carbonated Spring Water, Acid (Citric acid), Flavouring, Preservative (Potassium sorbate), Sweeteners (Sucralose, Acesulfame K). | listed | | ^pack-2018 | Read from the front and ingredient-panel photographs. The base is declared undivided and the preservative heading is singular. The change date to the later statement is unknown; only the two photograph dates bound it. | 1 l | | | PET bottle | |
6464| label-2020 | Front-of-pack panel photographed 2020 | label | GB | en | | | 2020-07-29 | supported | | | | ^pack-2020 | Only the front-of-pack reference-intake panel is in frame; the ingredient list and the back nutrition table are not. Recorded separately because it falls between the 2018 and 2022 photographs and cannot be assigned to either. | 1 l | | | PET bottle | |
6565| label-2022 | English label photographed August 2022 | label | GB | en | | | 2022-08-04 | supported | Ingredients Carbonated Spring Water (Spring Water, Carbon dioxide), Acid (Citric Acid), Flavouring, Preservatives (Potassium sorbate), Sweeteners (Sucralose, Acesulfame K). | listed | | ^pack-2022 | Read from the ingredient-panel photograph; the recycling panel photographed the same day carries the OPRL mark. Open Food Facts' typed statement, last edited 2026-03-13, matches this photograph word for word, so the typed record describes this revision. | 1 l | | | PET bottle | |
6666<!--/observations-->
6767 
6868## Nutrition panels <!--nutrition_panels-->
6969| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
7070| ------- | ----------- | ----------------------------------------- | ------ | ----------- | ---------- | ----------- | ------------ | ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
7171| fop-250 | label-2020 | Front of pack, per 250 ml serving | 250 ml | as_sold | | transcribed | | ^pack-2020 | The United Kingdom front-of-pack reference-intake panel, transcribed from the photograph. Its energy cell is printed but not legible at the resolution available; the four nutrient cells are. |
7272| off-100 | label-2022 | Per 100 ml, Open Food Facts transcription | 100 ml | as_sold | | transcribed | | ^off | Open Food Facts contributors' typed transcription of the back panel, not read by us from a photograph. A typed zero on that site can mean "not recorded", so only the zeros the front-of-pack panel confirms are recorded as known. |
7373<!--/nutrition_panels-->
7474 
7575## Nutrition values <!--nutrition_values-->
7676| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
7777| ------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ------- | ------- | ---------- | ------------------------------------------------------------------------------------------------------------------- |
7878| fop-250 | energy_kj | | | | | | unknown | printed | ^pack-2020 | Printed on the panel but not legible in the only photograph of it; the reference-intake cell beside it reads "<1%". |
7979| fop-250 | energy_kcal | | | | | | unknown | printed | ^pack-2020 | Printed on the panel but not legible in the only photograph of it; the reference-intake cell beside it reads "<1%". |
8080| fop-250 | fat_g | 0 | | | 0 | 0g | known | printed | ^pack-2020 | Cell flagged "Low". |
8181| fop-250 | saturated_fat_g | 0 | | | 0 | 0g | known | printed | ^pack-2020 | Printed as "Saturates"; cell flagged "Low". |
8282| fop-250 | sugars_g | 0 | | | 0 | 0g | known | printed | ^pack-2020 | Cell flagged "Low". |
8383| fop-250 | salt_g | 0 | | | 0 | 0.00g | known | printed | ^pack-2020 | Printed to two decimals; cell flagged "Low". |
8484| off-100 | energy_kj | 2 | | | | | known | printed | ^off | |
8585| off-100 | energy_kcal | 1 | | | | | known | printed | ^off | |
8686| off-100 | fat_g | 0 | | | | | known | printed | ^off | Corroborated by the front-of-pack panel, which prints 0 g per 250 ml. |
8787| off-100 | saturated_fat_g | 0 | | | | | known | printed | ^off | Corroborated by the front-of-pack panel, which prints 0 g per 250 ml. |
8888| off-100 | sugars_g | 0 | | | | | known | printed | ^off | Corroborated by the front-of-pack panel, which prints 0 g per 250 ml. |
8989| off-100 | salt_g | 0 | | | | | known | printed | ^off | Corroborated by the front-of-pack panel, which prints 0.00 g per 250 ml. |
9090| off-100 | carbohydrate_g | | | | | | unknown | printed | ^off | Open Food Facts types 0, but a typed zero there often means "not recorded" and no photograph shows the cell. |
9191| off-100 | fibre_g | | | | | | unknown | printed | ^off | Open Food Facts types 0, but a typed zero there often means "not recorded" and no photograph shows the cell. |
9292| off-100 | protein_g | | | | | | unknown | printed | ^off | Open Food Facts types 0, but a typed zero there often means "not recorded" and no photograph shows the cell. |
9393<!--/nutrition_values-->
9494 
9595## Label claims <!--claims-->
9696| observation | claim | kind | source | note |
9797| ----------- | ------------------------------------------------- | ----- | ---------- | ----------------------------------------------------------------------------------------------------------------------- |
9898| label-2018 | No added sugar | label | ^pack-2018 | Roundel on the front label. |
9999| label-2018 | Vegetarian & vegan | label | ^pack-2018 | Roundel on the front label, beside a "V" mark. |
100100| label-2018 | 3p of every litre sold funds clean water projects | label | ^pack-2018 | Printed beside The One Foundation logo on the front label. |
101101| label-2018 | Spring water with sweeteners | label | ^pack-2018 | Legal denomination line under the flavour name. |
102102| label-2022 | Bottle - Plastic Widely Recycled | label | ^pack-2022 | OPRL on-pack recycling label, printed with "RINSE / CAP ON". |
103103| label-2022 | No added sugar | label | ^sodexo | Reproduced in a retailer's product description rather than read from the 2022 photographs, which do not show the front. |
104104| label-2022 | Suitable for vegans | label | ^sodexo | Reproduced in a retailer's product description rather than read from the 2022 photographs, which do not show the front. |
105105<!--/claims-->
106106 
107107## Research gaps <!--research_gaps-->
108108| observation | domain | state | detail | source |
109109| ----------- | ------------- | -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
110110| label-2020 | nutrition | unknown | The energy figure on the front-of-pack panel is printed but not legible in the only photograph of it, and the back panel's full per-100 ml column has never been photographed. A legible back-panel photo would settle it. | ^pack-2020 |
111111| label-2022 | nutrition | unknown | Carbohydrate, fibre and protein per 100 ml: Open Food Facts types 0 for each, but a typed zero there often means "not recorded" and no photograph shows those cells. | ^off |
112112| | markets | disputed | Open Food Facts tags this barcode en:france. Every panel photographed is English only and the back carries the United Kingdom OPRL mark; no French listing or French-language panel was found, so FR is not listed. | ^off |
113113| | identity | unknown | country_of_origin: no photographed panel and no listing states where the water is drawn or bottled. | |
114114| | relationships | not_researched | No source names the bottler or manufacturer of this own-label drink, nor the licensee of GS1 company prefix 5000128. Co-op own-label suppliers are not published. | |
115115| label-2018 | ingredients | unknown | The date the 2018 ingredient statement was replaced by the 2022 one is unknown; only the two photograph dates, 2018-06-15 and 2022-08-04, bound the change. | ^pack-2022 |
116116<!--/research_gaps-->
117117 
118118## Research <!--research-->
119119structure_version: 2
120120reviewed_on: 2026-09-14
121121note: Built from the three Open Food Facts label photographs read directly, a Devo retailer listing that carries the barcode, a Sodexo Forces Store listing that reproduces the ingredient statement, and Wikipedia for the brand owner. Two label revisions and one undated front-of-pack panel are kept as separate observations.
122122<!--/research-->
123123 
124124## Meta <!--meta-->
125125title: Co-op Sparkling Peach Flavour Spring Water 1 litre - 5000128648738
126126description: Peach-flavoured sparkling spring water with sweeteners, 1 litre, Co-op own brand. Ingredients from two label revisions, front-of-pack nutrition and UK market evidence.
127127<!--/meta-->
128128 
129+## Images <!--images-->
130+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
131+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
132+| back-b0686f1a.jpg | back | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5000128648738 | 2026-09-14 | | 5000128648738 | 6 | https://images.openfoodfacts.org/images/products/500/012/864/8738/6.jpg | | 2026-09-14T12:44:20.779Z | 5000128648738 | barcode | 1 | 2407 | 894 | 1600 | 594 | | |
133+| front-98a6515a.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5000128648738 | 2026-09-14 | | 5000128648738 | 1 | https://images.openfoodfacts.org/images/products/500/012/864/8738/1.jpg | | 2026-09-14T12:44:29.848Z | 5000128648738 | barcode | 1 | 774 | 1200 | 774 | 1200 | | |
134+| nutrition-166c581a.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5000128648738 | 2026-09-14 | | 5000128648738 | 3 | https://images.openfoodfacts.org/images/products/500/012/864/8738/3.jpg | | 2026-09-14T12:44:38.466Z | 5000128648738 | barcode | 1 | 3024 | 4032 | 1200 | 1600 | | |
135+| ingredients-0b8581c8.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5000128648738 | 2026-09-14 | | 5000128648738 | 5 | https://images.openfoodfacts.org/images/products/500/012/864/8738/5.jpg | | 2026-09-14T12:44:40.553Z | 5000128648738 | barcode | 1 | 2344 | 802 | 1600 | 547 | | |
136+<!--/images-->
137+ 
129138## References <!--references-->
130139| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
131140| -------------- | ---------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- | ---------- | ---------------- | ----------- | ---------- | ------------- | ------------------------------------------------------------ | ------------ | ---------------------------- | ----------------------------------------------------- |
132141| off | https://world.openfoodfacts.org/product/5000128648738 | Open Food Facts: Co-op Peach Flavour Sparkling Spring Water Drink No Added Sugar with Sweeteners 1 Litre | 2026-09-14 | Open Food Facts | catalogue | 2026-03-13 | 5000128648738 | Typed ingredient statement and per-100 ml nutriments | ODbL | Open Food Facts contributors | |
133142| pack-2018 | https://images.openfoodfacts.org/images/products/500/012/864/8738/1.jpg | Co-op Sparkling Peach Flavour Spring Water 1 litre: front label and ingredient panel, photographed 2018-06-15 | 2026-09-14 | Open Food Facts | pack | 2018-06-15 | | Front (upload 1) and ingredient panel (upload 2) | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5000128648738 |
134143| pack-2020 | https://images.openfoodfacts.org/images/products/500/012/864/8738/3.jpg | Co-op Sparkling Peach Flavour Spring Water 1 litre: front-of-pack reference intake panel, photographed 2020-07-29 | 2026-09-14 | Open Food Facts | pack | 2020-07-29 | | Front-of-pack panel (upload 3) | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5000128648738 |
135144| pack-2022 | https://images.openfoodfacts.org/images/products/500/012/864/8738/5.jpg | Co-op Sparkling Peach Flavour Spring Water 1 litre: ingredient panel and recycling panel, photographed 2022-08-04 | 2026-09-14 | Open Food Facts | pack | 2022-08-04 | | Ingredient panel (upload 5) and recycling panel (upload 6) | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/5000128648738 |
136145| devo | https://devo.co.uk/shop/nisa-local-enfield-en1/product/co-op-peach-flavour-sparkling-spring-water-1l-5000128648738 | Devo: Co-op Peach Flavour Sparkling Spring Water 1l, Nisa Local Enfield EN1 | 2026-09-14 | Devo | retailer | | 5000128648738 | Price and stock for the Enfield store | | | |
137146| sodexo | https://sodexo-cy.com/english-sodexo-uk/forces-store/drinks/mixers/co-op-sparkling-peach-flavour-spring-water-1l | Sodexo Forces Store: Co-op Sparkling Peach Flavour Spring Water 1L | 2026-09-14 | Sodexo | retailer | | 35507EA | Product description, brand and ingredient statement | | | |
138147| wiki-coopfood | https://en.wikipedia.org/wiki/Co-op_Food | Wikipedia: Co-op Food | 2026-09-14 | Wikipedia | publication | | | Brand ownership and own-brand ranges | cc-by-sa-4.0 | Wikipedia contributors | |
139148| wiki-coopgroup | https://en.wikipedia.org/wiki/The_Co-operative_Group | Wikipedia: The Co-operative Group | 2026-09-14 | Wikipedia | publication | | | Legal name, headquarters and origins | cc-by-sa-4.0 | Wikipedia contributors | |
140149| oldsite | https://web.archive.org/web/20090827182846/http://en.barcodepedia.com/5000128648738/coop-peach-flavour-sparkling-water | Barcodepedia (2006-2013) page for 5000128648738, archived 2009-08-27 | 2026-09-14 | Internet Archive | other | 2009-08-27 | | "Coop Peach flavour sparkling water", contributor astonlloyd | | | |
141150<!--/references-->
142151 
143152## About <!--about-->
144153Co-op Sparkling Peach Flavour Spring Water is a one-litre bottle of carbonated spring water flavoured with peach and sweetened with sucralose and acesulfame K instead of sugar.[^pack-2018] It carries the Co-op fascia, the grocery own brand of the British consumer co-operative Co-operative Group.[^wiki-coopfood] The front label declares no added sugar and suitability for vegetarians and vegans.[^pack-2018] Convenience shops in the Co-op wholesale network list the bottle at £0.85.[^devo] Two label revisions are recorded here: the 2018 statement declares the base undivided as "Carbonated Spring Water", while the 2022 statement breaks it into spring water and carbon dioxide and reads "Preservatives" in the plural.[^pack-2022] The barcode has carried this article since at least August 2009.[^oldsite]
145154 
146155The 2018 bottle also bore a One Foundation pledge that 3p of every litre sold funds clean water projects; the 2022 photographs cover only the ingredient and recycling panels, so whether the pledge survived that redesign is not established.[^pack-2018] Open Food Facts tags the barcode for France as well as the United Kingdom, but every panel photographed is in English alone and the back carries the OPRL "Widely Recycled" mark used on British packs, so only the United Kingdom is listed from printed evidence.[^off]
147156<!--/about-->

Source of v1

# Co-op Sparkling Peach Flavour Spring Water 1 litre <!--product-->

## Identity <!--identity-->
gtin: 05000128648738
name: Co-op Sparkling Peach Flavour Spring Water 1 litre
default_observation: label-2022
summary: One-litre bottle of peach-flavoured carbonated spring water with sweeteners, sold under the Co-op own brand in the United Kingdom.
brand: brand/co-op
category: category/10008410
net_content: 1 l
country_of_sale: GB, CY
pack_format: PET bottle
status: active
last_seen: 2026-09-14
<!--/identity-->

## Relations <!--relations-->
| role                | target                     | market | from | until | ended | status  | source         | note                                                                                                                                                                                                   |
| ------------------- | -------------------------- | ------ | ---- | ----- | ----- | ------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| brand_owner_at_sale | company/co-operative-group | GB     |      |       |       | sourced | ^wiki-coopfood | Co-op is the grocery own brand of the Co-operative Group's food business; "Co-op" is named there as its standard own-brand range.                                                                      |
| gs1_prefix_owner    | company/co-operative-group |        |      |       |       | derived | ^wiki-coopfood | Prefix 5000128 sits in the GS1 UK range 500-509 and no public source names its licensee; the Co-operative Group owns the Co-op own brand, so it is the likely registrant. Not written to gs1_prefixes. |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source     | note                                                                                                                                                                                       | observed   | condition | origin | price    |
| ------- | ------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | -------- |
| GB      | sourced | ^devo      | Devo listing for Nisa Local, 12-14 Colman Parade, Enfield EN1: the page carries this GTIN in its URL and page metadata, 1 l, in stock.                                                     | 2026-09-14 | new       |        | GBP 0.85 |
| GB      | printed | ^pack-2022 | The back label prints the OPRL "Bottle - Plastic Widely Recycled" mark, the United Kingdom's on-pack recycling labelling scheme.                                                           | 2022-08-04 |           |        |          |
| CY      | derived | ^sodexo    | Sodexo's UK Forces Store in Cyprus lists "Co-op Sparkling Peach Flavour Spring Water 1L" with this ingredient statement; name and 1 l net content match but the listing prints no barcode. | 2026-09-14 | new       |        |          |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                                                    | type   | locale | from | until |
| --------------------------------------------------------------------------------------- | ------ | ------ | ---- | ----- |
| Co-op Sparkling Peach Flavour Sparkling Spring Water 1 Ltr                              | name   | en     |      |       |
| Co-op Sparkling Peach Spring Water 1 Litre                                              | name   | en     |      |       |
| Co-op Peach Flavour Sparkling Spring Water Drink No Added Sugar with Sweeteners 1 Litre | name   | en     |      |       |
| Coop Peach flavour sparkling water                                                      | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                         | role         | kind  | note | percent | basis | market | from | until | source     | id        | observation | parent_id | position | printed_name            | state |
| ---------------------------------- | ------------ | ----- | ---- | ------- | ----- | ------ | ---- | ----- | ---------- | --------- | ----------- | --------- | -------- | ----------------------- | ----- |
| ingredient/carbonated-spring-water |              | label |      |         |       | GB     |      |       | ^pack-2022 | csw       | label-2022  |           | 1        | Carbonated Spring Water | known |
| ingredient/spring-water            |              | label |      |         |       | GB     |      |       | ^pack-2022 | csw-water | label-2022  | csw       | 1        | Spring Water            | known |
| ingredient/carbon-dioxide          |              | label |      |         |       | GB     |      |       | ^pack-2022 | csw-co2   | label-2022  | csw       | 2        | Carbon dioxide          | known |
| ingredient/citric-acid             | acid         | label |      |         |       | GB     |      |       | ^pack-2022 | acid      | label-2022  |           | 2        | Citric Acid             | known |
| ingredient/flavourings             |              | label |      |         |       | GB     |      |       | ^pack-2022 | flavour   | label-2022  |           | 3        | Flavouring              | known |
| ingredient/potassium-sorbate       | preservative | label |      |         |       | GB     |      |       | ^pack-2022 | pres      | label-2022  |           | 4        | Potassium sorbate       | known |
| ingredient/sucralose               | sweetener    | label |      |         |       | GB     |      |       | ^pack-2022 | sweet-1   | label-2022  |           | 5        | Sucralose               | known |
| ingredient/acesulfame-k            | sweetener    | label |      |         |       | GB     |      |       | ^pack-2022 | sweet-2   | label-2022  |           | 6        | Acesulfame K            | known |
| ingredient/carbonated-spring-water |              | label |      |         |       | GB     |      |       | ^pack-2018 | o-csw     | label-2018  |           | 1        | Carbonated Spring Water | known |
| ingredient/citric-acid             | acid         | label |      |         |       | GB     |      |       | ^pack-2018 | o-acid    | label-2018  |           | 2        | Citric acid             | known |
| ingredient/flavourings             |              | label |      |         |       | GB     |      |       | ^pack-2018 | o-flavour | label-2018  |           | 3        | Flavouring              | known |
| ingredient/potassium-sorbate       | preservative | label |      |         |       | GB     |      |       | ^pack-2018 | o-pres    | label-2018  |           | 4        | Potassium sorbate       | known |
| ingredient/sucralose               | sweetener    | label |      |         |       | GB     |      |       | ^pack-2018 | o-sweet-1 | label-2018  |           | 5        | Sucralose               | known |
| ingredient/acesulfame-k            | sweetener    | label |      |         |       | GB     |      |       | ^pack-2018 | o-sweet-2 | label-2018  |           | 6        | Acesulfame K            | known |
<!--/ingredients-->

## Observations <!--observations-->
| id         | label                                  | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                             | ingredients_declaration | ingredients_exempt_basis | source     | note                                                                                                                                                                                                                                                          | net_content | pack_quantity | piece_count | pack_format | model_number |
| ---------- | -------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| label-2018 | English label photographed June 2018   | label | GB     | en       |            |             | 2018-06-15 | supported | Carbonated Spring Water, Acid (Citric acid), Flavouring, Preservative (Potassium sorbate), Sweeteners (Sucralose, Acesulfame K).                                             | listed                  |                          | ^pack-2018 | Read from the front and ingredient-panel photographs. The base is declared undivided and the preservative heading is singular. The change date to the later statement is unknown; only the two photograph dates bound it.                                     | 1 l         |               |             | PET bottle  |              |
| label-2020 | Front-of-pack panel photographed 2020  | label | GB     | en       |            |             | 2020-07-29 | supported |                                                                                                                                                                              |                         |                          | ^pack-2020 | Only the front-of-pack reference-intake panel is in frame; the ingredient list and the back nutrition table are not. Recorded separately because it falls between the 2018 and 2022 photographs and cannot be assigned to either.                             | 1 l         |               |             | PET bottle  |              |
