ja! Zitronen-Limonade 1.5 l: version 2

Saved 2026-09-14 04:26 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.

Source of v2

# ja! Zitronen-Limonade 1.5 l <!--product-->

## Identity <!--identity-->
gtin: 04388810057695
name: ja! Zitronen-Limonade 1.5 l
name.de: ja! Zitronen-Limonade 1,5 l
default_observation: label-2025
summary: Sugar-sweetened carbonated lemon-lime soft drink in a 1.5 l PET bottle, sold in Germany under REWE's ja! store brand.
brand: brand/ja
category: category/10000201
net_content: 1.5 l
country_of_sale: DE
pack_format: PET bottle
last_seen: 2025-01-10
last_seen_note: Date of the latest Open Food Facts label photographs
<!--/identity-->

## Relations <!--relations-->
| role                   | target                         | market | from | until | ended | status  | source        | note                                                                                                                                                              |
| ---------------------- | ------------------------------ | ------ | ---- | ----- | ----- | ------- | ------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale    | company/rewe-group             | DE     |      |       |       | printed | ^off-img-2025 | Front label reads "Eine Marke von REWE"; ja! is a REWE store brand per ^wiki-rewe                                                                                 |
| manufactured_by        | company/mineralquellen-germete | DE     |      |       |       | printed | ^off-img-2018 | "Hergestellt von: Heil- und Mineralquellen Germete GmbH, Am Brunnen 9, D-34414 Warburg" on the label photographed 2018-09-27; not known for later labels          |
| food_business_operator | company/hansa-heemann          | DE     |      |       |       | printed | ^off-img-2021 | "HANSA-HEEMANN AG, 25462 Rellingen, Deutschland" on the label photographed 2021-08-06, role wording not visible; Supermarktcheck names it Inverkehrbringer (^smc) |
| gs1_prefix_owner       | company/rewe-group             |        |      |       |       | derived | ^wiki-rewe    | prefix 4388810 (GS1 Germany); no stub states it; brand owner per ^wiki-rewe and the printed "Eine Marke von REWE"; no public source names the registrant          |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source | note                                                                                                                                                                                                                                                                                                                                                                            | observed   | condition | origin | price |
| ------- | ------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| DE      | derived | ^smc   | Supermarktcheck lists ja! Zitronenlimonade in a 1.5 l PET bottle (and a 6 x 1.5 l pack) at Rewe, nahkauf, Hit and AEZ with no barcode; brand, name and size match and its operator (Hansa-Heemann) and ingredient list match the 2021 label; every reported price is marked expired (Rewe 1.5 l EUR 0.65) and undated; the ja! Zitronenlimonade 0% Zucker is a separate article | 2026-09-14 | new       |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                 | type   | locale | from | until |
| -------------------- | ------ | ------ | ---- | ----- |
| ja! Zitrone          | name   | de     |      |       |
| ja! Zitronenlimonade | name   | de     |      |       |
| JA! Zitrone          | search | de     |      |       |
| ja zitrone           | search | de     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                       | role              | kind  | note | percent | basis | market | from | until      | source           | id     | observation        | parent_id | position | printed_name                                                      | state |
| -------------------------------- | ----------------- | ----- | ---- | ------- | ----- | ------ | ---- | ---------- | ---------------- | ------ | ------------------ | --------- | -------- | ----------------------------------------------------------------- | ----- |
| ingredient/water                 |                   | label |      |         |       |        |      |            | ^off-img-2025    | i25-1  | label-2025         |           | 1        | Wasser                                                            | known |
| ingredient/sugar                 |                   | label |      |         |       |        |      |            | ^off-img-2025    | i25-2  | label-2025         |           | 2        | Zucker                                                            | known |
| ingredient/carbon-dioxide        |                   | label |      |         |       |        |      |            | ^off-img-2025    | i25-3  | label-2025         |           | 3        | Kohlensäure                                                       | known |
| ingredient/citric-acid           | acid              | label |      |         |       |        |      |            | ^off-img-2025    | i25-4  | label-2025         |           | 4        | Säuerungsmittel (Citronensäure)                                   | known |
| ingredient/natural-flavourings   | flavouring        | label |      |         |       |        |      |            | ^off-img-2025    | i25-5  | label-2025         |           | 5        | natürliches Zitronen-Limettenaroma                                | known |
| ingredient/sodium-citrates       | acidity regulator | label |      |         |       |        |      |            | ^off-img-2025    | i25-6  | label-2025         |           | 6        | Säureregulator (Trinatriumcitrat)                                 | known |
| ingredient/natural-mineral-water |                   | label |      |         |       |        |      | 2021-08-06 | ^off-img-2021    | i21-1  | label-2021         |           | 1        | Natürliches Mineralwasser                                         | known |
| ingredient/sugar                 |                   | label |      |         |       |        |      | 2021-08-06 | ^off-img-2021    | i21-2  | label-2021         |           | 2        | Zucker                                                            | known |
| ingredient/carbon-dioxide        |                   | label |      |         |       |        |      | 2021-08-06 | ^off-img-2021    | i21-3  | label-2021         |           | 3        | Kohlensäure                                                       | known |
| ingredient/natural-flavourings   | flavouring        | label |      |         |       |        |      | 2021-08-06 | ^off-img-2021    | i21-4  | label-2021         |           | 4        | natürliches Zitronen-Limettenaroma mit anderen natürlichen Aromen | known |
| ingredient/citric-acid           | acid              | label |      |         |       |        |      | 2021-08-06 | ^off-img-2021    | i21-5  | label-2021         |           | 5        | Säuerungsmittel (Citronensäure)                                   | known |
| ingredient/sodium-citrates       | acidity regulator | label |      |         |       |        |      | 2021-08-06 | ^off-img-2021    | i21-6  | label-2021         |           | 6        | Säureregulator (Trinatriumcitrat)                                 | known |
| ingredient/natural-mineral-water |                   | label |      |         |       |        |      | 2018-10-10 | ^off-img-2018-mw | i18m-1 | label-2018-mineral |           | 1        | Natürliches Mineralwasser                                         | known |
| ingredient/sugar                 |                   | label |      |         |       |        |      | 2018-10-10 | ^off-img-2018-mw | i18m-2 | label-2018-mineral |           | 2        | Zucker                                                            | known |
| ingredient/carbon-dioxide        |                   | label |      |         |       |        |      | 2018-10-10 | ^off-img-2018-mw | i18m-3 | label-2018-mineral |           | 3        | Kohlensäure                                                       | known |
| ingredient/citric-acid           | acid              | label |      |         |       |        |      | 2018-10-10 | ^off-img-2018-mw | i18m-4 | label-2018-mineral |           | 4        | Säuerungsmittel Citronensäure                                     | known |
| ingredient/natural-flavourings   | flavouring        | label |      |         |       |        |      | 2018-10-10 | ^off-img-2018-mw | i18m-5 | label-2018-mineral |           | 5        | natürliches Limetten-Zitronenaroma                                | known |
| ingredient/sodium-citrates       | acidity regulator | label |      |         |       |        |      | 2018-10-10 | ^off-img-2018-mw | i18m-6 | label-2018-mineral |           | 6        | Säureregulator Trinatriumcitrat                                   | known |
| ingredient/water                 |                   | label |      |         |       |        |      | 2018-09-27 | ^off-img-2018    | i18-1  | label-2018         |           | 1        | Wasser                                                            | known |
| ingredient/sugar                 |                   | label |      |         |       |        |      | 2018-09-27 | ^off-img-2018    | i18-2  | label-2018         |           | 2        | Zucker                                                            | known |
| ingredient/carbon-dioxide        |                   | label |      |         |       |        |      | 2018-09-27 | ^off-img-2018    | i18-3  | label-2018         |           | 3        | Kohlensäure                                                       | known |
| ingredient/citric-acid           | acid              | label |      |         |       |        |      | 2018-09-27 | ^off-img-2018    | i18-4  | label-2018         |           | 4        | Säuerungsmittel Citronensäure                                     | known |
| ingredient/natural-flavourings   | flavouring        | label |      |         |       |        |      | 2018-09-27 | ^off-img-2018    | i18-5  | label-2018         |           | 5        | natürliches Limetten-Zitronenaroma                                | known |
| ingredient/sodium-citrates       | acidity regulator | label |      |         |       |        |      | 2018-09-27 | ^off-img-2018    | i18-6  | label-2018         |           | 6        | Säureregulator Trinatriumcitrat                                   | known |
| ingredient/natural-mineral-water |                   | label |      |         |       |        |      | 2008-04-10 | ^bp2008          | i08-1  | bp-2008            |           | 1        | Natürliches Mineralwasser                                         | known |
| ingredient/sugar                 |                   | label |      |         |       |        |      | 2008-04-10 | ^bp2008          | i08-2  | bp-2008            |           | 2        | Zucker                                                            | known |
| ingredient/carbon-dioxide        |                   | label |      |         |       |        |      | 2008-04-10 | ^bp2008          | i08-3  | bp-2008            |           | 3        | Kohlensäure                                                       | known |
| ingredient/citric-acid           | acid              | label |      |         |       |        |      | 2008-04-10 | ^bp2008          | i08-4  | bp-2008            |           | 4        | Säuerungsmittel Citronensäure                                     | known |
| ingredient/sodium-citrates       | acidity regulator | label |      |         |       |        |      | 2008-04-10 | ^bp2008          | i08-5  | bp-2008            |           | 5        | Säureregulator Trinatriumcitrat                                   | known |
| ingredient/natural-flavourings   | flavouring        | label |      |         |       |        |      | 2008-04-10 | ^bp2008          | i08-6  | bp-2008            |           | 6        | natürliches Aroma                                                 | known |
| ingredient/ascorbic-acid         | antioxidant       | label |      |         |       |        |      | 2008-04-10 | ^bp2008          | i08-7  | bp-2008            |           | 7        | Antioxidationsmittel Ascorbinsäure                                | known |
<!--/ingredients-->

## Observations <!--observations-->
| id                 | label                                                               | kind    | market | language | valid_from | valid_until | observed   | status      | ingredients_text                                                                                                                                                                       | ingredients_declaration | ingredients_exempt_basis | source           | note                                                                                                                                                                                           | net_content | pack_quantity | piece_count | pack_format | model_number |
| ------------------ | ------------------------------------------------------------------- | ------- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| label-2025         | Green "Zitrone" label with Nutri-Score                              | label   | DE     | de       |            |             | 2025-01-10 | supported   | Wasser, Zucker, Kohlensäure, Säuerungsmittel (Citronensäure), natürliches Zitronen-Limettenaroma, Säureregulator (Trinatriumcitrat).                                                   | listed                  |                          | ^off-img-2025    | Front, ingredients, nutrition and recycling mark photographed; the maker block was not photographed                                                                                            | 1.5 l       |               |             | PET bottle  |              |
| label-2021         | White and yellow label naming HANSA-HEEMANN AG                      | label   | DE     | de       |            |             | 2021-08-06 | supported   | Natürliches Mineralwasser, Zucker, Kohlensäure, natürliches Zitronen-Limettenaroma mit anderen natürlichen Aromen, Säuerungsmittel (Citronensäure), Säureregulator (Trinatriumcitrat). | listed                  |                          | ^off-img-2021    | The photo hides the first words of the ingredient list; the hidden words are taken from Supermarktcheck's transcription (^smc), whose visible words and order match the photo                  | 1.5 l       |               |             | PET bottle  |              |
| label-2018-mineral | Ingredient block with natural mineral water                         | label   |        | de       |            |             | 2018-10-10 | supported   | Natürliches Mineralwasser, Zucker, Kohlensäure, Säuerungsmittel Citronensäure, natürliches Limetten-Zitronenaroma, Säureregulator Trinatriumcitrat.                                    | listed                  |                          | ^off-img-2018-mw | Only the ingredient block was photographed (filed under French on Open Food Facts, the text is German); maker and nutrition not visible; whether it ran alongside the Germete label is unknown | 1.5 l       |               |             |             |              |
| label-2018         | White and yellow label naming Heil- und Mineralquellen Germete GmbH | label   | DE     | de       |            |             | 2018-09-27 | supported   | Wasser, Zucker, Kohlensäure, Säuerungsmittel Citronensäure, natürliches Limetten-Zitronenaroma, Säureregulator Trinatriumcitrat.                                                       | listed                  |                          | ^off-img-2018    | Front and back photographed                                                                                                                                                                    | 1.5 l       |               |             | PET bottle  |              |
| bp-2008            | Barcodepedia entry, 2008                                            | edition |        | de       |            |             | 2008-04-10 | unconfirmed | Natürliches Mineralwasser, Zucker, Kohlensäure, Säuerungsmittel Citronensäure, Säureregulator Trinatriumcitrat, natürliches Aroma, Antioxidationsmittel Ascorbinsäure                  | listed                  |                          | ^bp2008          | Old site page typed by an anonymous contributor, one ingredient per line (punctuation reconstructed); its produced-by-REWE line was generated from the prefix and is not evidence              | 1.5 l       |               |             | PET bottle  |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id          | observation | label                | basis  | basis_state | basis_note                                     | declaration | exempt_basis | source        | note |
| ----------- | ----------- | -------------------- | ------ | ----------- | ---------------------------------------------- | ----------- | ------------ | ------------- | ---- |
| p25-100     | label-2025  | Per 100 ml           | 100 ml | as_sold     |                                                | transcribed |              | ^off-img-2025 |      |
| p25-portion | label-2025  | Per portion (250 ml) | 250 ml | as_sold     | Portion = 250 ml. Flasche enthält 6 Portionen. | transcribed |              | ^off-img-2025 |      |
| p21-100     | label-2021  | Per 100 ml           | 100 ml | as_sold     |                                                | transcribed |              | ^off-img-2021 |      |
| p21-portion | label-2021  | Per portion (250 ml) | 250 ml | as_sold     | Portion = 250 ml. Flasche enthält 6 Portionen. | transcribed |              | ^off-img-2021 |      |
| p18-100     | label-2018  | Per 100 ml           | 100 ml | as_sold     |                                                | transcribed |              | ^off-img-2018 |      |
| p18-portion | label-2018  | Per portion (250 ml) | 250 ml | as_sold     | Portion = 250 ml. Flasche enthält 6 Portionen. | transcribed |              | ^off-img-2018 |      |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel       | nutrient        | value | qualifier | printed_value | state | method  | source        | note |
| ----------- | --------------- | ----- | --------- | ------------- | ----- | ------- | ------------- | ---- |
| p25-100     | energy_kj       | 133   | exact     | 133 kJ        | known | printed | ^off-img-2025 |      |
| p25-100     | energy_kcal     | 31    | exact     | 31 kcal       | known | printed | ^off-img-2025 |      |
| p25-100     | fat_g           | 0     | exact     | 0 g           | known | printed | ^off-img-2025 |      |
| p25-100     | saturated_fat_g | 0     | exact     | 0 g           | known | printed | ^off-img-2025 |      |
| p25-100     | carbohydrate_g  | 7.6   | exact     | 7,6 g         | known | printed | ^off-img-2025 |      |
| p25-100     | sugars_g        | 7.6   | exact     | 7,6 g         | known | printed | ^off-img-2025 |      |
| p25-100     | fibre_g         | 0     | exact     | 0 g           | known | printed | ^off-img-2025 |      |
| p25-100     | protein_g       | 0     | exact     | 0 g           | known | printed | ^off-img-2025 |      |
| p25-100     | salt_g          | 0.05  | exact     | 0,05 g        | known | printed | ^off-img-2025 |      |
| p25-portion | energy_kj       | 334   | exact     | 334 kJ        | known | printed | ^off-img-2025 |      |
| p25-portion | energy_kcal     | 78    | exact     | 78 kcal       | known | printed | ^off-img-2025 |      |
| p25-portion | fat_g           | 0     | exact     | 0 g           | known | printed | ^off-img-2025 |      |
| p25-portion | saturated_fat_g | 0     | exact     | 0 g           | known | printed | ^off-img-2025 |      |
| p25-portion | carbohydrate_g  | 19    | exact     | 19 g          | known | printed | ^off-img-2025 |      |
| p25-portion | sugars_g        | 19    | exact     | 19 g          | known | printed | ^off-img-2025 |      |
| p25-portion | fibre_g         | 0     | exact     | 0 g           | known | printed | ^off-img-2025 |      |
| p25-portion | protein_g       | 0     | exact     | 0 g           | known | printed | ^off-img-2025 |      |
| p25-portion | salt_g          | 0.13  | exact     | 0,13 g        | known | printed | ^off-img-2025 |      |
| p21-100     | energy_kj       | 135   | exact     | 135 kJ        | known | printed | ^off-img-2021 |      |
| p21-100     | energy_kcal     | 32    | exact     | 32 kcal       | known | printed | ^off-img-2021 |      |
| p21-100     | fat_g           | 0     | exact     | 0 g           | known | printed | ^off-img-2021 |      |
| p21-100     | saturated_fat_g | 0     | exact     | 0 g           | known | printed | ^off-img-2021 |      |
| p21-100     | carbohydrate_g  | 7.6   | exact     | 7,6 g         | known | printed | ^off-img-2021 |      |
| p21-100     | sugars_g        | 7.6   | exact     | 7,6 g         | known | printed | ^off-img-2021 |      |
| p21-100     | protein_g       | 0     | exact     | 0 g           | known | printed | ^off-img-2021 |      |
| p21-100     | salt_g          | 0.02  | exact     | 0,02 g        | known | printed | ^off-img-2021 |      |
| p21-portion | energy_kj       | 336   | exact     | 336 kJ        | known | printed | ^off-img-2021 |      |
| p21-portion | energy_kcal     | 79    | exact     | 79 kcal       | known | printed | ^off-img-2021 |      |
| p21-portion | fat_g           | 0     | exact     | 0 g           | known | printed | ^off-img-2021 |      |
| p21-portion | saturated_fat_g | 0     | exact     | 0 g           | known | printed | ^off-img-2021 |      |
| p21-portion | carbohydrate_g  | 19    | exact     | 19,0 g        | known | printed | ^off-img-2021 |      |
| p21-portion | sugars_g        | 19    | exact     | 19,0 g        | known | printed | ^off-img-2021 |      |
| p21-portion | protein_g       | 0     | exact     | 0 g           | known | printed | ^off-img-2021 |      |
| p21-portion | salt_g          | 0.05  | exact     | 0,05 g        | known | printed | ^off-img-2021 |      |
| p18-100     | energy_kj       | 157   | exact     | 157 kJ        | known | printed | ^off-img-2018 |      |
| p18-100     | energy_kcal     | 37    | exact     | 37 kcal       | known | printed | ^off-img-2018 |      |
| p18-100     | fat_g           | 0     | exact     | 0 g           | known | printed | ^off-img-2018 |      |
| p18-100     | saturated_fat_g | 0     | exact     | 0 g           | known | printed | ^off-img-2018 |      |
| p18-100     | carbohydrate_g  | 9     | exact     | 9,0 g         | known | printed | ^off-img-2018 |      |
| p18-100     | sugars_g        | 9     | exact     | 9,0 g         | known | printed | ^off-img-2018 |      |
| p18-100     | protein_g       | 0     | exact     | 0 g           | known | printed | ^off-img-2018 |      |
| p18-100     | salt_g          | 0.02  | exact     | 0,02 g        | known | printed | ^off-img-2018 |      |
| p18-portion | energy_kj       | 393   | exact     | 393 kJ        | known | printed | ^off-img-2018 |      |
| p18-portion | energy_kcal     | 93    | exact     | 93 kcal       | known | printed | ^off-img-2018 |      |
| p18-portion | fat_g           | 0     | exact     | 0 g           | known | printed | ^off-img-2018 |      |
| p18-portion | saturated_fat_g | 0     | exact     | 0 g           | known | printed | ^off-img-2018 |      |
| p18-portion | carbohydrate_g  | 22.5  | exact     | 22,5 g        | known | printed | ^off-img-2018 |      |
| p18-portion | sugars_g        | 22.5  | exact     | 22,5 g        | known | printed | ^off-img-2018 |      |
| p18-portion | protein_g       | 0     | exact     | 0 g           | known | printed | ^off-img-2018 |      |
| p18-portion | salt_g          | 0.05  | exact     | 0,05 g        | known | printed | ^off-img-2018 |      |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation | claim                                                   | kind  | source        | note                                                                                          |
| ----------- | ------------------------------------------------------- | ----- | ------------- | --------------------------------------------------------------------------------------------- |
| label-2025  | 50% recyceltes Plastik (Deckel und Etikett ausgenommen) | label | ^off-img-2025 | Declaration by the brand, printed with a pointer to rewe.de/umweltbewusst; not verified by us |
| label-2025  | Nutri-Score D                                           | label | ^off-img-2025 | Printed on the front label                                                                    |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation        | domain        | state    | detail                                                                                                                                                            | source           |
| ------------------ | ------------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- |
| label-2025         | relationships | unknown  | The maker or food business operator on the 2025 label was not photographed                                                                                        | ^off-img-2025    |
|                    | relationships | unknown  | No public source names the registrant of GS1 prefix 4388810; the REWE attribution is derived from the brand                                                       |                  |
|                    | nutrition     | disputed | The typed Open Food Facts values (153 kJ, 37 kcal, 9 g sugars, 0 g salt per 100 ml) match none of the photographed panels; they were not used                     | ^off             |
|                    | markets       | stale    | REWE's own listing (rewe.de product 518204) refused both the server and a direct fetch with a bot wall (HTTP 403); Supermarktcheck prices are expired and undated | ^smc             |
| label-2018-mineral | ingredients   | unknown  | Which bottler used natural mineral water in 2018 and whether that label ran alongside the Germete water label is unknown                                          | ^off-img-2018-mw |
| label-2021         | ingredients   | unknown  | A partly hidden round badge beside the 2021 nutrition table may be a vegan mark; not legible, no claim recorded                                                   | ^off-img-2021    |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-14
note: Built from four sets of Open Food Facts label photographs (2018, 2018, 2021, 2025), the 2008 Barcodepedia page, Supermarktcheck and register pages
<!--/research-->

## Images <!--images-->
| asset                    | kind        | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | ----------- |
| front-12a676d8.jpg       | front       | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4388810057695 | 2026-09-14 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |             |
| ingredients-4d3c509a.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4388810057695 | 2026-09-14 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |             |
| nutrition-f750657d.jpg   | nutrition   | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4388810057695 | 2026-09-14 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |             |
| back-39a18a6e.jpg        | back        | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4388810057695 | 2026-09-14 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |             |
<!--/images-->

## References <!--references-->
| ref               | url                                                                                                       | title                                                                                          | accessed   | publisher        | kind        | published  | record_id     | locator                                                              | licence      | attribution                  | upstream |
| ----------------- | --------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------- | ---------- | ---------------- | ----------- | ---------- | ------------- | -------------------------------------------------------------------- | ------------ | ---------------------------- | -------- |
| off               | https://world.openfoodfacts.org/product/4388810057695                                                     | Open Food Facts: Zitronen-Limonade, Ja!, 1.5l (4388810057695)                                  | 2026-09-14 | Open Food Facts  | catalogue   |            | 4388810057695 |                                                                      | ODbL         | Open Food Facts contributors |          |
| off-img-2025      | https://images.openfoodfacts.org/images/products/438/881/005/7695/13.jpg                                  | Open Food Facts photos uploaded 2025-01-10: green ja! Zitrone label                            | 2026-09-14 | Open Food Facts  | pack        | 2025-01-10 | 4388810057695 | imgid 11 front, 12 ingredients, 13 nutrition, 10 recycling mark      | CC BY-SA 3.0 | Open Food Facts contributors |          |
| off-img-2021      | https://images.openfoodfacts.org/images/products/438/881/005/7695/9.jpg                                   | Open Food Facts photos uploaded 2021-08-06: back label naming HANSA-HEEMANN AG                 | 2026-09-14 | Open Food Facts  | pack        | 2021-08-06 | 4388810057695 | imgid 8 front, 9 back                                                | CC BY-SA 3.0 | Open Food Facts contributors |          |
| off-img-2018-mw   | https://images.openfoodfacts.org/images/products/438/881/005/7695/7.jpg                                   | Open Food Facts photo uploaded 2018-10-10: ingredient block with natural mineral water         | 2026-09-14 | Open Food Facts  | pack        | 2018-10-10 | 4388810057695 | imgid 7                                                              | CC BY-SA 3.0 | Open Food Facts contributors |          |
| off-img-2018      | https://images.openfoodfacts.org/images/products/438/881/005/7695/2.jpg                                   | Open Food Facts photos uploaded 2018-09-27: label naming Heil- und Mineralquellen Germete GmbH | 2026-09-14 | Open Food Facts  | pack        | 2018-09-27 | 4388810057695 | imgid 1, 3, 4 front; 2, 5 back with ingredients, nutrition and maker | CC BY-SA 3.0 | Open Food Facts contributors |          |
| bp2008            | https://web.archive.org/web/20080410221944/http://de.barcodepedia.com/4388810057695/ja-zitrone            | Barcodepedia (archived 10 Apr 2008): JA! Zitrone                                               | 2026-09-14 | Internet Archive | other       | 2008-04-10 |               |                                                                      |              |                              |          |
| smc               | https://www.supermarktcheck.de/product/29833-ja-zitronenlimonade                                          | Supermarktcheck: ja! Zitronenlimonade                                                          | 2026-09-14 | Supermarktcheck  | other       |            | 29833         |                                                                      |              |                              |          |
| wiki-rewe         | https://en.wikipedia.org/wiki/REWE                                                                        | Wikipedia: REWE (store brands)                                                                 | 2026-09-14 | Wikipedia        | publication |            |               |                                                                      | CC BY-SA 4.0 |                              |          |
| northdata-germete | https://www.northdata.com/Mineralquellen%20Germete%20GmbH,%20Warburg/Amtsgericht%20Paderborn%20HRB%204860 | North Data: Mineralquellen Germete GmbH, Warburg, Amtsgericht Paderborn HRB 4860               | 2026-09-14 | North Data       | registry    |            | HRB 4860      |                                                                      |              |                              |          |
| wiki-hansa        | https://de.wikipedia.org/wiki/Hansa-Heemann                                                               | Wikipedia (de): Hansa-Heemann                                                                  | 2026-09-14 | Wikipedia        | publication |            |               |                                                                      | CC BY-SA 4.0 |                              |          |
<!--/references-->

## About <!--about-->
ja! Zitronen-Limonade is a sugar-sweetened carbonated lemon-lime soft drink in a 1.5 litre PET bottle, sold in Germany under ja!, the discount-price store brand of the REWE Group.[^wiki-rewe] The current green "Zitrone" label, photographed in January 2025, reads "Eine Marke von REWE", lists water, sugar, carbon dioxide, citric acid, natural lemon-lime flavouring and trisodium citrate, and carries a Nutri-Score and a recycled-plastic mark.[^off-img-2025] Supermarktcheck reports the bottle at Rewe, nahkauf, Hit and AEZ.[^smc]

The barcode was already on Barcodepedia in April 2008 as "JA! Zitrone", with natural mineral water and ascorbic acid in its list.[^bp2008] A 2018 label names Heil- und Mineralquellen Germete GmbH of Warburg as the maker,[^off-img-2018] a company now registered as Mineralquellen Germete GmbH.[^northdata-germete] A second 2018 photo shows natural mineral water instead of water.[^off-img-2018-mw] A 2021 label names HANSA-HEEMANN AG of Rellingen,[^off-img-2021] a bottler of retailer own brands that Refresco took over in July 2021.[^wiki-hansa] The declared sugar content fell between the 2018 and 2021 labels.
<!--/about-->