Gut & Günstig Cola Light 1.5 l: version 3
Saved 2026-09-14 12:18 by site bot: Prefix audit: gs1_prefix_owner status sourced → derived (the company stub's prefix was itself derived). This is the current version.
Source of v3
# Gut & Günstig Cola Light 1.5 l <!--product-->
## Identity <!--identity-->
gtin: 04311596436064
name: Gut & Günstig Cola Light 1.5 l
name.de: Gut & Günstig Cola Light 1,5 l
default_observation: label-2018
summary: EDEKA own-label sugar-free diet cola sweetened with aspartame and acesulfame K, made with natural mineral water, in a 1.5-litre single-use PET deposit bottle.
brand: brand/gut-gunstig
category: category/10000201
net_content: 1.5 l
country_of_sale: DE
country_of_origin: DE
pack_quantity: 1
pack_format: single-use PET bottle (Einweg, German deposit system)
status: active
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ---------------------- | ------------------------------------- | ------ | ---- | ----- | ----- | ------- | ---------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| food_business_operator | company/edeka-zentrale-stiftung-co-kg | DE | | | | printed | ^photo-2018-side | The label photographed 2018 and 2019 prints EDEKA ZENTRALE AG & Co. KG, D-22291 Hamburg, the company's former legal name (renamed EDEKA ZENTRALE Stiftung & Co. KG in 2021); the Olial listing of 2026 names the current name as operator |
| brand_owner_at_sale | company/edeka-zentrale-stiftung-co-kg | DE | | | | sourced | ^edeka-verbund | EDEKA-Verbund calls GUT&GÜNSTIG an EDEKA own-label brand, and the pack names EDEKA ZENTRALE as operator |
| gs1_prefix_owner | company/euco | | | | | derived | ^northdata-euco | Derived: company/euco no longer states this prefix; its attribution came from a pack or brand-owner record, not a registry (prefix audit 2026-09-14). Prefix 4311596 is stated in the gs1_prefixes of company/euco, which cites North Data and CodeCheck; not re-argued here |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | ------- | ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | -------- |
| DE | printed | ^photo-2019-deposit | German single-use deposit (DPG) mark with "Einweg Pfandflasche 0,25 €" beside the barcode, and the EDEKA customer service number 0800 333 5211 free from German networks on the back panel | 2019-01-09 | | | |
| DE | sourced | ^olial | Olial online grocery listing printing GTIN 4311596436064: GUT&GÜNSTIG Cola Light 1,5l (Einweg), EUR 0.50 per litre plus EUR 0.25 deposit, Herkunftsort Deutschland | 2026-09-13 | new | DE | EUR 0.75 |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| --------------------------- | ------ | ------ | ---- | ----- |
| GUT&GÜNSTIG Cola Light 1,5l | name | de | | |
| Edeka Cola Light | search | de | | |
| Gut und Günstig Cola light | search | de | | |
| diet cola | search | en | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| -------------------------------- | ----------------- | ----- | ---------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ----------------- | ---------- | ----------- | --------- | -------- | ------------------------- | ----- |
| ingredient/natural-mineral-water | | label | | | | DE | | | ^photo-2018-panel | water | label-2018 | | 1 | Natürliches Mineralwasser | known |
| ingredient/carbon-dioxide | | label | | | | DE | | | ^photo-2018-panel | co2 | label-2018 | | 2 | Kohlensäure | known |
| ingredient/caramel-colour-e150d | colour | label | Printed under the class name Farbstoffe | | | DE | | | ^photo-2018-panel | colour | label-2018 | | 3 | E 150d | known |
| ingredient/phosphoric-acid | acid | label | Printed under the class name Säuerungsmittel | | | DE | | | ^photo-2018-panel | acid | label-2018 | | 4 | Phosphorsäure | known |
| ingredient/aspartame | sweetener | label | Printed under the class name Süßungsmittel, footnoted as a source of phenylalanine | | | DE | | | ^photo-2018-panel | aspartame | label-2018 | | 5 | Aspartam | known |
| ingredient/acesulfame-k | sweetener | label | | | | DE | | | ^photo-2018-panel | acesulfame | label-2018 | | 6 | Acesulfam K | known |
| ingredient/sodium-citrates | acidity regulator | label | Printed as Trinatriumcitrat (trisodium citrate, E331 iii) under Säureregulator | | | DE | | | ^photo-2018-panel | citrate | label-2018 | | 7 | Trinatriumcitrat | known |
| ingredient/caffeine | flavouring | label | Printed under the class name Aroma | | | DE | | | ^photo-2018-panel | caffeine | label-2018 | | 8 | Koffein | known |
| ingredient/natural-flavourings | flavouring | label | | | | DE | | | ^photo-2018-panel | flavouring | label-2018 | | 9 | natürliches Aroma | known |
<!--/ingredients-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| ----------------- | ------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | --------------------- | ------------ |
| label-2018 | Silver label with DLG gold award seal | label | DE | de | | | 2021-06-03 | supported | Natürliches Mineralwasser, Kohlensäure, Farbstoffe: E 150d; Säuerungsmittel: Phosphorsäure; Süßungsmittel: Aspartam¹, Acesulfam K; Säureregulator: Trinatriumcitrat; Aroma: Koffein; natürliches Aroma. ¹Enthält eine Phenylalaninquelle. | listed | | ^photo-2018-panel | Back panel photographed 2018-05-12, 2019-01-09 and 2021-06-03 with identical ingredient wording and values. The 2018 photos show a DLG Goldener Preis 2017 seal, the 2019 photos a DLG Goldener Preis 2018 seal; the side panel prints the operator EDEKA ZENTRALE AG & Co. KG, D-22291 Hamburg with the number 5141550, and PET 1 | 1.5 l | 1 | | single-use PET bottle | |
| olial-2026 | Olial online grocery product data | label | DE | de | | | 2026-09-13 | unconfirmed | Wasser, Kohlensäure, Farbstoff: Ammonsulfit-Zuckerkulör; Säuerungsmittel: Phosphorsäure; Süßungsmittel: Aspartam1, Acesulfam K; Säureregulator: Natriumcitrate; Aroma: Koffein; natürliches Aroma. 1 Enthält eine Phenylalaninquelle. | listed | | ^olial | Retailer data sheet, not a label photograph. It names water rather than natural mineral water and gives class names for the colour and citrate; whether a newer label reads this way is not established | 1.5 l | 1 | | | |
| barcodepedia-2008 | Archived 2008 Barcodepedia entry | label | DE | de | | | 2008-05-14 | unconfirmed | Wasser, Kohlensäure, Farbstoff: E 150d, Säuerungsmittel: Phosphorsäure, Citronensäure; Süßstoffe: Natriumcyclamat, Aspartam*, Acesulfam-K; Aroma: Koffein; Stabilisator: Gummi arabicum; natürliches Aroma. *Enthält eine Phenylalaninquelle | listed | | ^barcodepedia-2008 | Typed by an anonymous contributor on the 2006-2013 site; it lists citric acid, sodium cyclamate and gum arabic, which no later source shows, and gives the pack as a 1,5 Liter PET-Flasche with 0,25 € deposit. A dated secondary record, not a label transcription we can check | 1.5 l | 1 | | PET bottle | |
<!--/observations-->
## Nutrition panels <!--nutrition_panels-->
| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| ---------- | ----------- | -------------------------------------- | ------ | ----------- | ---------- | ----------- | ------------ | ----------------- | -------------------------------------------------------------------------------------------------------------- |
| panel-2018 | label-2018 | Durchschnittliche Nährwerte pro 100 ml | 100 ml | as_sold | | transcribed | | ^photo-2018-panel | Second column gives % RM against 8400 kJ / 2000 kcal; values identical on the 2019-01-09 and 2021-06-03 photos |
<!--/nutrition_panels-->
## Nutrition values <!--nutrition_values-->
| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
| ---------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ----------------- | ------------------------------------------------- |
| panel-2018 | energy_kj | 1 | exact | | | 1 | known | printed | ^photo-2018-panel | Printed as 1/0,3 under Brennwert kJ/kcal; <1 % RM |
| panel-2018 | energy_kcal | 0.3 | exact | | | 0,3 | known | printed | ^photo-2018-panel | |
| panel-2018 | fat_g | 0 | exact | | | 0 g | known | printed | ^photo-2018-panel | |
| panel-2018 | saturated_fat_g | 0 | exact | | | 0 g | known | printed | ^photo-2018-panel | |
| panel-2018 | carbohydrate_g | 0 | exact | | | 0 g | known | printed | ^photo-2018-panel | |
| panel-2018 | sugars_g | 0 | exact | | | 0 g | known | printed | ^photo-2018-panel | |
| panel-2018 | protein_g | 0.04 | exact | | | 0,04 g | known | printed | ^photo-2018-panel | <1 % RM |
| panel-2018 | salt_g | 0.015 | exact | | | 0,015 g | known | printed | ^photo-2018-panel | <1 % RM |
<!--/nutrition_values-->
## Label claims <!--claims-->
| observation | claim | kind | source | note |
| ----------- | ------------------------------------------------------------------------------- | ------------- | ----------------- | ----------------------------------------------------------------------------------------------------------------------- |
| label-2018 | Koffeinhaltiges Erfrischungsgetränk mit Süßungsmitteln, kalorienarm, zuckerfrei | label | ^photo-2018-side | Legal denomination with the low-calorie and sugar-free claims, printed on the side panel |
| label-2018 | Light, weil anstatt mit Zucker mit Süßstoff gesüßt. | label | ^photo-2018-side | Printed on the side panel |
| label-2018 | Enthält eine Phenylalaninquelle | label | ^photo-2018-panel | Footnote to aspartame in the ingredient list |
| label-2018 | DLG Goldener Preis 2017 | certification | ^photo-2018-side | German Agricultural Society award seal, partly visible on the 2018 photo; a declaration on the pack, not verified by us |
| label-2018 | DLG Goldener Preis 2018 | certification | ^photo-2019-seal | German Agricultural Society award seal on the 2019 photo; a declaration on the pack, not verified by us |
<!--/claims-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| ----------- | ------------- | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- |
| | relationships | unknown | No source names the bottler or filler of this own-label cola; the side panel prints the number 5141550 after the operator address, whose meaning is not established | ^photo-2018-side |
| olial-2026 | ingredients | disputed | The Olial data sheet lists Wasser instead of natürliches Mineralwasser and gives nutrition per 100 g as 0 for protein and salt, where every photographed label prints 0,04 g and 0,015 g per 100 ml; its data were not used for values | ^olial |
| | identity | unknown | Olial sells a six-bottle pack under GTIN 4311596436071; no source says it is the same consumer unit, so it is not recorded as an alias | ^olial-6x |
| | evidence | stale | The newest label photo is from 2021-06-03; EDEKA's own product pages refused both the server and our fetch (HTTP 403), so the current label could not be compared | ^off |
| | nutrition | disputed | Open Food Facts types protein as 0.015 g per 100 ml; the photographed panel prints 0,04 g | ^off |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-13
note: New page. The label was transcribed from the Open Food Facts raw uploads of 2018-05-12, 2019-01-09 and 2021-06-03, which agree; the Olial data sheet and the archived 2008 Barcodepedia entry are kept as unconfirmed observations because their ingredient lists differ from the photographed label.
<!--/research-->
## Meta <!--meta-->
title: Gut & Günstig Cola Light 1,5 l (EAN 4311596436064)
description: EDEKA own-label diet cola with aspartame and acesulfame K, 1.5 l PET deposit bottle: ingredients, nutrition per 100 ml and label history.
<!--/meta-->
## Images <!--images-->
| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------ | ----- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | -------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-81cdd6e0.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4311596436064 | 2026-09-14 | | 4311596436064 | front_de | https://images.openfoodfacts.org/images/products/431/159/643/6064/front_de.22.full.jpg | | 2026-09-14T11:12:32.001Z | 4311596436064 | barcode | 1 | 485 | 1181 | 485 | 1181 | | |
<!--/images-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| ------------------ | --------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ | ---------- | --------------- | ------------ | ---------- | ------------- | ------- | ------------ | ---------------------------- | ----------------------------------------------------- |
| off | https://world.openfoodfacts.org/product/4311596436064 | Open Food Facts: Cola Light, Edeka, Gut & Günstig, 1,5 l | 2026-09-13 | Open Food Facts | catalogue | | 4311596436064 | | odbl | Open Food Facts contributors | |
| photo-2018-panel | https://images.openfoodfacts.org/images/products/431/159/643/6064/2.jpg | Open Food Facts: ingredients, nutrition table, barcode and EDEKA service block, uploaded 2018-05-12 | 2026-09-13 | Open Food Facts | catalogue | | | | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4311596436064 |
| photo-2018-side | https://images.openfoodfacts.org/images/products/431/159/643/6064/3.jpg | Open Food Facts: side panel with denomination, operator block, deposit mark and DLG 2017 seal, uploaded 2018-05-12 | 2026-09-13 | Open Food Facts | catalogue | | | | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4311596436064 |
| photo-2019-front | https://images.openfoodfacts.org/images/products/431/159/643/6064/4.jpg | Open Food Facts: front label with GUT & GÜNSTIG, EDEKA and DLG seal, uploaded 2019-01-09 | 2026-09-13 | Open Food Facts | catalogue | | | | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4311596436064 |
| photo-2019-seal | https://images.openfoodfacts.org/images/products/431/159/643/6064/5.jpg | Open Food Facts: DLG Goldener Preis 2018 seal, uploaded 2019-01-09 | 2026-09-13 | Open Food Facts | catalogue | | | | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4311596436064 |
| photo-2019-deposit | https://images.openfoodfacts.org/images/products/431/159/643/6064/8.jpg | Open Food Facts: DPG deposit mark, Einweg Pfandflasche 0,25 € and barcode, uploaded 2019-01-09 | 2026-09-13 | Open Food Facts | catalogue | | | | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4311596436064 |
| photo-2021-panel | https://images.openfoodfacts.org/images/products/431/159/643/6064/10.jpg | Open Food Facts: ingredients and nutrition table, uploaded 2021-06-03 | 2026-09-13 | Open Food Facts | catalogue | | | | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4311596436064 |
| olial | https://www.olial.de/produkt/gut-guenstig-cola-light-15l/ | Olial: GUT&GÜNSTIG Cola Light 1,5l (GTIN, price, deposit, operator, origin, ingredients) | 2026-09-13 | Olial | retailer | | | | | | |
| olial-6x | https://www.olial.de/produkt/gut-guenstig-cola-light-6x15l/ | Olial: GUT&GÜNSTIG Cola Light 6x1,5l (GTIN 4311596436071) | 2026-09-13 | Olial | retailer | | | | | | |
| edeka-verbund | https://verbund.edeka/unternehmen/eigenmarken-produktion/eigenmarken/ | EDEKA-Verbund: die EDEKA-Eigenmarken (GUT&GÜNSTIG, around 3,250 products) | 2026-09-13 | EDEKA-Verbund | manufacturer | | | | | | |
| northdata-euco | https://www.northdata.com/EUCO%20GmbH,%20Hamburg/HRB%2012102 | North Data: EUCO GmbH, Hamburg, HRB 12102 | 2026-09-13 | North Data | registry | | HRB 12102 | | | | |
| barcodepedia-2008 | https://web.archive.org/web/20080514033533/http://de.barcodepedia.com/4311596436064/gut-gnstig-cola-light | Barcodepedia (archived 2008-05-14): Gut & Günstig Cola Light, anonymous contributor | 2026-09-13 | Barcodepedia | other | 2008-05-14 | | | | | |
<!--/references-->
## About <!--about-->
Gut & Günstig Cola Light is a sugar-free, low-calorie caffeinated cola sold in a 1.5-litre single-use PET deposit bottle under Gut & Günstig, the own-label brand of the German grocery group EDEKA.[^edeka-verbund][^photo-2018-side] It is made with natural mineral water and sweetened with aspartame and acesulfame K, with caramel colour E150d, phosphoric acid, trisodium citrate and caffeine, and prints 1 kJ per 100 ml.[^photo-2018-panel] The pack names EDEKA ZENTRALE in Hamburg as operator and carried German Agricultural Society gold award seals for 2017 and 2018.[^photo-2018-side][^photo-2019-seal] An online grocer's data sheet gives Germany as the place of origin, the only source for the country of origin here.[^olial]
Photos from 2018, 2019 and 2021 show the same ingredient list and panel.[^photo-2021-panel] A 2008 Barcodepedia entry recorded an older recipe with sodium cyclamate, citric acid and gum arabic.[^barcodepedia-2008]
<!--/about-->