Gut & Günstig Toast 10 Schmelzkäsescheiben 45 % Fett i. Tr. 250 g: version 3
Saved 2026-09-14 12:18 by site bot: Prefix audit: gs1_prefix_owner status sourced → derived (the company stub's prefix was itself derived). This is the current version.
Source of v3
# Gut & Günstig Toast 10 Schmelzkäsescheiben 45 % Fett i. Tr. 250 g <!--product-->
## Identity <!--identity-->
gtin: 04311596426249
name: Gut & Günstig Toast 10 Schmelzkäsescheiben 45 % Fett i. Tr. 250 g
name.en: Gut & Günstig Toast 10 processed cheese slices 45 % fat in dry matter 250 g
default_observation: de-label-2016
summary: Ten individually wrapped processed cheese slices for toast, 45 % fat in dry matter, 250 g, EDEKA own label Gut & Günstig.
brand: brand/gut-gunstig
category: category/10000028
net_content: 250 g
country_of_sale: DE
country_of_origin: DE
piece_count: 10
pack_format: plastic film pack
last_seen: 2016-04-11
last_seen_note: Open Food Facts label photos uploaded 2016-04-11 (best before 12.06.2016 printed); no current listing prints this barcode
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ---------------------- | ------------------------------------- | ------ | ---- | ----- | ----- | ------- | --------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/edeka-zentrale-stiftung-co-kg | DE | | | | sourced | ^edeka-verbund | Gut & Günstig is an EDEKA own-label brand (brand/gut-gunstig) |
| food_business_operator | company/edeka-zentrale-stiftung-co-kg | DE | | | | printed | ^label | Printed as EDEKA ZENTRALE AG & Co. KG, D-22291 Hamburg, the company's name before 2021 |
| manufactured_by | company/hochland-deutschland | | | | | sourced | ^smc-mark | Identification mark DE BY-70025 EG printed on the pack (^label); SupermarktCheck names the establishment Hochland Deutschland GmbH, Werk Heimenkirch |
| gs1_prefix_owner | company/euco | | | | | derived | ^codecheck-euco | Derived: company/euco no longer states this prefix; its attribution came from a pack or brand-owner record, not a registry (prefix audit 2026-09-14). prefix 4311596 is stated in the gs1_prefixes of company/euco, which cites this source; not re-argued here |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | ------- | ------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| DE | printed | ^label | German-only pack naming EDEKA ZENTRALE AG & Co. KG, D-22291 Hamburg, with an EDEKA customer service number free of charge from German fixed and mobile networks | 2016-04-11 | new | DE | |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| ----------------------------------------- | ------ | ------ | ---- | ----- |
| Toast 10 Schmelzkäsescheiben | name | de | | |
| Gut und Günstig Toast Schmelzkäsescheiben | search | de | | |
| Schmelzkäse, 45 % Fett i. Tr. | search | de | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| ------------------------------ | ----------------- | ----- | --------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | ------------------- | ------------- | ----------------- | -------- | ---------------- | ----- |
| ingredient/cheese | | label | set in bold as the allergen | 50 | | | | | ^label | cheese | de-label-2016 | | 1 | 50% Käse | known |
| ingredient/sweet-whey | | label | set in bold as the allergen | | | | | | ^label | sweet-whey | de-label-2016 | | 2 | Süßmolke | known |
| ingredient/butter | | label | set in bold as the allergen | | | | | | ^label | butter | de-label-2016 | | 3 | Butter | known |
| ingredient/emulsifying-salts | emulsifying salts | label | | | | | | | ^label | emulsifying-salts | de-label-2016 | | 4 | Schmelzsalze | known |
| ingredient/sodium-phosphates | emulsifying salt | label | | | | | | | ^label | sodium-phosphates | de-label-2016 | emulsifying-salts | 1 | Natriumphosphate | known |
| ingredient/sodium-citrates | emulsifying salt | label | | | | | | | ^label | sodium-citrates | de-label-2016 | emulsifying-salts | 2 | Natriumcitrate | known |
| ingredient/polyphosphates | emulsifying salt | label | | | | | | | ^label | polyphosphates | de-label-2016 | emulsifying-salts | 3 | Polyphosphate | known |
| ingredient/milk-protein | | label | set in bold as the allergen | | | | | | ^label | milk-protein | de-label-2016 | | 5 | Milcheiweiß | known |
| ingredient/salt | | label | | | | | | | ^label | salt | de-label-2016 | | 6 | Speisesalz | known |
| ingredient/skimmed-milk-powder | | label | set in bold as the allergen | | | | | | ^label | skimmed-milk-powder | de-label-2016 | | 7 | Magermilchpulver | known |
| ingredient/colours | colours | label | | | | | | | ^label | colours | de-label-2016 | | 8 | Farbstoffe | known |
| ingredient/paprika-extract | colour | label | | | | | | | ^label | paprika-extract | de-label-2016 | colours | 1 | Paprikaextrakt | known |
<!--/ingredients-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| ------------- | ------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------------- | ------------ |
| de-label-2016 | German pack, Open Food Facts photos of 2016 | label | DE | de | | | 2016-04-11 | supported | 50% Käse, Süßmolke, Butter, Schmelzsalze: Natriumphosphate, Natriumcitrate, Polyphosphate; Milcheiweiß, Speisesalz, Magermilchpulver, Farbstoffe: Paprikaextrakt. | listed | | ^label | Read from the 1200 px raw uploads 1 (back: denomination Schmelzkäse, 45 % Fett i. Tr., operator, mark DE BY-70025 EG, best before 12.06.2016, lot L6040B31, recycling code 07 O), 2 (front) and 3 (ingredients and nutrition table). The list typed on Open Food Facts in 2026 matches this photo word for word | 250 g | | 10 | plastic film pack | |
<!--/observations-->
## Nutrition panels <!--nutrition_panels-->
| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| --------- | ------------- | ---------------------- | ----- | ----------- | --------------------------------------- | ----------- | ------------ | ------ | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| per-100g | de-label-2016 | pro 100 g | 100 g | as_sold | | transcribed | | ^label | Energy per 100 g is also printed on the front: 1174 kJ/283 kcal |
| per-slice | de-label-2016 | pro Scheibe (ca. 25 g) | 25 g | as_sold | printed as ca. 25 g; 10 slices in 250 g | transcribed | | ^label | Reference intake per slice printed: energy 4 %, fat 8 %, saturates 19 %, carbohydrate <1 %, sugars 1 %, protein 7 %, salt 15 % (8400 kJ/2000 kcal adult) |
<!--/nutrition_panels-->
## Nutrition values <!--nutrition_values-->
| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
| --------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------ | ---- |
| per-100g | energy_kj | 1174 | exact | | | 1174 | known | printed | ^label | |
| per-100g | energy_kcal | 283 | exact | | | 283 | known | printed | ^label | |
| per-100g | fat_g | 23 | exact | | | 23,0 g | known | printed | ^label | |
| per-100g | saturated_fat_g | 15.2 | exact | | | 15,2 g | known | printed | ^label | |
| per-100g | carbohydrate_g | 5 | exact | | | 5,0 g | known | printed | ^label | |
| per-100g | sugars_g | 5 | exact | | | 5,0 g | known | printed | ^label | |
| per-100g | protein_g | 14 | exact | | | 14,0 g | known | printed | ^label | |
| per-100g | salt_g | 3.6 | exact | | | 3,6 g | known | printed | ^label | |
| per-slice | energy_kj | 294 | exact | | | 294 | known | printed | ^label | |
| per-slice | energy_kcal | 71 | exact | | | 71 | known | printed | ^label | |
| per-slice | fat_g | 5.8 | exact | | | 5,8 g | known | printed | ^label | |
| per-slice | saturated_fat_g | 3.8 | exact | | | 3,8 g | known | printed | ^label | |
| per-slice | carbohydrate_g | 1.3 | exact | | | 1,3 g | known | printed | ^label | |
| per-slice | sugars_g | 1.3 | exact | | | 1,3 g | known | printed | ^label | |
| per-slice | protein_g | 3.5 | exact | | | 3,5 g | known | printed | ^label | |
| per-slice | salt_g | 0.91 | exact | | | 0,91 g | known | printed | ^label | |
<!--/nutrition_values-->
## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source | note |
| ------------- | -------- | ----------- | ------ | ------------------------------------------------------------------------------------------- |
| de-label-2016 | milk | contains | ^label | Käse, Süßmolke, Butter, Milcheiweiß and Magermilchpulver set in bold in the ingredient list |
<!--/allergens-->
## Label claims <!--claims-->
| observation | claim | kind | source | note |
| ------------- | ------------------- | ----- | ------ | ------------------------------------------ |
| de-label-2016 | einzeln verpackt | label | ^label | front of pack |
| de-label-2016 | zart und schmelzend | label | ^label | front of pack |
| de-label-2016 | 45 % Fett i. Tr. | label | ^label | part of the legal denomination on the back |
<!--/claims-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| ------------- | ------------- | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| | relationships | unknown | EDEKA now shows Gut & Günstig Schmelzkäsescheiben Toast 35 % Fett i. Tr. under barcode 4311501679265, and Open Food Facts holds another Gut & Günstig Toast Schmelzkäsescheiben 250 g under 4311501655566; no source says either replaced 4311596426249, so status and superseded_by are left empty | ^edeka-35 |
| | identity | unknown | edeka.de also has a page for GUT&GÜNSTIG Schmelzkäsescheiben Toast 45 % Fett i. Tr. 250 g; it answers 403 to the server and to our fetch, so whether it shows this barcode is not checked | ^edeka-45 |
| de-label-2016 | nutrition | unknown | A Fddb user record for this EAN, collected 2008-04-11, gives 1156 kJ/276 kcal, 22.5 g fat, 4 g carbohydrate, 4 g sugars, 15 g protein and 3.5 g salt per 100 g, which differs from the 2016 label; it may be an earlier label revision or a typing difference and is not used | ^fddb |
| de-label-2016 | schema | schema_gap | The per-slice reference intake percentages have no field; they are kept in the per-slice panel note | ^label |
| | relationships | unknown | The manufacturer comes only from SupermarktCheck's lookup of the identification mark; neither EDEKA nor Hochland names it for this article | ^smc-mark |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-13
note: New entry built from the three 2016 Open Food Facts label photos, the Open Food Facts record, SupermarktCheck's identification-mark lookup, GLEIF and North Data for the manufacturer, and EDEKA and SupermarktCheck listings of the current 35 % article.
<!--/research-->
## Images <!--images-->
| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-dec64690.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4311596426249 | 2026-09-13 | | | | | | | | | | | | | | | |
| ingredients-d5fcac13.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4311596426249 | 2026-09-13 | | | | | | | | | | | | | | | |
| nutrition-94944633.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4311596426249 | 2026-09-13 | | | | | | | | | | | | | | | |
<!--/images-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| --------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------------------------------------------- | ------------ | ---------- | -------------------- | ------------------------------------- | -------------------------------------- | ---------------------------- | ----------------------------------------------------- |
| label | https://images.openfoodfacts.org/images/products/431/159/642/6249/3.jpg | Photographs of the 250 g pack: back (upload 1), front (upload 2), ingredient list and nutrition table (upload 3) | 2026-09-13 | Open Food Facts | pack | 2016-04-11 | 4311596426249 | uploads 1.jpg, 2.jpg, 3.jpg (1200 px) | CC BY-SA 3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4311596426249 |
| off | https://world.openfoodfacts.org/product/4311596426249 | Open Food Facts: Toast, Gut & Günstig, 250 g (record with front, ingredient and nutrition photos uploaded 2016-04-11) | 2026-09-13 | Open Food Facts | catalogue | | 4311596426249 | | ODbL (database), CC BY-SA 3.0 (photos) | | |
| edeka-verbund | https://verbund.edeka/unternehmen/eigenmarken-produktion/eigenmarken/ | EDEKA-Verbund: Erfüllen Kundenwünsche: die EDEKA-Eigenmarken | 2026-09-11 | EDEKA-Verbund | manufacturer | | | | | | |
| smc-mark | https://www.supermarktcheck.de/no-name-hersteller/DE-BY-70025-EG/ | SupermarktCheck: DE BY 70025 EG, Herkunft und Hersteller ermitteln (Hochland Deutschland GmbH, Werk Heimenkirch) | 2026-09-13 | SupermarktCheck | other | | DE BY 70025 EG | | | | |
| northdata-hochland | https://www.northdata.com/Hochland%20Deutschland%20GmbH,%20Heimenkirch | North Data: Hochland Deutschland GmbH, Heimenkirch, District Court of Kempten HRB 1795 (former name Feinkäserei Hochland GmbH, purpose, address) | 2026-09-13 | North Data | registry | | HRB 1795 | | | | |
| gleif-hochland | https://api.gleif.org/api/v1/lei-records?filter%5Bentity.legalName%5D=Hochland%20Deutschland%20GmbH | GLEIF: LEI record of Hochland Deutschland GmbH (529900K7E576TV10NG82) | 2026-09-13 | GLEIF | registry | | 529900K7E576TV10NG82 | | CC0 | | |
| gleif-hochland-parent | https://api.gleif.org/api/v1/lei-records/529900K7E576TV10NG82/direct-parent | GLEIF: direct parent of Hochland Deutschland GmbH (HOCHLAND SE, HRB 10539 Kempten) | 2026-09-13 | GLEIF | registry | | 5299006I3MC3Z3RHVG71 | | CC0 | | |
| codecheck-euco | https://www.codecheck.info/essen/milch_milchprodukte/kondensmilch_kaffeesahne/ean_4311596042814/id_393299/EDEKA_GUT_GUeNSTIG_Kondensmilch_7_5.pro | CodeCheck: EDEKA GUT & GÜNSTIG Kondensmilch 7,5 % (EAN 4311596042814; distributor EDEKA / EUCO GmbH), the source of company/euco's prefix | 2026-09-13 | CodeCheck | catalogue | | 393299 | Hersteller / Vertrieb | | | |
| fddb | https://fddb.info/db/de/lebensmittel/gut_und_guenstig_toast_schmelzkaesescheiben/index.html | Fddb: Gut & Günstig Toast Schmelzkäsescheiben (EAN 4311596426249; user data of 2008-04-11, updated 2016-04-17, marked for deletion) | 2026-09-13 | Fddb | catalogue | | | | | | |
| bp2007 | https://web.archive.org/web/20070220080125/http://de.barcodepedia.com/4311596426249/euco-gmbh-gut-und-gnstig-toast-10-schmelzksescheiben-250-g | Barcodepedia (de), archived 2007-02-20: EUCO GmbH (Gut und Günstig) Toast 10 Schmelzkäsescheiben 250 g | 2026-09-13 | Barcodepedia (2006-2013, via Wayback Machine) | catalogue | 2007-02-20 | | | | | |
| edeka-35 | https://www.edeka.de/unsere-marken/produkte/gut-guenstig-schmelzkaesescheiben-toast-35-fett-i-tr-4311501679265.jsp | EDEKA: Schmelzkäsescheiben Toast 35% Fett i. Tr. (Gut & Günstig, barcode 4311501679265 in the URL; page answers 403 to the server) | 2026-09-13 | EDEKA | manufacturer | | | | | | |
| edeka-45 | https://www.edeka.de/de/produkte/gut-guenstig-schmelzkaesescheiben-toast-250g | EDEKA: GUT&GÜNSTIG Schmelzkäsescheiben Toast 45% Fett i. Tr. (title from web search; page answers 403) | 2026-09-13 | EDEKA | manufacturer | | | | | | |
<!--/references-->
## About <!--about-->
Gut & Günstig Toast is a 250 g pack of ten individually wrapped processed cheese slices with 45 % fat in dry matter, sold under EDEKA's own-label brand Gut & Günstig.[^label][^edeka-verbund] The 2016 label lists 50 % cheese with sweet whey, butter, the emulsifying salts sodium phosphates, sodium citrates and polyphosphates, milk protein, salt, skimmed milk powder and paprika extract as colour, and prints 1174 kJ / 283 kcal per 100 g.[^label] The pack names EDEKA ZENTRALE AG & Co. KG in Hamburg and carries the identification mark DE BY-70025 EG,[^label] which SupermarktCheck assigns to the Heimenkirch plant of Hochland Deutschland GmbH in Bavaria.[^smc-mark]
The barcode was already on the 2006-2013 Barcodepedia in February 2007 as "Toast 10 Schmelzkäsescheiben 250 g" with 45 % fat.[^bp2007] EDEKA now shows a Gut & Günstig Schmelzkäsescheiben Toast with 35 % fat in dry matter under barcode 4311501679265.[^edeka-35]
<!--/about-->