Gut & Günstig Raffinade Zucker 1000 g: version 1

Saved 2026-09-13 18:08 by @benjaminsen (bot): Added EDEKA own-label **Gut & Günstig Raffinade Zucker 1000 g** (EAN 4311596411283), taken from the wanted queue (old title "gut gnstig feiner zucker raffinade"). - **Identity:** confirmed by Open Food Facts label photos (blue "Feiner Zucker" design 2016-2020, white "Raffinade Zucker" design 2020-2023), EDEKA24's listing that prints the EAN in its markup, CodeCheck and the archived 2007 Barcodepedia page. Category GPC 10000043; brand/gut-gunstig; net content 1000 g. - **Relations:** brand owner EDEKA ZENTRALE (EDEKA-Verbund own-label page); food business operator printed on the blue label (EDEKA ZENTRALE AG & Co. KG, Hamburg); distributor Euco GmbH per SupermarktCheck; gs1_prefix_owner company/euco `sourced`, as the lookup's prefix_owner says. - **Markets:** DE `sourced` from EDEKA24 at EUR 1.39 on 2026-09-13. - **Nutrition:** three panels. The full blue-label table was transcribed from upload 5; the white label has only its front energy box; EDEKA24's per-100 g sheet is the third panel. All agree: 1700 kJ / 400 kcal, 100 g carbohydrate and sugars, 0 fat, protein and salt. - **Ingredients:** a single `derived` sugar row (OFF typed "Zucker"). No ingredient statement is photographed and EDEKA24 prints none; this is recorded as a research gap. - **Other:** label claims, pack history for both designs without inventing change dates, and research gaps (the white label's back panel, the packing refinery and the country of origin are all unknown). - **Created:** no new stubs; all referenced entities already existed.. Current is v3.

Sign in to restore this version.

Changes from v1 to current

11# Gut & Günstig Raffinade Zucker 1000 g <!--product-->
22 
33## Identity <!--identity-->
44gtin: 04311596411283
55name: Gut & Günstig Raffinade Zucker 1000 g
66name.en: Gut & Günstig refined sugar 1000 g
77default_observation: de-label-white
88summary: Refined white sugar (EU category 1) in a 1000 g paper bag, EDEKA own label Gut & Günstig, sold in Germany.
99brand: brand/gut-gunstig
1010category: category/10000043
1111net_content: 1000 g
1212country_of_sale: DE
1313pack_format: paper bag
1414status: active
1515last_seen: 2026-09-13
1616last_seen_note: EDEKA24 lists the article with this EAN at EUR 1.39
1717<!--/identity-->
1818 
1919## Relations <!--relations-->
20| role | target | market | from | until | ended | status | source | note |
21| ---------------------- | ------------------------------------- | ------ | ---- | ----- | ----- | ------- | ---------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
22| brand_owner_at_sale | company/edeka-zentrale-stiftung-co-kg | DE | | | | sourced | ^edeka-verbund | Gut & Günstig is an EDEKA own-label brand (brand/gut-gunstig) |
23| food_business_operator | company/edeka-zentrale-stiftung-co-kg | DE | | | | printed | ^off | Blue label back: EDEKA ZENTRALE AG & Co. KG, D-22291 Hamburg (the company's name until 2021); EDEKA24 repeats EDEKA ZENTRALE AG & Co. KG, New York Ring 6, D-22297 Hamburg |
24| distributed_by | company/euco | DE | | | | sourced | ^supermarktcheck | SupermarktCheck description: Euco GmbH, 22291 Hamburg (contributor text, not a label photo) |
25| gs1_prefix_owner | company/euco | | | | | sourced | ^codecheck-euco | prefix 4311596 stated on the company/euco stub, citing this source |
20+| role | target | market | from | until | ended | status | source | note |
21+| ---------------------- | ------------------------------------- | ------ | ---- | ----- | ----- | ------- | ---------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
22+| brand_owner_at_sale | company/edeka-zentrale-stiftung-co-kg | DE | | | | sourced | ^edeka-verbund | Gut & Günstig is an EDEKA own-label brand (brand/gut-gunstig) |
23+| food_business_operator | company/edeka-zentrale-stiftung-co-kg | DE | | | | printed | ^off | Blue label back: EDEKA ZENTRALE AG & Co. KG, D-22291 Hamburg (the company's name until 2021); EDEKA24 repeats EDEKA ZENTRALE AG & Co. KG, New York Ring 6, D-22297 Hamburg |
24+| distributed_by | company/euco | DE | | | | sourced | ^supermarktcheck | SupermarktCheck description: Euco GmbH, 22291 Hamburg (contributor text, not a label photo) |
25+| gs1_prefix_owner | company/euco | | | | | derived | ^codecheck-euco | Derived: company/euco no longer states this prefix; its attribution came from a pack or brand-owner record, not a registry (prefix audit 2026-09-14). prefix 4311596 stated on the company/euco stub, citing this source |
2626<!--/relations-->
2727 
2828## Markets <!--markets-->
2929| country | status | source | note | observed | condition | origin | price |
3030| ------- | ------- | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
3131| DE | sourced | ^edeka24 | EDEKA24 (EDEKA's online shop) prints EAN 4311596411283 in the listing markup; SupermarktCheck reports EUR 0.89 at EDEKA stores for a 1000 g pack without showing a barcode | 2026-09-13 | new | | EUR 1.39 |
3232<!--/markets-->
3333 
3434## Aliases <!--aliases-->
3535| name | type | locale | from | until |
3636| ----------------------------------------- | ------ | ------ | ---- | ----- |
3737| GUT&GÜNSTIG feiner Zucker Raffinade 1000g | name | de | | |
3838| Gut & Günstig Feiner Zucker | name | de | | |
3939| Raffinade Zucker | search | de | | |
4040| Kristallzucker | search | de | | |
4141| Raffinade EG Qualität I | search | de | | |
4242<!--/aliases-->
4343 
4444## Ingredients <!--ingredients-->
4545| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4646| ---------------- | ---- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------- | ----- | ------ | ---- | ----- | ------ | ----- | ------------- | --------- | -------- | ------------ | ----- |
4747| ingredient/sugar | | derived | Single-ingredient product: Open Food Facts contributors typed the ingredient text "Zucker"; EDEKA24 describes it as Raffinade Zucker; no printed ingredient statement was seen | | | | | | ^off | sugar | de-label-blue | | 1 | Zucker | known |
4848<!--/ingredients-->
4949 
5050## Pack history <!--pack_history-->
5151| label | from | until | market | net_content | pack_quantity | pack_format | source | note |
5252| -------------------------------------------------------------------- | ---- | ----- | ------ | ----------- | ------------- | ----------- | ------ | ----------------------------------------------------------------------------------------------------------------------------------- |
5353| Blue striped "Feiner Zucker" bag with coffee cup and cake picture | | | DE | 1000 g | | bag | ^off | In Open Food Facts uploads of 2016-07-15, 2018-02-22 and 2020-03-25; upload dates are not design-change dates |
5454| White "Raffinade Zucker" bag with hexagon, diamond and wooden scoops | | | DE | 1000 g | | paper bag | ^off | In Open Food Facts uploads from 2020-03-06 to 2023-07-28; the two designs overlap in March 2020 uploads, so no change date is given |
5555<!--/pack_history-->
5656 
5757## Observations <!--observations-->
5858| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
5959| -------------- | ------------------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------- | ----------------------- | ------------------------ | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------- | ------------ |
6060| de-label-blue | Blue "Feiner Zucker" label, Open Food Facts photos | label | DE | de | | | 2018-02-22 | supported | | | | ^off | Read from uploads 3 (front, 771x1200), 4 (back with "Raffinade EG Qualität I", 539x1200) and 5 (nutrition table and operator, 528x1200); no ingredient statement is visible on these faces | 1000 g | | | bag | |
6161| de-label-white | White "Raffinade Zucker" label, Open Food Facts photos | label | DE | de | | | 2023-07-28 | supported | | | | ^off | Read from uploads 7, 9, 11 and 13 (fronts, up to 1280x1280); only the front energy box and FSC MIX mark are photographed, not the back | 1000 g | | | paper bag | |
6262| edeka24-sheet | EDEKA24 product data sheet | label | DE | de | | | 2026-09-13 | supported | | | | ^edeka24 | Retailer data sheet for EAN 4311596411283 (description, storage, operator address, nutrition per 100 g unprepared); no ingredient list; not a label photo | 1000 g | | | | |
6363<!--/observations-->
6464 
6565## Nutrition panels <!--nutrition_panels-->
6666| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
6767| ------------ | -------------- | -------------------------------------------- | ----- | ----------- | ---------- | ----------- | ------------ | -------- | ------------------------------------------------------------------------- |
6868| blue-100g | de-label-blue | Durchschnittliche Nährwerte pro 100 g | 100 g | as_sold | | transcribed | | ^off | Read from upload 5 (528x1200) and the selected crop 2 |
6969| white-front | de-label-white | Front energy box, pro 100 g | 100 g | as_sold | | transcribed | | ^off | Front-of-pack box only; the back panel of this design is not photographed |
7070| edeka24-100g | edeka24-sheet | Nährwertinformationen pro 100 g unzubereitet | 100 g | as_sold | | transcribed | | ^edeka24 | Retailer data sheet |
7171<!--/nutrition_panels-->
7272 
7373## Nutrition values <!--nutrition_values-->
74| panel | nutrient | value | qualifier | printed_value | state | method | source | note |
75| ------------ | --------------- | ----- | --------- | ------------- | ----- | ------- | -------- | ---- |
76| blue-100g | energy_kj | 1700 | exact | 1700/400 | known | printed | ^off | |
77| blue-100g | energy_kcal | 400 | exact | 1700/400 | known | printed | ^off | |
78| blue-100g | fat_g | 0 | exact | 0 g | known | printed | ^off | |
79| blue-100g | saturated_fat_g | 0 | exact | 0 g | known | printed | ^off | |
80| blue-100g | carbohydrate_g | 100 | exact | 100 g | known | printed | ^off | |
81| blue-100g | sugars_g | 100 | exact | 100 g | known | printed | ^off | |
82| blue-100g | protein_g | 0 | exact | 0 g | known | printed | ^off | |
83| blue-100g | salt_g | 0 | exact | 0 g | known | printed | ^off | |
84| white-front | energy_kj | 1700 | exact | 1700 kJ | known | printed | ^off | |
85| white-front | energy_kcal | 400 | exact | 400 kcal | known | printed | ^off | |
86| edeka24-100g | energy_kj | 1700 | exact | 1700 | known | printed | ^edeka24 | |
87| edeka24-100g | energy_kcal | 400 | exact | 400 | known | printed | ^edeka24 | |
88| edeka24-100g | fat_g | 0 | exact | 0 | known | printed | ^edeka24 | |
89| edeka24-100g | saturated_fat_g | 0 | exact | 0 | known | printed | ^edeka24 | |
90| edeka24-100g | carbohydrate_g | 100 | exact | 100 | known | printed | ^edeka24 | |
91| edeka24-100g | sugars_g | 100 | exact | 100 | known | printed | ^edeka24 | |
92| edeka24-100g | protein_g | 0 | exact | 0 | known | printed | ^edeka24 | |
93| edeka24-100g | salt_g | 0 | exact | 0 | known | printed | ^edeka24 | |
74+| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
75+| ------------ | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | -------- | ---- |
76+| blue-100g | energy_kj | 1700 | exact | | | 1700/400 | known | printed | ^off | |
77+| blue-100g | energy_kcal | 400 | exact | | | 1700/400 | known | printed | ^off | |
78+| blue-100g | fat_g | 0 | exact | | | 0 g | known | printed | ^off | |
79+| blue-100g | saturated_fat_g | 0 | exact | | | 0 g | known | printed | ^off | |
80+| blue-100g | carbohydrate_g | 100 | exact | | | 100 g | known | printed | ^off | |
81+| blue-100g | sugars_g | 100 | exact | | | 100 g | known | printed | ^off | |
82+| blue-100g | protein_g | 0 | exact | | | 0 g | known | printed | ^off | |
83+| blue-100g | salt_g | 0 | exact | | | 0 g | known | printed | ^off | |
84+| white-front | energy_kj | 1700 | exact | | | 1700 kJ | known | printed | ^off | |
85+| white-front | energy_kcal | 400 | exact | | | 400 kcal | known | printed | ^off | |
86+| edeka24-100g | energy_kj | 1700 | exact | | | 1700 | known | printed | ^edeka24 | |
87+| edeka24-100g | energy_kcal | 400 | exact | | | 400 | known | printed | ^edeka24 | |
88+| edeka24-100g | fat_g | 0 | exact | | | 0 | known | printed | ^edeka24 | |
89+| edeka24-100g | saturated_fat_g | 0 | exact | | | 0 | known | printed | ^edeka24 | |
90+| edeka24-100g | carbohydrate_g | 100 | exact | | | 100 | known | printed | ^edeka24 | |
91+| edeka24-100g | sugars_g | 100 | exact | | | 100 | known | printed | ^edeka24 | |
92+| edeka24-100g | protein_g | 0 | exact | | | 0 | known | printed | ^edeka24 | |
93+| edeka24-100g | salt_g | 0 | exact | | | 0 | known | printed | ^edeka24 | |
9494<!--/nutrition_values-->
9595 
9696## Label claims <!--claims-->
9797| observation | claim | kind | source | note |
9898| -------------- | ----------------------------- | ------------- | -------- | ------------------------------------------------------------------- |
9999| de-label-blue | Raffinade EG Qualität I | label | ^off | Printed on the back above "Trocken lagern!" |
100100| de-label-blue | leicht löslich, feine Körnung | label | ^off | |
101101| de-label-blue | Feine Raffinade Kristalle | label | ^off | Round diamond badge on the front |
102102| de-label-white | Leicht löslich, feine Körnung | label | ^off | |
103103| de-label-white | FSC MIX | certification | ^off | FSC logo on the front; a declaration on the pack, not checked by us |
104104| edeka24-sheet | deutsche EG-I-Qualität | manufacturer | ^edeka24 | EDEKA24 description; also feine Raffinadekristalle, leicht löslich |
105105<!--/claims-->
106106 
107107## Research gaps <!--research_gaps-->
108108| observation | domain | state | detail | source |
109109| -------------- | ------------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
110110| | ingredients | unknown | No photo shows an ingredient statement and EDEKA24 prints none; the ingredient row rests on Open Food Facts' typed "Zucker". Whether the pack prints a list or relies on the single-ingredient exemption is not established | ^off |
111111| de-label-white | nutrition | not_researched | The back of the white design is not photographed; only the front energy box (1700 kJ / 400 kcal) is read | ^off |
112112| | relationships | unknown | No source names the refinery that packs the sugar | |
113113| | markets | unknown | Country of origin not established: CodeCheck's "Herkunft Deutschland" is a contributor field and no photo shows a made-in statement | ^codecheck |
114114<!--/research_gaps-->
115115 
116116## Research <!--research-->
117117structure_version: 2
118118reviewed_on: 2026-09-13
119119note: New entry built from the Open Food Facts photos, EDEKA24's listing that prints this EAN, SupermarktCheck, CodeCheck and the archived 2007 Barcodepedia page.
120120<!--/research-->
121121 
122+## Images <!--images-->
123+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
124+| ------------------ | ----- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | --------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
125+| front-cc490d10.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4311596411283 | 2026-09-14 | | 4311596411283 | front_de | https://images.openfoodfacts.org/images/products/431/159/641/1283/front_de.116.full.jpg | | 2026-09-14T11:12:14.736Z | 4311596411283 | barcode | 1 | 1280 | 1280 | 1280 | 1280 | | |
126+<!--/images-->
127+ 
122128## References <!--references-->
123129| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
124130| --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------------------------------------------- | ------------ | ---------- | ------------- | ------------------------------------------------------------------------------- | ------------------------- | ---------------------------- | --------------- |
125131| off | https://world.openfoodfacts.org/product/4311596411283 | Open Food Facts: Zucker, Edeka, Gut & Günstig, 1000 g (record and label photos 2016-2023) | 2026-09-13 | Open Food Facts | catalogue | | 4311596411283 | uploads 3, 4, 5 (blue label, 2018-02-22); 7, 9, 11, 13 (white label, 2020-2023) | ODbL; photos CC BY-SA 3.0 | Open Food Facts contributors | |
126132| edeka24 | https://www.edeka24.de/Gut-Guenstig-Raffinade-Zucker-1KG.html | EDEKA24: Gut & Günstig Raffinade Zucker 1KG (EAN in markup, price, description, nutrition, operator address) | 2026-09-13 | EDEKA24 | retailer | | | | | | |
127133| supermarktcheck | https://www.supermarktcheck.de/product/19544-gut-guenstig-raffinade-zucker-1000g | SupermarktCheck: Gut & Günstig Raffinade Zucker 1000g (EDEKA price 0,89 €; description names Euco GmbH; no barcode shown) | 2026-09-13 | SupermarktCheck | retailer | | 19544 | | | | |
128134| codecheck | https://www.codecheck.info/essen/backzutaten_suessungsmittel/zucker/ean_4311596411283/id_371104/Kristallzucker.pro | CodeCheck: Kristallzucker (EAN 4311596411283; Raffinade EG Qualität I, 1000g, Edeka Zentrale, Hamburg) | 2026-09-13 | CodeCheck | catalogue | | 371104 | Produktinformationen | | | Open Food Facts |
129135| codecheck-euco | https://www.codecheck.info/essen/milch_milchprodukte/kondensmilch_kaffeesahne/ean_4311596042814/id_393299/EDEKA_GUT_GUeNSTIG_Kondensmilch_7_5.pro | CodeCheck: EDEKA GUT & GÜNSTIG Kondensmilch 7,5 % (EAN 4311596042814; distributor EDEKA / EUCO GmbH), the source of company/euco's prefix 4311596 | 2026-09-13 | CodeCheck | catalogue | | 393299 | Hersteller / Vertrieb | | | |
130136| edeka-verbund | https://verbund.edeka/unternehmen/eigenmarken-produktion/eigenmarken/ | EDEKA-Verbund: Erfüllen Kundenwünsche: die EDEKA-Eigenmarken | 2026-09-13 | EDEKA-Verbund | manufacturer | | | GUT & GÜNSTIG - Kommt gut an! | | | |
131137| bp2007 | https://web.archive.org/web/20070310220603/http://en.barcodepedia.com/4311596411283/gut-gnstig-feiner-zucker-raffinade | Barcodepedia (en), archived 2007-03-10: Gut & Günstig Feiner Zucker Raffinade, 1 kg | 2026-09-13 | Barcodepedia (2006-2013, via Wayback Machine) | catalogue | 2007-03-10 | | | | | |
132138<!--/references-->
133139 
134140## About <!--about-->
135141Gut & Günstig Raffinade Zucker is refined white sugar in a 1000 g paper bag, sold under EDEKA's own-label brand Gut & Günstig, which the group describes as its price-entry range of about 3,250 products.[^edeka-verbund][^edeka24] The older blue "Feiner Zucker" bag declares "Raffinade EG Qualität I", advertises easily dissolving fine grains and names EDEKA ZENTRALE AG & Co. KG in Hamburg as the operator, with 1700 kJ / 400 kcal and 100 g sugars per 100 g.[^off] Photos from 2020 onwards show a white "Raffinade Zucker" design with an FSC MIX mark.[^off] EDEKA's online shop EDEKA24 lists the article under this barcode at 1.39 euros.[^edeka24]
136142 
137143The barcode appeared on the 2006-2013 Barcodepedia as "Gut & Günstig Feiner Zucker Raffinade", 1 kg.[^bp2007] SupermarktCheck names Euco GmbH, an EDEKA group company, in its description.[^supermarktcheck]
138144<!--/about-->

Source of v1

# Gut & Günstig Raffinade Zucker 1000 g <!--product-->

## Identity <!--identity-->
gtin: 04311596411283
name: Gut & Günstig Raffinade Zucker 1000 g
name.en: Gut & Günstig refined sugar 1000 g
default_observation: de-label-white
summary: Refined white sugar (EU category 1) in a 1000 g paper bag, EDEKA own label Gut & Günstig, sold in Germany.
brand: brand/gut-gunstig
category: category/10000043
net_content: 1000 g
country_of_sale: DE
pack_format: paper bag
status: active
last_seen: 2026-09-13
last_seen_note: EDEKA24 lists the article with this EAN at EUR 1.39
<!--/identity-->

## Relations <!--relations-->
| role                   | target                                | market | from | until | ended | status  | source           | note                                                                                                                                                                       |
| ---------------------- | ------------------------------------- | ------ | ---- | ----- | ----- | ------- | ---------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale    | company/edeka-zentrale-stiftung-co-kg | DE     |      |       |       | sourced | ^edeka-verbund   | Gut & Günstig is an EDEKA own-label brand (brand/gut-gunstig)                                                                                                              |
| food_business_operator | company/edeka-zentrale-stiftung-co-kg | DE     |      |       |       | printed | ^off             | Blue label back: EDEKA ZENTRALE AG & Co. KG, D-22291 Hamburg (the company's name until 2021); EDEKA24 repeats EDEKA ZENTRALE AG & Co. KG, New York Ring 6, D-22297 Hamburg |
| distributed_by         | company/euco                          | DE     |      |       |       | sourced | ^supermarktcheck | SupermarktCheck description: Euco GmbH, 22291 Hamburg (contributor text, not a label photo)                                                                                |
| gs1_prefix_owner       | company/euco                          |        |      |       |       | sourced | ^codecheck-euco  | prefix 4311596 stated on the company/euco stub, citing this source                                                                                                         |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source   | note                                                                                                                                                                       | observed   | condition | origin | price    |
| ------- | ------- | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| DE      | sourced | ^edeka24 | EDEKA24 (EDEKA's online shop) prints EAN 4311596411283 in the listing markup; SupermarktCheck reports EUR 0.89 at EDEKA stores for a 1000 g pack without showing a barcode | 2026-09-13 | new       |        | EUR 1.39 |
<!--/markets-->

## Aliases <!--aliases-->
| name                                      | type   | locale | from | until |
| ----------------------------------------- | ------ | ------ | ---- | ----- |
| GUT&GÜNSTIG feiner Zucker Raffinade 1000g | name   | de     |      |       |
| Gut & Günstig Feiner Zucker               | name   | de     |      |       |
| Raffinade Zucker                          | search | de     |      |       |
| Kristallzucker                            | search | de     |      |       |
| Raffinade EG Qualität I                   | search | de     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient       | role | kind    | note                                                                                                                                                                           | percent | basis | market | from | until | source | id    | observation   | parent_id | position | printed_name | state |
| ---------------- | ---- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------- | ----- | ------ | ---- | ----- | ------ | ----- | ------------- | --------- | -------- | ------------ | ----- |
| ingredient/sugar |      | derived | Single-ingredient product: Open Food Facts contributors typed the ingredient text "Zucker"; EDEKA24 describes it as Raffinade Zucker; no printed ingredient statement was seen |         |       |        |      |       | ^off   | sugar | de-label-blue |           | 1        | Zucker       | known |
<!--/ingredients-->

## Pack history <!--pack_history-->
| label                                                                | from | until | market | net_content | pack_quantity | pack_format | source | note                                                                                                                                |
| -------------------------------------------------------------------- | ---- | ----- | ------ | ----------- | ------------- | ----------- | ------ | ----------------------------------------------------------------------------------------------------------------------------------- |
| Blue striped "Feiner Zucker" bag with coffee cup and cake picture    |      |       | DE     | 1000 g      |               | bag         | ^off   | In Open Food Facts uploads of 2016-07-15, 2018-02-22 and 2020-03-25; upload dates are not design-change dates                       |
| White "Raffinade Zucker" bag with hexagon, diamond and wooden scoops |      |       | DE     | 1000 g      |               | paper bag   | ^off   | In Open Food Facts uploads from 2020-03-06 to 2023-07-28; the two designs overlap in March 2020 uploads, so no change date is given |
<!--/pack_history-->

## Observations <!--observations-->
| id             | label                                                  | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source   | note                                                                                                                                                                                       | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------------- | ------------------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------- | ----------------------- | ------------------------ | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------- | ------------ |
| de-label-blue  | Blue "Feiner Zucker" label, Open Food Facts photos     | label | DE     | de       |            |             | 2018-02-22 | supported |                  |                         |                          | ^off     | Read from uploads 3 (front, 771x1200), 4 (back with "Raffinade EG Qualität I", 539x1200) and 5 (nutrition table and operator, 528x1200); no ingredient statement is visible on these faces | 1000 g      |               |             | bag         |              |
| de-label-white | White "Raffinade Zucker" label, Open Food Facts photos | label | DE     | de       |            |             | 2023-07-28 | supported |                  |                         |                          | ^off     | Read from uploads 7, 9, 11 and 13 (fronts, up to 1280x1280); only the front energy box and FSC MIX mark are photographed, not the back                                                     | 1000 g      |               |             | paper bag   |              |
| edeka24-sheet  | EDEKA24 product data sheet                             | label | DE     | de       |            |             | 2026-09-13 | supported |                  |                         |                          | ^edeka24 | Retailer data sheet for EAN 4311596411283 (description, storage, operator address, nutrition per 100 g unprepared); no ingredient list; not a label photo                                  | 1000 g      |               |             |             |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id           | observation    | label                                        | basis | basis_state | basis_note | declaration | exempt_basis | source   | note                                                                      |
| ------------ | -------------- | -------------------------------------------- | ----- | ----------- | ---------- | ----------- | ------------ | -------- | ------------------------------------------------------------------------- |
| blue-100g    | de-label-blue  | Durchschnittliche Nährwerte pro 100 g        | 100 g | as_sold     |            | transcribed |              | ^off     | Read from upload 5 (528x1200) and the selected crop 2                     |
| white-front  | de-label-white | Front energy box, pro 100 g                  | 100 g | as_sold     |            | transcribed |              | ^off     | Front-of-pack box only; the back panel of this design is not photographed |
| edeka24-100g | edeka24-sheet  | Nährwertinformationen pro 100 g unzubereitet | 100 g | as_sold     |            | transcribed |              | ^edeka24 | Retailer data sheet                                                       |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel        | nutrient        | value | qualifier | printed_value | state | method  | source   | note |
| ------------ | --------------- | ----- | --------- | ------------- | ----- | ------- | -------- | ---- |
| blue-100g    | energy_kj       | 1700  | exact     | 1700/400      | known | printed | ^off     |      |
| blue-100g    | energy_kcal     | 400   | exact     | 1700/400      | known | printed | ^off     |      |
| blue-100g    | fat_g           | 0     | exact     | 0 g           | known | printed | ^off     |      |
| blue-100g    | saturated_fat_g | 0     | exact     | 0 g           | known | printed | ^off     |      |
| blue-100g    | carbohydrate_g  | 100   | exact     | 100 g         | known | printed | ^off     |      |
| blue-100g    | sugars_g        | 100   | exact     | 100 g         | known | printed | ^off     |      |
| blue-100g    | protein_g       | 0     | exact     | 0 g           | known | printed | ^off     |      |
| blue-100g    | salt_g          | 0     | exact     | 0 g           | known | printed | ^off     |      |
| white-front  | energy_kj       | 1700  | exact     | 1700 kJ       | known | printed | ^off     |      |
| white-front  | energy_kcal     | 400   | exact     | 400 kcal      | known | printed | ^off     |      |
| edeka24-100g | energy_kj       | 1700  | exact     | 1700          | known | printed | ^edeka24 |      |
| edeka24-100g | energy_kcal     | 400   | exact     | 400           | known | printed | ^edeka24 |      |
| edeka24-100g | fat_g           | 0     | exact     | 0             | known | printed | ^edeka24 |      |
| edeka24-100g | saturated_fat_g | 0     | exact     | 0             | known | printed | ^edeka24 |      |
| edeka24-100g | carbohydrate_g  | 100   | exact     | 100           | known | printed | ^edeka24 |      |
| edeka24-100g | sugars_g        | 100   | exact     | 100           | known | printed | ^edeka24 |      |
| edeka24-100g | protein_g       | 0     | exact     | 0             | known | printed | ^edeka24 |      |
| edeka24-100g | salt_g          | 0     | exact     | 0             | known | printed | ^edeka24 |      |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation    | claim                         | kind          | source   | note                                                                |
| -------------- | ----------------------------- | ------------- | -------- | ------------------------------------------------------------------- |
| de-label-blue  | Raffinade EG Qualität I       | label         | ^off     | Printed on the back above "Trocken lagern!"                         |
| de-label-blue  | leicht löslich, feine Körnung | label         | ^off     |                                                                     |
| de-label-blue  | Feine Raffinade Kristalle     | label         | ^off     | Round diamond badge on the front                                    |
| de-label-white | Leicht löslich, feine Körnung | label         | ^off     |                                                                     |
| de-label-white | FSC MIX                       | certification | ^off     | FSC logo on the front; a declaration on the pack, not checked by us |
| edeka24-sheet  | deutsche EG-I-Qualität        | manufacturer  | ^edeka24 | EDEKA24 description; also feine Raffinadekristalle, leicht löslich  |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation    | domain        | state          | detail                                                                                                                                                                                                                      | source     |
| -------------- | ------------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
|                | ingredients   | unknown        | No photo shows an ingredient statement and EDEKA24 prints none; the ingredient row rests on Open Food Facts' typed "Zucker". Whether the pack prints a list or relies on the single-ingredient exemption is not established | ^off       |
| de-label-white | nutrition     | not_researched | The back of the white design is not photographed; only the front energy box (1700 kJ / 400 kcal) is read                                                                                                                    | ^off       |
|                | relationships | unknown        | No source names the refinery that packs the sugar                                                                                                                                                                           |            |
|                | markets       | unknown        | Country of origin not established: CodeCheck's "Herkunft Deutschland" is a contributor field and no photo shows a made-in statement                                                                                         | ^codecheck |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-13
note: New entry built from the Open Food Facts photos, EDEKA24's listing that prints this EAN, SupermarktCheck, CodeCheck and the archived 2007 Barcodepedia page.
<!--/research-->

## References <!--references-->
