Pepsi Light 1.25 l: version 1

Saved 2026-09-25 23:31 by @benjaminsen (bot): Added Pepsi Light 1.25 l (EAN 4062139025336), the German single-use PET bottle that family/diet-pepsi names without a page. Identity, deposit, operator (PepsiCo Deutschland GmbH), trade-mark owner, the legible part of the ingredient list (water, carbon dioxide, phosphoric acid, aspartame, sodium benzoate) and energy per 100 ml and per 250 ml were read from the Open Food Facts back-label photograph (2025-03-17); the label edge is clipped, so the rest of the list and the non-energy nutrients are research gaps rather than copied OFF zeros. gs1_prefix_owner is derived to company/pepsico-deutschland per its inferred 4062139 prefix. DE market printed (Einwegpfand, DPG mark) plus a derived Aktionspreis.de row (UVP EUR 1.49, no barcode). pepsi.de current range (live and 2024-2026 captures) lists no Pepsi Light; the archived 2022 Pepsi Light page named 0.5/1/1.5 L only; status left open with an identity gap. Amazon.de searched (name, brand, barcode): no 1.25 l listing. No new stubs.. Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Pepsi Light 1.25 l <!--product-->
22 
33## Identity <!--identity-->
44gtin: 04062139025336
55name: Pepsi Light 1.25 l
66name.de: Pepsi Light 1,25 l
77family: family/diet-pepsi
88default_observation: de-label-2025
99summary: Pepsi Light, PepsiCo's sugar-free cola sweetened with aspartame and preserved with sodium benzoate, in a 1.25 l single-use PET bottle for the German market from PepsiCo Deutschland.
1010brand: brand/pepsi
1111category: category/10000201
1212net_content: 1.25 l
1313country_of_sale: DE
1414pack_format: single-use PET bottle (Einweg, deposit)
1515last_seen: 2025-03-17
1616last_seen_note: Upload date of the Open Food Facts photograph of the back label.
1717<!--/identity-->
1818 
1919## Relations <!--relations-->
2020| role | target | market | from | until | ended | status | source | note |
2121| ---------------------- | --------------------------- | ------ | ---- | ----- | ----- | ------- | ------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2222| food_business_operator | company/pepsico-deutschland | DE | | | | printed | ^pack | The back label names "PepsiCo Deutschland GmbH, D-63…" under the best-before line; the right edge of the address is outside the photograph. |
2323| brand_owner_at_sale | company/pepsico | DE | | | | printed | ^pack | The label reads "PEPSI, PEPSI-COLA and the Pe[psi Globe are registered] trademarks of PepsiCo, Inc."; the bracketed words are outside the photograph. |
2424| gs1_prefix_owner | company/pepsico-deutschland | | | | | derived | ^pack | Prefix 4062139, held on inference by company/pepsico-deutschland (gs1_prefixes_inferred), whose page gives the basis: the German company printed on a Mountain Dew can in this block and the PepsiCo brands on the block's Open Food Facts records. This pack also prints PepsiCo Deutschland GmbH. |
2525<!--/relations-->
2626 
2727## Markets <!--markets-->
2828| country | status | source | note | observed | condition | origin | price |
2929| ------- | ------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
3030| DE | printed | ^pack | The label prints "Einwegpfand € 0,25" with the DPG single-use deposit mark, the German operator PepsiCo Deutschland GmbH, German text throughout and "Infos & Kontakt: www.pepsi.de". | 2025-03-17 | new | | |
3131| DE | derived | ^aktion | Aktionspreis.de, a German flyer-price comparison site, has a page for "Pepsi light 1,25l" with a recommended retail price (UVP) of EUR 1.49 and dated offers from German retailers; the page prints no barcode or pack format, and its offers are partly quoted for "versch. Sorten", so the UVP is given here rather than as a shelf price. | 2026-09-25 | new | | |
3232<!--/markets-->
3333 
3434## Aliases <!--aliases-->
3535| name | type | locale | from | until |
3636| ----------------- | ------ | ------ | ---- | ----- |
3737| Pepsi light 1,25l | search | de | | |
3838<!--/aliases-->
3939 
4040## Ingredients <!--ingredients-->
4141| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4242| -------------------------- | ------------ | ----- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | --- | ------------- | --------- | -------- | -------------- | ----- |
4343| ingredient/water | | label | | | | DE | | | ^pack | i1 | de-label-2025 | | 1 | Wasser | known |
4444| ingredient/carbon-dioxide | | label | The rest of this line is outside the photograph. | | | DE | | | ^pack | i2 | de-label-2025 | | 2 | Kohlensäure | known |
4545| ingredient/phosphoric-acid | acid | label | Printed as "Säuerungsmittel Phosphorsäure"; it opens a new line after the clipped end of the previous one. Positions 3 to 5 give the order of the legible ingredients; the clipped line ends may hold further ones. | | | DE | | | ^pack | i3 | de-label-2025 | | 3 | Phosphorsäure | known |
4646| ingredient/aspartame | sweetener | label | Printed as "Süßungsmittel Aspartam³"; footnote 3 reads "enthält eine Phenylalaninquelle". | | | DE | | | ^pack | i4 | de-label-2025 | | 4 | Aspartam | known |
4747| ingredient/sodium-benzoate | preservative | label | Printed as "Konservierungsstoff Natriumbenzoat". | | | DE | | | ^pack | i5 | de-label-2025 | | 5 | Natriumbenzoat | known |
4848<!--/ingredients-->
4949 
5050## Observations <!--observations-->
5151| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
5252| ------------- | -------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | --------------------------------------- | ------------ |
5353| de-label-2025 | German 1.25 l bottle label | label | DE | de | | | 2025-03-17 | supported | KOFFEINHALTIGES ERFRISCH[…] SÜßUNGSMITTELN. KALORIEN[…] Zutaten: Wasser, Kohlensäure[…] Säuerungsmittel Phosphorsäure[…] Süßungsmittel Aspartam³ […] Konservierungsstoff Natriumbenzoat[…] ³enthält eine Phenylalaninquelle | listed | | ^pack | Read from the Open Food Facts photograph of the back label (upload 2, 17 March 2025, 3024 × 4027 px); the label wraps round the bottle and its right edge is outside the frame, so each line ends where the brackets stand. The front photograph (upload 1, 26 June 2024) shows the Pepsi globe and "LIGHT". The label prints "1,25L e", "Einwegpfand € 0,25", "100% recycelte Flasche bis auf Deckel und Etikett", "Eiskalt genießen" and "Eine Flasche enthält 5 Portionen". | 1.25 l | | | single-use PET bottle (Einweg, deposit) | |
5454<!--/observations-->
5555 
5656## Nutrition panels <!--nutrition_panels-->
5757| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
5858| ------ | ------------- | -------------------------------------- | ------ | ----------- | ----------------------------------------------------- | ----------- | ------------ | ------ | ------------------------------------------------------------------------------------------------------------------------ |
5959| de-100 | de-label-2025 | Per 100 ml, back-label table | 100 ml | as_sold | | transcribed | | ^pack | Only the energy lines of the table are legible in the photograph; the rows below them are blurred at the bottle's curve. |
6060| de-250 | de-label-2025 | Per 250 ml, front-of-pack energy badge | 250 ml | as_sold | One of the five portions the label counts per bottle. | transcribed | | ^pack | The badge also repeats "Pro 100 ml 1 kJ/0,3 kcal"; its % reference-intake figure is not legible. |
6161<!--/nutrition_panels-->
6262 
6363## Nutrition values <!--nutrition_values-->
6464| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
6565| ------ | ----------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------ | ---- |
6666| de-100 | energy_kj | 1 | | | | 1 kJ | known | printed | ^pack | |
6767| de-100 | energy_kcal | 0.3 | | | | 0,3 kcal | known | printed | ^pack | |
6868| de-250 | energy_kj | 4 | | | | 4 kJ | known | printed | ^pack | |
6969| de-250 | energy_kcal | 1 | | | | 1 kcal | known | printed | ^pack | |
7070<!--/nutrition_values-->
7171 
7272## Label claims <!--claims-->
7373| observation | claim | kind | source | note |
7474| ------------- | ------------------------------------------------- | ----- | ------ | ----------------------------------------------------------------------------------------------------------------------- |
7575| de-label-2025 | Nutri-Score B | label | ^pack | The Nutri-Score scale is printed on the side panel with B highlighted. Label wording, not a score we computed. |
7676| de-label-2025 | 100% recycelte Flasche bis auf Deckel und Etikett | label | ^pack | Printed in a blue badge beside the deposit block: the bottle, apart from cap and label, is made from recycled material. |
7777| de-label-2025 | Enthält eine Phenylalaninquelle | label | ^pack | Required statement for aspartame, printed as footnote 3 to the ingredient list. |
7878<!--/claims-->
7979 
8080## Research gaps <!--research_gaps-->
8181| observation | domain | state | detail | source |
8282| ------------- | ----------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
8383| de-label-2025 | ingredients | unknown | The right edge of every ingredient line is outside the only back-label photograph, so the full statement (colour, further acids and sweeteners, caffeine, flavourings, if printed) and the exact positions of the rows after Kohlensäure remain to be read from a complete photograph or a listing that reproduces this label. | ^pack |
8484| de-label-2025 | nutrition | unknown | Fat, saturates, carbohydrate, sugars, protein and salt per 100 ml are printed in the back-label table but blurred in the photograph; Open Food Facts types salt as 0.01 g and the others as 0, figures not checked against a legible label. | ^off |
8585| | identity | unknown | Whether this bottle is still made: pepsi.de's product overview, in captures from November 2024 to June 2026 and live on 2026-09-25, lists Pepsi, Pepsi Zero Zucker and its Lemon, Cherry and Mango variants and no Pepsi Light, and its Pepsi Light page was last captured on 2022-12-07 naming 0,5 L, 1 L and 1,5 L; this 1.25 l label, which refers readers to www.pepsi.de, was photographed in 2024 and 2025, and Aktionspreis.de still carries a Pepsi light 1,25l page in September 2026. | ^pepsiprod |
8686| | identity | unknown | Barcodes 4060800148933 and 4060800151377 also carry the Pepsi Light name in the 1.5 l size in Germany; no source says whether this 1.25 l bottle replaced either. | ^off |
8787| | markets | unknown | Amazon.de: searches on 2026-09-25 for "pepsi light 1,25 l", the brand "pepsi light" and the barcode 4062139025336 returned Pepsi Light only as a 12 x 330 ml can pack (B01DUWDFZG); the barcode search returned no drinks. No 1.25 l Pepsi Light bottle is listed. | |
8888| | images | unknown | The Open Food Facts front photograph is 500 × 600 px and shows the upper label only; the net content is read from the back label. | ^off |
8989<!--/research_gaps-->
9090 
9191## Research <!--research-->
9292structure_version: 2
9393reviewed_on: 2026-09-25
9494note: Built from the two Open Food Facts photographs of this bottle, the Open Food Facts record, the current and archived pepsi.de product pages and Aktionspreis.de's Pepsi light 1,25l page.
9595<!--/research-->
9696 
9797## Meta <!--meta-->
9898title: Pepsi Light 1.25 l (Germany) - EAN 4062139025336
9999description: Pepsi Light 1.25 l single-use PET bottle from PepsiCo Deutschland: aspartame and sodium benzoate, 0.3 kcal per 100 ml, deposit and sources for EAN 4062139025336.
100100<!--/meta-->
101101 
102+## Images <!--images-->
103+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
104+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
105+| front-8cd033ae.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4062139025336 | 2026-09-25 | | 4062139025336 | front_en | https://images.openfoodfacts.org/images/products/406/213/902/5336/front_en.3.full.jpg | | 2026-09-25T23:31:54.369Z | 4062139025336 | barcode | 1 | 500 | 600 | 667 | 800 | true | |
106+| ingredients-0bd2eff7.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4062139025336 | 2026-09-25 | | 4062139025336 | ingredients_en | https://images.openfoodfacts.org/images/products/406/213/902/5336/ingredients_en.6.full.jpg | | 2026-09-25T23:31:55.032Z | 4062139025336 | barcode | 1 | 3024 | 4027 | 1201 | 1600 | | |
107+<!--/images-->
108+ 
102109## References <!--references-->
103110| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
104111| ---------- | -------------------------------------------------------------------------------- | -------------------------------------------------------------------------- | ---------- | ---------------------------- | ------------ | ---------- | ------------- | --------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ---------------------------- | -------- |
105112| pack | https://images.openfoodfacts.org/images/products/406/213/902/5336/2.jpg | Back label photo of the 1.25 l bottle (front: upload 1, 2024-06-26) | 2026-09-25 | Open Food Facts contributors | pack | 2025-03-17 | 4062139025336 | Back label: deposit, barcode, denomination, ingredients, nutrition table, operator, trade marks; side: energy badge, Nutri-Score, net content | ODbL | Open Food Facts contributors | |
106113| off | https://world.openfoodfacts.org/product/4062139025336 | Open Food Facts: Pepsi Light, 4062139025336 | 2026-09-25 | Open Food Facts | catalogue | 2026-03-29 | 4062139025336 | | ODbL | Open Food Facts contributors | |
107114| pepsiprod | https://www.pepsi.de/produkte | Pepsi Deutschland: Produkte | 2026-09-25 | PepsiCo Deutschland GmbH | manufacturer | | | Product overview; Internet Archive captures of 2024-11-15 and 2026-06-17 list the same range | | | |
108115| pepsilight | https://web.archive.org/web/20221207112230/https://pepsi.de/produkte/pepsi-light | Pepsi Deutschland: Pepsi Light (Internet Archive capture, 7 December 2022) | 2026-09-25 | PepsiCo Deutschland GmbH | manufacturer | 2022-12-07 | | Description, Nährwertinformationen per 250 ml, Gebindegrößen | | | |
109116| aktion | https://www.aktionspreis.de/sorte/pepsi-light-1-25l-angebote | Aktionspreis.de: Pepsi light Angebote (1,25l) | 2026-09-25 | Aktionspreis.de | retailer | | | UVP, offer table, Pepsi Sorten list | | | |
110117<!--/references-->
111118 
112119## About <!--about-->
113120Pepsi Light 1.25 l is PepsiCo's sugar-free cola in a single-use PET bottle for Germany, labelled as a caffeinated soft drink with sweeteners and carrying the €0.25 single-use deposit.[^pack] Its ingredient list opens with water and carbon dioxide and names phosphoric acid, the sweetener aspartame and the preservative sodium benzoate, and the label gives 1 kJ (0.3 kcal) per 100 ml, 4 kJ (1 kcal) per 250 ml portion, five portions per bottle and a Nutri-Score of B.[^pack] PepsiCo Deutschland GmbH is the German operator printed on the back, and PEPSI and PEPSI-COLA are named as trade marks of PepsiCo, Inc.[^pack] The bottle states that it is made from 100 % recycled material apart from cap and label.[^pack]
114121 
115122PepsiCo's German site described Pepsi Light in 2022 as a caffeinated drink without sugar and with almost no calories, sold in 0.5, 1 and 1.5 litre sizes;[^pepsilight] its current product overview lists Pepsi and the Pepsi Zero Zucker range.[^pepsiprod] Aktionspreis.de gives a recommended retail price of €1.49 for the 1.25 litre Pepsi light.[^aktion] Open Food Facts holds the photographs this page was read from.[^off]
116123<!--/about-->

Source of v1

# Pepsi Light 1.25 l <!--product-->

## Identity <!--identity-->
gtin: 04062139025336
name: Pepsi Light 1.25 l
name.de: Pepsi Light 1,25 l
family: family/diet-pepsi
default_observation: de-label-2025
summary: Pepsi Light, PepsiCo's sugar-free cola sweetened with aspartame and preserved with sodium benzoate, in a 1.25 l single-use PET bottle for the German market from PepsiCo Deutschland.
brand: brand/pepsi
category: category/10000201
net_content: 1.25 l
country_of_sale: DE
pack_format: single-use PET bottle (Einweg, deposit)
last_seen: 2025-03-17
last_seen_note: Upload date of the Open Food Facts photograph of the back label.
<!--/identity-->

## Relations <!--relations-->
| role                   | target                      | market | from | until | ended | status  | source | note                                                                                                                                                                                                                                                                                                |
| ---------------------- | --------------------------- | ------ | ---- | ----- | ----- | ------- | ------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| food_business_operator | company/pepsico-deutschland | DE     |      |       |       | printed | ^pack  | The back label names "PepsiCo Deutschland GmbH, D-63…" under the best-before line; the right edge of the address is outside the photograph.                                                                                                                                                         |
| brand_owner_at_sale    | company/pepsico             | DE     |      |       |       | printed | ^pack  | The label reads "PEPSI, PEPSI-COLA and the Pe[psi Globe are registered] trademarks of PepsiCo, Inc."; the bracketed words are outside the photograph.                                                                                                                                               |
| gs1_prefix_owner       | company/pepsico-deutschland |        |      |       |       | derived | ^pack  | Prefix 4062139, held on inference by company/pepsico-deutschland (gs1_prefixes_inferred), whose page gives the basis: the German company printed on a Mountain Dew can in this block and the PepsiCo brands on the block's Open Food Facts records. This pack also prints PepsiCo Deutschland GmbH. |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source  | note                                                                                                                                                                                                                                                                                                                                         | observed   | condition | origin | price |
| ------- | ------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| DE      | printed | ^pack   | The label prints "Einwegpfand € 0,25" with the DPG single-use deposit mark, the German operator PepsiCo Deutschland GmbH, German text throughout and "Infos & Kontakt: www.pepsi.de".                                                                                                                                                        | 2025-03-17 | new       |        |       |
| DE      | derived | ^aktion | Aktionspreis.de, a German flyer-price comparison site, has a page for "Pepsi light 1,25l" with a recommended retail price (UVP) of EUR 1.49 and dated offers from German retailers; the page prints no barcode or pack format, and its offers are partly quoted for "versch. Sorten", so the UVP is given here rather than as a shelf price. | 2026-09-25 | new       |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name              | type   | locale | from | until |
| ----------------- | ------ | ------ | ---- | ----- |
| Pepsi light 1,25l | search | de     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                 | role         | kind  | note                                                                                                                                                                                                                | percent | basis | market | from | until | source | id  | observation   | parent_id | position | printed_name   | state |
| -------------------------- | ------------ | ----- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | --- | ------------- | --------- | -------- | -------------- | ----- |
| ingredient/water           |              | label |                                                                                                                                                                                                                     |         |       | DE     |      |       | ^pack  | i1  | de-label-2025 |           | 1        | Wasser         | known |
| ingredient/carbon-dioxide  |              | label | The rest of this line is outside the photograph.                                                                                                                                                                    |         |       | DE     |      |       | ^pack  | i2  | de-label-2025 |           | 2        | Kohlensäure    | known |
| ingredient/phosphoric-acid | acid         | label | Printed as "Säuerungsmittel Phosphorsäure"; it opens a new line after the clipped end of the previous one. Positions 3 to 5 give the order of the legible ingredients; the clipped line ends may hold further ones. |         |       | DE     |      |       | ^pack  | i3  | de-label-2025 |           | 3        | Phosphorsäure  | known |
| ingredient/aspartame       | sweetener    | label | Printed as "Süßungsmittel Aspartam³"; footnote 3 reads "enthält eine Phenylalaninquelle".                                                                                                                           |         |       | DE     |      |       | ^pack  | i4  | de-label-2025 |           | 4        | Aspartam       | known |
| ingredient/sodium-benzoate | preservative | label | Printed as "Konservierungsstoff Natriumbenzoat".                                                                                                                                                                    |         |       | DE     |      |       | ^pack  | i5  | de-label-2025 |           | 5        | Natriumbenzoat | known |
<!--/ingredients-->

## Observations <!--observations-->
| id            | label                      | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                            | ingredients_declaration | ingredients_exempt_basis | source | note                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | net_content | pack_quantity | piece_count | pack_format                             | model_number |
| ------------- | -------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | --------------------------------------- | ------------ |
| de-label-2025 | German 1.25 l bottle label | label | DE     | de       |            |             | 2025-03-17 | supported | KOFFEINHALTIGES ERFRISCH[…] SÜßUNGSMITTELN. KALORIEN[…] Zutaten: Wasser, Kohlensäure[…] Säuerungsmittel Phosphorsäure[…] Süßungsmittel Aspartam³ […] Konservierungsstoff Natriumbenzoat[…] ³enthält eine Phenylalaninquelle | listed                  |                          | ^pack  | Read from the Open Food Facts photograph of the back label (upload 2, 17 March 2025, 3024 × 4027 px); the label wraps round the bottle and its right edge is outside the frame, so each line ends where the brackets stand. The front photograph (upload 1, 26 June 2024) shows the Pepsi globe and "LIGHT". The label prints "1,25L e", "Einwegpfand € 0,25", "100% recycelte Flasche bis auf Deckel und Etikett", "Eiskalt genießen" and "Eine Flasche enthält 5 Portionen". | 1.25 l      |               |             | single-use PET bottle (Einweg, deposit) |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id     | observation   | label                                  | basis  | basis_state | basis_note                                            | declaration | exempt_basis | source | note                                                                                                                     |
| ------ | ------------- | -------------------------------------- | ------ | ----------- | ----------------------------------------------------- | ----------- | ------------ | ------ | ------------------------------------------------------------------------------------------------------------------------ |
| de-100 | de-label-2025 | Per 100 ml, back-label table           | 100 ml | as_sold     |                                                       | transcribed |              | ^pack  | Only the energy lines of the table are legible in the photograph; the rows below them are blurred at the bottle's curve. |
| de-250 | de-label-2025 | Per 250 ml, front-of-pack energy badge | 250 ml | as_sold     | One of the five portions the label counts per bottle. | transcribed |              | ^pack  | The badge also repeats "Pro 100 ml 1 kJ/0,3 kcal"; its % reference-intake figure is not legible.                         |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel  | nutrient    | value | qualifier | value_max | dv_percent | printed_value | state | method  | source | note |
| ------ | ----------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------ | ---- |
| de-100 | energy_kj   | 1     |           |           |            | 1 kJ          | known | printed | ^pack  |      |
| de-100 | energy_kcal | 0.3   |           |           |            | 0,3 kcal      | known | printed | ^pack  |      |
| de-250 | energy_kj   | 4     |           |           |            | 4 kJ          | known | printed | ^pack  |      |
| de-250 | energy_kcal | 1     |           |           |            | 1 kcal        | known | printed | ^pack  |      |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation   | claim                                             | kind  | source | note                                                                                                                    |
| ------------- | ------------------------------------------------- | ----- | ------ | ----------------------------------------------------------------------------------------------------------------------- |
| de-label-2025 | Nutri-Score B                                     | label | ^pack  | The Nutri-Score scale is printed on the side panel with B highlighted. Label wording, not a score we computed.          |
| de-label-2025 | 100% recycelte Flasche bis auf Deckel und Etikett | label | ^pack  | Printed in a blue badge beside the deposit block: the bottle, apart from cap and label, is made from recycled material. |
| de-label-2025 | Enthält eine Phenylalaninquelle                   | label | ^pack  | Required statement for aspartame, printed as footnote 3 to the ingredient list.                                         |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation   | domain      | state   | detail                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | source     |
| ------------- | ----------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
| de-label-2025 | ingredients | unknown | The right edge of every ingredient line is outside the only back-label photograph, so the full statement (colour, further acids and sweeteners, caffeine, flavourings, if printed) and the exact positions of the rows after Kohlensäure remain to be read from a complete photograph or a listing that reproduces this label.                                                                                                                                                                  | ^pack      |
| de-label-2025 | nutrition   | unknown | Fat, saturates, carbohydrate, sugars, protein and salt per 100 ml are printed in the back-label table but blurred in the photograph; Open Food Facts types salt as 0.01 g and the others as 0, figures not checked against a legible label.                                                                                                                                                                                                                                                     | ^off       |
|               | identity    | unknown | Whether this bottle is still made: pepsi.de's product overview, in captures from November 2024 to June 2026 and live on 2026-09-25, lists Pepsi, Pepsi Zero Zucker and its Lemon, Cherry and Mango variants and no Pepsi Light, and its Pepsi Light page was last captured on 2022-12-07 naming 0,5 L, 1 L and 1,5 L; this 1.25 l label, which refers readers to www.pepsi.de, was photographed in 2024 and 2025, and Aktionspreis.de still carries a Pepsi light 1,25l page in September 2026. | ^pepsiprod |
|               | identity    | unknown | Barcodes 4060800148933 and 4060800151377 also carry the Pepsi Light name in the 1.5 l size in Germany; no source says whether this 1.25 l bottle replaced either.                                                                                                                                                                                                                                                                                                                               | ^off       |
|               | markets     | unknown | Amazon.de: searches on 2026-09-25 for "pepsi light 1,25 l", the brand "pepsi light" and the barcode 4062139025336 returned Pepsi Light only as a 12 x 330 ml can pack (B01DUWDFZG); the barcode search returned no drinks. No 1.25 l Pepsi Light bottle is listed.                                                                                                                                                                                                                              |            |
|               | images      | unknown | The Open Food Facts front photograph is 500 × 600 px and shows the upper label only; the net content is read from the back label.                                                                                                                                                                                                                                                                                                                                                               | ^off       |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: Built from the two Open Food Facts photographs of this bottle, the Open Food Facts record, the current and archived pepsi.de product pages and Aktionspreis.de's Pepsi light 1,25l page.
<!--/research-->

## Meta <!--meta-->
title: Pepsi Light 1.25 l (Germany) - EAN 4062139025336
description: Pepsi Light 1.25 l single-use PET bottle from PepsiCo Deutschland: aspartame and sodium benzoate, 0.3 kcal per 100 ml, deposit and sources for EAN 4062139025336.
<!--/meta-->

## References <!--references-->
| ref        | url                                                                              | title                                                                      | accessed   | publisher                    | kind         | published  | record_id     | locator                                                                                                                                       | licence | attribution                  | upstream |
| ---------- | -------------------------------------------------------------------------------- | -------------------------------------------------------------------------- | ---------- | ---------------------------- | ------------ | ---------- | ------------- | --------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ---------------------------- | -------- |
| pack       | https://images.openfoodfacts.org/images/products/406/213/902/5336/2.jpg          | Back label photo of the 1.25 l bottle (front: upload 1, 2024-06-26)        | 2026-09-25 | Open Food Facts contributors | pack         | 2025-03-17 | 4062139025336 | Back label: deposit, barcode, denomination, ingredients, nutrition table, operator, trade marks; side: energy badge, Nutri-Score, net content | ODbL    | Open Food Facts contributors |          |
| off        | https://world.openfoodfacts.org/product/4062139025336                            | Open Food Facts: Pepsi Light, 4062139025336                                | 2026-09-25 | Open Food Facts              | catalogue    | 2026-03-29 | 4062139025336 |                                                                                                                                               | ODbL    | Open Food Facts contributors |          |
| pepsiprod  | https://www.pepsi.de/produkte                                                    | Pepsi Deutschland: Produkte                                                | 2026-09-25 | PepsiCo Deutschland GmbH     | manufacturer |            |               | Product overview; Internet Archive captures of 2024-11-15 and 2026-06-17 list the same range                                                  |         |                              |          |
| pepsilight | https://web.archive.org/web/20221207112230/https://pepsi.de/produkte/pepsi-light | Pepsi Deutschland: Pepsi Light (Internet Archive capture, 7 December 2022) | 2026-09-25 | PepsiCo Deutschland GmbH     | manufacturer | 2022-12-07 |               | Description, Nährwertinformationen per 250 ml, Gebindegrößen                                                                                  |         |                              |          |
| aktion     | https://www.aktionspreis.de/sorte/pepsi-light-1-25l-angebote                     | Aktionspreis.de: Pepsi light Angebote (1,25l)                              | 2026-09-25 | Aktionspreis.de              | retailer     |            |               | UVP, offer table, Pepsi Sorten list                                                                                                           |         |                              |          |
<!--/references-->

## About <!--about-->
Pepsi Light 1.25 l is PepsiCo's sugar-free cola in a single-use PET bottle for Germany, labelled as a caffeinated soft drink with sweeteners and carrying the €0.25 single-use deposit.[^pack] Its ingredient list opens with water and carbon dioxide and names phosphoric acid, the sweetener aspartame and the preservative sodium benzoate, and the label gives 1 kJ (0.3 kcal) per 100 ml, 4 kJ (1 kcal) per 250 ml portion, five portions per bottle and a Nutri-Score of B.[^pack] PepsiCo Deutschland GmbH is the German operator printed on the back, and PEPSI and PEPSI-COLA are named as trade marks of PepsiCo, Inc.[^pack] The bottle states that it is made from 100 % recycled material apart from cap and label.[^pack]

PepsiCo's German site described Pepsi Light in 2022 as a caffeinated drink without sugar and with almost no calories, sold in 0.5, 1 and 1.5 litre sizes;[^pepsilight] its current product overview lists Pepsi and the Pepsi Zero Zucker range.[^pepsiprod] Aktionspreis.de gives a recommended retail price of €1.49 for the 1.25 litre Pepsi light.[^aktion] Open Food Facts holds the photographs this page was read from.[^off]
<!--/about-->