Lipton Peach Ice Tea Weniger Zucker 1.5 L: version 2
Saved 2026-09-25 20:29 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.
Source of v2
# Lipton Peach Ice Tea Weniger Zucker 1.5 L <!--product-->
## Identity <!--identity-->
gtin: 04060800302557
name: Lipton Peach Ice Tea Weniger Zucker 1.5 L
family: family/lipton-ice-tea
default_observation: de-label-2021
summary: Still peach-flavoured Lipton ice tea in a 1.5 litre single-use PET bottle for Germany, sweetened with sugar, fructose and steviol glycosides, marketed by PepsiCo Deutschland.
brand: brand/lipton
category: category/10000118
net_content: 1.5 l
country_of_sale: DE
pack_format: plastic bottle (Einweg, deposit)
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ---------------------- | --------------------------- | ------ | ---- | ----- | ----- | -------- | ------------ | ---------------------------------------------------------------------------------------------------------------------------------------- |
| gs1_prefix_owner | company/pepsico-deutschland | | | | | sourced | ^punica | Prefix 4060800 is stated in the PepsiCo Deutschland company page's gs1_prefixes, sourced to the Punica imprint giving ILN 4060800000002. |
| food_business_operator | company/pepsico-deutschland | DE | | | | printed | ^offback2019 | The back label reads "PepsiCo Deutschland GmbH, D-63263 Neu-Isenburg, Infos & Kontakt: www.lipton.de". |
| marketed_by | company/pepsico-deutschland | DE | | | | verified | ^offback2019 | Named on the back label and as Inverkehrbringer (Hugenottenallee 173, 63263 Neu-Isenburg) by the Combi listing. |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | ------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| DE | printed | ^offdeposit | The label carries the German single-use deposit mark with "Einwegpfand € 0,25" and a Neu-Isenburg operator address with the D- country prefix. | 2021-01-19 | | | |
| DE | derived | ^combi | Combi (German online grocer) lists Lipton Ice Tea Peach (Einweg), 1,50 l, as a "kalorienarmes" peach ice tea with sugar and sweetener, EUR 2.19 plus EUR 0.25 deposit, marked not available; its ingredient list matches this label word for word, but it prints only its own code 2000431209698, not a GTIN. | 2026-09-25 | new | | EUR 2.19 |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| ---------------------------------- | ------ | ------ | ---- | ----- |
| Lipton Ice Tea Peach | search | | | |
| Lipton Ice Tea Pfirsich | search | de | | |
| Lipton Eistee Pfirsich kalorienarm | search | de | | |
| Lipton Ice Tea | name | | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| ----------------------------- | ----------------- | ----- | ----------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------------ | ------------------ | ------------- | --------- | -------- | ---------------------------------------------- | ----- |
| ingredient/water | | label | | | | | | | ^offingr2020 | water | de-label-2021 | | 1 | Wasser | known |
| ingredient/sugar | | label | | | | | | | ^offingr2020 | sugar | de-label-2021 | | 2 | Zucker | known |
| ingredient/fructose | | label | | | | | | | ^offingr2020 | fructose | de-label-2021 | | 3 | Fruktose | known |
| ingredient/acids | acid | label | | | | | | | ^offingr2020 | acids | de-label-2021 | | 4 | Säuerungsmittel | known |
| ingredient/malic-acid | acid | label | | | | | | | ^offingr2020 | malic-acid | de-label-2021 | acids | 1 | Äpfelsäure | known |
| ingredient/citric-acid | acid | label | | | | | | | ^offingr2020 | citric-acid | de-label-2021 | acids | 2 | Citronensäure | known |
| ingredient/black-tea-extract | | label | Footnote on the label: Rainforest Alliance Certified. | 0.12 | | | | | ^offingr2020 | black-tea-extract | de-label-2021 | | 5 | Schwarztee-Extrakt(1) (0,12%) | known |
| ingredient/peach-juice | | label | Peach juice from peach juice concentrate. | 0.1 | | | | | ^offingr2020 | peach-juice | de-label-2021 | | 6 | Pfirsichsaft aus Pfirsichsaftkonzentrat (0,1%) | known |
| ingredient/sodium-citrates | acidity regulator | label | Trisodium citrate. | | | | | | ^offingr2020 | trisodium-citrate | de-label-2021 | | 7 | Säureregulator Trinatriumcitrat | known |
| ingredient/flavourings | flavouring | label | | | | | | | ^offingr2020 | flavourings | de-label-2021 | | 8 | Aromen | known |
| ingredient/ascorbic-acid | antioxidant | label | | | | | | | ^offingr2020 | ascorbic-acid | de-label-2021 | | 9 | Antioxidationsmittel Ascorbinsäure | known |
| ingredient/steviol-glycosides | sweetener | label | E960. | | | | | | ^offingr2020 | steviol-glycosides | de-label-2021 | | 10 | Süßungsmittel Steviolglycoside | known |
<!--/ingredients-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| ------------- | ---------------------------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | -------------- | ------------ |
| de-label-2019 | German label with "Erfrischend lecker, weniger Zucker" front (2018 and 2019 photographs) | label | DE | de | | | 2019-04-02 | supported | Eisteegetränk mit erfrischendem Pfirsichgeschmack, mit Zucker und Süßungsmittel. Zutaten: Wasser, Zucker, Fruktose, Säuerungsmittel (Äpfelsäure, Citronensäure), Schwarztee-Extrakt (0,12%), Pfirsichsaft aus Pfirsichsaftkonzentrat (0,1%), Säureregulator Trinatriumcitrat, Aromen, Antioxidationsmittel Ascorbinsäure, Süßungsmittel Steviolglycoside. | listed | | ^offback2019 | Read from the Open Food Facts back-label photograph uploaded 2019-04-02, which shows the whole label: denomination, ingredients, a nutrition table with the same figures as the 2021 photographs, storage advice, "PepsiCo Deutschland GmbH, D-63263 Neu-Isenburg" and "1,5L". The list has no Rainforest Alliance footnote on the tea extract. The 2018-05-31 photographs show the same front and list. | 1.5 l | | | plastic bottle | |
| de-label-2021 | German label with "Erfrischend lecker, wenig Kalorien" front (2020 and 2021 photographs) | label | DE | de | | | 2021-01-28 | supported | Eisteegetränk mit erfrischendem Pfirsichgeschmack, mit Zucker und Süßungsmittel. Zutaten: Wasser, Zucker, Fruktose, Säuerungsmittel (Äpfelsäure, Citronensäure), Schwarztee-Extrakt(1) (0,12%), Pfirsichsaft aus Pfirsichsaftkonzentrat (0,1%), Säureregulator Trinatriumcitrat, Aromen, Antioxidationsmittel Ascorbinsäure, Süßungsmittel Steviolglycoside. (1) Rainforest Alliance Certified™ | listed | | ^offingr2020 | Ingredient list read from the Open Food Facts photograph uploaded 2020-03-20; nutrition table read from the photograph uploaded 2021-01-08; the front photographed 2020-10-13 reads "Erfrischend lecker, wenig Kalorien" and carries the Rainforest Alliance seal. The Combi listing of 2026 reproduces the same list and nutrition figures. | 1.5 l | | | plastic bottle | |
| off-typed | Open Food Facts typed values | label | | | | | 2026-03-25 | unconfirmed | | | | ^off | Per-100 ml figures typed by Open Food Facts contributors, record last edited 2026-03-25; they match the photographed panel except that bounds printed with "<" are typed as plain numbers. Not used as a panel. | | | | | |
<!--/observations-->
## Nutrition panels <!--nutrition_panels-->
| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| ------ | ------------- | --------------- | ------ | ----------- | ------------------------------------------------------------------------------- | ----------- | ------------ | ------------ | ----------------------------------------------------------------------------------------------------- |
| de-100 | de-label-2021 | Pro 100 ml | 100 ml | as_sold | | transcribed | | ^offnutr2021 | Read from the photograph uploaded 2021-01-08; the 2019 back-label photograph prints the same figures. |
| de-250 | de-label-2021 | Pro 250 ml (%*) | 250 ml | as_sold | Durchschnittliche Portion; the label says the bottle holds 6 glasses of 250 ml. | transcribed | | ^offnutr2021 | Percentages are of the reference intake for an average adult (8400 kJ / 2000 kcal). |
<!--/nutrition_panels-->
## Nutrition values <!--nutrition_values-->
| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
| ------ | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------------ | ---------------------------------- |
| de-100 | energy_kj | 80 | exact | | | 80 kJ | known | printed | ^offnutr2021 | |
| de-100 | energy_kcal | 19 | exact | | | 19 kcal | known | printed | ^offnutr2021 | |
| de-100 | fat_g | 0.5 | less_than | | | <0,5 g | known | printed | ^offnutr2021 | |
| de-100 | saturated_fat_g | 0.1 | less_than | | | <0,1 g | known | printed | ^offnutr2021 | |
| de-100 | carbohydrate_g | 4.6 | exact | | | 4,6 g | known | printed | ^offnutr2021 | |
| de-100 | sugars_g | 4.4 | exact | | | 4,4 g | known | printed | ^offnutr2021 | |
| de-100 | protein_g | 0.5 | less_than | | | <0,5 g | known | printed | ^offnutr2021 | |
| de-100 | salt_g | 0.02 | exact | | | 0,02 g | known | printed | ^offnutr2021 | |
| de-250 | energy_kj | 200 | exact | | 2 | 200 kJ | known | printed | ^offnutr2021 | 2 % printed for energy. |
| de-250 | energy_kcal | 48 | exact | | 2 | 48 kcal | known | printed | ^offnutr2021 | |
| de-250 | fat_g | 0.5 | less_than | | | <0,5 g | known | printed | ^offnutr2021 | Reference intake printed as "<1%". |
| de-250 | saturated_fat_g | 0.1 | less_than | | | <0,1g | known | printed | ^offnutr2021 | Reference intake printed as "<1%". |
| de-250 | carbohydrate_g | 12 | exact | | | 12 g | known | printed | ^offnutr2021 | |
| de-250 | sugars_g | 11 | exact | | 12 | 11 g | known | printed | ^offnutr2021 | |
| de-250 | protein_g | 0.5 | less_than | | | <0,5 g | known | printed | ^offnutr2021 | |
| de-250 | salt_g | 0.05 | exact | | | 0,05 g | known | printed | ^offnutr2021 | Reference intake printed as "<1%". |
<!--/nutrition_values-->
## Label claims <!--claims-->
| observation | claim | kind | source | note |
| ------------- | ---------------------------------- | ------------- | ------------- | --------------------------------------------------------------------------------------------------------------- |
| de-label-2019 | Erfrischend lecker, weniger Zucker | label | ^offfront2019 | Front roundel. |
| de-label-2021 | Erfrischend lecker, wenig Kalorien | label | ^offfront2020 | Front roundel. |
| de-label-2021 | Rainforest Alliance Certified | certification | ^offingr2020 | Footnote to the black tea extract in the ingredient list; the Rainforest Alliance seal is printed on the front. |
<!--/claims-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| ----------- | -------- | ------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- |
| | markets | unknown | Amazon.de searched on 2026-09-25 for the barcode (no results), "Lipton Ice Tea Peach 1,5 l" and "Lipton": the single 1.5 l peach bottle listed (B00CS780K0, EUR 5.29) names PepsiCo France, Colombes, as manufacturer contact and gives a French-pack ingredient list (citric acid before malic acid, tea extract 1,2 g/l), and the other 1.5 l peach listings are six-bottle cases or the Zero recipe; no listing matches this German bottle. | ^amazonfr |
| | identity | unknown | Neither the maker's current range nor a dated retailer listing printing this barcode was found, so status and last_seen are left blank; the Combi listing that matches this recipe is marked not available. | ^combi |
| | images | unknown | The selected front photograph on Open Food Facts is 320 pixels wide; the 2020-10-13 upload (961 x 2638) shows the whole bottle. | ^offfront2020 |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: Built 2026-09-25 from the Open Food Facts record and its thirteen photographs (2018-05-31 to 2021-01-28), the Combi listing, Amazon.de searches and the PepsiCo Deutschland company page.
<!--/research-->
## Images <!--images-->
| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------ | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-1c622952.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4060800302557 | 2026-09-25 | | 4060800302557 | 8 | https://images.openfoodfacts.org/images/products/406/080/030/2557/8.jpg | | 2026-09-25T20:29:30.335Z | 4060800302557 | barcode | 1 | 961 | 2638 | 583 | 1600 | | |
| ingredients-49c772b9.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4060800302557 | 2026-09-25 | | 4060800302557 | 6 | https://images.openfoodfacts.org/images/products/406/080/030/2557/6.jpg | | 2026-09-25T20:29:31.127Z | 4060800302557 | barcode | 1 | 1872 | 862 | 1600 | 737 | | |
| nutrition-9c21acf3.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4060800302557 | 2026-09-25 | | 4060800302557 | 10 | https://images.openfoodfacts.org/images/products/406/080/030/2557/10.jpg | | 2026-09-25T20:29:32.134Z | 4060800302557 | barcode | 1 | 1749 | 1544 | 1600 | 1412 | | |
| back-e4ab3559.jpg | back | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4060800302557 | 2026-09-25 | | 4060800302557 | 3 | https://images.openfoodfacts.org/images/products/406/080/030/2557/3.jpg | | 2026-09-25T20:29:32.887Z | 4060800302557 | barcode | 1 | 563 | 1000 | 563 | 1000 | | |
<!--/images-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| ------------ | -------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------ | ---------- | ------------------------ | ------------ | ---------- | ------------- | --------------------------------------------- | ------------ | ---------------------------- | ---------------------------- |
| off | https://world.openfoodfacts.org/product/4060800302557 | Open Food Facts: Peach Ice Tea, Lipton, 1.5 l (4060800302557) | 2026-09-25 | Open Food Facts | catalogue | 2026-03-25 | 4060800302557 | product_name, quantity, countries, nutriments | ODbL | Open Food Facts contributors | |
| offfront2019 | https://images.openfoodfacts.org/images/products/406/080/030/2557/4.jpg | Open Food Facts upload 4: front of the 1.5 l bottle, "Erfrischend lecker, weniger Zucker" | 2026-09-25 | Open Food Facts | pack | 2019-04-02 | 4 | Front label | CC BY-SA 3.0 | Open Food Facts contributors | |
| offback2019 | https://images.openfoodfacts.org/images/products/406/080/030/2557/3.jpg | Open Food Facts upload 3: whole back label with ingredients, nutrition table and PepsiCo Deutschland address | 2026-09-25 | Open Food Facts | pack | 2019-04-02 | 3 | Back label | CC BY-SA 3.0 | Open Food Facts contributors | |
| offingr2020 | https://images.openfoodfacts.org/images/products/406/080/030/2557/6.jpg | Open Food Facts upload 6: ingredient list with Rainforest Alliance footnote | 2026-09-25 | Open Food Facts | pack | 2020-03-20 | 6 | Back label: Zutaten | CC BY-SA 3.0 | Open Food Facts contributors | |
| offfront2020 | https://images.openfoodfacts.org/images/products/406/080/030/2557/8.jpg | Open Food Facts upload 8: whole bottle, "Erfrischend lecker, wenig Kalorien" front | 2026-09-25 | Open Food Facts | pack | 2020-10-13 | 8 | Front label | CC BY-SA 3.0 | Open Food Facts contributors | |
| offnutr2021 | https://images.openfoodfacts.org/images/products/406/080/030/2557/10.jpg | Open Food Facts upload 10: nutrition table (Durchschnittliche Nährwerte) | 2026-09-25 | Open Food Facts | pack | 2021-01-08 | 10 | Back label: Nährwerte | CC BY-SA 3.0 | Open Food Facts contributors | |
| offdeposit | https://images.openfoodfacts.org/images/products/406/080/030/2557/11.jpg | Open Food Facts upload 11: deposit mark, "Einwegpfand € 0,25" | 2026-09-25 | Open Food Facts | pack | 2021-01-19 | 11 | Deposit mark | CC BY-SA 3.0 | Open Food Facts contributors | |
| combi | https://www.combi.de/lipton_ice_tea_peach_(einweg)_4504050031.html | Combi: Lipton Ice Tea Peach (Einweg) (1,50 l) | 2026-09-25 | Combi | retailer | | 4504050031 | Details, Nährwerte, Zutaten, Inverkehrbringer | | | |
| amazonfr | https://www.amazon.de/dp/B00CS780K0 | Amazon.de: Lipton Ice Tea Eistee mit Pfirsichgeschmack, 1,5 l | 2026-09-25 | Amazon | retailer | | B00CS780K0 | Zutaten; Kontaktinformationen des Herstellers | | | |
| punica | https://web.archive.org/web/20230224155104id_/https://punica.de/impressum/ | Punica: Kontakt und Impressum (PepsiCo Deutschland GmbH), stating ILN 4060800000002 | 2026-09-25 | PepsiCo Deutschland GmbH | manufacturer | 2023-02-24 | | Impressum block: ILN | | | https://punica.de/impressum/ |
<!--/references-->
## About <!--about-->
Lipton Peach Ice Tea Weniger Zucker 1.5 L is a still, peach-flavoured Lipton ice tea in a single-use plastic bottle for the German market, described on its label as an Eisteegetränk mit erfrischendem Pfirsichgeschmack, mit Zucker und Süßungsmittel.[^offback2019] It is sweetened with sugar, fructose and steviol glycosides and contains 0.12 % black tea extract and 0.1 % peach juice from concentrate, giving 19 kcal and 4.4 g sugars per 100 ml.[^offingr2020][^offnutr2021] PepsiCo Deutschland GmbH of Neu-Isenburg is named on the back label,[^offback2019] and the barcode sits in its GS1 prefix 4060800.[^punica]
The front read "Erfrischend lecker, weniger Zucker" in the 2018 and 2019 photographs and "Erfrischend lecker, wenig Kalorien" in October 2020, with a Rainforest Alliance seal; from the March 2020 photograph onward the tea extract carries a Rainforest Alliance Certified footnote, while the recipe and nutrition figures stay the same.[^offfront2019][^offfront2020][^offingr2020] The German grocer Combi lists the same recipe as a low-calorie 1.5 l Einweg bottle.[^combi]
<!--/about-->