Wrigley's Extra Professional White Bubblemint 50 Dragees: version 2

Saved 2026-09-25 15:51 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.

Source of v2

# Wrigley's Extra Professional White Bubblemint 50 Dragees <!--product-->

## Identity <!--identity-->
gtin: 04009900543705
name: Wrigley's Extra Professional White Bubblemint 50 Dragees
family: family/wrigley-s-extra
default_observation: label-2024
summary: The redesigned plastic bottle of 50 dragees of Wrigley's Extra Professional White Bubblemint, a sugarfree chewing gum with fruit and mint flavour sold in Germany by Mars GmbH.
brand: brand/wrigley-s
category: category/10006390
country_of_sale: DE
piece_count: 50
pack_format: plastic bottle
<!--/identity-->

## Relations <!--relations-->
| role                   | target                        | market | from | until | ended | status  | source      | note                                                                                                                                                                                                                                                              |
| ---------------------- | ----------------------------- | ------ | ---- | ----- | ----- | ------- | ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale    | company/wm-wrigley-jr-company | global |      |       |       | sourced | ^wp-wrigley | Wikipedia names Extra a Wrigley Company gum brand; the Wm. Wrigley Jr. Company, a subsidiary of Mars, Incorporated since 2008, owns the Wrigley's gum brands                                                                                                      |
| food_business_operator | company/mars-gmbh             | DE     |      |       |       | printed | ^off-back   | "MARS GMBH, POSTFACH 1414, D-82004 UNTERHACHING. www.mars.de" opens the German label text after a DE country badge; the GPSR block of the ABC Dental Care listing names Mars GmbH, Biberger Str. 18, 82008 Unterhaching as the manufacturer                       |
| gs1_prefix_owner       | company/wrigley-gmbh          |        |      |       |       | derived | ^northdata  | Prefix 4009900 lies in the GS1 Germany range 400-440; Wrigley GmbH of Unterhaching (formerly Deutsche Wrigley GmbH) was the German company of the Wrigley group that owns the brand, the same target the earlier bottle 04009900533683 and the Handy Box page use |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source      | note                                                                                                                                                                                                                                                         | observed   | condition | origin | price |
| ------- | ------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | ----- |
| DE      | printed | ^off-back   | A DE country badge precedes the Mars GmbH address and the German-only label text                                                                                                                                                                             | 2024-04-07 |           |        |       |
| DE      | sourced | ^abc-dental | ABC Dental Care, a German dental supplies shop, lists "Wrigley's Extra Professional White Bubblemint" with EAN 4009900543705, sold as a case of 12 bottles of 50 dragees for EUR 53.95 and shown out of stock; the case price is not the price of one bottle | 2026-09-25 | new       |        |       |
| DE      | sourced | ^gfc        | German Food Corner, a German wholesaler, lists "Wrigley's EXTRA® PROFESSIONAL White Dose Bubblemint 50 Dragee" with EAN 4009900543705, 12 per case and 1,728 per pallet; prices are shown only to logged-in trade customers                                  | 2026-09-25 | new       |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                               | type   | locale | from | until |
| -------------------------------------------------- | ------ | ------ | ---- | ----- |
| Extra Professional White Bubblemint 50 Dragees     | search | de     |      |       |
| Extra Professional White Bubblemint 50er           | search | de     |      |       |
| Wrigley's EXTRA PROFESSIONAL White Dose Bubblemint | search | de     |      |       |
| Extra Professional White Bubblemint Dose           | search | de     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                           | role              | kind  | note                                    | percent | basis | market | from | until | source    | id     | observation | parent_id | position | printed_name                             | state |
| ------------------------------------ | ----------------- | ----- | --------------------------------------- | ------- | ----- | ------ | ---- | ----- | --------- | ------ | ----------- | --------- | -------- | ---------------------------------------- | ----- |
| ingredient/gum-base                  |                   | label |                                         |         |       | DE     |      |       | ^off-back | l24-1  | label-2024  |           | 1        | Kaumasse                                 | known |
| ingredient/xylitol                   | sweetener         | label |                                         |         |       | DE     |      |       | ^off-back | l24-2  | label-2024  |           | 2        | Süssungsmittel (Xylit                    | known |
| ingredient/sorbitol                  | sweetener         | label |                                         |         |       | DE     |      |       | ^off-back | l24-3  | label-2024  |           | 3        | Sorbit)                                  | known |
| ingredient/gum-arabic                | thickener         | label |                                         |         |       | DE     |      |       | ^off-back | l24-4  | label-2024  |           | 4        | Verdickungsmittel (Gummi Arabicum)       | known |
| ingredient/glycerol                  | humectant         | label |                                         |         |       | DE     |      |       | ^off-back | l24-5  | label-2024  |           | 5        | Feuchthaltemittel (Glycerin)             | known |
| ingredient/flavourings               |                   | label |                                         |         |       | DE     |      |       | ^off-back | l24-6  | label-2024  |           | 6        | Aromen                                   | known |
| ingredient/calcium-phosphate         | filler            | label | Printed in the plural, Calciumphosphate |         |       | DE     |      |       | ^off-back | l24-7  | label-2024  |           | 7        | Füllstoff (Calciumphosphate)             | known |
| ingredient/soy-lecithin              | emulsifier        | label | The soy allergen is printed in bold     |         |       | DE     |      |       | ^off-back | l24-8  | label-2024  |           | 8        | Emulgator (SOJALECITHIN)                 | known |
| ingredient/aspartame                 | sweetener         | label |                                         |         |       | DE     |      |       | ^off-back | l24-9  | label-2024  |           | 9        | Süssungsmittel (Aspartam                 | known |
| ingredient/mannitol                  | sweetener         | label |                                         |         |       | DE     |      |       | ^off-back | l24-10 | label-2024  |           | 10       | Mannit                                   | known |
| ingredient/acesulfame-k              | sweetener         | label |                                         |         |       | DE     |      |       | ^off-back | l24-11 | label-2024  |           | 11       | Acesulfam K                              | known |
| ingredient/sucralose                 | sweetener         | label |                                         |         |       | DE     |      |       | ^off-back | l24-12 | label-2024  |           | 12       | Sucralose)                               | known |
| ingredient/sodium-hydrogen-carbonate | acidity regulator | label |                                         |         |       | DE     |      |       | ^off-back | l24-13 | label-2024  |           | 13       | Säureregulator (Natriumhydrogencarbonat) | known |
| ingredient/carnauba-wax              | glazing agent     | label |                                         |         |       | DE     |      |       | ^off-back | l24-14 | label-2024  |           | 14       | Überzugsmittel (Carnaubawachs)           | known |
| ingredient/butylated-hydroxyanisole  | antioxidant       | label | Printed as the abbreviation BHA         |         |       | DE     |      |       | ^off-back | l24-15 | label-2024  |           | 15       | Antioxidationsmittel (BHA)               | known |
| ingredient/brilliant-blue-fcf        | colour            | label | Printed by E-number only                |         |       | DE     |      |       | ^off-back | l24-16 | label-2024  |           | 16       | Farbstoff (E133)                         | known |
<!--/ingredients-->

## Observations <!--observations-->
| id         | label                                                                                     | kind  | market | language | valid_from | valid_until | observed   | status      | ingredients_text                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | ingredients_declaration | ingredients_exempt_basis | source    | note                                                                                                                                                                                                                                                                                                                                                                                                                                   | net_content | pack_quantity | piece_count | pack_format    | model_number |
| ---------- | ----------------------------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | -------------- | ------------ |
| label-2024 | German label of the redesigned bottle (white and pink, "Dose aus 30% recyceltem Plastik") | label | DE     | de       |            |             | 2024-04-07 | supported   | Zuckerfreier Kaugummi mit Süssungsmitteln und Frucht- und Minzgeschmack. Zutaten: Kaumasse, Süssungsmittel (Xylit, Sorbit), Verdickungsmittel (Gummi Arabicum), Feuchthaltemittel (Glycerin), Aromen, Füllstoff (Calciumphosphate), Emulgator (SOJALECITHIN), Süssungsmittel (Aspartam, Mannit, Acesulfam K, Sucralose), Säureregulator (Natriumhydrogencarbonat), Überzugsmittel (Carnaubawachs), Antioxidationsmittel (BHA), Farbstoff (E133). Kann bei übermässigem Verzehr abführend wirken. Enthält eine Phenylalaninquelle. | listed                  |                          | ^off-back | Read from Open Food Facts raw uploads 3 (back label and nutrition table) and 4 (top of the back with the recycled-plastic badge), both 3024 x 4032 px and uploaded 2024-04-07; every word of the list and the table is legible. Upload 1 (2023-08-24) shows the same back label, and the close-up uploaded 2026-08-24 prints the same list word for word. The back ends "50 Stück"; no net weight is visible on the photographed faces |             |               | 50          | plastic bottle |              |
| maker-2026 | Maker's German product page for the 50-dragee bottle, archived 2026-05-21                 | label | DE     | de       |            |             | 2026-05-21 | unconfirmed | Kaumasse, Süßungsmittel (Xylit, Sorbit), Verdickungsmittel (Gummi Arabicum), Feuchthaltemittel (Glycerin), Aromen, Füllstoff (Calciumphosphate), Emulgator (SOJALECITHIN), Süßungsmittel (Aspartam, Mannit, Acesulfam K, Sucralose), Säureregulator (Natriumhydrogencarbonat), Überzugsmittel (Carnaubawachs), Antioxidationsmittel (Bha), Farbstoff (E133). Kann bei übermäßigem Verzehr abführend wirken. Enthält eine Phenylalaninquelle.                                                                                      | listed                  |                          | ^maker-wb | The page, "EXTRA Professional White Bubblemint 50 Dragees", names no barcode; its ingredient list and its per-100 g figures (605 kJ, 145 kcal, 61 g carbohydrate and polyols, 0.13 g salt) match this bottle's label exactly, while the earlier bottle 04009900533683 printed 604 kJ, 60 g and 0.06 g                                                                                                                                  |             |               | 50          |                |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id        | observation | label                              | basis | basis_state | basis_note | declaration | exempt_basis | source    | note                   |
| --------- | ----------- | ---------------------------------- | ----- | ----------- | ---------- | ----------- | ------------ | --------- | ---------------------- |
| np24-100g | label-2024  | Nährwertinformation / 100 g, label | 100 g | as_sold     |            | transcribed |              | ^off-back | Read from raw upload 3 |
| np26-100g | maker-2026  | Nährwerte pro 100 g, maker page    | 100 g | as_sold     |            | transcribed |              | ^maker-wb |                        |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel     | nutrient        | value | qualifier | value_max | dv_percent | printed_value                  | state | method  | source    | note |
| --------- | --------------- | ----- | --------- | --------- | ---------- | ------------------------------ | ----- | ------- | --------- | ---- |
| np24-100g | energy_kj       | 605   |           |           |            | 605kJ                          | known | printed | ^off-back |      |
| np24-100g | energy_kcal     | 145   |           |           |            | 145kcal                        | known | printed | ^off-back |      |
| np24-100g | fat_g           | 0     |           |           |            | Fett 0g                        | known | printed | ^off-back |      |
| np24-100g | saturated_fat_g | 0     |           |           |            | davon gesättigte Fettsäuren 0g | known | printed | ^off-back |      |
| np24-100g | carbohydrate_g  | 61    |           |           |            | Kohlenhydrate 61g              | known | printed | ^off-back |      |
| np24-100g | sugars_g        | 0     |           |           |            | davon - Zucker 0g              | known | printed | ^off-back |      |
| np24-100g | polyols_g       | 61    |           |           |            | - mehrwertige Alkohole 61g     | known | printed | ^off-back |      |
| np24-100g | protein_g       | 0     |           |           |            | Eiweiss 0g                     | known | printed | ^off-back |      |
| np24-100g | salt_g          | 0.13  |           |           |            | Salz 0.13g                     | known | printed | ^off-back |      |
| np26-100g | energy_kj       | 605   |           |           |            | 605 kJ                         | known | printed | ^maker-wb |      |
| np26-100g | energy_kcal     | 145   |           |           |            | 145 kcal                       | known | printed | ^maker-wb |      |
| np26-100g | fat_g           | 0     |           |           |            | Fett 0g                        | known | printed | ^maker-wb |      |
| np26-100g | saturated_fat_g | 0     |           |           |            | davon gesättigte Fettsäuren 0g | known | printed | ^maker-wb |      |
| np26-100g | carbohydrate_g  | 61    |           |           |            | Kohlenhydrate 61g              | known | printed | ^maker-wb |      |
| np26-100g | sugars_g        | 0     |           |           |            | davon Zucker 0g                | known | printed | ^maker-wb |      |
| np26-100g | polyols_g       | 61    |           |           |            | mehrwertige alkohole 61g       | known | printed | ^maker-wb |      |
| np26-100g | protein_g       | 0     |           |           |            | Eiweiß 0g                      | known | printed | ^maker-wb |      |
| np26-100g | salt_g          | 0.13  |           |           |            | Salz 0.13g                     | known | printed | ^maker-wb |      |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source    | note                                         |
| ----------- | -------- | ----------- | --------- | -------------------------------------------- |
| label-2024  | soybeans | contains    | ^off-back | "Emulgator (SOJALECITHIN)", allergen in bold |
| maker-2026  | soybeans | contains    | ^maker-wb | "Emulgator ( SOJALECITHIN )"                 |
<!--/allergens-->

## Label claims <!--claims-->
| observation | claim                                                                                                                                       | kind         | source     | note                                                                                                                                                                                  |
| ----------- | ------------------------------------------------------------------------------------------------------------------------------------------- | ------------ | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| label-2024  | Kann bei übermässigem Verzehr abführend wirken                                                                                              | label        | ^off-back  | Mandatory advisory statement for polyols, printed in bold                                                                                                                             |
| label-2024  | Enthält eine Phenylalaninquelle                                                                                                             | label        | ^off-back  | Mandatory warning for aspartame, printed in bold                                                                                                                                      |
| label-2024  | Zuckerfreier Kaugummi                                                                                                                       | label        | ^off-back  | Part of the legal name on the back                                                                                                                                                    |
| label-2024  | Hilft Zahnverfärbungen zu entfernen                                                                                                         | label        | ^off-front | Printed on the front beside a tooth symbol                                                                                                                                            |
| label-2024  | Dose aus 30% recyceltem Plastik                                                                                                             | label        | ^off-top   | Green badge at the top of the back label                                                                                                                                              |
| label-2024  | Zuckerfreier Kaugummi unterstützt die Neutralisierung der Plaquesäuren, die ein Risikofaktor bei der Entstehung von Zahnkaries sind         | label        | ^off-back  | Dental health statement, followed by "Zahnkaries kann unterschiedliche Risikofaktoren haben" and the advice to chew 1-2 dragees for 20 minutes at least three times a day after meals |
| label-2024  | Extra Professional White Bubblemint mit Mikrogranulaten. Hilft, Zahnverfärbungen zu entfernen und das natürliche Weiß der Zähne zu erhalten | label        | ^off-back  | Printed beside the nutrition table                                                                                                                                                    |
| maker-2026  | Der zuckerfreie Kaugummi leistet einen nachgewiesenen Beitrag zur Zahngesundheit                                                            | manufacturer | ^maker-wb  | The maker's product description                                                                                                                                                       |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state    | detail                                                                                                                                                                                                                                                                                                                                                                                                                               | source      |
| ----------- | ------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- |
|             | markets       | unknown  | Amazon.de searched on 2026-09-25 for the barcode, for "extra professional white bubblemint 50" and for "wrigley's extra professional white": no listing prints 4009900543705. Listing B083Y42QWS with the same name prints the earlier bottle's GTIN 04009900533683, and B0GNZHNBNS "Extra Kaugummi Bubble Mint, Dose mit 50 Dragees" prints no GTIN and gives a different ingredient list (no calcium phosphates, mannitol or E133) | ^amazon-bm  |
|             | packaging     | unknown  | The photographed faces print "50 Stück" and no net weight; German Food Corner gives "Unit 89g" for this EAN, which reads as a gross unit weight, so net_content is left empty                                                                                                                                                                                                                                                        | ^gfc        |
|             | identity      | unknown  | No public source names the licensee of GS1 prefix 4009900; Wrigley GmbH is a derived target only, and the prefix is not added to its gs1_prefixes for that reason                                                                                                                                                                                                                                                                    | ^northdata  |
|             | identity      | disputed | This bottle is taken as the successor of 04009900533683 from the same name, count, operator block and ingredient list on a redesigned bottle; no source states the replacement                                                                                                                                                                                                                                                       | ^off-pred   |
|             | evidence      | unknown  | The maker's German page for the 50-dragee Bubblemint bottle, captured on 2026-05-21, answered HTTP 404 on 2026-09-25; it names no barcode, so whether this bottle is still produced is open                                                                                                                                                                                                                                          | ^maker-live |
|             | relationships | unknown  | The label names Mars GmbH at a D-82004 Unterhaching postal address, while the Mars GmbH register seat is Verden (Aller); the plant that made the gum is not named on the photographed faces                                                                                                                                                                                                                                          | ^off-back   |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: New entry from the wanted list (named by family/wrigley-s-extra). Label read from the Open Food Facts photographs uploaded 2024-04-07, with the 2023, 2025 and 2026 uploads showing the same design; the maker's German product page read from its Wayback capture of 2026-05-21; German market from the printed DE badge and two German listings that print the EAN.
<!--/research-->

## Meta <!--meta-->
title: Wrigley's Extra Professional White Bubblemint 50 Dragees, redesigned bottle (EAN 4009900543705)
description: The redesigned German 50-dragee bottle of Wrigley's Extra Professional White Bubblemint sugarfree gum: label ingredients, nutrition, allergens, operator and German listings.
<!--/meta-->

## Images <!--images-->
| asset                    | kind        | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url                                                        | download_url | retrieved_at             | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-650c73fb.jpg       | front       | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4009900543705 | 2026-09-25 |      | 4009900543705      | 6                 | https://images.openfoodfacts.org/images/products/400/990/054/3705/6.jpg |              | 2026-09-25T15:51:45.527Z | 4009900543705   | barcode      | 1                | 917            | 1335            | 917          | 1335          |          |             |
| ingredients-672567bd.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4009900543705 | 2026-09-25 |      | 4009900543705      | 7                 | https://images.openfoodfacts.org/images/products/400/990/054/3705/7.jpg |              | 2026-09-25T15:51:46.244Z | 4009900543705   | barcode      | 1                | 2295           | 655             | 1600         | 457           |          |             |
| nutrition-c237eefe.jpg   | nutrition   | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4009900543705 | 2026-09-25 |      | 4009900543705      | 3                 | https://images.openfoodfacts.org/images/products/400/990/054/3705/3.jpg |              | 2026-09-25T15:51:47.538Z | 4009900543705   | barcode      | 1                | 3024           | 4032            | 1200         | 1600          |          |             |
<!--/images-->

## References <!--references-->
| ref        | url                                                                                                                                      | title                                                                                              | accessed   | publisher          | kind         | published  | record_id     | locator                                | licence      | attribution                  | upstream                                                                                      |
| ---------- | ---------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------- | ---------- | ------------------ | ------------ | ---------- | ------------- | -------------------------------------- | ------------ | ---------------------------- | --------------------------------------------------------------------------------------------- |
| off        | https://world.openfoodfacts.org/product/4009900543705                                                                                    | extra Professional White Bubblemint, Mars, Wrigley's, extra, 50 Dragees                            | 2026-09-25 | Open Food Facts    | catalogue    |            | 4009900543705 |                                        | ODbL         | Open Food Facts contributors |                                                                                               |
| off-front  | https://images.openfoodfacts.org/images/products/400/990/054/3705/2.jpg                                                                  | Front of the redesigned 50-dragee bottle                                                           | 2026-09-25 | Open Food Facts    | pack         | 2024-04-07 |               | Front, raw upload 2                    | CC BY-SA 3.0 | Open Food Facts contributors |                                                                                               |
| off-back   | https://images.openfoodfacts.org/images/products/400/990/054/3705/3.jpg                                                                  | Back label of the redesigned bottle: operator, ingredients, advice and nutrition table             | 2026-09-25 | Open Food Facts    | pack         | 2024-04-07 |               | Back, raw upload 3                     | CC BY-SA 3.0 | Open Food Facts contributors |                                                                                               |
| off-top    | https://images.openfoodfacts.org/images/products/400/990/054/3705/4.jpg                                                                  | Top of the back label with the recycled-plastic badge and the DE operator line                     | 2026-09-25 | Open Food Facts    | pack         | 2024-04-07 |               | Back, raw upload 4                     | CC BY-SA 3.0 | Open Food Facts contributors |                                                                                               |
| off-ingr   | https://images.openfoodfacts.org/images/products/400/990/054/3705/7.jpg                                                                  | Close-up of the ingredient list                                                                    | 2026-09-25 | Open Food Facts    | pack         | 2026-08-24 |               | Ingredients, raw upload 7              | CC BY-SA 3.0 | Open Food Facts contributors |                                                                                               |
| maker-wb   | https://web.archive.org/web/20260521205639/https://www.extrakaugummi.de/products/kaugummi/extra-professional-white-bubblemint-50-dragees | EXTRA Professional White Bubblemint 50 Dragees, extrakaugummi.de, archived capture of 21 May 2026  | 2026-09-25 | Mars               | manufacturer | 2026-05-21 |               |                                        |              |                              | https://www.extrakaugummi.de/products/kaugummi/extra-professional-white-bubblemint-50-dragees |
| maker-live | https://www.extrakaugummi.de/products/kaugummi/extra-professional-white-bubblemint-50-dragees                                            | EXTRA Professional White Bubblemint 50 Dragees, extrakaugummi.de (answered HTTP 404 on 2026-09-25) | 2026-09-25 | Mars               | manufacturer |            |               |                                        |              |                              |                                                                                               |
| abc-dental | https://abc-dental-care.de/wrigleys-extra-professional-white-bubblemint-a105304/                                                         | Wrigley's Extra Professional White Bubblemint, ABC Dental Care                                     | 2026-09-25 | ABC Dental Care    | retailer     |            | A105304       | Produktdetails, EAN, Produktsicherheit |              |                              |                                                                                               |
| gfc        | https://germanfoodcorner.de/en/wrigley-s-extrar-professional-white-dose-bubblemint-50-dragee                                             | Wrigley's EXTRA® PROFESSIONAL White Dose Bubblemint 50 Dragee, German Food Corner                  | 2026-09-25 | German Food Corner | retailer     |            | 879_1587      | SKU, EAN and case data                 |              |                              |                                                                                               |
| amazon-bm  | https://www.amazon.de/dp/B0GNZHNBNS                                                                                                      | Extra Kaugummi Bubble Mint, zuckerfrei, perfekt zum Abschalten, Dose mit 50 Dragees, Amazon.de     | 2026-09-25 | Amazon.de          | retailer     |            | B0GNZHNBNS    | Product information, ingredients       |              |                              |                                                                                               |
| off-pred   | https://world.openfoodfacts.org/product/4009900533683                                                                                    | Extra Bubblemint, Wrigley's, 50 Dragees                                                            | 2026-09-25 | Open Food Facts    | catalogue    |            | 4009900533683 |                                        | ODbL         | Open Food Facts contributors |                                                                                               |
| wp-wrigley | https://en.wikipedia.org/wiki/Wrigley_Company                                                                                            | Wrigley Company                                                                                    | 2026-09-25 | Wikipedia          | publication  |            |               |                                        | CC BY-SA     | Wikipedia contributors       |                                                                                               |
| wp-extra   | https://en.wikipedia.org/wiki/Extra_(gum)                                                                                                | Extra (gum)                                                                                        | 2026-09-25 | Wikipedia          | publication  |            |               |                                        | CC BY-SA     | Wikipedia contributors       |                                                                                               |
| northdata  | https://www.northdata.com/Wrigley%20GmbH,%20Unterhaching/Amtsgericht%20M%C3%BCnchen%20HRB%2044637                                        | Wrigley GmbH, Unterhaching, District Court of Munich HRB 44637                                     | 2026-09-25 | North Data         | registry     |            | HRB 44637     |                                        |              |                              | Handelsregister                                                                               |
<!--/references-->

## About <!--about-->
Wrigley's Extra Professional White Bubblemint 50 Dragees is a sugarfree chewing gum with fruit and mint flavour, sold in Germany in a white and pink plastic bottle of 50 dragees whose label names Mars GmbH of Unterhaching as the operator.[^off-back] Extra is the Wrigley Company's sugarfree gum line, and Wrigley has been a subsidiary of Mars, Incorporated since 2008.[^wp-extra][^wp-wrigley] The gum is sweetened with xylitol, sorbitol, aspartame, mannitol, acesulfame K and sucralose, contains microgranules that the label says help remove tooth discolouration, and the bottle states that it is made from 30 % recycled plastic.[^off-back][^off-top] The maker's German product page gave the same ingredients and nutrition figures in May 2026.[^maker-wb]

An earlier silver and pink bottle with the same name, count and ingredient list is recorded under the barcode 4009900533683.[^off-pred] German dental and wholesale suppliers list it by the case of 12 bottles.[^abc-dental][^gfc]
<!--/about-->